Concordia (3-17, 1-3 WWPA) -VS- #7 UC Davis (10-6, 3-0 WWPA)

Box Score

Concordia logo
5
vs
UC Davis logo
19

Concordia (3-17, 1-3 WWPA) -VS- #7 UC Davis (10-6, 3-0 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Concordia CUI 2 2 0 1 5
UCD UC Davis 3 8 4 4 19
Date:
10/16/2022
Time:
5:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Attendance:
75
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:34 CUI CUI G Austin Wade
1st 3:57 UCD UCD G-E Leo Giessmann
1st 2:25 UCD UCD G Leo Giessmann
1st 1:09 CUI CUI G Harry Nixon
1st 0:44 UCD UCD G-E Aleix Aznar Beltran
2nd 7:34 UCD UCD G Tyler Mrkaich
2nd 5:51 UCD UCD G Tyler Mrkaich
2nd 4:59 UCD UCD G Holden Neach
2nd 4:25 UCD UCD G Connor Norton
2nd 3:20 CUI CUI G Connor McElwee
2nd 3:03 UCD UCD G Will Nomura
2nd 2:31 CUI CUI G Harry Bentham
2nd 2:17 UCD UCD G-E Aleix Aznar Beltran
2nd 1:30 UCD UCD G Tyler Mrkaich
2nd 0:57 UCD UCD G-E Tyler Mrkaich
3rd 7:23 UCD UCD G Johnny Kujawa
3rd 6:29 UCD UCD G Colin Nicholls
3rd 2:40 UCD UCD G Brody Crouch
3rd 2:12 UCD UCD G Brody Crouch
4th 5:22 UCD UCD G Andrew Hitchcock
4th 3:13 UCD UCD G-E Johnny Kujawa
4th 2:19 UCD UCD G William Fosselman
4th 1:34 UCD UCD G Leo Giessmann
4th 0:21 CUI CUI G Harry Bentham

Team Statistics

Team Statistics
Statistic CUI UCD
Shots 28 38
Goals 5 19
Assists 2 18
Points 7 37
Exclusions 8 8
Steals 1 6
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:48 CUI E Jeff Runyan
1st 5:54 UCD E Aleix Aznar Beltran
1st 4:14 CUI E Leo Erickson
1st 0:46 CUI E Luke Addington
2nd 5:25 CUI E Leo Erickson
2nd 2:58 UCD E William Fosselman
2nd 2:24 CUI E Harry Bentham
2nd 1:07 CUI E Harry Bentham
3rd 5:32 UCD E Johnny Kujawa
3rd 2:04 UCD E Levi Murtaugh
3rd 1:27 UCD E Leo Giessmann
4th 7:37 UCD E Max Stryker
4th 6:36 UCD E Johnny Kujawa
4th 4:13 UCD E Leo Giessmann
4th 3:32 CUI E Jeff Runyan
4th 0:57 CUI E Luke Addington

Individual Statistics

Concordia 5

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Powell, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Osgood, Hunter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Garcia Blomback, Oscar - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Sargis, Shaine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nixon, Harry - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Runyan, Jeff - 0G, 0A 2 0 0 0 2 0 0 0 0-0
6 Dimino, Andrew - 0G, 0A 3 0 0 0 0 0 0 0 1-1
7 McElwee, Connor - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Milius, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Diamond, Sam - 0G, 0A 0 0 0 0 0 0 0 0 1-1
10 Brummett, Dawson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wade, Austin - 1G, 0A 2 1 0 1 0 0 0 1 0-0
12 Chimilar, Callin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Chang, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Shearer, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Stuart, Jacob - 0G, 0A 3 0 0 0 0 0 0 0 0-0
16 Luckett, Xander - 0G, 0A 1 0 0 0 0 0 1 0 0-0
17 Erickson, Leo - 0G, 1A 6 0 1 1 2 0 0 0 0-0
18 Johnson, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Hall, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Addington, Luke - 0G, 0A 1 0 0 0 2 0 0 0 0-0
21 Newberg, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bentham, Harry - 2G, 0A 6 2 0 2 2 0 0 0 0-0
23 McGranahan, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 5 2 7 8 0 1 1 2-2
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1 Osgood, Hunter - 4S 16:00 11 4
1A Powell, Tanner - 7S 16:00 8 7
TOTALS 19 11

#7 UC Davis 19

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Sam Monette - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Aaron Wilson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Logan Anderson - 0G, 2A 1 0 2 2 0 0 0 0 0-0
3 Max Stryker - 0G, 3A 0 0 3 3 1 0 0 0 0-0
4 Will Nomura - 1G, 1A 2 1 1 2 0 0 0 0 0-0
5 JT Kujawa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ben Fleming - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Colin Nicholls - 1G, 2A 3 1 2 3 0 0 0 0 0-0
8 Aleix Aznar Beltran - 2G, 0A 4 2 0 2 1 0 0 0 0-0
9 Aaron Voggenthaler - 0G, 2A 2 0 2 2 0 0 0 0 0-0
10 Levi Murtaugh - 0G, 1A 2 0 1 1 1 0 0 0 1-0
11 Andrew Hitchcock - 1G, 1A 2 1 1 2 0 0 0 0 0-0
12 Brody Crouch - 2G, 0A 4 2 0 2 0 0 0 0 0-0
14 Leo Giessmann - 3G, 1A 5 3 1 4 2 0 1 1 0-0
15 Connor Norton - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 Vanya Soshnikov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tyler Mrkaich - 4G, 2A 4 4 2 6 0 0 0 0 1-0
18 Johnny Kujawa - 2G, 1A 2 2 1 3 2 0 1 0 0-1
19 Holden Neach - 1G, 1A 2 1 1 2 0 0 3 0 0-0
20 William Fosselman - 1G, 0A 3 1 0 1 1 0 1 0 0-1
22 Joshua Davis - 0G, 1A 0 0 1 1 0 0 0 0 0-0
TOTALS 38 19 18 37 8 0 6 1 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Aaron Wilson - 9S 24:00 4 9
1B Sam Monette - 4S 8:00 1 4
TOTALS 5 13