#11 Arizona State (17-4, 0-1) -VS- Concordia (7-10, 0-1)

Box Score

Arizona State logo
11
vs
Concordia logo
3

#11 Arizona State (17-4, 0-1) -VS- Concordia (7-10, 0-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Arizona State ASU 1 3 5 2 11
CUI Concordia 1 0 1 1 3
Date:
03/02/2024
Time:
8:00 AM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Arizona State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:56 ASU ASU G-E Kat Featherstone
1st 0:31 CUI CUI G Tess Henke
2nd 6:38 ASU ASU G Sophie Shorter-Robinson
2nd 1:56 ASU ASU G Luca Petovery
2nd 1:12 ASU ASU G Millie Quin
3rd 7:34 ASU ASU G Millie Quin
3rd 7:09 ASU ASU G Luca Petovery
3rd 5:24 CUI CUI G-E Lily Ensley
3rd 4:17 ASU ASU G Millie Quin
3rd 3:50 ASU ASU G Luca Petovery
3rd 0:11 ASU ASU G-E Luca Petovery
4th 6:10 ASU ASU G-P Luca Petovery
4th 4:53 ASU ASU G Millie Quin
4th 4:39 CUI CUI G-E Andie Perreira

Team Statistics

Team Statistics
Statistic ASU CUI
Shots 28 20
Goals 11 3
Assists 4 3
Points 15 6
Exclusions 13 5
Steals 11 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:51 ASU E Zoe Frangieh
1st 5:16 CUI E Tess Henke
1st 0:57 ASU E Zoe Frangieh
1st 0:13 CUI E Sofia Dominguez
2nd 7:30 ASU E Ashley Ferguson
2nd 3:56 ASU E Sophie Shorter-Robinson
2nd 0:54 ASU E Jasmin Dikmans
3rd 6:54 ASU E Jasmin Dikmans
3rd 6:26 CUI E Tamsyn Evezard
3rd 5:36 ASU E Zoe Frangieh
3rd 3:26 ASU E Gabby Gaetano
3rd 3:25 ASU E Alison Kokorowski
3rd 1:10 ASU E Kat Featherstone
3rd 0:21 CUI E Tess Henke
4th 7:21 ASU E Gabby Gaetano
4th 6:10 CUI E-P Tamsyn Evezard
4th 4:41 ASU E Emily Van Zonneveld
4th 1:11 ASU E Gabby Gaetano

Individual Statistics

#11 Arizona State 11

ASU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Alexa Knutson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Maria Rudasics - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Erika Staine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Sanne Keijzer - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 Genesis Jasper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Zoe Frangieh - 0G, 0A 1 0 0 0 3 0 1 0 0-0
4 Luca Petovery - 5G, 0A 8 5 0 5 0 0 0 0 0-1
5 Lara Kiss - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jasmin Dikmans - 0G, 1A 0 0 1 1 2 0 3 2 1-0
7 Emily Van Zonneveld - 0G, 1A 1 0 1 1 1 0 1 2 0-0
8 Millie Quin - 4G, 0A 6 4 0 4 0 0 2 0 0-0
9 Sophie Shorter-Robinson - 1G, 0A 2 1 0 1 1 0 1 0 0-0
10 Sandra Garcia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Abby Begg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kat Featherstone - 1G, 0A 2 1 0 1 1 0 0 0 0-1
13 Gabby Gaetano - 0G, 0A 1 0 0 0 3 0 0 0 0-0
14 Alison Kokorowski - 0G, 0A 3 0 0 0 1 0 1 0 0-1
15 Alba Olive-Marti - 0G, 0A 3 0 0 0 0 0 0 0 0-0
16 Molly Ostrowski - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Ashley Ferguson - 0G, 0A 0 0 0 0 1 0 1 1 0-0
TOTALS 28 11 4 15 13 0 11 5 1-3
Arizona State - Goalie Statistics
# Goalie Minutes GA Saves
1D Sanne Keijzer - 6S 32:00 3 6
TOTALS 3 6

Concordia 3

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
9/1 Andie Perreira - 1G, 0A 3 1 0 1 0 0 0 0 0-0
1A Noyes, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Soto, Jaden - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Edwards, Hannah - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Blem, Munroe - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Tyukasz, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Dominguez, Sofia - 0G, 1A 0 0 1 1 1 0 1 0 0-0
6 Dominguez, Sofia - 0G, 0A 4 0 0 0 0 0 0 0 0-0
7 Eisberg, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Ferguson, Sierrah - 0G, 0A 1 0 0 0 2 0 3 0 0-0
10 Corbett, Allyson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Smiley, Emeline - 0G, 0A 2 0 0 0 0 0 0 0 2-0
12 Wong, Kimorah - 0G, 0A 0 0 0 0 0 0 1 0 0-0
13 Aggs, Lucy - 1G, 0A 5 1 0 1 0 0 2 0 0-0
14 Herzog, Mattie - 0G, 1A 0 0 1 1 0 1 0 0 0-0
15 Smith, Sofia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Pike, Hailee - 1G, 0A 2 1 0 1 2 0 0 0 1-1
17 Peery, Kailah - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Shelby Richardson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 3 3 6 5 1 9 0 3-1
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1A Noyes, Grace - 2S 16:00 2 2
1B Soto, Jaden - 9S 16:00 9 9
TOTALS 11 11