Fresno Pacific (6-18, 1-6) -VS- Concordia (16-9, 5-1)

Box Score

Fresno Pacific logo
4
vs
Concordia logo
14

Fresno Pacific (6-18, 1-6) -VS- Concordia (16-9, 5-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 2 1 1 0 4
CUI Concordia 7 3 3 1 14
Date:
03/28/2026
Time:
1:00 PM
Site:
Irvine, CA
Venue:
William Woollett Jr. Aquatics Center
Attendance:
185
Officials
Freddy Sicard
VIEW
Match History vs Fresno Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:29 CUI CUI G Kimorah Wong
1st 5:57 CUI CUI G-E Anna Tyukasz
1st 5:36 FPU FPU G-E Maggie Cook
1st 4:27 CUI CUI G Sierrah Ferguson
1st 3:55 FPU FPU G-E Frances Benson
1st 2:52 CUI CUI G Amber Lewis
1st 1:37 CUI CUI G Sierrah Ferguson
1st 0:49 CUI CUI G Sierrah Ferguson
1st 0:18 CUI CUI G Kailah Peery
2nd 4:07 CUI CUI G Myley Mendiburu
2nd 3:47 FPU FPU G Sierra Coyne
2nd 3:32 CUI CUI G Amber Lewis
2nd 0:58 CUI CUI G Cassady Woolley
3rd 6:03 FPU FPU G Maggie Cook
3rd 4:31 CUI CUI G-E Madison Emerson
3rd 3:40 CUI CUI G-E Munroe Blem
3rd 1:42 CUI CUI G Hannah Edwards
4th 7:05 CUI CUI G Presley Acosta

Team Statistics

Team Statistics
Statistic FPU CUI
Shots 23 29
Goals 4 14
Assists 0 13
Points 4 27
Exclusions 9 6
Steals 7 17
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:45 FPU E Maggie Cook
1st 5:57 FPU E Regan Azevedo
1st 5:39 CUI E Sofia Smith
1st 4:54 FPU E Emma Cook
1st 3:55 CUI E Amber Lewis
1st 2:25 CUI E Anna Tyukasz
2nd 6:43 FPU E Dakota Lambert
2nd 5:02 FPU E-P Regan Azevedo
3rd 7:19 CUI E Emeline Smiley
3rd 5:48 FPU E Maggie Cook
3rd 4:43 FPU E Regan Azevedo
3rd 3:56 FPU E Sierra Coyne
3rd 1:04 FPU E-P Delaney Margullis
3rd 0:51 CUI E Hailee Pike
4th 5:18 CUI E Hailee Pike

Individual Statistics

Fresno Pacific 4

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Evalena Filippi - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Frances Benson - 1G, 0A 3 1 0 1 0 0 1 0 0-1
3 Summer Fulton - 0G, 0A 3 0 0 0 0 0 1 0 0-0
4 Emma Cook - 0G, 0A 3 0 0 0 1 0 1 0 0-0
5 Kennedy Green - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Autumn Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Abigail Hughes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Dakota Lambert - 0G, 0A 1 0 0 0 1 0 0 0 0-1
9 Delaney Margullis - 0G, 0A 1 0 0 0 1 0 0 0 0-0
10 Sierra Coyne - 1G, 0A 3 1 0 1 1 0 1 0 0-2
11 Trinity Aceves - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Maggie Cook - 2G, 0A 6 2 0 2 2 0 0 1 0-0
14 Regan Azevedo - 0G, 0A 1 0 0 0 3 0 0 1 0-0
16 Sofia DeRollo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Mackenzie Sepeda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Olivia Saldate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Rhyan Atkin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Davin Collazo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 23 4 0 4 9 0 7 2 0-4
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Evalena Filippi - 9S 32:00 14 9
TOTALS 14 9

Concordia 14

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Rodriguez-Garcia de Leon, Marilyn - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Soto, Jaden - 0G, 0A 0 0 0 0 0 0 4 0 0-0
2 Edwards, Hannah - 1G, 5A 3 1 5 6 0 0 4 0 2-0
3 Blem, Munroe - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Tyukasz, Anna - 1G, 1A 2 1 1 2 1 0 0 0 0-0
5 Smith, Sofia - 0G, 0A 2 0 0 0 1 0 1 0 0-0
6 Aggs, Lucy - 0G, 1A 0 0 1 1 0 0 1 0 0-0
7 Eisberg, Sydney - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Ferguson, Sierrah - 3G, 0A 3 3 0 3 0 0 0 0 0-0
9 Acosta, Presley - 1G, 0A 2 1 0 1 0 0 0 0 0-0
10 Brubaker, Kennedy - 0G, 3A 1 0 3 3 0 0 0 0 0-0
11 Smiley, Emeline - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Wong, Kimorah - 1G, 0A 2 1 0 1 0 0 3 1 0-0
13 De Villiers, Alexa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Hueston, Mia - 0G, 0A 1 0 0 0 0 0 0 0 2-0
15 Lewis, Amber - 2G, 0A 3 2 0 2 1 0 0 0 0-0
16 Pike, Hailee - 0G, 1A 1 0 1 1 2 0 0 0 0-0
17 Peery, Kailah - 1G, 1A 2 1 1 2 0 0 1 0 0-0
18 Neilon, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mendiburu, Myley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Gluzman, Claire - 0G, 0A 2 0 0 0 0 0 0 0 0-0
21 Woolley, Cassady - 1G, 0A 1 1 0 1 0 0 1 0 0-0
23 Emerson, Madison - 1G, 1A 1 1 1 2 0 0 0 1 0-0
TOTALS 29 14 13 27 6 0 17 2 4-0
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1 Soto, Jaden - 4S 16:00 1 4
1A Rodriguez-Garcia de Leon, Marilyn - 6S 16:00 3 6
TOTALS 4 10