#25 Concordia (1-5, 1-5 GCC) -VS- #14 San Diego State (6-13, 5-1 GCC)

Box Score

Concordia logo
4
vs
San Diego State logo
13

#25 Concordia (1-5, 1-5 GCC) -VS- #14 San Diego State (6-13, 5-1 GCC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Concordia CUI 0 0 0 4 4
SDSU San Diego State 3 4 3 3 13
Date:
04/10/2021
Time:
3:30 PM
Site:
Irvine, CA
Venue:
William Woollett Jr. Aquatics Center
Attendance:
25
VIEW
Match History vs San Diego State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:59 SDSU SDSU G Spencer Samuel
1st 3:46 SDSU SDSU G Karli Canale
1st 0:28 SDSU SDSU G-P Karli Canale
2nd 6:06 SDSU SDSU G Karli Canale
2nd 0:38 SDSU SDSU G Emily Bennett
2nd 0:29 SDSU SDSU G-E Laurene Padilla
2nd 0:00 SDSU SDSU G-P Maddie Higginson
3rd 4:00 SDSU SDSU G Karli Canale
3rd 2:55 SDSU SDSU G Emily Bennett
3rd 2:00 SDSU SDSU G Maddie Higginson
4th 6:30 CUI CUI G-E Kim Reidel
4th 5:59 SDSU SDSU G Maddie Higginson
4th 4:51 SDSU SDSU G Emily Bennett
4th 4:40 CUI CUI G Dailynn Santoro
4th 3:12 SDSU SDSU G Emily Bennett
4th 2:45 CUI CUI G Kim Reidel
4th 0:46 CUI CUI G Dailynn Santoro

Team Statistics

Team Statistics
Statistic CUI SDSU
Shots 24 30
Goals 3 13
Assists 1 5
Points 4 18
Exclusions 4 11
Steals 6 12
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:35 SDSU E Spencer Samuel
1st 5:24 SDSU E Samanatha Loughlin
1st 0:28 CUI E Dailynn Santoro
2nd 6:25 CUI E-P Dailynn Santoro
2nd 5:04 SDSU E Emily Bennett
2nd 3:05 SDSU E Laurene Padilla
2nd 3:01 SDSU E-P Samanatha Loughlin
2nd 2:26 SDSU E Haley Hagerty
2nd 0:46 CUI E Emily Tucker
3rd 6:22 CUI E Farrah Martin
3rd 4:43 SDSU E Jessica Leckich
4th 7:37 SDSU E Sydney Hurst
4th 6:46 SDSU E Katie Ratcliff
4th 2:15 SDSU E Kendall Houck
4th 1:24 SDSU E Adrina Daniel

Individual Statistics

#25 Concordia 4

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Cava, Tatiana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Cheren, Kat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gaetano, Allie - 0G, 0A 2 0 0 0 1 1 1 0 0-0
4 Miller, Josie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Uiagalelei, Ta'iuta - 0G, 0A 1 0 0 0 0 0 1 0 0-0
6 Regier, Alayna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hobbs, Janie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Reidel, Kim - 2G, 0A 5 2 0 2 0 1 0 0 0-0
9 Perreira, Andie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Moore, Mauriama - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Ravelo, Madison - 0G, 1A 1 0 1 1 0 0 1 1 0-0
12 Henson, Paige - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Pedersen, Valerie - 0G, 0A 2 0 0 0 0 0 0 0 0-0
14 Smith, Cecilia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Tormey, Nicole - 1G, 0A 5 1 0 1 2 1 2 0 0-0
16 Evezard, Tamsyn - 0G, 0A 2 0 0 0 0 0 0 0 3-1
17 Tucker, Emily - 0G, 0A 1 0 0 0 1 0 1 0 0-0
TOTALS 24 3 1 4 4 3 6 1 3-1
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1B Cava, Tatiana - 7S 32:00 13 7
TOTALS 13 7

#14 San Diego State 13

SDSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Zoe Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Raquel de Pinho - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Emily Bennett - 4G, 0A 10 4 0 4 1 0 1 1 0-0
3 Lucia Carballo - 0G, 0A 0 0 0 0 0 0 2 0 1-0
4 Maddie Higginson - 3G, 0A 5 3 0 3 0 0 0 0 0-0
5 Spencer Samuel - 1G, 1A 3 1 1 2 1 0 3 0 0-0
6 Samanatha Loughlin - 0G, 0A 1 0 0 0 2 0 0 0 0-0
7 Jessica Leckich - 0G, 0A 1 0 0 0 1 0 0 0 0-1
8 Katie Ratcliff - 0G, 0A 0 0 0 0 1 0 1 0 0-0
9 Sydney Hurst - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Nicole Iturraran - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Lindsy Peterson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dani D'Andrea - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Delaney Binette - 0G, 2A 2 0 2 2 0 0 1 0 0-0
14 Karli Canale - 4G, 1A 7 4 1 5 0 1 2 0 0-2
15 Laurene Padilla - 1G, 0A 1 1 0 1 1 0 1 0 0-0
16 Rory Nuuhiwa - 0G, 1A 0 0 1 1 0 0 1 0 0-0
17 Kendall Houck - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Kori Bento - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Haley Hagerty - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Faith Cerussi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Caroline Wilkins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Adrina Daniel - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Paige Goemer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 13 5 18 11 1 12 1 1-3
San Diego State - Goalie Statistics
# Goalie Minutes GA Saves
1 Raquel de Pinho - 6S 26:53 1 6
1A Zoe Morgan - 1S 5:07 3 1
TOTALS 4 7