##20 Brown (19-9, 5-2) -VS- Concordia (8-10, 2-3)

Box Score

Brown logo
6
vs
Concordia logo
8

##20 Brown (19-9, 5-2) -VS- Concordia (8-10, 2-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 4 0 2 0 6
CUI Concordia 2 3 1 2 8
Date:
03/31/2022
Time:
7:30 PM
Site:
Irvine, CA
Venue:
William Woollett Jr. Aquatics Center
Attendance:
55
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:09 BRN BRN G-E Katie Klein
1st 1:53 BRN BRN G Zoe King
1st 1:16 BRN BRN G Claire Pisani
1st 0:51 CUI CUI G-E Tamsyn Evezard
1st 0:14 CUI CUI G Madison Ravelo
1st 0:00 BRN BRN G Claire Poissonnier
2nd 5:49 CUI CUI G Kim Reidel
2nd 4:44 CUI CUI G Emily Tucker
2nd 1:02 CUI CUI G-E Natalia Stanard
3rd 7:40 CUI CUI G-P Madison Ravelo
3rd 7:07 BRN BRN G Lily Weiser
3rd 4:05 BRN BRN G Sophie Golub
4th 6:45 CUI CUI G Tamsyn Evezard
4th 2:21 CUI CUI G Tamsyn Evezard

Team Statistics

Team Statistics
Statistic BRN CUI
Shots 25 19
Goals 6 8
Assists 3 3
Points 9 11
Exclusions 8 9
Steals 10 3
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:49 BRN E Lily Weiser
1st 6:10 CUI E Madison Ravelo
1st 2:08 CUI E Emily Tucker
1st 1:02 BRN E Sophie Golub
2nd 5:28 CUI E Nicole Tormey
2nd 4:10 CUI E Whitney Lee
2nd 1:52 CUI E Emily Tucker
2nd 1:14 BRN E Zoe King
3rd 7:41 BRN E-P Sophie Golub
3rd 5:46 CUI E Tamsyn Evezard
3rd 0:58 CUI E Madison Ravelo
4th 7:07 BRN E Claire Pisani
4th 5:38 BRN E Bryn Gioffredi
4th 5:00 CUI E Kim Reidel
4th 2:23 BRN E Zoe King
4th 1:03 CUI E Natalia Stanard
4th 0:28 BRN E Katie Klein

Individual Statistics

##20 Brown 6

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lily Weiser - 1G, 0A 8 1 0 1 1 0 0 1 0-1
4 Sophie Golub - 1G, 2A 3 1 2 3 2 0 1 0 0-0
5 Claire Poissonnier - 1G, 0A 2 1 0 1 0 0 0 0 0-0
6 Dagmara Czajka - 0G, 0A 0 0 0 0 0 0 2 1 0-0
7 Katie Klein - 1G, 0A 2 1 0 1 1 0 0 0 0-0
8 Nina Hastings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 1G, 1A 3 1 1 2 2 0 1 0 2-0
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 0A 1 0 0 0 1 0 0 0 0-0
14 Sierra Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Katharine Knowles - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Claire Pisani - 1G, 0A 4 1 0 1 1 0 2 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 0G, 0A 1 0 0 0 0 0 1 0 1-0
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 6 3 9 8 0 10 2 3-1
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Marley Presiado - 4S 32:00 8 4
TOTALS 8 4

Concordia 8

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Cava, Tatiana - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Cheren, Kat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gaetano, Allie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Miller, Josie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Uiagalelei, Ta'iuta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Regier, Alayna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hobbs, Janie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Reidel, Kim - 1G, 1A 5 1 1 2 1 0 0 0 0-0
9 Perreira, Andie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Moore, Mauriama - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ravelo, Madison - 2G, 2A 4 2 2 4 2 0 0 0 0-0
12 Henson, Paige - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Pedersen, Valerie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Smith, Cecilia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tormey, Nicole - 0G, 0A 1 0 0 0 1 0 1 0 1-3
16 Evezard, Tamsyn - 3G, 0A 5 3 0 3 1 0 0 1 0-0
17 Tucker, Emily - 1G, 0A 3 1 0 1 2 0 1 0 0-0
18 Lee, Whitney - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Van Leeuwen, Kylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Stanard, Natalia - 1G, 0A 1 1 0 1 1 0 0 0 0-0
TOTALS 19 8 3 11 9 0 3 1 1-3
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1A Cava, Tatiana - 9S 32:00 6 9
TOTALS 6 9