2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-6, 15-5)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Scoring
Total Points 2273 1978
Points Per Game 81.2 70.6
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 817-1725 698-1525
FG: Percentage .474 .458
FG: Per Game 29.2 24.9
3PT: Made-Attempted 209-575 165-475
3PT: Percentage .363 .347
3PT: Per Game 7.5 5.9
FT: Made-Attempted 430-610 417-607
FT: Percentage .705 .687
FT: Per Game 15.4 14.9
Rebounding
Total 987 948
Per Game 35.3 33.9
Margin 1.4 --
Assists
Total 412 349
Per Game 14.7 12.5
Turnovers
Total 354 494
Per Game 12.6 17.6
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.9 14.1
Steals
Total 271 163
Per Game 9.7 5.8
Blocks
Total 58 81
Per Game 2.1 2.9
Attendance
Total 5315 8872
Per Game 14-380 10-887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Roach, JT 27 2 666 24.7 144 312 .462 83 191 .435 80 99 .808 451 16.7 13 72 85 3.1 52 27 35 25 6
22 Grosey, Stephen 27 27 843 31.2 136 242 .562 5 12 .417 60 86 .698 337 12.5 91 143 234 8.7 71 52 38 55 10
01 Scott, Matt 28 28 759 27.1 122 266 .459 25 87 .287 72 104 .692 341 12.2 30 96 126 4.5 62 43 52 41 7
03 Davis, Justin 28 0 621 22.2 101 206 .490 26 71 .366 81 108 .750 309 11.0 6 48 54 1.9 65 93 53 31 0
23 Bruton, Case 27 26 616 22.8 71 190 .374 38 109 .349 51 61 .836 231 8.6 12 67 79 2.9 47 23 29 16 2
15 Gerlach, Geoff 28 28 580 20.7 100 161 .621 1 1 1.000 15 32 .469 216 7.7 46 74 120 4.3 78 18 39 29 12
02 Thomas, Martin 28 28 712 25.4 73 201 .363 17 65 .262 33 58 .569 196 7.0 16 42 58 2.1 65 124 65 53 0
33 Mellinger, Mike 28 0 482 17.2 35 78 .449 11 30 .367 11 18 .611 92 3.3 12 28 40 1.4 55 24 18 17 9
32 Turner, Adam 28 1 348 12.4 29 53 .547 0 0 .000 25 37 .676 83 3.0 29 49 78 2.8 76 5 13 3 11
05 Ferry, Stephen 9 0 25 2.8 3 12 .250 2 8 .250 1 2 .500 9 1.0 1 4 5 0.6 4 2 2 0 0
14 Clarke, Anderson 12 0 45 3.8 3 4 .750 1 1 1.000 0 2 .000 7 0.6 3 5 8 0.7 4 1 2 1 1
12 Lark, De'Jean 2 0 3 1.5 0 0 .000 0 0 .000 1 3 .333 1 0.5 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 47 100 3.6 0 0 7 0 0  
Total 28 5700 203.6 817 1725 .474 209 575 .363 430 610 .705 2273 81.18 312 675 987 35.3 579 412 354 271 58
Opponents 28 5700 203.6 698 1525 .458 165 475 .347 417 607 .687 1978 70.64 256 692 948 33.9 565 349 494 163 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Roach, JT 19 2 496 26.1 104 224 .464 60 138 .435 57 71 .803 325 17.1 10 55 65 3.4 38 18 0.9 30 17 4
01 Scott, Matt 20 20 561 28.1 94 197 .477 19 61 .311 43 62 .694 250 12.5 20 70 90 4.5 45 37 1.9 38 28 6
22 Grosey, Stephen 19 19 602 31.7 98 176 .557 4 9 .444 43 56 .768 243 12.8 65 105 170 8.9 49 37 1.9 27 37 9
03 Davis, Justin 20 0 445 22.3 79 153 .516 19 52 .365 61 78 .782 238 11.9 3 32 35 1.8 49 61 3.1 39 21 0
15 Gerlach, Geoff 20 20 412 20.6 74 118 .627 1 1 1.000 8 25 .320 157 7.9 34 55 89 4.5 55 12 0.6 26 20 9
23 Bruton, Case 19 18 425 22.4 43 123 .350 15 63 .238 28 37 .757 129 6.8 5 49 54 2.8 31 14 0.7 23 11 1
02 Thomas, Martin 20 20 503 25.2 41 127 .323 8 42 .190 24 41 .585 114 5.7 8 32 40 2.0 46 87 4.4 45 33 0
32 Turner, Adam 20 1 242 12.1 23 40 .575 0 0 .000 19 29 .655 65 3.3 19 41 60 3.0 54 4 0.2 11 2 8
33 Mellinger, Mike 20 0 353 17.7 26 56 .464 8 20 .400 9 15 .600 69 3.5 11 22 33 1.7 41 16 0.8 13 13 5
05 Ferry, Stephen 5 0 10 2.0 2 8 .250 2 5 .400 0 0 .000 6 1.2 0 1 1 0.2 3 1 0.2 1 0 0
14 Clarke, Anderson 8 0 25 3.1 2 2 1.000 0 0 .000 0 1 .000 4 0.5 3 4 7 0.9 2 0 0.0 1 0 0
12 Lark, De'Jean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 3.2 0 0 0.0 5 0 0  
Total 20 4075 203.8 586 1224 .479 136 391 .348 292 415 .704 1600 80.00 213 495 708 35.4 413 287 14.4 259 182 42
Opponents 20 4075 203.8 502 1099 .457 123 356 .346 308 442 .697 1435 71.75 176 487 663 33.2 391 257 12.9 333 116 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Roach, JT 27 2 666 144 312 .462 83 191 .435 80 99 .808 451 16.7
01 Scott, Matt 28 28 759 122 266 .459 25 87 .287 72 104 .692 341 12.2
22 Grosey, Stephen 27 27 843 136 242 .562 5 12 .417 60 86 .698 337 12.5
03 Davis, Justin 28 0 621 101 206 .490 26 71 .366 81 108 .750 309 11.0
23 Bruton, Case 27 26 616 71 190 .374 38 109 .349 51 61 .836 231 8.6
15 Gerlach, Geoff 28 28 580 100 161 .621 1 1 1.000 15 32 .469 216 7.7
02 Thomas, Martin 28 28 712 73 201 .363 17 65 .262 33 58 .569 196 7.0
32 Turner, Adam 28 1 348 29 53 .547 0 0 .000 25 37 .676 83 3.0
33 Mellinger, Mike 28 0 482 35 78 .449 11 30 .367 11 18 .611 92 3.3
05 Ferry, Stephen 9 0 25 3 12 .250 2 8 .250 1 2 .500 9 1.0
14 Clarke, Anderson 12 0 45 3 4 .750 1 1 1.000 0 2 .000 7 0.6
12 Lark, De'Jean 2 0 3 0 0 .000 0 0 .000 1 3 .333 1 0.5
Total 28 5700 817 1725 .474 209 575 .363 430 610 .705 2273 81.18
Opponents 28 5700 698 1525 .458 165 475 .347 417 607 .687 1978 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Roach, JT 27 24.7 .462 .435 .808 0.5 2.7 3.1 1.0 0.9 0.2 16.7
01 Scott, Matt 28 27.1 .459 .287 .692 1.1 3.4 4.5 1.5 1.5 0.3 12.2
22 Grosey, Stephen 27 31.2 .562 .417 .698 3.4 5.3 8.7 1.9 2.0 0.4 12.5
03 Davis, Justin 28 22.2 .490 .366 .750 0.2 1.7 1.9 3.3 1.1 0.0 11.0
23 Bruton, Case 27 22.8 .374 .349 .836 0.4 2.5 2.9 0.9 0.6 0.1 8.6
15 Gerlach, Geoff 28 20.7 .621 1.000 .469 1.6 2.6 4.3 0.6 1.0 0.4 7.7
02 Thomas, Martin 28 25.4 .363 .262 .569 0.6 1.5 2.1 4.4 1.9 0.0 7.0
32 Turner, Adam 28 12.4 .547 .000 .676 1.0 1.8 2.8 0.2 0.1 0.4 3.0
33 Mellinger, Mike 28 17.2 .449 .367 .611 0.4 1.0 1.4 0.9 0.6 0.3 3.3
05 Ferry, Stephen 9 2.8 .250 .250 .500 0.1 0.4 0.6 0.2 0.0 0.0 1.0
14 Clarke, Anderson 12 3.8 .750 1.000 .000 0.3 0.4 0.7 0.1 0.1 0.1 0.6
12 Lark, De'Jean 2 1.5 .000 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 28 203.6 .474 .363 .705 11.1 24.1 35.3 14.7 9.7 2.1 81.18
Opponents 28 203.6 .458 .347 .687 9.1 24.7 33.9 12.5 5.8 2.9 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/13/15 68-60 W (OT) 20-66 .303 4-17 .235 24-34 .706 15 17 32 32.0 18 10 10 3 11 68 68.0
at Concordia (OR) 11/14/15 72-62 W 21-64 .328 6-22 .273 24-41 .585 23 31 54 43.0 25 9 15 2 11 72 70.0
vs CSU San Marcos 11/18/15 77-92 L 25-65 .385 8-27 .296 19-27 .704 14 16 30 38.7 22 13 10 6 12 77 72.3
vs Pacific Union 11/23/15 103-59 W 37-67 .552 11-23 .478 18-25 .720 12 27 39 38.8 19 20 10 2 10 103 80.0
at New Mexico Highlands 11/27/15 88-72 W 31-67 .463 16-38 .421 10-11 .909 14 25 39 38.8 18 20 15 0 10 88 81.6
at Concordia (OR) 11/28/15 97-78 W 37-64 .578 15-25 .600 8-9 .889 5 20 25 36.5 22 20 11 2 9 97 84.2
at Chaminade 12/03/15 92-89 W (OT) 35-73 .479 10-25 .400 12-19 .632 12 27 39 36.9 20 11 17 0 9 92 85.3
at Hawaii Pacific 12/05/15 76-66 W 29-54 .537 4-10 .400 14-19 .737 8 28 36 36.8 14 9 14 1 3 76 84.1
vs Point Loma 12/12/15 101-92 W 36-65 .554 11-21 .524 18-27 .667 6 21 27 35.7 19 17 12 3 16 101 86.0
vs Claremont-Mudd-Scrip 12/29/15 73-59 W 24-53 .453 3-14 .214 22-28 .786 8 16 24 34.5 19 11 8 1 14 73 84.7
vs Saskatchewan (CAN) 12/30/15 95-61 W 36-55 .655 10-18 .556 13-20 .650 8 28 36 34.6 23 22 16 0 12 95 85.6
vs Azusa Pacific 01/05/16 72-80 L 26-63 .413 8-25 .320 12-14 .857 10 17 27 34.0 21 15 9 0 8 72 84.5
vs Hawaii Hilo 01/07/16 90-80 W 32-59 .542 8-22 .364 18-27 .667 10 23 33 33.9 23 20 14 0 9 90 84.9
vs Dixie State (UT) 01/09/16 80-81 L (2 OT) 29-74 .392 4-26 .154 18-27 .667 14 21 35 34.0 31 12 11 3 13 80 84.6
at Point Loma 01/13/16 83-71 W 29-48 .604 4-8 .500 21-27 .778 6 25 31 33.8 18 11 20 0 11 83 84.5
vs Notre Dame de Namur 01/16/16 86-61 W 32-65 .492 11-28 .393 11-12 .917 13 26 39 34.1 19 20 8 4 6 86 84.6
vs Holy Names 01/18/16 65-62 W 20-53 .377 5-15 .333 20-35 .571 12 27 39 34.4 19 13 11 0 13 65 83.4
at Dominican University of Califo 01/23/16 75-59 W 27-56 .482 4-12 .333 17-22 .773 10 26 36 34.5 21 12 16 2 11 75 82.9
at Notre Dame de Namur 01/25/16 88-57 W 35-64 .547 12-25 .480 6-9 .667 10 25 35 34.5 19 25 13 5 11 88 83.2
at Academy of Art University 01/27/16 85-54 W 28-64 .438 6-24 .250 23-32 .719 21 26 47 35.2 22 10 15 5 12 85 83.3
vs Cal Baptist 01/30/16 82-81 W 32-59 .542 5-12 .417 13-17 .765 8 21 29 34.9 17 15 10 2 7 82 83.2
vs BYU-Hawaii 02/01/16 87-65 W 33-74 .446 7-22 .318 14-17 .824 18 29 47 35.4 22 18 8 4 9 87 83.4
vs Hawaii Pacific 02/04/16 79-63 W 33-60 .550 6-16 .375 7-11 .636 8 31 39 35.6 19 17 11 2 5 79 83.2
at Fresno Pacific 02/06/16 69-63 W 23-61 .377 4-17 .235 19-28 .679 16 29 45 36.0 25 11 17 4 6 69 82.6
vs Academy of Art University 02/13/16 79-65 W 25-56 .446 4-16 .250 25-32 .781 14 25 39 36.1 17 17 10 3 10 79 82.5
at Cal Baptist 02/15/16 70-81 L 28-61 .459 6-24 .250 8-16 .500 5 18 23 35.6 20 12 13 3 8 70 82.0
at Azusa Pacific 02/19/16 74-83 L 28-63 .444 9-24 .375 9-13 .692 9 27 36 35.6 22 10 13 1 7 74 81.7
at Dixie State (UT) 02/27/16 67-82 L 26-52 .500 8-19 .421 7-11 .636 3 23 26 35.3 25 12 17 0 8 67 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/13/15 60-68 L (OT) 23-54 .426 3-18 .167 11-18 .611 12 36 48 48.0 30 15 25 5 2 60 60.0
Concordia (OR) 11/14/15 62-72 L 24-56 .429 2-5 .400 12-23 .522 8 32 40 44.0 29 11 19 2 8 62 61.0
CSU San Marcos 11/18/15 92-77 W 33-60 .550 5-13 .385 21-27 .778 14 32 46 44.7 22 9 15 6 5 92 71.3
Pacific Union 11/23/15 59-103 L 23-57 .404 4-14 .286 9-14 .643 10 20 30 41.0 17 10 25 6 4 59 68.3
New Mexico Highlands 11/27/15 72-88 L 27-59 .458 8-22 .364 10-18 .556 13 23 36 40.0 13 8 15 5 12 72 69.0
Concordia (OR) 11/28/15 78-97 L 26-54 .481 7-15 .467 19-25 .760 11 22 33 38.8 19 17 20 2 5 78 70.5
Chaminade 12/03/15 89-92 L (OT) 34-64 .531 10-20 .500 11-16 .688 5 27 32 37.9 18 14 18 5 6 89 73.1
Hawaii Pacific 12/05/15 66-76 L 24-57 .421 5-21 .238 13-18 .722 8 19 27 36.5 16 11 13 2 3 66 72.3
Point Loma 12/12/15 92-101 L 35-59 .593 11-20 .550 11-18 .611 6 28 34 36.2 22 15 20 0 6 92 74.4
Claremont-Mudd-Scrip 12/29/15 59-73 L 22-39 .564 5-7 .714 10-16 .625 7 23 30 35.6 22 11 25 2 2 59 72.9
Saskatchewan (CAN) 12/30/15 61-95 L 18-47 .383 8-25 .320 17-24 .708 5 17 22 34.4 22 11 17 0 9 61 71.8
Azusa Pacific 01/05/16 80-72 W 26-48 .542 12-19 .632 16-23 .696 8 28 36 34.5 16 15 14 2 5 80 72.5
Hawaii Hilo 01/07/16 80-90 L 25-53 .472 6-18 .333 24-27 .889 7 23 30 34.2 22 15 18 3 8 80 73.1
Dixie State (UT) 01/09/16 81-80 W (2 OT) 26-57 .456 2-13 .154 27-38 .711 16 34 50 35.3 27 12 21 2 6 81 73.6
Point Loma 01/13/16 71-83 L 22-55 .400 10-29 .345 17-21 .810 10 16 26 34.7 23 13 23 2 9 71 73.5
Notre Dame de Namur 01/16/16 61-86 L 23-44 .523 4-13 .308 11-22 .500 2 20 22 33.9 16 11 13 1 3 61 72.7
Holy Names 01/18/16 62-65 L 23-54 .426 5-16 .313 11-16 .688 8 29 37 34.1 27 11 17 0 5 62 72.1
Dominican University of Califo 01/23/16 59-75 L 23-57 .404 4-16 .250 9-21 .429 16 22 38 34.3 22 14 21 2 5 59 71.3
Notre Dame de Namur 01/25/16 57-88 L 21-48 .438 4-13 .308 11-17 .647 5 21 26 33.8 11 15 17 0 5 57 70.6
Academy of Art University 01/27/16 54-85 L 20-55 .364 2-8 .250 12-20 .600 11 19 30 33.7 24 7 17 2 4 54 69.8
Cal Baptist 01/30/16 81-82 L 29-58 .500 10-20 .500 13-15 .867 10 21 31 33.5 14 16 14 3 4 81 70.3
BYU-Hawaii 02/01/16 65-87 L 21-62 .339 7-22 .318 16-23 .696 16 24 40 33.8 17 9 16 5 4 65 70.0
Hawaii Pacific 02/04/16 63-79 L 24-58 .414 3-18 .167 12-18 .667 7 22 29 33.6 13 10 9 6 4 63 69.7
Fresno Pacific 02/06/16 63-69 L 21-56 .375 5-25 .200 16-25 .640 10 27 37 33.8 26 15 18 5 8 63 69.5
Academy of Art University 02/13/16 65-79 L 23-52 .442 2-9 .222 17-19 .895 4 20 24 33.4 26 11 16 1 9 65 69.3
Cal Baptist 02/15/16 81-70 W 26-50 .520 7-20 .350 22-26 .846 9 33 42 33.7 17 15 20 2 6 81 69.7
Azusa Pacific 02/19/16 83-74 W 29-62 .468 7-19 .368 18-24 .750 10 28 38 33.9 15 15 12 9 8 83 70.2
Dixie State (UT) 02/27/16 82-67 W 27-50 .540 7-17 .412 21-35 .600 8 26 34 33.9 19 13 16 1 8 82 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/13/15 68-60 8 20-66/23-54 .303/.426 4-17/3-18 .235/.167 24-34/11-18 .706-.611 32/48 -16 10/15 10/25 3/5 11/2 18/30
Concordia (OR) 11/14/15 72-62 10 21-64/24-56 .328/.429 6-22/2-5 .273/.400 24-41/12-23 .585-.522 54/40 14 9/11 15/19 2/2 11/8 25/29
CSU San Marcos 11/18/15 77-92 -15 25-65/33-60 .385/.550 8-27/5-13 .296/.385 19-27/21-27 .704-.778 30/46 -16 13/9 10/15 6/6 12/5 22/22
Pacific Union 11/23/15 103-59 44 37-67/23-57 .552/.404 11-23/4-14 .478/.286 18-25/9-14 .720-.643 39/30 9 20/10 10/25 2/6 10/4 19/17
New Mexico Highlands 11/27/15 88-72 16 31-67/27-59 .463/.458 16-38/8-22 .421/.364 10-11/10-18 .909-.556 39/36 3 20/8 15/15 0/5 10/12 18/13
Concordia (OR) 11/28/15 97-78 19 37-64/26-54 .578/.481 15-25/7-15 .600/.467 8-9/19-25 .889-.760 25/33 -8 20/17 11/20 2/2 9/5 22/19
Chaminade 12/03/15 92-89 3 35-73/34-64 .479/.531 10-25/10-20 .400/.500 12-19/11-16 .632-.688 39/32 7 11/14 17/18 0/5 9/6 20/18
Hawaii Pacific 12/05/15 76-66 10 29-54/24-57 .537/.421 4-10/5-21 .400/.238 14-19/13-18 .737-.722 36/27 9 9/11 14/13 1/2 3/3 14/16
Point Loma 12/12/15 101-92 9 36-65/35-59 .554/.593 11-21/11-20 .524/.550 18-27/11-18 .667-.611 27/34 -7 17/15 12/20 3/0 16/6 19/22
Claremont-Mudd-Scrip 12/29/15 73-59 14 24-53/22-39 .453/.564 3-14/5-7 .214/.714 22-28/10-16 .786-.625 24/30 -6 11/11 8/25 1/2 14/2 19/22
Saskatchewan (CAN) 12/30/15 95-61 34 36-55/18-47 .655/.383 10-18/8-25 .556/.320 13-20/17-24 .650-.708 36/22 14 22/11 16/17 0/0 12/9 23/22
Azusa Pacific 01/05/16 72-80 -8 26-63/26-48 .413/.542 8-25/12-19 .320/.632 12-14/16-23 .857-.696 27/36 -9 15/15 9/14 0/2 8/5 21/16
Hawaii Hilo 01/07/16 90-80 10 32-59/25-53 .542/.472 8-22/6-18 .364/.333 18-27/24-27 .667-.889 33/30 3 20/15 14/18 0/3 9/8 23/22
Dixie State (UT) 01/09/16 80-81 -1 29-74/26-57 .392/.456 4-26/2-13 .154/.154 18-27/27-38 .667-.711 35/50 -15 12/12 11/21 3/2 13/6 31/27
Point Loma 01/13/16 83-71 12 29-48/22-55 .604/.400 4-8/10-29 .500/.345 21-27/17-21 .778-.810 31/26 5 11/13 20/23 0/2 11/9 18/23
Notre Dame de Namur 01/16/16 86-61 25 32-65/23-44 .492/.523 11-28/4-13 .393/.308 11-12/11-22 .917-.500 39/22 17 20/11 8/13 4/1 6/3 19/16
Holy Names 01/18/16 65-62 3 20-53/23-54 .377/.426 5-15/5-16 .333/.313 20-35/11-16 .571-.688 39/37 2 13/11 11/17 0/0 13/5 19/27
Dominican University of Califo 01/23/16 75-59 16 27-56/23-57 .482/.404 4-12/4-16 .333/.250 17-22/9-21 .773-.429 36/38 -2 12/14 16/21 2/2 11/5 21/22
Notre Dame de Namur 01/25/16 88-57 31 35-64/21-48 .547/.438 12-25/4-13 .480/.308 6-9/11-17 .667-.647 35/26 9 25/15 13/17 5/0 11/5 19/11
Academy of Art University 01/27/16 85-54 31 28-64/20-55 .438/.364 6-24/2-8 .250/.250 23-32/12-20 .719-.600 47/30 17 10/7 15/17 5/2 12/4 22/24
Cal Baptist 01/30/16 82-81 1 32-59/29-58 .542/.500 5-12/10-20 .417/.500 13-17/13-15 .765-.867 29/31 -2 15/16 10/14 2/3 7/4 17/14
BYU-Hawaii 02/01/16 87-65 22 33-74/21-62 .446/.339 7-22/7-22 .318/.318 14-17/16-23 .824-.696 47/40 7 18/9 8/16 4/5 9/4 22/17
Hawaii Pacific 02/04/16 79-63 16 33-60/24-58 .550/.414 6-16/3-18 .375/.167 7-11/12-18 .636-.667 39/29 10 17/10 11/9 2/6 5/4 19/13
Fresno Pacific 02/06/16 69-63 6 23-61/21-56 .377/.375 4-17/5-25 .235/.200 19-28/16-25 .679-.640 45/37 8 11/15 17/18 4/5 6/8 25/26
Academy of Art University 02/13/16 79-65 14 25-56/23-52 .446/.442 4-16/2-9 .250/.222 25-32/17-19 .781-.895 39/24 15 17/11 10/16 3/1 10/9 17/26
Cal Baptist 02/15/16 70-81 -11 28-61/26-50 .459/.520 6-24/7-20 .250/.350 8-16/22-26 .500-.846 23/42 -19 12/15 13/20 3/2 8/6 20/17
Azusa Pacific 02/19/16 74-83 -9 28-63/29-62 .444/.468 9-24/7-19 .375/.368 9-13/18-24 .692-.750 36/38 -2 10/15 13/12 1/9 7/8 22/15
Dixie State (UT) 02/27/16 67-82 -15 26-52/27-50 .500/.540 8-19/7-17 .421/.412 7-11/21-35 .636-.600 26/34 -8 12/13 17/16 0/1 8/8 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Pacific Union (11/23/15)
FIELD GOALS MADE 37 Pacific Union (11/23/15); Concordia (OR) (11/28/15)
FIELD GOAL ATTEMPTS 74 Dixie State (UT) (01/09/16); BYU-Hawaii (02/01/16)
3 PT FIELD GOALS MADE 16 New Mexico Highlands (11/27/15)
3 PT FG ATTEMPTS 38 New Mexico Highlands (11/27/15)
FREE THROWS MADE 25 Academy of Art University (02/13/16)
FREE THROW ATTEMPTS 41 Concordia (OR) (11/14/15)
REBOUNDS 54 Concordia (OR) (11/14/15)
ASSISTS 25 Notre Dame de Namur (01/25/16)
STEALS 16 Point Loma (12/12/15)
BLOCKED SHOTS 6 CSU San Marcos (11/18/15)
TURNOVERS 20 Point Loma (01/13/16)
FOULS 31 Dixie State (UT) (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Roach, JT Concordia (OR) (11/28/15); Notre Dame de Namur (01/25/16)
FIELD GOALS MADE 11 Roach, JT Concordia (OR) (11/28/15); Notre Dame de Namur (01/25/16)
FIELD GOAL ATTEMPTS 18 Scott, Matt BYU-Hawaii (02/01/16)
3 PT FIELD GOALS MADE 8 Bruton, Case New Mexico Highlands (11/27/15)
3 PT FG ATTEMPTS 13 Bruton, Case New Mexico Highlands (11/27/15)
FREE THROWS MADE 10 Scott, Matt Claremont-Mudd-Scrip (12/29/15)
FREE THROW ATTEMPTS 12 Scott, Matt Concordia (OR) (11/14/15)
REBOUNDS 16 Grosey, Stephen Chaminade (12/03/15); Dominican University of Califo (01/23/16)
ASSISTS 10 Thomas, Martin Notre Dame de Namur (01/25/16)
STEALS 6 Thomas, Martin Claremont-Mudd-Scrip (12/29/15)
BLOCKED SHOTS 3 Mellinger, Mike; Gerlach, Geoff CSU San Marcos (11/18/15); BYU-Hawaii (02/01/16)
TURNOVERS 5 Thomas, Martin; Gerlach, Geoff; Davis, Justin Pacific Union (11/23/15); Concordia (OR) (11/14/15); Chaminade (12/03/15); Point Loma (01/13/16)
FOULS 5 Davis, Justin; Turner, Adam; Grosey, Stephen; Gerlach, Geoff; Bruton, Case CSU San Marcos (11/18/15); Claremont-Mudd-Scrip (12/29/15); Dixie State (UT) (01/09/16); Notre Dame de Namur (01/16/16); Cal Baptist (01/30/16); Hawaii Pacific (02/04/16); Concordia (OR) (11/28/15); Dominican University of Califo (01/23/16); Academy of Art University (01/27/16); Dixie State (UT) (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Roach, JT 27 451 16.7
#01 Scott, Matt 28 341 12.2
#22 Grosey, Stephen 27 337 12.5
#03 Davis, Justin 28 309 11.0
#23 Bruton, Case 27 231 8.6
#15 Gerlach, Geoff 28 216 7.7
#02 Thomas, Martin 28 196 7.0
#33 Mellinger, Mike 28 92 3.3
#32 Turner, Adam 28 83 3.0
#05 Ferry, Stephen 9 9 1.0
#14 Clarke, Anderson 12 7 0.6
#12 Lark, De'Jean 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Roach, JT 27 144 312 .462 5.3 11.6
#22 Grosey, Stephen 27 136 242 .562 5.0 9.0
#01 Scott, Matt 28 122 266 .459 4.4 9.5
#03 Davis, Justin 28 101 206 .490 3.6 7.4
#15 Gerlach, Geoff 28 100 161 .621 3.6 5.8
#02 Thomas, Martin 28 73 201 .363 2.6 7.2
#23 Bruton, Case 27 71 190 .374 2.6 7.0
#33 Mellinger, Mike 28 35 78 .449 1.3 2.8
#32 Turner, Adam 28 29 53 .547 1.0 1.9
#14 Clarke, Anderson 12 3 4 .750 0.3 0.3
#05 Ferry, Stephen 9 3 12 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Roach, JT 27 83 191 .435 3.1 7.1
#23 Bruton, Case 27 38 109 .349 1.4 4.0
#03 Davis, Justin 28 26 71 .366 0.9 2.5
#01 Scott, Matt 28 25 87 .287 0.9 3.1
#02 Thomas, Martin 28 17 65 .262 0.6 2.3
#33 Mellinger, Mike 28 11 30 .367 0.4 1.1
#22 Grosey, Stephen 27 5 12 .417 0.2 0.4
#05 Ferry, Stephen 9 2 8 .250 0.2 0.9
#14 Clarke, Anderson 12 1 1 1.000 0.1 0.1
#15 Gerlach, Geoff 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Justin 28 81 108 .750 2.9 3.9
#10 Roach, JT 27 80 99 .808 3.0 3.7
#01 Scott, Matt 28 72 104 .692 2.6 3.7
#22 Grosey, Stephen 27 60 86 .698 2.2 3.2
#23 Bruton, Case 27 51 61 .836 1.9 2.3
#02 Thomas, Martin 28 33 58 .569 1.2 2.1
#32 Turner, Adam 28 25 37 .676 0.9 1.3
#15 Gerlach, Geoff 28 15 32 .469 0.5 1.1
#33 Mellinger, Mike 28 11 18 .611 0.4 0.6
#05 Ferry, Stephen 9 1 2 .500 0.1 0.2
#12 Lark, De'Jean 2 1 3 .333 0.5 1.5
#14 Clarke, Anderson 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grosey, Stephen 27 234 8.7 91 3.4 143 5.3
#01 Scott, Matt 28 126 4.5 30 1.1 96 3.4
#15 Gerlach, Geoff 28 120 4.3 46 1.6 74 2.6
#TM Team 28 100 3.6 53 1.9 47 1.7
#10 Roach, JT 27 85 3.1 13 0.5 72 2.7
#23 Bruton, Case 27 79 2.9 12 0.4 67 2.5
#32 Turner, Adam 28 78 2.8 29 1.0 49 1.8
#02 Thomas, Martin 28 58 2.1 16 0.6 42 1.5
#03 Davis, Justin 28 54 1.9 6 0.2 48 1.7
#33 Mellinger, Mike 28 40 1.4 12 0.4 28 1.0
#14 Clarke, Anderson 12 8 0.7 3 0.3 5 0.4
#05 Ferry, Stephen 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
