2015-16 Women's Basketball Cumulative Statistics

Team Stats (2-23, 1-19)

Overall Team Statistics
Statistic Concordia Irvine Opponents
Scoring
Total Points 1606 1983
Points Per Game 64.2 79.3
Scoring Margin -15.1 --
Shooting
FG: Made-Attempted 577-1490 709-1615
FG: Percentage .387 .439
FG: Per Game 23.1 28.4
3PT: Made-Attempted 127-447 190-503
3PT: Percentage .284 .378
3PT: Per Game 5.1 7.6
FT: Made-Attempted 325-548 375-568
FT: Percentage .593 .660
FT: Per Game 13.0 15.0
Rebounding
Total 984 1052
Per Game 39.4 42.1
Margin -2.7 --
Assists
Total 312 406
Per Game 12.5 16.2
Turnovers
Total 469 349
Per Game 18.8 14.0
Margin -4.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.9 19.1
Steals
Total 168 271
Per Game 6.7 10.8
Blocks
Total 62 45
Per Game 2.5 1.8
Attendance
Total 2735 5293
Per Game 12-228 12-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stafford, Brittany 21 18 611 29.1 119 260 .458 4 15 .267 67 102 .657 309 14.7 38 107 145 6.9 55 31 50 4 18
24 Scott-Goss, Zoe 25 15 626 25.0 97 206 .471 0 7 .000 40 93 .430 234 9.4 48 50 98 3.9 47 27 65 26 14
33 Crockom, Tyler 25 25 702 28.1 64 163 .393 0 6 .000 77 130 .592 205 8.2 35 110 145 5.8 63 80 76 27 7
32 Johnson, Gaby 22 5 349 15.9 61 123 .496 9 28 .321 39 57 .684 170 7.7 48 57 105 4.8 32 25 32 18 0
22 Rudd, Elizabeth 24 17 504 21.0 51 138 .370 40 110 .364 16 21 .762 158 6.6 6 46 52 2.2 45 28 37 15 9
10 Brown, Haley 16 12 309 19.3 31 108 .287 27 82 .329 9 18 .500 98 6.1 9 23 32 2.0 31 13 26 15 1
05 Earles, Ashley 25 11 455 18.2 54 157 .344 16 61 .262 26 35 .743 150 6.0 11 43 54 2.2 39 23 63 15 1
42 Robinson, Ryan 20 7 420 21.0 32 113 .283 20 83 .241 16 24 .667 100 5.0 5 43 48 2.4 52 32 37 18 1
21 Allensworth, Alana 19 6 308 16.2 19 78 .244 8 43 .186 8 19 .421 54 2.8 6 19 25 1.3 34 14 22 7 4
34 Davis, Jasmine 24 6 295 12.3 21 56 .375 2 5 .400 16 24 .667 60 2.5 28 44 72 3.0 40 16 20 9 3
12 Johnson, Nijala 7 1 112 16.0 5 20 .250 0 3 .000 2 4 .500 12 1.7 5 11 16 2.3 10 15 11 7 0  
04 Gilbert, MaKenna 16 0 130 8.1 11 39 .282 0 2 .000 2 5 .400 24 1.5 6 3 9 0.6 18 3 5 3 2
25 Braun, Alyssa 20 2 146 7.3 11 26 .423 1 1 1.000 5 12 .417 28 1.4 15 27 42 2.1 18 4 12 4 2
03 Mungues, Nicole 8 0 34 4.3 1 3 .333 0 1 .000 2 4 .500 4 0.5 0 2 2 0.3 2 1 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 75 139 5.6 0 0 10 0 0  
Total 25 5001 200.0 577 1490 .387 127 447 .284 325 548 .593 1606 64.24 324 660 984 39.4 486 312 469 168 62
Opponents 25 5000 200.0 709 1615 .439 190 503 .378 375 568 .660 1983 79.32 342 710 1052 42.1 502 406 349 271 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stafford, Brittany 16 15 493 30.8 97 208 .466 3 12 .250 52 81 .642 249 15.6 28 84 112 7.0 37 26 1.6 39 3 16
24 Scott-Goss, Zoe 20 11 509 25.5 78 165 .473 0 5 .000 37 83 .446 193 9.7 40 44 84 4.2 35 22 1.1 49 21 7
33 Crockom, Tyler 20 20 588 29.4 51 132 .386 0 5 .000 67 107 .626 169 8.5 32 98 130 6.5 52 66 3.3 59 21 6
32 Johnson, Gaby 17 3 254 14.9 48 95 .505 6 24 .250 25 37 .676 127 7.5 34 41 75 4.4 23 13 0.8 22 16 0
22 Rudd, Elizabeth 20 13 422 21.1 42 115 .365 31 89 .348 16 21 .762 131 6.6 4 40 44 2.2 40 25 1.3 35 12 8
10 Brown, Haley 11 10 213 19.4 21 78 .269 19 60 .317 5 12 .417 66 6.0 6 13 19 1.7 18 7 0.6 15 8 0
05 Earles, Ashley 20 10 372 18.6 37 121 .306 13 50 .260 16 23 .696 103 5.2 7 38 45 2.3 30 17 0.9 48 10 0
42 Robinson, Ryan 15 6 332 22.1 27 93 .290 16 69 .232 11 14 .786 81 5.4 5 38 43 2.9 36 26 1.7 25 17 1
21 Allensworth, Alana 15 5 254 16.9 16 60 .267 7 34 .206 3 9 .333 42 2.8 3 16 19 1.3 25 10 0.7 20 5 3
34 Davis, Jasmine 19 4 227 11.9 15 44 .341 2 5 .400 16 24 .667 48 2.5 20 36 56 2.9 33 16 0.8 11 7 2
25 Braun, Alyssa 15 2 118 7.9 9 22 .409 1 1 1.000 4 10 .400 23 1.5 9 20 29 1.9 12 4 0.3 8 4 0
12 Johnson, Nijala 6 1 91 15.2 4 16 .250 0 3 .000 2 4 .500 10 1.7 5 11 16 2.7 9 10 1.7 9 6 0  
04 Gilbert, MaKenna 12 0 98 8.2 9 32 .281 0 2 .000 2 5 .400 20 1.7 4 2 6 0.5 15 3 0.3 2 2 2
03 Mungues, Nicole 7 0 31 4.4 1 3 .333 0 1 .000 2 4 .500 4 0.6 0 2 2 0.3 2 1 0.1 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 4.9 0 0 0.0 9 0 0  
Total 20 4002 200.1 455 1184 .384 98 360 .272 258 434 .594 1266 63.30 245 533 778 38.9 367 246 12.3 354 132 45
Opponents 20 4000 200.0 572 1296 .441 155 399 .388 279 428 .652 1578 78.90 272 584 856 42.8 378 333 16.7 267 212 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stafford, Brittany 21 18 611 119 260 .458 4 15 .267 67 102 .657 309 14.7
24 Scott-Goss, Zoe 25 15 626 97 206 .471 0 7 .000 40 93 .430 234 9.4
33 Crockom, Tyler 25 25 702 64 163 .393 0 6 .000 77 130 .592 205 8.2
32 Johnson, Gaby 22 5 349 61 123 .496 9 28 .321 39 57 .684 170 7.7
22 Rudd, Elizabeth 24 17 504 51 138 .370 40 110 .364 16 21 .762 158 6.6
10 Brown, Haley 16 12 309 31 108 .287 27 82 .329 9 18 .500 98 6.1
05 Earles, Ashley 25 11 455 54 157 .344 16 61 .262 26 35 .743 150 6.0
42 Robinson, Ryan 20 7 420 32 113 .283 20 83 .241 16 24 .667 100 5.0
21 Allensworth, Alana 19 6 308 19 78 .244 8 43 .186 8 19 .421 54 2.8
34 Davis, Jasmine 24 6 295 21 56 .375 2 5 .400 16 24 .667 60 2.5
25 Braun, Alyssa 20 2 146 11 26 .423 1 1 1.000 5 12 .417 28 1.4
12 Johnson, Nijala 7 1 112 5 20 .250 0 3 .000 2 4 .500 12 1.7
04 Gilbert, MaKenna 16 0 130 11 39 .282 0 2 .000 2 5 .400 24 1.5
03 Mungues, Nicole 8 0 34 1 3 .333 0 1 .000 2 4 .500 4 0.5
Total 25 5001 577 1490 .387 127 447 .284 325 548 .593 1606 64.24
Opponents 25 5000 709 1615 .439 190 503 .378 375 568 .660 1983 79.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stafford, Brittany 21 29.1 .458 .267 .657 1.8 5.1 6.9 1.5 0.2 0.9 14.7
24 Scott-Goss, Zoe 25 25.0 .471 .000 .430 1.9 2.0 3.9 1.1 1.0 0.6 9.4
33 Crockom, Tyler 25 28.1 .393 .000 .592 1.4 4.4 5.8 3.2 1.1 0.3 8.2
32 Johnson, Gaby 22 15.9 .496 .321 .684 2.2 2.6 4.8 1.1 0.8 0.0 7.7
22 Rudd, Elizabeth 24 21.0 .370 .364 .762 0.3 1.9 2.2 1.2 0.6 0.4 6.6
10 Brown, Haley 16 19.3 .287 .329 .500 0.6 1.4 2.0 0.8 0.9 0.1 6.1
05 Earles, Ashley 25 18.2 .344 .262 .743 0.4 1.7 2.2 0.9 0.6 0.0 6.0
42 Robinson, Ryan 20 21.0 .283 .241 .667 0.3 2.2 2.4 1.6 0.9 0.1 5.0
21 Allensworth, Alana 19 16.2 .244 .186 .421 0.3 1.0 1.3 0.7 0.4 0.2 2.8
34 Davis, Jasmine 24 12.3 .375 .400 .667 1.2 1.8 3.0 0.7 0.4 0.1 2.5
25 Braun, Alyssa 20 7.3 .423 1.000 .417 0.8 1.4 2.1 0.2 0.2 0.1 1.4
12 Johnson, Nijala 7 16.0 .250 .000 .500 0.7 1.6 2.3 2.1 1.0 0.0 1.7
04 Gilbert, MaKenna 16 8.1 .282 .000 .400 0.4 0.2 0.6 0.2 0.2 0.1 1.5
03 Mungues, Nicole 8 4.3 .333 .000 .500 0.0 0.3 0.3 0.1 0.0 0.0 0.5
Total 25 200.0 .387 .284 .593 13.0 26.4 39.4 12.5 6.7 2.5 64.24
Opponents 25 200.0 .439 .378 .660 13.7 28.4 42.1 16.2 10.8 1.8 79.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tarleton State 11/13/15 47-91 L 19-62 .306 3-14 .214 6-14 .429 16 24 40 40.0 23 6 23 0 2 47 47.0
vs Tex. A&M-Kingsville 11/14/15 44-62 L 17-50 .340 3-10 .300 7-14 .500 15 35 50 45.0 24 7 31 9 3 44 45.5
at Cal State L.A. 11/20/15 66-88 L 20-61 .328 6-22 .273 20-32 .625 14 27 41 43.7 19 12 20 3 7 66 52.3
vs Bethesda 11/28/15 103-75 W 37-67 .552 7-20 .350 22-36 .611 19 29 48 44.8 28 23 23 2 14 103 65.0
at Chaminade 12/03/15 53-62 L 20-56 .357 4-17 .235 9-22 .409 9 30 39 43.6 16 5 26 1 10 53 62.6
at Hawaii Pacific 12/05/15 59-76 L 23-55 .418 8-18 .444 5-12 .417 4 26 30 41.3 15 8 13 6 3 59 62.0
vs Point Loma 12/12/15 58-77 L 21-49 .429 4-18 .222 12-18 .667 10 22 32 40.0 20 12 15 1 6 58 61.4
vs Calgary (CAN) 12/29/15 80-89 L 29-66 .439 10-21 .476 12-18 .667 15 12 27 38.4 25 18 18 3 10 80 63.8
vs Azusa Pacific 01/05/16 79-98 L 27-66 .409 7-28 .250 18-32 .563 16 26 42 38.8 25 16 15 0 5 79 65.4
vs Hawaii Hilo 01/07/16 63-68 L 20-53 .377 6-21 .286 17-27 .630 11 25 36 38.5 26 14 10 0 6 63 65.2
vs Dixie State (UT) 01/09/16 89-75 W 30-64 .469 4-13 .308 25-48 .521 18 31 49 39.5 17 21 13 4 8 89 67.4
at Point Loma 01/13/16 61-81 L 23-54 .426 11-22 .500 4-8 .500 6 27 33 38.9 15 17 23 0 5 61 66.8
vs Notre Dame de Namur 01/16/16 65-66 L 23-67 .343 5-24 .208 14-19 .737 15 24 39 38.9 24 13 17 0 9 65 66.7
vs Holy Names 01/18/16 62-63 L 22-56 .393 5-10 .500 13-20 .650 8 24 32 38.4 14 11 12 0 9 62 66.4
at Dominican University of Califo 01/23/16 74-84 L 28-57 .491 6-18 .333 12-18 .667 14 26 40 38.5 27 10 27 1 7 74 66.9
at Notre Dame de Namur 01/25/16 56-60 L 20-65 .308 2-18 .111 14-23 .609 18 28 46 39.0 19 9 14 3 9 56 66.2
at Academy of Art University 01/27/16 58-81 L 23-65 .354 5-20 .250 7-19 .368 15 33 48 39.5 10 17 25 7 8 58 65.7
vs Cal Baptist 01/30/16 64-103 L 28-74 .378 5-16 .313 3-9 .333 13 25 38 39.4 11 14 17 3 4 64 65.6
vs BYU-Hawaii 02/01/16 72-84 L 22-56 .393 4-13 .308 24-32 .750 12 25 37 39.3 24 12 19 0 7 72 65.9
vs Hawaii Pacific 02/04/16 68-87 L 20-55 .364 5-18 .278 23-32 .719 13 25 38 39.3 19 9 14 2 4 68 66.1
at Fresno Pacific 02/06/16 59-60 L 24-57 .421 5-20 .250 6-9 .667 13 26 39 39.2 20 14 20 6 8 59 65.7
vs Academy of Art University 02/13/16 71-78 L 26-66 .394 3-13 .231 16-29 .552 19 32 51 39.8 18 16 12 2 6 71 66.0
at California Baptist 02/15/16 49-84 L 18-54 .333 0-16 .000 13-17 .765 7 25 32 39.4 13 7 16 2 4 49 65.2
at Azusa Pacific 02/19/16 44-103 L 13-46 .283 4-13 .308 14-22 .636 11 22 33 39.2 16 5 30 5 8 44 64.3
at Dixie State (UT) 02/27/16 62-88 L 24-69 .348 5-24 .208 9-18 .500 13 31 44 39.4 18 16 16 2 6 62 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton State 11/13/15 91-47 W 36-68 .529 5-19 .263 14-16 .875 9 31 40 40.0 22 19 11 1 11 91 91.0
Tex. A&M-Kingsville 11/14/15 62-44 W 20-68 .294 7-20 .350 15-23 .652 16 21 37 38.5 19 9 10 2 13 62 76.5
Cal State L.A. 11/20/15 88-66 W 31-65 .477 12-24 .500 14-20 .700 9 31 40 39.0 27 20 15 3 12 88 80.3
Bethesda 11/28/15 75-103 L 23-73 .315 7-35 .200 22-42 .524 28 18 46 40.8 33 10 22 0 15 75 79.0
Chaminade 12/03/15 62-53 W 25-66 .379 2-11 .182 10-16 .625 15 34 49 42.4 20 11 23 1 16 62 75.6
Hawaii Pacific 12/05/15 76-59 W 29-70 .414 10-20 .500 8-13 .615 16 33 49 43.5 14 20 11 4 4 76 75.7
Point Loma 12/12/15 77-58 W 28-57 .491 13-22 .591 8-20 .400 12 21 33 42.0 12 17 10 3 8 77 75.9
Calgary (CAN) 12/29/15 89-80 W 27-45 .600 4-6 .667 31-39 .795 8 25 33 40.9 23 15 24 0 8 89 77.5
Azusa Pacific 01/05/16 98-79 W 31-61 .508 8-18 .444 28-32 .875 6 32 38 40.6 22 15 12 1 13 98 79.8
Hawaii Hilo 01/07/16 68-63 W 21-52 .404 7-17 .412 19-29 .655 10 28 38 40.3 23 14 8 0 8 68 78.6
Dixie State (UT) 01/09/16 75-89 L 28-71 .394 4-23 .174 15-25 .600 18 29 47 40.9 34 18 11 2 7 75 78.3
Point Loma 01/13/16 81-61 W 27-62 .435 9-22 .409 18-24 .750 10 28 38 40.7 11 12 10 4 14 81 78.5
Notre Dame de Namur 01/16/16 66-65 W 21-48 .438 4-11 .364 20-30 .667 9 32 41 40.7 22 13 24 0 10 66 77.5
Holy Names 01/18/16 63-62 W 28-62 .452 4-12 .333 3-11 .273 14 29 43 40.9 19 11 17 0 7 63 76.5
Dominican University of Califo 01/23/16 84-74 W 30-69 .435 3-15 .200 21-35 .600 23 18 41 40.9 18 8 16 4 15 84 77.0
Notre Dame de Namur 01/25/16 60-56 W 23-60 .383 3-10 .300 11-19 .579 11 32 43 41.0 21 14 17 0 7 60 75.9
Academy of Art University 01/27/16 81-58 W 34-91 .374 7-22 .318 6-10 .600 27 34 61 42.2 18 20 12 4 19 81 76.2
Cal Baptist 01/30/16 103-64 W 39-78 .500 14-32 .438 11-14 .786 15 36 51 42.7 10 24 12 6 8 103 77.7
BYU-Hawaii 02/01/16 84-72 W 29-53 .547 8-15 .533 18-27 .667 6 24 30 42.0 23 18 16 0 10 84 78.1
Hawaii Pacific 02/04/16 87-68 W 32-62 .516 11-27 .407 12-19 .632 10 29 39 41.9 24 22 11 1 6 87 78.5
Fresno Pacific 02/06/16 60-59 W 18-53 .340 4-18 .222 20-24 .833 11 19 30 41.3 10 14 14 2 12 60 77.6
Academy of Art University 02/13/16 78-71 W 30-72 .417 8-22 .364 10-17 .588 15 29 44 41.4 24 21 8 2 6 78 77.6
California Baptist 02/15/16 84-49 W 30-68 .441 10-32 .313 14-18 .778 15 32 47 41.7 17 19 9 1 9 84 77.9
Azusa Pacific 02/19/16 103-44 W 37-74 .500 16-29 .552 13-17 .765 18 27 45 41.8 20 22 13 1 23 103 79.0
Dixie State (UT) 02/27/16 88-62 W 32-67 .478 10-21 .476 14-28 .500 11 38 49 42.1 16 20 13 3 10 88 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton State 11/13/15 47-91 -44 19-62/36-68 .306/.529 3-14/5-19 .214/.263 6-14/14-16 .429-.875 40/40 0 6/19 23/11 0/1 2/11 23/22
Tex. A&M-Kingsville 11/14/15 44-62 -18 17-50/20-68 .340/.294 3-10/7-20 .300/.350 7-14/15-23 .500-.652 50/37 13 7/9 31/10 9/2 3/13 24/19
Cal State L.A. 11/20/15 66-88 -22 20-61/31-65 .328/.477 6-22/12-24 .273/.500 20-32/14-20 .625-.700 41/40 1 12/20 20/15 3/3 7/12 19/27
Bethesda 11/28/15 103-75 28 37-67/23-73 .552/.315 7-20/7-35 .350/.200 22-36/22-42 .611-.524 48/46 2 23/10 23/22 2/0 14/15 28/33
Chaminade 12/03/15 53-62 -9 20-56/25-66 .357/.379 4-17/2-11 .235/.182 9-22/10-16 .409-.625 39/49 -10 5/11 26/23 1/1 10/16 16/20
Hawaii Pacific 12/05/15 59-76 -17 23-55/29-70 .418/.414 8-18/10-20 .444/.500 5-12/8-13 .417-.615 30/49 -19 8/20 13/11 6/4 3/4 15/14
Point Loma 12/12/15 58-77 -19 21-49/28-57 .429/.491 4-18/13-22 .222/.591 12-18/8-20 .667-.400 32/33 -1 12/17 15/10 1/3 6/8 20/12
Calgary (CAN) 12/29/15 80-89 -9 29-66/27-45 .439/.600 10-21/4-6 .476/.667 12-18/31-39 .667-.795 27/33 -6 18/15 18/24 3/0 10/8 25/23
Azusa Pacific 01/05/16 79-98 -19 27-66/31-61 .409/.508 7-28/8-18 .250/.444 18-32/28-32 .563-.875 42/38 4 16/15 15/12 0/1 5/13 25/22
Hawaii Hilo 01/07/16 63-68 -5 20-53/21-52 .377/.404 6-21/7-17 .286/.412 17-27/19-29 .630-.655 36/38 -2 14/14 10/8 0/0 6/8 26/23
Dixie State (UT) 01/09/16 89-75 14 30-64/28-71 .469/.394 4-13/4-23 .308/.174 25-48/15-25 .521-.600 49/47 2 21/18 13/11 4/2 8/7 17/34
Point Loma 01/13/16 61-81 -20 23-54/27-62 .426/.435 11-22/9-22 .500/.409 4-8/18-24 .500-.750 33/38 -5 17/12 23/10 0/4 5/14 15/11
Notre Dame de Namur 01/16/16 65-66 -1 23-67/21-48 .343/.438 5-24/4-11 .208/.364 14-19/20-30 .737-.667 39/41 -2 13/13 17/24 0/0 9/10 24/22
Holy Names 01/18/16 62-63 -1 22-56/28-62 .393/.452 5-10/4-12 .500/.333 13-20/3-11 .650-.273 32/43 -11 11/11 12/17 0/0 9/7 14/19
Dominican University of Califo 01/23/16 74-84 -10 28-57/30-69 .491/.435 6-18/3-15 .333/.200 12-18/21-35 .667-.600 40/41 -1 10/8 27/16 1/4 7/15 27/18
Notre Dame de Namur 01/25/16 56-60 -4 20-65/23-60 .308/.383 2-18/3-10 .111/.300 14-23/11-19 .609-.579 46/43 3 9/14 14/17 3/0 9/7 19/21
Academy of Art University 01/27/16 58-81 -23 23-65/34-91 .354/.374 5-20/7-22 .250/.318 7-19/6-10 .368-.600 48/61 -13 17/20 25/12 7/4 8/19 10/18
Cal Baptist 01/30/16 64-103 -39 28-74/39-78 .378/.500 5-16/14-32 .313/.438 3-9/11-14 .333-.786 38/51 -13 14/24 17/12 3/6 4/8 11/10
BYU-Hawaii 02/01/16 72-84 -12 22-56/29-53 .393/.547 4-13/8-15 .308/.533 24-32/18-27 .750-.667 37/30 7 12/18 19/16 0/0 7/10 24/23
Hawaii Pacific 02/04/16 68-87 -19 20-55/32-62 .364/.516 5-18/11-27 .278/.407 23-32/12-19 .719-.632 38/39 -1 9/22 14/11 2/1 4/6 19/24
Fresno Pacific 02/06/16 59-60 -1 24-57/18-53 .421/.340 5-20/4-18 .250/.222 6-9/20-24 .667-.833 39/30 9 14/14 20/14 6/2 8/12 20/10
Academy of Art University 02/13/16 71-78 -7 26-66/30-72 .394/.417 3-13/8-22 .231/.364 16-29/10-17 .552-.588 51/44 7 16/21 12/8 2/2 6/6 18/24
California Baptist 02/15/16 49-84 -35 18-54/30-68 .333/.441 0-16/10-32 .000/.313 13-17/14-18 .765-.778 32/47 -15 7/19 16/9 2/1 4/9 13/17
Azusa Pacific 02/19/16 44-103 -59 13-46/37-74 .283/.500 4-13/16-29 .308/.552 14-22/13-17 .636-.765 33/45 -12 5/22 30/13 5/1 8/23 16/20
Dixie State (UT) 02/27/16 62-88 -26 24-69/32-67 .348/.478 5-24/10-21 .208/.476 9-18/14-28 .500-.500 44/49 -5 16/20 16/13 2/3 6/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethesda (11/28/15)
FIELD GOALS MADE 37 Bethesda (11/28/15)
FIELD GOAL ATTEMPTS 74 Cal Baptist (01/30/16)
3 PT FIELD GOALS MADE 11 Point Loma (01/13/16)
3 PT FG ATTEMPTS 28 Azusa Pacific (01/05/16)
FREE THROWS MADE 25 Dixie State (UT) (01/09/16)
FREE THROW ATTEMPTS 48 Dixie State (UT) (01/09/16)
REBOUNDS 51 Academy of Art University (02/13/16)
ASSISTS 23 Bethesda (11/28/15)
STEALS 14 Bethesda (11/28/15)
BLOCKED SHOTS 9 Tex. A&M-Kingsville (11/14/15)
TURNOVERS 31 Tex. A&M-Kingsville (11/14/15)
FOULS 28 Bethesda (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stafford, Brittany BYU-Hawaii (02/01/16)
FIELD GOALS MADE 10 Stafford, Brittany Cal Baptist (01/30/16)
FIELD GOAL ATTEMPTS 20 Stafford, Brittany Cal Baptist (01/30/16)
3 PT FIELD GOALS MADE 6 Brown, Haley Point Loma (01/13/16)
3 PT FG ATTEMPTS 10 Robinson, Ryan; Brown, Haley Azusa Pacific (01/05/16); Point Loma (01/13/16); Dixie State (UT) (02/27/16)
FREE THROWS MADE 12 Crockom, Tyler Hawaii Pacific (02/04/16)
FREE THROW ATTEMPTS 14 Crockom, Tyler Hawaii Pacific (02/04/16)
REBOUNDS 13 Stafford, Brittany; Crockom, Tyler Fresno Pacific (02/06/16); California Baptist (02/15/16)
ASSISTS 7 Johnson, Gaby; Crockom, Tyler Bethesda (11/28/15); Academy of Art University (01/27/16); Fresno Pacific (02/06/16)
STEALS 4 Robinson, Ryan Chaminade (12/03/15)
BLOCKED SHOTS 5 Goss, Zoe Tex. A&M-Kingsville (11/14/15)
TURNOVERS 7 Robinson, Ryan; Earles, Ashley Chaminade (12/03/15); Azusa Pacific (02/19/16)
FOULS 5 Allensworth, Alana; Crockom, Tyler; Robinson, Ryan Notre Dame de Namur (01/16/16); BYU-Hawaii (02/01/16); Chaminade (12/03/15); Notre Dame de Namur (01/25/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stafford, Brittany 21 309 14.7
#24 Scott-Goss, Zoe 25 234 9.4
#33 Crockom, Tyler 25 205 8.2
#32 Johnson, Gaby 22 170 7.7
#22 Rudd, Elizabeth 24 158 6.6
#05 Earles, Ashley 25 150 6.0
#42 Robinson, Ryan 20 100 5.0
#10 Brown, Haley 16 98 6.1
#34 Davis, Jasmine 24 60 2.5
#21 Allensworth, Alana 19 54 2.8
#25 Braun, Alyssa 20 28 1.4
#04 Gilbert, MaKenna 16 24 1.5
#12 Johnson, Nijala 7 12 1.7
#03 Mungues, Nicole 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Stafford, Brittany 21 119 260 .458 5.7 12.4
#24 Scott-Goss, Zoe 25 97 206 .471 3.9 8.2
#33 Crockom, Tyler 25 64 163 .393 2.6 6.5
#32 Johnson, Gaby 22 61 123 .496 2.8 5.6
#05 Earles, Ashley 25 54 157 .344 2.2 6.3
#22 Rudd, Elizabeth 24 51 138 .370 2.1 5.8
#42 Robinson, Ryan 20 32 113 .283 1.6 5.7
#10 Brown, Haley 16 31 108 .287 1.9 6.8
#34 Davis, Jasmine 24 21 56 .375 0.9 2.3
#21 Allensworth, Alana 19 19 78 .244 1.0 4.1
#25 Braun, Alyssa 20 11 26 .423 0.6 1.3
#04 Gilbert, MaKenna 16 11 39 .282 0.7 2.4
#12 Johnson, Nijala 7 5 20 .250 0.7 2.9
#03 Mungues, Nicole 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Rudd, Elizabeth 24 40 110 .364 1.7 4.6
#10 Brown, Haley 16 27 82 .329 1.7 5.1
#42 Robinson, Ryan 20 20 83 .241 1.0 4.2
#05 Earles, Ashley 25 16 61 .262 0.6 2.4
#32 Johnson, Gaby 22 9 28 .321 0.4 1.3
#21 Allensworth, Alana 19 8 43 .186 0.4 2.3
#00 Stafford, Brittany 21 4 15 .267 0.2 0.7
#34 Davis, Jasmine 24 2 5 .400 0.1 0.2
#25 Braun, Alyssa 20 1 1 1.000 0.1 0.1
#33 Crockom, Tyler 25 0 6 .000 0.0 0.2
#04 Gilbert, MaKenna 16 0 2 .000 0.0 0.1
#24 Scott-Goss, Zoe 25 0 7 .000 0.0 0.3
#12 Johnson, Nijala 7 0 3 .000 0.0 0.4
#03 Mungues, Nicole 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Crockom, Tyler 25 77 130 .592 3.1 5.2
#00 Stafford, Brittany 21 67 102 .657 3.2 4.9
#24 Scott-Goss, Zoe 25 40 93 .430 1.6 3.7
#32 Johnson, Gaby 22 39 57 .684 1.8 2.6
#05 Earles, Ashley 25 26 35 .743 1.0 1.4
#34 Davis, Jasmine 24 16 24 .667 0.7 1.0
#42 Robinson, Ryan 20 16 24 .667 0.8 1.2
#22 Rudd, Elizabeth 24 16 21 .762 0.7 0.9
#10 Brown, Haley 16 9 18 .500 0.6 1.1
#21 Allensworth, Alana 19 8 19 .421 0.4 1.0
#25 Braun, Alyssa 20 5 12 .417 0.3 0.6
#04 Gilbert, MaKenna 16 2 5 .400 0.1 0.3
#12 Johnson, Nijala 7 2 4 .500 0.3 0.6
#03 Mungues, Nicole 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Crockom, Tyler 25 145 5.8 35 1.4 110 4.4
#00 Stafford, Brittany 21 145 6.9 38 1.8 107 5.1
#TM Team 25 139 5.6 64 2.6 75 3.0
#32 Johnson, Gaby 22 105 4.8 48 2.2 57 2.6
#24 Scott-Goss, Zoe 25 98 3.9 48 1.9 50 2.0
#34 Davis, Jasmine 24 72 3.0 28 1.2 44 1.8
#05 Earles, Ashley 25 54 2.2 11 0.4 43 1.7
#22 Rudd, Elizabeth 24 52 2.2 6 0.3 46 1.9
#42 Robinson, Ryan 20 48 2.4 5 0.3 43 2.2
#25 Braun, Alyssa 20 42 2.1 15 0.8 27 1.4
#10 Brown, Haley 16 32 2.0 9 0.6 23 1.4
