2015 Women's Soccer Cumulative Statistics

Team (11-3-3, 10-2-1)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Shots
Goals 35 18
Goals Per Game 2.06 1.06
Shots 232 180
Shots Per Game 13.6 10.6
Shots Percentage 0.151 0.100
Shots On Goal 119-232 94-180
Shots On Goal Percentage 0.513 0.522
Penalties
Yellow Cards 8 12
Red Cards 0 1
Miscellaneous
Assists 31 13
Saves 76 84
Fouls 144 157
Corner Kicks 80 35
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Carrillo, McKenna 24Carrillo, McKenna 16 6 839 6 2 14 29 0.207 17 0.586 1-0 3 0-0
7 Garcia-Irons, Alexis 7Garcia-Irons, Alexis 17 17 1129 6 2 14 26 0.231 17 0.654 0-0 2 0-0
2 Thurmond, Taylor 2Thurmond, Taylor 17 13 932 3 8 14 20 0.150 9 0.450 0-0 1 0-0
21 Werner, Natalie 21Werner, Natalie 17 17 1189 2 5 9 44 0.045 17 0.386 1-0 0 0-0
10 Canales, Miranda 10Canales, Miranda 17 11 777 3 1 7 21 0.143 15 0.714 0-0 0 0-0
20 Meyer, Brianna 20Meyer, Brianna 8 3 443 3 1 7 17 0.176 11 0.647 0-0 1 0-0
17 Reekstin, Kendall 17Reekstin, Kendall 17 17 1427 2 2 6 12 0.167 4 0.333 1-0 0 0-0
18 Johnson, Kryssa 18Johnson, Kryssa 15 1 599 1 2 4 3 0.333 2 0.667 0-0 1 0-0
4 Koman, Amanda 4Koman, Amanda 17 17 1275 2 0 4 13 0.154 5 0.385 2-0 1 0-0
29 Matchett, Megan 29Matchett, Megan 11 9 547 2 0 4 6 0.333 3 0.500 0-0 0 0-0
12 Pepperling, Kristen 12Pepperling, Kristen 10 0 329 1 2 4 1 1.000 1 1.000 0-0 0 0-0
22 Gerrain, Alexandra 22Gerrain, Alexandra 17 17 985 1 1 3 5 0.200 3 0.600 0-0 0 0-0
31 Laing, Alex 31Laing, Alex 14 0 427 1 0 2 10 0.100 4 0.400 0-0 1 0-0
15 Moreno, AnMarie 15Moreno, AnMarie 14 5 583 0 2 2 6 0.000 3 0.500 0-0 0 0-0
23 Mottram, Carly 23Mottram, Carly 9 4 379 1 0 2 9 0.111 4 0.444 0-0 0 0-0
26 Esparza, Stephanie 26Esparza, Stephanie 4 0 94 0 1 1 3 0.000 1 0.333 0-0 0 0-1
6 Gast, Katie 6Gast, Katie 10 0 272 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Herm, Taylor 25Herm, Taylor 15 2 668 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Abt, Elizabeth 11Abt, Elizabeth 9 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Alvarez, Jazmin 1Alvarez, Jazmin 4 4 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brixey, Kaitlyn 19Brixey, Kaitlyn 7 0 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Clements, Darby 0Clements, Darby 14 13 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gomez, Alyssa 32Gomez, Alyssa 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Luna, Lizette 16Luna, Lizette 17 17 1502 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Petroff, Dalyn 5Petroff, Dalyn 14 14 1132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Serres, Morgan 28Serres, Morgan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Terry, Brittany 9Terry, Brittany 7 0 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Thomas, Stevie 3Thomas, Stevie 2 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 17920 35 31 101 232 0.151 119 0.513 8-0 11 0-1
Opponent 17 - 17443 18 13 49 180 0.100 94 0.522 12-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alvarez, Jazmin 1Alvarez, Jazmin 4 4 380:56 4 0.95 21 0.840 1 1 2 0 47
0 Clements, Darby 0Clements, Darby 14 13 1232:33 14 1.02 52 0.788 10 2 1 4 129
Total 17 - 1613:29 18 1.00 73 0.802 11 3 3 4 176
Opponents 17 - 1613:29 35 1.95 82 0.701 1 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Carrillo, McKenna 24Carrillo, McKenna 13 6 688 6 2 14 28 0.214 17 0.607 1-0 3 0-0
7 Garcia-Irons, Alexis 7Garcia-Irons, Alexis 13 13 850 6 2 14 23 0.261 15 0.652 0-0 2 0-0
2 Thurmond, Taylor 2Thurmond, Taylor 13 10 727 3 7 13 20 0.150 9 0.450 0-0 1 0-0
10 Canales, Miranda 10Canales, Miranda 13 11 549 3 1 7 19 0.158 13 0.684 0-0 0 0-0
20 Meyer, Brianna 20Meyer, Brianna 4 2 200 3 0 6 13 0.231 8 0.615 0-0 1 0-0
18 Johnson, Kryssa 18Johnson, Kryssa 12 1 538 1 2 4 3 0.333 2 0.667 0-0 1 0-0
21 Werner, Natalie 21Werner, Natalie 13 13 911 0 4 4 32 0.000 12 0.375 1-0 0 0-0
22 Gerrain, Alexandra 22Gerrain, Alexandra 13 13 698 1 1 3 3 0.333 3 1.000 0-0 0 0-0
17 Reekstin, Kendall 17Reekstin, Kendall 13 13 1100 1 1 3 7 0.143 2 0.286 1-0 0 0-0
4 Koman, Amanda 4Koman, Amanda 13 13 961 1 0 2 10 0.100 3 0.300 2-0 0 0-0
31 Laing, Alex 31Laing, Alex 11 0 361 1 0 2 7 0.143 3 0.429 0-0 1 0-0
23 Mottram, Carly 23Mottram, Carly 7 2 292 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 Pepperling, Kristen 12Pepperling, Kristen 6 0 218 0 2 2 0 0.000 0 0.000 0-0 0 0-0
26 Esparza, Stephanie 26Esparza, Stephanie 1 0 56 0 1 1 3 0.000 1 0.333 0-0 0 0-1
6 Gast, Katie 6Gast, Katie 7 0 224 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Herm, Taylor 25Herm, Taylor 12 2 546 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Moreno, AnMarie 15Moreno, AnMarie 12 3 530 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Abt, Elizabeth 11Abt, Elizabeth 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Brixey, Kaitlyn 19Brixey, Kaitlyn 4 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Darby 0Clements, Darby 13 13 1204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gomez, Alyssa 32Gomez, Alyssa 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Luna, Lizette 16Luna, Lizette 13 13 1126 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Matchett, Megan 29Matchett, Megan 7 5 239 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Petroff, Dalyn 5Petroff, Dalyn 10 10 874 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Serres, Morgan 28Serres, Morgan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Terry, Brittany 9Terry, Brittany 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Stevie 3Thomas, Stevie 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 13 - 13296 28 26 82 191 0.147 98 0.513 8-0 10 0-1
Opponent 13 - 12887 13 13 39 125 0.104 64 0.512 12-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clements, Darby 0Clements, Darby 13 13 1204:16 13 0.97 50 0.794 10 2 1 4 124
Total 13 - 1204:16 13 0.97 50 0.794 10 2 1 4 124
Opponents 13 - 1204:16 28 2.09 68 0.708 1 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at UC San Diego L 1-2 (0-1) 160 Reekstin, Kendall (1) (Werner, Natalie)
9/5/2015 at Cal State L.A. T 1-1 (0-1-1) 115 Pepperling, Kristen (0)
9/9/2015 at Cal State San Marcos T 1-1 (0-1-2) 186 Matchett, Megan (11) (Meyer, Brianna)
9/19/2015 vs The Master's W 4-1 (1-1-2) 75 Matchett, Megan (2) (Moreno, AnMarie , Reekstin, Kendall)
Koman, Amanda (1) (Thurmond, Taylor)
Werner, Natalie (1)
Werner, Natalie (2)
9/24/2015 at Dominican University W 2-1 (2-1-2/1-0-0 PacWest) 102 Reekstin, Kendall (2)
Garcia-Irons, Alexis (1)
9/26/2015 at Holy Names W 3-1 (3-1-2, 2-0-0 PacWest) 2-0-0 PacWest 73 Garcia-Irons, Alexis (2) (Werner, Natalie)
Meyer, Brianna (1) (Garcia-Irons, Alexis)
Meyer, Brianna (2) (Gerrain, Alexandra)
10/1/2015 at California Baptist L 1-2 (3-2-2, 2-1-0 PWC) 2-1-0 PWC 330 Meyer, Brianna (3) (Herm, Taylor)
10/3/2015 at Azusa Pacific W 2-1 (4-2-2 (3-1)) 112 Thurmond, Taylor (0) (Johnson, Kryssa , Werner, Natalie)
Carrillo, McKenna (0) (Reekstin, Kendall)
10/8/2015 vs Hawaii Pacific W 1-0 (5-2-2, 4-1 PacWest) 4-1 PacWest 75 Carrillo, McKenna (2) (Gast, Katie)
10/10/2015 vs Chaminade W 3-0 (6-2-2, 5-1 PacWest) 5-1 PacWest 100 Garcia-Irons, Alexis (3)
Carrillo, McKenna (3) (Thurmond, Taylor)
Carrillo, McKenna (4) (Moreno, AnMarie , Esparza, Stephanie)
10/17/2015 vs Point Loma W 1-0 (7-2-2, 6-1 PacWest) 6-1 PacWest 300 Thurmond, Taylor (2) (Canales, Miranda)
10/24/2015 vs Dixie State W 3-0 (8-2-2,7-1 PacWest) 7-1 PacWest 100 TEAM (0)
Gerrain, Alexandra (1) (Garcia-Irons, Alexis)
Carrillo, McKenna (5) (Thurmond, Taylor)
10/27/2015 vs BYU-Hawaii T 1-1 (8-2-3, 7-1-1 PacWest) 7-1-1 PacWest 100 Canales, Miranda (1) (Thurmond, Taylor)
10/29/2015 vs Hawaii-Hilo W 4-1 (9-2-3, 8-1-1 PacWest) 8-1-1 PacWest 200 Garcia-Irons, Alexis (4) (Carrillo, McKenna)
Laing, Alex (1) (Thurmond, Taylor , Pepperling, Kristen)
Garcia-Irons, Alexis (5) (Johnson, Kryssa)
Garcia-Irons, Alexis (6) (Pepperling, Kristen)
10/31/2015 at Fresno Pacific L 0-1 (9-3-3, 8-2-1 PacWest) 8-2-1 PacWest 189
11/5/2015 at Academy of Art Univ W 4-3 (10-3-3/9-2-1 PacWest) 20 Thurmond, Taylor (3)
Canales, Miranda (2) (Thurmond, Taylor)
Koman, Amanda (2) (Werner, Natalie)
Carrillo, McKenna (6) (Thurmond, Taylor)
11/7/2015 at Notre Dame de Namur W 3-2 (11-3-3,10-2-1) 10-2-1 155 Canales, Miranda (0) (Carrillo, McKenna)
Mottram, Carly (0) (Werner, Natalie)
Johnson, Kryssa (0) (Thurmond, Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at UC San Diego 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1091
9/5/2015 at Cal State L.A. 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1194
9/9/2015 at Cal State San Marcos 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1211
9/19/2015 vs The Master's 4-1 4 3 11 14 0.286 11 0.786 1-0 1 0-0 1128
9/24/2015 at Dominican University 2-1 2 0 4 15 0.133 11 0.733 1-0 1 0-0 1027
9/26/2015 at Holy Names 3-1 3 3 9 29 0.103 10 0.345 1-0 1 0-0 990
10/1/2015 at California Baptist 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/3/2015 at Azusa Pacific 2-1 2 3 7 13 0.154 5 0.385 0-0 1 0-0 1110
10/8/2015 vs Hawaii Pacific 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 991
10/10/2015 vs Chaminade 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-1 997
10/17/2015 vs Point Loma 1-0 1 1 3 7 0.143 7 1.000 2-0 1 0-0 979
10/24/2015 vs Dixie State 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 1026
10/27/2015 vs BYU-Hawaii 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 1207
10/29/2015 vs Hawaii-Hilo 4-1 4 5 13 20 0.200 13 0.650 0-0 1 0-0 1030
10/31/2015 at Fresno Pacific 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
11/5/2015 at Academy of Art Univ 4-3 4 3 11 18 0.222 8 0.444 0-0 1 0-0 969
11/7/2015 at Notre Dame de Namur 3-2 3 3 9 15 0.200 9 0.600 0-0 1 0-0 989
Total 35-18 35 31 101 232 0.151 119 0.513 8-0 11 0-1 17920
Opponent - 18 13 49 180 0.100 94 0.522 12-1 3 - 17443

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 UC San Diego 1-2 99:13 2 1.81 14 0.875 0 1 0 0 25
9/5/2015 Cal State L.A. 1-1 110:00 1 1.29 4 0.800 0 0 1 0 10
9/9/2015 Cal State San Marcos 1-1 110:00 1 1.13 3 0.750 0 0 1 0 9
9/19/2015 The Master's 4-1 90:00 1 1.10 4 0.800 1 0 0 0 8
9/24/2015 Dominican University 2-1 93:13 1 1.07 6 0.857 1 0 0 0 10
9/26/2015 Holy Names 3-1 90:00 1 1.06 3 0.750 1 0 0 0 9
10/1/2015 California Baptist 1-2 90:00 2 1.19 2 0.500 0 1 0 0 8
10/3/2015 Azusa Pacific 2-1 101:03 1 1.15 6 0.857 1 0 0 0 15
10/8/2015 Hawaii Pacific 1-0 90:00 0 1.03 5 1.000 1 0 0 1 8
10/10/2015 Chaminade 3-0 90:00 0 0.93 0 0.00 1 0 0 1 1
10/17/2015 Point Loma 1-0 90:00 0 0.85 5 1.000 1 0 0 1 9
10/24/2015 Dixie State 3-0 90:00 0 0.79 4 1.000 1 0 0 1 7
10/27/2015 BYU-Hawaii 1-1 110:00 1 0.79 3 0.750 0 0 1 0 9
10/29/2015 Hawaii-Hilo 4-1 90:00 1 0.80 2 0.667 1 0 0 0 7
10/31/2015 Fresno Pacific 0-1 90:00 1 0.82 11 0.917 0 1 0 0 21
11/5/2015 Academy of Art Univ 4-3 90:00 3 0.95 1 0.250 1 0 0 0 9
11/7/2015 Notre Dame de Namur 3-2 90:00 2 1.00 3 0.600 1 0 0 0 11
Totals - 1613 18 1.00 76 0.809 11 3 3 4 176
Opponent - 1613:29 35 1.95 84 0.706 3 11 3 1 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 UC San Diego 2-1 2 0 4 27 0.074 16 0.593 0-0 1 0-0 1090
9/5/2015 Cal State L.A. 1-1 1 0 2 11 0.091 5 0.455 0-0 0 1-1 1210
9/9/2015 Cal State San Marcos 1-1 1 0 2 9 0.111 4 0.444 3-1 0 0-0 1210
9/19/2015 The Master's 1-4 1 0 2 8 0.125 5 0.625 2-0 0 0-0 1046
9/24/2015 Dominican University 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0 1022
9/26/2015 Holy Names 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 991
10/1/2015 California Baptist 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/3/2015 Azusa Pacific 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1110
10/8/2015 Hawaii Pacific 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/10/2015 Chaminade 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 960
10/17/2015 Point Loma 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 979
10/24/2015 Dixie State 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1006
10/27/2015 BYU-Hawaii 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1195
10/29/2015 Hawaii-Hilo 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 986
10/31/2015 Fresno Pacific 1-0 1 1 3 21 0.048 12 0.571 1-0 1 0-0 991
11/5/2015 Academy of Art Univ 3-4 3 2 8 9 0.333 4 0.444 1-0 0 0-0 677
11/7/2015 Notre Dame de Namur 2-3 2 3 7 11 0.182 5 0.455 0-0 0 0-0 989
Total 18-35 18 13 49 180 0.100 94 0.522 12-1 3 1-1 17443
Concordia (CA) - 35 31 101 232 0.151 119 0.513 8-0 11 - 17920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 UC San Diego 2-1 99:13 1 0.91 4 0.800 1 0 0 0 12
9/5/2015 Cal State L.A. 1-1 110:00 1 0.86 1 0.500 0 0 1 0 6
9/9/2015 Cal State San Marcos 1-1 110:00 1 0.85 2 0.667 0 0 1 0 9
9/19/2015 The Master's 1-4 90:00 4 1.54 7 0.636 0 1 0 0 14
9/24/2015 Dominican University 1-2 93:13 2 1.61 9 0.818 0 1 0 0 15
9/26/2015 Holy Names 1-3 90:00 3 1.82 7 0.700 0 1 0 0 28
10/1/2015 California Baptist 2-1 90:00 1 1.71 7 0.875 1 0 0 0 12
10/3/2015 Azusa Pacific 1-2 101:03 2 1.72 3 0.600 0 1 0 0 13
10/8/2015 Hawaii Pacific 0-1 90:00 1 1.65 4 0.800 0 1 0 0 6
10/10/2015 Chaminade 0-3 90:00 3 1.77 5 0.625 0 1 0 0 15
10/17/2015 Point Loma 0-1 90:00 1 1.71 6 0.857 0 1 0 0 7
10/24/2015 Dixie State 0-3 90:00 3 1.81 2 0.400 0 1 0 0 13
10/27/2015 BYU-Hawaii 1-1 110:00 1 1.72 6 0.857 0 0 1 0 18
10/29/2015 Hawaii-Hilo 1-4 90:00 4 1.88 9 0.692 0 1 0 0 20
10/31/2015 Fresno Pacific 1-0 90:00 0 1.76 2 1.000 1 0 0 1 9
11/5/2015 Academy of Art Univ 3-4 90:00 4 1.89 4 0.500 0 1 0 0 18
11/7/2015 Notre Dame de Namur 2-3 90:00 3 1.95 6 0.667 0 1 0 0 15
Totals - 1613 35 1.95 84 0.706 3 11 3 1 230
Concordia (CA) - 1613:29 18 1.00 76 0.809 11 3 3 4 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at UC San Diego 1-2 1/2 1/0 12/27 5/16 3/4 0/0 0/0
9/5/2015 at Cal State L.A. 1-1 1/1 0/0 6/11 2/5 4/4 0/0 0/0
9/9/2015 at Cal State San Marcos 1-1 1/1 1/0 9/9 3/4 3/4 1/3 0/1
9/19/2015 vs The Master's 4-1 4/1 3/0 14/8 11/5 1/0 1/2 0/0
9/24/2015 at Dominican University 2-1 2/1 0/1 15/10 11/7 7/1 1/2 0/0
9/26/2015 at Holy Names 3-1 3/1 3/0 29/9 10/4 9/1 1/1 0/0
10/1/2015 at California Baptist 1-2 1/2 1/3 12/9 8/4 5/4 0/0 0/0
10/3/2015 at Azusa Pacific 2-1 2/1 3/1 13/15 5/7 6/1 0/0 0/0
10/8/2015 vs Hawaii Pacific 1-0 1/0 1/0 6/8 5/5 4/2 0/0 0/0
10/10/2015 vs Chaminade 3-0 3/0 3/0 16/1 8/0 5/1 0/0 0/0
10/17/2015 vs Point Loma 1-0 1/0 1/0 7/9 7/5 7/2 2/1 0/0
10/24/2015 vs Dixie State 3-0 3/0 2/0 12/7 5/4 5/1 0/0 0/0
10/27/2015 vs BYU-Hawaii 1-1 1/1 1/1 18/9 7/4 4/2 0/0 0/0
10/29/2015 vs Hawaii-Hilo 4-1 4/1 5/1 20/7 13/3 4/4 0/1 0/0
10/31/2015 at Fresno Pacific 0-1 0/1 0/1 10/21 2/12 4/3 2/1 0/0
11/5/2015 at Academy of Art Univ 4-3 4/3 3/2 18/9 8/4 7/0 0/1 0/0
11/7/2015 at Notre Dame de Namur 3-2 3/2 3/3 15/11 9/5 2/1 0/0 0/0
Totals 35/18 31/13 232/180 119/94 80/35 8/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Hawaii-Hilo (10/29/2015)
GOALS 4 The Master's (9/19/2015)
Hawaii-Hilo (10/29/2015)
Academy of Art Univ (11/5/2015)
ASSISTS 5 Hawaii-Hilo (10/29/2015)
SHOTS 29 Holy Names (9/26/2015)
SHOTS ON GOAL 13 Hawaii-Hilo (10/29/2015)
SAVES 14 UC San Diego (9/3/2015)
FOULS 13 Azusa Pacific (10/3/2015)
CORNER KICKS 9 Holy Names (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Academy of Art Univ (11/5/2015)
GOALS 3 Academy of Art Univ (11/5/2015)
ASSISTS 3 California Baptist (10/1/2015)
Notre Dame de Namur (11/7/2015)
SHOTS 27 UC San Diego (9/3/2015)
SHOTS ON GOAL 16 UC San Diego (9/3/2015)
SAVES 9 Dominican University (9/24/2015)
Hawaii-Hilo (10/29/2015)
FOULS 16 Cal State San Marcos (9/9/2015)
CORNER KICKS 4 UC San Diego (9/3/2015)
Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
California Baptist (10/1/2015)
Hawaii-Hilo (10/29/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State L.A. (9/5/2015)
GOALS 1 UC San Diego (9/3/2015)
Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
California Baptist (10/1/2015)
Hawaii Pacific (10/8/2015)
Point Loma (10/17/2015)
BYU-Hawaii (10/27/2015)
ASSISTS 1 UC San Diego (9/3/2015)
Cal State San Marcos (9/9/2015)
California Baptist (10/1/2015)
Hawaii Pacific (10/8/2015)
Point Loma (10/17/2015)
BYU-Hawaii (10/27/2015)
SHOTS 6 Cal State L.A. (9/5/2015)
Hawaii Pacific (10/8/2015)
Point Loma (10/17/2015)
SHOTS ON GOAL 2 Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
Fresno Pacific (10/31/2015)
SAVES 1 Academy of Art Univ (11/5/2015)
FOULS 3 UC San Diego (9/3/2015)
California Baptist (10/1/2015)
Dixie State (10/24/2015)
CORNER KICKS 1 The Master's (9/19/2015)
Notre Dame de Namur (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
The Master's (9/19/2015)
Holy Names (9/26/2015)
GOALS 1 Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
The Master's (9/19/2015)
Dominican University (9/24/2015)
Holy Names (9/26/2015)
Azusa Pacific (10/3/2015)
BYU-Hawaii (10/27/2015)
Hawaii-Hilo (10/29/2015)
Fresno Pacific (10/31/2015)
ASSISTS 1 Dominican University (9/24/2015)
Azusa Pacific (10/3/2015)
BYU-Hawaii (10/27/2015)
Hawaii-Hilo (10/29/2015)
Fresno Pacific (10/31/2015)
SHOTS 1 Chaminade (10/10/2015)
Dixie State (10/24/2015)
Hawaii-Hilo (10/29/2015)
SHOTS ON GOAL 3 Hawaii-Hilo (10/29/2015)
SAVES 1 Cal State L.A. (9/5/2015)
Cal State San Marcos (9/9/2015)
Dixie State (10/24/2015)
Fresno Pacific (10/31/2015)
FOULS 3 UC San Diego (9/3/2015)
California Baptist (10/1/2015)
Hawaii-Hilo (10/29/2015)
CORNER KICKS 1 Dominican University (9/24/2015)
Holy Names (9/26/2015)
Azusa Pacific (10/3/2015)
Chaminade (10/10/2015)
Dixie State (10/24/2015)
Notre Dame de Namur (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii-Hilo (10/29/2015)
GOALS 3 Hawaii-Hilo (10/29/2015)
ASSISTS 2 Hawaii-Hilo (10/29/2015)
Academy of Art Univ (11/5/2015)
SHOTS 7 Hawaii-Hilo (10/29/2015)
SHOTS ON GOAL 7 Hawaii-Hilo (10/29/2015)
SAVES 12 UC San Diego (9/3/2015)
FOULS 5 Dixie State (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hawaii-Hilo (10/29/2015)
GOALS 4 The Master's (9/19/2015)
Hawaii-Hilo (10/29/2015)
Academy of Art Univ (11/5/2015)
ASSISTS 5 Hawaii-Hilo (10/29/2015)
SHOTS 29 Holy Names (9/26/2015)
SHOTS ON GOAL 13 Hawaii-Hilo (10/29/2015)
SAVES 14 UC San Diego (9/3/2015)
FOULS 13 Azusa Pacific (10/3/2015)
CORNER KICKS 9 Holy Names (9/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Garcia-Irons, Alexis
Hawaii-Hilo (10/29/2015)
GOALS 3 Garcia-Irons, Alexis
Hawaii-Hilo (10/29/2015)
ASSISTS 2 Pepperling, Kristen
Thurmond, Taylor
Hawaii-Hilo (10/29/2015)
Academy of Art Univ (11/5/2015)
SHOTS 7 Garcia-Irons, Alexis
Hawaii-Hilo (10/29/2015)
SHOTS ON GOAL 7 Garcia-Irons, Alexis
Hawaii-Hilo (10/29/2015)
SAVES 12 Alvarez, Jazmin
UC San Diego (9/3/2015)
FOULS 5 TEAM
Dixie State (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Carrillo, McKenna 14
Garcia-Irons, Alexis 14
Thurmond, Taylor 14
Werner, Natalie 9
Canales, Miranda 7
Team Leaders: Goals
Player High
Goals
Carrillo, McKenna 6
Garcia-Irons, Alexis 6
Thurmond, Taylor 3
Canales, Miranda 3
Meyer, Brianna 3
Team Leaders: Assists
Player High
Assists
Thurmond, Taylor 8
Werner, Natalie 5
Carrillo, McKenna 2
Garcia-Irons, Alexis 2
Reekstin, Kendall 2
Team Leaders: Shots
Player High
Shots
Werner, Natalie 44
Carrillo, McKenna 29
Garcia-Irons, Alexis 26
Canales, Miranda 21
Thurmond, Taylor 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrillo, McKenna 17
Garcia-Irons, Alexis 17
Werner, Natalie 17
Canales, Miranda 15
Meyer, Brianna 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrillo, McKenna 3
Garcia-Irons, Alexis 2
Thurmond, Taylor 1
Meyer, Brianna 1
Johnson, Kryssa 1