2016 Women's Soccer Cumulative Statistics

Team (12-2-4, 8-2-3)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Shots
Goals 30 11
Goals Per Game 1.67 0.61
Shots 230 168
Shots Per Game 12.8 9.3
Shots Percentage 0.130 0.065
Shots On Goal 133-230 77-168
Shots On Goal Percentage 0.578 0.458
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 18 11
Saves 66 103
Fouls 169 176
Corner Kicks 91 57
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Werner, Natalie 21Werner, Natalie 18 18 1604 5 5 15 38 0.132 24 0.632 1-0 2 2-2
24 Carrillo, McKenna 24Carrillo, McKenna 18 15 1350 5 1 11 43 0.116 26 0.605 3-0 2 0-0
11 Abt, Keely 11Abt, Keely 18 4 736 4 1 9 14 0.286 10 0.714 0-0 2 1-1
18 Johnson, Kryssa 18Johnson, Kryssa 18 18 910 3 2 8 20 0.150 12 0.600 0-0 1 0-0
13 Gilchrist, Kara 13Gilchrist, Kara 15 10 1043 3 0 6 9 0.333 7 0.778 0-0 0 0-0
3 Serres, Morgan 3Serres, Morgan 17 16 1491 3 0 6 5 0.600 5 1.000 0-0 3 0-0
2 Thurmond, Taylor 2Thurmond, Taylor 18 18 1164 1 4 6 24 0.042 14 0.583 2-0 0 0-0
16 Luna, Lizette 16Luna, Lizette 16 16 1461 2 1 5 9 0.222 3 0.333 1-0 0 0-0
20 Meyer, Brianna 20Meyer, Brianna 18 3 822 2 0 4 22 0.091 13 0.591 0-0 2 0-0
19 Angotti-jones, Isabe 19Angotti-jones, Isabe 18 17 1607 1 1 3 9 0.111 4 0.444 1-0 0 0-0  
7 Khoury, Olivia 7Khoury, Olivia 18 1 838 0 2 2 3 0.000 0 0.000 0-0 0 0-0
5 Taylor, Brianna 5Taylor, Brianna 9 1 314 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Mottram, Carly 23Mottram, Carly 12 11 491 0 1 1 17 0.000 6 0.353 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Alvarez, Jazmin 1Alvarez, Jazmin 18 18 1680 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Chavez, Taylor 14Chavez, Taylor 6 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Darby 0Clements, Darby 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 12Dalo, Grace 15 0 481 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Gast, Katie 6Gast, Katie 8 4 303 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Gerrain, Alexandra 22Gerrain, Alexandra 17 17 1526 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Matchett, Megan 29Matchett, Megan 11 8 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Connor, Samantha 17O'Connor, Samantha 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Terry, Brittany 9Terry, Brittany 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 19045 30 18 78 230 0.130 133 0.578 9-0 12 3-3
Opponent 18 - 18938 11 11 33 168 0.065 77 0.458 9-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alvarez, Jazmin 1Alvarez, Jazmin 18 18 1680:02 11 0.59 63 0.851 11 2 4 8/2 163
0 Clements, Darby 0Clements, Darby 2 0 48:15 0 0.00 2 1.000 0 0 0 0/2 3
Total 18 - 1728:17 11 0.57 66 0.857 11 2 4 10 166
Opponents 18 - 1728:17 30 1.56 101 0.771 1 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Werner, Natalie 21Werner, Natalie 13 13 1163 3 4 10 28 0.107 16 0.571 1-0 1 1-1
11 Abt, Keely 11Abt, Keely 13 4 477 4 1 9 14 0.286 10 0.714 0-0 2 1-1
24 Carrillo, McKenna 24Carrillo, McKenna 13 11 1019 3 1 7 33 0.091 20 0.606 3-0 1 0-0
18 Johnson, Kryssa 18Johnson, Kryssa 13 13 651 2 1 5 15 0.133 8 0.533 0-0 1 0-0
13 Gilchrist, Kara 13Gilchrist, Kara 10 6 685 2 0 4 7 0.286 5 0.714 0-0 0 0-0
3 Serres, Morgan 3Serres, Morgan 13 13 1182 2 0 4 4 0.500 4 1.000 0-0 2 0-0
16 Luna, Lizette 16Luna, Lizette 12 12 1119 1 1 3 8 0.125 2 0.250 1-0 0 0-0
2 Thurmond, Taylor 2Thurmond, Taylor 13 13 879 1 1 3 22 0.045 13 0.591 2-0 0 0-0
19 Angotti-jones, Isabe 19Angotti-jones, Isabe 13 13 1232 1 0 2 7 0.143 2 0.286 1-0 0 0-0  
20 Meyer, Brianna 20Meyer, Brianna 13 2 524 1 0 2 17 0.059 10 0.588 0-0 1 0-0
5 Taylor, Brianna 5Taylor, Brianna 7 1 248 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Khoury, Olivia 7Khoury, Olivia 13 1 657 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Mottram, Carly 23Mottram, Carly 7 6 250 0 1 1 10 0.000 4 0.400 0-0 0 0-0
1 Alvarez, Jazmin 1Alvarez, Jazmin 13 13 1243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chavez, Taylor 14Chavez, Taylor 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Darby 0Clements, Darby 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 12Dalo, Grace 12 0 381 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Gast, Katie 6Gast, Katie 7 4 279 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Gerrain, Alexandra 22Gerrain, Alexandra 12 12 1119 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Matchett, Megan 29Matchett, Megan 8 5 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13882 21 11 53 183 0.115 102 0.557 9-0 8 2-2
Opponent 13 - 13755 9 8 26 129 0.070 60 0.465 9-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alvarez, Jazmin 1Alvarez, Jazmin 13 13 1243:20 9 0.65 50 0.847 8 2 3 6/1 127
0 Clements, Darby 0Clements, Darby 1 0 14:57 0 0.00 1 1.000 0 0 0 0/1 1
Total 13 - 1258:17 9 0.64 51 0.850 8 2 3 7 128
Opponents 13 - 1258:17 21 1.50 79 0.790 1 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Cal State LA W 2-1 (1-0-1) 35 Werner, Natalie (1)
Serres, Morgan (1) (Werner, Natalie)
9/6/2016 vs CSU San Bernardino W 1-0 (2-0-1) 75 Meyer, Brianna (1) (Khoury, Olivia)
9/13/2016 vs SFU W 4-0 (3-0-1) 75 Werner, Natalie (2)
Johnson, Kryssa (1) (Thurmond, Taylor)
Carrillo, McKenna (1) (Johnson, Kryssa)
Luna, Lizette (1) (Thurmond, Taylor)
9/22/2016 at Cal State Dominguez Hills W 1-0 (4-0-1) 177 Mckenna CaRrillo (2) (Isabe Angotti-Jones)
9/24/2016 vs Azusa Pacific W 2-1 (5-0-1) 150 Carrillo, McKenna (3) (Mottram, Carly)
Serres, Morgan (2)
9/29/2016 at Point Loma T 0-0 (5-0-2, 1-0-1 PacWest) 1-0-1 PacWest 927
10/1/2016 vs CBU W 2-0 (6-0-2,2-0-1PacWest) 2-0-1PacWest 162 Johnson, Kryssa (2)
Gilchrist, Kara (2) (Werner, Natalie)
10/8/2016 at Hawai'i Pacific W 2-1 (7-0-2, 3-0-1 PacWest) 3-0-1 PacWest 152 Luna, Lizette (2) (Werner, Natalie)
Carrillo, McKenna (4)
10/10/2016 at BYU-Hawaii T 1-1 (7-0-3, 3-0-2) 3-0-2 54 Natalie Werner (0)
10/13/2016 at Chaminade W 1-0 (8-0-3/4-0-2 PacWest) 133 Werner, Natalie (4)
10/15/2016 at Hawaii Hilo T 1-1 (8-0-4, 4-0-3) 4-0-3 135 Thurmond, Taylor (0)
10/20/2016 vs DUC L 1-2 (8-1-4, 4-1-3PacWest) 4-1-3PacWest 100 Abt, Keely (1) (Werner, Natalie)
10/22/2016 vs NDNU W 1-0 (9-1-4, 5-1-3PacWest) 5-1-3PacWest 100 Meyer, Brianna (2)
10/27/2016 vs HNU W 3-0 (10-1-4,6-1-3PacWest) 6-1-3PacWest 100 Serres, Morgan (3) (Luna, Lizette)
Taylor, Brianna (1) (Carrillo, McKenna)
Carrillo, McKenna (5)
10/29/2016 vs FPU-WS L 1-3 (10-2-4,6-2-3PacWest) 6-2-3PacWest 100 Angotti-Jones, Isabe (1) (Abt, Keely)
11/3/2016 at Dixie State W 1-0 (11-2-4/7-2-3 PacWest) 181 Abt, Keely (2) (Werner, Natalie)
11/5/2016 vs AAU W 5-0 (12-2-4,8-2-3PacWest) 8-2-3PacWest 200 Abt, Keely (3)
Abt, Keely (4) (Johnson, Kryssa)
Johnson, Kryssa (3) (Khoury, Olivia)
Werner, Natalie (5)
Gilchrist, Kara (3) (Thurmond, Taylor)
9/1 vs CSUSM T 1-1 (0-0-1,0-0PacWest) 0-0PacWest 150 Gilchrist, Kara (1) (Thurmond, Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Cal State LA 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0 1041
9/6/2016 vs CSU San Bernardino 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
9/13/2016 vs SFU 4-0 4 3 11 13 0.308 10 0.769 1-0 1 1-1 976
9/22/2016 at Cal State Dominguez Hills 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/24/2016 vs Azusa Pacific 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 1146
9/29/2016 at Point Loma 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1210
10/1/2016 vs CBU 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/8/2016 at Hawai'i Pacific 2-1 2 1 5 18 0.111 11 0.611 1-0 1 0-0 987
10/10/2016 at BYU-Hawaii 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1210
10/13/2016 at Chaminade 1-0 1 0 2 13 0.077 8 0.615 1-0 1 1-1 991
10/15/2016 at Hawaii Hilo 1-1 1 0 2 14 0.071 10 0.714 1-0 0 0-0 1210
10/20/2016 vs DUC 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0 1176
10/22/2016 vs NDNU 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 980
10/27/2016 vs HNU 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 982
10/29/2016 vs FPU-WS 1-3 1 1 3 11 0.091 2 0.182 0-0 0 0-0 991
11/3/2016 at Dixie State 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 1019
11/5/2016 vs AAU 5-0 5 3 13 27 0.185 20 0.741 1-0 1 1-1 990
9/1 vs CSUSM 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1166
Total 30-11 30 18 78 230 0.130 133 0.578 9-0 12 3-3 19045
Opponent - 11 11 33 168 0.065 77 0.458 9-0 2 - 18938

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Cal State LA 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/6/2016 CSU San Bernardino 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/13/2016 SFU 4-0 90:00 0 0.33 2 1.000 1 0 0 1 6
9/22/2016 Cal State Dominguez Hills 1-0 90:00 0 0.25 3 1.000 1 0 0 1 14
9/24/2016 Azusa Pacific 2-1 105:01 1 0.39 4 0.800 1 0 0 0 9
9/29/2016 Point Loma 0-0 110:00 0 0.31 8 1.000 0 0 1 1 21
10/1/2016 CBU 2-0 90:00 0 0.27 4 1.000 1 0 0 1 9
10/8/2016 Hawai'i Pacific 2-1 90:00 1 0.36 4 0.800 1 0 0 0 12
10/10/2016 BYU-Hawaii 1-1 110:00 1 0.42 6 0.857 0 0 1 0 19
10/13/2016 Chaminade 1-0 90:00 0 0.38 2 1.000 1 0 0 1 4
10/15/2016 Hawaii Hilo 1-1 110:00 1 0.42 6 0.857 0 0 1 0 11
10/20/2016 DUC 1-2 103:16 2 0.54 5 0.714 0 1 0 0 8
10/22/2016 NDNU 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/27/2016 HNU 3-0 90:00 0 0.47 4 1.000 1 0 0 1 6
10/29/2016 FPU-WS 1-3 90:00 3 0.63 1 0.250 0 1 0 0 11
11/3/2016 Dixie State 1-0 90:00 0 0.59 4 1.000 1 0 0 1 12
11/5/2016 AAU 5-0 90:00 0 0.56 1 1.000 1 0 0 1 3
9/1 CSUSM 1-1 110:00 1 0.57 4 0.800 0 0 1 0 9
Totals - 1728 11 0.57 66 0.857 12 2 4 10 166
Opponent - 1728:17 30 1.56 103 0.774 2 12 4 1 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Cal State LA 1-2 1 2 4 7 0.143 5 0.714 2-0 0 0-0 963
9/6/2016 CSU San Bernardino 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/13/2016 SFU 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1002
9/22/2016 Cal State Dominguez Hills 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 989
9/24/2016 Azusa Pacific 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1140
9/29/2016 Point Loma 0-0 0 0 0 22 0.000 8 0.364 1-0 0 0-1 1211
10/1/2016 CBU 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 996
10/8/2016 Hawai'i Pacific 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/10/2016 BYU-Hawaii 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1210
10/13/2016 Chaminade 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/15/2016 Hawaii Hilo 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1210
10/20/2016 DUC 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0 1101
10/22/2016 NDNU 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1000
10/27/2016 HNU 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 997
10/29/2016 FPU-WS 3-1 3 3 9 11 0.273 4 0.364 1-0 1 0-0 934
11/3/2016 Dixie State 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1018
11/5/2016 AAU 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 957
9/1 CSUSM 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1239
Total 11-30 11 11 33 168 0.065 77 0.458 9-0 2 0-1 18938
Concordia (CA) - 30 18 78 230 0.130 133 0.578 9-0 12 - 19045

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Cal State LA 1-2 90:00 2 2.00 4 0.667 0 1 0 0 7
9/6/2016 CSU San Bernardino 0-1 90:00 1 1.50 3 0.750 0 1 0 0 5
9/13/2016 SFU 0-4 90:00 4 2.33 6 0.600 0 1 0 0 12
9/22/2016 Cal State Dominguez Hills 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
9/24/2016 Azusa Pacific 1-2 105:01 2 1.94 3 0.600 0 1 0 0 11
9/29/2016 Point Loma 0-0 110:00 0 1.57 4 1.000 0 0 1 1 12
10/1/2016 CBU 0-2 90:00 2 1.62 5 0.714 0 1 0 0 13
10/8/2016 Hawai'i Pacific 1-2 90:00 2 1.67 9 0.818 0 1 0 0 17
10/10/2016 BYU-Hawaii 1-1 110:00 1 1.56 6 0.857 0 0 1 0 14
10/13/2016 Chaminade 0-1 90:00 1 1.51 7 0.875 0 1 0 0 11
10/15/2016 Hawaii Hilo 1-1 110:00 1 1.44 9 0.900 0 0 1 0 14
10/20/2016 DUC 2-1 103:16 1 1.39 7 0.875 1 0 0 0 12
10/22/2016 NDNU 0-1 90:00 1 1.36 5 0.833 0 1 0 0 9
10/27/2016 HNU 0-3 90:00 3 1.47 6 0.667 0 1 0 0 20
10/29/2016 FPU-WS 3-1 90:00 1 1.44 1 0.500 1 0 0 0 11
11/3/2016 Dixie State 0-1 90:00 1 1.41 4 0.800 0 1 0 0 9
11/5/2016 AAU 0-5 90:00 5 1.61 15 0.750 0 1 0 0 26
9/1 CSUSM 1-1 110:00 1 1.56 4 0.800 0 0 1 0 9
Totals - 1728 30 1.56 103 0.774 2 12 4 1 225
Concordia (CA) - 1728:17 11 0.57 66 0.857 12 2 4 10 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Cal State LA 2-1 2/1 1/2 7/7 6/5 4/1 0/2 0/0
9/6/2016 vs CSU San Bernardino 1-0 1/0 1/0 5/3 4/2 7/1 0/1 0/0
9/13/2016 vs SFU 4-0 4/0 3/0 13/6 10/2 4/2 1/0 0/0
9/22/2016 at Cal State Dominguez Hills 1-0 1/0 1/0 13/14 6/3 1/4 0/0 0/0
9/24/2016 vs Azusa Pacific 2-1 2/1 1/0 11/9 5/5 9/2 0/1 0/0
9/29/2016 at Point Loma 0-0 0/0 0/0 12/22 4/8 6/8 3/1 0/0
10/1/2016 vs CBU 2-0 2/0 1/0 13/9 7/4 10/1 0/1 0/0
10/8/2016 at Hawai'i Pacific 2-1 2/1 1/1 18/12 11/5 3/4 1/0 0/0
10/10/2016 at BYU-Hawaii 1-1 1/1 0/1 14/19 7/7 5/6 0/0 0/0
10/13/2016 at Chaminade 1-0 1/0 0/0 13/4 8/2 1/3 1/0 0/0
10/15/2016 at Hawaii Hilo 1-1 1/1 0/1 14/11 10/7 4/3 1/1 0/0
10/20/2016 vs DUC 1-2 1/2 1/2 12/8 8/7 6/4 0/0 0/0
10/22/2016 vs NDNU 1-0 1/0 0/0 9/3 6/2 1/2 0/0 0/0
10/27/2016 vs HNU 3-0 3/0 2/0 20/6 9/4 4/2 0/1 0/0
10/29/2016 vs FPU-WS 1-3 1/3 1/3 11/11 2/4 5/0 0/1 0/0
11/3/2016 at Dixie State 1-0 1/0 1/0 9/12 5/4 5/7 1/0 0/0
11/5/2016 vs AAU 5-0 5/0 3/0 27/3 20/1 10/1 1/0 0/0
9/1 vs CSUSM 1-1 1/1 1/1 9/9 5/5 6/6 0/0 0/0
Totals 30/11 18/11 230/168 133/77 91/57 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 AAU (11/5/2016)
GOALS 5 AAU (11/5/2016)
ASSISTS 3 SFU (9/13/2016)
AAU (11/5/2016)
SHOTS 27 AAU (11/5/2016)
SHOTS ON GOAL 20 AAU (11/5/2016)
SAVES 8 Point Loma (9/29/2016)
FOULS 18 Azusa Pacific (9/24/2016)
CORNER KICKS 10 CBU (10/1/2016)
AAU (11/5/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 FPU-WS (10/29/2016)
GOALS 3 FPU-WS (10/29/2016)
ASSISTS 3 FPU-WS (10/29/2016)
SHOTS 22 Point Loma (9/29/2016)
SHOTS ON GOAL 8 Point Loma (9/29/2016)
SAVES 15 AAU (11/5/2016)
FOULS 16 Point Loma (9/29/2016)
CORNER KICKS 8 Point Loma (9/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU-Hawaii (10/10/2016)
Chaminade (10/13/2016)
Hawaii Hilo (10/15/2016)
NDNU (10/22/2016)
GOALS 1 CSU San Bernardino (9/6/2016)
Cal State Dominguez Hills (9/22/2016)
BYU-Hawaii (10/10/2016)
Chaminade (10/13/2016)
Hawaii Hilo (10/15/2016)
DUC (10/20/2016)
NDNU (10/22/2016)
FPU-WS (10/29/2016)
Dixie State (11/3/2016)
CSUSM (9/1)
ASSISTS 1 Cal State LA (9/3/2016)
CSU San Bernardino (9/6/2016)
Cal State Dominguez Hills (9/22/2016)
Azusa Pacific (9/24/2016)
CBU (10/1/2016)
Hawai'i Pacific (10/8/2016)
DUC (10/20/2016)
FPU-WS (10/29/2016)
Dixie State (11/3/2016)
CSUSM (9/1)
SHOTS 5 Cal State LA (9/3/2016)
CSU San Bernardino (9/6/2016)
SHOTS ON GOAL 2 CSU San Bernardino (9/6/2016)
Point Loma (9/29/2016)
FPU-WS (10/29/2016)
SAVES 1 CSU San Bernardino (9/6/2016)
SFU (9/13/2016)
Chaminade (10/13/2016)
NDNU (10/22/2016)
FPU-WS (10/29/2016)
AAU (11/5/2016)
FOULS 1 Hawaii Hilo (10/15/2016)
NDNU (10/22/2016)
Dixie State (11/3/2016)
AAU (11/5/2016)
CORNER KICKS 1 Cal State Dominguez Hills (9/22/2016)
Hawai'i Pacific (10/8/2016)
Chaminade (10/13/2016)
NDNU (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Azusa Pacific (9/24/2016)
GOALS 1 Cal State LA (9/3/2016)
Azusa Pacific (9/24/2016)
Hawai'i Pacific (10/8/2016)
BYU-Hawaii (10/10/2016)
Hawaii Hilo (10/15/2016)
CSUSM (9/1)
ASSISTS 1 Hawai'i Pacific (10/8/2016)
BYU-Hawaii (10/10/2016)
Hawaii Hilo (10/15/2016)
CSUSM (9/1)
SHOTS 3 CSU San Bernardino (9/6/2016)
Chaminade (10/13/2016)
NDNU (10/22/2016)
AAU (11/5/2016)
SHOTS ON GOAL 1 CSU San Bernardino (9/6/2016)
SFU (9/13/2016)
Chaminade (10/13/2016)
NDNU (10/22/2016)
AAU (11/5/2016)
SAVES 1 CSU San Bernardino (9/6/2016)
Azusa Pacific (9/24/2016)
FPU-WS (10/29/2016)
FOULS 3 SFU (9/13/2016)
Chaminade (10/13/2016)
CORNER KICKS 1 Cal State LA (9/3/2016)
CSU San Bernardino (9/6/2016)
CBU (10/1/2016)
AAU (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 AAU (11/5/2016)
GOALS 2 AAU (11/5/2016)
ASSISTS 2 SFU (9/13/2016)
SHOTS 6 Point Loma (9/29/2016)
Hawai'i Pacific (10/8/2016)
SHOTS ON GOAL 5 AAU (11/5/2016)
SAVES 8 Point Loma (9/29/2016)
FOULS 10 Cal State LA (9/3/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 AAU (11/5/2016)
GOALS 5 AAU (11/5/2016)
ASSISTS 3 SFU (9/13/2016)
AAU (11/5/2016)
SHOTS 27 AAU (11/5/2016)
SHOTS ON GOAL 20 AAU (11/5/2016)
SAVES 8 Point Loma (9/29/2016)
FOULS 18 Azusa Pacific (9/24/2016)
CORNER KICKS 10 CBU (10/1/2016)
AAU (11/5/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abt, Keely
AAU (11/5/2016)
GOALS 2 Abt, Keely
AAU (11/5/2016)
ASSISTS 2 Thurmond, Taylor
SFU (9/13/2016)
SHOTS 6 Mottram, Carly
Carrillo, McKenna
Point Loma (9/29/2016)
Hawai'i Pacific (10/8/2016)
SHOTS ON GOAL 5 Abt, Keely
AAU (11/5/2016)
SAVES 8 Alvarez, Jazmin
Point Loma (9/29/2016)
FOULS 10
Cal State LA (9/3/2016)

Leaders

Team Leaders: Points
Player High
Points
Werner, Natalie 15
Carrillo, McKenna 11
Abt, Keely 9
Johnson, Kryssa 8
Gilchrist, Kara 6
Team Leaders: Goals
Player High
Goals
Werner, Natalie 5
Carrillo, McKenna 5
Abt, Keely 4
Johnson, Kryssa 3
Gilchrist, Kara 3
Team Leaders: Assists
Player High
Assists
Werner, Natalie 5
Thurmond, Taylor 4
Johnson, Kryssa 2
Khoury, Olivia 2
Carrillo, McKenna 1
Team Leaders: Shots
Player High
Shots
Carrillo, McKenna 43
Werner, Natalie 38
Thurmond, Taylor 24
Meyer, Brianna 22
Johnson, Kryssa 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrillo, McKenna 26
Werner, Natalie 24
Thurmond, Taylor 14
Meyer, Brianna 13
Johnson, Kryssa 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Serres, Morgan 3
Werner, Natalie 2
Carrillo, McKenna 2
Abt, Keely 2
Meyer, Brianna 2