2017 Women's Soccer Cumulative Statistics

Team (9-6-2, 8-4-1)

Overall Team Statistics
Statistic Concordia Opponents
Shots
Goals 33 21
Goals Per Game 1.94 1.24
Shots 289 157
Shots Per Game 17.0 9.2
Shots Percentage 0.114 0.134
Shots On Goal 160-289 68-157
Shots On Goal Percentage 0.554 0.433
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 24 19
Saves 47 127
Fouls 157 143
Corner Kicks 78 49
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jones, Carmany 16Jones, Carmany 17 17 1213 9 2 20 64 0.141 39 0.609 1-0 3 0-0
4 Hussey, Megan 4Hussey, Megan 17 15 1045 5 4 14 27 0.185 17 0.630 0-0 0 0-0
21 Reed, Cienah 21Reed, Cienah 17 9 809 2 9 13 22 0.091 14 0.636 0-0 0 0-0
6 Gast, Katie 6Gast, Katie 13 2 521 4 0 8 8 0.500 4 0.500 0-0 1 0-0
24 Carrillo, McKenna 24Carrillo, McKenna 17 17 1478 2 2 6 22 0.091 12 0.545 0-0 0 0-0
28 Kang, Reena 28Kang, Reena 17 0 601 3 0 6 14 0.214 7 0.500 0-0 1 0-0
10 Maldonado, Marianna 10Maldonado, Marianna 15 6 669 2 2 6 26 0.077 15 0.577 0-0 0 0-0
11 Abt, Keely 11Abt, Keely 16 6 582 1 2 4 11 0.091 7 0.636 1-0 1 0-0
7 Khoury, Olivia 7Khoury, Olivia 16 10 751 1 1 3 8 0.125 5 0.625 0-0 0 0-0
29 Matchett, Megan 29Matchett, Megan 14 12 1039 1 1 3 2 0.500 2 1.000 0-0 1 0-0
13 Gilchrist, Kara 13Gilchrist, Kara 17 17 1228 1 0 2 15 0.067 6 0.400 1-0 1 0-0
18 Johnson, Kryssa 18Johnson, Kryssa 17 15 1141 1 0 2 22 0.045 10 0.455 0-0 1 0-0
20 Meyer, Brianna 20Meyer, Brianna 11 1 435 1 0 2 13 0.077 8 0.615 0-0 0 0-0
19 Angotti-jon, Isabella 19Angotti-jon, Isabella 11 11 964 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
19 Angotti-jon, Isabell 19Angotti-jon, Isabell 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bandel, Taylor 8Bandel, Taylor 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burton, Kyleigh 23Burton, Kyleigh 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Darby 0Clements, Darby 13 5 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 12Dalo, Grace 15 2 584 0 0 0 15 0.000 6 0.400 1-0 0 0-0
9 Dial, Alex 9Dial, Alex 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Edelstein, Rachel 15Edelstein, Rachel 9 8 755 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Font, Nicole 5Font, Nicole 8 5 522 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 O'Connor, Samantha 17O'Connor, Samantha 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Serres, Morgan 3Serres, Morgan 17 16 1353 0 0 0 9 0.000 4 0.444 0-0 0 0-0
00 Whitcomb, Kaelyn 00Whitcomb, Kaelyn 12 7 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17461 33 24 90 289 0.114 160 0.554 5-0 9 0-0
Opponent 17 - 17369 21 19 61 157 0.134 68 0.433 7-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clements, Darby 0Clements, Darby 13 5 870:00 12 1.24 26 0.684 4 4 2 1/1 81
00 Whitcomb, Kaelyn 00Whitcomb, Kaelyn 12 7 720:50 9 1.12 21 0.700 5 2 0 3/1 76
Total 17 - 1590:50 21 1.19 47 0.691 9 6 2 5 157
Opponents 17 - 1590:50 33 1.87 126 0.792 4 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jones, Carmany 16Jones, Carmany 13 13 885 8 2 18 49 0.163 30 0.612 1-0 3 0-0
4 Hussey, Megan 4Hussey, Megan 13 11 765 5 4 14 19 0.263 12 0.632 0-0 0 0-0
21 Reed, Cienah 21Reed, Cienah 13 7 559 2 8 12 20 0.100 13 0.650 0-0 0 0-0
6 Gast, Katie 6Gast, Katie 10 2 470 4 0 8 8 0.500 4 0.500 0-0 1 0-0
28 Kang, Reena 28Kang, Reena 13 0 469 3 0 6 13 0.231 7 0.538 0-0 1 0-0
10 Maldonado, Marianna 10Maldonado, Marianna 13 4 531 2 2 6 23 0.087 13 0.565 0-0 0 0-0
24 Carrillo, McKenna 24Carrillo, McKenna 13 13 1119 2 1 5 16 0.125 9 0.563 0-0 0 0-0
11 Abt, Keely 11Abt, Keely 12 6 508 1 2 4 8 0.125 6 0.750 1-0 1 0-0
7 Khoury, Olivia 7Khoury, Olivia 13 8 648 1 1 3 6 0.167 3 0.500 0-0 0 0-0
29 Matchett, Megan 29Matchett, Megan 12 12 1000 1 1 3 2 0.500 2 1.000 0-0 1 0-0
13 Gilchrist, Kara 13Gilchrist, Kara 13 13 862 1 0 2 11 0.091 5 0.455 0-0 1 0-0
19 Angotti-jon, Isabella 19Angotti-jon, Isabella 7 7 584 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
19 Angotti-jon, Isabell 19Angotti-jon, Isabell 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bandel, Taylor 8Bandel, Taylor 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burton, Kyleigh 23Burton, Kyleigh 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Darby 0Clements, Darby 9 1 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 12Dalo, Grace 13 1 480 0 0 0 13 0.000 6 0.462 1-0 0 0-0
9 Dial, Alex 9Dial, Alex 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Edelstein, Rachel 15Edelstein, Rachel 5 4 432 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Font, Nicole 5Font, Nicole 8 5 522 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Johnson, Kryssa 18Johnson, Kryssa 13 11 761 0 0 0 14 0.000 5 0.357 0-0 0 0-0
20 Meyer, Brianna 20Meyer, Brianna 7 0 272 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 O'Connor, Samantha 17O'Connor, Samantha 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Serres, Morgan 3Serres, Morgan 13 12 1054 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Whitcomb, Kaelyn 00Whitcomb, Kaelyn 12 7 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13288 30 22 82 223 0.135 126 0.565 5-0 8 0-0
Opponent 13 - 13298 15 13 43 120 0.125 51 0.425 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clements, Darby 0Clements, Darby 9 1 490:00 6 1.10 15 0.714 3 2 1 0/1 44
00 Whitcomb, Kaelyn 00Whitcomb, Kaelyn 12 7 720:50 9 1.12 21 0.700 5 2 0 3/1 76
Total 13 - 1210:50 15 1.11 36 0.706 8 4 1 4 120
Opponents 13 - 1210:50 30 2.23 95 0.760 1 223

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Cal State San Marcos L 0-2 (0-1-0) 271
9/2/2017 vs CSUSB T 0-0 (0-1-1) 75
9/5/2017 at UC San Diego L 0-3 (0-2-1) 179
9/8/2017 at Cal State Dominguez Hills W 3-1 (1-2-1) 380 Carmany Jones (0) ((unassisted))
Kryssa Johnson (0) (Cienah Reed)
Brianna Meyer (0) (Mckenna Carrillo)
9/21/2017 vs HPU W 1-0 (2-2-1, 1-0 PWC) 1-0 PWC 60 Kara Gilchrist (1) (Cienah Reed)
9/23/2017 vs Hawaii-Hilo W 1-0 (3-2-1, 2-0 PWC) 2-0 PWC 75 Keely Abt (1) (McKenna Carrillo)
9/28/2017 vs Azusa Pacific L 2-3 (3-3-1, 2-1-0 PWC) 2-1-0 PWC 100 Reena Kang (1)
Carmany Jones (2) (Keely Abt)
9/30/2017 vs Fresno Pacific W 3-1 (4-3-1, 3-1-0 PWC) 3-1-0 PWC 70 Reena Kang (2) (Megan Matchett)
Reena Kang (3) (Megan Hussey)
McKenna Carrillo (1)
10/4/2017 at California Baptist L 2-3 (4-4-1, 3-2-0 PacWest) 3-2-0 PacWest 143 Carmany Jones (3) (Olivia Khoury)
Carmany Jones (4) (Megan Hussey)
10/7/2017 vs Chaminade W 4-0 (5-4-1, 4-2 PWC) 4-2 PWC 60 Carmany Jones (5) (Megan Hussey)
Megan Hussey (1)
Marianna Maldonado (1)
Katie Gast (1) (Cienah Reed)
10/21/2017 vs Biola W 1-0 (6-4-1, 5-2-0 PWC) 5-2-0 PWC 100 Carmany Jones (6) (Keely Abt)
10/26/2017 at Point Loma L 2-3 (6-5-1,5-3-0 PacWest) 5-3-0 PacWest 168 McKenna Carrillo (2)
Megan Hussey (2) (Carmany Jones)
10/28/2017 vs Dixie State W 2-1 (7-5-1, 6-3) 6-3 100 Gast, Katie (2) (Reed, Cienah)
Gast, Katie (3) (Reed, Cienah)
10/31/2017 at Holy Names University W 3-0 (8-5-1, 7-3-0 PacWest) 7-3-0 PacWest 4 Megan Matchett (1)
Megan Hussey (3) (Cienah Reed)
Marianna Maldonado (2)
11/2/2017 at Notre Dame de Namur T 2-2 (8-5-2, 7-3-1) 7-3-1 105 Megan Hussey (0) (Cienah Reed)
Megan Hussey (0) (Cienah Reed)
11/4/2017 at Dominican University of California L 0-1 (8-6-2 (7-4-1 PacWest)) 176
11/5/2017 at Academy of Art Univ W 7-1 (8-4-1/9-6-2 PacWest) 35 Carmany Jones (7) (Marianna Maldonado)
Carmany Jones (8) (Cienah Reed)
Katie Gast (4) (Isabella Angotti-Jon)
Carmany Jones (9)
Cienah Reed (2) (Megan Hussey)
Cienah Reed (3) (Carmany Jones)
Olivia Khoury (1) (Marianna Maldonado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Cal State San Marcos 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/2/2017 vs CSUSB 0-0 0 0 0 26 0.000 14 0.538 0-0 0 0-0 1203
9/5/2017 at UC San Diego 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
9/8/2017 at Cal State Dominguez Hills 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
9/21/2017 vs HPU 1-0 1 1 3 28 0.036 15 0.536 0-0 1 0-0 989
9/23/2017 vs Hawaii-Hilo 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
9/28/2017 vs Azusa Pacific 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 1001
9/30/2017 vs Fresno Pacific 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 1002
10/4/2017 at California Baptist 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
10/7/2017 vs Chaminade 4-0 4 2 10 22 0.182 15 0.682 0-0 1 0-0 990
10/21/2017 vs Biola 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 946
10/26/2017 at Point Loma 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 1210
10/28/2017 vs Dixie State 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 989
10/31/2017 at Holy Names University 3-0 3 1 7 28 0.107 17 0.607 0-0 1 0-0 990
11/2/2017 at Notre Dame de Namur 2-2 2 2 6 19 0.105 13 0.684 1-0 0 0-0 1209
11/4/2017 at Dominican University of California 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 991
11/5/2017 at Academy of Art Univ 7-1 7 6 20 30 0.233 21 0.700 0-0 1 0-0 991
Total 33-21 33 24 90 289 0.114 160 0.554 5-0 9 0-0 17461
Opponent - 21 19 61 157 0.134 68 0.433 7-0 6 - 17369

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Cal State San Marcos 0-2 90:00 2 2.00 4 0.667 0 1 0 0 8
9/2/2017 CSUSB 0-0 110:00 0 0.90 0 0.00 0 0 1 1 1
9/5/2017 UC San Diego 0-3 90:00 3 1.55 3 0.500 0 1 0 0 16
9/8/2017 Cal State Dominguez Hills 3-1 90:00 1 1.42 4 0.800 1 0 0 0 12
9/21/2017 HPU 1-0 90:00 0 1.15 4 1.000 1 0 0 1 7
9/23/2017 Hawaii-Hilo 1-0 90:00 0 0.96 4 1.000 1 0 0 1 10
9/28/2017 Azusa Pacific 2-3 90:50 3 1.24 3 0.500 0 1 0 0 10
9/30/2017 Fresno Pacific 3-1 90:00 1 1.21 2 0.667 1 0 0 0 5
10/4/2017 California Baptist 2-3 90:00 3 1.41 3 0.500 0 1 0 0 18
10/7/2017 Chaminade 4-0 90:00 0 1.27 3 1.000 1 0 0 1 4
10/21/2017 Biola 1-0 90:00 0 1.16 3 1.000 1 0 0 1 12
10/26/2017 Point Loma 2-3 110:00 3 1.28 3 0.500 0 1 0 0 17
10/28/2017 Dixie State 2-1 90:00 1 1.26 3 0.750 1 0 0 0 7
10/31/2017 Holy Names University 3-0 90:00 0 1.18 2 1.000 1 0 0 1 4
11/2/2017 Notre Dame de Namur 2-2 110:00 2 1.21 1 0.333 0 0 1 0 11
11/4/2017 Dominican University of California 0-1 90:00 1 1.20 4 0.800 0 1 0 0 10
11/5/2017 Academy of Art Univ 7-1 90:00 1 1.19 1 0.500 1 0 0 0 5
Totals - 1590 21 1.19 47 0.691 9 6 2 6 157
Opponent - 1590:50 33 1.87 126 0.792 6 9 2 4 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Cal State San Marcos 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0 990
9/2/2017 CSUSB 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1102
9/5/2017 UC San Diego 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 989
9/8/2017 Cal State Dominguez Hills 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
9/21/2017 HPU 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/23/2017 Hawaii-Hilo 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 959
9/28/2017 Azusa Pacific 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 996
9/30/2017 Fresno Pacific 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1004
10/4/2017 California Baptist 3-2 3 4 10 18 0.167 6 0.333 1-0 1 0-0 989
10/7/2017 Chaminade 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2017 Biola 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/26/2017 Point Loma 3-2 3 3 9 17 0.176 6 0.353 0-0 1 0-0 1210
10/28/2017 Dixie State 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
10/31/2017 Holy Names University 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
11/2/2017 Notre Dame de Namur 2-2 2 1 5 11 0.182 3 0.273 0-0 0 0-0 1210
11/4/2017 Dominican University of California 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 989
11/5/2017 Academy of Art Univ 1-7 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
Total 21-33 21 19 61 157 0.134 68 0.433 7-0 6 0-0 17369
Concordia - 33 24 90 289 0.114 160 0.554 5-0 9 - 17461

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Cal State San Marcos 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/2/2017 CSUSB 0-0 110:00 0 0.00 14 1.000 0 0 1 1 26
9/5/2017 UC San Diego 3-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/8/2017 Cal State Dominguez Hills 1-3 90:00 3 0.71 6 0.667 0 1 0 0 15
9/21/2017 HPU 0-1 90:00 1 0.77 14 0.933 0 1 0 0 28
9/23/2017 Hawaii-Hilo 0-1 90:00 1 0.80 6 0.857 0 1 0 0 16
9/28/2017 Azusa Pacific 3-2 90:50 2 0.97 4 0.667 1 0 0 0 14
9/30/2017 Fresno Pacific 1-3 90:00 3 1.21 5 0.625 0 1 0 0 17
10/4/2017 California Baptist 3-2 90:00 2 1.30 2 0.500 1 0 0 0 9
10/7/2017 Chaminade 0-4 90:00 4 1.56 11 0.733 0 1 0 0 22
10/21/2017 Biola 0-1 90:00 1 1.51 4 0.800 0 1 0 0 11
10/26/2017 Point Loma 3-2 110:00 2 1.53 3 0.600 1 0 0 0 10
10/28/2017 Dixie State 1-2 90:00 2 1.56 3 0.600 0 1 0 0 11
10/31/2017 Holy Names University 0-3 90:00 3 1.66 14 0.824 0 1 0 0 28
11/2/2017 Notre Dame de Namur 2-2 110:00 2 1.66 11 0.846 0 0 1 0 19
11/4/2017 Dominican University of California 1-0 90:00 0 1.56 4 1.000 1 0 0 1 8
11/5/2017 Academy of Art Univ 1-7 90:00 7 1.87 14 0.667 0 1 0 0 30
Totals - 1590 33 1.87 126 0.792 6 9 2 4 289
Concordia - 1590:50 21 1.19 47 0.691 9 6 2 5 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Cal State San Marcos 0-2 0/2 0/2 11/8 6/6 2/5 1/2 0/0
9/2/2017 vs CSUSB 0-0 0/0 0/0 26/1 14/0 4/4 0/0 0/0
9/5/2017 at UC San Diego 0-3 0/3 0/3 14/16 5/6 4/4 1/0 0/0
9/8/2017 at Cal State Dominguez Hills 3-1 3/1 2/1 15/12 9/5 4/1 0/0 0/0
9/21/2017 vs HPU 1-0 1/0 1/0 28/7 15/4 7/0 0/0 0/0
9/23/2017 vs Hawaii-Hilo 1-0 1/0 1/0 16/10 7/4 3/2 0/1 0/0
9/28/2017 vs Azusa Pacific 2-3 2/3 1/2 14/10 6/6 1/4 0/0 0/0
9/30/2017 vs Fresno Pacific 3-1 3/1 2/1 17/5 8/3 6/1 0/2 0/0
10/4/2017 at California Baptist 2-3 2/3 2/4 9/18 4/6 3/3 0/1 0/0
10/7/2017 vs Chaminade 4-0 4/0 2/0 22/4 15/3 7/3 0/0 0/0
10/21/2017 vs Biola 1-0 1/0 1/0 11/12 5/3 2/5 0/0 0/0
10/26/2017 at Point Loma 2-3 2/3 1/3 10/17 5/6 3/5 0/0 0/0
10/28/2017 vs Dixie State 2-1 2/1 2/1 11/7 5/4 4/4 1/1 0/0
10/31/2017 at Holy Names University 3-0 3/0 1/0 28/4 17/2 8/0 0/0 0/0
11/2/2017 at Notre Dame de Namur 2-2 2/2 2/1 19/11 13/3 4/2 1/0 0/0
11/4/2017 at Dominican University of California 0-1 0/1 0/0 8/10 5/5 12/4 1/0 0/0
11/5/2017 at Academy of Art Univ 7-1 7/1 6/1 30/5 21/2 4/2 0/0 0/0
Totals 33/21 24/19 289/157 160/68 78/49 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Academy of Art Univ (11/5/2017)
GOALS 7 Academy of Art Univ (11/5/2017)
ASSISTS 6 Academy of Art Univ (11/5/2017)
SHOTS 30 Academy of Art Univ (11/5/2017)
SHOTS ON GOAL 21 Academy of Art Univ (11/5/2017)
SAVES 4 Cal State San Marcos (8/31/2017)
Cal State Dominguez Hills (9/8/2017)
HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
Dominican University of California (11/4/2017)
FOULS 19 Fresno Pacific (9/30/2017)
CORNER KICKS 12 Dominican University of California (11/4/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 California Baptist (10/4/2017)
GOALS 3 UC San Diego (9/5/2017)
Azusa Pacific (9/28/2017)
California Baptist (10/4/2017)
Point Loma (10/26/2017)
ASSISTS 4 California Baptist (10/4/2017)
SHOTS 18 California Baptist (10/4/2017)
SHOTS ON GOAL 6 Cal State San Marcos (8/31/2017)
UC San Diego (9/5/2017)
Azusa Pacific (9/28/2017)
California Baptist (10/4/2017)
Point Loma (10/26/2017)
SAVES 14 CSUSB (9/2/2017)
HPU (9/21/2017)
Holy Names University (10/31/2017)
Academy of Art Univ (11/5/2017)
FOULS 20 Cal State San Marcos (8/31/2017)
CORNER KICKS 5 Cal State San Marcos (8/31/2017)
Biola (10/21/2017)
Point Loma (10/26/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
Biola (10/21/2017)
GOALS 1 HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
Biola (10/21/2017)
ASSISTS 1 HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
Azusa Pacific (9/28/2017)
Biola (10/21/2017)
Point Loma (10/26/2017)
Holy Names University (10/31/2017)
SHOTS 8 California Baptist (10/4/2017)
Dominican University of California (11/4/2017)
SHOTS ON GOAL 4 UC San Diego (9/5/2017)
California Baptist (10/4/2017)
Biola (10/21/2017)
Point Loma (10/26/2017)
Dixie State (10/28/2017)
Dominican University of California (11/4/2017)
SAVES 1 Notre Dame de Namur (11/2/2017)
Academy of Art Univ (11/5/2017)
FOULS 3 Cal State San Marcos (8/31/2017)
UC San Diego (9/5/2017)
Cal State Dominguez Hills (9/8/2017)
California Baptist (10/4/2017)
CORNER KICKS 1 Cal State San Marcos (8/31/2017)
Azusa Pacific (9/28/2017)
Biola (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican University of California (11/4/2017)
GOALS 1 Cal State Dominguez Hills (9/8/2017)
Fresno Pacific (9/30/2017)
Dixie State (10/28/2017)
Dominican University of California (11/4/2017)
Academy of Art Univ (11/5/2017)
ASSISTS 1 Cal State Dominguez Hills (9/8/2017)
Fresno Pacific (9/30/2017)
Dixie State (10/28/2017)
Notre Dame de Namur (11/2/2017)
Academy of Art Univ (11/5/2017)
SHOTS 1 CSUSB (9/2/2017)
Chaminade (10/7/2017)
Holy Names University (10/31/2017)
SHOTS ON GOAL 2 Holy Names University (10/31/2017)
Academy of Art Univ (11/5/2017)
SAVES 2 California Baptist (10/4/2017)
Point Loma (10/26/2017)
Dixie State (10/28/2017)
FOULS 2 Azusa Pacific (9/28/2017)
Chaminade (10/7/2017)
Biola (10/21/2017)
Point Loma (10/26/2017)
CORNER KICKS 1 Cal State Dominguez Hills (9/8/2017)
Fresno Pacific (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Academy of Art Univ (11/5/2017)
GOALS 3 Academy of Art Univ (11/5/2017)
ASSISTS 2 Dixie State (10/28/2017)
Notre Dame de Namur (11/2/2017)
Academy of Art Univ (11/5/2017)
SHOTS 9 Academy of Art Univ (11/5/2017)
SHOTS ON GOAL 7 Academy of Art Univ (11/5/2017)
SAVES 4 Cal State San Marcos (8/31/2017)
Cal State Dominguez Hills (9/8/2017)
HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
FOULS 2 Dominican University of California (11/4/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Academy of Art Univ (11/5/2017)
GOALS 7 Academy of Art Univ (11/5/2017)
ASSISTS 6 Academy of Art Univ (11/5/2017)
SHOTS 30 Academy of Art Univ (11/5/2017)
SHOTS ON GOAL 21 Academy of Art Univ (11/5/2017)
SAVES 4 Cal State San Marcos (8/31/2017)
Cal State Dominguez Hills (9/8/2017)
HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
Dominican University of California (11/4/2017)
FOULS 19 Fresno Pacific (9/30/2017)
CORNER KICKS 12 Dominican University of California (11/4/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Carmany Jones
Academy of Art Univ (11/5/2017)
GOALS 3 Carmany Jones
Academy of Art Univ (11/5/2017)
ASSISTS 2 Reed, Cienah
Cienah Reed
Marianna Maldonado
Dixie State (10/28/2017)
Notre Dame de Namur (11/2/2017)
Academy of Art Univ (11/5/2017)
SHOTS 9 Carmany Jones
Academy of Art Univ (11/5/2017)
SHOTS ON GOAL 7 Carmany Jones
Academy of Art Univ (11/5/2017)
SAVES 4 Darby Clements
Darby Clements
Kaelyn Whitcomb
Kaelyn Whitcomb
Cal State San Marcos (8/31/2017)
Cal State Dominguez Hills (9/8/2017)
HPU (9/21/2017)
Hawaii-Hilo (9/23/2017)
FOULS 2 Mckenna Carrillo
Dominican University of California (11/4/2017)

Leaders

Team Leaders: Points
Player High
Points
Jones, Carmany 20
Hussey, Megan 14
Reed, Cienah 13
Gast, Katie 8
Carrillo, McKenna 6
Team Leaders: Goals
Player High
Goals
Jones, Carmany 9
Hussey, Megan 5
Gast, Katie 4
Kang, Reena 3
Reed, Cienah 2
Team Leaders: Assists
Player High
Assists
Reed, Cienah 9
Hussey, Megan 4
Jones, Carmany 2
Carrillo, McKenna 2
Maldonado, Marianna 2
Team Leaders: Shots
Player High
Shots
Jones, Carmany 64
Hussey, Megan 27
Maldonado, Marianna 26
Reed, Cienah 22
Carrillo, McKenna 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Carmany 39
Hussey, Megan 17
Maldonado, Marianna 15
Reed, Cienah 14
Carrillo, McKenna 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Carmany 3
Gast, Katie 1
Kang, Reena 1
Abt, Keely 1
Matchett, Megan 1