2019 Women's Volleyball Cumulative Statistics

Team (18-12, 12-10)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Attack
Kills 1484 1443
Errors 543 632
Attempts 4186 4294
Percent .225 .189
Kills Per Set 12.7 12.3
Set
Assists 1363 1325
Assists Per Set 11.6 11.3
Ball Handling Errors 42 37
Serve
Aces 163 170
Errors 186 208
Aces Per Set 1.4 1.5
Receptions
Errors 169 162
Errors Per Set 1.4 1.4
Defense
Digs 1901 1915
Digs Per Set 16.2 16.4
Blocking
Solo 59 42
Assists 450 271
Errors 50 42
Blocks 284.0 177.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gelacio, Cassidy 39 16 2 5.0 0.13 1 0.03 0 1 1.000 3 0.08 4 0.10 14
3 Tostado, Hannah 116 30 28 291.5 2.51 182 1.57 42 435 .322 16 0.14 25 0.22 22
4 Jensen, Mackenzie 117 30 28 277.5 2.37 216 1.85 59 445 .353 6 0.05 4 0.03 2
5 Adams, Maddie 10 4 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 4
7 DenBoer, Julia 105 28 23 16.0 0.15 3 0.03 0 17 .176 88 0.84 13 0.12 9
8 Rowland, Gracie 25 12 0 41.0 1.64 32 1.28 18 98 .143 4 0.16 4 0.16 5
9 Gill, Riley 117 30 28 319.0 2.73 279 2.38 114 884 .187 17 0.15 21 0.18 30
10 Davis, Danielle 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
11 Latigue, Brianna 117 30 28 73.5 0.63 35 0.30 10 119 .210 785 6.71 32 0.27 32
12 O'Neal, Patience 64 23 2 152.0 2.38 133 2.08 51 379 .216 2 0.03 0 0.00 0
13 Gunther, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mineer, Jordan 102 28 13 238.5 2.34 197 1.93 75 563 .217 2 0.02 0 0.00 1
15 Buchanan, Clarice 28 12 1 5.0 0.18 0 0.00 0 0 0 17 0.61 5 0.18 5
16 Case, Kailyn 70 20 0 25.0 0.36 8 0.11 1 18 .389 284 4.06 17 0.24 27
16 Case, Kailyn 26 7 0 9.0 0.35 3 0.12 2 9 .111 120 4.62 6 0.23 6
18 Fernandez, Cambria 34 18 0 56.0 1.65 45 1.32 21 154 .156 1 0.03 2 0.06 1
20 Anderson, Michelle 1 1 0 4.0 4.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
21 Breitenwischer, Kyli 6 2 0 10.0 1.67 6 1.00 1 25 .200 0 0.00 0 0.00 0  
21 Breitenwischer, Kylie 56 23 11 89.0 1.59 74 1.32 23 233 .219 3 0.05 1 0.02 1
22 Brown, Jaclyn 113 30 28 305.0 2.70 258 2.28 124 787 .170 15 0.13 25 0.22 27
23 Ross, Renae 4 3 0 9.0 2.25 8 2.00 1 12 .583 0 0.00 0 0.00 0
Total 117 30 1,931.0 16.50 1484 12.68 543 4186 .225 1363 11.65 163 1.39 186
Opponents 117 30 1,790.5 15.30 1443 12.33 632 4294 .189 1325 11.32 170 1.45 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gelacio, Cassidy 39 63 1.62 3 24 .875 0.08 0 0 0 0.00 0 0
3 Tostado, Hannah 116 77 0.66 1 7 .857 0.01 22 125 147.0 1.27 7 2
4 Jensen, Mackenzie 117 38 0.32 2 12 .833 0.02 9 97 106.0 0.91 13 1
5 Adams, Maddie 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
7 DenBoer, Julia 105 489 4.66 31 521 .940 0.30 0 0 0 0.00 0 2
8 Rowland, Gracie 25 22 0.88 8 45 .822 0.32 1 8 9.0 0.36 0 0
9 Gill, Riley 117 323 2.76 43 745 .942 0.37 5 28 33.0 0.28 3 1
10 Davis, Danielle 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Latigue, Brianna 117 234 2.00 0 3 1.000 0.00 1 11 12.0 0.10 1 15
12 O'Neal, Patience 64 30 0.47 0 1 1.000 0.00 3 32 35.0 0.55 3 0
13 Gunther, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mineer, Jordan 102 49 0.48 0 0 .000 0.00 6 71 77.0 0.75 8 0
15 Buchanan, Clarice 28 66 2.36 19 96 .802 0.68 0 0 0 0.00 0 0
16 Case, Kailyn 70 89 1.27 0 0 .000 0.00 0 0 0 0.00 0 15
16 Case, Kailyn 26 35 1.35 1 2 .500 0.04 0 0 0 0.00 0 4
18 Fernandez, Cambria 34 21 0.62 7 33 .788 0.21 5 8 13.0 0.38 2 0
20 Anderson, Michelle 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
21 Breitenwischer, Kyli 6 3 0.50 0 0 .000 0.00 0 8 8.0 1.33 1 0  
21 Breitenwischer, Kylie 56 14 0.25 0 0 .000 0.00 2 24 26.0 0.46 4 0
22 Brown, Jaclyn 113 344 3.04 33 663 .950 0.29 4 36 40.0 0.35 8 2
23 Ross, Renae 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 117 1901 16.25 169 2159 .922 1.44 59 450 284.0 2.43 50 42
Opponents 117 1915 16.37 162 2307 .930 1.38 42 271 177.5 1.52 42 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gelacio, Cassidy 34 12 2 4.0 0.12 0 0.00 0 0 0 2 0.06 4 0.12 12
3 Tostado, Hannah 85 22 21 231.5 2.72 141 1.66 33 346 .312 9 0.11 20 0.24 13
4 Jensen, Mackenzie 85 22 21 208.0 2.45 168 1.98 52 349 .332 5 0.06 0 0.00 0
5 Adams, Maddie 9 3 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 4
7 DenBoer, Julia 82 22 20 12.0 0.15 2 0.02 0 13 .154 59 0.72 10 0.12 8
8 Rowland, Gracie 14 7 0 25.0 1.79 18 1.29 14 70 .057 3 0.21 4 0.29 5
9 Gill, Riley 85 22 21 219.5 2.58 189 2.22 89 647 .155 11 0.13 15 0.18 14
10 Davis, Danielle 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
11 Latigue, Brianna 85 22 21 53.5 0.63 26 0.31 4 93 .237 596 7.01 22 0.26 18
12 O'Neal, Patience 52 16 2 118.0 2.27 103 1.98 44 311 .190 2 0.04 0 0.00 0
14 Mineer, Jordan 70 20 13 171.0 2.44 139 1.99 58 413 .196 1 0.01 0 0.00 0
15 Buchanan, Clarice 13 7 1 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 1
16 Case, Kailyn 53 16 0 21.0 0.40 7 0.13 0 14 .500 224 4.23 14 0.26 21
16 Case, Kailyn 11 3 0 6.0 0.55 2 0.18 1 6 .167 46 4.18 4 0.36 4
18 Fernandez, Cambria 27 14 0 51.0 1.89 41 1.52 18 138 .167 0 0.00 2 0.07 1
20 Anderson, Michelle 1 1 0 4.0 4.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
21 Breitenwischer, Kyli 3 1 0 3.0 1.00 1 0.33 0 8 .125 0 0.00 0 0.00 0  
21 Breitenwischer, Kylie 36 16 4 50.0 1.39 42 1.17 17 148 .169 2 0.06 0 0.00 0
22 Brown, Jaclyn 81 22 21 217.5 2.69 186 2.30 95 582 .156 12 0.15 16 0.20 18
23 Ross, Renae 2 2 0 4.0 2.00 4 2.00 1 5 .600 0 0.00 0 0.00 0
Total 85 22 1,405.0 16.53 1073 12.62 427 3150 .205 974 11.46 116 1.36 119
Opponents 85 22 1,320.5 15.54 1064 12.52 463 3207 .187 978 11.51 117 1.38 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gelacio, Cassidy 34 62 1.82 3 15 .800 0.09 0 0 0 0.00 0 0
3 Tostado, Hannah 85 61 0.72 1 6 .833 0.01 20 101 121.0 1.42 5 2
4 Jensen, Mackenzie 85 25 0.29 1 4 .750 0.01 7 66 73.0 0.86 10 0
5 Adams, Maddie 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DenBoer, Julia 82 390 4.76 25 416 .940 0.30 0 0 0 0.00 0 1
8 Rowland, Gracie 14 17 1.21 2 27 .926 0.14 0 6 6.0 0.43 0 0
9 Gill, Riley 85 242 2.85 29 517 .944 0.34 5 21 26.0 0.31 2 1
10 Davis, Danielle 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Latigue, Brianna 85 175 2.06 0 3 1.000 0.00 0 11 11.0 0.13 1 15
12 O'Neal, Patience 52 24 0.46 0 1 1.000 0.00 3 24 27.0 0.52 3 0
14 Mineer, Jordan 70 39 0.56 0 0 .000 0.00 4 56 60.0 0.86 7 0
15 Buchanan, Clarice 13 23 1.77 7 43 .837 0.54 0 0 0 0.00 0 0
16 Case, Kailyn 53 65 1.23 0 0 .000 0.00 0 0 0 0.00 0 11
16 Case, Kailyn 11 19 1.73 1 1 .000 0.09 0 0 0 0.00 0 1
18 Fernandez, Cambria 27 20 0.74 5 29 .828 0.19 4 8 12.0 0.44 2 0
20 Anderson, Michelle 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
21 Breitenwischer, Kyli 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
21 Breitenwischer, Kylie 36 10 0.28 0 0 .000 0.00 2 12 14.0 0.39 2 0
22 Brown, Jaclyn 81 255 3.15 25 524 .952 0.31 2 27 29.0 0.36 7 2
23 Ross, Renae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1431 16.84 116 1589 .927 1.36 48 336 216.0 2.54 39 33
Opponents 85 1468 17.27 116 1666 .930 1.36 35 209 139.5 1.64 29 27

Match-By-Match

Concordia (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southern Nazarene L 4 52 14 135 .281 50 8 12 10 60 1 6 0 4 1 64
9/06/2019 vs Seattle Pacific W 5 58 21 152 .243 56 3 4 7 79 4 22 2 15.0 0 76.0
9/07/2019 vs San Fran. St. W 5 46 17 126 .230 40 5 6 12 61 1 10 3 6 2 57
9/07/2019 vs Cal St. East Bay W 3 41 9 104 .308 41 7 9 3 51 1 10 2 6 2 54
9/13/2019 vs MSU Billings W 3 43 8 103 .340 37 7 4 3 46 0 18 2 9.0 2 59.0
9/13/2019 at UC San Diego L 4 55 23 160 .200 54 5 10 6 63 1 14 0 8.0 1 68.0
9/14/2019 vs Saint Martin's W 3 46 9 97 .381 45 5 13 3 44 1 10 1 6.0 0 57.0
9/14/2019 vs Chico State W 5 70 15 159 .346 66 7 9 9 66 2 24 1 14.0 1 91.0
9/18/2019 Point Loma L 3 29 24 112 .045 26 3 6 5 46 3 6 4 6 1 38
9/20/2019 at Academy of Art L 4 45 25 157 .127 37 5 7 11 66 1 24 0 13 1 63
9/21/2019 at Holy Names W 4 57 23 168 .202 54 9 3 2 85 1 14 6 8 1 74
9/26/2019 at Fresno Pacific W 3 36 12 111 .216 32 9 3 3 59 5 8 8 9 3 54
9/28/2019 at Biola W 3 49 13 115 .313 42 3 6 4 52 1 12 1 7 2 59
10/02/2019 Azusa Pacific L 5 57 21 190 .189 53 6 5 5 92 2 24 2 14 0 77
10/10/2019 at Hawaii Hilo L 3 34 13 123 .171 31 0 5 3 56 0 4 1 2 1 36
10/12/2019 at Hawai'i Pacific L 3 25 14 107 .103 21 2 2 9 43 0 14 1 7.0 0 34.0
10/13/2019 at Chaminade L 3 29 13 97 .165 29 2 4 7 38 2 19 0 11.5 0 42.5
10/18/2019 Holy Names W 3 39 14 98 .255 36 4 8 5 55 2 12 2 8 0 51
10/19/2019 Academy of Art L 5 64 18 177 .260 59 7 8 7 78 1 18 1 10 1 81
10/25/2019 at Dominican (CA) W 4 55 21 135 .252 53 4 10 4 63 1 7 3 4.5 3 63.5
10/26/2019 at Notre Dame de Namur W 4 61 23 144 .264 57 6 7 5 65 3 18 0 12 3 79
11/01/2019 Biola W 5 64 21 208 .207 55 5 3 3 98 9 16 0 17 2 86
11/06/2019 at Point Loma L 5 61 24 168 .220 55 2 3 8 69 2 14 0 9 8 72
11/09/2019 Fresno Pacific W 3 54 15 121 .322 51 4 8 6 47 3 8 1 7 0 65
11/13/2019 Chaminade W 5 64 21 173 .249 59 5 7 5 77 1 30 2 16 0 85
11/14/2019 Hawaii Pacific W 4 57 20 147 .252 52 4 4 4 73 2 24 2 14 3 75
11/16/2019 Hawaii Hilo L 4 48 28 141 .142 41 6 4 5 52 2 14 3 9 3 63
11/20/2019 at Azusa Pacific L 5 48 30 182 .099 40 9 8 4 72 3 30 0 18 1 75
11/22/2019 Notre Dame de Namur W 3 42 13 104 .279 39 7 4 5 50 2 8 1 6 0 55
11/23/2019 Dominican (CA) W 4 55 21 172 .198 52 14 4 6 95 2 12 1 8 0 77
Concordia (CA) 117 1484 543 4186 .225 1363 163 186 169 1901 59 450 50 284.0 42 1,931.0
Opponents 117 1443 632 4294 .189 1325 170 208 162 1915 42 271 42 177.5 37 1,790.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.68
Assists Per Set 11.65
Service Aces Per Set 1.39
Reception Errors Per Set 1.44
Digs Per Set 16.25
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.36
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southern Nazarene W 4 53 19 142 .239 51 10 13 8 59 1 4 1 3 0 66
9/06/2019 vs Seattle Pacific L 5 56 38 182 .099 51 7 7 3 65 1 6 3 4.0 0 67.0
9/07/2019 vs San Fran. St. L 5 55 20 145 .241 47 12 19 5 56 0 6 2 3 2 70
9/07/2019 vs Cal St. East Bay L 3 32 14 103 .175 27 3 7 7 47 0 8 1 4 1 39
9/13/2019 vs MSU Billings L 3 32 17 103 .146 29 3 5 6 44 0 4 2 2.0 1 37.0
9/13/2019 UC San Diego W 4 57 20 154 .240 52 6 6 5 72 3 18 2 12.0 6 75.0
9/14/2019 vs Saint Martin's L 3 28 14 88 .159 27 3 8 5 38 1 12 2 7.0 0 38.0
9/14/2019 vs Chico State L 5 66 27 170 .229 63 9 6 7 66 1 4 0 3.0 0 78.0
9/18/2019 at Point Loma W 3 35 16 107 .178 31 6 11 3 52 1 14 2 8 1 49
9/20/2019 Academy of Art W 4 50 19 144 .215 43 11 8 5 77 1 8 0 5 0 66
9/21/2019 Holy Names L 4 51 22 168 .173 48 2 9 9 72 3 10 2 8 0 61
9/26/2019 Fresno Pacific L 3 31 22 120 .075 31 3 6 9 59 4 4 3 6 1 40
9/28/2019 Biola L 3 31 14 108 .157 29 4 4 3 44 0 14 4 7 4 42
10/02/2019 at Azusa Pacific W 5 74 29 213 .211 65 5 7 6 103 1 10 1 6 3 85
10/10/2019 Hawaii Hilo W 3 48 11 123 .301 45 3 6 0 68 1 2 1 2 1 53
10/12/2019 Hawai'i Pacific W 3 49 10 114 .342 47 9 7 2 61 3 0 2 3.0 0 61.0
10/13/2019 Chaminade W 3 47 20 115 .235 42 7 7 2 50 0 4 2 2 2 56
10/18/2019 at Holy Names L 3 29 23 111 .054 29 5 8 4 43 0 2 0 1 1 35
10/19/2019 at Academy of Art W 5 66 22 176 .250 64 7 5 7 86 0 14 2 7 0 80
10/25/2019 Dominican (CA) L 4 39 20 130 .146 34 4 7 4 52 1 12 0 7 2 50
10/26/2019 Notre Dame de Namur L 4 45 23 144 .153 37 5 4 6 50 2 16 2 10 2 60
11/01/2019 at Biola L 5 69 34 221 .158 65 3 5 5 105 2 22 1 13 3 85
11/06/2019 Point Loma W 5 68 21 169 .278 62 8 10 2 75 1 8 0 5 1 81
11/09/2019 at Fresno Pacific L 3 35 15 102 .196 32 6 1 4 44 0 11 3 5.5 0 46.5
11/13/2019 at Chaminade L 5 60 29 181 .171 55 5 7 5 80 2 4 1 4 1 69
11/14/2019 at Hawaii Pacific L 4 57 27 169 .178 50 4 4 4 67 1 12 1 7 0 68
11/16/2019 at Hawaii Hilo W 4 41 18 124 .185 40 5 5 6 58 5 8 1 9 2 55
11/20/2019 Azusa Pacific W 5 65 32 187 .176 62 4 7 9 91 5 10 0 10 1 79
11/22/2019 at Notre Dame de Namur L 3 29 17 104 .115 27 5 4 7 46 1 10 1 6 1 40
11/23/2019 at Dominican (CA) L 4 45 19 177 .147 40 6 5 14 85 1 14 0 8 1 59
Opponents 117 1443 632 4294 .189 1325 170 208 162 1915 42 271 42 177.5 37 1,790.5
Concordia (CA) 117 1484 543 4186 .225 1363 163 186 169 1901 59 450 50 284.0 42 1,931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.33
Assists Per Set 11.32
Service Aces Per Set 1.45
Reception Errors Per Set 1.38
Digs Per Set 16.37
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.32
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Gill, Riley 279
Brown, Jaclyn 258
Jensen, Mackenzie 216
Mineer, Jordan 197
Tostado, Hannah 182
Team Leaders: Assists
Player High
Assists
Latigue, Brianna 785
Case, Kailyn 284
Case, Kailyn 120
DenBoer, Julia 88
Buchanan, Clarice 17
Team Leaders: Service Aces
Player High
Service Aces
Latigue, Brianna 32
Brown, Jaclyn 25
Tostado, Hannah 25
Gill, Riley 21
Case, Kailyn 17
Team Leaders: Digs
Player High
Digs
DenBoer, Julia 489
Brown, Jaclyn 344
Gill, Riley 323
Latigue, Brianna 234
Case, Kailyn 89
Team Leaders: Blocks
Player High
Blocks
Tostado, Hannah 147.0
Jensen, Mackenzie 106.0
Mineer, Jordan 77.0
Brown, Jaclyn 40.0
O'Neal, Patience 35.0