2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Collins, Bailey .375 1.075 24-24 80 27 30 6 2 2 18 46 .575 19 4 18 0 .500 3 0 7-8
44 Garcia III, Tony .373 .936 19-16 51 11 19 4 0 0 10 23 .451 11 2 9 0 .485 2 2 0-0
6 Dudoit, Haloa .347 .848 24-24 101 27 35 8 0 0 12 43 .426 12 2 10 0 .422 1 3 4-7
7 Moore, Cooper .326 1.066 24-24 92 26 30 10 1 7 21 63 .685 6 4 20 0 .381 3 0 4-5
3 Lautz, Matt .300 .896 24-24 90 19 27 8 1 2 17 43 .478 13 6 22 1 .418 1 4 8-9
21 Hersh, Shane .293 .894 20-18 58 12 17 3 3 1 15 29 .500 8 3 10 0 .394 2 2 1-1
2 Delgado, Derek .290 .705 24-23 69 11 20 2 0 0 8 22 .319 10 2 9 1 .386 2 6 0-1
27 Donovan, Jair .253 .753 20-20 83 15 21 4 1 3 22 36 .434 6 2 22 0 .319 0 0 6-8
4 Mahaffy, Logan .400 .800 7-1 5 1 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 0-0
13 Zuniga, Juan .333 .712 10-8 27 2 9 0 0 0 5 9 .333 2 0 3 2 .379 0 0 0-0
39 Schick, Shane .308 .765 10-5 26 7 8 1 0 0 5 9 .346 3 2 7 1 .419 0 0 2-3
10 Johnston, Ryan .308 .746 16-4 13 4 4 0 0 0 2 4 .308 1 2 2 0 .438 0 2 0-0
26 Quartararo, Philip .294 .806 14-6 34 3 10 4 0 1 9 17 .500 1 0 8 0 .306 1 0 1-1
17 Schonebaum, Calvin .257 .838 15-11 35 5 9 3 0 1 9 15 .429 6 3 9 0 .409 0 3 0-0
9 Martin II, Chris .222 .586 5-2 9 3 2 0 0 0 2 2 .222 1 1 4 0 .364 0 0 1-2
15 Yoshida, Shoma .143 .619 8-4 14 6 2 2 0 0 2 4 .286 1 3 5 0 .333 0 1 0-0
11 DiMascio, Alex .125 .535 10-2 16 2 2 0 0 1 2 5 .313 1 1 9 0 .222 0 0 0-0
24 Fowler, Kevin .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
1 Bonn, Will .000 .667 2-0 1 1 0 0 0 0 1 0 .000 0 2 0 0 .667 0 0 0-0
25 Fujisaki, Kyle .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Macias, Garrett .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .866 24-24 807 183 247 55 8 18 162 372 .461 105 39 171 5 .405 15 23 34-45
Opponents .280 .732 24-24 803 108 225 34 3 11 101 298 .371 83 25 162 21 .361 11 7 25-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Endersby, Jimmy 1.88 .73 5-0 5-5 2 1-1 0 28.2 15 6 6 6 37 2 0 3 100 .150 2 0 0 1 0
12 Vansant, Brett 2.96 1.10 3-0 5-5 0 0-0 0 27.1 22 9 9 8 22 6 0 2 102 .216 1 5 0 0 0
8 Temple, Cade 0.00 1.50 0-0 1-1 0 0-0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
4 Mahaffy, Logan 0.00 1.00 0-0 2-0 0 0-1 0 3.0 2 0 0 1 1 0 0 0 11 .182 1 0 0 0 0
30 Tapia, Nathaniel 0.59 .98 0-1 7-0 0 0-0 1 15.1 12 2 1 3 14 2 0 0 54 .222 0 1 0 0 2
31 Bettencourt, Isaiah 2.70 1.58 0-0 8-0 0 0-0 0 13.1 17 6 4 4 13 1 0 0 53 .321 0 3 0 1 0
14 Lyford, Chase 3.00 1.42 2-0 8-0 0 0-1 0 12.0 11 5 4 6 8 2 0 1 42 .262 0 2 0 1 2
22 Snyder, Colton 4.50 1.56 1-0 5-4 0 0-0 0 16.0 15 8 8 10 11 2 1 0 59 .254 3 5 0 0 1
35 Zalasky, Alex 5.02 1.95 1-1 5-1 0 0-0 1 14.1 21 10 8 7 8 1 0 0 62 .339 0 0 0 1 0
40 Conroy, Henry 5.68 1.74 0-0 4-0 0 0-0 0 6.1 6 4 4 5 2 0 0 1 22 .273 2 1 0 0 0
19 Williams, Matthew 5.89 1.80 1-0 5-0 0 0-0 0 18.1 28 12 12 5 5 4 0 2 73 .384 0 3 0 2 0
16 Killeen, Mike 6.23 1.27 2-2 4-4 0 0-0 0 17.1 20 14 12 2 8 1 1 1 69 .290 0 3 0 2 1
33 McBride, Noah 6.53 2.23 1-1 6-4 0 0-0 0 20.2 29 16 15 17 14 7 0 0 83 .349 3 1 1 3 1
34 Pagett, Carpenter 10.50 2.83 1-1 5-0 0 0-0 1 6.0 12 7 7 5 9 1 1 0 30 .400 1 0 0 0 0
10 Johnston, Ryan 10.57 2.09 0-1 5-0 0 0-0 0 7.2 13 9 9 3 10 5 0 1 36 .361 2 1 0 0 0
Totals 4.28 1.48 17-7 75-24 2 2 3 208.1 225 108 99 83 162 34 3 11 803 .280 15 25 1 11 7
Opponents 6.23 1.77 7-17 84-24 0 1 3 199.1 247 183 138 105 171 55 8 18 807 .306 30 39 5 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lautz, Matt 60 59 1 0 1.000 0 0 0 0 0
26 Quartararo, Philip 56 50 6 0 1.000 6 0 0 0 0
27 Donovan, Jair 51 47 4 0 1.000 0 0 0 0 0
17 Schonebaum, Calvin 23 23 0 0 1.000 0 0 0 0 0
15 Yoshida, Shoma 14 3 11 0 1.000 3 0 0 0 0
9 Martin II, Chris 9 5 4 0 1.000 2 0 0 0 0
10 Johnston, Ryan 6 3 3 0 1.000 0 1 1 0 0
30 Tapia, Nathaniel 6 2 4 0 1.000 0 0 1 0 0
39 Schick, Shane 5 5 0 0 1.000 0 0 0 0 0
1 Bonn, Will 4 1 3 0 1.000 1 0 0 0 0
16 Killeen, Mike 4 3 1 0 1.000 0 6 0 0 0
20 Endersby, Jimmy 4 1 3 0 1.000 0 0 2 0 0
22 Snyder, Colton 4 3 1 0 1.000 0 6 1 0 0
11 DiMascio, Alex 3 3 0 0 1.000 0 0 0 0 0
14 Lyford, Chase 3 1 2 0 1.000 0 2 1 0 0
4 Mahaffy, Logan 3 1 2 0 1.000 0 1 0 0 0
40 Conroy, Henry 3 1 2 0 1.000 0 0 1 0 0
24 Fowler, Kevin 2 2 0 0 1.000 0 1 0 0 0
33 McBride, Noah 2 0 2 0 1.000 1 2 1 0 0
35 Zalasky, Alex 2 0 2 0 1.000 0 2 1 0 0
19 Williams, Matthew 1 1 0 0 1.000 0 1 1 0 0
25 Fujisaki, Kyle 1 1 0 0 1.000 0 0 0 0 0
31 Bettencourt, Isaiah 1 0 1 0 1.000 0 0 0 0 0
34 Pagett, Carpenter 1 0 1 0 1.000 0 0 0 0 0
5 Collins, Bailey 172 160 11 1 .994 17 0 0 0 0
44 Garcia III, Tony 140 119 20 1 .993 0 8 6 3 0
13 Zuniga, Juan 51 43 7 1 .980 2 16 4 0 0
21 Hersh, Shane 80 36 42 2 .975 14 0 0 0 0
2 Delgado, Derek 58 15 39 4 .931 6 0 0 0 0
6 Dudoit, Haloa 129 37 78 14 .891 14 0 0 0 0
12 Vansant, Brett 6 0 5 1 .833 1 2 1 0 0
29 Macias, Garrett 0 0 0 0 .000 0 0 0 0 0
7 Moore, Cooper 0 0 0 0 .000 0 0 0 0 0
8 Temple, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 904 625 255 24 .973 28 48 21 3 0
Opponents 864 598 219 47 .946 7 62 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Garcia III, Tony .500 1.367 5-4 10 3 5 2 0 0 1 7 .700 3 2 1 0 .667 0 0 0-0
10 Johnston, Ryan .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Mahaffy, Logan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
2 Delgado, Derek .400 1.017 8-8 20 6 8 2 0 0 5 10 .500 6 1 0 1 .517 2 0 0-1
5 Collins, Bailey .385 .962 8-8 26 10 10 2 0 0 2 12 .462 6 1 4 0 .500 1 0 3-3
6 Dudoit, Haloa .364 .872 8-8 33 5 12 3 0 0 2 15 .455 2 1 2 0 .417 0 1 0-1
17 Schonebaum, Calvin .350 1.080 7-7 20 5 7 2 0 1 8 12 .600 4 1 4 0 .480 0 2 0-0
7 Moore, Cooper .310 1.106 8-8 29 7 9 4 1 2 7 21 .724 2 2 4 0 .382 1 0 1-1
21 Hersh, Shane .300 .910 7-7 20 4 6 1 2 0 4 11 .550 2 1 2 0 .360 2 1 0-0
13 Zuniga, Juan .286 .619 4-4 14 0 4 0 0 0 3 4 .286 1 0 1 1 .333 0 0 0-0
3 Lautz, Matt .250 .712 8-8 32 5 8 2 0 1 6 13 .406 2 1 7 1 .306 1 0 2-2
26 Quartararo, Philip .238 .606 5-5 21 2 5 2 0 0 5 7 .333 1 0 4 0 .273 0 0 0-0
9 Martin II, Chris .200 .533 2-1 5 2 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 0-1
27 Donovan, Jair .188 .566 4-4 16 2 3 1 0 0 3 4 .250 3 0 2 0 .316 0 0 0-0
11 DiMascio, Alex .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Yoshida, Shoma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Fowler, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Fujisaki, Kyle .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .872 8-8 255 51 80 21 3 4 48 119 .467 33 11 38 3 .405 7 4 6-9
Opponents .279 .699 8-8 262 32 73 11 1 3 31 95 .363 17 8 44 6 .336 5 2 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tapia, Nathaniel 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
20 Endersby, Jimmy 0.64 .79 2-0 2-2 2 1-0 0 14.0 7 1 1 4 14 1 0 1 48 .146 1 0 0 0 0
12 Vansant, Brett 0.69 .69 2-0 2-2 0 0-0 0 13.0 8 1 1 1 11 2 0 0 48 .167 1 3 0 0 0
31 Bettencourt, Isaiah 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 1 1 1 1 0 0 0 11 .455 0 2 0 1 0
22 Snyder, Colton 4.00 1.56 1-0 2-2 0 0-0 0 9.0 9 4 4 5 4 2 0 0 34 .265 2 1 0 0 1
35 Zalasky, Alex 4.26 1.97 0-0 2-0 0 0-0 1 6.1 11 5 3 1 2 1 0 0 29 .379 0 0 0 1 0
14 Lyford, Chase 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 6 .500 0 1 0 1 1
16 Killeen, Mike 6.97 1.49 1-1 2-2 0 0-0 0 10.1 14 8 8 1 6 1 1 0 42 .333 0 1 0 1 0
19 Williams, Matthew 7.04 1.67 0-0 2-0 0 0-0 0 7.2 11 6 6 1 3 3 0 2 31 .355 0 0 0 1 0
34 Pagett, Carpenter 45.00 7.00 0-1 1-0 0 0-0 0 1.0 5 5 5 2 1 1 0 0 8 .625 1 0 0 0 0
Totals 3.97 1.32 6-2 18-8 2 1 1 68.0 73 32 30 17 44 11 1 3 262 .279 5 8 0 5 2
Opponents 5.66 1.82 2-6 25-8 0 0 0 62.0 80 51 39 33 38 21 3 4 255 .314 9 11 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Collins, Bailey 44 41 3 0 1.000 2 0 0 0 0
26 Quartararo, Philip 43 38 5 0 1.000 4 0 0 0 0
44 Garcia III, Tony 31 28 3 0 1.000 0 1 1 0 0
13 Zuniga, Juan 22 20 2 0 1.000 1 11 1 0 0
2 Delgado, Derek 20 5 15 0 1.000 1 0 0 0 0
3 Lautz, Matt 17 17 0 0 1.000 0 0 0 0 0
17 Schonebaum, Calvin 13 13 0 0 1.000 0 0 0 0 0
27 Donovan, Jair 10 9 1 0 1.000 0 0 0 0 0
9 Martin II, Chris 6 2 4 0 1.000 2 0 0 0 0
16 Killeen, Mike 3 2 1 0 1.000 0 4 0 0 0
22 Snyder, Colton 3 2 1 0 1.000 0 5 1 0 0
15 Yoshida, Shoma 2 1 1 0 1.000 0 0 0 0 0
14 Lyford, Chase 1 1 0 0 1.000 0 0 0 0 0
19 Williams, Matthew 1 1 0 0 1.000 0 1 0 0 0
20 Endersby, Jimmy 1 1 0 0 1.000 0 0 1 0 0
24 Fowler, Kevin 1 1 0 0 1.000 0 0 0 0 0
30 Tapia, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
35 Zalasky, Alex 1 0 1 0 1.000 0 1 1 0 0
4 Mahaffy, Logan 1 1 0 0 1.000 0 0 0 0 0
21 Hersh, Shane 24 12 11 1 .958 4 0 0 0 0
6 Dudoit, Haloa 48 9 35 4 .917 5 0 0 0 0
12 Vansant, Brett 2 0 1 1 .500 0 1 0 0 0
10 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
11 DiMascio, Alex 0 0 0 0 .000 0 0 0 0 0
25 Fujisaki, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Bettencourt, Isaiah 0 0 0 0 .000 0 0 0 0 0
34 Pagett, Carpenter 0 0 0 0 .000 0 0 0 0 0
7 Moore, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 295 204 85 6 .980 19 24 5 0 0
Opponents 261 186 62 13 .950 11 12 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 at Cal St. Dom. Hills L 10-11 41 10 17 10 4 1 0 4 0 1 0 0 1 1 0 7 24 11 1 .415
2/1/2020 at Cal St. Dom. Hills W 15-6 39 15 13 14 6 0 1 4 0 1 1 3 0 2 0 9 27 5 0 .333
2/2/2020 at Cal St. Dom. Hills W 7-5 30 7 7 6 2 0 1 6 1 1 0 2 1 0 0 7 27 8 1 .233
2/4/2020 at Azusa Pacific L 0-5 29 0 3 0 0 0 0 4 0 0 0 5 0 0 0 11 24 11 1 .103
2/7/2020 Regis University W 10-2 32 10 11 6 0 1 2 7 0 5 0 1 2 1 0 7 27 10 0 .344
2/8/2020 Regis University W 12-1 32 12 9 10 3 1 2 8 0 1 0 1 2 0 1 10 27 13 1 .281
2/8/2020 Regis University W 10-0 28 10 9 9 2 0 1 3 0 2 0 1 0 0 0 7 21 8 1 .321
2/9/2020 Regis University L 5-7 36 5 7 4 2 0 0 1 0 4 0 2 0 0 0 10 27 8 3 .194
2/11/2020 Azusa Pacific W 14-7 38 14 15 13 0 1 1 5 0 2 0 2 2 1 0 5 27 7 2 .395
2/18/2020 Westcliff W 6-5 30 6 9 5 4 0 0 2 0 0 3 4 2 1 0 5 27 16 0 .300
2/21/2020 Point Loma W 5-4 31 5 6 4 0 0 1 6 0 1 1 0 1 0 0 11 27 8 1 .194
2/21/2020 Point Loma W 5-3 34 5 12 4 1 0 1 3 0 0 1 0 0 0 1 8 27 10 1 .353
2/22/2020 at Point Loma L 3-9 32 3 8 3 2 0 1 3 0 0 0 0 1 0 0 10 24 15 3 .250
2/22/2020 at Point Loma W 6-1 29 6 10 5 1 1 0 0 0 1 1 0 3 1 0 8 21 9 1 .345
2020-02-25 at Westcliff L 8-9 49 8 14 8 4 0 0 7 0 6 1 4 4 1 0 9 37 17 2 .286
2/28/2020 Holy Names W 4-2 32 4 10 4 1 1 0 2 0 1 0 2 1 2 0 4 27 12 0 .313
2/28/2020 Holy Names W 11-6 36 11 14 10 6 0 1 7 0 0 0 0 0 1 1 3 27 12 0 .389
2/29/2020 Holy Names W 13-4 41 13 16 13 4 0 1 4 0 0 1 2 0 1 0 7 27 10 0 .390
2/29/2020 Holy Names W 6-1 20 6 5 6 1 0 1 6 0 1 2 4 2 0 0 1 21 7 1 .250
3/3/2020 Westcliff W 16-1 42 16 17 13 3 0 3 9 0 3 0 3 0 0 0 9 27 14 0 .405
3/6/2020 Fresno Pacific L 4-8 34 4 8 3 4 0 0 2 1 3 0 2 0 0 2 10 27 14 3 .235
3/6/2020 Fresno Pacific W 8-1 35 8 11 7 4 1 1 5 0 1 0 1 0 2 0 4 27 12 2 .314
3/7/2020 Fresno Pacific L 1-10 32 1 7 1 0 1 0 3 0 0 0 0 0 1 0 6 27 10 0 .219
3/7/2020 Fresno Pacific W 4-0 25 4 9 4 1 0 0 4 0 0 0 0 1 0 0 3 21 8 0 .360
Total 183-108 807 183 247 162 55 8 18 105 2 34 11 39 23 15 5 171 625 255 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 at Cal St. Dom. Hills L 10-11 8.0 13 11 11 8 7 4 0 0 0 0 3 0 0 1 0 12.38
2/1/2020 at Cal St. Dom. Hills W 15-6 9.0 13 6 6 3 9 1 0 1 0 0 2 0 1 1 0 6.00
2/2/2020 at Cal St. Dom. Hills W 7-5 9.0 9 5 4 4 9 0 0 1 1 0 0 0 2 1 1 4.00
2/4/2020 at Azusa Pacific L 0-5 8.0 10 5 5 4 5 4 0 0 3 0 1 0 2 2 0 5.63
2/7/2020 Regis University W 10-2 9.0 2 2 2 4 7 1 0 1 0 0 0 0 3 2 0 2.00
2/8/2020 Regis University W 12-1 9.0 8 1 1 4 2 1 1 0 0 0 0 0 4 2 0 1.00
2/8/2020 Regis University W 10-0 7.0 2 0 0 1 11 0 0 0 1 0 0 0 5 2 0 0.00
2/9/2020 Regis University L 5-7 9.0 9 7 6 2 11 0 0 1 2 0 0 0 5 3 0 6.00
2/11/2020 Azusa Pacific W 14-7 9.0 15 7 6 5 7 4 0 1 0 0 0 0 6 3 0 6.00
2/18/2020 Westcliff W 6-5 9.0 10 5 5 5 5 0 0 0 1 0 0 0 7 3 0 5.00
2/21/2020 Point Loma W 5-4 9.0 13 4 4 3 11 2 1 1 0 0 3 0 8 3 0 4.00
2/21/2020 Point Loma W 5-3 9.0 7 3 3 4 6 0 0 0 0 0 4 0 9 3 1 3.00
2/22/2020 at Point Loma L 3-9 8.0 12 9 8 4 3 0 0 1 0 0 4 0 9 4 0 9.00
2/22/2020 at Point Loma W 6-1 7.0 3 1 1 0 7 0 0 1 0 0 0 0 10 4 0 1.29
2020-02-25 at Westcliff L 8-9 12.1 17 9 6 7 14 5 0 0 1 0 0 0 10 5 0 4.38
2/28/2020 Holy Names W 4-2 9.0 8 2 2 1 7 1 0 0 0 0 1 0 11 5 0 2.00
2/28/2020 Holy Names W 11-6 9.0 14 6 6 2 5 2 0 0 0 0 1 0 12 5 1 6.00
2/29/2020 Holy Names W 13-4 9.0 10 4 4 0 4 1 0 2 0 0 0 0 13 5 0 4.00
2/29/2020 Holy Names W 6-1 7.0 3 1 1 2 7 1 0 1 0 0 0 0 14 5 0 1.29
3/3/2020 Westcliff W 16-1 9.0 9 1 1 8 4 1 0 0 1 1 0 0 15 5 0 1.00
3/6/2020 Fresno Pacific L 4-8 9.0 11 8 6 6 3 2 0 0 3 0 0 1 15 6 0 6.00
3/6/2020 Fresno Pacific W 8-1 9.0 8 1 1 2 6 1 0 0 1 0 5 0 16 6 0 1.00
3/7/2020 Fresno Pacific L 1-10 9.0 15 10 10 2 5 3 1 0 0 0 1 0 16 7 0 10.00
3/7/2020 Fresno Pacific W 4-0 7.0 4 0 0 2 7 0 0 0 1 0 0 0 17 7 0 0.00
Total 183-108 208.1 225 108 99 83 162 34 3 11 15 1 25 1 17 7 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Westcliff (2020-02-25)
RUNS SCORED 16 Westcliff (3/3/2020)
HITS 17 Westcliff (3/3/2020); Cal St. Dom. Hills (1/31/2020)
RBIS 14 Cal St. Dom. Hills (2/1/2020)
DOUBLES 6 Holy Names (2/28/2020); Cal St. Dom. Hills (2/1/2020)
TRIPLES 1 Regis University (2/7/2020); Regis University (2/8/2020); Azusa Pacific (2/11/2020); Holy Names (2/28/2020); Fresno Pacific (3/6/2020)
HOME RUNS 3 Westcliff (3/3/2020)
WALKS 9 Westcliff (3/3/2020)
STRIKEOUTS 11 Point Loma (2/21/2020); Azusa Pacific (2/4/2020)
SAC HITS 4 Westcliff (2020-02-25)
SAC FLIES 2 Holy Names (2/28/2020); Fresno Pacific (3/6/2020); Cal St. Dom. Hills (2/1/2020)
STOLEN BASES 6 Westcliff (2020-02-25)
HIT BY PITCH 5 Azusa Pacific (2/4/2020)
CAUGHT STEALING 3 Westcliff (2/18/2020)
HIT INTO DP 2 Holy Names (2/28/2020); Fresno Pacific (3/6/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Westcliff (2020-02-25)
RUNS ALLOWED 11 Cal St. Dom. Hills (1/31/2020)
EARNED RUNS 11 Cal St. Dom. Hills (1/31/2020)
WALKS ALLOWED 8 Westcliff (3/3/2020); Cal St. Dom. Hills (1/31/2020)
STRIKEOUTS 14 Westcliff (2020-02-25)
HITS ALLOWED 17 Westcliff (2020-02-25)
DOUBLES ALLOWED 5 Westcliff (2020-02-25)
TRIPLES ALLOWED 1 Regis University (2/8/2020); Point Loma (2/21/2020); Fresno Pacific (3/7/2020)
HOME RUNS ALLOWED 2 Holy Names (2/29/2020)
WILD PITCHES 3 Fresno Pacific (3/6/2020); Azusa Pacific (2/4/2020)
HIT BATTERS 5 Fresno Pacific (3/6/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 Westcliff (2020-02-25)
ASSISTS 17 Westcliff (2020-02-25)
ERRORS 3 Regis University (2/9/2020); Fresno Pacific (3/6/2020); Point Loma (2/22/2020)
PASSED BALLS 2 Cal St. Dom. Hills (2/1/2020)
DPS TURNED 6 Westcliff (2020-02-25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Donovan, J. Westcliff (2020-02-25)
RUNS SCORED 3 Collins, Bailey (3); Moore, Cooper; Dudoit, Haloa (3); COLLINS, Bailey Holy Names (2/29/2020); Regis University (2/8/2020); Point Loma (2/22/2020); Cal St. Dom. Hills (1/31/2020)
HITS 4 Moore, Cooper; Lautz, Matt; Schonebaum, Calvin Azusa Pacific (2/11/2020); Point Loma (2/21/2020); Holy Names (2/28/2020)
RBIS 5 Moore, Cooper Azusa Pacific (2/11/2020)
DOUBLES 2 Schonebaum, Calvin; Delgado, Derek; Dudoit, Haloa; GARCIA III, Tony; Lautz, Matt Holy Names (2/28/2020); Holy Names (2/29/2020); Fresno Pacific (3/6/2020); Cal St. Dom. Hills (1/31/2020); Cal St. Dom. Hills (2/1/2020)
TRIPLES 1 Hersh, Shane (3); Collins, Bailey; Donovan, Jair; Moore, Cooper; COLLINS, Bailey Fresno Pacific (3/7/2020); Regis University (2/8/2020); Azusa Pacific (2/11/2020); Holy Names (2/28/2020); Cal St. Dom. Hills (1/31/2020)
HOME RUNS 2 Moore, Cooper Regis University (2/7/2020)
WALKS 3 Garcia III, Tony Point Loma (2/21/2020)
STRIKEOUTS 3 Donovan, Jair; Schick, Shane; Collins, Bailey; Lautz, Matt (2); Dudoit, Haloa Regis University (2/8/2020); Regis University (2/9/2020); Westcliff (3/3/2020); Point Loma (2/22/2020); Azusa Pacific (2/4/2020)
SAC HITS 2 Lautz, Matt Point Loma (2/22/2020)
SAC FLIES 1 Garcia III, Tony (2); Quartararo, Philip; Collins, Bailey; Moore, Cooper (2); Lautz, Matt Azusa Pacific (2/11/2020); Westcliff (2/18/2020); Holy Names (2/28/2020); Point Loma (2/22/2020); Holy Names (2/29/2020)
STOLEN BASES 2 Lautz, Matt; Collins, Bailey; Collins, B. Regis University (2/9/2020); Fresno Pacific (3/6/2020); Westcliff (2020-02-25)
HIT BY PITCH 2 Lautz, Matt; Bonn, Will; Schonebaum, Calvin; Lautz, M. Azusa Pacific (2/11/2020); Westcliff (3/3/2020); Azusa Pacific (2/4/2020); Westcliff (2020-02-25)
CAUGHT STEALING 1 Dudoit, Haloa (3); Collins, Bailey; Martin II, Chris; Moore, Cooper; Lautz, Matt Holy Names (2/29/2020); Point Loma (2/21/2020); Holy Names (2/29/2020); Cal St. Dom. Hills (2/1/2020); Point Loma (2/22/2020)
HIT INTO DP 2 Zuniga, Juan Holy Names (2/28/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Vansant, Brett; Endersby, Jimmy (2) Holy Names (2/28/2020); Fresno Pacific (3/7/2020)
RUNS ALLOWED 7 Killeen, Mike Fresno Pacific (3/7/2020)
EARNED RUNS 7 Killeen, Mike Fresno Pacific (3/7/2020)
WALKS ALLOWED 5 McBride, Noah Westcliff (2/18/2020)
STRIKEOUTS 9 Endersby, Jimmy Regis University (2/8/2020)
HITS ALLOWED 9 Killeen, Mike Fresno Pacific (3/7/2020)
DOUBLES ALLOWED 3 McBride, Noah; VANSANT, Brett; Johnston, R. Azusa Pacific (2/11/2020); Cal St. Dom. Hills (1/31/2020); Westcliff (2020-02-25)
TRIPLES ALLOWED 1 Snyder, Colton; Pagett, Carpenter; Killeen, Mike Regis University (2/8/2020); Point Loma (2/21/2020); Fresno Pacific (3/7/2020)
HOME RUNS ALLOWED 2 Williams, Matthew Holy Names (2/29/2020)
WILD PITCHES 2 Johnston, Ryan; Snyder, Colton; Conroy, Henry Regis University (2/9/2020); Fresno Pacific (3/6/2020); Azusa Pacific (2/4/2020)
HIT BATTERS 4 Snyder, Colton Point Loma (2/21/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Collins, B. Westcliff (2020-02-25)
ASSISTS 8 Hersh, S. Westcliff (2020-02-25)
ERRORS 2 Dudoit, Haloa (4) Point Loma (2/22/2020)
PASSED BALLS 2 Garcia III, Tony Cal St. Dom. Hills (2/1/2020)
DPS TURNED 3 Collins, Bailey Point Loma (2/22/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Collins, Bailey.375
Garcia III, Tony.373
Dudoit, Haloa.347
Moore, Cooper.326
Lautz, Matt.300
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Moore, Cooper.685
Collins, Bailey.575
Hersh, Shane.500
Lautz, Matt.478
Garcia III, Tony.451
Team Leaders: Runs Scored
Runs Scored
Player High
Collins, Bailey27
Dudoit, Haloa27
Moore, Cooper26
Lautz, Matt19
Donovan, Jair15
Team Leaders: Hits
Hits
Player High
Dudoit, Haloa35
Collins, Bailey30
Moore, Cooper30
Lautz, Matt27
Donovan, Jair21
