2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Moore, Cooper .364 1.179 30-29 107 34 39 6 2 11 46 82 .766 10 1 28 0 .413 3 0 2-3
3 Lautz, Matt .331 1.008 36-36 130 45 43 9 3 4 21 70 .538 27 7 28 2 .470 0 1 5-5
27 Donovan, Jair .321 .917 35-33 112 32 36 4 0 4 22 52 .464 22 5 32 0 .453 0 0 10-13
6 Dudoit, Haloa .315 .741 36-36 149 24 47 6 1 1 16 58 .389 9 0 11 4 .352 1 5 4-4
5 Collins, Bailey .297 1.135 36-36 118 29 35 4 1 14 41 83 .703 24 5 24 0 .432 1 0 4-8
21 Gonzalez, Xavier .283 .726 33-32 106 14 30 5 2 1 19 42 .396 7 1 32 0 .330 1 1 0-0
11 Benefeito, Nathan .269 .767 29-25 93 17 25 6 0 3 21 40 .430 10 0 27 0 .337 1 2 6-6
44 Garcia III, Tony .200 .591 29-23 80 11 16 3 0 1 10 22 .275 11 3 12 1 .316 1 2 0-0
2 Delgado, Derek .154 .444 27-21 52 9 8 0 0 0 2 8 .154 7 3 9 1 .290 0 4 1-1
1 Bonn, Will .419 1.003 15-7 31 4 13 4 0 0 4 17 .548 2 0 6 0 .455 0 1 1-1
9 Martin II, Chris .364 .849 12-4 22 7 8 1 0 0 1 9 .409 2 1 7 1 .440 0 1 0-0
22 Pellegrino, Jeff .306 .925 20-14 49 11 15 3 0 2 8 24 .490 7 5 8 1 .435 1 1 0-1
13 Zuniga, Juan .300 .823 11-9 20 1 6 2 0 0 6 8 .400 5 0 5 0 .423 1 0 0-0
25 Fujisaki, Kyle .276 .978 12-8 29 6 8 2 0 3 6 19 .655 2 0 13 0 .323 0 0 0-0
24 Fowler, Kevin .235 .513 10-4 17 0 4 0 0 0 1 4 .235 1 0 7 0 .278 0 0 0-0
20 Bock, Conner .167 .786 11-1 12 3 2 1 0 1 1 6 .500 2 0 6 0 .286 0 0 0-0
26 Quartararo, Philip .158 .571 9-5 19 3 3 1 0 0 2 4 .211 6 0 7 1 .360 0 0 0-0
17 Schonebaum, Calvin .077 .277 13-1 13 0 1 0 0 0 1 1 .077 1 1 2 1 .200 0 0 0-0
15 Yoshida, Shoma .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .862 36-36 1159 251 339 57 9 45 228 549 .474 155 32 264 12 .388 10 18 33-42
Opponents .299 .848 36-36 1172 210 350 55 4 47 197 554 .473 105 42 246 12 .375 8 16 31-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Larsen, Evan 4.08 1.36 5-0 9-9 0 0-0 0 46.1 44 24 21 19 59 6 1 2 177 .249 10 8 0 0 4
18 Spear, Cole 4.36 1.29 3-3 9-9 2 2-0 0 43.1 44 23 21 12 33 4 0 6 166 .265 6 3 0 0 3
12 Vansant, Brett 5.43 1.32 4-4 9-8 1 0-0 0 53.0 60 32 32 10 35 11 1 7 207 .290 0 11 0 3 2
37 Stuart, Grant 0.00 .75 0-0 3-0 0 0-0 0 2.2 2 0 0 0 3 0 0 0 9 .222 0 0 0 0 0
40 Conroy, Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
35 Zalasky, Alex 5.40 1.20 0-0 7-1 0 0-0 0 6.2 6 4 4 2 2 0 0 4 25 .240 0 0 0 0 0
45 O'Toole, Ryan 5.40 1.50 1-0 5-0 0 0-0 0 3.1 3 2 2 2 1 0 0 1 14 .214 1 0 0 0 0
19 Williams, Matthew 5.79 1.55 0-0 7-0 0 0-0 1 18.2 26 12 12 3 6 2 1 4 81 .321 0 1 0 0 0
41 Brown, Dillon 6.09 1.79 3-1 9-4 3 1-0 0 34.0 50 25 23 11 33 13 0 4 149 .336 1 5 0 0 2
30 Tapia, Nathaniel 6.14 1.64 1-1 6-0 0 0-0 0 7.1 7 7 5 5 3 1 0 1 31 .226 3 1 0 0 0
34 Pagett, Carpenter 6.23 1.89 2-1 10-4 0 0-0 1 21.2 30 17 15 11 27 3 0 2 95 .316 1 2 0 0 0
36 Metcalfe, Mason 6.28 1.12 0-1 5-0 0 0-0 1 14.1 12 12 10 4 9 1 0 6 52 .231 2 0 0 2 2
46 Pomerleau, Brenden 6.75 3.00 1-0 4-0 0 0-0 0 4.0 8 4 3 4 3 1 0 1 18 .444 0 2 0 0 0
10 Johnston, Ryan 9.00 2.00 0-0 7-0 0 0-0 2 7.0 13 10 7 1 6 6 0 1 31 .419 0 2 0 1 2
14 Lyford, Chase 12.15 2.85 0-1 10-0 0 0-0 0 6.2 12 10 9 7 6 2 0 2 30 .400 1 2 0 1 0
47 Pinedo, Andrew 12.15 2.55 1-0 7-0 0 0-0 1 6.2 11 9 9 6 9 1 0 2 30 .367 1 2 0 0 1
16 Killeen, Mike 12.27 2.45 0-0 4-0 0 0-0 0 3.2 8 7 5 1 2 2 1 1 20 .400 0 1 1 0 0
33 McBride, Noah 14.14 2.86 0-3 6-1 0 0-0 1 7.0 13 12 11 7 8 2 0 3 33 .394 3 1 0 1 0
Totals 5.92 1.58 21-15 118-36 6 3 7 287.1 350 210 189 105 246 55 4 47 1172 .299 29 42 1 8 16
Opponents 7.09 1.74 15-21 108-36 4 2 6 284.1 339 251 224 155 264 57 9 45 1159 .292 45 32 4 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lautz, Matt 95 92 3 0 1.000 0 0 0 0 0
13 Zuniga, Juan 51 42 9 0 1.000 0 7 3 1 0
27 Donovan, Jair 43 43 0 0 1.000 0 0 0 0 0
24 Fowler, Kevin 32 30 2 0 1.000 0 7 0 1 0
9 Martin II, Chris 23 8 15 0 1.000 2 0 0 0 0
18 Spear, Cole 13 2 11 0 1.000 0 5 3 0 0
12 Vansant, Brett 9 4 5 0 1.000 1 0 3 0 0
41 Brown, Dillon 8 2 6 0 1.000 0 2 0 0 0
19 Williams, Matthew 3 1 2 0 1.000 0 4 1 0 0
36 Metcalfe, Mason 3 2 1 0 1.000 0 1 1 0 0
10 Johnston, Ryan 2 1 1 0 1.000 0 0 0 0 0
20 Bock, Conner 2 2 0 0 1.000 0 0 0 0 0
26 Quartararo, Philip 2 2 0 0 1.000 0 0 0 0 0
17 Schonebaum, Calvin 1 1 0 0 1.000 0 0 0 0 0
30 Tapia, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
34 Pagett, Carpenter 1 1 0 0 1.000 0 4 1 0 0
47 Pinedo, Andrew 1 0 1 0 1.000 0 1 0 0 0
44 Garcia III, Tony 200 177 21 2 .990 0 17 9 5 0
5 Collins, Bailey 284 261 19 4 .986 19 0 0 0 0
11 Benefeito, Nathan 46 43 2 1 .978 0 0 0 0 0
1 Bonn, Will 22 8 13 1 .955 0 0 0 0 0
21 Gonzalez, Xavier 121 42 71 8 .934 12 0 0 0 0
2 Delgado, Derek 44 14 27 3 .932 3 0 0 0 0
6 Dudoit, Haloa 146 51 84 11 .925 12 0 0 0 0
22 Pellegrino, Jeff 30 26 1 3 .900 0 0 0 0 0
29 Larsen, Evan 8 3 4 1 .875 0 9 2 0 0
25 Fujisaki, Kyle 13 4 7 2 .846 1 0 0 0 0
14 Lyford, Chase 0 0 0 0 .000 0 2 0 0 0
15 Yoshida, Shoma 0 0 0 0 .000 0 0 0 0 0
16 Killeen, Mike 0 0 0 0 .000 0 0 0 0 0
33 McBride, Noah 0 0 0 0 .000 0 2 0 0 0
35 Zalasky, Alex 0 0 0 0 .000 0 1 0 0 0
37 Stuart, Grant 0 0 0 0 .000 0 0 1 0 0
40 Conroy, Henry 0 0 0 0 .000 0 0 0 0 0
45 O'Toole, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Pomerleau, Brenden 0 0 0 0 .000 0 0 1 0 0
7 Moore, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1204 862 306 36 .970 19 62 25 7 0
Opponents 1197 853 297 47 .961 17 66 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Martin II, Chris .556 1.192 8-1 9 4 5 0 0 0 0 5 .556 1 1 2 0 .636 0 0 0-0
1 Bonn, Will .500 1.176 8-3 14 3 7 2 0 0 3 9 .643 1 0 3 0 .533 0 0 1-1
13 Zuniga, Juan .385 1.018 8-6 13 1 5 1 0 0 5 6 .462 5 0 4 0 .556 0 0 0-0
3 Lautz, Matt .341 1.036 26-26 91 35 31 8 1 3 13 50 .549 20 6 24 2 .487 0 1 3-3
7 Moore, Cooper .341 1.059 24-23 85 25 29 6 0 7 35 56 .659 9 0 25 0 .400 1 0 2-3
22 Pellegrino, Jeff .333 1.033 11-5 21 7 7 2 0 1 3 12 .571 4 1 3 0 .462 0 1 0-0
5 Collins, Bailey .322 1.152 26-26 87 22 28 2 1 10 28 62 .713 16 3 16 0 .439 1 0 3-6
6 Dudoit, Haloa .292 .676 26-26 106 15 31 3 1 0 12 36 .340 7 0 6 3 .336 0 4 2-2
21 Gonzalez, Xavier .271 .711 26-25 85 11 23 3 2 1 15 33 .388 6 1 27 0 .323 1 0 0-0
11 Benefeito, Nathan .267 .770 24-24 86 16 23 5 0 3 20 37 .430 10 0 24 0 .340 1 2 6-6
24 Fowler, Kevin .267 .580 8-4 15 0 4 0 0 0 1 4 .267 1 0 5 0 .313 0 0 0-0
27 Donovan, Jair .256 .781 25-23 78 18 20 4 0 2 13 30 .385 16 2 25 0 .396 0 0 5-7
25 Fujisaki, Kyle .250 1.018 9-6 20 4 5 0 0 3 6 14 .700 2 0 10 0 .318 0 0 0-0
26 Quartararo, Philip .167 .694 7-3 12 3 2 1 0 0 2 3 .250 6 0 4 1 .444 0 0 0-0
44 Garcia III, Tony .155 .472 22-16 58 7 9 0 0 1 7 12 .207 7 2 8 1 .265 1 0 0-0
2 Delgado, Derek .140 .428 23-17 43 7 6 0 0 0 2 6 .140 7 2 8 0 .288 0 4 1-1
17 Schonebaum, Calvin .125 .347 10-0 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
20 Bock, Conner .000 .222 8-0 7 1 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
15 Yoshida, Shoma .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .831 26-26 838 180 236 37 5 31 165 376 .449 120 19 201 7 .382 5 12 23-29
Opponents .307 .894 26-26 860 170 264 38 2 44 159 438 .509 85 29 176 6 .385 7 9 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Stuart, Grant 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
40 Conroy, Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
29 Larsen, Evan 4.08 1.52 3-0 6-6 0 0-0 0 28.2 28 16 13 15 37 5 0 2 113 .248 4 4 0 0 1
41 Brown, Dillon 4.44 1.58 2-0 7-2 2 1-0 0 24.1 28 13 12 10 25 9 0 3 100 .280 1 2 0 0 0
45 O'Toole, Ryan 5.40 1.61 1-0 5-0 0 0-0 0 3.1 3 2 2 2 1 0 0 1 14 .214 1 0 0 0 0
12 Vansant, Brett 6.00 1.26 2-4 7-6 0 0-0 0 39.0 44 26 26 5 24 6 1 7 153 .288 0 8 0 3 1
18 Spear, Cole 6.15 1.42 2-2 6-6 1 1-0 0 26.1 30 18 18 7 18 3 0 5 103 .291 4 3 0 0 2
36 Metcalfe, Mason 6.28 1.13 0-1 5-0 0 0-0 1 14.1 12 12 10 4 9 1 0 6 52 .231 2 0 0 2 2
35 Zalasky, Alex 6.35 1.54 0-0 6-1 0 0-0 0 5.2 6 4 4 2 1 0 0 4 22 .273 0 0 0 0 0
19 Williams, Matthew 6.75 1.69 0-0 6-0 0 0-0 0 14.2 22 11 11 2 5 2 0 4 65 .338 0 0 0 0 0
46 Pomerleau, Brenden 6.75 3.00 1-0 4-0 0 0-0 0 4.0 8 4 3 4 3 1 0 1 18 .444 0 2 0 0 0
34 Pagett, Carpenter 7.53 2.41 1-1 7-4 0 0-0 0 14.1 26 14 12 8 20 2 0 1 70 .371 1 1 0 0 0
30 Tapia, Nathaniel 10.38 2.44 0-1 4-0 0 0-0 0 4.1 6 7 5 4 3 0 0 1 21 .286 2 1 0 0 0
10 Johnston, Ryan 10.80 1.80 0-0 5-0 0 0-0 2 5.0 8 6 6 1 3 3 0 1 19 .421 0 2 0 0 2
14 Lyford, Chase 13.50 3.33 0-1 8-0 0 0-0 0 5.1 10 9 8 7 6 2 0 2 24 .417 1 1 0 1 0
33 McBride, Noah 14.14 2.86 0-3 6-1 0 0-0 1 7.0 13 12 11 7 8 2 0 3 33 .394 3 1 0 1 0
47 Pinedo, Andrew 14.29 3.08 1-0 5-0 0 0-0 0 5.2 10 9 9 6 9 0 0 2 26 .385 1 2 0 0 1
16 Killeen, Mike 16.87 4.09 0-0 3-0 0 0-0 0 2.2 8 7 5 1 1 2 1 1 17 .471 0 1 1 0 0
Totals 6.73 1.69 13-13 93-26 3 2 4 207.1 264 170 155 85 176 38 2 44 860 .307 20 29 1 7 9
Opponents 7.02 1.73 13-13 83-26 2 1 6 206.1 236 180 161 120 201 37 5 31 838 .282 31 19 2 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lautz, Matt 80 77 3 0 1.000 0 0 0 0 0
27 Donovan, Jair 33 33 0 0 1.000 0 0 0 0 0
13 Zuniga, Juan 32 24 8 0 1.000 0 6 2 1 0
24 Fowler, Kevin 32 30 2 0 1.000 0 6 0 1 0
25 Fujisaki, Kyle 10 3 7 0 1.000 1 0 0 0 0
12 Vansant, Brett 8 4 4 0 1.000 0 0 1 0 0
18 Spear, Cole 8 1 7 0 1.000 0 4 2 0 0
9 Martin II, Chris 6 3 3 0 1.000 0 0 0 0 0
41 Brown, Dillon 4 2 2 0 1.000 0 2 0 0 0
19 Williams, Matthew 3 1 2 0 1.000 0 3 1 0 0
36 Metcalfe, Mason 3 2 1 0 1.000 0 1 1 0 0
26 Quartararo, Philip 2 2 0 0 1.000 0 0 0 0 0
10 Johnston, Ryan 1 0 1 0 1.000 0 0 0 0 0
47 Pinedo, Andrew 1 0 1 0 1.000 0 1 0 0 0
5 Collins, Bailey 203 188 14 1 .995 12 0 0 0 0
44 Garcia III, Tony 134 120 12 2 .985 0 16 5 5 0
11 Benefeito, Nathan 43 40 2 1 .977 0 0 0 0 0
2 Delgado, Derek 37 11 24 2 .946 2 0 0 0 0
6 Dudoit, Haloa 102 42 53 7 .931 7 0 0 0 0
21 Gonzalez, Xavier 87 23 58 6 .931 8 0 0 0 0
1 Bonn, Will 9 3 5 1 .889 0 0 0 0 0
22 Pellegrino, Jeff 13 11 0 2 .846 0 0 0 0 0
29 Larsen, Evan 5 2 2 1 .800 0 9 1 0 0
14 Lyford, Chase 0 0 0 0 .000 0 2 0 0 0
15 Yoshida, Shoma 0 0 0 0 .000 0 0 0 0 0
16 Killeen, Mike 0 0 0 0 .000 0 0 0 0 0
17 Schonebaum, Calvin 0 0 0 0 .000 0 0 0 0 0
20 Bock, Conner 0 0 0 0 .000 0 0 0 0 0
30 Tapia, Nathaniel 0 0 0 0 .000 0 0 0 0 0
33 McBride, Noah 0 0 0 0 .000 0 2 0 0 0
34 Pagett, Carpenter 0 0 0 0 .000 0 3 1 0 0
35 Zalasky, Alex 0 0 0 0 .000 0 1 0 0 0
37 Stuart, Grant 0 0 0 0 .000 0 0 0 0 0
40 Conroy, Henry 0 0 0 0 .000 0 0 0 0 0
45 O'Toole, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Pomerleau, Brenden 0 0 0 0 .000 0 0 1 0 0
7 Moore, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 856 622 211 23 .973 30 56 15 7 0
Opponents 871 619 220 32 .963 34 46 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2021 at Point Loma W 4-2 38 4 10 4 1 0 2 5 0 0 1 0 0 0 0 12 27 10 0 .263
3/19/2021 at Point Loma L 0-1 22 0 3 0 1 0 0 1 0 1 0 0 1 0 0 8 18 6 2 .136
3/20/2021 Point Loma L 2-4 23 2 5 2 0 0 0 5 0 1 1 0 1 1 0 8 21 7 2 .217
3/20/2021 Point Loma W 11-10 37 11 13 11 3 0 1 4 1 1 0 2 1 1 0 7 27 9 0 .351
3/26/2021 APU L 2-10 35 2 7 2 1 0 1 3 0 1 0 0 0 0 0 9 27 7 0 .200
3/26/2021 APU L 8-10 30 8 7 7 0 0 2 4 0 2 0 1 0 0 0 4 21 5 4 .233
3/27/2021 at Azusa Pacific W 17-8 43 17 16 17 2 0 5 6 0 1 0 1 2 0 0 10 27 10 1 .372
3/27/2021 at Azusa Pacific L 4-6 28 4 7 4 1 1 0 1 0 0 0 0 1 0 1 12 18 12 0 .250
4/2/2021 at Biola L 2-9 30 2 3 2 0 0 1 9 0 1 0 1 0 0 0 12 24 6 0 .100
4/2/2021 at Biola L 3-4 30 3 9 3 2 0 0 4 0 0 0 0 1 0 0 6 19 5 2 .300
4/3/2021 Biola W 15-8 40 15 18 13 2 0 1 5 0 1 1 3 0 0 0 6 27 7 2 .450
4/3/2021 Biola W 10-5 24 10 8 8 2 0 0 9 0 1 1 1 1 0 0 3 21 8 0 .333
4/9/2021 Point Loma W 10-2 31 10 9 9 1 1 1 7 0 2 1 1 0 0 0 4 27 11 1 .290
4/9/2021 Point Loma W 9-8 31 9 11 8 2 0 2 4 1 1 0 0 0 0 0 6 21 6 0 .355
4/10/2021 at Point Loma W 14-4 39 14 14 12 3 0 2 10 0 0 0 4 0 1 1 5 27 7 0 .359
4/10/2021 at Point Loma W 3-0 24 3 5 3 0 0 2 3 0 0 0 0 1 0 0 2 21 12 0 .208
4/16/2021 at Azusa Pacific L 5-8 38 5 10 4 1 0 0 6 0 3 0 0 0 0 0 8 24 10 0 .263
4/16/2021 at Azusa Pacific L 12-18 35 12 14 12 2 0 5 3 0 0 0 0 0 0 0 7 18 5 1 .400
4/17/2021 APU W 11-10 37 11 13 11 6 0 0 6 0 2 0 0 0 1 0 7 27 6 2 .351
4/17/2021 APU L 8-17 31 8 11 7 1 0 1 4 0 0 0 0 0 0 1 9 21 7 1 .355
4/23/2021 Biola L 1-8 30 1 3 1 0 0 0 1 0 1 0 0 0 0 0 17 27 13 2 .100
4/23/2021 Biola W 4-0 24 4 6 3 0 0 0 1 0 0 0 0 0 0 2 5 21 4 1 .250
4/24/2021 at Biola L 7-9 36 7 11 5 3 0 0 7 0 2 0 1 1 1 0 9 24 8 1 .306
4/24/2021 at Biola W 6-4 45 6 11 6 1 0 2 6 0 1 0 4 1 0 2 15 36 11 0 .244
4/29/2021 at Academy of Art W 5-4 33 5 9 3 2 0 1 3 0 1 1 1 2 0 0 9 27 14 1 .273
4/29/2021 at Academy of Art W 4-3 26 4 5 4 0 0 0 4 0 0 0 2 0 0 1 3 21 7 3 .192
4/30/2021 at Academy of Art W 9-7 42 9 12 8 1 1 1 3 0 3 1 4 2 0 1 10 33 10 0 .286
4/30/2021 at Academy of Art L 0-2 24 0 3 0 0 0 0 2 0 1 1 0 0 0 0 14 18 7 0 .125
5/6/2021 Academy of Art L 3-4 34 3 6 3 1 2 1 3 1 1 1 0 0 0 0 7 30 6 1 .176
5/6/2021 Academy of Art W 9-1 23 9 6 8 1 1 2 3 0 0 0 0 1 0 0 3 21 13 0 .261
5/7/2021 Academy of Art W 6-3 31 6 9 5 2 0 2 6 0 1 0 2 0 1 0 3 27 8 2 .290
5/7/2021 Academy of Art W 4-0 28 4 10 3 1 0 1 1 0 0 0 0 0 0 0 5 21 9 2 .357
5/13/2021 at Fresno Pacific W 16-3 46 16 21 15 2 1 4 9 0 3 0 1 1 1 0 7 27 10 1 .457
5/13/2021 at Fresno Pacific L 7-12 25 7 10 7 4 0 1 2 0 0 0 1 1 2 2 1 18 7 1 .400
5/15/2021 Fresno Pacific W 15-2 41 15 17 14 6 1 3 4 1 0 0 2 0 0 0 3 27 13 1 .415
5/15/2021 Fresno Pacific W 5-4 25 5 7 4 2 1 1 1 0 1 0 0 0 1 1 8 21 10 2 .280
Total 251-210 1159 251 339 228 57 9 45 155 4 33 9 32 18 10 12 264 862 306 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2021 at Point Loma W 4-2 9.0 8 2 2 5 7 2 0 0 0 0 3 0 1 0 1 2.00
3/19/2021 at Point Loma L 0-1 6.0 6 1 1 1 8 0 0 1 0 0 2 0 1 1 0 1.50
3/20/2021 Point Loma L 2-4 7.0 8 4 3 4 7 1 0 0 1 0 1 0 1 2 0 3.86
3/20/2021 Point Loma W 11-10 9.0 15 10 10 4 10 6 0 1 2 0 1 0 2 2 1 10.00
3/26/2021 APU L 2-10 9.0 12 10 10 1 6 2 1 2 0 0 2 0 2 3 0 10.00
3/26/2021 APU L 8-10 7.0 12 10 6 5 3 1 0 2 1 0 0 1 2 4 0 7.71
3/27/2021 at Azusa Pacific W 17-8 9.0 11 8 7 4 12 1 0 2 2 0 1 0 3 4 0 7.00
3/27/2021 at Azusa Pacific L 4-6 6.0 6 6 6 5 4 1 0 4 1 0 2 2 3 5 0 9.00
4/2/2021 at Biola L 2-9 8.0 10 9 8 3 9 1 0 4 0 0 0 0 3 6 0 9.00
4/2/2021 at Biola L 3-4 6.1 8 4 4 3 5 2 0 1 1 0 0 1 3 7 0 5.68
4/3/2021 Biola W 15-8 9.0 10 8 3 5 11 0 1 2 0 0 2 0 4 7 0 3.00
4/3/2021 Biola W 10-5 7.0 10 5 5 2 4 1 0 2 1 0 0 0 5 7 0 6.43
4/9/2021 Point Loma W 10-2 9.0 8 2 2 1 2 0 0 0 0 0 1 0 6 7 0 2.00
4/9/2021 Point Loma W 9-8 7.0 11 8 8 6 7 0 0 1 0 0 2 0 7 7 0 10.29
4/10/2021 at Point Loma W 14-4 9.0 7 4 3 5 7 1 0 2 1 0 1 0 8 7 1 3.00
4/10/2021 at Point Loma W 3-0 7.0 3 0 0 0 6 1 0 0 1 0 0 0 9 7 0 0.00
4/16/2021 at Azusa Pacific L 5-8 8.0 11 8 8 4 4 3 0 2 0 0 4 2 9 8 0 9.00
4/16/2021 at Azusa Pacific L 12-18 6.0 18 18 18 4 3 2 0 5 3 1 1 0 9 9 0 27.00
4/17/2021 APU W 11-10 9.0 15 10 10 4 14 1 0 3 1 0 0 0 10 9 0 10.00
4/17/2021 APU L 8-17 7.0 17 17 15 5 5 2 0 4 2 0 1 0 10 10 0 19.29
4/23/2021 Biola L 1-8 9.0 13 8 8 2 3 2 0 2 0 0 0 0 10 11 0 8.00
4/23/2021 Biola W 4-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 11 11 0 0.00
4/24/2021 at Biola L 7-9 8.0 12 9 9 8 8 3 0 1 3 0 3 3 11 12 0 10.13
4/24/2021 at Biola W 6-4 12.0 14 4 4 2 12 0 0 1 0 0 1 0 12 12 1 3.00
4/29/2021 at Academy of Art W 5-4 9.0 13 4 4 0 7 3 0 0 0 0 1 0 13 12 0 4.00
4/29/2021 at Academy of Art W 4-3 7.0 11 3 2 1 6 2 0 0 0 0 1 0 14 12 0 2.57
4/30/2021 at Academy of Art W 9-7 11.0 8 7 7 7 14 3 1 1 2 0 2 0 15 12 1 5.73
4/30/2021 at Academy of Art L 0-2 6.0 5 2 2 2 6 0 0 0 1 0 0 0 15 13 0 3.00
5/6/2021 Academy of Art L 3-4 10.0 10 4 4 1 5 0 0 2 0 0 1 0 15 14 0 3.60
5/6/2021 Academy of Art W 9-1 7.0 6 1 1 0 5 4 0 0 0 0 0 0 16 14 0 1.29
5/7/2021 Academy of Art W 6-3 9.0 9 3 3 1 9 0 0 0 1 0 2 0 17 14 1 3.00
5/7/2021 Academy of Art W 4-0 7.0 4 0 0 3 8 1 0 0 1 0 0 0 18 14 0 0.00
5/13/2021 at Fresno Pacific W 16-3 9.0 7 3 3 6 5 2 1 0 0 0 3 0 19 14 1 3.00
5/13/2021 at Fresno Pacific L 7-12 6.0 16 12 10 0 4 5 0 1 1 0 2 0 19 15 0 15.00
5/15/2021 Fresno Pacific W 15-2 9.0 6 2 1 0 9 1 0 0 3 0 0 0 20 15 0 1.00
5/15/2021 Fresno Pacific W 5-4 7.0 7 4 2 0 2 0 0 1 0 0 2 0 21 15 0 2.57
Total 251-210 287.1 350 210 189 105 246 55 4 47 29 1 42 9 21 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Fresno Pacific (5/13/2021)
RUNS SCORED 17 Azusa Pacific (3/27/2021)
HITS 21 Fresno Pacific (5/13/2021)
RBIS 17 Azusa Pacific (3/27/2021)
DOUBLES 6 APU (4/17/2021); Fresno Pacific (5/15/2021)
TRIPLES 2 Academy of Art (5/6/2021)
HOME RUNS 5 Azusa Pacific (3/27/2021); Azusa Pacific (4/16/2021)
WALKS 10 Point Loma (4/10/2021)
STRIKEOUTS 17 Biola (4/23/2021)
SAC HITS 2 Azusa Pacific (3/27/2021); Academy of Art (4/29/2021); Academy of Art (4/30/2021)
SAC FLIES 2 Fresno Pacific (5/13/2021)
STOLEN BASES 3 Azusa Pacific (4/16/2021); Academy of Art (4/30/2021); Fresno Pacific (5/13/2021)
HIT BY PITCH 4 Point Loma (4/10/2021); Biola (4/24/2021); Academy of Art (4/30/2021)
CAUGHT STEALING 1 Point Loma (3/20/2021); Biola (4/3/2021); Biola (4/3/2021); Point Loma (4/9/2021); Academy of Art (5/6/2021)
HIT INTO DP 2 Biola (4/23/2021); Academy of Art (5/6/2021); Biola (4/24/2021); Fresno Pacific (5/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Biola (4/24/2021)
RUNS ALLOWED 18 Azusa Pacific (4/16/2021)
EARNED RUNS 18 Azusa Pacific (4/16/2021)
WALKS ALLOWED 8 Biola (4/24/2021)
STRIKEOUTS 14 APU (4/17/2021); Academy of Art (4/30/2021)
HITS ALLOWED 18 Azusa Pacific (4/16/2021)
DOUBLES ALLOWED 6 Point Loma (3/20/2021)
TRIPLES ALLOWED 1 APU (3/26/2021); Biola (4/3/2021); Academy of Art (4/30/2021); Fresno Pacific (5/13/2021)
HOME RUNS ALLOWED 5 Azusa Pacific (4/16/2021)
WILD PITCHES 3 Fresno Pacific (5/15/2021); Azusa Pacific (4/16/2021); Biola (4/24/2021)
HIT BATTERS 4 Azusa Pacific (4/16/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Biola (4/24/2021)
ASSISTS 14 Academy of Art (4/29/2021)
ERRORS 4 APU (3/26/2021)
