2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Dixon, Michael 12 Dixon, Michael .371 1.004 42-42 143 30 53 8 1 5 32 78 .545 18 8 19 3 .459 3 1 7-10
9 Benefeito, Nathan 9 Benefeito, Nathan .322 .980 44-43 149 28 48 11 3 6 28 83 .557 22 4 42 0 .423 0 3 9-12
14 Hansen, Nick 14 Hansen, Nick .300 .918 42-42 150 23 45 10 0 9 41 82 .547 14 4 33 2 .371 2 0 1-1
6 Bolden, Jordan 6 Bolden, Jordan .292 .716 39-31 113 16 33 5 1 0 13 40 .354 13 0 20 3 .362 1 0 5-7
52 Gott, Owen 52 Gott, Owen .267 .706 33-28 101 12 27 8 0 1 13 38 .376 9 1 25 1 .330 1 2 2-2
15 15 .243 .601 37-35 115 15 28 4 0 0 8 32 .278 11 3 18 1 .323 1 2 7-7  
13 Schulz, Jake 13 Schulz, Jake .231 .701 43-42 108 14 25 6 0 3 13 40 .370 16 1 29 0 .331 2 6 3-8
7 Laeng, Connor 7 Laeng, Connor .600 1.400 6-0 5 0 3 1 0 0 1 4 .800 0 0 2 0 .600 0 0 0-0
20 Fowler, Vito 20 Fowler, Vito .286 .836 21-15 49 8 14 4 0 1 8 21 .429 5 5 12 0 .407 0 1 2-2
2 Delgado, Derek 2 Delgado, Derek .273 .699 31-21 55 9 15 1 0 0 6 16 .291 13 1 9 0 .408 2 4 1-2
44 Du Pont, Makamae 44 Du Pont, Makamae .259 .582 25-11 54 5 14 2 0 0 6 16 .296 0 2 16 3 .286 0 1 0-0
4 Mira, Michael 4 Mira, Michael .253 .553 32-23 75 10 19 2 0 0 4 21 .280 1 1 24 0 .273 0 5 0-0
18 May, Troy 18 May, Troy .250 .900 4-0 4 1 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0
17 Schonebaum, Calvin 17 Schonebaum, Calvin .242 .857 31-19 62 9 15 3 0 3 12 27 .435 14 6 24 1 .422 1 2 4-6
19 Catalino, Dante 19 Catalino, Dante .222 .526 12-8 27 2 6 1 0 0 3 7 .259 1 1 6 1 .267 1 1 0-0
1 Grutzmacher, Gavin 1 Grutzmacher, Gavin .220 .533 27-11 41 9 9 1 0 0 2 10 .244 1 3 11 0 .289 0 2 1-2
11 Butterfield, Chris 11 Butterfield, Chris .188 .701 29-8 32 12 6 2 0 1 4 11 .344 7 2 10 0 .357 1 0 1-3
21 Quillin, Cole 21 Quillin, Cole .182 .413 7-1 11 3 2 0 0 0 2 2 .182 0 1 0 0 .231 1 1 0-0
48 Wallace, Shane 48 Wallace, Shane .154 .544 18-10 26 8 4 2 0 0 3 6 .231 4 2 8 0 .313 0 3 1-1
25 Winters, Hayden 25 Winters, Hayden .136 .478 16-6 22 4 3 1 0 0 5 4 .182 3 2 13 0 .296 0 0 0-0
31 De La Trinidad, Jeremiah 31 De La Trinidad, Jeremiah .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
8 Baruch III, David 8 Baruch III, David .000 .500 5-0 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 1-1
Totals .275 .767 44-44 1347 220 370 73 5 29 206 540 .401 156 47 324 15 .366 16 34 45-64
Opponents .269 .735 44-44 1399 238 377 69 3 26 215 530 .379 136 62 295 19 .356 19 19 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 O'Sullivan, Riley 55O'Sullivan, Riley 1.42 .90 7-1 11-10 6 2-0 0 82.1 66 19 13 8 58 17 3 2 308 .214 0 7 0 4 3
5 Pugh, Josh 5Pugh, Josh 4.31 1.38 3-6 11-11 0 0-0 0 56.1 63 35 27 15 58 15 0 3 229 .275 4 15 1 1 5
28 Finnel, Brett 28Finnel, Brett 4.47 1.31 5-2 11-9 4 0-0 0 54.1 43 29 27 28 61 4 0 4 196 .219 9 15 0 3 2
47 Campbell, Isaac 47Campbell, Isaac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 O'Toole, Ryan 35O'Toole, Ryan 2.08 1.85 0-0 4-0 0 0-0 0 4.1 7 6 1 1 2 2 0 1 19 .368 0 1 0 0 2
40 McBride, Jake 40McBride, Jake 2.53 1.69 1-2 10-0 0 0-0 2 10.2 13 4 3 5 13 0 0 1 44 .295 0 1 0 0 1
43 King, Jamison 43King, Jamison 3.92 1.31 0-1 7-2 0 0-0 0 20.2 24 12 9 3 13 7 0 2 83 .289 0 1 2 2 0
29 Flowers, Sean 29Flowers, Sean 4.50 2.00 0-0 3-0 0 0-0 0 2.0 0 2 1 4 1 0 0 0 6 .000 0 1 0 0 0
38 Nunes, Dominic 38Nunes, Dominic 4.91 1.23 0-1 5-0 0 0-0 0 7.1 5 4 4 4 8 0 0 2 26 .192 1 0 0 0 0
30 Wood, Scott 30Wood, Scott 5.06 1.25 0-1 8-2 0 0-0 1 16.0 15 9 9 5 14 2 0 1 61 .246 2 2 0 0 1
57 Williams, Matthew 57Williams, Matthew 5.40 1.89 2-1 6-1 0 0-0 0 11.2 18 9 7 4 8 2 0 0 52 .346 0 0 0 0 0
36 Metcalfe, Mason 36Metcalfe, Mason 6.08 1.35 0-3 9-3 0 0-0 0 23.2 27 18 16 5 15 7 0 1 97 .278 3 1 0 2 0
23 Pigati, Elliot 23Pigati, Elliot 6.75 1.88 0-0 4-0 0 0-0 0 2.2 2 6 2 3 3 0 0 0 12 .167 2 2 0 0 1
3 Diaz, Sebastian 3Diaz, Sebastian 6.75 1.88 0-0 6-0 0 0-0 0 8.0 7 6 6 8 3 0 0 0 27 .259 0 2 0 0 1
37 Stuart, Grant 37Stuart, Grant 8.10 1.50 0-0 4-0 0 0-0 0 3.1 4 5 3 1 2 0 0 0 14 .286 1 1 0 2 0
34 Des Marets, Matt 34Des Marets, Matt 8.34 2.07 0-2 8-5 0 0-0 0 22.2 29 28 21 18 23 3 0 0 91 .319 6 4 1 2 0
22 Bulger, Colton 22Bulger, Colton 9.00 1.93 1-2 12-0 0 0-0 1 15.0 24 17 15 5 9 3 0 5 66 .364 2 4 0 1 3
26 Radik, Dawson 26Radik, Dawson 10.80 2.40 0-0 3-0 0 0-0 0 1.2 3 2 2 1 1 1 0 0 8 .375 2 0 0 0 0
6 Bolden, Jordan 6Bolden, Jordan 13.50 4.00 0-1 2-1 0 0-0 0 2.0 2 3 3 6 1 0 0 0 5 .400 0 0 0 2 0
27 Arellano, Jorge 27Arellano, Jorge 15.00 3.00 0-1 9-0 0 0-0 0 3.0 6 7 5 3 1 2 0 1 15 .400 1 1 0 0 0
45 Perrin, Tristan 45Perrin, Tristan 15.19 2.63 0-1 6-0 0 0-0 0 5.1 11 9 9 3 1 3 0 3 26 .423 1 4 0 0 0
41 Quintana, Carson 41Quintana, Carson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 4 3 0 0 0 0 5 .600 0 0 0 0 0
53 Vega, Daniel 53Vega, Daniel 54.00 10.50 0-0 2-0 0 0-0 0 0.2 5 4 4 2 0 1 0 0 6 .833 2 0 0 0 0
Totals 4.83 1.44 19-25 144-44 10 2 4 355.2 377 238 191 136 295 69 3 26 1399 .269 36 62 4 19 19
Opponents 5.00 1.49 25-19 144-44 3 0 7 354.2 370 220 197 156 324 73 5 29 1347 .275 29 47 6 16 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Gott, Owen 52 Gott, Owen 175 157 18 0 1.000 0 37 7 3 0
11 Butterfield, Chris 11 Butterfield, Chris 25 25 0 0 1.000 0 0 0 0 0
48 Wallace, Shane 48 Wallace, Shane 22 22 0 0 1.000 0 0 0 0 0
25 Winters, Hayden 25 Winters, Hayden 15 14 1 0 1.000 2 0 0 0 0
17 Schonebaum, Calvin 17 Schonebaum, Calvin 7 7 0 0 1.000 0 0 0 0 0
5 Pugh, Josh 5 Pugh, Josh 7 1 6 0 1.000 0 13 1 0 0
22 Bulger, Colton 22 Bulger, Colton 5 0 5 0 1.000 0 2 0 0 0
30 Wood, Scott 30 Wood, Scott 5 1 4 0 1.000 0 2 0 0 0
31 De La Trinidad, Jeremiah 31 De La Trinidad, Jeremiah 5 4 1 0 1.000 0 2 0 0 0
18 May, Troy 18 May, Troy 4 4 0 0 1.000 0 0 0 0 0
3 Diaz, Sebastian 3 Diaz, Sebastian 4 2 2 0 1.000 1 6 0 0 0
34 Des Marets, Matt 34 Des Marets, Matt 4 4 0 0 1.000 0 8 1 0 0
36 Metcalfe, Mason 36 Metcalfe, Mason 3 2 1 0 1.000 0 5 1 0 0
27 Arellano, Jorge 27 Arellano, Jorge 2 0 2 0 1.000 0 1 0 0 0
7 Laeng, Connor 7 Laeng, Connor 2 1 1 0 1.000 1 0 0 0 0
21 Quillin, Cole 21 Quillin, Cole 1 1 0 0 1.000 0 0 0 0 0
23 Pigati, Elliot 23 Pigati, Elliot 1 0 1 0 1.000 0 2 0 0 0
40 McBride, Jake 40 McBride, Jake 1 0 1 0 1.000 0 0 0 0 0
45 Perrin, Tristan 45 Perrin, Tristan 1 0 1 0 1.000 0 0 0 0 0
20 Fowler, Vito 20 Fowler, Vito 73 70 2 1 .986 0 14 0 4 0
19 Catalino, Dante 19 Catalino, Dante 69 61 7 1 .986 0 15 2 2 0
12 Dixon, Michael 12 Dixon, Michael 68 65 2 1 .985 0 0 0 0 0
14 Hansen, Nick 14 Hansen, Nick 327 304 17 6 .982 29 0 0 0 0
6 Bolden, Jordan 6 Bolden, Jordan 71 67 1 3 .958 0 2 0 0 0
9 Benefeito, Nathan 9 Benefeito, Nathan 111 104 2 5 .955 1 0 0 0 0
15 15 15 15 131 46 78 7 .947 17 0 0 0 0  
13 Schulz, Jake 13 Schulz, Jake 142 33 100 9 .937 15 0 0 0 0
1 Grutzmacher, Gavin 1 Grutzmacher, Gavin 39 17 19 3 .923 7 0 0 0 0
2 Delgado, Derek 2 Delgado, Derek 60 19 36 5 .917 7 0 0 0 0
4 Mira, Michael 4 Mira, Michael 77 32 37 8 .896 4 0 0 0 0
55 O'Sullivan, Riley 55 O'Sullivan, Riley 9 1 7 1 .889 0 12 2 0 0
28 Finnel, Brett 28 Finnel, Brett 7 3 3 1 .857 1 8 4 0 0
43 King, Jamison 43 King, Jamison 2 0 1 1 .500 0 3 1 0 0
57 Williams, Matthew 57 Williams, Matthew 2 0 1 1 .500 0 0 0 0 0
26 Radik, Dawson 26 Radik, Dawson 1 0 0 1 .000 0 1 0 0 0
35 O'Toole, Ryan 35 O'Toole, Ryan 1 0 0 1 .000 0 0 0 0 0
29 Flowers, Sean 29 Flowers, Sean 0 0 0 0 .000 0 0 0 0 0
37 Stuart, Grant 37 Stuart, Grant 0 0 0 0 .000 0 2 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 0 0 0 0 .000 0 1 1 0 0
41 Quintana, Carson 41 Quintana, Carson 0 0 0 0 .000 0 0 0 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 0 0 0 0 .000 0 0 0 0 0
47 Campbell, Isaac 47 Campbell, Isaac 0 0 0 0 .000 0 0 0 0 0
53 Vega, Daniel 53 Vega, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Baruch III, David 8 Baruch III, David 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1067 357 55 .963 31 136 20 9 0
Opponents 1490 1064 383 43 .971 27 90 36 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Dixon, Michael 12Dixon, Michael .382 .984 31-31 102 22 39 4 1 2 21 51 .500 15 7 13 2 .484 2 1 5-8
20 Fowler, Vito 20Fowler, Vito .341 .950 16-11 41 7 14 4 0 1 8 21 .512 2 5 11 0 .438 0 1 2-2
19 Catalino, Dante 19Catalino, Dante .333 .718 5-4 12 1 4 0 0 0 0 4 .333 0 1 2 1 .385 0 1 0-0
18 May, Troy 18May, Troy .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
21 Quillin, Cole 21Quillin, Cole .333 .583 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
7 Laeng, Connor 7Laeng, Connor .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Benefeito, Nathan 9Benefeito, Nathan .327 .986 31-31 110 21 36 7 1 6 24 63 .573 14 2 31 0 .413 0 1 6-8
14 Hansen, Nick 14Hansen, Nick .304 .883 29-29 102 15 31 8 0 4 22 51 .500 9 4 24 1 .383 0 0 0-0
2 Delgado, Derek 2Delgado, Derek .300 .752 19-11 30 6 9 0 0 0 6 9 .300 9 1 3 0 .452 2 2 0-1
6 Bolden, Jordan 6Bolden, Jordan .284 .688 28-23 88 13 25 3 1 0 10 30 .341 9 0 15 3 .347 1 0 3-5
4 Mira, Michael 4Mira, Michael .266 .558 25-20 64 9 17 1 0 0 3 18 .281 0 1 20 0 .277 0 4 0-0
52 Gott, Owen 52Gott, Owen .263 .724 25-22 76 8 20 7 0 1 10 30 .395 7 1 18 1 .329 1 2 0-0
44 Du Pont, Makamae 44Du Pont, Makamae .250 .500 16-7 36 3 9 0 0 0 2 9 .250 0 0 10 2 .250 0 1 0-0
11 Butterfield, Chris 11Butterfield, Chris .250 .944 19-4 16 7 4 2 0 1 2 9 .563 3 1 4 0 .381 1 0 1-3
25 Winters, Hayden 25Winters, Hayden .231 .594 8-4 13 0 3 1 0 0 4 4 .308 0 1 7 0 .286 0 0 0-0
15 15 1515 .230 .548 24-24 74 9 17 0 0 0 5 17 .230 7 3 12 0 .318 1 2 4-4  
13 Schulz, Jake 13Schulz, Jake .220 .638 31-31 82 10 18 3 0 2 8 27 .329 10 1 21 0 .309 1 3 2-5
17 Schonebaum, Calvin 17Schonebaum, Calvin .220 .801 21-14 41 5 9 1 0 2 8 16 .390 10 4 16 1 .411 1 2 4-5
1 Grutzmacher, Gavin 1Grutzmacher, Gavin .214 .481 17-7 28 5 6 0 0 0 1 6 .214 0 2 7 0 .267 0 1 1-2
48 Wallace, Shane 48Wallace, Shane .133 .435 11-6 15 5 2 1 0 0 3 3 .200 1 1 5 0 .235 0 3 1-1
31 De La Trinidad, Jeremiah 31De La Trinidad, Jeremiah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .762 31-31 941 147 266 43 3 19 138 372 .395 96 35 223 11 .367 11 24 29-44
Opponents .268 .735 31-31 971 159 260 52 2 19 142 373 .384 87 46 194 13 .351 15 14 44-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Flowers, Sean 29Flowers, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
47 Campbell, Isaac 47Campbell, Isaac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
57 Williams, Matthew 57Williams, Matthew 0.00 .80 1-0 2-0 0 0-0 0 5.0 3 0 0 1 4 0 0 0 17 .176 0 0 0 0 0
55 O'Sullivan, Riley 55O'Sullivan, Riley 1.95 1.00 5-0 8-8 4 1-0 0 60.0 55 17 13 5 39 16 2 2 231 .238 0 5 0 4 2
43 King, Jamison 43King, Jamison 2.19 1.07 0-0 4-0 0 0-0 0 12.1 12 3 3 1 8 2 0 1 48 .250 0 1 0 1 0
35 O'Toole, Ryan 35O'Toole, Ryan 2.70 2.26 0-0 3-0 0 0-0 0 3.1 6 6 1 1 1 2 0 1 15 .400 0 0 0 0 2
28 Finnel, Brett 28Finnel, Brett 3.13 1.15 5-1 8-7 4 0-0 0 46.0 33 18 16 20 54 3 0 4 165 .200 4 10 0 2 1
40 McBride, Jake 40McBride, Jake 3.24 1.98 0-2 8-0 0 0-0 2 8.1 12 4 3 4 9 0 0 1 37 .324 0 1 0 0 1
36 Metcalfe, Mason 36Metcalfe, Mason 4.60 1.25 0-2 5-3 0 0-0 0 15.2 16 10 8 3 10 5 0 0 63 .254 1 0 0 1 0
5 Pugh, Josh 5Pugh, Josh 5.36 1.45 2-6 8-8 0 0-0 0 40.1 45 30 24 13 40 12 0 3 165 .273 2 14 1 1 3
3 Diaz, Sebastian 3Diaz, Sebastian 5.40 1.61 0-0 3-0 0 0-0 0 6.2 7 4 4 3 2 0 0 0 23 .304 0 2 0 0 1
30 Wood, Scott 30Wood, Scott 6.35 1.26 0-1 5-1 0 0-0 1 11.1 10 8 8 4 8 2 0 1 43 .233 2 2 0 0 1
23 Pigati, Elliot 23Pigati, Elliot 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 3 2 3 1 0 0 0 7 .143 1 1 0 0 1
27 Arellano, Jorge 27Arellano, Jorge 9.00 2.00 0-1 7-0 0 0-0 0 2.0 2 3 2 2 0 1 0 0 8 .250 0 1 0 0 0
26 Radik, Dawson 26Radik, Dawson 10.80 3.33 0-0 3-0 0 0-0 0 1.2 3 2 2 1 1 1 0 0 8 .375 2 0 0 0 0
34 Des Marets, Matt 34Des Marets, Matt 11.25 2.17 0-1 4-3 0 0-0 0 12.0 17 17 15 9 11 3 0 0 49 .347 4 2 1 2 0
37 Stuart, Grant 37Stuart, Grant 11.57 1.90 0-0 3-0 0 0-0 0 2.1 4 3 3 0 1 0 0 0 9 .444 0 1 0 2 0
22 Bulger, Colton 22Bulger, Colton 12.00 2.44 1-1 8-0 0 0-0 0 9.0 18 14 12 4 3 3 0 3 43 .419 2 2 0 1 2
38 Nunes, Dominic 38Nunes, Dominic 13.50 1.82 0-1 2-0 0 0-0 0 1.1 1 2 2 1 0 0 0 1 5 .200 1 0 0 0 0
45 Perrin, Tristan 45Perrin, Tristan 13.50 2.26 0-0 3-0 0 0-0 0 3.1 6 5 5 1 1 1 0 2 15 .400 1 4 0 0 0
6 Bolden, Jordan 6Bolden, Jordan 18.00 5.00 0-1 1-1 0 0-0 0 1.0 1 2 2 4 1 0 0 0 3 .333 0 0 0 1 0
41 Quintana, Carson 41Quintana, Carson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 4 3 0 0 0 0 5 .600 0 0 0 0 0
53 Vega, Daniel 53Vega, Daniel 54.00 30.00 0-0 1-0 0 0-0 0 0.2 5 4 4 1 0 1 0 0 6 .833 0 0 0 0 0
Totals 4.84 1.40 14-17 93-31 8 1 3 247.1 260 159 133 87 194 52 2 19 971 .268 20 46 2 15 14
Opponents 4.74 1.47 17-14 96-31 3 0 7 246.2 266 147 130 96 223 43 3 19 941 .283 18 35 5 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Gott, Owen 52 Gott, Owen 131 117 14 0 1.000 0 30 6 1 0
20 Fowler, Vito 20 Fowler, Vito 55 53 2 0 1.000 0 10 0 4 0
19 Catalino, Dante 19 Catalino, Dante 25 23 2 0 1.000 0 4 0 1 0
48 Wallace, Shane 48 Wallace, Shane 16 16 0 0 1.000 0 0 0 0 0
25 Winters, Hayden 25 Winters, Hayden 13 13 0 0 1.000 2 0 0 0 0
11 Butterfield, Chris 11 Butterfield, Chris 10 10 0 0 1.000 0 0 0 0 0
17 Schonebaum, Calvin 17 Schonebaum, Calvin 6 6 0 0 1.000 0 0 0 0 0
30 Wood, Scott 30 Wood, Scott 5 1 4 0 1.000 0 1 0 0 0
5 Pugh, Josh 5 Pugh, Josh 5 1 4 0 1.000 0 10 1 0 0
18 May, Troy 18 May, Troy 4 4 0 0 1.000 0 0 0 0 0
22 Bulger, Colton 22 Bulger, Colton 3 0 3 0 1.000 0 1 0 0 0
3 Diaz, Sebastian 3 Diaz, Sebastian 3 1 2 0 1.000 1 5 0 0 0
34 Des Marets, Matt 34 Des Marets, Matt 3 3 0 0 1.000 0 2 0 0 0
36 Metcalfe, Mason 36 Metcalfe, Mason 2 1 1 0 1.000 0 2 1 0 0
21 Quillin, Cole 21 Quillin, Cole 1 1 0 0 1.000 0 0 0 0 0
23 Pigati, Elliot 23 Pigati, Elliot 1 0 1 0 1.000 0 2 0 0 0
27 Arellano, Jorge 27 Arellano, Jorge 1 0 1 0 1.000 0 1 0 0 0
31 De La Trinidad, Jeremiah 31 De La Trinidad, Jeremiah 1 1 0 0 1.000 0 0 0 0 0
40 McBride, Jake 40 McBride, Jake 1 0 1 0 1.000 0 0 0 0 0
43 King, Jamison 43 King, Jamison 1 0 1 0 1.000 0 1 0 0 0
45 Perrin, Tristan 45 Perrin, Tristan 1 0 1 0 1.000 0 0 0 0 0
7 Laeng, Connor 7 Laeng, Connor 1 0 1 0 1.000 1 0 0 0 0
14 Hansen, Nick 14 Hansen, Nick 220 205 11 4 .982 18 0 0 0 0
12 Dixon, Michael 12 Dixon, Michael 55 52 2 1 .982 0 0 0 0 0
6 Bolden, Jordan 6 Bolden, Jordan 52 50 1 1 .981 0 1 0 0 0
9 Benefeito, Nathan 9 Benefeito, Nathan 84 79 2 3 .964 1 0 0 0 0
13 Schulz, Jake 13 Schulz, Jake 106 26 73 7 .934 10 0 0 0 0
15 15 15 15 80 29 45 6 .925 8 0 0 0 0  
1 Grutzmacher, Gavin 1 Grutzmacher, Gavin 26 12 12 2 .923 5 0 0 0 0
4 Mira, Michael 4 Mira, Michael 64 25 33 6 .906 3 0 0 0 0
2 Delgado, Derek 2 Delgado, Derek 33 10 19 4 .879 4 0 0 0 0
55 O'Sullivan, Riley 55 O'Sullivan, Riley 6 0 5 1 .833 0 11 1 0 0
28 Finnel, Brett 28 Finnel, Brett 5 3 1 1 .800 1 5 4 0 0
57 Williams, Matthew 57 Williams, Matthew 2 0 1 1 .500 0 0 0 0 0
26 Radik, Dawson 26 Radik, Dawson 1 0 0 1 .000 0 1 0 0 0
35 O'Toole, Ryan 35 O'Toole, Ryan 1 0 0 1 .000 0 0 0 0 0
29 Flowers, Sean 29 Flowers, Sean 0 0 0 0 .000 0 0 0 0 0
37 Stuart, Grant 37 Stuart, Grant 0 0 0 0 .000 0 0 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 0 0 0 0 .000 0 1 0 0 0
41 Quintana, Carson 41 Quintana, Carson 0 0 0 0 .000 0 0 0 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 0 0 0 0 .000 0 0 0 0 0
47 Campbell, Isaac 47 Campbell, Isaac 0 0 0 0 .000 0 0 0 0 0
53 Vega, Daniel 53 Vega, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Baruch III, David 8 Baruch III, David 0 0 0 0 .000 0 0 0 0 0
Totals 1024 742 243 39 .962 54 88 13 6 0
Opponents 1033 740 264 29 .972 58 58 29 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 Regis Rangers L 3-6 30 3 4 3 1 0 1 8 0 2 0 1 1 0 0 13 27 11 1 .133
2/3/2023 Regis Rangers W 8-5 34 8 9 8 0 0 1 6 0 0 0 2 0 2 0 8 27 11 0 .265
2/4/2023 Regis Rangers L 6-10 32 6 7 6 3 0 1 9 0 4 0 1 1 0 2 6 27 7 5 .219
2/4/2023 Regis Rangers L 4-8 23 4 4 4 0 0 0 7 0 3 1 2 0 1 0 9 21 10 1 .174
2/9/2023 at Cal St. Dom. Hills W 8-1 38 8 13 8 5 0 1 2 0 3 0 0 1 0 0 9 27 11 1 .342
2/10/2023 at Cal St. Dom. Hills L 5-6 32 5 8 4 2 1 0 3 0 2 2 1 0 0 1 6 25 14 1 .250
2/11/2023 Cal St. Dom. Hills W 12-7 40 12 18 12 5 0 1 2 0 1 0 0 1 1 0 8 27 7 0 .450
2/11/2023 Cal St. Dom. Hills W 3-1 21 3 5 3 1 0 1 1 0 0 0 1 1 0 0 7 21 1 0 .238
2/17/2023 CSUSM L 1-6 31 1 5 1 3 0 1 3 0 0 0 1 0 0 0 9 27 8 2 .161
2/18/2023 at Cal State San Marcos L 2-6 30 2 6 2 2 0 0 3 0 0 0 1 1 0 0 3 24 14 0 .200
2/18/2023 at Cal State San Marcos W 3-0 26 3 8 3 2 1 0 1 0 1 1 1 2 0 0 6 21 7 1 .308
2/24/2023 at Hawaii Hilo L 3-4 26 3 8 3 0 0 0 3 0 0 0 2 1 0 1 4 18 3 3 .308
2/24/2023 at Hawaii Hilo L 7-8 33 7 12 7 2 0 0 5 0 2 0 3 4 1 0 12 24 12 3 .364
2/25/2023 at Hawaii Hilo L 4-6 32 4 11 3 1 0 1 2 0 2 0 0 2 0 4 9 24 8 1 .344
2/25/2023 at Hawaii Hilo W 2-1 26 2 4 2 2 0 0 1 0 1 0 1 1 0 0 12 24 8 0 .154
3/1/2023 at Hawaii Pacific L 1-7 32 1 9 1 1 0 0 3 1 1 1 1 1 0 0 10 24 10 1 .281
3/2/2023 at Hawaii Pacific W 8-2 40 8 14 8 4 0 0 4 0 1 1 1 0 0 0 11 27 11 1 .350
3/2/2023 at Hawaii Pacific W 6-5 31 6 10 5 1 0 0 5 4 0 0 1 1 0 0 6 21 6 1 .323
3/24/2023 Holy Names W 4-2 29 4 9 3 1 0 1 3 0 1 1 1 0 1 0 2 27 9 1 .310
3/24/2023 Holy Names W 4-1 24 4 8 3 2 0 0 2 0 0 1 0 0 0 0 5 21 7 2 .333
3/25/2023 Holy Names W 4-0 27 4 5 4 1 0 2 4 2 1 0 3 1 0 0 7 27 9 1 .185
3/25/2023 Holy Names L 1-5 24 1 3 1 1 0 0 2 0 2 0 0 0 0 0 7 21 7 2 .125
3/31/2023 Academy of Art L 2-5 33 2 11 2 0 0 0 1 0 0 0 0 2 1 1 9 27 7 2 .333
3/31/2023 Academy of Art W 6-1 27 6 10 6 4 0 0 4 1 3 0 2 0 1 0 0 21 5 0 .370
4/1/2023 Academy of Art L 1-8 21 1 0 0 0 0 0 4 0 4 0 0 0 0 0 10 21 9 1 .000
4/1/2023 Academy of Art W 6-4 31 6 7 6 0 0 2 2 1 2 1 1 0 0 0 5 27 9 2 .226
4/7/2023 Azusa Pacific W 3-2 30 3 8 3 1 0 1 3 0 1 1 0 1 0 0 11 27 6 0 .267
4/7/2023 Azusa Pacific L 2-4 26 2 6 2 0 0 1 1 0 1 0 0 0 0 0 5 21 11 2 .231
4/8/2023 at Azusa Pacific W 6-3 37 6 12 5 1 0 1 4 0 0 1 2 1 0 1 7 27 7 1 .324
4/8/2023 at Azusa Pacific L 11-14 33 11 14 10 3 0 2 2 0 1 0 0 1 1 0 7 18 6 2 .424
4/11/2023 at Azusa Pacific L 8-12 32 8 6 5 3 0 2 9 0 0 0 0 1 0 0 9 24 8 1 .188
4/14/2023 Point Loma Nazarene L 5-20 26 5 6 5 0 0 1 3 0 0 0 0 0 0 1 4 20 5 2 .231
4/14/2023 Point Loma Nazarene L 3-5 33 3 6 3 4 0 0 0 0 0 1 0 1 0 0 9 27 7 2 .182
4/15/2023 at Point Loma L 1-2 36 1 7 1 1 0 0 2 0 2 1 0 1 0 0 13 27 11 0 .194
4/15/2023 at Point Loma L 3-6 25 3 6 3 0 0 0 3 0 0 0 2 1 1 0 9 18 8 0 .240
