2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Walz, Isaiah 2 Walz, Isaiah .385 .954 46-46 161 40 62 8 3 2 31 82 .509 15 4 27 7 .445 2 4 13-13
39 Spitler, Landry 39 Spitler, Landry .337 .845 47-47 163 33 55 10 0 2 36 71 .436 13 8 29 3 .409 2 9 3-3
16 Santamaria, Niko 16 Santamaria, Niko .336 .873 46-41 122 27 41 6 1 1 22 52 .426 18 9 23 1 .447 3 9 9-12
17 Madison, Wyatt 17 Madison, Wyatt .323 .792 48-48 186 27 60 8 2 2 36 78 .419 12 4 10 1 .373 2 1 12-13
3 Voortman, Sawyer 3 Voortman, Sawyer .313 .759 42-38 134 21 42 6 1 0 25 50 .373 11 6 16 5 .386 2 3 7-8
6 Dudoit, Haku 6 Dudoit, Haku .296 .783 47-47 152 35 45 6 3 0 22 57 .375 20 10 26 3 .408 2 5 21-21
10 Erickson, Nicolas 10 Erickson, Nicolas .278 .794 42-35 108 30 30 6 2 0 17 40 .370 21 8 20 1 .424 2 3 11-13
12 Espalin, Tank 12 Espalin, Tank .256 .728 36-34 90 16 23 2 0 1 13 28 .311 21 4 14 2 .417 0 2 4-5
9 Slessor, Cameron 9 Slessor, Cameron .316 .813 28-9 38 8 12 2 0 1 9 17 .447 1 2 5 0 .366 0 4 4-4
52 Gott, Owen 52 Gott, Owen .273 .658 9-3 11 2 3 0 0 0 2 3 .273 2 0 1 0 .385 0 2 0-0
4 Mira, Michael 4 Mira, Michael .250 .650 8-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 0-0
44 Du Pont, Makamae 44 Du Pont, Makamae .244 .607 24-11 45 6 11 1 0 0 5 12 .267 3 4 7 2 .340 1 0 0-1
14 Haole, Kaipo 14 Haole, Kaipo .210 .551 24-17 62 5 13 2 0 1 9 18 .290 5 0 14 3 .261 2 1 0-0
8 Baruch III, David 8 Baruch III, David .186 .550 32-14 59 6 11 1 0 1 10 15 .254 8 2 12 0 .296 2 2 0-0
20 Fowler, Vito 20 Fowler, Vito .170 .650 24-21 53 8 9 2 1 1 9 16 .302 12 3 15 0 .348 1 3 1-1
5 Bolden, Jordan 5 Bolden, Jordan .147 .655 20-11 34 10 5 0 0 1 4 8 .235 15 1 12 1 .420 0 0 2-2
13 Pacino, Anthony 13 Pacino, Anthony .074 .490 19-9 27 9 2 0 1 0 3 4 .148 8 3 8 0 .342 0 3 0-0
40 Hyde, Jack 40 Hyde, Jack .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Kingsborough, Richie 41 Kingsborough, Richie .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .775 48-48 1449 287 425 60 14 13 253 552 .381 186 68 240 29 .394 21 52 87-96
Opponents .273 .768 48-48 1474 251 402 83 5 33 230 594 .403 165 57 342 18 .365 14 24 35-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kaiser, Matthew 31Kaiser, Matthew 3.47 1.37 6-3 11-11 4 1-2 0 59.2 51 30 23 31 67 12 0 1 213 .239 4 7 0 2 7
22 Covey, Jake 22Covey, Jake 3.94 1.12 7-4 12-12 4 0-0 0 89.0 78 41 39 22 99 15 3 4 339 .230 6 9 0 1 3
26 Langer, Evan 26Langer, Evan 5.20 1.64 2-3 12-10 2 0-1 0 53.2 73 41 31 15 41 13 1 5 231 .316 3 5 0 4 3
33 Brancato, Luka 33Brancato, Luka 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Madrigal, Daniel 35Madrigal, Daniel 0.00 3.60 0-2 3-0 0 0-1 0 1.2 1 3 0 5 4 0 0 0 7 .143 1 2 1 0 1
18 May, Troy 18May, Troy 2.63 1.39 0-0 9-0 0 0-0 0 13.2 9 8 4 10 8 3 0 0 49 .184 1 4 0 1 1
27 Sims, Cameron 27Sims, Cameron 3.86 1.86 1-0 6-0 0 0-0 0 7.0 8 5 3 5 7 1 0 1 28 .286 1 0 0 0 0
30 Wood, Scott 30Wood, Scott 4.09 1.36 1-0 9-0 0 0-0 0 11.0 12 5 5 3 7 2 1 1 41 .293 0 1 0 2 1
24 von Kaenel, Peyton 24von Kaenel, Peyton 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 0 0 0 0
43 King, Jamison 43King, Jamison 5.86 1.47 1-3 10-7 0 0-0 0 43.0 52 28 28 11 23 12 0 6 176 .295 1 5 0 2 2
11 Hunter, Nathan 11Hunter, Nathan 6.00 2.00 0-0 10-0 0 0-1 1 9.0 10 7 6 8 7 0 0 1 35 .286 5 3 0 0 1
15 James, Kaj 15James, Kaj 6.00 1.50 1-0 12-0 0 0-0 2 12.0 8 9 8 10 13 1 0 1 45 .178 1 2 0 0 0
41 Kingsborough, Richie 41Kingsborough, Richie 6.41 1.68 0-3 14-0 0 0-1 0 19.2 25 17 14 8 12 6 0 2 81 .309 3 4 1 2 4
34 Pugh, Josh 34Pugh, Josh 7.55 2.00 3-4 11-6 0 0-1 0 31.0 42 26 26 20 27 7 0 5 130 .323 4 10 0 0 1
40 Hyde, Jack 40Hyde, Jack 10.80 1.80 0-1 4-1 0 0-1 0 3.1 3 4 4 3 3 1 0 2 14 .214 1 0 0 0 0
38 Nunes, Dominic 38Nunes, Dominic 11.81 2.25 0-1 3-1 0 0-0 0 5.1 8 7 7 4 5 2 0 0 24 .333 2 2 0 0 0
23 Acevedo, Luis Ricardo 23Acevedo, Luis Ricardo 16.87 2.63 0-0 2-0 0 0-0 0 2.2 5 5 5 2 3 3 0 0 13 .385 3 0 0 0 0
45 Meehan, Conor 45Meehan, Conor 18.00 3.14 0-2 10-0 0 0-1 0 7.0 14 14 14 8 13 4 0 4 36 .389 0 3 0 0 0
Totals 5.28 1.53 22-26 141-48 10 5 3 371.2 402 251 218 165 342 83 5 33 1474 .273 36 57 2 14 24
Opponents 5.32 1.64 26-22 170-48 3 0 9 372.1 425 287 220 186 240 60 14 13 1449 .293 44 68 2 21 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Santamaria, Niko 16 Santamaria, Niko 103 101 2 0 1.000 0 0 0 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 52 48 4 0 1.000 3 0 0 0 0
5 Bolden, Jordan 5 Bolden, Jordan 26 26 0 0 1.000 0 0 0 0 0
17 Madison, Wyatt 17 Madison, Wyatt 24 23 1 0 1.000 0 0 0 0 0
52 Gott, Owen 52 Gott, Owen 24 23 1 0 1.000 0 7 0 0 0
22 Covey, Jake 22 Covey, Jake 12 7 5 0 1.000 0 4 3 0 0
26 Langer, Evan 26 Langer, Evan 5 1 4 0 1.000 0 7 2 0 0
43 King, Jamison 43 King, Jamison 3 1 2 0 1.000 0 4 1 0 0
41 Kingsborough, Richie 41 Kingsborough, Richie 2 0 2 0 1.000 0 2 0 0 0
15 James, Kaj 15 James, Kaj 1 1 0 0 1.000 0 3 0 0 0
40 Hyde, Jack 40 Hyde, Jack 1 0 1 0 1.000 0 0 0 0 0
45 Meehan, Conor 45 Meehan, Conor 1 0 1 0 1.000 0 4 0 0 0
20 Fowler, Vito 20 Fowler, Vito 155 142 12 1 .994 1 10 4 4 0
12 Espalin, Tank 12 Espalin, Tank 192 166 24 2 .990 14 0 0 0 0
8 Baruch III, David 8 Baruch III, David 88 81 6 1 .989 7 0 0 0 0
3 Voortman, Sawyer 3 Voortman, Sawyer 66 65 0 1 .985 0 0 0 0 0
6 Dudoit, Haku 6 Dudoit, Haku 282 218 59 5 .982 9 18 7 5 0
13 Pacino, Anthony 13 Pacino, Anthony 27 25 1 1 .963 0 0 0 0 0
10 Erickson, Nicolas 10 Erickson, Nicolas 52 49 0 3 .942 0 0 0 0 0
39 Spitler, Landry 39 Spitler, Landry 130 43 79 8 .938 9 0 0 0 0
9 Slessor, Cameron 9 Slessor, Cameron 47 28 15 4 .915 2 0 0 0 0
2 Walz, Isaiah 2 Walz, Isaiah 170 56 98 16 .906 16 0 0 0 0
14 Haole, Kaipo 14 Haole, Kaipo 34 6 23 5 .853 0 0 0 0 0
31 Kaiser, Matthew 31 Kaiser, Matthew 12 3 7 2 .833 1 3 3 0 0
4 Mira, Michael 4 Mira, Michael 5 2 2 1 .800 0 0 0 0 0
34 Pugh, Josh 34 Pugh, Josh 6 0 4 2 .667 0 5 1 0 0
18 May, Troy 18 May, Troy 3 0 2 1 .667 0 1 0 0 0
11 Hunter, Nathan 11 Hunter, Nathan 0 0 0 0 .000 0 1 1 0 0
23 Acevedo, Luis Ricardo 23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 0 0 0 0
24 von Kaenel, Peyton 24 von Kaenel, Peyton 0 0 0 0 .000 0 1 0 0 0
27 Sims, Cameron 27 Sims, Cameron 0 0 0 0 .000 0 0 0 0 0
30 Wood, Scott 30 Wood, Scott 0 0 0 0 .000 0 0 0 0 0
33 Brancato, Luka 33 Brancato, Luka 0 0 0 0 .000 0 0 0 0 0
35 Madrigal, Daniel 35 Madrigal, Daniel 0 0 0 0 .000 0 0 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1523 1115 355 53 .965 22 70 22 9 0
Opponents 1636 1117 453 66 .960 40 173 17 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Walz, Isaiah 2Walz, Isaiah .401 .995 43-43 147 38 59 7 3 2 29 78 .531 15 4 23 7 .464 2 3 12-12
39 Spitler, Landry 39Spitler, Landry .340 .855 44-44 153 31 52 10 0 2 34 68 .444 13 7 27 3 .411 2 8 3-3
16 Santamaria, Niko 16Santamaria, Niko .336 .873 44-41 122 26 41 6 1 1 22 52 .426 18 9 23 1 .447 3 9 9-12
4 Mira, Michael 4Mira, Michael .333 .833 7-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-0
17 Madison, Wyatt 17Madison, Wyatt .309 .750 45-45 175 23 54 7 1 2 29 69 .394 11 3 10 1 .356 2 1 10-11
9 Slessor, Cameron 9Slessor, Cameron .306 .803 27-8 36 7 11 2 0 1 9 16 .444 1 2 5 0 .359 0 4 4-4
3 Voortman, Sawyer 3Voortman, Sawyer .302 .728 39-36 126 19 38 5 1 0 21 45 .357 10 5 14 5 .371 2 3 7-8
6 Dudoit, Haku 6Dudoit, Haku .281 .760 44-44 139 30 39 5 3 0 20 50 .360 19 10 25 3 .400 2 5 19-19
10 Erickson, Nicolas 10Erickson, Nicolas .273 .796 39-32 99 28 27 6 2 0 16 37 .374 19 8 18 0 .422 2 3 8-10
12 Espalin, Tank 12Espalin, Tank .259 .743 33-32 81 13 21 1 0 1 12 25 .309 21 4 13 2 .434 0 2 4-4
14 Haole, Kaipo 14Haole, Kaipo .217 .569 23-17 60 5 13 2 0 1 9 18 .300 5 0 13 3 .269 2 1 0-0
44 Du Pont, Makamae 44Du Pont, Makamae .209 .547 22-11 43 5 9 1 0 0 5 10 .233 3 4 7 2 .314 1 0 0-1
8 Baruch III, David 8Baruch III, David .204 .596 30-13 54 6 11 1 0 1 10 15 .278 8 2 12 0 .318 2 2 0-0
20 Fowler, Vito 20Fowler, Vito .160 .628 22-20 50 8 8 2 1 1 8 15 .300 10 3 15 0 .328 1 2 0-0
5 Bolden, Jordan 5Bolden, Jordan .156 .688 19-10 32 10 5 0 0 1 4 8 .250 15 1 11 1 .438 0 0 2-2
52 Gott, Owen 52Gott, Owen .125 .425 8-2 8 1 1 0 0 0 0 1 .125 2 0 1 0 .300 0 2 0-0
13 Pacino, Anthony 13Pacino, Anthony .100 .533 16-6 20 8 2 0 1 0 2 4 .200 5 2 7 0 .333 0 2 0-0
40 Hyde, Jack 40Hyde, Jack .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Kingsborough, Richie 41Kingsborough, Richie .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .773 45-45 1348 262 392 55 13 13 230 512 .380 176 64 225 28 .393 21 48 78-86
Opponents .266 .755 45-45 1361 219 362 74 5 31 202 539 .396 151 55 320 18 .359 13 23 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Brancato, Luka 33Brancato, Luka 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Madrigal, Daniel 35Madrigal, Daniel 0.00 5.00 0-2 3-0 0 0-1 0 1.2 1 3 0 5 4 0 0 0 7 .143 1 2 1 0 1
31 Kaiser, Matthew 31Kaiser, Matthew 2.51 1.26 6-3 10-10 4 1-2 0 57.1 45 22 16 27 66 10 0 1 199 .226 4 7 0 2 7
18 May, Troy 18May, Troy 2.84 1.48 0-0 8-0 0 0-0 0 12.2 8 8 4 10 7 3 0 0 45 .178 1 4 0 1 1
27 Sims, Cameron 27Sims, Cameron 3.86 1.86 1-0 6-0 0 0-0 0 7.0 8 5 3 5 7 1 0 1 28 .286 1 0 0 0 0
22 Covey, Jake 22Covey, Jake 3.94 1.12 7-4 12-12 4 0-0 0 89.0 78 41 39 22 99 15 3 4 339 .230 6 9 0 1 3
30 Wood, Scott 30Wood, Scott 4.09 1.36 1-0 9-0 0 0-0 0 11.0 12 5 5 3 7 2 1 1 41 .293 0 1 0 2 1
24 von Kaenel, Peyton 24von Kaenel, Peyton 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 0 0 0 0
26 Langer, Evan 26Langer, Evan 4.86 1.60 2-2 11-9 2 0-1 0 50.0 66 34 27 14 38 13 1 5 213 .310 2 4 0 3 3
41 Kingsborough, Richie 41Kingsborough, Richie 5.28 1.59 0-2 13-0 0 0-1 0 15.1 17 12 9 7 8 5 0 1 61 .279 3 4 1 2 3
23 Acevedo, Luis Ricardo 23Acevedo, Luis Ricardo 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 3 1 0 0 7 .286 0 0 0 0 0
43 King, Jamison 43King, Jamison 5.67 1.43 1-3 9-7 0 0-0 0 39.2 46 25 25 10 21 10 0 6 161 .286 0 5 0 2 2
15 James, Kaj 15James, Kaj 6.17 1.61 1-0 11-0 0 0-0 2 11.2 8 9 8 10 13 1 0 1 44 .182 1 2 0 0 0
11 Hunter, Nathan 11Hunter, Nathan 6.23 1.95 0-0 9-0 0 0-1 1 8.2 9 6 6 7 7 0 0 1 33 .273 5 3 0 0 1
34 Pugh, Josh 34Pugh, Josh 8.28 2.20 2-4 10-5 0 0-1 0 25.0 37 23 23 18 20 5 0 5 106 .349 4 10 0 0 1
40 Hyde, Jack 40Hyde, Jack 10.80 1.94 0-1 4-1 0 0-1 0 3.1 3 4 4 3 3 1 0 2 14 .214 1 0 0 0 0
38 Nunes, Dominic 38Nunes, Dominic 11.81 2.35 0-1 3-1 0 0-0 0 5.1 8 7 7 4 5 2 0 0 24 .333 2 2 0 0 0
45 Meehan, Conor 45Meehan, Conor 21.94 3.33 0-2 8-0 0 0-1 0 5.1 11 13 13 6 9 4 0 3 27 .407 0 2 0 0 0
Totals 4.94 1.48 21-24 130-45 10 5 3 347.2 362 219 191 151 320 74 5 31 1361 .266 31 55 2 13 23
Opponents 5.17 1.63 24-21 158-45 3 0 8 348.1 392 262 200 176 225 55 13 13 1348 .291 39 64 2 21 48

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Santamaria, Niko 16 Santamaria, Niko 103 101 2 0 1.000 0 0 0 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 52 48 4 0 1.000 3 0 0 0 0
5 Bolden, Jordan 5 Bolden, Jordan 25 25 0 0 1.000 0 0 0 0 0
17 Madison, Wyatt 17 Madison, Wyatt 24 23 1 0 1.000 0 0 0 0 0
13 Pacino, Anthony 13 Pacino, Anthony 20 19 1 0 1.000 0 0 0 0 0
52 Gott, Owen 52 Gott, Owen 13 13 0 0 1.000 0 5 0 0 0
22 Covey, Jake 22 Covey, Jake 12 7 5 0 1.000 0 4 3 0 0
26 Langer, Evan 26 Langer, Evan 5 1 4 0 1.000 0 6 2 0 0
43 King, Jamison 43 King, Jamison 3 1 2 0 1.000 0 4 1 0 0
15 James, Kaj 15 James, Kaj 1 1 0 0 1.000 0 3 0 0 0
40 Hyde, Jack 40 Hyde, Jack 1 0 1 0 1.000 0 0 0 0 0
41 Kingsborough, Richie 41 Kingsborough, Richie 1 0 1 0 1.000 0 2 0 0 0
45 Meehan, Conor 45 Meehan, Conor 1 0 1 0 1.000 0 4 0 0 0
20 Fowler, Vito 20 Fowler, Vito 148 135 12 1 .993 1 10 4 4 0
12 Espalin, Tank 12 Espalin, Tank 175 149 24 2 .989 14 0 0 0 0
8 Baruch III, David 8 Baruch III, David 78 71 6 1 .987 6 0 0 0 0
3 Voortman, Sawyer 3 Voortman, Sawyer 64 63 0 1 .984 0 0 0 0 0
6 Dudoit, Haku 6 Dudoit, Haku 269 209 55 5 .981 9 17 7 4 0
39 Spitler, Landry 39 Spitler, Landry 117 39 71 7 .940 8 0 0 0 0
10 Erickson, Nicolas 10 Erickson, Nicolas 50 47 0 3 .940 0 0 0 0 0
9 Slessor, Cameron 9 Slessor, Cameron 44 28 12 4 .909 1 0 0 0 0
2 Walz, Isaiah 2 Walz, Isaiah 160 52 93 15 .906 15 0 0 0 0
14 Haole, Kaipo 14 Haole, Kaipo 34 6 23 5 .853 0 0 0 0 0
31 Kaiser, Matthew 31 Kaiser, Matthew 11 3 6 2 .818 1 3 3 0 0
4 Mira, Michael 4 Mira, Michael 5 2 2 1 .800 0 0 0 0 0
34 Pugh, Josh 34 Pugh, Josh 4 0 3 1 .750 0 3 1 0 0
18 May, Troy 18 May, Troy 3 0 2 1 .667 0 1 0 0 0
11 Hunter, Nathan 11 Hunter, Nathan 0 0 0 0 .000 0 1 1 0 0
23 Acevedo, Luis Ricardo 23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 0 0 0 0
24 von Kaenel, Peyton 24 von Kaenel, Peyton 0 0 0 0 .000 0 1 0 0 0
27 Sims, Cameron 27 Sims, Cameron 0 0 0 0 .000 0 0 0 0 0
30 Wood, Scott 30 Wood, Scott 0 0 0 0 .000 0 0 0 0 0
33 Brancato, Luka 33 Brancato, Luka 0 0 0 0 .000 0 0 0 0 0
35 Madrigal, Daniel 35 Madrigal, Daniel 0 0 0 0 .000 0 0 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1423 1043 331 49 .966 58 64 22 8 0
Opponents 1520 1045 416 59 .961 92 155 15 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 CSUDH W 9-5 31 9 10 9 0 0 1 3 0 1 0 1 1 3 0 8 27 8 3 .323
2/8/2025 CSUDH L 5-14 36 5 10 3 1 0 0 2 0 3 0 1 0 0 0 7 27 9 1 .278
2/8/2025 CSUDH W 7-4 26 7 8 7 2 0 0 3 0 4 0 1 1 0 0 5 21 6 1 .308
2/10/2025 at Cal. St. Dom. Hills L 13-14 39 13 15 13 2 1 0 5 0 2 1 2 3 0 1 3 24 9 2 .385
2/15/2025 at Vanguard L 2-7 32 2 10 2 0 0 2 0 0 0 0 0 1 0 0 8 24 7 0 .313
2/15/2025 at Vanguard L 1-5 23 1 4 1 0 0 0 3 0 0 0 0 2 1 0 3 18 5 1 .174
2/17/2025 Vanguard L 2-8 33 2 7 2 1 0 1 0 0 1 0 0 1 0 0 5 27 9 2 .212
2/17/2025 Vanguard W 7-0 27 7 8 5 1 1 0 3 0 3 0 3 0 0 0 3 21 5 0 .296
2/21/2025 Menlo W 12-2 31 12 11 11 3 0 0 6 0 5 0 1 0 0 1 0 21 5 0 .355
2/21/2025 Menlo W 6-0 23 6 7 5 1 0 0 6 0 2 1 1 0 0 1 3 21 3 1 .304
2/22/2025 Menlo L 3-4 23 3 6 2 0 1 0 5 0 3 1 0 0 0 1 4 21 4 3 .261
2/22/2025 Menlo W 10-0 30 10 9 9 3 0 0 4 0 4 0 2 1 0 0 2 21 9 0 .300
3/1/25 at Chaminade W 8-1 33 8 8 6 1 0 0 9 0 2 0 0 1 0 1 10 27 9 1 .242
3/2/25 at Chaminade L 3-5 29 3 10 3 3 1 0 2 0 0 0 0 2 0 0 4 18 5 0 .345
3/2/25 at Chaminade W 4-1 24 4 5 4 0 0 0 4 0 2 0 1 2 0 1 3 21 7 1 .208
3/3/25 at Chaminade L 5-6 31 5 7 1 0 0 0 6 0 3 1 0 1 0 2 4 25 11 2 .226
3/7/2025 at Hawai'i Pacific L 8-9 34 8 8 7 0 0 0 4 0 4 1 2 1 0 0 8 24 10 0 .235
3/7/2025 at Hawai'i Pacific L 9-12 30 9 9 7 3 1 0 5 0 1 0 3 1 0 0 5 19 5 1 .300
3/8/2025 at Hawai'i Pacific L 7-9 38 7 10 7 1 0 2 3 0 4 0 1 0 0 0 2 24 9 2 .263
3/8/2025 at Hawai'i Pacific L 4-5 27 4 8 4 1 1 0 3 0 1 0 0 2 0 0 4 18 3 1 .296
3/15/2025 Point Loma L 6-7 41 6 14 6 1 0 1 1 0 3 0 0 0 0 0 10 27 13 0 .341
3/15/2025 Point Loma W 3-1 18 3 4 2 0 0 0 9 0 0 1 1 2 0 1 6 21 7 0 .222
3/21/25 at Westmont L 6-10 33 6 9 6 1 1 0 3 0 1 0 5 0 1 2 7 24 4 2 .273
3/21/25 at Westmont L 3-4 25 3 6 3 0 0 1 1 0 1 0 2 2 0 0 8 20 8 1 .240
3/22/25 at Westmont W 5-3 32 5 9 5 0 0 0 3 0 1 0 0 0 2 1 7 27 11 2 .281
3/22/25 at Westmont W 17-0 40 17 20 14 2 0 0 5 0 2 0 3 2 1 0 4 21 6 0 .500
3/28/2025 Azusa Pacific W 8-4 36 8 13 8 4 1 0 4 0 0 0 0 1 0 1 9 27 6 0 .361
3/28/2025 Azusa Pacific W 11-6 28 11 10 11 0 0 1 5 0 3 0 1 0 1 0 6 21 4 1 .357
3/29/2025 at Azusa Pacific L 2-7 32 2 7 1 1 0 0 1 0 0 1 2 0 0 1 3 24 6 2 .219
3/29/2025 at Azusa Pacific W 13-0 35 13 13 12 5 1 0 5 0 3 0 1 0 0 0 7 21 7 0 .371
4/4/2025 Fresno Pacific W 4-3 36 4 10 4 3 0 0 4 0 1 0 2 2 0 1 7 30 10 1 .278
4/4/2025 Fresno Pacific L 2-3 29 2 4 2 1 0 0 4 0 1 0 0 0 0 0 4 24 10 2 .138
4/5/2025 Fresno Pacific L 1-6 30 1 7 1 2 0 1 3 0 1 0 1 1 0 2 4 27 7 1 .233
4/5/2025 Fresno Pacific W 6-3 21 6 8 6 1 1 0 6 1 1 0 1 2 2 0 1 21 8 1 .381
4/8/2025 at Point Loma L 4-7 30 4 7 3 0 0 1 2 0 0 0 1 0 1 1 9 24 13 0 .233
4/8/2025 at Point Loma L 2-7 27 2 10 2 1 0 0 1 0 0 0 0 0 0 2 5 18 4 0 .370
4/11/2025 Jessup W 10-6 36 10 15 8 3 1 0 4 0 4 0 2 1 0 1 4 27 6 1 .417
4/11/2025 Jessup W 8-1 24 8 7 6 1 0 0 5 0 1 1 4 1 1 0 1 21 9 1 .292
4/12/2025 Jessup L 2-3 42 2 11 2 1 0 0 9 5 2 1 2 6 1 1 7 39 17 2 .262
4/12/2025 Jessup L 1-2 23 1 4 1 2 0 0 1 0 1 0 2 1 0 0 3 21 6 2 .174
4/19/2025 Hawai'i Hilo L 2-12 26 2 6 2 1 0 0 2 0 3 0 4 1 0 1 4 21 7 2 .231
4/19/2025 Hawai'i Hilo W 8-4 23 8 8 8 0 0 1 6 0 3 0 1 1 1 0 2 21 7 1 .348
4/21/2025 Hawai'i Hilo W 7-6 31 7 9 6 1 1 0 7 1 2 0 4 0 3 2 2 27 6 2 .290
4/21/2025 Hawai'i Hilo W 5-3 20 5 5 4 2 0 0 4 0 2 0 4 2 1 0 4 21 9 1 .250
5/1/25 at Biola W 10-2 37 10 12 8 1 0 0 4 0 0 0 3 2 0 2 6 27 10 0 .324
5/1/25 at Biola L 5-15 30 5 7 4 2 1 0 5 0 0 0 1 0 1 0 11 18 5 2 .233
5/2/25 at Biola L 8-9 38 8 14 7 1 1 0 4 0 1 0 0 5 1 1 5 28 8 2 .368
5/2/25 at Biola L 3-6 26 3 6 3 0 0 1 2 0 5 0 2 0 0 1 3 18 3 2 .231
Total 287-251 1449 287 425 253 60 14 13 186 7 87 9 68 52 21 29 240 1115 355 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 CSUDH W 9-5 9.0 7 5 5 2 10 1 0 2 2 0 1 0 1 0 0 5.00
2/8/2025 CSUDH L 5-14 9.0 17 14 11 4 6 4 0 0 5 0 1 0 1 1 0 11.00
2/8/2025 CSUDH W 7-4 7.0 8 4 4 2 10 2 0 1 0 0 1 0 2 1 0 5.14
2/10/2025 at Cal. St. Dom. Hills L 13-14 8.0 15 14 12 8 6 3 0 1 0 0 0 0 2 2 0 13.50
2/15/2025 at Vanguard L 2-7 8.0 13 7 7 5 9 3 0 0 2 0 2 0 2 3 0 7.88
2/15/2025 at Vanguard L 1-5 6.0 5 5 5 5 8 0 0 1 0 0 2 0 2 4 0 7.50
2/17/2025 Vanguard L 2-8 9.0 10 8 6 4 8 4 0 0 0 0 2 0 2 5 0 6.00
2/17/2025 Vanguard W 7-0 7.0 2 0 0 3 10 0 0 0 0 1 2 0 3 5 0 0.00
2/21/2025 Menlo W 12-2 7.0 5 2 2 3 11 1 0 0 1 0 2 0 4 5 0 2.57
2/21/2025 Menlo W 6-0 7.0 1 0 0 2 11 0 0 0 0 0 0 0 5 5 0 0.00
2/22/2025 Menlo L 3-4 7.0 5 4 0 3 8 1 0 0 2 0 1 0 5 6 0 0.00
2/22/2025 Menlo W 10-0 7.0 8 0 0 1 6 0 0 0 0 0 1 0 6 6 0 0.00
3/1/25 at Chaminade W 8-1 9.0 4 1 1 5 12 0 0 0 1 0 2 0 7 6 0 1.00
3/2/25 at Chaminade L 3-5 6.0 8 5 5 3 7 2 0 1 1 0 4 0 7 7 0 7.50
3/2/25 at Chaminade W 4-1 7.0 6 1 1 1 10 0 0 0 1 0 1 0 8 7 0 1.29
3/3/25 at Chaminade L 5-6 8.1 8 6 6 4 8 2 0 1 1 1 1 0 8 8 0 6.48
3/7/2025 at Hawai'i Pacific L 8-9 8.0 15 9 9 4 4 4 3 0 2 0 0 0 8 9 0 10.13
3/7/2025 at Hawai'i Pacific L 9-12 6.1 13 12 12 6 5 2 0 3 3 0 1 1 8 10 0 17.05
3/8/2025 at Hawai'i Pacific L 7-9 8.0 16 9 9 1 5 4 0 1 0 0 0 0 8 11 0 10.13
