2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Walz, Isaiah .363 .962 55-54 204 47 74 11 2 6 33 107 .525 26 1 26 4 .437 0 4 14-15
14 Erickson, Nicolas .333 .944 49-43 138 30 46 5 1 6 40 71 .514 17 8 33 3 .430 2 1 8-10
21 Knowles, Dylan .319 .896 56-56 191 38 61 15 0 6 38 94 .492 14 15 42 1 .404 3 2 6-7
46 Stewart, Ian .299 .855 46-42 137 27 41 7 0 8 34 72 .526 5 2 32 2 .329 2 5 0-0
3 Voortman, Sawyer .295 .758 48-41 129 24 38 5 1 0 11 45 .349 23 2 22 6 .409 0 8 1-2
6 Caira, Nolan .280 .756 55-52 164 33 46 8 1 3 25 65 .396 20 2 22 1 .360 3 4 10-12
17 Madison, Wyatt .277 .823 55-55 206 42 57 6 4 10 39 101 .490 18 2 21 2 .333 5 4 6-6
39 Spitler, Landry .274 .758 56-56 186 34 51 10 0 3 24 70 .376 28 5 33 2 .382 1 4 3-3
36 Garcia, Christian .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Marinelli, Cooper .368 .932 23-11 38 3 14 2 0 1 6 19 .500 3 2 7 0 .432 1 1 0-0
52 Gott, Owen .333 .938 13-4 21 1 7 3 0 0 0 10 .476 4 1 3 2 .462 0 0 0-0
44 Du Pont, Makamae .327 .840 36-32 104 16 34 7 0 1 15 44 .423 8 8 12 1 .417 0 3 2-2
9 Quillin, Cole .286 .685 18-1 21 5 6 2 0 0 5 8 .381 1 0 1 0 .304 1 1 0-0
8 Baruch III, David .275 .760 37-24 69 18 19 5 0 0 13 24 .348 12 4 15 3 .412 0 8 1-1
5 Bolden, Jordan .253 .693 34-26 83 10 21 5 0 1 11 29 .349 10 2 20 2 .344 1 3 0-1
27 Pacino, Anthony .200 .533 24-1 15 3 3 0 0 0 0 3 .200 3 0 6 0 .333 0 0 1-1
7 Overacker, Mason .158 .396 22-3 19 2 3 0 0 0 0 3 .158 2 0 6 0 .238 0 0 1-1
4 Mira, Michael .105 .263 19-2 19 1 2 1 0 0 2 3 .158 0 0 4 0 .105 0 1 0-0
28 Vanderhook, Carter .083 .472 18-0 12 4 1 0 0 0 2 1 .083 5 1 3 0 .389 0 0 0-0
10 Hall, Drew .000 .000 10-1 10 2 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
34 Pugh, Josh .000 .000 6-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .818 56-56 1768 342 525 92 9 45 299 770 .436 199 55 312 29 .382 19 50 53-61
Opponents .282 .778 56-56 1769 320 499 105 5 35 284 719 .406 211 55 348 27 .372 23 25 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Madison, Wyatt 4.14 1.38 6-3 13-13 1 0-0 0 67.1 66 33 31 27 73 12 0 6 259 .255 14 2 1 1 4
31 Kaiser, Matthew 4.33 1.33 6-6 13-12 6 2-0 0 72.2 69 48 35 28 68 20 1 6 272 .254 3 4 0 6 7
50 Timmons, Shane 4.60 1.45 10-2 14-12 1 0-0 0 76.1 77 43 39 34 47 15 0 5 291 .265 2 4 0 1 2
25 Fountain, Tucker 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Panichi, Michael 4.24 1.71 4-2 13-7 0 0-0 1 40.1 47 25 19 22 28 12 0 4 159 .296 4 2 0 3 3
20 Miller, Caden 4.40 1.22 2-3 19-1 0 0-0 6 45.0 37 24 22 18 29 9 1 1 163 .227 2 11 0 4 2
34 Pugh, Josh 4.50 2.00 0-0 5-1 0 0-0 0 6.0 8 8 3 4 5 2 0 0 26 .308 1 2 0 0 1
40 Ricken, Riley 4.97 1.82 1-0 9-0 0 0-0 1 12.2 17 10 7 6 7 1 0 2 55 .309 0 2 0 2 0
13 Daya, Jayden 5.73 1.50 0-2 12-2 0 0-0 2 22.0 23 17 14 10 26 6 0 0 90 .256 12 4 1 1 0
11 Hunter, Nathan 6.08 2.10 0-1 10-0 0 0-0 0 13.1 19 10 9 9 9 2 1 0 57 .333 2 4 0 1 4
38 Nunes, Dominic 6.35 1.47 1-2 9-2 0 0-0 0 17.0 16 15 12 9 7 3 1 2 64 .250 5 2 1 1 1
26 Langer, Evan 7.49 1.96 1-4 11-6 0 0-0 0 33.2 52 36 28 14 26 9 0 4 154 .338 7 11 0 1 0
18 May, Troy 7.59 2.25 0-0 7-0 0 0-0 0 10.2 16 10 9 8 2 0 0 2 46 .348 4 2 0 1 0
33 Brancato, Luka 7.71 1.50 0-0 8-0 0 0-0 0 9.1 13 8 8 1 6 1 0 1 40 .325 2 3 0 0 0
16 Martinez, Alessandro 11.37 2.84 0-0 10-0 0 0-0 0 12.2 24 19 16 12 9 8 1 1 63 .381 6 2 0 1 1
23 Acevedo, Luis Ricardo 20.25 4.50 0-0 4-0 0 0-0 0 2.2 6 6 6 6 3 2 0 0 14 .429 1 0 0 0 0
22 Moyer, Evan 30.86 5.14 0-0 2-0 0 0-0 0 2.1 9 8 8 3 3 3 0 1 16 .563 2 0 3 0 0
Totals 5.39 1.60 31-25 160-56 8 3 10 444.0 499 320 266 211 348 105 5 35 1769 .282 67 55 6 23 25
Opponents 6.05 1.64 25-31 179-56 3 2 5 441.2 525 342 297 199 312 92 9 45 1768 .297 49 55 5 19 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bolden, Jordan 59 55 4 0 1.000 2 0 0 0 0
52 Gott, Owen 38 36 2 0 1.000 1 8 1 3 0
27 Pacino, Anthony 14 13 1 0 1.000 0 0 0 0 0
30 Panichi, Michael 9 0 9 0 1.000 0 6 0 0 0
11 Hunter, Nathan 7 0 7 0 1.000 1 3 0 0 0
18 May, Troy 5 3 2 0 1.000 1 1 0 0 0
7 Overacker, Mason 5 5 0 0 1.000 0 0 0 0 0
9 Quillin, Cole 5 5 0 0 1.000 0 0 0 0 0
10 Hall, Drew 3 3 0 0 1.000 0 0 0 0 0
40 Ricken, Riley 2 0 2 0 1.000 0 2 0 0 0
38 Nunes, Dominic 1 0 1 0 1.000 0 1 1 0 0
44 Du Pont, Makamae 230 215 13 2 .991 16 0 0 0 0
3 Voortman, Sawyer 116 113 2 1 .991 0 0 0 0 0
6 Caira, Nolan 110 107 2 1 .991 0 0 0 0 0
46 Stewart, Ian 276 238 35 3 .989 1 42 8 10 0
8 Baruch III, David 188 176 10 2 .989 18 0 0 0 0
12 Marinelli, Cooper 82 76 5 1 .988 0 11 3 7 0
14 Erickson, Nicolas 71 66 2 3 .958 0 0 0 0 0
21 Knowles, Dylan 228 94 124 10 .956 28 0 0 0 0
39 Spitler, Landry 140 40 92 8 .943 12 0 0 0 0
50 Timmons, Shane 16 7 8 1 .938 2 5 4 0 0
31 Kaiser, Matthew 13 3 9 1 .923 2 10 4 0 0
17 Madison, Wyatt 11 3 7 1 .909 0 4 0 0 0
2 Walz, Isaiah 222 63 137 22 .901 19 0 0 0 0
20 Miller, Caden 8 1 6 1 .875 0 3 1 0 0
28 Vanderhook, Carter 7 2 4 1 .857 0 0 0 0 0
26 Langer, Evan 10 3 4 3 .700 0 6 2 0 0
4 Mira, Michael 13 2 7 4 .692 0 0 0 0 0
33 Brancato, Luka 3 2 0 1 .667 0 6 0 0 0
16 Martinez, Alessandro 2 1 0 1 .500 0 3 1 0 0
13 Daya, Jayden 1 0 0 1 .000 0 8 0 0 0
22 Moyer, Evan 0 0 0 0 .000 0 0 0 0 0
23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 3 0 0 0
25 Fountain, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Pugh, Josh 0 0 0 0 .000 0 0 0 0 0
36 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1895 1332 495 68 .964 38 122 25 20 0
Opponents 1901 1324 507 70 .963 38 106 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Garcia, Christian .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Marinelli, Cooper .400 .987 15-7 25 3 10 0 0 1 6 13 .520 3 1 5 0 .467 1 1 0-0
2 Walz, Isaiah .369 .976 43-42 157 41 58 8 1 5 28 83 .529 21 1 19 4 .447 0 3 9-10
44 Du Pont, Makamae .348 .892 30-27 89 14 31 7 0 1 15 41 .461 7 6 11 1 .431 0 2 2-2
14 Erickson, Nicolas .345 .989 40-37 113 26 39 5 1 5 32 61 .540 15 7 24 3 .449 1 1 8-9
21 Knowles, Dylan .333 .928 44-44 150 31 50 13 0 5 33 78 .520 8 13 29 1 .408 3 1 4-5
46 Stewart, Ian .324 .931 35-33 108 21 35 7 0 7 32 63 .583 3 2 21 2 .348 2 2 0-0
3 Voortman, Sawyer .315 .792 37-33 108 23 34 4 1 0 9 40 .370 19 1 16 5 .422 0 6 1-2
8 Baruch III, David .306 .810 27-17 49 15 15 3 0 0 11 18 .367 9 3 10 2 .443 0 7 1-1
6 Caira, Nolan .278 .761 43-40 133 29 37 6 1 3 21 54 .406 15 2 15 1 .355 2 2 10-12
9 Quillin, Cole .278 .689 15-1 18 4 5 2 0 0 5 7 .389 1 0 1 0 .300 1 1 0-0
39 Spitler, Landry .271 .741 44-44 140 27 38 8 0 1 18 49 .350 24 4 27 1 .391 1 4 2-2
52 Gott, Owen .267 .850 8-4 15 1 4 2 0 0 0 6 .400 4 1 3 1 .450 0 0 0-0
17 Madison, Wyatt .255 .733 43-43 161 32 41 5 2 6 28 68 .422 13 2 16 2 .311 4 4 5-5
27 Pacino, Anthony .250 .607 20-1 12 2 3 0 0 0 0 3 .250 2 0 4 0 .357 0 0 1-1
5 Bolden, Jordan .222 .648 26-19 63 9 14 4 0 1 9 21 .333 8 1 16 2 .315 1 3 0-0
7 Overacker, Mason .154 .368 17-2 13 1 2 0 0 0 0 2 .154 1 0 5 0 .214 0 0 1-1
28 Vanderhook, Carter .143 .598 11-0 7 4 1 0 0 0 2 1 .143 4 0 1 0 .455 0 0 0-0
4 Mira, Michael .125 .313 13-2 16 1 2 1 0 0 2 3 .188 0 0 4 0 .125 0 1 0-0
10 Hall, Drew .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
34 Pugh, Josh .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .831 44-44 1382 287 420 75 6 35 252 612 .443 157 44 228 25 .388 16 38 44-50
Opponents .275 .770 44-44 1363 239 375 77 5 28 213 546 .401 166 47 257 20 .369 18 20 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Madison, Wyatt 3.21 1.34 5-1 10-10 1 0-0 0 53.1 49 21 19 22 57 8 0 4 203 .241 9 2 1 1 4
31 Kaiser, Matthew 3.44 1.22 6-3 10-9 5 2-0 0 55.0 47 32 21 20 48 13 1 5 202 .233 2 3 0 4 4
20 Miller, Caden 3.93 1.23 1-2 16-1 0 0-0 6 34.1 26 16 15 16 20 5 1 1 122 .213 2 10 0 3 2
30 Panichi, Michael 4.09 1.88 4-1 11-6 0 0-0 1 33.0 42 21 15 20 22 11 0 2 132 .318 2 1 0 3 3
13 Daya, Jayden 4.50 1.28 0-2 9-2 0 0-0 2 18.0 16 12 9 7 24 4 0 0 72 .222 9 4 1 0 0
11 Hunter, Nathan 4.63 1.79 0-1 8-0 0 0-0 0 11.2 11 7 6 9 9 1 1 0 46 .239 0 3 0 1 3
50 Timmons, Shane 4.68 1.43 8-1 11-9 1 0-0 0 57.2 57 34 30 25 31 14 0 3 219 .260 1 3 0 1 2
34 Pugh, Josh 5.40 2.26 0-0 3-1 0 0-0 0 3.1 5 4 2 2 1 1 0 0 15 .333 0 1 0 0 0
40 Ricken, Riley 5.91 2.06 1-0 7-0 0 0-0 1 10.2 16 10 7 5 4 1 0 2 48 .333 0 2 0 2 0
38 Nunes, Dominic 6.89 1.51 1-2 7-2 0 0-0 0 15.2 16 15 12 7 5 3 1 2 60 .267 5 2 1 1 1
33 Brancato, Luka 7.71 1.57 0-0 6-0 0 0-0 0 7.0 10 6 6 1 4 1 0 1 30 .333 2 3 0 0 0
26 Langer, Evan 8.06 1.90 1-4 9-4 0 0-0 0 25.2 39 26 23 9 21 6 0 4 117 .333 6 9 0 0 0
16 Martinez, Alessandro 10.80 2.70 0-0 7-0 0 0-0 0 10.0 18 14 12 9 5 6 1 1 49 .367 3 2 0 1 1
18 May, Troy 15.19 3.92 0-0 5-0 0 0-0 0 5.1 12 10 9 8 1 0 0 2 27 .444 4 2 0 1 0
23 Acevedo, Luis Ricardo 19.29 3.81 0-0 3-0 0 0-0 0 2.1 5 5 5 3 3 2 0 0 12 .417 1 0 0 0 0
22 Moyer, Evan 54.00 9.00 0-0 1-0 0 0-0 0 1.0 6 6 6 3 2 1 0 1 9 .667 1 0 3 0 0
Totals 5.15 1.57 27-17 123-44 7 3 10 344.0 375 239 197 166 257 77 5 28 1363 .275 47 47 6 18 20
Opponents 6.64 1.69 17-27 131-44 3 1 3 341.2 420 287 252 157 228 75 6 35 1382 .304 46 44 4 16 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Voortman, Sawyer 97 96 1 0 1.000 0 0 0 0 0
12 Marinelli, Cooper 54 51 3 0 1.000 0 7 1 5 0
5 Bolden, Jordan 41 39 2 0 1.000 1 0 0 0 0
52 Gott, Owen 36 34 2 0 1.000 1 7 1 3 0
27 Pacino, Anthony 13 12 1 0 1.000 0 0 0 0 0
30 Panichi, Michael 7 0 7 0 1.000 0 5 0 0 0
11 Hunter, Nathan 6 0 6 0 1.000 1 3 0 0 0
9 Quillin, Cole 4 4 0 0 1.000 0 0 0 0 0
18 May, Troy 3 1 2 0 1.000 0 0 0 0 0
7 Overacker, Mason 3 3 0 0 1.000 0 0 0 0 0
40 Ricken, Riley 2 0 2 0 1.000 0 2 0 0 0
10 Hall, Drew 1 1 0 0 1.000 0 0 0 0 0
38 Nunes, Dominic 1 0 1 0 1.000 0 1 1 0 0
44 Du Pont, Makamae 194 183 9 2 .990 11 0 0 0 0
6 Caira, Nolan 82 79 2 1 .988 0 0 0 0 0
46 Stewart, Ian 211 180 28 3 .986 1 26 6 8 0
8 Baruch III, David 133 123 8 2 .985 14 0 0 0 0
21 Knowles, Dylan 176 72 95 9 .949 21 0 0 0 0
14 Erickson, Nicolas 59 54 2 3 .949 0 0 0 0 0
39 Spitler, Landry 110 33 71 6 .945 6 0 0 0 0
50 Timmons, Shane 11 4 6 1 .909 1 5 2 0 0
2 Walz, Isaiah 180 51 111 18 .900 16 0 0 0 0
17 Madison, Wyatt 9 3 5 1 .889 0 2 0 0 0
31 Kaiser, Matthew 9 2 6 1 .889 2 7 4 0 0
20 Miller, Caden 7 0 6 1 .857 0 2 0 0 0
28 Vanderhook, Carter 6 1 4 1 .833 0 0 0 0 0
4 Mira, Michael 11 2 6 3 .727 0 0 0 0 0
26 Langer, Evan 9 2 4 3 .667 0 4 1 0 0
33 Brancato, Luka 3 2 0 1 .667 0 3 0 0 0
13 Daya, Jayden 1 0 0 1 .000 0 3 0 0 0
16 Martinez, Alessandro 1 0 0 1 .000 0 2 1 0 0
22 Moyer, Evan 0 0 0 0 .000 0 0 0 0 0
23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 1 0 0 0
34 Pugh, Josh 0 0 0 0 .000 0 0 0 0 0
36 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1032 390 58 .961 75 80 17 16 0
Opponents 1491 1025 409 57 .962 79 88 12 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Northwest Nazarene L 5-13 42 5 13 3 4 0 1 1 0 0 0 1 0 0 0 9 27 7 1 .310
1/30/2026 Northwest Nazarene W 5-3 23 5 5 3 1 0 1 3 0 2 0 1 1 0 0 8 21 7 0 .217
1/31/2026 Northwest Nazarene W 7-6 33 7 12 7 3 0 1 4 0 1 0 2 1 1 1 5 27 11 3 .364
1/31/2026 Northwest Nazarene L 2-4 26 2 9 2 1 0 0 3 0 1 0 1 1 1 1 7 21 7 0 .346
2/5/2026 at CSUDH L 1-10 33 1 9 1 2 0 0 1 0 1 1 1 2 0 0 6 24 9 1 .273
2/6/2026 at CSUDH L 1-9 30 1 4 1 0 1 0 2 0 2 0 0 0 0 0 6 24 7 2 .133
2/7/2026 Cal St. Dom. Hills L 7-11 37 7 14 6 1 2 0 8 1 2 1 2 2 0 0 6 27 10 3 .378
2/7/2026 Cal St. Dom. Hills L 1-7 25 1 7 1 0 0 1 0 0 0 0 0 0 0 2 3 21 4 0 .280
2/13/2026 Chaminade W 4-1 31 4 6 4 2 0 1 0 0 1 0 1 1 0 0 6 27 15 1 .194
2/13/2026 Chaminade W 4-0 24 4 7 4 2 0 0 2 0 2 0 0 0 0 1 3 21 8 1 .292
2/14/2026 Chaminade W 5-4 43 5 9 2 1 0 1 4 1 0 0 0 1 0 1 7 36 12 2 .209
2/14/2026 Chaminade L 2-3 22 2 5 2 1 0 0 1 0 0 0 0 4 0 0 7 21 9 2 .227
2/17/2026 Hawai'i Pacific W 11-3 38 11 16 11 4 1 2 3 0 0 0 0 0 1 0 3 27 10 0 .421
2/17/2026 Hawai'i Pacific L 1-15 33 1 9 1 1 0 0 1 0 1 0 0 0 0 0 8 21 8 3 .273
2/18/2026 Hawai'i Pacific L 1-6 26 1 2 1 0 0 0 1 0 0 1 1 2 0 0 7 27 13 3 .077
2/18/2026 Hawai'i Pacific W 3-2 29 3 5 2 0 0 0 2 0 2 0 0 1 0 0 5 24 12 2 .172
2/23/2026 at Jessup L 1-8 34 1 9 1 2 0 0 2 0 1 0 1 1 0 0 8 24 13 2 .265
2/23/2026 at Jessup W 7-1 32 7 12 5 2 0 1 3 0 0 0 0 1 0 0 6 21 7 0 .375
2/25/2026 at Jessup University (CA) W 2-1 35 2 8 1 1 0 1 3 1 1 0 0 0 0 0 7 27 8 1 .229
2/25/2026 at Jessup University (CA) L 3-13 27 3 10 2 2 0 0 2 0 1 0 0 2 0 2 5 18 7 2 .370
2/27/2026 at Menlo W 16-10 41 16 16 16 4 0 2 5 0 2 0 2 1 1 0 2 27 7 4 .390
2/27/2026 at Menlo L 4-10 25 4 6 4 1 0 1 2 0 0 0 0 0 1 1 3 18 6 1 .240
2/28/2026 at Menlo L 9-10 39 9 10 9 0 0 1 3 0 1 0 0 0 1 0 10 24 10 1 .256
2/28/2026 at Menlo W 8-1 28 8 8 8 2 0 1 5 0 2 0 1 2 1 1 2 21 4 0 .286
3/13/2026 Biola W 12-5 33 12 11 5 1 1 1 8 0 2 0 3 1 1 1 5 27 13 0 .333
3/13/2026 Biola L 10-15 34 10 14 10 2 0 2 6 0 1 0 3 0 0 1 5 21 8 2 .412
3/14/2026 Biola W 11-1 33 11 14 10 0 2 1 5 0 1 0 1 1 0 0 5 21 8 0 .424
3/14/2026 Biola L 7-9 33 7 12 5 2 1 1 4 0 1 0 0 2 0 0 2 24 12 4 .364
3/20/2026 Vanguard W 10-4 29 10 10 10 0 0 3 6 0 1 1 1 2 1 0 3 27 14 1 .345
3/20/2026 Vanguard W 9-6 27 9 11 8 4 0 1 5 1 0 0 1 2 1 0 5 21 9 1 .407
3/21/2026 at Vanguard W 2-1 33 2 5 1 0 0 0 3 0 0 0 0 0 0 1 4 27 13 2 .152
3/21/2026 at Vanguard L 4-6 28 4 5 1 0 0 0 3 1 2 0 1 0 0 0 5 18 11 1 .179
3/27/2026 at Point Loma W 9-2 39 9 14 6 1 1 0 7 0 5 0 0 2 0 1 6 27 15 1 .359
3/27/2026 at Point Loma W 6-2 27 6 5 6 1 0 2 4 0 1 0 1 0 0 1 6 21 4 1 .185
3/28/2026 Point Loma W 3-2 30 3 7 3 0 0 0 1 0 0 0 0 1 0 2 3 27 7 0 .233
3/28/2026 Point Loma L 1-11 25 1 4 1 1 0 0 2 0 1 0 1 0 0 0 6 21 8 5 .160
4/3/2026 Westmont W 11-2 33 11 12 11 1 0 1 5 0 0 0 3 1 0 0 4 27 10 1 .364
4/3/2026 Westmont L 6-7 31 6 10 5 3 0 0 1 0 1 0 1 1 1 1 3 21 5 2 .323
4/4/2026 Westmont W 10-3 34 10 11 10 4 0 1 4 0 1 0 3 1 1 0 4 27 7 1 .324
4/4/2026 Westmont W 7-4 24 7 8 6 1 0 1 2 0 3 0 1 1 0 1 4 21 7 0 .333
4/12/2026 at Hawaii Hilo W 11-0 32 11 14 11 3 0 2 7 0 2 0 4 1 2 0 4 21 7 0 .438
4/12/2026 at Hawaii Hilo L 2-5 28 2 8 2 3 0 0 2 0 0 1 0 0 0 0 6 18 6 1 .286
4/13/2026 at Hawaii Hilo L 5-6 36 5 11 4 0 0 0 9 0 1 1 1 3 0 0 5 27 11 1 .306
4/13/2026 at Hawaii Hilo W 7-1 28 7 9 6 1 0 1 3 0 3 0 0 2 1 1 6 21 7 0 .321
4/17/2026 at Azusa Pacific W 13-11 41 13 16 11 4 0 3 5 0 1 0 2 0 2 0 12 27 9 3 .390
4/17/2026 at Azusa Pacific W 7-0 29 7 9 7 1 0 1 5 0 1 0 1 0 0 2 6 21 9 1 .310
4/18/2026 Azusa Pacific L 14-15 41 14 14 13 3 0 1 7 0 2 0 3 1 0 2 5 30 6 2 .341
4/18/2026 Azusa Pacific W 4-3 25 4 9 4 4 0 0 1 0 0 0 1 0 0 1 5 21 4 1 .360
4/24/2026 at FPU W 4-2 27 4 6 4 4 0 0 1 0 0 1 2 0 0 0 8 21 9 0 .222
4/24/2026 at FPU W 17-7 39 17 19 16 4 0 1 5 0 0 1 1 0 1 2 2 24 7 0 .487
4/25/2026 at FPU L 4-14 31 4 8 3 1 0 1 4 0 0 0 3 0 0 1 7 21 5 1 .258
4/25/2026 at FPU L 0-7 25 0 6 0 1 0 0 3 0 0 0 0 0 0 1 3 18 10 1 .240
5/6/2026 vs Fresno Pacific L 0-3 28 0 4 0 0 0 0 2 0 0 0 1 2 0 0 7 27 14 0 .143
5/7/2026 at Westmont W 12-3 37 12 12 11 3 0 2 9 0 0 0 1 2 1 0 7 27 7 0 .324
5/7/2026 at Fresno Pacific W 13-3 39 13 11 11 2 0 3 6 1 0 0 1 1 0 0 8 27 11 0 .282
5/8/2026 Point Loma L 1-9 33 1 5 1 0 0 1 3 0 0 0 0 0 0 0 12 27 11 0 .152
Total 342-320 1768 342 525 299 92 9 45 199 6 53 8 55 50 19 29 312 1332 495 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Northwest Nazarene L 5-13 9.0 18 13 12 8 6 3 0 0 1 0 0 0 0 1 0 12.00
1/30/2026 Northwest Nazarene W 5-3 7.0 7 3 3 4 6 0 0 0 2 0 1 0 1 1 0 3.86
1/31/2026 Northwest Nazarene W 7-6 9.0 8 6 3 2 6 3 0 0 1 0 0 0 2 1 0 3.00
1/31/2026 Northwest Nazarene L 2-4 7.0 10 4 4 1 5 1 0 0 4 0 0 0 2 2 0 5.14
2/5/2026 at CSUDH L 1-10 8.0 14 10 9 5 9 6 0 0 1 0 1 0 2 3 0 10.13
2/6/2026 at CSUDH L 1-9 8.0 9 9 6 3 9 1 0 1 0 0 1 1 2 4 0 6.75
2/7/2026 Cal St. Dom. Hills L 7-11 9.0 14 11 7 7 8 4 0 0 1 0 3 0 2 5 0 7.00
2/7/2026 Cal St. Dom. Hills L 1-7 7.0 11 7 7 3 5 4 0 0 3 0 0 0 2 6 0 9.00
2/13/2026 Chaminade W 4-1 9.0 4 1 0 4 8 1 0 0 0 0 0 0 3 6 0 0.00
2/13/2026 Chaminade W 4-0 7.0 6 0 0 0 9 0 0 0 0 0 0 0 4 6 0 0.00
2/14/2026 Chaminade W 5-4 12.0 6 4 3 5 15 3 0 0 1 0 0 0 5 6 0 2.25
2/14/2026 Chaminade L 2-3 7.0 9 3 3 1 5 2 0 0 1 0 1 0 5 7 0 3.86
2/17/2026 Hawai'i Pacific W 11-3 9.0 9 3 3 5 6 3 0 1 0 0 1 0 6 7 0 3.00
2/17/2026 Hawai'i Pacific L 1-15 7.0 15 15 14 5 8 3 0 1 6 3 1 0 6 8 0 18.00
2/18/2026 Hawai'i Pacific L 1-6 9.0 5 6 5 8 5 2 0 0 3 0 2 1 6 9 0 5.00
2/18/2026 Hawai'i Pacific W 3-2 8.0 7 2 2 1 5 1 0 0 1 0 1 0 7 9 0 2.25
2/23/2026 at Jessup L 1-8 8.0 11 8 5 6 3 1 0 2 0 0 1 0 7 10 0 5.63
2/23/2026 at Jessup W 7-1 7.0 2 1 0 4 4 1 0 0 0 0 0 0 8 10 0 0.00
2/25/2026 at Jessup University (CA) W 2-1 9.0 7 1 1 1 8 1 0 0 0 0 0 0 9 10 0 1.00
2/25/2026 at Jessup University (CA) L 3-13 6.0 14 13 13 5 7 3 0 1 4 0 2 0 9 11 0 19.50
2/27/2026 at Menlo W 16-10 9.0 14 10 7 8 8 3 0 0 0 0 2 0 10 11 0 7.00
2/27/2026 at Menlo L 4-10 6.0 12 10 9 3 5 2 0 3 4 0 2 0 10 12 0 13.50
2/28/2026 at Menlo L 9-10 8.0 13 10 8 3 5 1 0 1 2 0 4 0 10 13 0 9.00
2/28/2026 at Menlo W 8-1 7.0 11 1 1 0 14 1 0 0 0 0 2 0 11 13 0 1.29
3/13/2026 Biola W 12-5 9.0 7 5 5 1 1 1 0 1 0 0 2 0 12 13 0 5.00
3/13/2026 Biola L 10-15 7.0 16 15 11 5 1 3 1 1 0 0 1 0 12 14 0 14.14
3/14/2026 Biola W 11-1 7.0 4 1 1 4 8 2 0 0 1 0 0 0 13 14 0 1.29
3/14/2026 Biola L 7-9 8.0 10 9 6 5 5 2 0 0 1 0 5 1 13 15 0 6.75
3/20/2026 Vanguard W 10-4 9.0 9 4 3 3 7 4 0 0 0 0 2 0 14 15 0 3.00
3/20/2026 Vanguard W 9-6 7.0 8 6 3 1 4 3 0 1 0 0 0 0 15 15 0 3.86
3/21/2026 at Vanguard W 2-1 9.0 6 1 1 5 9 0 0 0 0 0 1 0 16 15 0 1.00
3/21/2026 at Vanguard L 4-6 6.0 7 6 6 1 2 0 0 2 3 0 2 0 16 16 0 9.00
3/27/2026 at Point Loma W 9-2 9.0 9 2 2 11 2 1 0 0 0 0 1 0 17 16 0 2.00
3/27/2026 at Point Loma W 6-2 7.0 5 2 1 0 9 0 0 1 0 0 0 0 18 16 0 1.29
3/28/2026 Point Loma W 3-2 9.0 10 2 2 2 7 1 0 0 2 0 1 0 19 16 0 2.00
3/28/2026 Point Loma L 1-11 7.0 9 11 7 2 6 2 0 1 1 2 2 0 19 17 0 9.00
4/3/2026 Westmont W 11-2 9.0 2 2 2 2 3 1 0 0 0 0 0 0 20 17 0 2.00
