2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Walz, Isaiah 2 Walz, Isaiah .367 .958 25-25 90 19 33 3 1 3 13 47 .522 11 0 15 1 .436 0 4 10-10
21 Knowles, Dylan 21 Knowles, Dylan .355 .989 26-26 93 20 33 9 0 4 19 54 .581 4 5 20 1 .408 1 0 4-4
44 Du Pont, Makamae 44 Du Pont, Makamae .338 .864 22-20 68 10 23 5 0 1 10 31 .456 5 3 8 0 .408 0 2 1-1
17 Madison, Wyatt 17 Madison, Wyatt .330 .889 26-26 97 16 32 5 2 3 14 50 .515 8 0 9 0 .374 2 1 2-2
3 Voortman, Sawyer 3 Voortman, Sawyer .306 .749 25-19 62 10 19 1 1 0 4 22 .355 8 1 7 4 .394 0 2 1-2
6 Caira, Nolan 6 Caira, Nolan .247 .759 25-24 73 14 18 5 0 3 14 32 .438 9 0 11 1 .321 2 2 2-2
39 Spitler, Landry 39 Spitler, Landry .235 .649 26-26 81 13 19 3 0 1 6 25 .309 9 4 11 1 .340 0 3 2-2
5 Bolden, Jordan 5 Bolden, Jordan .216 .541 23-17 51 6 11 2 0 0 4 13 .255 4 1 10 1 .286 0 2 0-1
36 Garcia, Christian 36 Garcia, Christian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
52 Gott, Owen 52 Gott, Owen .400 1.000 7-1 10 0 4 1 0 0 0 5 .500 2 0 1 1 .500 0 0 0-0
12 Marinelli, Cooper 12 Marinelli, Cooper .345 .941 16-9 29 3 10 2 0 1 4 15 .517 2 2 5 0 .424 0 1 0-0
14 Erickson, Nicolas 14 Erickson, Nicolas .318 .789 19-13 44 6 14 2 1 0 10 18 .409 4 1 15 0 .380 1 0 2-3
7 Overacker, Mason 7 Overacker, Mason .231 .564 13-3 13 1 3 0 0 0 0 3 .231 2 0 4 0 .333 0 0 1-1
9 Quillin, Cole 9 Quillin, Cole .222 .533 11-0 9 2 2 1 0 0 3 3 .333 0 0 0 0 .200 1 0 0-0
46 Stewart, Ian 46 Stewart, Ian .200 .566 19-17 50 6 10 1 0 2 9 17 .340 1 1 16 0 .226 1 3 0-0
8 Baruch III, David 8 Baruch III, David .188 .504 15-6 16 0 3 0 0 0 1 3 .188 2 1 3 2 .316 0 3 1-1
27 Pacino, Anthony 27 Pacino, Anthony .100 .282 10-0 10 3 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
10 Hall, Drew 10 Hall, Drew .000 .000 9-1 10 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
4 Mira, Michael 4 Mira, Michael .000 .000 13-1 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Vanderhook, Carter 28 Vanderhook, Carter .000 .364 9-0 7 1 0 0 0 0 0 0 .000 3 1 2 0 .364 0 0 0-0
Totals .287 .770 26-26 823 132 236 40 5 18 112 340 .413 75 20 149 12 .357 8 24 26-29
Opponents .306 .803 26-26 847 171 259 54 1 12 151 351 .414 98 28 171 11 .389 17 14 39-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Timmons, Shane 50Timmons, Shane 4.37 1.29 4-2 7-5 0 0-0 0 35.0 33 17 17 12 21 4 0 3 125 .264 2 3 0 1 2
31 Kaiser, Matthew 31Kaiser, Matthew 5.60 1.61 2-3 6-5 2 1-0 0 27.1 30 24 17 14 29 8 1 0 108 .278 1 2 0 2 3
25 Fountain, Tucker 25Fountain, Tucker 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Panichi, Michael 30Panichi, Michael 2.92 1.86 1-0 4-2 0 0-0 0 12.1 15 6 4 8 11 4 0 1 49 .306 0 0 0 2 1
17 Madison, Wyatt 17Madison, Wyatt 4.50 1.36 1-2 5-5 0 0-0 0 22.0 27 12 11 3 23 6 0 0 88 .307 5 1 0 0 1
34 Pugh, Josh 34Pugh, Josh 4.50 2.00 0-0 5-1 0 0-0 0 6.0 8 8 3 4 5 2 0 0 26 .308 1 2 0 0 1
20 Miller, Caden 20Miller, Caden 4.56 .94 2-2 7-1 0 0-0 1 25.2 17 14 13 7 20 4 0 0 89 .191 1 6 0 4 1
40 Ricken, Riley 40Ricken, Riley 5.59 1.97 1-0 6-0 0 0-0 1 9.2 14 8 6 5 6 1 0 2 42 .333 0 2 0 2 0
26 Langer, Evan 26Langer, Evan 6.30 2.10 1-2 6-4 0 0-0 0 20.0 34 19 14 8 20 6 0 1 93 .366 3 5 0 1 0
11 Hunter, Nathan 11Hunter, Nathan 6.35 2.29 0-0 4-0 0 0-0 0 5.2 9 4 4 4 5 2 0 0 25 .360 0 0 0 1 3
18 May, Troy 18May, Troy 6.52 1.97 0-0 6-0 0 0-0 0 9.2 13 8 7 6 2 0 0 1 40 .325 4 2 0 1 0
33 Brancato, Luka 33Brancato, Luka 7.11 1.26 0-0 6-0 0 0-0 0 6.1 8 5 5 0 4 1 0 0 27 .296 1 1 0 0 0
38 Nunes, Dominic 38Nunes, Dominic 8.53 1.74 0-2 3-2 0 0-0 0 6.1 8 8 6 3 4 2 0 2 26 .308 3 1 0 1 1
13 Daya, Jayden 13Daya, Jayden 10.13 2.13 0-1 5-1 0 0-0 0 8.0 12 10 9 5 11 4 0 0 36 .333 7 1 0 1 0
16 Martinez, Alessandro 16Martinez, Alessandro 11.70 2.90 0-0 6-0 0 0-0 0 10.0 19 16 13 10 5 6 0 1 49 .388 4 2 0 1 1
23 Acevedo, Luis Ricardo 23Acevedo, Luis Ricardo 21.60 5.40 0-0 3-0 0 0-0 0 1.2 3 4 4 6 2 1 0 0 8 .375 1 0 0 0 0
22 Moyer, Evan 22Moyer, Evan 30.86 5.14 0-0 2-0 0 0-0 0 2.1 9 8 8 3 3 3 0 1 16 .563 2 0 3 0 0
Totals 6.10 1.72 12-14 82-26 2 1 2 208.0 259 171 141 98 171 54 1 12 847 .306 35 28 3 17 14
Opponents 4.64 1.50 14-12 84-26 1 0 3 207.1 236 132 107 75 149 40 5 18 823 .287 22 20 1 8 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Baruch III, David 8 Baruch III, David 50 46 4 0 1.000 4 0 0 0 0
5 Bolden, Jordan 5 Bolden, Jordan 34 32 2 0 1.000 1 0 0 0 0
52 Gott, Owen 52 Gott, Owen 19 19 0 0 1.000 0 1 0 0 0
27 Pacino, Anthony 27 Pacino, Anthony 7 6 1 0 1.000 0 0 0 0 0
18 May, Troy 18 May, Troy 5 3 2 0 1.000 1 1 0 0 0
20 Miller, Caden 20 Miller, Caden 4 1 3 0 1.000 0 1 0 0 0
9 Quillin, Cole 9 Quillin, Cole 4 4 0 0 1.000 0 0 0 0 0
10 Hall, Drew 10 Hall, Drew 3 3 0 0 1.000 0 0 0 0 0
11 Hunter, Nathan 11 Hunter, Nathan 3 0 3 0 1.000 0 2 0 0 0
17 Madison, Wyatt 17 Madison, Wyatt 3 2 1 0 1.000 0 3 0 0 0
30 Panichi, Michael 30 Panichi, Michael 3 0 3 0 1.000 0 2 0 0 0
31 Kaiser, Matthew 31 Kaiser, Matthew 3 1 2 0 1.000 1 7 2 0 0
7 Overacker, Mason 7 Overacker, Mason 3 3 0 0 1.000 0 0 0 0 0
40 Ricken, Riley 40 Ricken, Riley 2 0 2 0 1.000 0 0 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 1 0 1 0 1.000 0 0 1 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 138 128 9 1 .993 10 0 0 0 0
46 Stewart, Ian 46 Stewart, Ian 111 94 16 1 .991 0 28 6 5 0
12 Marinelli, Cooper 12 Marinelli, Cooper 65 60 4 1 .985 0 10 3 7 0
3 Voortman, Sawyer 3 Voortman, Sawyer 60 58 1 1 .983 0 0 0 0 0
6 Caira, Nolan 6 Caira, Nolan 50 49 0 1 .980 0 0 0 0 0
21 Knowles, Dylan 21 Knowles, Dylan 101 40 56 5 .950 11 0 0 0 0
39 Spitler, Landry 39 Spitler, Landry 72 18 49 5 .931 8 0 0 0 0
14 Erickson, Nicolas 14 Erickson, Nicolas 28 25 1 2 .929 0 0 0 0 0
50 Timmons, Shane 50 Timmons, Shane 8 3 4 1 .875 0 2 4 0 0
4 Mira, Michael 4 Mira, Michael 7 1 5 1 .857 0 0 0 0 0
2 Walz, Isaiah 2 Walz, Isaiah 95 23 58 14 .853 7 0 0 0 0
28 Vanderhook, Carter 28 Vanderhook, Carter 6 2 3 1 .833 0 0 0 0 0
26 Langer, Evan 26 Langer, Evan 4 1 2 1 .750 0 4 1 0 0
16 Martinez, Alessandro 16 Martinez, Alessandro 2 1 0 1 .500 0 3 1 0 0
33 Brancato, Luka 33 Brancato, Luka 2 1 0 1 .500 0 5 0 0 0
13 Daya, Jayden 13 Daya, Jayden 0 0 0 0 .000 0 7 0 0 0
22 Moyer, Evan 22 Moyer, Evan 0 0 0 0 .000 0 0 0 0 0
23 Acevedo, Luis Ricardo 23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 2 0 0 0
25 Fountain, Tucker 25 Fountain, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Pugh, Josh 34 Pugh, Josh 0 0 0 0 .000 0 0 0 0 0
36 Garcia, Christian 36 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 893 624 232 37 .959 16 78 18 12 0
Opponents 895 621 236 38 .958 18 52 6 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Garcia, Christian 36Garcia, Christian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Du Pont, Makamae 44Du Pont, Makamae .364 .935 17-16 55 8 20 5 0 1 10 28 .509 4 2 7 0 .426 0 1 1-1
3 Voortman, Sawyer 3Voortman, Sawyer .358 .848 18-15 53 10 19 1 1 0 4 22 .415 7 0 4 3 .433 0 2 1-2
12 Marinelli, Cooper 12Marinelli, Cooper .353 .979 9-5 17 3 6 0 0 1 4 9 .529 2 1 4 0 .450 0 1 0-0
2 Walz, Isaiah 2Walz, Isaiah .344 .879 17-17 61 15 21 1 0 2 8 28 .459 8 0 10 1 .420 0 3 5-5
21 Knowles, Dylan 21Knowles, Dylan .338 .974 18-18 65 16 22 7 0 3 14 38 .585 2 4 11 1 .389 1 0 2-2
14 Erickson, Nicolas 14Erickson, Nicolas .333 .819 14-11 36 5 12 2 1 0 9 16 .444 2 1 11 0 .375 1 0 2-2
17 Madison, Wyatt 17Madison, Wyatt .294 .735 18-18 68 11 20 4 0 1 6 27 .397 5 0 6 0 .338 1 1 1-1
7 Overacker, Mason 7Overacker, Mason .286 .661 8-2 7 0 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 1-1
8 Baruch III, David 8Baruch III, David .250 .583 9-2 8 0 2 0 0 0 1 2 .250 1 0 1 1 .333 0 2 1-1
6 Caira, Nolan 6Caira, Nolan .245 .800 17-16 53 10 13 3 0 3 13 25 .472 7 0 8 1 .328 1 1 2-2
39 Spitler, Landry 39Spitler, Landry .216 .658 18-18 51 10 11 2 0 1 5 16 .314 7 3 9 0 .344 0 3 1-1
52 Gott, Owen 52Gott, Owen .200 .629 3-1 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
46 Stewart, Ian 46Stewart, Ian .194 .620 12-12 36 5 7 1 0 2 8 14 .389 1 1 10 0 .231 1 1 0-0
9 Quillin, Cole 9Quillin, Cole .167 .476 8-0 6 1 1 1 0 0 3 2 .333 0 0 0 0 .143 1 0 0-0
5 Bolden, Jordan 5Bolden, Jordan .125 .332 16-10 32 5 4 1 0 0 2 5 .156 2 0 6 1 .176 0 2 0-0
27 Pacino, Anthony 27Pacino, Anthony .125 .250 7-0 8 2 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
4 Mira, Michael 4Mira, Michael .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Hall, Drew 10Hall, Drew .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 Vanderhook, Carter 28Vanderhook, Carter .000 .400 4-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .284 .766 18-18 574 103 163 28 2 14 88 237 .413 53 12 99 8 .353 6 17 17-18
Opponents .293 .789 18-18 573 108 168 32 1 11 95 235 .410 65 22 117 6 .379 13 11 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Madison, Wyatt 17Madison, Wyatt 1.20 .87 1-0 3-3 0 0-0 0 15.0 12 3 2 1 20 2 0 0 55 .218 1 1 0 0 1
31 Kaiser, Matthew 31Kaiser, Matthew 2.89 1.32 2-1 4-3 2 1-0 0 18.2 17 11 6 7 19 3 1 0 70 .243 0 1 0 1 1
11 Hunter, Nathan 11Hunter, Nathan 3.18 1.73 0-0 3-0 0 0-0 0 5.2 5 2 2 4 5 1 0 0 21 .238 0 0 0 1 3
30 Panichi, Michael 30Panichi, Michael 3.27 2.00 1-0 3-2 0 0-0 0 11.0 14 6 4 8 8 4 0 1 44 .318 0 0 0 2 1
50 Timmons, Shane 50Timmons, Shane 3.75 1.17 3-1 5-3 0 0-0 0 24.0 20 10 10 8 12 4 0 2 81 .247 1 2 0 1 2
34 Pugh, Josh 34Pugh, Josh 5.40 2.26 0-0 3-1 0 0-0 0 3.1 5 4 2 2 1 1 0 0 15 .333 0 1 0 0 0
20 Miller, Caden 20Miller, Caden 5.63 1.00 1-1 5-1 0 0-0 1 16.0 11 10 10 5 11 1 0 0 55 .200 1 5 0 3 1
40 Ricken, Riley 40Ricken, Riley 6.23 2.07 1-0 5-0 0 0-0 1 8.2 13 8 6 4 3 1 0 2 38 .342 0 2 0 2 0
26 Langer, Evan 26Langer, Evan 6.75 2.00 1-2 4-2 0 0-0 0 12.0 21 9 9 3 15 3 0 1 56 .375 2 3 0 0 0
33 Brancato, Luka 33Brancato, Luka 6.75 1.25 0-0 4-0 0 0-0 0 4.0 5 3 3 0 2 1 0 0 17 .294 1 1 0 0 0
13 Daya, Jayden 13Daya, Jayden 7.20 1.60 0-1 3-1 0 0-0 0 5.0 5 5 4 3 9 2 0 0 21 .238 5 1 0 0 0
38 Nunes, Dominic 38Nunes, Dominic 10.13 1.76 0-2 2-2 0 0-0 0 5.1 8 8 6 1 3 2 0 2 23 .348 3 1 0 1 1
16 Martinez, Alessandro 16Martinez, Alessandro 10.38 2.68 0-0 4-0 0 0-0 0 8.2 15 12 10 7 4 5 0 1 41 .366 2 2 0 1 1
18 May, Troy 18May, Troy 14.54 3.66 0-0 4-0 0 0-0 0 4.1 9 8 7 6 1 0 0 1 21 .429 4 2 0 1 0
23 Acevedo, Luis Ricardo 23Acevedo, Luis Ricardo 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 2 1 0 0 6 .333 1 0 0 0 0
22 Moyer, Evan 22Moyer, Evan 54.00 9.00 0-0 1-0 0 0-0 0 1.0 6 6 6 3 2 1 0 1 9 .667 1 0 3 0 0
Totals 5.63 1.62 10-8 55-18 2 1 2 144.0 168 108 90 65 117 32 1 11 573 .293 22 22 3 13 11
Opponents 5.27 1.51 8-10 52-18 1 0 2 143.1 163 103 84 53 99 28 2 14 574 .284 21 12 1 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Voortman, Sawyer 3 Voortman, Sawyer 51 50 1 0 1.000 0 0 0 0 0
12 Marinelli, Cooper 12 Marinelli, Cooper 40 38 2 0 1.000 0 6 1 5 0
8 Baruch III, David 8 Baruch III, David 25 23 2 0 1.000 2 0 0 0 0
52 Gott, Owen 52 Gott, Owen 17 17 0 0 1.000 0 0 0 0 0
5 Bolden, Jordan 5 Bolden, Jordan 16 16 0 0 1.000 0 0 0 0 0
27 Pacino, Anthony 27 Pacino, Anthony 6 5 1 0 1.000 0 0 0 0 0
4 Mira, Michael 4 Mira, Michael 5 1 4 0 1.000 0 0 0 0 0
11 Hunter, Nathan 11 Hunter, Nathan 3 0 3 0 1.000 0 2 0 0 0
18 May, Troy 18 May, Troy 3 1 2 0 1.000 0 0 0 0 0
20 Miller, Caden 20 Miller, Caden 3 0 3 0 1.000 0 0 0 0 0
30 Panichi, Michael 30 Panichi, Michael 3 0 3 0 1.000 0 2 0 0 0
31 Kaiser, Matthew 31 Kaiser, Matthew 3 1 2 0 1.000 1 5 2 0 0
9 Quillin, Cole 9 Quillin, Cole 3 3 0 0 1.000 0 0 0 0 0
17 Madison, Wyatt 17 Madison, Wyatt 2 2 0 0 1.000 0 1 0 0 0
40 Ricken, Riley 40 Ricken, Riley 2 0 2 0 1.000 0 0 0 0 0
10 Hall, Drew 10 Hall, Drew 1 1 0 0 1.000 0 0 0 0 0
38 Nunes, Dominic 38 Nunes, Dominic 1 0 1 0 1.000 0 0 1 0 0
7 Overacker, Mason 7 Overacker, Mason 1 1 0 0 1.000 0 0 0 0 0
44 Du Pont, Makamae 44 Du Pont, Makamae 110 103 6 1 .991 6 0 0 0 0
46 Stewart, Ian 46 Stewart, Ian 81 67 13 1 .988 0 14 5 3 0
6 Caira, Nolan 6 Caira, Nolan 31 30 0 1 .968 0 0 0 0 0
21 Knowles, Dylan 21 Knowles, Dylan 69 24 41 4 .942 6 0 0 0 0
39 Spitler, Landry 39 Spitler, Landry 47 13 31 3 .936 3 0 0 0 0
14 Erickson, Nicolas 14 Erickson, Nicolas 21 18 1 2 .905 0 0 0 0 0
2 Walz, Isaiah 2 Walz, Isaiah 68 14 44 10 .853 5 0 0 0 0
50 Timmons, Shane 50 Timmons, Shane 6 2 3 1 .833 0 2 2 0 0
28 Vanderhook, Carter 28 Vanderhook, Carter 5 1 3 1 .800 0 0 0 0 0
26 Langer, Evan 26 Langer, Evan 3 0 2 1 .667 0 2 0 0 0
33 Brancato, Luka 33 Brancato, Luka 2 1 0 1 .500 0 2 0 0 0
16 Martinez, Alessandro 16 Martinez, Alessandro 1 0 0 1 .000 0 2 1 0 0
13 Daya, Jayden 13 Daya, Jayden 0 0 0 0 .000 0 2 0 0 0
22 Moyer, Evan 22 Moyer, Evan 0 0 0 0 .000 0 0 0 0 0
23 Acevedo, Luis Ricardo 23 Acevedo, Luis Ricardo 0 0 0 0 .000 0 0 0 0 0
34 Pugh, Josh 34 Pugh, Josh 0 0 0 0 .000 0 0 0 0 0
36 Garcia, Christian 36 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 629 432 170 27 .957 23 40 12 8 0
Opponents 629 430 169 30 .952 30 34 2 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Northwest Nazarene L 5-13 42 5 13 3 4 0 1 1 0 0 0 1 0 0 0 9 27 7 1 .310
1/30/2026 Northwest Nazarene W 5-3 23 5 5 3 1 0 1 3 0 2 0 1 1 0 0 8 21 7 0 .217
1/31/2026 Northwest Nazarene W 7-6 33 7 12 7 3 0 1 4 0 1 0 2 1 1 1 5 27 11 3 .364
1/31/2026 Northwest Nazarene L 2-4 26 2 9 2 1 0 0 3 0 1 0 1 1 1 1 7 21 7 0 .346
2/5/2026 at CSUDH L 1-10 33 1 9 1 2 0 0 1 0 1 1 1 2 0 0 6 24 9 1 .273
2/6/2026 at CSUDH L 1-9 30 1 4 1 0 1 0 2 0 2 0 0 0 0 0 6 24 7 2 .133
2/7/2026 Cal St. Dom. Hills L 7-11 37 7 14 6 1 2 0 8 1 2 1 2 2 0 0 6 27 10 3 .378
2/7/2026 Cal St. Dom. Hills L 1-7 25 1 7 1 0 0 1 0 0 0 0 0 0 0 2 3 21 4 0 .280
2/13/2026 Chaminade W 4-1 31 4 6 4 2 0 1 0 0 1 0 1 1 0 0 6 27 15 1 .194
2/13/2026 Chaminade W 4-0 24 4 7 4 2 0 0 2 0 2 0 0 0 0 1 3 21 8 1 .292
2/14/2026 Chaminade W 5-4 43 5 9 2 1 0 1 4 1 0 0 0 1 0 1 7 36 12 2 .209
2/14/2026 Chaminade L 2-3 22 2 5 2 1 0 0 1 0 0 0 0 4 0 0 7 21 9 2 .227
2/17/2026 Hawai'i Pacific W 11-3 38 11 16 11 4 1 2 3 0 0 0 0 0 1 0 3 27 10 0 .421
2/17/2026 Hawai'i Pacific L 1-15 33 1 9 1 1 0 0 1 0 1 0 0 0 0 0 8 21 8 3 .273
2/18/2026 Hawai'i Pacific L 1-6 26 1 2 1 0 0 0 1 0 0 1 1 2 0 0 7 27 13 3 .077
2/18/2026 Hawai'i Pacific W 3-2 29 3 5 2 0 0 0 2 0 2 0 0 1 0 0 5 24 12 2 .172
2/23/2026 at Jessup L 1-8 34 1 9 1 2 0 0 2 0 1 0 1 1 0 0 8 24 13 2 .265
2/23/2026 at Jessup W 7-1 32 7 12 5 2 0 1 3 0 0 0 0 1 0 0 6 21 7 0 .375
2/25/2026 at Jessup University (CA) W 2-1 35 2 8 1 1 0 1 3 1 1 0 0 0 0 0 7 27 8 1 .229
2/25/2026 at Jessup University (CA) L 3-13 27 3 10 2 2 0 0 2 0 1 0 0 2 0 2 5 18 7 2 .370
2/27/2026 at Menlo W 16-10 41 16 16 16 4 0 2 5 0 2 0 2 1 1 0 2 27 7 4 .390
2/27/2026 at Menlo L 4-10 25 4 6 4 1 0 1 2 0 0 0 0 0 1 1 3 18 6 1 .240
2/28/2026 at Menlo L 9-10 39 9 10 9 0 0 1 3 0 1 0 0 0 1 0 10 24 10 1 .256
2/28/2026 at Menlo W 8-1 28 8 8 8 2 0 1 5 0 2 0 1 2 1 1 2 21 4 0 .286
3/13/2026 Biola W 12-5 33 12 11 5 1 1 1 8 0 2 0 3 1 1 1 5 27 13 0 .333
3/13/2026 Biola L 10-15 34 10 14 10 2 0 2 6 0 1 0 3 0 0 1 5 21 8 2 .412
Total 132-171 823 132 236 112 40 5 18 75 3 26 3 20 24 8 12 149 624 232 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Northwest Nazarene L 5-13 9.0 18 13 12 8 6 3 0 0 1 0 0 0 0 1 0 12.00
1/30/2026 Northwest Nazarene W 5-3 7.0 7 3 3 4 6 0 0 0 2 0 1 0 1 1 0 3.86
1/31/2026 Northwest Nazarene W 7-6 9.0 8 6 3 2 6 3 0 0 1 0 0 0 2 1 0 3.00
1/31/2026 Northwest Nazarene L 2-4 7.0 10 4 4 1 5 1 0 0 4 0 0 0 2 2 0 5.14
2/5/2026 at CSUDH L 1-10 8.0 14 10 9 5 9 6 0 0 1 0 1 0 2 3 0 10.13
2/6/2026 at CSUDH L 1-9 8.0 9 9 6 3 9 1 0 1 0 0 1 1 2 4 0 6.75
2/7/2026 Cal St. Dom. Hills L 7-11 9.0 14 11 7 7 8 4 0 0 1 0 3 0 2 5 0 7.00
2/7/2026 Cal St. Dom. Hills L 1-7 7.0 11 7 7 3 5 4 0 0 3 0 0 0 2 6 0 9.00
2/13/2026 Chaminade W 4-1 9.0 4 1 0 4 8 1 0 0 0 0 0 0 3 6 0 0.00
2/13/2026 Chaminade W 4-0 7.0 6 0 0 0 9 0 0 0 0 0 0 0 4 6 0 0.00
2/14/2026 Chaminade W 5-4 12.0 6 4 3 5 15 3 0 0 1 0 0 0 5 6 0 2.25
2/14/2026 Chaminade L 2-3 7.0 9 3 3 1 5 2 0 0 1 0 1 0 5 7 0 3.86
2/17/2026 Hawai'i Pacific W 11-3 9.0 9 3 3 5 6 3 0 1 0 0 1 0 6 7 0 3.00
2/17/2026 Hawai'i Pacific L 1-15 7.0 15 15 14 5 8 3 0 1 6 3 1 0 6 8 0 18.00
2/18/2026 Hawai'i Pacific L 1-6 9.0 5 6 5 8 5 2 0 0 3 0 2 1 6 9 0 5.00
2/18/2026 Hawai'i Pacific W 3-2 8.0 7 2 2 1 5 1 0 0 1 0 1 0 7 9 0 2.25
2/23/2026 at Jessup L 1-8 8.0 11 8 5 6 3 1 0 2 0 0 1 0 7 10 0 5.63
2/23/2026 at Jessup W 7-1 7.0 2 1 0 4 4 1 0 0 0 0 0 0 8 10 0 0.00
2/25/2026 at Jessup University (CA) W 2-1 9.0 7 1 1 1 8 1 0 0 0 0 0 0 9 10 0 1.00
2/25/2026 at Jessup University (CA) L 3-13 6.0 14 13 13 5 7 3 0 1 4 0 2 0 9 11 0 19.50
2/27/2026 at Menlo W 16-10 9.0 14 10 7 8 8 3 0 0 0 0 2 0 10 11 0 7.00
2/27/2026 at Menlo L 4-10 6.0 12 10 9 3 5 2 0 3 4 0 2 0 10 12 0 13.50
2/28/2026 at Menlo L 9-10 8.0 13 10 8 3 5 1 0 1 2 0 4 0 10 13 0 9.00
2/28/2026 at Menlo W 8-1 7.0 11 1 1 0 14 1 0 0 0 0 2 0 11 13 0 1.29
3/13/2026 Biola W 12-5 9.0 7 5 5 1 1 1 0 1 0 0 2 0 12 13 0 5.00
3/13/2026 Biola L 10-15 7.0 16 15 11 5 1 3 1 1 0 0 1 0 12 14 0 14.14
Total 132-171 208.0 259 171 141 98 171 54 1 12 35 3 28 2 12 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Chaminade (2/14/2026)
RUNS SCORED 16 Menlo (2/27/2026)
HITS 16 Hawai'i Pacific (2/17/2026); Menlo (2/27/2026)
RBIS 16 Menlo (2/27/2026)
DOUBLES 4 Northwest Nazarene (1/30/2026); Hawai'i Pacific (2/17/2026); Menlo (2/27/2026)
TRIPLES 2 Cal St. Dom. Hills (2/7/2026)
HOME RUNS 2 Hawai'i Pacific (2/17/2026); Biola (3/13/2026); Menlo (2/27/2026)
WALKS 8 Cal St. Dom. Hills (2/7/2026); Biola (3/13/2026)
STRIKEOUTS 10 Menlo (2/28/2026)
SAC HITS 4 Chaminade (2/14/2026)
SAC FLIES 1 Northwest Nazarene (1/31/2026); Northwest Nazarene (1/31/2026); Hawai'i Pacific (2/17/2026); Biola (3/13/2026); Menlo (2/27/2026)
STOLEN BASES 2 Northwest Nazarene (1/30/2026); Cal St. Dom. Hills (2/7/2026); Chaminade (2/13/2026); Hawai'i Pacific (2/18/2026); Biola (3/13/2026)
HIT BY PITCH 3 Biola (3/13/2026); Biola (3/13/2026)
CAUGHT STEALING 1 Cal St. Dom. Hills (2/7/2026); Hawai'i Pacific (2/18/2026); CSUDH (2/5/2026)
HIT INTO DP 3 Cal St. Dom. Hills (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Chaminade (2/14/2026)
RUNS ALLOWED 15 Hawai'i Pacific (2/17/2026); Biola (3/13/2026)
EARNED RUNS 14 Hawai'i Pacific (2/17/2026)
