Skip To Main Content

Concordia University Irvine Athletics

2018-19 Men's Basketball Cumulative Statistics - Concordia University Irvine Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-11, 18-4)

Overall Team Statistics
Statistic Concordia-Irvine Opponents
Scoring
Total Points 2581 2390
Points Per Game 75.9 70.3
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 936-2065 903-1913
FG: Percentage .453 .472
FG: Per Game 27.5 26.6
3PT: Made-Attempted 246-730 189-579
3PT: Percentage .337 .326
3PT: Per Game 7.2 5.6
FT: Made-Attempted 463-590 395-570
FT: Percentage .785 .693
FT: Per Game 13.6 11.6
Rebounding
Total 1091 1185
Per Game 32.1 34.9
Margin -2.8 --
Assists
Total 451 425
Per Game 13.3 12.5
Turnovers
Total 463 622
Per Game 13.6 18.3
Margin 4.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.9 13.6
Steals
Total 331 250
Per Game 9.7 7.4
Blocks
Total 74 91
Per Game 2.2 2.7
Attendance
Total 4835 4219
Per Game 14-345 15-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chambers, Brian 34 34 1147 33.7 190 496 .383 61 193 .316 161 181 .890 602 17.7 24 143 167 4.9 78 168 118 91 5
05 Taylor, Robert 34 34 940 27.6 121 271 .446 8 41 .195 63 79 .797 313 9.2 45 94 139 4.1 96 52 77 59 9
03 White, Jamel 30 29 871 29.0 90 223 .404 30 82 .366 57 68 .838 267 8.9 31 53 84 2.8 46 83 55 38 7
14 Knuckles, Kayle 34 33 959 28.2 100 259 .386 60 181 .331 21 33 .636 281 8.3 24 111 135 4.0 48 20 49 29 4
15 Gerlach, Geoff 34 29 635 18.7 124 190 .653 1 2 .500 24 37 .649 273 8.0 41 88 129 3.8 64 36 42 16 6
10 Gray, Kyle 32 3 686 21.4 88 153 .575 20 40 .500 49 67 .731 245 7.7 51 53 104 3.3 67 33 38 43 6
24 English, Cameron 33 1 544 16.5 105 168 .625 0 3 .000 41 65 .631 251 7.6 36 82 118 3.6 89 18 35 22 25
34 Lacour-brown, Tyler 20 5 304 15.2 48 133 .361 18 63 .286 16 25 .640 130 6.5 8 32 40 2.0 29 13 18 7 6  
44 Clarke, Austin 34 2 644 18.9 59 142 .415 46 117 .393 29 33 .879 193 5.7 6 47 53 1.6 54 17 18 21 6
01 Holt, Denzel 14 0 85 6.1 8 15 .533 1 3 .333 2 2 1.000 19 1.4 4 9 13 0.9 14 5 5 3 0
21 Walker, Shane 6 0 18 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.5 3 2 5 0.8 1 1 3 1 0
12 Fuca, Christian 10 0 69 6.9 2 10 .200 0 2 .000 0 0 .000 4 0.4 2 0 2 0.2 7 5 3 1 0  
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 3.0 0 0 2 0 0  
Total 34 6902 203.0 936 2064 .453 246 729 .337 463 590 .785 2581 75.91 318 773 1091 32.1 593 451 463 331 74
Opponents 34 6901 203.0 903 1913 .472 189 579 .326 395 570 .693 2390 70.29 318 867 1185 34.9 592 425 620 250 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chambers, Brian 22 22 747 34.0 130 340 .382 34 117 .291 116 129 .899 410 18.6 14 92 106 4.8 51 127 5.8 71 65 3
15 Gerlach, Geoff 22 22 462 21.0 96 143 .671 1 2 .500 19 30 .633 212 9.6 30 60 90 4.1 40 29 1.3 30 11 5
14 Knuckles, Kayle 22 22 658 29.9 72 178 .404 43 122 .352 13 21 .619 200 9.1 16 69 85 3.9 35 14 0.6 36 22 4
05 Taylor, Robert 22 22 621 28.2 81 181 .448 5 27 .185 46 54 .852 213 9.7 29 62 91 4.1 61 31 1.4 45 38 6
10 Gray, Kyle 20 3 468 23.4 68 118 .576 15 29 .517 34 47 .723 185 9.3 35 34 69 3.5 43 28 1.4 21 27 4
03 White, Jamel 18 17 508 28.2 55 137 .401 15 48 .313 30 39 .769 155 8.6 20 33 53 2.9 25 54 3.0 34 24 3
24 English, Cameron 21 1 380 18.1 76 119 .639 0 3 .000 32 49 .653 184 8.8 26 57 83 4.0 60 12 0.6 27 17 20
44 Clarke, Austin 22 1 423 19.2 39 88 .443 30 74 .405 24 28 .857 132 6.0 4 28 32 1.5 32 9 0.4 12 15 5
34 Lacour-brown, Tyler 9 0 112 12.4 23 50 .460 7 22 .318 7 10 .700 60 6.7 3 9 12 1.3 10 2 0.2 5 3 4  
12 Fuca, Christian 3 0 22 7.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 2 0.7 0 0 0  
01 Holt, Denzel 10 0 56 5.6 4 8 .500 1 1 1.000 2 2 1.000 11 1.1 4 9 13 1.3 9 4 0.4 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.2 0 0 0.0 1 0 0  
21 Walker, Shane 6 0 18 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.5 3 2 5 0.8 1 1 0.2 3 1 0
Total 22 4475 203.4 647 1371 .472 152 448 .339 323 409 .790 1769 80.41 213 496 709 32.2 368 313 14.2 287 224 54
Opponents 22 4475 203.4 607 1244 .488 124 363 .342 244 360 .678 1582 71.91 201 554 755 34.3 401 278 12.6 414 160 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chambers, Brian 34 34 1147 190 496 .383 61 193 .316 161 181 .890 602 17.7
05 Taylor, Robert 34 34 940 121 271 .446 8 41 .195 63 79 .797 313 9.2
14 Knuckles, Kayle 34 33 959 100 259 .386 60 181 .331 21 33 .636 281 8.3
15 Gerlach, Geoff 34 29 635 124 190 .653 1 2 .500 24 37 .649 273 8.0
03 White, Jamel 30 29 871 90 223 .404 30 82 .366 57 68 .838 267 8.9
10 Gray, Kyle 32 3 686 88 153 .575 20 40 .500 49 67 .731 245 7.7
24 English, Cameron 33 1 544 105 168 .625 0 3 .000 41 65 .631 251 7.6
34 Lacour-brown, Tyler 20 5 304 48 133 .361 18 63 .286 16 25 .640 130 6.5
44 Clarke, Austin 34 2 644 59 142 .415 46 117 .393 29 33 .879 193 5.7
01 Holt, Denzel 14 0 85 8 15 .533 1 3 .333 2 2 1.000 19 1.4
12 Fuca, Christian 10 0 69 2 10 .200 0 2 .000 0 0 .000 4 0.4
21 Walker, Shane 6 0 18 1 4 .250 1 2 .500 0 0 .000 3 0.5
Total 34 6902 936 2064 .453 246 729 .337 463 590 .785 2581 75.91
Opponents 34 6901 903 1913 .472 189 579 .326 395 570 .693 2390 70.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chambers, Brian 34 33.7 .383 .316 .890 0.7 4.2 4.9 4.9 2.7 0.1 17.7
05 Taylor, Robert 34 27.6 .446 .195 .797 1.3 2.8 4.1 1.5 1.7 0.3 9.2
14 Knuckles, Kayle 34 28.2 .386 .331 .636 0.7 3.3 4.0 0.6 0.9 0.1 8.3
15 Gerlach, Geoff 34 18.7 .653 .500 .649 1.2 2.6 3.8 1.1 0.5 0.2 8.0
03 White, Jamel 30 29.0 .404 .366 .838 1.0 1.8 2.8 2.8 1.3 0.2 8.9
10 Gray, Kyle 32 21.4 .575 .500 .731 1.6 1.7 3.3 1.0 1.3 0.2 7.7
24 English, Cameron 33 16.5 .625 .000 .631 1.1 2.5 3.6 0.5 0.7 0.8 7.6
34 Lacour-brown, Tyler 20 15.2 .361 .286 .640 0.4 1.6 2.0 0.7 0.4 0.3 6.5
44 Clarke, Austin 34 18.9 .415 .393 .879 0.2 1.4 1.6 0.5 0.6 0.2 5.7
01 Holt, Denzel 14 6.1 .533 .333 1.000 0.3 0.6 0.9 0.4 0.2 0.0 1.4
12 Fuca, Christian 10 6.9 .200 .000 .000 0.2 0.0 0.2 0.5 0.1 0.0 0.4
21 Walker, Shane 6 3.0 .250 .500 .000 0.5 0.3 0.8 0.2 0.2 0.0 0.5
Total 34 203.0 .453 .337 .785 9.4 22.7 32.1 13.3 9.7 2.2 75.91
Opponents 34 203.0 .472 .326 .693 9.4 25.5 34.9 12.5 7.4 2.7 70.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle 11/02/18 69-72 L 24-60 .400 5-19 .263 16-19 .842 8 18 26 26.0 21 4 9 2 13 69 69.0
at Drury 11/03/18 65-62 W 24-51 .471 7-22 .318 10-14 .714 5 24 29 27.5 13 12 13 3 5 65 67.0
vs West Texas A&M 11/04/18 57-65 L 20-50 .400 6-16 .375 11-11 1.000 6 28 34 29.7 18 8 16 0 5 57 63.7
at Cal St. L.A. 11/09/18 74-77 L (OT) 25-61 .410 9-30 .300 15-20 .750 9 31 40 32.3 23 16 20 1 8 74 66.3
at Cal St. San Marcos 11/10/18 62-69 L 25-56 .446 6-29 .207 6-13 .462 15 19 34 32.6 22 12 22 4 10 62 65.4
at Sonoma State 11/16/18 84-68 W 30-59 .508 12-22 .545 12-14 .857 7 21 28 31.8 21 15 14 1 6 84 68.5
vs San Francisco State 11/17/18 75-55 W 28-67 .418 16-34 .471 3-4 .750 13 22 35 32.3 11 17 13 0 11 75 69.4
vs Antelope Valley 11/24/18 74-65 W 26-61 .426 8-29 .276 14-14 1.000 8 19 27 31.6 18 16 11 3 13 74 70.0
at Dominican (CA) 11/29/18 87-70 W 32-57 .561 11-17 .647 12-17 .706 5 20 25 30.9 15 10 10 2 10 87 71.9
at Academy of Art 12/01/18 82-79 W (OT) 24-51 .471 8-16 .500 26-34 .765 4 17 21 29.9 17 10 16 2 12 82 72.9
vs Azusa Pacific 12/05/18 74-54 W 30-61 .492 8-22 .364 6-9 .667 10 23 33 30.2 16 13 11 3 9 74 73.0
vs Biola 12/08/18 84-78 W 29-61 .475 5-19 .263 21-26 .808 10 18 28 30.0 19 14 10 3 8 84 73.9
at Fresno Pacific 12/15/18 71-62 W 30-65 .462 1-12 .083 10-15 .667 12 27 39 30.7 14 17 18 3 11 71 73.7
vs Seattle Pacific 12/18/18 59-76 L 21-51 .412 4-17 .235 13-21 .619 9 19 28 30.5 14 6 15 1 6 59 72.6
vs Notre Dame de Namur 12/29/18 88-70 W 29-66 .439 14-29 .483 16-19 .842 11 30 41 31.2 15 13 12 3 8 88 73.7
vs Holy Names 12/31/18 85-72 W 28-64 .438 6-20 .300 23-28 .821 9 23 32 31.3 18 12 12 7 6 85 74.4
at Azusa Pacific 01/05/19 68-85 L 24-68 .353 6-23 .261 14-18 .778 14 12 26 30.9 16 6 5 4 11 68 74.0
at Hawai'i Hilo 01/15/19 84-75 W 30-60 .500 8-19 .421 16-18 .889 6 29 35 31.2 18 20 14 0 5 84 74.6
at Hawai'i Pacific 01/17/19 80-56 W 32-68 .471 10-27 .370 6-8 .750 11 22 33 31.3 18 21 7 3 5 80 74.8
at Chaminade 01/19/19 76-79 L 33-64 .516 7-19 .368 3-5 .600 7 21 28 31.1 16 12 12 1 6 76 74.9
vs Academy of Art 01/24/19 93-83 W 33-61 .541 5-15 .333 22-27 .815 11 18 29 31.0 19 15 15 2 15 93 75.8
vs Dominican (CA) 01/26/19 72-59 W 28-63 .444 4-19 .211 12-14 .857 9 26 35 31.2 12 13 11 3 12 72 75.6
vs Point Loma 02/02/19 91-85 W (OT) 32-69 .464 7-24 .292 20-26 .769 12 20 32 31.2 24 15 13 2 13 91 76.3
at Holy Names 02/07/19 64-73 L 23-61 .377 4-20 .200 14-18 .778 9 27 36 31.4 19 9 15 2 5 64 75.8
at Notre Dame de Namur 02/09/19 71-60 W 26-49 .531 6-12 .500 13-20 .650 14 22 36 31.6 13 14 17 2 9 71 75.6
at Biola 02/12/19 59-52 W 21-52 .404 4-19 .211 13-17 .765 9 30 39 31.9 15 7 19 3 8 59 74.9
vs Hawaii Hilo 02/16/19 98-81 W 38-62 .613 6-16 .375 16-19 .842 10 25 35 32.0 17 24 23 0 18 98 75.8
vs Hawaii Pacific 02/18/19 92-67 W 37-66 .561 10-26 .385 8-9 .889 7 21 28 31.9 13 22 14 3 14 92 76.4
vs Fresno Pacific 02/21/19 76-66 W 29-73 .397 6-26 .231 12-16 .750 16 19 35 32.0 13 17 10 3 20 76 76.3
vs Chaminade 02/23/19 91-83 W (OT) 31-72 .431 6-23 .261 23-26 .885 11 33 44 32.4 15 13 13 3 10 91 76.8
at Point Loma 03/02/19 83-93 L 28-58 .483 10-25 .400 17-20 .850 6 13 19 31.9 26 16 10 0 9 83 77.0
vs Chaminade 03/08/19 75-69 W 27-51 .529 10-24 .417 11-14 .786 5 27 32 31.9 21 16 20 1 6 75 77.0
at Point Loma 03/09/19 58-67 L 18-63 .286 3-15 .200 19-24 .792 10 21 31 31.9 24 6 9 1 12 58 76.4
at Saint Martin's 03/15/19 60-63 L 21-63 .333 8-24 .333 10-13 .769 10 28 38 32.1 19 10 14 3 12 60 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle 11/02/18 72-69 W 24-50 .480 8-16 .500 16-21 .762 12 30 42 42.0 18 16 22 4 5 72 72.0
Drury 11/03/18 62-65 L 25-59 .424 3-18 .167 9-12 .750 10 24 34 38.0 13 13 14 3 8 62 67.0
West Texas A&M 11/04/18 65-57 W 24-55 .436 5-25 .200 12-16 .750 6 24 30 35.3 13 13 9 1 6 65 66.3
Cal St. L.A. 11/09/18 77-74 W (OT) 30-68 .441 4-23 .174 13-22 .591 12 29 41 36.8 20 15 17 4 9 77 69.0
Cal St. San Marcos 11/10/18 69-62 W 26-55 .473 3-10 .300 14-21 .667 14 21 35 36.4 18 8 17 1 14 69 69.0
Sonoma State 11/16/18 68-84 L 23-52 .442 5-10 .500 17-24 .708 2 19 21 33.8 17 15 16 0 5 68 68.8
San Francisco State 11/17/18 55-75 L 23-58 .397 7-24 .292 2-6 .333 11 23 34 33.9 10 13 21 3 9 55 66.9
Antelope Valley 11/24/18 65-74 L 25-52 .481 5-13 .385 10-13 .769 11 27 38 34.4 13 15 24 2 5 65 66.6
Dominican (CA) 11/29/18 70-87 L 26-53 .491 7-13 .538 11-15 .733 10 22 32 34.1 16 8 18 2 3 70 67.0
Academy of Art 12/01/18 79-82 L (OT) 29-58 .500 6-18 .333 15-22 .682 15 27 42 34.9 24 14 24 4 11 79 68.2
Azusa Pacific 12/05/18 54-74 L 20-54 .370 7-23 .304 7-7 1.000 11 23 34 34.8 17 11 19 1 4 54 66.9
Biola 12/08/18 78-84 L 30-52 .577 5-12 .417 13-23 .565 9 25 34 34.8 20 6 14 2 8 78 67.8
Fresno Pacific 12/15/18 62-71 L 28-57 .491 2-14 .143 4-12 .333 5 27 32 34.5 18 12 23 4 13 62 67.4
Seattle Pacific 12/18/18 76-59 W 30-58 .517 9-22 .409 7-7 1.000 9 25 34 34.5 18 16 15 3 4 76 68.0
Notre Dame de Namur 12/29/18 70-88 L 26-62 .419 8-22 .364 10-13 .769 8 28 36 34.6 21 9 19 2 7 70 68.1
Holy Names 12/31/18 72-85 L 25-61 .410 5-19 .263 17-22 .773 14 31 45 35.3 23 12 22 2 6 72 68.4
Azusa Pacific 01/05/19 85-68 W 31-52 .596 11-19 .579 12-13 .923 9 33 42 35.6 18 18 17 6 0 85 69.4
Hawai'i Hilo 01/15/19 75-84 L 30-62 .484 5-20 .250 10-15 .667 7 25 32 35.4 19 14 15 1 12 75 69.7
Hawai'i Pacific 01/17/19 56-80 L 21-53 .396 5-13 .385 9-15 .600 13 26 39 35.6 14 13 18 5 5 56 68.9
Chaminade 01/19/19 79-76 W 30-54 .556 5-15 .333 14-18 .778 6 24 30 35.4 15 12 13 2 4 79 69.5
Academy of Art 01/24/19 83-93 L 35-63 .556 5-11 .455 8-13 .615 13 20 33 35.2 25 16 24 3 6 83 70.1
Dominican (CA) 01/26/19 59-72 L 24-56 .429 5-14 .357 6-13 .462 9 27 36 35.3 13 12 20 0 8 59 69.6
Point Loma 02/02/19 85-91 L (OT) 30-55 .545 6-17 .353 19-29 .655 10 27 37 35.3 21 16 23 3 8 85 70.3
Holy Names 02/07/19 73-64 W 26-54 .481 8-16 .500 13-21 .619 3 28 31 35.2 19 11 13 3 6 73 70.4
Notre Dame de Namur 02/09/19 60-71 L 24-52 .462 6-18 .333 6-10 .600 8 12 20 34.6 17 17 12 2 9 60 70.0
Biola 02/12/19 52-59 L 20-56 .357 1-13 .077 11-15 .733 9 25 34 34.5 17 7 14 4 14 52 69.3
Hawaii Hilo 02/16/19 81-98 L 29-53 .547 7-15 .467 16-22 .727 3 15 18 33.9 19 17 24 3 14 81 69.7
Hawaii Pacific 02/18/19 67-92 L 29-62 .468 3-20 .150 6-8 .750 14 23 37 34.0 10 12 25 2 4 67 69.6
Fresno Pacific 02/21/19 66-76 L 26-52 .500 6-19 .316 8-10 .800 7 30 37 34.1 17 9 25 2 5 66 69.5
Chaminade 02/23/19 83-91 L (OT) 35-71 .493 8-25 .320 5-11 .455 7 31 38 34.3 21 18 17 1 7 83 69.9
Point Loma 03/02/19 93-83 W 33-52 .635 3-7 .429 24-33 .727 11 25 36 34.3 17 14 15 4 6 93 70.7
Chaminade 03/08/19 69-75 L 23-60 .383 5-23 .217 18-24 .750 12 20 32 34.3 17 10 15 2 12 69 70.6
Point Loma 03/09/19 67-58 W 22-50 .440 5-12 .417 18-24 .750 11 37 48 34.7 22 7 21 5 5 67 70.5
Saint Martin's 03/15/19 63-60 W 21-52 .404 6-20 .300 15-20 .750 7 34 41 34.9 12 6 15 5 8 63 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle 11/02/18 69-72 -3 24-60/24-50 .400/.480 5-19/8-16 .263/.500 16-19/16-21 .842-.762 26/42 -16 4/16 9/22 2/4 13/5 21/18
Drury 11/03/18 65-62 3 24-51/25-59 .471/.424 7-22/3-18 .318/.167 10-14/9-12 .714-.750 29/34 -5 12/13 13/14 3/3 5/8 13/13
West Texas A&M 11/04/18 57-65 -8 20-50/24-55 .400/.436 6-16/5-25 .375/.200 11-11/12-16 1.000-.750 34/30 4 8/13 16/9 0/1 5/6 18/13
Cal St. L.A. 11/09/18 74-77 -3 25-61/30-68 .410/.441 9-30/4-23 .300/.174 15-20/13-22 .750-.591 40/41 -1 16/15 20/17 1/4 8/9 23/20
Cal St. San Marcos 11/10/18 62-69 -7 25-56/26-55 .446/.473 6-29/3-10 .207/.300 6-13/14-21 .462-.667 34/35 -1 12/8 22/17 4/1 10/14 22/18
Sonoma State 11/16/18 84-68 16 30-59/23-52 .508/.442 12-22/5-10 .545/.500 12-14/17-24 .857-.708 28/21 7 15/15 14/16 1/0 6/5 21/17
San Francisco State 11/17/18 75-55 20 28-67/23-58 .418/.397 16-34/7-24 .471/.292 3-4/2-6 .750-.333 35/34 1 17/13 13/21 0/3 11/9 11/10
Antelope Valley 11/24/18 74-65 9 26-61/25-52 .426/.481 8-29/5-13 .276/.385 14-14/10-13 1.000-.769 27/38 -11 16/15 11/24 3/2 13/5 18/13
Dominican (CA) 11/29/18 87-70 17 32-57/26-53 .561/.491 11-17/7-13 .647/.538 12-17/11-15 .706-.733 25/32 -7 10/8 10/18 2/2 10/3 15/16
Academy of Art 12/01/18 82-79 3 24-51/29-58 .471/.500 8-16/6-18 .500/.333 26-34/15-22 .765-.682 21/42 -21 10/14 16/24 2/4 12/11 17/24
Azusa Pacific 12/05/18 74-54 20 30-61/20-54 .492/.370 8-22/7-23 .364/.304 6-9/7-7 .667-1.000 33/34 -1 13/11 11/19 3/1 9/4 16/17
Biola 12/08/18 84-78 6 29-61/30-52 .475/.577 5-19/5-12 .263/.417 21-26/13-23 .808-.565 28/34 -6 14/6 10/14 3/2 8/8 19/20
Fresno Pacific 12/15/18 71-62 9 30-65/28-57 .462/.491 1-12/2-14 .083/.143 10-15/4-12 .667-.333 39/32 7 17/12 18/23 3/4 11/13 14/18
Seattle Pacific 12/18/18 59-76 -17 21-51/30-58 .412/.517 4-17/9-22 .235/.409 13-21/7-7 .619-1.000 28/34 -6 6/16 15/15 1/3 6/4 14/18
Notre Dame de Namur 12/29/18 88-70 18 29-66/26-62 .439/.419 14-29/8-22 .483/.364 16-19/10-13 .842-.769 41/36 5 13/9 12/19 3/2 8/7 15/21
Holy Names 12/31/18 85-72 13 28-64/25-61 .438/.410 6-20/5-19 .300/.263 23-28/17-22 .821-.773 32/45 -13 12/12 12/22 7/2 6/6 18/23
Azusa Pacific 01/05/19 68-85 -17 24-68/31-52 .353/.596 6-23/11-19 .261/.579 14-18/12-13 .778-.923 26/42 -16 6/18 5/17 4/6 11/0 16/18
Hawai'i Hilo 01/15/19 84-75 9 30-60/30-62 .500/.484 8-19/5-20 .421/.250 16-18/10-15 .889-.667 35/32 3 20/14 14/15 0/1 5/12 18/19
Hawai'i Pacific 01/17/19 80-56 24 32-68/21-53 .471/.396 10-27/5-13 .370/.385 6-8/9-15 .750-.600 33/39 -6 21/13 7/18 3/5 5/5 18/14
Chaminade 01/19/19 76-79 -3 33-64/30-54 .516/.556 7-19/5-15 .368/.333 3-5/14-18 .600-.778 28/30 -2 12/12 12/13 1/2 6/4 16/15
Academy of Art 01/24/19 93-83 10 33-61/35-63 .541/.556 5-15/5-11 .333/.455 22-27/8-13 .815-.615 29/33 -4 15/16 15/24 2/3 15/6 19/25
Dominican (CA) 01/26/19 72-59 13 28-63/24-56 .444/.429 4-19/5-14 .211/.357 12-14/6-13 .857-.462 35/36 -1 13/12 11/20 3/0 12/8 12/13
Point Loma 02/02/19 91-85 6 32-69/30-55 .464/.545 7-24/6-17 .292/.353 20-26/19-29 .769-.655 32/37 -5 15/16 13/23 2/3 13/8 24/21
Holy Names 02/07/19 64-73 -9 23-61/26-54 .377/.481 4-20/8-16 .200/.500 14-18/13-21 .778-.619 36/31 5 9/11 15/13 2/3 5/6 19/19
Notre Dame de Namur 02/09/19 71-60 11 26-49/24-52 .531/.462 6-12/6-18 .500/.333 13-20/6-10 .650-.600 36/20 16 14/17 17/12 2/2 9/9 13/17
Biola 02/12/19 59-52 7 21-52/20-56 .404/.357 4-19/1-13 .211/.077 13-17/11-15 .765-.733 39/34 5 7/7 19/14 3/4 8/14 15/17
Hawaii Hilo 02/16/19 98-81 17 38-62/29-53 .613/.547 6-16/7-15 .375/.467 16-19/16-22 .842-.727 35/18 17 24/17 23/24 0/3 18/14 17/19
Hawaii Pacific 02/18/19 92-67 25 37-66/29-62 .561/.468 10-26/3-20 .385/.150 8-9/6-8 .889-.750 28/37 -9 22/12 14/25 3/2 14/4 13/10
Fresno Pacific 02/21/19 76-66 10 29-73/26-52 .397/.500 6-26/6-19 .231/.316 12-16/8-10 .750-.800 35/37 -2 17/9 10/25 3/2 20/5 13/17
Chaminade 02/23/19 91-83 8 31-72/35-71 .431/.493 6-23/8-25 .261/.320 23-26/5-11 .885-.455 44/38 6 13/18 13/17 3/1 10/7 15/21
Point Loma 03/02/19 83-93 -10 28-58/33-52 .483/.635 10-25/3-7 .400/.429 17-20/24-33 .850-.727 19/36 -17 16/14 10/15 0/4 9/6 26/17
Chaminade 03/08/19 75-69 6 27-51/23-60 .529/.383 10-24/5-23 .417/.217 11-14/18-24 .786-.750 32/32 0 16/10 20/15 1/2 6/12 21/17
Point Loma 03/09/19 58-67 -9 18-63/22-50 .286/.440 3-15/5-12 .200/.417 19-24/18-24 .792-.750 31/48 -17 6/7 9/21 1/5 12/5 24/22
Saint Martin's 03/15/19 60-63 -3 21-63/21-52 .333/.404 8-24/6-20 .333/.300 10-13/15-20 .769-.750 38/41 -3 10/6 14/15 3/5 12/8 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Hawaii Hilo (02/16/19)
FIELD GOALS MADE 38 Hawaii Hilo (02/16/19)
FIELD GOAL ATTEMPTS 73 Fresno Pacific (02/21/19)
3 PT FIELD GOALS MADE 16 San Francisco State (11/17/18)
3 PT FG ATTEMPTS 34 San Francisco State (11/17/18)
FREE THROWS MADE 26 Academy of Art (12/01/18)
FREE THROW ATTEMPTS 34 Academy of Art (12/01/18)
REBOUNDS 44 Chaminade (02/23/19)
ASSISTS 24 Hawaii Hilo (02/16/19)
STEALS 20 Fresno Pacific (02/21/19)
BLOCKED SHOTS 7 Holy Names (12/31/18)
TURNOVERS 23 Hawaii Hilo (02/16/19)
FOULS 26 Point Loma (03/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Chambers,Brian Notre Dame de Namur (12/29/18)
FIELD GOALS MADE 11 Chambers,Brian Notre Dame de Namur (12/29/18)
FIELD GOAL ATTEMPTS 24 Chambers,Brian Point Loma (02/02/19)
3 PT FIELD GOALS MADE 7 Chambers,Brian Notre Dame de Namur (12/29/18)
3 PT FG ATTEMPTS 12 Kayle Knuckles; Knuckles,Kayle San Francisco State (11/17/18); Cal St. L.A. (11/09/18)
FREE THROWS MADE 15 Chambers,Brian Academy of Art (01/24/19)
FREE THROW ATTEMPTS 15 Chambers,Brian Academy of Art (01/24/19)
REBOUNDS 12 Chambers,Brian West Texas A&M (11/04/18)
ASSISTS 17 Chambers,Brian Hawaii Hilo (02/16/19)
STEALS 7 Chambers,Brian Azusa Pacific (12/05/18); Academy of Art (01/24/19); Hawaii Hilo (02/16/19)
BLOCKED SHOTS 3 English,Cameron Cal St. San Marcos (11/10/18)
TURNOVERS 8 Chambers,Brian Hawaii Hilo (02/16/19); Cal St. L.A. (11/09/18)
FOULS 5 Taylor,Robert; English,Cameron; Gerlach,Geoff; Chambers,Brian; Brian Chambers; Gray,Kyle; Clarke,Austin Biola (12/08/18); Holy Names (12/31/18); Point Loma (02/02/19); Hawaii Hilo (02/16/19); Embry-Riddle (11/02/18); Cal St. L.A. (11/09/18); Cal St. San Marcos (11/10/18); Academy of Art (12/01/18); Fresno Pacific (12/15/18); Point Loma (03/02/19); Point Loma (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Chambers, Brian 34 602 17.7
#05 Taylor, Robert 34 313 9.2
#14 Knuckles, Kayle 34 281 8.3
#15 Gerlach, Geoff 34 273 8.0
#03 White, Jamel 30 267 8.9
#24 English, Cameron 33 251 7.6
#10 Gray, Kyle 32 245 7.7
#44 Clarke, Austin 34 193 5.7
#34 Lacour-brown, Tyler 20 130 6.5
#01 Holt, Denzel 14 19 1.4
#12 Fuca, Christian 10 4 0.4
#21 Walker, Shane 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Chambers, Brian 34 190 496 .383 5.6 14.6
#15 Gerlach, Geoff 34 124 190 .653 3.6 5.6
#05 Taylor, Robert 34 121 271 .446 3.6 8.0
#24 English, Cameron 33 105 168 .625 3.2 5.1
#14 Knuckles, Kayle 34 100 259 .386 2.9 7.6
#03 White, Jamel 30 90 223 .404 3.0 7.4
#10 Gray, Kyle 32 88 153 .575 2.8 4.8
#44 Clarke, Austin 34 59 142 .415 1.7 4.2
