2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-13)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Total Points 1732 1807
Points Per Game 66.6 69.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 614-1393 677-1409
FG: Percentage .441 .480
FG: Per Game 23.6 26.0
3PT: Made-Attempted 165-511 138-408
3PT: Percentage .323 .338
3PT: Per Game 6.3 5.3
FT: Made-Attempted 339-443 315-430
FT: Percentage .765 .733
FT: Per Game 13.0 12.1
Rebounding
Total 723 892
Per Game 27.8 34.3
Margin -6.5 --
Assists
Total 240 250
Per Game 9.2 9.6
Turnovers
Total 314 371
Per Game 12.1 14.3
Margin 2.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 14.0
Steals
Total 192 124
Per Game 7.4 4.8
Blocks
Total 36 74
Per Game 1.4 2.8
Attendance
Total 1428 3970
Per Game 10-143 13-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Adetukasi, Tim 26 25 880 33.8 122 264 .462 19 79 .241 89 104 .856 352 13.5 27 132 159 6.1 61 44 68 49 8
00 Sanders, Kobe 26 26 802 30.8 89 211 .422 49 126 .389 32 38 .842 259 10.0 4 41 45 1.7 64 70 47 18 2
21 Tucker, Jackson 26 26 716 27.5 86 209 .411 19 66 .288 60 85 .706 251 9.7 10 48 58 2.2 70 34 46 42 3
02 Gleason, Connor 26 26 740 28.5 78 173 .451 35 87 .402 37 44 .841 228 8.8 6 27 33 1.3 62 14 28 19 0
24 Dalton, Charlie 26 24 661 25.4 82 173 .474 12 44 .273 42 58 .724 218 8.4 33 110 143 5.5 57 17 35 20 3
25 Dybala, Freddie 26 0 344 13.2 55 125 .440 4 27 .148 45 54 .833 159 6.1 10 38 48 1.8 16 20 22 14 7
03 Marin, Luis 11 0 152 13.8 21 49 .429 3 18 .167 1 1 1.000 46 4.2 1 21 22 2.0 9 6 22 5 5
23 Harding, Jackson 22 3 309 14.0 30 67 .448 12 30 .400 11 14 .786 83 3.8 10 34 44 2.0 26 11 10 6 4
34 Gallardo, Javier 21 0 216 10.3 24 52 .462 0 0 .000 13 28 .464 61 2.9 15 37 52 2.5 36 12 12 7 2
01 Collins, Brody 6 0 19 3.2 3 4 .750 3 4 .750 1 3 .333 10 1.7 1 1 2 0.3 3 1 0 0 0
12 Tolmaire, Jonah 26 0 298 11.5 16 43 .372 6 19 .316 7 11 .636 45 1.7 5 9 14 0.5 40 9 12 12 1
32 Albertini, Vincent 5 0 9 1.8 4 6 .667 0 1 .000 0 1 .000 8 1.6 4 2 6 1.2 0 1 0 0 0
10 Brown, Carson 6 0 25 4.2 2 9 .222 2 5 .400 0 0 .000 6 1.0 1 0 1 0.2 3 1 0 0 0
11 Stein, Alex 5 0 9 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 0 1 0.2 0 0 1 0 0
05 Athuai, Ador 12 0 38 3.2 1 4 .250 0 2 .000 1 2 .500 3 0.3 1 9 10 0.8 8 0 1 0 1
14 Butler, Nick 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 57 83 3.2 0 0 10 0 0  
Total 26 5225 201.0 614 1393 .441 165 511 .323 339 443 .765 1732 66.62 155 568 723 27.8 456 240 314 192 36
Opponents 26 5225 201.0 677 1409 .480 138 408 .338 315 430 .733 1807 69.50 219 673 892 34.3 433 250 371 124 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Adetukasi, Tim 20 20 685 34.3 84 198 .424 11 59 .186 71 84 .845 250 12.5 19 99 118 5.9 47 35 1.8 53 41 5
00 Sanders, Kobe 20 20 631 31.6 69 159 .434 37 97 .381 23 27 .852 198 9.9 1 33 34 1.7 51 56 2.8 37 14 1
02 Gleason, Connor 20 20 570 28.5 59 140 .421 27 72 .375 28 34 .824 173 8.7 4 22 26 1.3 48 10 0.5 21 14 0
21 Tucker, Jackson 20 20 555 27.8 58 160 .363 12 50 .240 39 57 .684 167 8.4 10 37 47 2.4 56 25 1.3 33 27 3
24 Dalton, Charlie 20 18 480 24.0 69 134 .515 10 36 .278 24 36 .667 172 8.6 19 88 107 5.4 44 9 0.5 29 16 3
25 Dybala, Freddie 20 0 274 13.7 44 100 .440 4 20 .200 38 45 .844 130 6.5 9 29 38 1.9 12 19 1.0 16 11 7
23 Harding, Jackson 20 2 278 13.9 25 56 .446 10 24 .417 10 13 .769 70 3.5 10 33 43 2.2 25 11 0.6 8 5 3
34 Gallardo, Javier 15 0 171 11.4 21 47 .447 0 0 .000 11 26 .423 53 3.5 15 31 46 3.1 28 8 0.5 9 6 0
03 Marin, Luis 6 0 75 12.5 9 25 .360 1 11 .091 0 0 .000 19 3.2 0 11 11 1.8 6 5 0.8 10 2 3
12 Tolmaire, Jonah 20 0 238 11.9 15 40 .375 6 17 .353 5 9 .556 41 2.1 5 7 12 0.6 30 7 0.4 10 12 1
32 Albertini, Vincent 5 0 9 1.8 4 6 .667 0 1 .000 0 1 .000 8 1.6 4 2 6 1.2 0 1 0.2 0 0 0
01 Collins, Brody 5 0 13 2.6 2 3 .667 2 3 .667 1 3 .333 7 1.4 1 1 2 0.4 3 0 0.0 0 0 0
05 Athuai, Ador 9 0 24 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 0.7 4 0 0.0 0 0 1
10 Brown, Carson 3 0 6 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Butler, Nick 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
11 Stein, Alex 5 0 9 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 0 1 0.2 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 46 65 3.3 0 0 0.0 7 0 0  
Total 20 4025 201.3 460 1078 .427 121 396 .306 250 335 .746 1291 64.55 118 446 564 28.2 355 186 9.3 234 148 27
Opponents 20 4025 201.3 502 1065 .471 96 293 .328 237 332 .714 1337 66.85 164 539 703 35.2 326 189 9.5 291 90 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Adetukasi, Tim 26 25 880 122 264 .462 19 79 .241 89 104 .856 352 13.5
00 Sanders, Kobe 26 26 802 89 211 .422 49 126 .389 32 38 .842 259 10.0
21 Tucker, Jackson 26 26 716 86 209 .411 19 66 .288 60 85 .706 251 9.7
02 Gleason, Connor 26 26 740 78 173 .451 35 87 .402 37 44 .841 228 8.8
24 Dalton, Charlie 26 24 661 82 173 .474 12 44 .273 42 58 .724 218 8.4
25 Dybala, Freddie 26 0 344 55 125 .440 4 27 .148 45 54 .833 159 6.1
03 Marin, Luis 11 0 152 21 49 .429 3 18 .167 1 1 1.000 46 4.2
23 Harding, Jackson 22 3 309 30 67 .448 12 30 .400 11 14 .786 83 3.8
34 Gallardo, Javier 21 0 216 24 52 .462 0 0 .000 13 28 .464 61 2.9
32 Albertini, Vincent 5 0 9 4 6 .667 0 1 .000 0 1 .000 8 1.6
10 Brown, Carson 6 0 25 2 9 .222 2 5 .400 0 0 .000 6 1.0
01 Collins, Brody 6 0 19 3 4 .750 3 4 .750 1 3 .333 10 1.7
12 Tolmaire, Jonah 26 0 298 16 43 .372 6 19 .316 7 11 .636 45 1.7
05 Athuai, Ador 12 0 38 1 4 .250 0 2 .000 1 2 .500 3 0.3
14 Butler, Nick 5 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Stein, Alex 5 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 26 5225 614 1393 .441 165 511 .323 339 443 .765 1732 66.62
Opponents 26 5225 677 1409 .480 138 408 .338 315 430 .733 1807 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Adetukasi, Tim 26 33.8 .462 .241 .856 1.0 5.1 6.1 1.7 1.9 0.3 13.5
00 Sanders, Kobe 26 30.8 .422 .389 .842 0.2 1.6 1.7 2.7 0.7 0.1 10.0
21 Tucker, Jackson 26 27.5 .411 .288 .706 0.4 1.8 2.2 1.3 1.6 0.1 9.7
02 Gleason, Connor 26 28.5 .451 .402 .841 0.2 1.0 1.3 0.5 0.7 0.0 8.8
24 Dalton, Charlie 26 25.4 .474 .273 .724 1.3 4.2 5.5 0.7 0.8 0.1 8.4
25 Dybala, Freddie 26 13.2 .440 .148 .833 0.4 1.5 1.8 0.8 0.5 0.3 6.1
03 Marin, Luis 11 13.8 .429 .167 1.000 0.1 1.9 2.0 0.5 0.5 0.5 4.2
23 Harding, Jackson 22 14.0 .448 .400 .786 0.5 1.5 2.0 0.5 0.3 0.2 3.8
34 Gallardo, Javier 21 10.3 .462 .000 .464 0.7 1.8 2.5 0.6 0.3 0.1 2.9
32 Albertini, Vincent 5 1.8 .667 .000 .000 0.8 0.4 1.2 0.2 0.0 0.0 1.6
10 Brown, Carson 6 4.2 .222 .400 .000 0.2 0.0 0.2 0.2 0.0 0.0 1.0
01 Collins, Brody 6 3.2 .750 .750 .333 0.2 0.2 0.3 0.2 0.0 0.0 1.7
12 Tolmaire, Jonah 26 11.5 .372 .316 .636 0.2 0.3 0.5 0.3 0.5 0.0 1.7
05 Athuai, Ador 12 3.2 .250 .000 .500 0.1 0.8 0.8 0.0 0.0 0.1 0.3
14 Butler, Nick 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
11 Stein, Alex 5 1.8 .333 .333 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.6
Total 26 201.0 .441 .323 .765 6.0 21.8 27.8 9.2 7.4 1.4 66.62
Opponents 26 201.0 .480 .338 .733 8.4 25.9 34.3 9.6 4.8 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. San Marcos 11/10/23 81-74 W 24-50 .480 9-19 .474 24-28 .857 7 23 30 30.0 14 12 16 1 11 81 81.0
vs Cal State LA 11/11/23 65-88 L 24-51 .471 8-24 .333 9-12 .750 7 18 25 27.5 17 11 18 1 3 65 73.0
vs Western Wash. 11/17/23 92-86 W 30-53 .566 8-14 .571 24-28 .857 6 25 31 28.7 23 9 15 4 7 92 79.3
at Seattle Pacific 11/18/23 84-78 W 32-56 .571 7-18 .389 13-13 1.000 5 21 26 28.0 12 2 6 0 5 84 80.5
at Cal St. Dom. Hills 11/22/23 56-71 L 22-49 .449 5-21 .238 7-12 .583 6 20 26 27.6 18 8 12 2 9 56 75.6
at Cal Poly Pomona 11/25/23 63-73 L 22-56 .393 7-19 .368 12-15 .800 6 15 21 26.5 17 12 13 1 9 63 73.5
at Biola 12/06/23 77-74 W 26-56 .464 9-25 .360 16-23 .696 6 30 36 27.9 28 14 11 1 5 77 74.0
at Point Loma 12/09/23 60-65 L 22-52 .423 8-25 .320 8-10 .800 4 26 30 28.1 20 11 8 2 4 60 72.3
vs Dominican (CA) 12/16/23 64-61 W 23-48 .479 6-14 .429 12-15 .800 3 26 29 28.2 15 12 12 1 7 64 71.3
vs Academy of Art 12/18/23 81-74 W 28-51 .549 5-16 .313 20-21 .952 5 27 32 28.6 20 14 22 6 7 81 72.3
vs Azusa Pacific 12/30/23 65-56 W 25-51 .490 3-15 .200 12-16 .750 6 23 29 28.6 19 11 11 0 8 65 71.6
vs Hawaii Hilo 01/02/24 51-53 L 21-58 .362 5-24 .208 4-7 .571 5 29 34 29.1 14 6 8 4 9 51 69.9
vs Chaminade 01/04/24 74-82 L 27-57 .474 5-19 .263 15-22 .682 5 17 22 28.5 18 7 9 1 9 74 70.2
at Fresno Pacific 01/10/24 77-62 W 31-58 .534 9-20 .450 6-8 .750 3 16 19 27.9 17 7 9 3 9 77 70.7
vs Westmont 01/13/24 69-62 W 25-56 .446 6-19 .316 13-18 .722 9 29 38 28.5 14 9 8 2 3 69 70.6
vs Fresno Pacific 01/20/24 60-66 L 22-47 .468 1-13 .077 15-21 .714 6 17 23 28.2 17 9 14 1 11 60 69.9
at Academy of Art 01/25/24 54-75 L 19-52 .365 4-18 .222 12-18 .667 9 22 31 28.4 18 8 20 2 4 54 69.0
at Dominican (CA) 01/27/24 72-53 W 25-53 .472 13-22 .591 9-19 .474 6 25 31 28.5 18 17 9 1 9 72 69.2
vs Biola 02/01/24 59-69 L 20-50 .400 9-22 .409 10-12 .833 6 17 23 28.2 22 9 15 0 8 59 68.6
at Chaminade 02/06/24 64-66 L 20-51 .392 6-22 .273 18-22 .818 4 23 27 28.2 19 8 11 0 10 64 68.4
at Hawaii Pacific 02/08/24 48-66 L 13-52 .250 3-22 .136 19-22 .864 5 16 21 27.8 12 3 8 0 9 48 67.4
at Hawaii Hilo 02/10/24 56-66 L 21-51 .412 5-19 .263 9-15 .600 5 18 23 27.6 12 8 13 0 5 56 66.9
vs Point Loma 02/15/24 74-82 L 27-57 .474 8-25 .320 12-12 1.000 5 15 20 27.3 16 8 8 1 8 74 67.2
vs Hawaii Pacific 02/19/24 59-68 L 19-54 .352 6-20 .300 15-18 .833 4 19 23 27.1 16 5 10 0 7 59 66.9
at Azusa Pacific 02/24/24 56-64 L 20-60 .333 5-21 .238 11-15 .733 12 26 38 27.5 16 7 14 1 7 56 66.4
at Westmont 03/02/24 71-73 L (OT) 26-64 .406 5-15 .333 14-21 .667 10 25 35 27.8 24 13 14 1 9 71 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. San Marcos 11/10/23 74-81 L 27-58 .466 7-24 .292 13-14 .929 8 23 31 31.0 25 9 16 1 5 74 74.0
Cal State LA 11/11/23 88-65 W 32-62 .516 6-18 .333 18-21 .857 13 21 34 32.5 15 10 9 2 11 88 81.0
Western Wash. 11/17/23 86-92 L 32-62 .516 5-13 .385 17-22 .773 10 18 28 31.0 21 8 14 0 4 86 82.7
Seattle Pacific 11/18/23 78-84 L 32-55 .582 12-23 .522 2-4 .500 3 19 22 28.8 16 12 10 2 4 78 81.5
Cal St. Dom. Hills 11/22/23 71-56 W 24-55 .436 6-22 .273 17-19 .895 9 25 34 29.8 15 11 10 6 3 71 79.4
Cal Poly Pomona 11/25/23 73-63 W 28-52 .538 6-15 .400 11-18 .611 12 28 40 31.5 15 11 21 8 7 73 78.3
Biola 12/06/23 74-77 L 23-58 .397 7-16 .438 21-29 .724 10 27 37 32.3 18 11 10 4 5 74 77.7
Point Loma 12/09/23 65-60 W 22-63 .349 3-16 .188 18-21 .857 18 27 45 33.9 13 10 7 7 3 65 76.1
Dominican (CA) 12/16/23 61-64 L 25-50 .500 7-13 .538 4-12 .333 4 24 28 33.2 16 6 13 3 2 61 74.4
Academy of Art 12/18/23 74-81 L 27-65 .415 3-17 .176 17-22 .773 11 19 30 32.9 18 11 18 4 10 74 74.4
Azusa Pacific 12/30/23 56-65 L 19-51 .373 4-15 .267 14-19 .737 11 22 33 32.9 17 4 16 2 4 56 72.7
Hawaii Hilo 01/02/24 53-51 W 21-54 .389 3-12 .250 8-12 .667 8 35 43 33.8 12 9 13 5 5 53 71.1
Chaminade 01/04/24 82-74 W 31-54 .574 8-18 .444 12-13 .923 6 31 37 34.0 21 14 15 2 1 82 71.9
Fresno Pacific 01/10/24 62-77 L 24-48 .500 5-13 .385 9-14 .643 6 25 31 33.8 13 6 18 3 2 62 71.2
Westmont 01/13/24 62-69 L 25-57 .439 3-16 .188 9-14 .643 5 25 30 33.5 15 12 8 3 5 62 70.6
Fresno Pacific 01/20/24 66-60 W 27-50 .540 4-11 .364 8-13 .615 8 24 32 33.4 20 7 17 1 7 66 70.3
Academy of Art 01/25/24 75-54 W 30-55 .545 4-13 .308 11-18 .611 5 25 30 33.2 17 9 14 1 8 75 70.6
Dominican (CA) 01/27/24 53-72 L 20-49 .408 1-16 .063 12-15 .800 7 27 34 33.3 14 7 17 2 3 53 69.6
Biola 02/01/24 69-59 W 24-40 .600 6-9 .667 15-24 .625 6 24 30 33.1 16 5 19 0 4 69 69.6
Chaminade 02/06/24 66-64 W 22-48 .458 2-16 .125 20-22 .909 5 25 30 33.0 17 10 15 1 2 66 69.4
Hawaii Pacific 02/08/24 66-48 W 28-48 .583 8-15 .533 2-5 .400 4 33 37 33.1 18 15 18 2 1 66 69.2
Hawaii Hilo 02/10/24 66-56 W 29-55 .527 4-12 .333 4-7 .571 9 30 39 33.4 14 13 14 3 6 66 69.1
Point Loma 02/15/24 82-74 W 33-54 .611 8-18 .444 8-11 .727 8 23 31 33.3 13 14 12 2 4 82 69.7
Hawaii Pacific 02/19/24 68-59 W 24-54 .444 4-17 .235 16-18 .889 12 32 44 33.8 16 7 16 3 5 68 69.6
Azusa Pacific 02/24/24 64-56 W 24-55 .436 4-14 .286 12-18 .667 7 31 38 33.9 16 9 12 4 8 64 69.4
Westmont 03/02/24 73-71 W (OT) 24-57 .421 8-16 .500 17-25 .680 14 30 44 34.3 22 10 19 3 5 73 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. San Marcos 11/10/23 81-74 7 24-50/27-58 .480/.466 9-19/7-24 .474/.292 24-28/13-14 .857-.929 30/31 -1 12/9 16/16 1/1 11/5 14/25
Cal State LA 11/11/23 65-88 -23 24-51/32-62 .471/.516 8-24/6-18 .333/.333 9-12/18-21 .750-.857 25/34 -9 11/10 18/9 1/2 3/11 17/15
Western Wash. 11/17/23 92-86 6 30-53/32-62 .566/.516 8-14/5-13 .571/.385 24-28/17-22 .857-.773 31/28 3 9/8 15/14 4/0 7/4 23/21
Seattle Pacific 11/18/23 84-78 6 32-56/32-55 .571/.582 7-18/12-23 .389/.522 13-13/2-4 1.000-.500 26/22 4 2/12 6/10 0/2 5/4 12/16
Cal St. Dom. Hills 11/22/23 56-71 -15 22-49/24-55 .449/.436 5-21/6-22 .238/.273 7-12/17-19 .583-.895 26/34 -8 8/11 12/10 2/6 9/3 18/15
Cal Poly Pomona 11/25/23 63-73 -10 22-56/28-52 .393/.538 7-19/6-15 .368/.400 12-15/11-18 .800-.611 21/40 -19 12/11 13/21 1/8 9/7 17/15
Biola 12/06/23 77-74 3 26-56/23-58 .464/.397 9-25/7-16 .360/.438 16-23/21-29 .696-.724 36/37 -1 14/11 11/10 1/4 5/5 28/18
Point Loma 12/09/23 60-65 -5 22-52/22-63 .423/.349 8-25/3-16 .320/.188 8-10/18-21 .800-.857 30/45 -15 11/10 8/7 2/7 4/3 20/13
Dominican (CA) 12/16/23 64-61 3 23-48/25-50 .479/.500 6-14/7-13 .429/.538 12-15/4-12 .800-.333 29/28 1 12/6 12/13 1/3 7/2 15/16
Academy of Art 12/18/23 81-74 7 28-51/27-65 .549/.415 5-16/3-17 .313/.176 20-21/17-22 .952-.773 32/30 2 14/11 22/18 6/4 7/10 20/18
Azusa Pacific 12/30/23 65-56 9 25-51/19-51 .490/.373 3-15/4-15 .200/.267 12-16/14-19 .750-.737 29/33 -4 11/4 11/16 0/2 8/4 19/17
Hawaii Hilo 01/02/24 51-53 -2 21-58/21-54 .362/.389 5-24/3-12 .208/.250 4-7/8-12 .571-.667 34/43 -9 6/9 8/13 4/5 9/5 14/12
Chaminade 01/04/24 74-82 -8 27-57/31-54 .474/.574 5-19/8-18 .263/.444 15-22/12-13 .682-.923 22/37 -15 7/14 9/15 1/2 9/1 18/21
Fresno Pacific 01/10/24 77-62 15 31-58/24-48 .534/.500 9-20/5-13 .450/.385 6-8/9-14 .750-.643 19/31 -12 7/6 9/18 3/3 9/2 17/13
Westmont 01/13/24 69-62 7 25-56/25-57 .446/.439 6-19/3-16 .316/.188 13-18/9-14 .722-.643 38/30 8 9/12 8/8 2/3 3/5 14/15
Fresno Pacific 01/20/24 60-66 -6 22-47/27-50 .468/.540 1-13/4-11 .077/.364 15-21/8-13 .714-.615 23/32 -9 9/7 14/17 1/1 11/7 17/20
Academy of Art 01/25/24 54-75 -21 19-52/30-55 .365/.545 4-18/4-13 .222/.308 12-18/11-18 .667-.611 31/30 1 8/9 20/14 2/1 4/8 18/17
Dominican (CA) 01/27/24 72-53 19 25-53/20-49 .472/.408 13-22/1-16 .591/.063 9-19/12-15 .474-.800 31/34 -3 17/7 9/17 1/2 9/3 18/14
Biola 02/01/24 59-69 -10 20-50/24-40 .400/.600 9-22/6-9 .409/.667 10-12/15-24 .833-.625 23/30 -7 9/5 15/19 0/0 8/4 22/16
Chaminade 02/06/24 64-66 -2 20-51/22-48 .392/.458 6-22/2-16 .273/.125 18-22/20-22 .818-.909 27/30 -3 8/10 11/15 0/1 10/2 19/17
Hawaii Pacific 02/08/24 48-66 -18 13-52/28-48 .250/.583 3-22/8-15 .136/.533 19-22/2-5 .864-.400 21/37 -16 3/15 8/18 0/2 9/1 12/18
Hawaii Hilo 02/10/24 56-66 -10 21-51/29-55 .412/.527 5-19/4-12 .263/.333 9-15/4-7 .600-.571 23/39 -16 8/13 13/14 0/3 5/6 12/14
Point Loma 02/15/24 74-82 -8 27-57/33-54 .474/.611 8-25/8-18 .320/.444 12-12/8-11 1.000-.727 20/31 -11 8/14 8/12 1/2 8/4 16/13
Hawaii Pacific 02/19/24 59-68 -9 19-54/24-54 .352/.444 6-20/4-17 .300/.235 15-18/16-18 .833-.889 23/44 -21 5/7 10/16 0/3 7/5 16/16
Azusa Pacific 02/24/24 56-64 -8 20-60/24-55 .333/.436 5-21/4-14 .238/.286 11-15/12-18 .733-.667 38/38 0 7/9 14/12 1/4 7/8 16/16
Westmont 03/02/24 71-73 -2 26-64/24-57 .406/.421 5-15/8-16 .333/.500 14-21/17-25 .667-.680 35/44 -9 13/10 14/19 1/3 9/5 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Western Wash. (11/17/23)
FIELD GOALS MADE 32 Seattle Pacific (11/18/23)
FIELD GOAL ATTEMPTS 64 Westmont (03/02/24)
3 PT FIELD GOALS MADE 13 Dominican (CA) (01/27/24)
3 PT FG ATTEMPTS 25 Point Loma (02/15/24); Biola (12/06/23); Point Loma (12/09/23)
FREE THROWS MADE 24 Western Wash. (11/17/23); Cal St. San Marcos (11/10/23)
FREE THROW ATTEMPTS 28 Western Wash. (11/17/23); Cal St. San Marcos (11/10/23)
REBOUNDS 38 Westmont (01/13/24); Azusa Pacific (02/24/24)
ASSISTS 17 Dominican (CA) (01/27/24)
STEALS 11 Fresno Pacific (01/20/24); Cal St. San Marcos (11/10/23)
BLOCKED SHOTS 6 Academy of Art (12/18/23)
TURNOVERS 22 Academy of Art (12/18/23)
FOULS 28 Biola (12/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Adetukasi,Tim Cal Poly Pomona (11/25/23)
FIELD GOALS MADE 10 Gleason,Connor; Adetukasi,Tim Chaminade (01/04/24); Seattle Pacific (11/18/23)
FIELD GOAL ATTEMPTS 15 Sanders,Kobe Chaminade (02/06/24)
3 PT FIELD GOALS MADE 6 Sanders,Kobe Point Loma (12/09/23)
3 PT FG ATTEMPTS 10 Sanders,Kobe Point Loma (12/09/23)
FREE THROWS MADE 11 Adetukasi,Tim Academy of Art (12/18/23)
FREE THROW ATTEMPTS 11 Tucker,Jackson; Adetukasi,Tim Western Wash. (11/17/23); Academy of Art (12/18/23)
REBOUNDS 15 Dalton,Charlie Westmont (01/13/24)
ASSISTS 6 Sanders,Kobe Azusa Pacific (12/30/23); Dominican (CA) (01/27/24); Westmont (03/02/24)
STEALS 6 Adetukasi,Tim Dominican (CA) (12/16/23)
BLOCKED SHOTS 2 Marin,Luis; Adetukasi,Tim; Dybala,Freddie Academy of Art (12/18/23); Hawaii Hilo (01/02/24); Point Loma (12/09/23)
TURNOVERS 6 Adetukasi,Tim Academy of Art (12/18/23)
FOULS 5 Gleason,Connor; Dalton,Charlie; Gallardo,Javier; Tucker,Jackson Fresno Pacific (01/20/24); Biola (02/01/24); Biola (12/06/23); Point Loma (12/09/23); Chaminade (02/06/24); Azusa Pacific (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Adetukasi, Tim 26 352 13.5
#00 Sanders, Kobe 26 259 10.0
#21 Tucker, Jackson 26 251 9.7
#02 Gleason, Connor 26 228 8.8
#24 Dalton, Charlie 26 218 8.4
#25 Dybala, Freddie 26 159 6.1
#23 Harding, Jackson 22 83 3.8
#34 Gallardo, Javier 21 61 2.9
#03 Marin, Luis 11 46 4.2
#12 Tolmaire, Jonah 26 45 1.7
#01 Collins, Brody 6 10 1.7
#32 Albertini, Vincent 5 8 1.6
#10 Brown, Carson 6 6 1.0
#05 Athuai, Ador 12 3 0.3
#11 Stein, Alex 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Adetukasi, Tim 26 122 264 .462 4.7 10.2
#00 Sanders, Kobe 26 89 211 .422 3.4 8.1
#21 Tucker, Jackson 26 86 209 .411 3.3 8.0
#24 Dalton, Charlie 26 82 173 .474 3.2 6.7
#02 Gleason, Connor 26 78 173 .451 3.0 6.7
#25 Dybala, Freddie 26 55 125 .440 2.1 4.8
#23 Harding, Jackson 22 30 67 .448 1.4 3.0
#34 Gallardo, Javier 21 24 52 .462 1.1 2.5
#03 Marin, Luis 11 21 49 .429 1.9 4.5
#12 Tolmaire, Jonah 26 16 43 .372 0.6 1.7
#32 Albertini, Vincent 5 4 6 .667 0.8 1.2
#01 Collins, Brody 6 3 4 .750 0.5 0.7
#10 Brown, Carson 6 2 9 .222 0.3 1.5
#05 Athuai, Ador 12 1 4 .250 0.1 0.3
#11 Stein, Alex 5 1 3 .333 0.2 0.6
#14 Butler, Nick 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sanders, Kobe 26 49 126 .389 1.9 4.8
#02 Gleason, Connor 26 35 87 .402 1.3 3.3
#22 Adetukasi, Tim 26 19 79 .241 0.7 3.0
#21 Tucker, Jackson 26 19 66 .288 0.7 2.5
#24 Dalton, Charlie 26 12 44 .273 0.5 1.7
#23 Harding, Jackson 22 12 30 .400 0.5 1.4
#12 Tolmaire, Jonah 26 6 19 .316 0.2 0.7
#25 Dybala, Freddie 26 4 27 .148 0.2 1.0
#01 Collins, Brody 6 3 4 .750 0.5 0.7
#03 Marin, Luis 11 3 18 .167 0.3 1.6
#10 Brown, Carson 6 2 5 .400 0.3 0.8
#11 Stein, Alex 5 1 3 .333 0.2 0.6
#32 Albertini, Vincent 5 0 1 .000 0.0 0.2
#05 Athuai, Ador 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Adetukasi, Tim 26 89 104 .856 3.4 4.0
#21 Tucker, Jackson 26 60 85 .706 2.3 3.3
#25 Dybala, Freddie 26 45 54 .833 1.7 2.1
