2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-10)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Total Points 2120 2088
Points Per Game 70.7 69.6
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 755-1704 753-1588
FG: Percentage .443 .474
FG: Per Game 25.2 25.1
3PT: Made-Attempted 193-565 144-446
3PT: Percentage .342 .323
3PT: Per Game 6.4 4.8
FT: Made-Attempted 417-589 438-596
FT: Percentage .708 .735
FT: Per Game 13.9 14.6
Rebounding
Total 931 980
Per Game 31.0 32.7
Margin -1.6 --
Assists
Total 263 298
Per Game 8.8 9.9
Turnovers
Total 355 411
Per Game 11.8 13.7
Margin 1.9 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.8 12.8
Steals
Total 199 207
Per Game 6.6 6.9
Blocks
Total 43 96
Per Game 1.4 3.2
Attendance
Total 3707 3270
Per Game 15-247 13-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morris, MaCarhy 30 30 1067 35.6 178 377 .472 31 88 .352 109 128 .852 496 16.5 16 95 111 3.7 48 70 80 25 5
33 Minter, Kaden 30 30 987 32.9 149 350 .426 80 194 .412 64 87 .736 442 14.7 23 115 138 4.6 44 19 37 29 12
01 Edwards, Marcellus 30 30 848 28.3 118 285 .414 17 64 .266 97 127 .764 350 11.7 11 55 66 2.2 99 43 63 32 2
23 Corbett, Nick 30 30 791 26.4 108 204 .529 4 14 .286 64 115 .557 284 9.5 86 117 203 6.8 60 25 41 20 9
11 Homer, Radek 30 30 705 23.5 49 117 .419 12 44 .273 26 44 .591 136 4.5 27 102 129 4.3 77 39 49 33 5
03 Ballard, Blake 5 0 36 7.2 9 17 .529 3 9 .333 1 2 .500 22 4.4 1 4 5 1.0 3 1 4 0 0
15 Haupt, Kevin 27 0 403 14.9 41 95 .432 25 68 .368 7 7 1.000 114 4.2 9 18 27 1.0 25 32 16 14 0
21 Tucker, Jackson 26 0 243 9.3 33 64 .516 9 24 .375 22 28 .786 97 3.7 7 9 16 0.6 43 7 15 14 0
05 Krystkowiak, Ben 30 0 482 16.1 35 121 .289 10 56 .179 9 16 .563 89 3.0 17 44 61 2.0 45 20 16 13 5
00 Rose, Roman 2 0 7 3.5 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 2 0 0 0 0
24 Cremonesi, Logan 30 0 348 11.6 25 54 .463 0 1 .000 16 30 .533 66 2.2 34 44 78 2.6 63 7 22 17 2
04 Freeman, James 19 0 95 5.0 7 15 .467 0 0 .000 2 5 .400 16 0.8 5 10 15 0.8 15 0 2 2 2
42 Akeredolu, Akeem 4 0 13 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 35 81 2.7 0 0 10 0 0  
Total 30 6025 200.8 755 1704 .443 193 565 .342 417 589 .708 2120 70.67 282 649 931 31.0 526 263 355 199 43
Opponents 30 6025 200.8 753 1588 .474 144 446 .323 438 596 .735 2088 69.60 245 735 980 32.7 550 298 411 207 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morris, MaCarhy 22 22 777 35.3 139 273 .509 24 63 .381 73 85 .859 375 17.0 13 73 86 3.9 37 46 2.1 64 20 3
33 Minter, Kaden 22 22 719 32.7 110 249 .442 59 137 .431 43 60 .717 322 14.6 13 84 97 4.4 31 12 0.5 26 15 9
01 Edwards, Marcellus 22 22 608 27.6 85 218 .390 12 49 .245 78 98 .796 260 11.8 9 41 50 2.3 75 33 1.5 45 20 1
23 Corbett, Nick 22 22 557 25.3 74 146 .507 3 11 .273 49 86 .570 200 9.1 57 70 127 5.8 45 19 0.9 31 15 5
03 Ballard, Blake 1 0 7 7.0 2 3 .667 0 1 .000 1 2 .500 5 5.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Homer, Radek 22 22 509 23.1 37 81 .457 9 28 .321 15 24 .625 98 4.5 19 77 96 4.4 53 27 1.2 37 24 4
15 Haupt, Kevin 19 0 324 17.1 33 74 .446 19 52 .365 7 7 1.000 92 4.8 7 15 22 1.2 20 27 1.4 13 13 0
05 Krystkowiak, Ben 22 0 348 15.8 28 90 .311 10 44 .227 9 16 .563 75 3.4 10 32 42 1.9 38 10 0.5 8 11 4
00 Rose, Roman 2 0 7 3.5 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Cremonesi, Logan 22 0 270 12.3 18 42 .429 0 1 .000 12 22 .545 48 2.2 25 34 59 2.7 39 6 0.3 18 11 2
21 Tucker, Jackson 21 0 179 8.5 17 38 .447 3 13 .231 21 27 .778 58 2.8 5 7 12 0.6 31 3 0.1 8 10 0
42 Akeredolu, Akeem 4 0 13 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0.0 0 0 1
04 Freeman, James 16 0 82 5.1 6 11 .545 0 0 .000 1 3 .333 13 0.8 5 9 14 0.9 14 0 0.0 2 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 2.6 0 0 0.0 6 0 0  
Total 22 4400 200.0 552 1230 .449 141 402 .351 309 430 .719 1554 70.64 194 471 665 30.2 387 183 8.3 258 140 31
Opponents 22 4400 200.0 548 1150 .477 107 320 .334 323 440 .734 1526 69.36 178 534 712 32.4 401 206 9.4 304 147 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Morris, MaCarhy 30 30 1067 178 377 .472 31 88 .352 109 128 .852 496 16.5
33 Minter, Kaden 30 30 987 149 350 .426 80 194 .412 64 87 .736 442 14.7
01 Edwards, Marcellus 30 30 848 118 285 .414 17 64 .266 97 127 .764 350 11.7
23 Corbett, Nick 30 30 791 108 204 .529 4 14 .286 64 115 .557 284 9.5
11 Homer, Radek 30 30 705 49 117 .419 12 44 .273 26 44 .591 136 4.5
03 Ballard, Blake 5 0 36 9 17 .529 3 9 .333 1 2 .500 22 4.4
15 Haupt, Kevin 27 0 403 41 95 .432 25 68 .368 7 7 1.000 114 4.2
05 Krystkowiak, Ben 30 0 482 35 121 .289 10 56 .179 9 16 .563 89 3.0
00 Rose, Roman 2 0 7 2 4 .500 2 3 .667 0 0 .000 6 3.0
21 Tucker, Jackson 26 0 243 33 64 .516 9 24 .375 22 28 .786 97 3.7
24 Cremonesi, Logan 30 0 348 25 54 .463 0 1 .000 16 30 .533 66 2.2
42 Akeredolu, Akeem 4 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.5
04 Freeman, James 19 0 95 7 15 .467 0 0 .000 2 5 .400 16 0.8
Total 30 6025 755 1704 .443 193 565 .342 417 589 .708 2120 70.67
Opponents 30 6025 753 1588 .474 144 446 .323 438 596 .735 2088 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Morris, MaCarhy 30 35.6 .472 .352 .852 0.5 3.2 3.7 2.3 0.8 0.2 16.5
33 Minter, Kaden 30 32.9 .426 .412 .736 0.8 3.8 4.6 0.6 1.0 0.4 14.7
01 Edwards, Marcellus 30 28.3 .414 .266 .764 0.4 1.8 2.2 1.4 1.1 0.1 11.7
23 Corbett, Nick 30 26.4 .529 .286 .557 2.9 3.9 6.8 0.8 0.7 0.3 9.5
11 Homer, Radek 30 23.5 .419 .273 .591 0.9 3.4 4.3 1.3 1.1 0.2 4.5
03 Ballard, Blake 5 7.2 .529 .333 .500 0.2 0.8 1.0 0.2 0.0 0.0 4.4
15 Haupt, Kevin 27 14.9 .432 .368 1.000 0.3 0.7 1.0 1.2 0.5 0.0 4.2
05 Krystkowiak, Ben 30 16.1 .289 .179 .563 0.6 1.5 2.0 0.7 0.4 0.2 3.0
00 Rose, Roman 2 3.5 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Tucker, Jackson 26 9.3 .516 .375 .786 0.3 0.3 0.6 0.3 0.5 0.0 3.7
24 Cremonesi, Logan 30 11.6 .463 .000 .533 1.1 1.5 2.6 0.2 0.6 0.1 2.2
42 Akeredolu, Akeem 4 3.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.5
04 Freeman, James 19 5.0 .467 .000 .400 0.3 0.5 0.8 0.0 0.1 0.1 0.8
Total 30 200.8 .443 .342 .708 9.4 21.6 31.0 8.8 6.6 1.4 70.67
Opponents 30 200.8 .474 .323 .735 8.2 24.5 32.7 9.9 6.9 3.2 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. San Marcos 11/14/25 77-74 W (OT) 24-55 .436 7-16 .438 22-29 .759 9 29 38 38.0 14 7 15 3 5 77 77.0
vs Cal State LA 11/15/25 77-62 W 31-66 .470 7-23 .304 8-12 .667 14 26 40 39.0 20 11 16 2 8 77 77.0
vs Cal Poly Pomona 11/18/25 73-75 L 28-66 .424 6-27 .222 11-18 .611 15 23 38 38.7 18 10 15 1 7 73 75.7
vs CSUSB 11/22/25 75-66 W 24-54 .444 7-20 .350 20-26 .769 5 25 30 36.5 19 12 9 1 8 75 75.5
at Cal St. Dom. Hills 11/26/25 63-75 L 24-65 .369 4-17 .235 11-19 .579 15 20 35 36.2 17 11 12 0 9 63 73.0
vs Cal St. East Bay 11/29/25 58-68 L 20-52 .385 7-16 .438 11-16 .688 8 15 23 34.0 19 6 16 1 12 58 70.5
vs Westmont 12/03/25 72-61 W 23-51 .451 5-23 .217 21-24 .875 10 21 31 33.6 19 6 11 3 4 72 70.7
vs Azusa Pacific 12/06/25 80-76 W 31-59 .525 6-18 .333 12-16 .750 7 16 23 32.3 18 6 10 4 7 80 71.9
vs Dominican (CA) 12/15/25 80-66 W 24-51 .471 4-10 .400 28-37 .757 9 28 37 32.8 23 5 16 2 6 80 72.8
vs Fresno Pacific 12/18/25 89-61 W 33-56 .589 11-23 .478 12-14 .857 6 28 34 32.9 18 17 13 5 7 89 74.4
at Dominican (CA) 01/03/26 70-65 W 23-62 .371 5-20 .250 19-29 .655 14 21 35 33.1 20 8 9 1 7 70 74.0
at Menlo 01/05/26 68-75 L 21-64 .328 4-18 .222 22-33 .667 19 21 40 33.7 19 7 10 0 6 68 73.5
vs Vanguard 01/08/26 56-59 L 23-53 .434 5-20 .250 5-10 .500 7 18 25 33.0 12 7 10 1 5 56 72.2
vs Point Loma 01/10/26 64-74 L 22-45 .489 6-14 .429 14-19 .737 7 17 24 32.4 21 6 21 0 5 64 71.6
at Fresno Pacific 01/15/26 55-66 L 22-56 .393 4-19 .211 7-10 .700 10 21 31 32.3 16 3 12 0 7 55 70.5
at Jessup 01/17/26 81-77 W 25-52 .481 8-19 .421 23-28 .821 5 18 23 31.7 22 11 13 1 11 81 71.1
at Hawaii Hilo 01/22/26 63-73 L 22-51 .431 10-25 .400 9-13 .692 10 15 25 31.3 18 8 12 1 5 63 70.6
at Hawaii Pacific 01/24/26 61-67 L 23-55 .418 6-14 .429 9-14 .643 8 21 29 31.2 16 7 13 2 7 61 70.1
vs Jessup 01/29/26 73-63 W 28-58 .483 5-10 .500 12-13 .923 8 21 29 31.1 16 3 9 3 8 73 70.3
vs Chaminade 01/31/26 80-68 W 28-64 .438 8-17 .471 16-26 .615 10 29 39 31.5 18 11 10 1 4 80 70.8
vs Menlo 02/03/26 78-66 W 28-54 .519 7-18 .389 15-18 .833 3 28 31 31.4 17 13 13 1 7 78 71.1
at Azusa Pacific 02/05/26 71-61 W 26-54 .481 6-11 .545 13-22 .591 10 28 38 31.7 13 6 13 0 4 71 71.1
vs Hawaii Hilo 02/07/26 69-51 W 26-54 .481 11-20 .550 6-13 .462 6 26 32 31.7 15 15 11 0 8 69 71.0
at Westmont 02/11/26 65-76 L 25-64 .391 9-28 .321 6-12 .500 10 22 32 31.8 15 14 5 1 6 65 70.8
at Vanguard 02/14/26 69-76 L 24-57 .421 3-15 .200 18-24 .750 8 16 24 31.4 20 4 10 2 6 69 70.7
at Point Loma 02/21/26 59-85 L 17-48 .354 4-15 .267 21-26 .808 7 15 22 31.1 15 4 16 1 10 59 70.2
at Biola 02/26/26 58-70 L 23-60 .383 4-23 .174 8-13 .615 7 27 34 31.2 20 8 10 2 2 58 69.8
vs Hawaii Pacific 02/28/26 93-90 W 35-62 .565 10-22 .455 13-16 .813 13 14 27 31.0 16 14 11 0 8 93 70.6
at Fresno Pacific 03/05/26 70-60 W 24-47 .511 3-13 .231 19-31 .613 10 22 32 31.1 14 7 10 1 8 70 70.6
at Westmont 03/06/26 73-82 L 28-69 .406 11-31 .355 6-8 .750 12 18 30 31.0 18 16 4 3 2 73 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. San Marcos 11/14/25 74-77 L (OT) 30-67 .448 1-16 .063 13-18 .722 10 25 35 35.0 23 7 10 1 9 74 74.0
Cal State LA 11/15/25 62-77 L 21-52 .404 3-10 .300 17-22 .773 8 23 31 33.0 15 5 15 0 8 62 68.0
Cal Poly Pomona 11/18/25 75-73 W 28-54 .519 6-13 .462 13-18 .722 6 24 30 32.0 18 12 13 6 9 75 70.3
CSUSB 11/22/25 66-75 L 23-55 .418 5-19 .263 15-22 .682 8 24 32 32.0 21 12 14 2 7 66 69.3
Cal St. Dom. Hills 11/26/25 75-63 W 24-54 .444 6-19 .316 21-26 .808 13 29 42 34.0 19 17 15 10 8 75 70.4
Cal St. East Bay 11/29/25 68-58 W 25-48 .521 5-12 .417 13-20 .650 8 26 34 34.0 18 13 18 2 9 68 70.0
Westmont 12/03/25 61-72 L 22-44 .500 2-13 .154 15-23 .652 5 20 25 32.7 18 5 14 1 8 61 68.7
Azusa Pacific 12/06/25 76-80 L 30-54 .556 6-15 .400 10-13 .769 6 22 28 32.1 16 14 12 4 4 76 69.6
Dominican (CA) 12/15/25 66-80 L 25-65 .385 3-17 .176 13-21 .619 16 23 39 32.9 28 12 18 0 6 66 69.2
Fresno Pacific 12/18/25 61-89 L 22-53 .415 5-14 .357 12-16 .750 4 17 21 31.7 15 11 13 3 8 61 68.4
Dominican (CA) 01/03/26 65-70 L 20-47 .426 4-11 .364 21-30 .700 7 29 36 32.1 21 11 16 2 3 65 68.1
Menlo 01/05/26 75-68 W 27-49 .551 6-8 .750 15-23 .652 7 27 34 32.3 25 13 17 6 5 75 68.7
Vanguard 01/08/26 59-56 W 23-49 .469 2-10 .200 11-15 .733 10 27 37 32.6 14 6 13 1 5 59 67.9
Point Loma 01/10/26 74-64 W 27-47 .574 2-12 .167 18-25 .720 5 18 23 31.9 17 9 15 2 9 74 68.4
Fresno Pacific 01/15/26 66-55 W 25-50 .500 3-8 .375 13-18 .722 5 20 25 31.5 15 10 11 3 8 66 68.2
Jessup 01/17/26 77-81 L 26-50 .520 4-13 .308 21-26 .808 10 22 32 31.5 25 5 20 2 8 77 68.8
Hawaii Hilo 01/22/26 73-63 W 25-53 .472 2-9 .222 21-22 .955 14 21 35 31.7 13 7 11 1 11 73 69.0
Hawaii Pacific 01/24/26 67-61 W 23-47 .489 6-23 .261 15-19 .789 4 25 29 31.6 15 9 14 5 7 67 68.9
Jessup 01/29/26 63-73 L 22-49 .449 8-17 .471 11-17 .647 10 22 32 31.6 16 11 16 2 5 63 68.6
Chaminade 01/31/26 68-80 L 26-65 .400 1-11 .091 15-20 .750 11 32 43 32.2 22 4 11 4 9 68 68.6
Menlo 02/03/26 66-78 L 26-54 .481 6-15 .400 8-18 .444 4 25 29 32.0 19 7 13 4 7 66 68.4
Azusa Pacific 02/05/26 61-71 L 23-57 .404 4-17 .235 11-15 .733 8 23 31 32.0 18 8 11 2 7 61 68.1
Hawaii Hilo 02/07/26 51-69 L 19-53 .358 1-12 .083 12-17 .706 10 26 36 32.1 17 6 15 2 7 51 67.3
Westmont 02/11/26 76-65 W 26-57 .456 7-22 .318 17-20 .850 11 32 43 32.6 15 13 8 1 2 76 67.7
Vanguard 02/14/26 76-69 W 23-44 .523 7-14 .500 23-30 .767 7 28 35 32.7 19 9 18 5 5 76 68.0
Point Loma 02/21/26 85-59 W 31-53 .585 13-24 .542 10-12 .833 7 27 34 32.7 19 19 18 4 9 85 68.7
Biola 02/26/26 70-58 W 23-54 .426 5-11 .455 19-23 .826 7 32 39 33.0 16 9 7 7 6 70 68.7
Hawaii Pacific 02/28/26 90-93 L 34-56 .607 10-24 .417 12-17 .706 10 16 26 32.7 18 8 13 5 8 90 69.5
Fresno Pacific 03/05/26 60-70 L 23-50 .460 6-19 .316 8-13 .615 6 22 28 32.6 22 10 15 2 6 60 69.2
Westmont 03/06/26 82-73 W 31-58 .534 5-18 .278 15-17 .882 8 28 36 32.7 13 16 7 7 4 82 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. San Marcos 11/14/25 77-74 3 24-55/30-67 .436/.448 7-16/1-16 .438/.063 22-29/13-18 .759-.722 38/35 3 7/7 15/10 3/1 5/9 14/23
Cal State LA 11/15/25 77-62 15 31-66/21-52 .470/.404 7-23/3-10 .304/.300 8-12/17-22 .667-.773 40/31 9 11/5 16/15 2/0 8/8 20/15
Cal Poly Pomona 11/18/25 73-75 -2 28-66/28-54 .424/.519 6-27/6-13 .222/.462 11-18/13-18 .611-.722 38/30 8 10/12 15/13 1/6 7/9 18/18
CSUSB 11/22/25 75-66 9 24-54/23-55 .444/.418 7-20/5-19 .350/.263 20-26/15-22 .769-.682 30/32 -2 12/12 9/14 1/2 8/7 19/21
Cal St. Dom. Hills 11/26/25 63-75 -12 24-65/24-54 .369/.444 4-17/6-19 .235/.316 11-19/21-26 .579-.808 35/42 -7 11/17 12/15 0/10 9/8 17/19
Cal St. East Bay 11/29/25 58-68 -10 20-52/25-48 .385/.521 7-16/5-12 .438/.417 11-16/13-20 .688-.650 23/34 -11 6/13 16/18 1/2 12/9 19/18
Westmont 12/03/25 72-61 11 23-51/22-44 .451/.500 5-23/2-13 .217/.154 21-24/15-23 .875-.652 31/25 6 6/5 11/14 3/1 4/8 19/18
Azusa Pacific 12/06/25 80-76 4 31-59/30-54 .525/.556 6-18/6-15 .333/.400 12-16/10-13 .750-.769 23/28 -5 6/14 10/12 4/4 7/4 18/16
Dominican (CA) 12/15/25 80-66 14 24-51/25-65 .471/.385 4-10/3-17 .400/.176 28-37/13-21 .757-.619 37/39 -2 5/12 16/18 2/0 6/6 23/28
Fresno Pacific 12/18/25 89-61 28 33-56/22-53 .589/.415 11-23/5-14 .478/.357 12-14/12-16 .857-.750 34/21 13 17/11 13/13 5/3 7/8 18/15
Dominican (CA) 01/03/26 70-65 5 23-62/20-47 .371/.426 5-20/4-11 .250/.364 19-29/21-30 .655-.700 35/36 -1 8/11 9/16 1/2 7/3 20/21
Menlo 01/05/26 68-75 -7 21-64/27-49 .328/.551 4-18/6-8 .222/.750 22-33/15-23 .667-.652 40/34 6 7/13 10/17 0/6 6/5 19/25
Vanguard 01/08/26 56-59 -3 23-53/23-49 .434/.469 5-20/2-10 .250/.200 5-10/11-15 .500-.733 25/37 -12 7/6 10/13 1/1 5/5 12/14
Point Loma 01/10/26 64-74 -10 22-45/27-47 .489/.574 6-14/2-12 .429/.167 14-19/18-25 .737-.720 24/23 1 6/9 21/15 0/2 5/9 21/17
Fresno Pacific 01/15/26 55-66 -11 22-56/25-50 .393/.500 4-19/3-8 .211/.375 7-10/13-18 .700-.722 31/25 6 3/10 12/11 0/3 7/8 16/15
Jessup 01/17/26 81-77 4 25-52/26-50 .481/.520 8-19/4-13 .421/.308 23-28/21-26 .821-.808 23/32 -9 11/5 13/20 1/2 11/8 22/25
Hawaii Hilo 01/22/26 63-73 -10 22-51/25-53 .431/.472 10-25/2-9 .400/.222 9-13/21-22 .692-.955 25/35 -10 8/7 12/11 1/1 5/11 18/13
Hawaii Pacific 01/24/26 61-67 -6 23-55/23-47 .418/.489 6-14/6-23 .429/.261 9-14/15-19 .643-.789 29/29 0 7/9 13/14 2/5 7/7 16/15
Jessup 01/29/26 73-63 10 28-58/22-49 .483/.449 5-10/8-17 .500/.471 12-13/11-17 .923-.647 29/32 -3 3/11 9/16 3/2 8/5 16/16
Chaminade 01/31/26 80-68 12 28-64/26-65 .438/.400 8-17/1-11 .471/.091 16-26/15-20 .615-.750 39/43 -4 11/4 10/11 1/4 4/9 18/22
Menlo 02/03/26 78-66 12 28-54/26-54 .519/.481 7-18/6-15 .389/.400 15-18/8-18 .833-.444 31/29 2 13/7 13/13 1/4 7/7 17/19
Azusa Pacific 02/05/26 71-61 10 26-54/23-57 .481/.404 6-11/4-17 .545/.235 13-22/11-15 .591-.733 38/31 7 6/8 13/11 0/2 4/7 13/18
Hawaii Hilo 02/07/26 69-51 18 26-54/19-53 .481/.358 11-20/1-12 .550/.083 6-13/12-17 .462-.706 32/36 -4 15/6 11/15 0/2 8/7 15/17
Westmont 02/11/26 65-76 -11 25-64/26-57 .391/.456 9-28/7-22 .321/.318 6-12/17-20 .500-.850 32/43 -11 14/13 5/8 1/1 6/2 15/15
Vanguard 02/14/26 69-76 -7 24-57/23-44 .421/.523 3-15/7-14 .200/.500 18-24/23-30 .750-.767 24/35 -11 4/9 10/18 2/5 6/5 20/19
Point Loma 02/21/26 59-85 -26 17-48/31-53 .354/.585 4-15/13-24 .267/.542 21-26/10-12 .808-.833 22/34 -12 4/19 16/18 1/4 10/9 15/19
Biola 02/26/26 58-70 -12 23-60/23-54 .383/.426 4-23/5-11 .174/.455 8-13/19-23 .615-.826 34/39 -5 8/9 10/7 2/7 2/6 20/16
Hawaii Pacific 02/28/26 93-90 3 35-62/34-56 .565/.607 10-22/10-24 .455/.417 13-16/12-17 .813-.706 27/26 1 14/8 11/13 0/5 8/8 16/18
Fresno Pacific 03/05/26 70-60 10 24-47/23-50 .511/.460 3-13/6-19 .231/.316 19-31/8-13 .613-.615 32/28 4 7/10 10/15 1/2 8/6 14/22
Westmont 03/06/26 73-82 -9 28-69/31-58 .406/.534 11-31/5-18 .355/.278 6-8/15-17 .750-.882 30/36 -6 16/16 4/7 3/7 2/4 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Hawaii Pacific (02/28/26)
FIELD GOALS MADE 35 Hawaii Pacific (02/28/26)
FIELD GOAL ATTEMPTS 69 Westmont (03/06/26)
3 PT FIELD GOALS MADE 11 Fresno Pacific (12/18/25); Hawaii Hilo (02/07/26); Westmont (03/06/26)
3 PT FG ATTEMPTS 31 Westmont (03/06/26)
FREE THROWS MADE 28 Dominican (CA) (12/15/25)
FREE THROW ATTEMPTS 37 Dominican (CA) (12/15/25)
REBOUNDS 40 Cal State LA (11/15/25); Menlo (01/05/26)
ASSISTS 17 Fresno Pacific (12/18/25)
STEALS 12 Cal St. East Bay (11/29/25)
BLOCKED SHOTS 5 Fresno Pacific (12/18/25)
TURNOVERS 21 Point Loma (01/10/26)
FOULS 23 Dominican (CA) (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Minter,Kaden Hawaii Hilo (01/22/26)
FIELD GOALS MADE 10 Edwards,Marcellus; Morris,Macarhy Menlo (02/03/26); Hawaii Pacific (02/28/26); Vanguard (02/14/26)
FIELD GOAL ATTEMPTS 21 Morris,Macarhy Cal Poly Pomona (11/18/25)
3 PT FIELD GOALS MADE 9 Minter,Kaden Hawaii Hilo (01/22/26)
3 PT FG ATTEMPTS 15 Minter,Kaden Hawaii Hilo (01/22/26)
FREE THROWS MADE 12 Edwards,Marcellus Menlo (01/05/26)
FREE THROW ATTEMPTS 13 Morris,Macarhy; Edwards,Marcellus Cal St. East Bay (11/29/25); Menlo (01/05/26)
REBOUNDS 15 Corbett,Nicholas Cal Poly Pomona (11/18/25)
ASSISTS 7 Morris,Macarhy Westmont (03/06/26)
STEALS 5 Edwards,Marcellus Azusa Pacific (12/06/25)
BLOCKED SHOTS 3 Minter,Kaden Westmont (12/03/25)
TURNOVERS 7 Morris,Macarhy Dominican (CA) (12/15/25)
FOULS 5 Homer,Radek; Edwards,Marcellus; Krystkowiak,Ben Cal St. East Bay (11/29/25); Point Loma (01/10/26); Chaminade (01/31/26); Cal St. Dom. Hills (11/26/25); Fresno Pacific (01/15/26); Westmont (02/11/26); Vanguard (02/14/26); Biola (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Morris, MaCarhy 30 496 16.5
#33 Minter, Kaden 30 442 14.7
#01 Edwards, Marcellus 30 350 11.7
#23 Corbett, Nick 30 284 9.5
#11 Homer, Radek 30 136 4.5
#15 Haupt, Kevin 27 114 4.2
#21 Tucker, Jackson 26 97 3.7
#05 Krystkowiak, Ben 30 89 3.0
#24 Cremonesi, Logan 30 66 2.2
#03 Ballard, Blake 5 22 4.4
#04 Freeman, James 19 16 0.8
#00 Rose, Roman 2 6 3.0
#42 Akeredolu, Akeem 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Morris, MaCarhy 30 178 377 .472 5.9 12.6
#33 Minter, Kaden 30 149 350 .426 5.0 11.7
#01 Edwards, Marcellus 30 118 285 .414 3.9 9.5
#23 Corbett, Nick 30 108 204 .529 3.6 6.8
#11 Homer, Radek 30 49 117 .419 1.6 3.9
#15 Haupt, Kevin 27 41 95 .432 1.5 3.5
#05 Krystkowiak, Ben 30 35 121 .289 1.2 4.0
#21 Tucker, Jackson 26 33 64 .516 1.3 2.5
#24 Cremonesi, Logan 30 25 54 .463 0.8 1.8
#03 Ballard, Blake 5 9 17 .529 1.8 3.4
#04 Freeman, James 19 7 15 .467 0.4 0.8
#00 Rose, Roman 2 2 4 .500 1.0 2.0
#42 Akeredolu, Akeem 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Minter, Kaden 30 80 194 .412 2.7 6.5
#02 Morris, MaCarhy 30 31 88 .352 1.0 2.9
#15 Haupt, Kevin 27 25 68 .368 0.9 2.5
#01 Edwards, Marcellus 30 17 64 .266 0.6 2.1
#11 Homer, Radek 30 12 44 .273 0.4 1.5
#05 Krystkowiak, Ben 30 10 56 .179 0.3 1.9
#21 Tucker, Jackson 26 9 24 .375 0.3 0.9
#23 Corbett, Nick 30 4 14 .286 0.1 0.5
#03 Ballard, Blake 5 3 9 .333 0.6 1.8
#00 Rose, Roman 2 2 3 .667 1.0 1.5
#24 Cremonesi, Logan 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Morris, MaCarhy 30 109 128 .852 3.6 4.3
#01 Edwards, Marcellus 30 97 127 .764 3.2 4.2
#23 Corbett, Nick 30 64 115 .557 2.1 3.8
#33 Minter, Kaden 30 64 87 .736 2.1 2.9
#11 Homer, Radek 30 26 44 .591 0.9 1.5
#21 Tucker, Jackson 26 22 28 .786 0.8 1.1
#24 Cremonesi, Logan 30 16 30 .533 0.5 1.0
