2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 6-2)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Goals 167 141
Assists 113 82
Shots 657 515
Shot Percentage .254 .274
Shots On Goal 347 259
Shots On Goal Percentage .562 .544
Shots Per Game 43.8 34.3
Goal Breakdown
Man-up 19 14
Man-down 2 1
Unassisted 54 59
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-49 14-47
Power Plays: Percentage .388 .298
Miscellaneous
Ground Balls 504 427
Turnovers 273 291
Caused Turnovers 146 134
Faceoffs: W-L 210-153 153-210
Faceoffs: Percentage .579 .421
Clears 279-305 281-332
Clear Percentage .915 .846
Penalties 50 48
Penalty Minutes 38:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Barnes, Jeremy Barnes, Jeremy 15-11 26 21 47 100 .260 58 .580 3 5 0 20 23 5 0-0 .000 3-02:00
3 McFadden, Chad McFadden, Chad 15-14 29 14 43 104 .279 60 .577 2 3 1 19 18 5 0-0 .000 1-03:00
27 Carresi, Matt Carresi, Matt 15-1 16 14 30 83 .193 41 .494 2 0 0 6 18 2 0-0 .000 0-00:00
5 Texter, Max Texter, Max 15-0 20 9 29 64 .313 34 .531 0 1 0 11 12 3 0-0 .000 1-01:00
8 MacDonald, Brody MacDonald, Brody 15-9 19 8 27 48 .396 32 .667 0 5 0 18 19 1 0-0 .000 4-02:00
48 Pillow, Noah Pillow, Noah 15-1 10 8 18 44 .227 28 .636 0 3 1 7 10 4 0-0 .000 0-00:00
35 Teel, Parker Teel, Parker 9-4 7 9 16 20 .350 13 .650 0 0 0 9 10 3 0-0 .000 0-00:00
10 Galbraith, Brady Galbraith, Brady 15-0 8 7 15 31 .258 18 .581 0 0 0 8 11 3 0-0 .000 1-00:30
28 Charupoom, Keegan Charupoom, Keegan 12-0 4 3 7 18 .222 8 .444 0 0 0 5 8 1 0-0 .000 1-00:30
44 Gorelick, Ben Gorelick, Ben 15-15 1 5 6 4 .250 1 .250 0 0 0 23 6 4 0-0 .000 2-01:00
43 Stiller, Ryan Stiller, Ryan 8-4 4 1 5 12 .333 9 .750 0 0 0 4 8 1 0-0 .000 1-00:30
25 Hilmar, Tyler Hilmar, Tyler 14-1 3 2 5 12 .250 7 .583 0 0 0 4 6 1 0-0 .000 0-00:00
99 O'Connor, Colin O'Connor, Colin 15-8 0 4 4 3 .000 2 .667 0 0 0 64 5 29 0-0 .000 6-04:30
77 Champion, Brody Champion, Brody 12-0 3 0 3 19 .158 9 .474 0 0 0 5 7 2 0-0 .000 2-01:00
19 Kuhl, Connor Kuhl, Connor 15-14 3 0 3 15 .200 9 .600 1 0 0 25 11 8 0-0 .000 2-01:00
31 Szakos, Devin Szakos, Devin 8-0 3 0 3 6 .500 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
39 Rosselli, Ethan Rosselli, Ethan 7-0 1 2 3 9 .111 4 .444 0 1 0 1 3 0 0-0 .000 0-00:00
28 Charupoom, Keegan Charupoom, Keegan 2-0 2 0 2 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
22 Poe, Cade Poe, Cade 15-14 0 2 2 7 .000 5 .714 0 0 0 101 7 0 147-240 .613 0-00:00
9 Cloutier, Jake Cloutier, Jake 15-15 1 0 1 9 .111 3 .333 0 0 0 30 11 13 0-0 .000 5-04:00
42 Copley, John Copley, John 11-0 1 0 1 3 .333 1 .333 0 0 0 5 6 4 0-0 .000 2-01:00
13 Elliott, Jett Elliott, Jett 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Heckel, Joseph Heckel, Joseph 8-4 1 0 1 2 .500 2 1.000 0 1 0 6 7 1 0-0 .000 2-01:30
26 Philbeck, Hunter Philbeck, Hunter 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Skegin-Sipes, Gabriel Skegin-Sipes, Gabriel 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
24 Tabor, Ryan Tabor, Ryan 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 2 0-0 .000 0-00:00
16 Tanner, Jack Tanner, Jack 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
30 Nelson, Eli Nelson, Eli 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Parr, Bryan Parr, Bryan 8-0 0 1 1 3 .000 1 .333 0 0 0 4 2 4 0-0 .000 0-00:00
66 Soliday, Jake Soliday, Jake 5-0 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
91 Sweatt, Hans Sweatt, Hans 13-0 0 1 1 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 1-01:00
0 Anderson, Bergen Anderson, Bergen 13-4 0 0 0 0 .000 0 .000 0 0 0 2 0 7 0-0 .000 0-00:00
29 Caneva, Easton Caneva, Easton 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
15 Hellman, Connor Hellman, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 McCann IV, Edward McCann IV, Edward 14-13 0 0 0 4 .000 2 .500 0 0 0 36 3 14 0-0 .000 3-02:30
21 Johnson, Owen Johnson, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-18 .556 0-00:00
20 Klingman, Drew Klingman, Drew 15-1 0 0 0 1 .000 1 1.000 0 0 0 31 5 1 53-105 .505 0-00:00
12 Lapham, Reece Lapham, Reece 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 MacDonald, Dylan MacDonald, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McGowan, Stellan McGowan, Stellan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Olsen, Drew Olsen, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Regenstreif, Cameron Regenstreif, Cameron 4-0 0 0 0 7 .000 1 .143 0 0 0 0 2 0 0-0 .000 1-01:00
4 Schneider, Braden Schneider, Braden 9-6 0 0 0 2 .000 2 1.000 0 0 0 7 1 4 0-0 .000 5-05:00
47 Schultz, Carson Schultz, Carson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sewell, Luke Sewell, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Sheklow, Ethan Sheklow, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Switzer, Joseph Switzer, Joseph 15-0 0 0 0 7 .000 1 .143 0 0 0 11 3 10 0-0 .000 5-04:30
88 White, Matthew White, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Yang, Daniel Yang, Daniel 14-11 0 0 0 0 .000 0 .000 0 0 0 13 7 5 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 1-00:30  
Totals 15 167 113 280 657 .254 369 .562 8 19 2 504 273 146 210-363 .579 50-38:30
Opponents 15 141 82 223 515 .274 280 .544 7 14 1 427 291 134 153-363 .421 48-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Yang, Daniel Yang, Daniel 14-11 644:45 98 9.12 106 .520 7 4 376
2 Heckel, Joseph Heckel, Joseph 7-4 228:36 43 11.29 32 .427 1 3 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Barnes, Jeremy Barnes, Jeremy 8-8 15 16 31 66 .227 29 .439 1 3 0 13 15 4 0-0 .000 2-01:30
3 McFadden, Chad McFadden, Chad 8-7 19 6 25 54 .352 32 .593 2 2 0 10 11 3 0-0 .000 0-00:00
8 MacDonald, Brody MacDonald, Brody 8-4 14 6 20 26 .538 19 .731 0 3 0 10 10 0 0-0 .000 1-00:30
5 Texter, Max Texter, Max 8-0 14 5 19 37 .378 20 .541 0 1 0 5 4 1 0-0 .000 0-00:00
27 Carresi, Matt Carresi, Matt 8-1 11 7 18 45 .244 22 .489 2 0 0 2 8 2 0-0 .000 0-00:00
48 Pillow, Noah Pillow, Noah 8-1 5 8 13 27 .185 18 .667 0 2 1 5 8 3 0-0 .000 0-00:00
35 Teel, Parker Teel, Parker 5-2 5 5 10 10 .500 8 .800 0 0 0 4 2 0 0-0 .000 0-00:00
10 Galbraith, Brady Galbraith, Brady 8-0 4 5 9 21 .190 12 .571 0 0 0 5 6 3 0-0 .000 1-00:30
44 Gorelick, Ben Gorelick, Ben 8-8 1 5 6 3 .333 1 .333 0 0 0 13 4 3 0-0 .000 1-00:30
28 Charupoom, Keegan Charupoom, Keegan 6-0 2 3 5 13 .154 5 .385 0 0 0 3 5 0 0-0 .000 0-00:00
25 Hilmar, Tyler Hilmar, Tyler 7-1 3 1 4 10 .300 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
31 Szakos, Devin Szakos, Devin 6-0 3 0 3 6 .500 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
77 Champion, Brody Champion, Brody 6-0 2 0 2 8 .250 4 .500 0 0 0 4 5 2 0-0 .000 2-01:00
19 Kuhl, Connor Kuhl, Connor 8-8 2 0 2 9 .222 5 .556 1 0 0 13 7 5 0-0 .000 0-00:00
39 Rosselli, Ethan Rosselli, Ethan 3-0 1 1 2 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
43 Stiller, Ryan Stiller, Ryan 3-0 1 1 2 4 .250 4 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
99 O'Connor, Colin O'Connor, Colin 8-2 0 2 2 1 .000 0 .000 0 0 0 36 2 15 0-0 .000 4-03:00
9 Cloutier, Jake Cloutier, Jake 8-8 1 0 1 3 .333 1 .333 0 0 0 20 4 8 0-0 .000 2-02:00
42 Copley, John Copley, John 6-0 1 0 1 3 .333 1 .333 0 0 0 4 2 3 0-0 .000 2-01:00
13 Elliott, Jett Elliott, Jett 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Heckel, Joseph Heckel, Joseph 4-1 1 0 1 2 .500 2 1.000 0 1 0 2 4 1 0-0 .000 2-01:30
26 Philbeck, Hunter Philbeck, Hunter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Skegin-Sipes, Gabriel Skegin-Sipes, Gabriel 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Tabor, Ryan Tabor, Ryan 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 2 0-0 .000 0-00:00
16 Tanner, Jack Tanner, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
30 Nelson, Eli Nelson, Eli 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Parr, Bryan Parr, Bryan 5-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
22 Poe, Cade Poe, Cade 8-8 0 1 1 3 .000 2 .667 0 0 0 67 5 0 93-131 .710 0-00:00
66 Soliday, Jake Soliday, Jake 2-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Sweatt, Hans Sweatt, Hans 6-0 0 1 1 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
0 Anderson, Bergen Anderson, Bergen 7-3 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0-0 .000 0-00:00
29 Caneva, Easton Caneva, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Charupoom, Keegan Charupoom, Keegan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hellman, Connor Hellman, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 McCann IV, Edward McCann IV, Edward 7-6 0 0 0 2 .000 1 .500 0 0 0 17 2 5 0-0 .000 2-02:00
21 Johnson, Owen Johnson, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-16 .625 0-00:00
20 Klingman, Drew Klingman, Drew 8-0 0 0 0 1 .000 1 1.000 0 0 0 20 2 0 32-50 .640 0-00:00
12 Lapham, Reece Lapham, Reece 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 MacDonald, Dylan MacDonald, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McGowan, Stellan McGowan, Stellan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Olsen, Drew Olsen, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Regenstreif, Cameron Regenstreif, Cameron 4-0 0 0 0 7 .000 1 .143 0 0 0 0 2 0 0-0 .000 1-01:00
4 Schneider, Braden Schneider, Braden 6-5 0 0 0 2 .000 2 1.000 0 0 0 5 1 4 0-0 .000 3-02:00
32 Sewell, Luke Sewell, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Sheklow, Ethan Sheklow, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Switzer, Joseph Switzer, Joseph 8-0 0 0 0 6 .000 1 .167 0 0 0 7 2 5 0-0 .000 2-01:30
88 White, Matthew White, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Yang, Daniel Yang, Daniel 8-7 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 1-00:30  
Totals 8 110 76 186 386 .285 211 .547 6 13 1 298 156 87 135-197 .685 26-18:30
Opponents 8 55 32 87 248 .222 132 .532 2 6 1 203 169 69 62-197 .315 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Yang, Daniel Yang, Daniel 8-7 362:04 39 6.46 64 .621 5 2 194
2 Heckel, Joseph Heckel, Joseph 3-1 117:56 16 8.14 13 .448 1 0 54

Game-By-Game

CUI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Colorado Mesa L 8-13 8 5 13 43 .186 28 .651 0 1 0 38 18 12 16-9 2-01:00
2/16/25 at Dominican (Cal.) W 12-10 12 8 20 48 .250 24 .500 1 2 0 33 20 7 17-9 1-01:00
2/23/25 at Florida Southern L 8-9 8 4 12 41 .195 22 .537 0 1 0 28 17 9 9-12 5-03:30
2/25/25 at Saint Leo L 6-12 6 2 8 40 .150 22 .550 0 1 0 31 20 11 9-12 7-06:30
2/27/25 at Tampa L 5-12 5 4 9 23 .217 15 .652 0 0 0 22 13 6 6-15 3-01:30
3/06/25 ADEM L 7-15 7 5 12 28 .250 17 .607 0 2 1 27 19 12 11-13 4-05:00
3/08/25 ROLLINS W 12-11 12 8 20 50 .240 30 .600 1 0 0 32 12 4 19-8 3-02:00
3/15/25 GRIZZL~1 W 19-2 19 10 29 52 .365 34 .654 1 1 0 47 23 10 19-6 2-01:00
3/19/25 Westminster W 10-5 10 8 18 35 .286 19 .543 1 0 0 31 23 9 12-7 5-04:00
3/28/25 at Colorado Mesa L 7-8 7 6 13 40 .175 20 .500 0 1 0 36 20 7 12-7 2-01:30
3/30/25 at Adams St. W 23-1 23 21 44 61 .377 29 .475 1 5 1 30 21 20 21-7 7-05:30
4/12/25 at Westminster W 14-8 14 7 21 51 .275 26 .510 1 0 0 42 15 10 18-8 4-02:30
4/19/25 Dominican (Cal.) W 17-8 17 11 28 56 .304 31 .554 1 3 0 41 16 12 20-9 3-02:00
4/24/25 vs Westminster (UT) W 13-12 13 8 21 43 .302 26 .605 1 0 0 38 20 10 14-15 0-00:00
4/26/25 at Colorado Mesa L 6-15 6 6 12 46 .130 26 .565 0 2 0 28 16 7 7-16 2-01:30
CUI 167-141 167 113 280 657 .254 369 .562 8 19 2 504 273 146 210-153 50-38:30
Opponents 141-167 141 82 223 515 .274 280 .544 7 14 1 427 291 134 153-210 48-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Colorado Mesa 8-13 60:00 13 13.00 13 .500 0 1 39
2/16/25 at Dominican (Cal.) 12-10 60:00 10 10.00 7 .412 1 0 35
2/23/25 at Florida Southern 8-9 60:00 9 9.00 12 .571 0 1 47
2/25/25 at Saint Leo 6-12 60:00 12 12.00 6 .333 0 1 32
2/27/25 at Tampa 5-12 60:00 12 12.00 12 .500 0 1 39
3/06/25 ADEM 7-15 30:00 15 30.00 5 .250 0 1 30
3/08/25 ROLLINS 12-11 63:14 11 10.44 6 .353 1 0 32
3/15/25 GRIZZL~1 19-2 60:00 2 2.00 8 .800 1 0 25
3/19/25 Westminster 10-5 60:00 5 5.00 12 .706 1 0 34
3/28/25 at Colorado Mesa 7-8 60:00 8 8.00 12 .600 0 1 40
3/30/25 at Adams St. 23-1 60:00 1 1.00 9 .900 1 0 19
4/12/25 at Westminster 14-8 60:00 8 8.00 8 .500 1 0 31
4/19/25 Dominican (Cal.) 17-8 60:00 8 8.00 8 .500 1 0 25
4/24/25 vs Westminster (UT) 13-12 60:07 12 11.98 10 .455 1 0 42
4/26/25 at Colorado Mesa 6-15 60:00 15 15.00 11 .423 0 1 44
CUI 167-141 873:21 141 9.69 139 .496 8 7 514
Opponents 141-167 873:21 167 11.47 202 .547 7 8 654

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Colorado Mesa W 13-8 13 10 23 39 .333 26 .667 1 1 0 34 21 10 9-16 4-03:00
2/16/25 Dominican (Cal.) L 10-12 10 5 15 35 .286 17 .486 0 1 1 31 15 15 9-17 4-02:30
2/23/25 Florida Southern W 9-8 9 2 11 47 .191 21 .447 1 0 0 39 18 12 12-9 5-05:00
2/25/25 Saint Leo W 12-6 12 7 19 33 .364 18 .545 1 4 0 38 24 11 12-9 4-03:30
2/27/25 Tampa W 12-5 12 9 21 39 .308 24 .615 1 0 0 41 16 5 15-6 1-00:30
3/06/25 at ADEM W 15-7 15 10 25 30 .500 20 .667 1 1 0 25 16 11 13-11 3-02:30
3/08/25 at ROLLINS L 11-12 11 2 13 32 .344 17 .531 0 2 0 15 11 4 8-19 3-02:00
3/15/25 at GRIZZL~1 L 2-19 2 0 2 25 .080 10 .400 0 0 0 21 26 8 6-19 2-01:00
3/19/25 at Westminster L 5-10 5 2 7 34 .147 17 .500 0 0 0 20 24 8 7-12 2-01:30
3/28/25 Colorado Mesa W 8-7 8 3 11 40 .200 20 .500 1 1 0 33 18 8 7-12 3-04:00
3/30/25 Adams St. L 1-23 1 0 1 19 .053 10 .526 0 0 0 7 23 3 7-21 4-04:00
4/12/25 Westminster L 8-14 8 6 14 31 .258 16 .516 0 3 0 32 23 7 8-18 2-01:00
4/19/25 at Dominican (Cal.) L 8-17 8 6 14 25 .320 16 .640 0 0 0 25 19 10 9-20 4-03:00
4/24/25 vs Westminster (UT) L 12-13 12 9 21 42 .286 22 .524 0 0 0 32 18 12 15-14 3-02:30
4/26/25 Colorado Mesa W 15-6 15 11 26 44 .341 26 .591 1 1 0 34 19 10 16-7 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Colorado Mesa 13-8 60:00 8 8.00 20 .714 1 0 43
2/16/25 Dominican (Cal.) 10-12 60:00 12 12.00 12 .500 0 1 48
2/23/25 Florida Southern 9-8 60:00 8 8.00 14 .636 1 0 41
2/25/25 Saint Leo 12-6 60:00 6 6.00 16 .727 1 0 37
2/27/25 Tampa 12-5 60:00 5 5.00 10 .667 1 0 23
3/06/25 at ADEM 15-7 45:00 7 9.33 10 .588 1 0 28
3/08/25 at ROLLINS 11-12 63:14 12 11.39 18 .600 0 1 50
3/15/25 at GRIZZL~1 2-19 60:00 19 19.00 15 .441 0 1 52
3/19/25 at Westminster 5-10 60:00 10 10.00 9 .474 0 1 35
3/28/25 Colorado Mesa 8-7 60:00 7 7.00 13 .650 1 0 40
3/30/25 Adams St. 1-23 60:00 23 23.00 6 .207 0 1 61
4/12/25 Westminster 8-14 60:00 14 14.00 12 .462 0 1 51
4/19/25 at Dominican (Cal.) 8-17 60:00 17 17.00 14 .452 0 1 56
4/24/25 vs Westminster (UT) 12-13 60:07 13 12.97 13 .500 0 1 43
4/26/25 Colorado Mesa 15-6 60:00 6 6.00 20 .769 1 0 46
Opponents 141-167 873:21 167 11.47 202 .547 7 8 654
CUI 167-141 873:21 141 9.69 139 .496 8 7 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Colorado Mesa L 8-13 5/10 43/39 28/26 38/34 18/21 16/9 21-22/26-32 2-01:00/4-03:00
2/16/25 at Dominican (Cal.) W 12-10 8/5 48/35 24/17 33/31 20/15 17/9 6-6/5-9 1-01:00/4-02:30
2/23/25 at Florida Southern L 8-9 4/2 41/47 22/21 28/39 17/18 9/12 21-22/18-22 5-03:30/5-05:00
2/25/25 at Saint Leo L 6-12 2/7 40/33 22/18 31/38 20/24 9/12 16-19/24-31 7-06:30/4-03:30
2/27/25 at Tampa L 5-12 4/9 23/39 15/24 22/41 13/16 6/15 17-20/18-21 3-01:30/1-00:30
3/06/25 ADEM L 7-15 5/10 28/30 17/20 27/25 19/16 11/13 8-9/8-12 4-05:00/3-02:30
3/08/25 ROLLINS W 12-11 8/2 50/32 30/17 32/15 12/11 19/8 9-9/15-15 3-02:00/3-02:00
3/15/25 GRIZZL~1 W 19-2 10/0 52/25 34/10 47/21 23/26 19/6 22-22/17-17 2-01:00/2-01:00
3/19/25 Westminster W 10-5 8/2 35/34 19/17 31/20 23/24 12/7 22-22/20-20 5-04:00/2-01:30
3/28/25 at Colorado Mesa L 7-8 6/3 40/40 20/20 36/33 20/18 12/7 23-29/21-23 2-01:30/3-04:00
3/30/25 at Adams St. W 23-1 21/0 61/19 29/10 30/7 21/23 21/7 24-26/20-30 7-05:30/4-04:00
4/12/25 at Westminster W 14-8 7/6 51/31 26/16 42/32 15/23 18/8 22-24/22-24 4-02:30/2-01:00
4/19/25 Dominican (Cal.) W 17-8 11/6 56/25 31/16 41/25 16/19 20/9 23-23/22-26 3-02:00/4-03:00
4/24/25 vs Westminster (UT) W 13-12 8/9 43/42 26/22 38/32 20/18 14/15 26-29/22-24 0-00:00/3-02:30
4/26/25 at Colorado Mesa L 6-15 6/11 46/44 26/26 28/34 16/19 7/16 19-23/23-26 2-01:30/4-03:30
CUI 167-141 113/82 657/515 369/280 504/427 273/291 210/153 279-305/281-332 50-38:30/48-39:30
Opponents 141-167 82/113 515/657 280/369 427/504 291/273 153/210 281-332/279-305 48-39:30/50-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Adams St. (3/30/25)
GOALS 23 Adams St. (3/30/25)
ASSISTS 21 Adams St. (3/30/25)
SHOTS 61 Adams St. (3/30/25)
SHOTS ON GOAL 34 GRIZZL~1 (3/15/25)
SAVES 13 Colorado Mesa (2/15/25)
GROUND BALLS 47 GRIZZL~1 (3/15/25)
TURNOVERS 23 GRIZZL~1 (3/15/25); Westminster (3/19/25)
CAUSED TURNOVERS 20 Adams St. (3/30/25)
CLEARS 26 Westminster (UT) (4/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jeremy Barnes Adams St. (3/30/25)
GOALS 5 Chad McFadden; Brody MacDonald; Max Texter Dominican (Cal.) (4/19/25); Dominican (Cal.) (2/16/25); Westminster (4/12/25)
ASSISTS 5 Jeremy Barnes Adams St. (3/30/25)
SHOTS 15 Jeremy Barnes Dominican (Cal.) (4/19/25)
SHOTS ON GOAL 7 Brody MacDonald Dominican (Cal.) (2/16/25)
SAVES 12 Daniel Yang; Joey Heckel Westminster (3/19/25); Florida Southern (2/23/25); Colorado Mesa (3/28/25)
GROUND BALLS 13 Cade Poe Westminster (4/12/25)
TURNOVERS 8 TEAM Westminster (3/19/25)
CAUSED TURNOVERS 7 Colin O'Connor ADEM (3/06/25)