2026 Men's Lacrosse Cumulative Statistics

Team (11-7, 7-3)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Goals 250 190
Assists 145 88
Shots 814 624
Shot Percentage .307 .304
Shots On Goal 487 358
Shots On Goal Percentage .598 .574
Shots Per Game 45.2 34.7
Goal Breakdown
Man-up 25 12
Man-down 2 1
Unassisted 105 102
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 25-64 12-61
Power Plays: Percentage .391 .197
Miscellaneous
Ground Balls 657 475
Turnovers 297 336
Caused Turnovers 143 131
Faceoffs: W-L 325-178 178-325
Faceoffs: Percentage .646 .354
Clears 356-387 367-411
Clear Percentage .920 .893
Penalties 60 64
Penalty Minutes 41:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Carresi, Matt 18-12 37 36 73 113 .327 73 .646 4 8 0 23 28 4 0-0 .000 2-01:00
11 Barnes, Jeremy 18-15 47 20 67 165 .285 95 .576 1 3 0 28 28 7 0-0 .000 2-01:30
29 Lepore, Jack 11-10 30 5 35 78 .385 48 .615 0 3 0 5 16 4 0-0 .000 2-01:00
19 Pillow, Noah 18-6 14 11 25 57 .246 39 .684 1 1 0 22 11 1 1-1 1.000 1-01:00
5 Texter, Max 17-0 13 12 25 49 .265 28 .571 1 2 0 8 12 1 0-0 .000 0-00:00
41 Hollis, Erik 18-0 17 5 22 70 .243 32 .457 0 1 0 21 13 5 0-0 .000 1-00:30
33 Skegin-Sipes, Gabriel 14-5 9 6 15 23 .391 17 .739 0 2 0 10 12 3 0-0 .000 2-02:00
21 Teel, Parker 18-3 7 8 15 26 .269 12 .462 0 0 0 11 8 4 0-0 .000 1-00:30
98 Wallace, Brody 6-3 10 4 14 20 .500 18 .900 1 0 0 3 5 0 0-0 .000 0-00:00
14 Taylor, Nolan 13-0 7 3 10 28 .250 15 .536 1 2 0 3 10 0 0-0 .000 2-01:30
66 Soliday, Jake 14-0 4 6 10 18 .222 9 .500 0 0 0 8 4 1 0-0 .000 0-00:00
16 Tanner, Jack 10-0 7 1 8 12 .583 11 .917 0 1 0 4 2 0 0-0 .000 0-00:00
7 Regenstreif, Cameron 8-0 6 2 8 13 .462 9 .692 0 0 0 4 3 2 0-0 .000 0-00:00
31 Szakos, Devin 13-0 4 4 8 12 .333 9 .750 0 0 0 4 4 1 0-0 .000 0-00:00
34 Hotchkiss, Dustin 14-0 6 1 7 16 .375 9 .563 1 0 1 2 2 1 0-0 .000 0-00:00
90 Loudermilk, Dawson 18-8 6 1 7 30 .200 13 .433 0 0 0 132 9 1 194-284 .683 0-00:00
49 Torgesen, Alex 18-1 3 4 7 8 .375 5 .625 0 0 0 35 10 12 1-1 1.000 2-01:00
35 Yoon, Justin 18-6 4 2 6 10 .400 6 .600 1 1 0 27 3 9 0-0 .000 1-00:30
14 Taylor, Nolan 2-0 3 1 4 5 .600 4 .800 0 0 0 0 2 0 0-0 .000 1-00:30
24 Tabor, Ryan 5-0 3 1 4 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 DiGiulio, John 7-0 2 1 3 2 1.000 2 1.000 0 1 0 8 3 2 0-0 .000 1-00:30
2 Lapham, Reece 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Poe, Cade 13-10 0 3 3 1 .000 0 .000 0 0 0 65 4 1 95-158 .601 0-00:00
13 Elliott, Jett 8-0 2 0 2 16 .125 9 .563 0 0 0 4 7 1 0-0 .000 1-01:00
42 Finneran, Jack 3-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
43 Nunes, Damian 11-0 1 1 2 1 1.000 1 1.000 0 0 0 5 3 1 0-0 .000 3-01:30
91 Sweatt, Hans 18-0 1 1 2 4 .250 3 .750 0 0 1 20 4 5 1-1 1.000 3-02:00
18 Curren, Drew 18-10 1 0 1 3 .333 1 .333 0 0 0 25 4 16 0-0 .000 0-00:00
92 Kleckler, Wyatt 14-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 1 0-0 .000 2-01:30
46 McCarty, Sean 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Nelson, Eli 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Switzer, Joseph 18-17 1 0 1 2 .500 2 1.000 0 0 0 24 8 5 1-1 1.000 9-07:00
9 Cloutier, Jake 14-14 0 1 1 8 .000 4 .500 0 0 0 37 12 14 0-0 .000 2-01:00
48 Schneider, Braden 10-9 0 1 1 2 .000 1 .500 0 0 0 7 5 4 0-0 .000 5-03:00
77 Tagg, Coltan 8-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
0 Anderson, Bergen 17-16 0 0 0 1 .000 0 .000 0 0 0 12 6 5 0-0 .000 3-02:30
6 Brower, Brendon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Caneva, Easton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Coda, Zane 13-9 0 0 0 0 .000 0 .000 0 0 0 10 8 0 0-0 .000 0-00:00
12 Crocker, Jackson 16-15 0 0 0 4 .000 1 .250 0 0 0 21 8 13 0-0 .000 7-05:00
38 Davison, Asa 14-2 0 0 0 1 .000 0 .000 0 0 0 14 2 7 0-0 .000 3-02:00
44 Fredell, Barrett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Hellman, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Kendrick, Braddock 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Ledwith, Nolan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
4 Lomax, Ezekiel 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Macango, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 McGowan, Stellan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
45 Minter, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Philbeck, Hunter 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Pucci, Tony 11-0 0 0 0 0 .000 0 .000 0 0 0 21 0 1 32-57 .561 0-00:00
40 Sheklow, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
17 Skinner, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
97 Wallace, Curren 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 White, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Wilson, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
94 Woods, Brody 14-9 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
32 Zalewski, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 30 5 0-0 .000 0-00:00  
Totals 18 250 145 395 814 .307 487 .598 11 25 2 657 297 143 325-503 .646 60-41:30
Opponents 18 190 88 278 624 .304 358 .574 7 12 1 475 336 131 178-503 .354 64-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
94 Woods, Brody 13-8 632:46 107 10.15 90 .457 7 4 365
93 Coda, Zane 10-9 454:43 83 10.95 78 .484 4 3 259

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Carresi, Matt 8-6 17 18 35 48 .354 30 .625 1 6 0 11 5 1 0-0 .000 1-00:30
29 Lepore, Jack 6-6 23 4 27 48 .479 34 .708 0 2 0 3 12 2 0-0 .000 1-00:30
11 Barnes, Jeremy 8-8 17 8 25 69 .246 33 .478 1 0 0 18 10 4 0-0 .000 1-01:00
19 Pillow, Noah 8-2 7 7 14 23 .304 16 .696 0 1 0 8 6 0 0-0 .000 0-00:00
98 Wallace, Brody 5-2 8 4 12 18 .444 16 .889 1 0 0 3 3 0 0-0 .000 0-00:00
5 Texter, Max 8-0 5 6 11 24 .208 13 .542 0 1 0 4 5 0 0-0 .000 0-00:00
21 Teel, Parker 8-0 5 4 9 9 .556 6 .667 0 0 0 0 2 0 0-0 .000 1-00:30
14 Taylor, Nolan 7-0 5 2 7 18 .278 11 .611 1 2 0 2 4 0 0-0 .000 2-01:30
66 Soliday, Jake 7-0 2 5 7 10 .200 6 .600 0 0 0 6 2 1 0-0 .000 0-00:00
41 Hollis, Erik 8-0 5 1 6 25 .200 11 .440 0 1 0 7 2 1 0-0 .000 1-00:30
49 Torgesen, Alex 8-0 2 3 5 4 .500 3 .750 0 0 0 12 1 3 0-0 .000 0-00:00
90 Loudermilk, Dawson 8-1 4 0 4 15 .267 8 .533 0 0 0 51 3 0 86-118 .729 0-00:00
16 Tanner, Jack 6-0 4 0 4 7 .571 6 .857 0 1 0 1 1 0 0-0 .000 0-00:00
24 Tabor, Ryan 3-0 3 1 4 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Yoon, Justin 8-1 2 2 4 5 .400 3 .600 0 0 0 17 2 3 0-0 .000 1-00:30
31 Szakos, Devin 6-0 1 3 4 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
34 Hotchkiss, Dustin 7-0 3 0 3 8 .375 5 .625 1 0 0 1 1 0 0-0 .000 0-00:00
7 Regenstreif, Cameron 4-0 1 2 3 4 .250 1 .250 0 0 0 0 1 1 0-0 .000 0-00:00
22 Poe, Cade 7-7 0 3 3 1 .000 0 .000 0 0 0 37 0 1 59-92 .641 0-00:00
2 Lapham, Reece 1-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Elliott, Jett 2-0 1 0 1 9 .111 7 .778 0 0 0 0 1 0 0-0 .000 1-01:00
92 Kleckler, Wyatt 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
14 Taylor, Nolan 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
46 McCarty, Sean 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Nelson, Eli 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Skegin-Sipes, Gabriel 5-0 1 0 1 6 .167 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
91 Sweatt, Hans 8-0 1 0 1 2 .500 2 1.000 0 0 1 7 1 1 0-0 .000 1-00:30
36 Switzer, Joseph 8-8 1 0 1 2 .500 2 1.000 0 0 0 15 2 1 1-1 1.000 6-04:00
9 Cloutier, Jake 8-8 0 1 1 3 .000 1 .333 0 0 0 19 6 5 0-0 .000 2-01:00
42 Finneran, Jack 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Nunes, Damian 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 3-01:30
77 Tagg, Coltan 5-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
0 Anderson, Bergen 8-8 0 0 0 1 .000 0 .000 0 0 0 5 5 3 0-0 .000 1-00:30
6 Brower, Brendon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Caneva, Easton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Coda, Zane 6-5 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
12 Crocker, Jackson 6-5 0 0 0 1 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-00:30
18 Curren, Drew 8-5 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
38 Davison, Asa 8-2 0 0 0 1 .000 0 .000 0 0 0 11 1 7 0-0 .000 3-02:00
52 DiGiulio, John 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Fredell, Barrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hellman, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Kendrick, Braddock 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Ledwith, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
4 Lomax, Ezekiel 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 McGowan, Stellan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Minter, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Philbeck, Hunter 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Pucci, Tony 5-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 16-24 .667 0-00:00
48 Schneider, Braden 3-3 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-01:30
40 Sheklow, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
17 Skinner, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Wallace, Curren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 White, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Wilson, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
94 Woods, Brody 5-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
32 Zalewski, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 4 0-0 .000 0-00:00  
Totals 8 122 79 201 385 .317 231 .600 5 14 1 300 121 53 162-235 .689 34-21:00
Opponents 8 86 36 122 282 .305 175 .621 3 7 0 200 138 60 73-235 .311 33-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
94 Woods, Brody 4-3 194:04 33 10.20 30 .476 2 1 108
93 Coda, Zane 5-5 282:01 53 11.28 59 .527 3 2 174

Game-By-Game

CUI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 WESTLAX L 10-22 10 7 17 37 .270 25 .676 0 3 1 38 21 3 24-9 7-03:30
2/13/26 vs Alabama Huntsville W 21-8 21 15 36 40 .525 32 .800 1 0 0 48 21 12 22-10 4-02:30
2/15/26 vs Lees-McRae L 9-11 9 6 15 47 .191 26 .553 0 2 0 44 18 14 12-12 3-02:30
2/23/26 at Embry-Riddle (FL) W 13-12 13 2 15 42 .310 25 .595 1 1 0 40 20 8 20-8 2-01:30
2/25/26 at Tampa L 7-17 7 4 11 27 .259 15 .556 0 1 0 23 16 4 14-14 2-02:00
2/27/26 at Florida Tech L 8-14 8 5 13 34 .235 17 .500 0 1 0 26 21 11 12-14 0-00:00
3/12/26 NNU W 19-6 19 14 33 62 .306 36 .581 1 0 0 50 13 2 23-6 4-02:00
3/20/26 at Adams St. W 21-4 21 11 32 59 .356 36 .610 1 2 1 37 20 13 22-7 7-05:30
3/22/26 at Colorado Mesa L 8-19 8 3 11 30 .267 24 .800 0 0 0 34 16 6 15-15 5-03:30
3/28/26 DUC W 27-7 27 22 49 69 .391 51 .739 1 6 0 44 5 6 30-7 7-05:30
4/02/26 at Westminster (Utah) L 9-11 9 3 12 37 .243 23 .622 0 0 0 36 20 6 14-10 6-03:30
4/04/26 at Northwest Nazarene W 18-9 18 8 26 64 .281 28 .438 1 2 0 39 17 12 24-7 2-01:00
4/11/26 at Dominican (Cal.) W 21-5 21 18 39 53 .396 27 .509 1 3 0 36 19 13 22-8 1-00:30
4/16/26 vs Adams St. W 18-8 18 6 24 66 .273 35 .530 1 0 0 49 18 12 20-10 3-02:00
4/18/26 Colorado Mesa W 10-7 10 4 14 33 .303 17 .515 1 0 0 23 10 5 10-11 2-01:30
4/24/26 vs Colorado Mesa W 13-12 13 7 20 48 .271 29 .604 1 2 0 33 13 9 15-12 1-00:30
4/26/26 vs Westminster (Utah) W 12-11 12 5 17 37 .324 25 .676 1 1 0 38 25 6 15-12 2-02:00
5/06/26 Flagler L 6-7 6 5 11 29 .207 16 .552 0 1 0 19 4 1 11-6 2-02:00
CUI 250-190 250 145 395 814 .307 487 .598 11 25 2 657 297 143 325-178 60-41:30
Opponents 190-250 190 88 278 624 .304 358 .574 7 12 1 475 336 131 178-325 64-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 WESTLAX 10-22 58:03 22 22.74 15 .405 0 1 54
2/13/26 vs Alabama Huntsville 21-8 60:00 8 8.00 6 .429 1 0 25
2/15/26 vs Lees-McRae 9-11 60:00 11 11.00 6 .353 0 1 25
2/23/26 at Embry-Riddle (FL) 13-12 63:02 12 11.42 8 .400 1 0 28
2/25/26 at Tampa 7-17 60:00 17 17.00 8 .320 0 1 44
2/27/26 at Florida Tech 8-14 60:00 14 14.00 6 .300 0 1 34
3/12/26 NNU 19-6 59:04 6 6.09 8 .571 1 0 23
3/20/26 at Adams St. 21-4 60:00 4 4.00 4 .500 1 0 24
3/22/26 at Colorado Mesa 8-19 60:00 19 19.00 3 .136 0 1 39
3/28/26 DUC 27-7 58:58 7 7.12 13 .650 1 0 29
4/02/26 at Westminster (Utah) 9-11 60:00 11 11.00 11 .500 0 1 42
4/04/26 at Northwest Nazarene 18-9 60:00 9 9.00 12 .571 1 0 31
4/11/26 at Dominican (Cal.) 21-5 60:00 5 5.00 14 .737 1 0 29
4/16/26 vs Adams St. 18-8 60:00 8 8.00 5 .385 1 0 28
4/18/26 Colorado Mesa 10-7 60:00 7 7.00 13 .650 1 0 35
4/24/26 vs Colorado Mesa 13-12 62:53 12 11.45 11 .478 1 0 43
4/26/26 vs Westminster (Utah) 12-11 62:58 11 10.48 17 .607 1 0 53
5/06/26 Flagler 6-7 62:31 7 6.72 8 .533 0 1 38
CUI 250-190 1087:29 190 10.48 168 .469 11 7 624
Opponents 190-250 1087:29 250 13.79 237 .487 7 11 814

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at WESTLAX W 22-10 22 11 33 54 .407 37 .685 1 2 0 35 19 4 9-24 5-04:00
2/13/26 vs Alabama Huntsville L 8-21 8 2 10 25 .320 14 .560 0 0 0 32 23 3 10-22 1-00:30
2/15/26 vs Lees-McRae W 11-9 11 7 18 25 .440 17 .680 1 1 0 39 27 9 12-12 7-04:30
2/23/26 Embry-Riddle (FL) L 12-13 12 3 15 28 .429 20 .714 0 1 1 29 21 4 8-20 3-01:30
2/25/26 Tampa W 17-7 17 4 21 44 .386 25 .568 1 1 0 26 10 7 14-14 2-01:00
2/27/26 Florida Tech W 14-8 14 12 26 34 .412 20 .588 1 0 0 31 25 12 14-12 2-01:00
3/12/26 at NNU L 6-19 6 3 9 23 .261 14 .609 0 1 0 17 14 2 6-23 5-02:30
3/20/26 Adams St. L 4-21 4 3 7 24 .167 8 .333 0 1 0 23 27 12 7-22 5-03:30
3/22/26 Colorado Mesa W 19-8 19 14 33 39 .487 22 .564 1 2 0 48 22 12 15-15 2-01:00
3/28/26 at DUC L 7-27 7 0 7 29 .241 20 .690 0 0 0 6 15 2 7-30 9-06:30
4/02/26 Westminster (Utah) W 11-9 11 3 14 42 .262 22 .524 1 1 0 32 22 10 10-14 2-01:30
4/04/26 Northwest Nazarene L 9-18 9 1 10 31 .290 21 .677 0 1 0 21 18 6 7-24 5-03:30
4/11/26 Dominican (Cal.) L 5-21 5 0 5 29 .172 19 .655 0 0 0 14 13 19 8-22 4-02:00
4/16/26 vs Adams St. L 8-18 8 4 12 28 .286 13 .464 0 1 0 26 29 4 10-20 1-00:30
4/18/26 at Colorado Mesa L 7-10 7 4 11 35 .200 20 .571 0 0 0 27 15 5 11-10 1-00:30
4/24/26 vs Colorado Mesa L 12-13 12 7 19 43 .279 23 .535 0 0 0 22 12 4 12-15 5-04:30
4/26/26 vs Westminster (Utah) L 11-12 11 8 19 53 .208 28 .528 0 0 0 40 21 14 12-15 3-02:30
5/06/26 at Flagler W 7-6 7 2 9 38 .184 15 .395 1 0 0 7 3 2 6-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at WESTLAX 22-10 58:03 10 10.34 15 .600 1 0 37
2/13/26 vs Alabama Huntsville 8-21 60:00 21 21.00 11 .344 0 1 40
2/15/26 vs Lees-McRae 11-9 60:00 9 9.00 17 .654 1 0 47
2/23/26 Embry-Riddle (FL) 12-13 63:02 13 12.37 12 .480 0 1 42
2/25/26 Tampa 17-7 60:00 7 7.00 8 .533 1 0 27
2/27/26 Florida Tech 14-8 60:00 8 8.00 9 .529 1 0 34
3/12/26 at NNU 6-19 59:04 19 19.30 17 .472 0 1 62
3/20/26 Adams St. 4-21 60:00 21 21.00 15 .417 0 1 59
3/22/26 Colorado Mesa 19-8 60:00 8 8.00 16 .667 1 0 30
3/28/26 at DUC 7-27 58:58 27 27.47 24 .471 0 1 69
4/02/26 Westminster (Utah) 11-9 60:00 9 9.00 14 .609 1 0 37
4/04/26 Northwest Nazarene 9-18 60:00 18 18.00 10 .357 0 1 64
4/11/26 Dominican (Cal.) 5-21 60:00 21 21.00 6 .222 0 1 53
4/16/26 vs Adams St. 8-18 60:00 18 18.00 17 .486 0 1 66
4/18/26 at Colorado Mesa 7-10 60:00 10 10.00 7 .412 0 1 33
4/24/26 vs Colorado Mesa 12-13 62:53 13 12.40 16 .552 0 1 48
4/26/26 vs Westminster (Utah) 11-12 62:58 12 11.43 13 .520 0 1 37
5/06/26 at Flagler 7-6 62:31 6 5.76 10 .625 1 0 29
Opponents 190-250 1087:29 250 13.79 237 .487 7 11 814
CUI 250-190 1087:29 190 10.48 168 .469 11 7 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 WESTLAX L 10-22 7/11 37/54 25/37 38/35 21/19 24/9 23-23/17-17 7-03:30/5-04:00
2/13/26 vs Alabama Huntsville W 21-8 15/2 40/25 32/14 48/32 21/23 22/10 22-25/25-32 4-02:30/1-00:30
2/15/26 vs Lees-McRae L 9-11 6/7 47/25 26/17 44/39 18/27 12/12 21-22/19-26 3-02:30/7-04:30
2/23/26 at Embry-Riddle (FL) W 13-12 2/3 42/28 25/20 40/29 20/21 20/8 13-16/20-26 2-01:30/3-01:30
2/25/26 at Tampa L 7-17 4/4 27/44 15/25 23/26 16/10 14/14 14-16/24-25 2-02:00/2-01:00
2/27/26 at Florida Tech L 8-14 5/12 34/34 17/20 26/31 21/25 12/14 21-23/19-22 0-00:00/2-01:00
3/12/26 NNU W 19-6 14/3 62/23 36/14 50/17 13/14 23/6 26-26/11-11 4-02:00/5-02:30
3/20/26 at Adams St. W 21-4 11/3 59/24 36/8 37/23 20/27 22/7 27-29/26-28 7-05:30/5-03:30
3/22/26 at Colorado Mesa L 8-19 3/14 30/39 24/22 34/48 16/22 15/15 17-19/20-25 5-03:30/2-01:00
3/28/26 DUC W 27-7 22/0 69/29 51/20 44/6 5/15 30/7 21-21/19-20 7-05:30/9-06:30
4/02/26 at Westminster (Utah) L 9-11 3/3 37/42 23/22 36/32 20/22 14/10 21-25/22-24 6-03:30/2-01:30
4/04/26 at Northwest Nazarene W 18-9 8/1 64/31 28/21 39/21 17/18 24/7 12-15/17-19 2-01:00/5-03:30
4/11/26 at Dominican (Cal.) W 21-5 18/0 53/29 27/19 36/14 19/13 22/8 16-17/17-20 1-00:30/4-02:00
4/16/26 vs Adams St. W 18-8 6/4 66/28 35/13 49/26 18/29 20/10 20-21/27-29 3-02:00/1-00:30
4/18/26 Colorado Mesa W 10-7 4/4 33/35 17/20 23/27 10/15 10/11 21-22/19-20 2-01:30/1-00:30
4/24/26 vs Colorado Mesa W 13-12 7/7 48/43 29/23 33/22 13/12 15/12 16-18/19-20 1-00:30/5-04:30
4/26/26 vs Westminster (Utah) W 12-11 5/8 37/53 25/28 38/40 25/21 15/12 25-29/20-21 2-02:00/3-02:30
5/06/26 Flagler L 6-7 5/2 29/38 16/15 19/7 4/3 11/6 20-20/26-26 2-02:00/2-01:30
CUI 250-190 145/88 814/624 487/358 657/475 297/336 325/178 356-387/367-411 60-41:30/64-42:30
Opponents 190-250 88/145 624/814 358/487 475/657 336/297 178/325 367-411/356-387 64-42:30/60-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 DUC (3/28/26)
GOALS 27 DUC (3/28/26)
ASSISTS 22 DUC (3/28/26)
SHOTS 69 DUC (3/28/26)
SHOTS ON GOAL 51 DUC (3/28/26)
SAVES 17 Westminster (Utah) (4/26/26)
GROUND BALLS 50 NNU (3/12/26)
TURNOVERS 25 Westminster (Utah) (4/26/26)
CAUSED TURNOVERS 14 Lees-McRae (2/15/26)
CLEARS 27 Adams St. (3/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Matt Carresi DUC (3/28/26)
GOALS 8 Matt Carresi DUC (3/28/26)
ASSISTS 6 Matt Carresi DUC (3/28/26)
SHOTS 16 Jack Lepore Adams St. (4/16/26)
SHOTS ON GOAL 10 Jack Lepore Westminster (Utah) (4/02/26)
SAVES 17 Brody Woods Westminster (Utah) (4/26/26)
GROUND BALLS 11 Dawson Loudermilk Alabama Huntsville (2/13/26); Embry-Riddle (FL) (2/23/26)
TURNOVERS 7 Team Dominican (Cal.) (4/11/26)
CAUSED TURNOVERS 4 Team Dominican (Cal.) (4/11/26)