Skip To Main Content

Concordia University Irvine Athletics

2018 Men's Soccer Cumulative Statistics - Concordia University Irvine Athletics

2018 Men's Soccer Cumulative Statistics

Team (9-9, 7-4)

Overall Team Statistics
Statistic Concordia, Irvine Opponents
Shots
Goals 38 35
Goals Per Game 2.11 1.94
Shots 281 217
Shots Per Game 15.6 12.1
Shots Percentage 0.135 0.161
Shots On Goal 122-281 106-217
Shots On Goal Percentage 0.434 0.488
Penalties
Yellow Cards 34 19
Red Cards 0 0
Miscellaneous
Assists 30 31
Saves 71 84
Fouls 323 195
Corner Kicks 112 63
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gordon, Connor 18 18 1172 18 6 42 71 0.254 42 0.592 2-0 3 3-3
11 Font, Julian 18 15 832 5 5 15 18 0.278 11 0.611 0-0 1 0-0
7 Sanchez, Jafet 13 6 515 4 2 10 21 0.190 12 0.571 2-0 1 1-1
2 Amadin, Elijah 17 11 931 3 3 9 31 0.097 12 0.387 1-0 2 0-0
8 Garfias, Jose 18 17 1192 2 3 7 29 0.069 9 0.310 1-0 0 0-0
14 Ospina, Willy 17 9 858 2 2 6 21 0.095 7 0.333 3-0 1 0-0
10 Huerta, Jose 16 0 608 2 1 5 11 0.182 6 0.545 1-0 0 0-0
20 Oakson, Michael 18 17 1437 1 2 4 12 0.083 5 0.417 3-0 1 0-0
4 Claro, Ari 16 16 1227 0 3 3 11 0.000 3 0.273 1-0 0 0-0
6 Letona, John 12 8 650 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Murphy, Connor 18 16 1423 0 1 1 4 0.000 3 0.750 2-0 0 0-0
23 Nazer, Austin 17 8 688 0 1 1 10 0.000 2 0.200 2-0 0 0-0
13 Torres, Eric 12 3 538 0 1 1 10 0.000 1 0.100 3-0 0 0-0
16 Antonovich, Michael 4 0 143 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Aquino, Nick 17 12 1110 0 0 0 7 0.000 3 0.429 2-0 0 0-0
3 Bustos, Ether 16 15 1189 0 0 0 3 0.000 1 0.333 3-0 0 0-0
15 Cruz, Brian 4 0 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Flores, Vicente 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Danny 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hutchins, Mackenzie 15 15 1263 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Jones, Cayden 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lawrence, Jonathon 8 5 568 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Lopez, Bryan 3 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Medina, Ricardo 6 3 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Connor, Ty 6 2 204 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Palomares, Isaac 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Ryan, Luke 14 2 508 0 0 0 12 0.000 3 0.250 3-0 0 0-0
24 Zawitkowski, Alex 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17879 38 30 106 281 0.135 122 0.434 34-0 9 4-4
Opponent 18 - 18071 35 31 101 217 0.161 106 0.488 19-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hutchins, Mac 15 15 1261:53 28 2.00 56 0.667 6 9 0 1/1 167
00 Medina, Ricardo 6 3 379:15 7 1.66 15 0.682 3 0 0 0/1 48
Total 18 - 1641:08 35 1.92 71 0.670 9 9 0 2 215
Opponents 18 - 1641:08 38 2.08 83 0.686 4 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gordon, Connor 11 11 741 12 5 29 54 0.222 32 0.593 2-0 3 1-1
11 Font, Julian 11 10 465 4 3 11 11 0.364 7 0.636 0-0 0 0-0
7 Sanchez, Jafet 8 4 324 3 2 8 17 0.176 10 0.588 2-0 1 1-1
2 Amadin, Elijah 10 5 553 2 2 6 22 0.091 8 0.364 1-0 1 0-0
8 Garfias, Jose 11 10 648 2 2 6 27 0.074 9 0.333 0-0 0 0-0
14 Ospina, Willy 11 4 429 2 2 6 18 0.111 7 0.389 2-0 1 0-0
10 Huerta, Jose 9 0 334 2 1 5 10 0.200 6 0.600 1-0 0 0-0
20 Oakson, Michael 11 11 877 1 2 4 9 0.111 5 0.556 3-0 1 0-0
4 Claro, Ari 9 9 724 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Murphy, Connor 11 9 881 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Nazer, Austin 10 5 363 0 1 1 7 0.000 1 0.143 2-0 0 0-0
13 Torres, Eric 10 2 499 0 1 1 10 0.000 1 0.100 2-0 0 0-0
16 Antonovich, Michael 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aquino, Nick 11 11 857 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Bustos, Ether 10 9 809 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Cruz, Brian 4 0 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Flores, Vicente 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hutchins, Mackenzie 8 8 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Jones, Cayden 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lawrence, Jonathon 5 4 400 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Letona, John 6 3 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez, Bryan 2 0 73 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Medina, Ricardo 5 3 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Connor, Ty 5 2 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Palomares, Isaac 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ryan, Luke 7 1 202 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Zawitkowski, Alex 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10885 28 24 80 211 0.133 92 0.436 34-0 7 2-2
Opponent 11 - 11011 18 15 51 115 0.157 61 0.530 19-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hutchins, Mac 8 8 657:40 12 1.64 29 0.707 4 4 0 1/1 71
00 Medina, Ricardo 5 3 343:29 6 1.57 14 0.700 3 0 0 0/1 42
Total 11 - 1001:09 18 1.62 43 0.705 7 4 0 2 113
Opponents 11 - 1001:09 28 2.52 63 0.692 1 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs CSUSM L 1-2 (0-1) 50 Letona, John (1)
9/6/2018 at UC San Diego L 0-1 (0-2) 165
9/8/2018 vs CSLA-M L 0-3 (0-3) 135
9/12/2018 vs Cal Poly Pomona W 3-2 (1-3) 105 Gordon, Connor (1) (Font, Julian)
Gordon, Connor (2) (Claro, Ari)
Amadin, Elijah (1)
9/16/2018 at Cal State San Bernardino L 0-4 (1-4) 194
9/20/2018 vs Fresno Pacific W 3-1 (2-4,1-0 PWC) 1-0 PWC 100 Gordon, Connor (3) (Amadin, Elijah)
Gordon, Connor (4) (Font, Julian)
Gordon, Connor (5) (Amadin, Elijah)
9/22/2018 vs Biola University W 4-1 (3-4, 1-0 PWC) 1-0 PWC 200 Gordon, Connor (6) (Font, Julian)
Font, Julian (1) (Amadin, Elijah)
Gordon, Connor (7) (Garfias, Jose)
Sanchez, Jafet (1) (Gordon, Connor)
9/29/2018 at Azusa Pacific L 2-4 (3-5) 252 Gordon, Connor (8)
Gordon, Connor (9)
10/4/2018 at Point Loma W 3-2 (4-5-0, 2-0-0 PacWest) 2-0-0 PacWest 231 Sanchez, Jafet (2) (Torres, Eric)
Gordon, Connor (10)
Gordon, Connor (11) (Sanchez, Jafet)
10/6/2018 at Biola University L 1-2 (4-6. 2-1 PacWest) 261 Huerta, Jose (1)
10/11/2018 at Hawai'i Hilo L 1-2 (4-7, 2-2) 2-2 110 Font, Julian (2) (Garfias, Jose)
10/13/2018 at Hawai'i Pacific L 0-2 (4-8-0, 2-3-0 PacWest) 2-3-0 PacWest 132
10/16/2018 at Chaminade W 1-0 (5-8-0/3-3-0 PacWest) 103 Oakson, Michael (1) (Murphy, Connor)
10/22/2018 vs ART U W 5-0 (6-8, 4-3 PWC) 4-3 PWC 150 Gordon, Connor (12) (Font, Julian)
Amadin, Elijah (2) (Claro, Ari)
Font, Julian (3) (Gordon, Connor)
Garfias, Jose (1) (Gordon, Connor)
Garfias, Jose (2)
10/24/2018 vs Azusa Pacific L 3-4 (6-9 4-4 PWC) 200 Font, Julian (4) (Claro, Ari)
Font, Julian (5) (Gordon, Connor , Sanchez, Jafet)
Sanchez, Jafet (3)
10/27/2018 vs Notre Dame de Namur W 2-1 (7-9, 5-4 PWC) 5-4 PWC 76 Gordon, Connor (13) (Huerta, Jose)
Ospina, Willy (1) (Gordon, Connor)
11/1/2018 vs Dominican W 5-2 (8-9, 6-4 PWC) 6-4 PWC 100 Ospina, Willy (2) (Garfias, Jose)
Gordon, Connor (14) (Oakson, Michael)
Amadin, Elijah (3) (Gordon, Connor)
Gordon, Connor (15)
Gordon, Connor (16) (Ospina, Willy)
11/3/2018 vs Holy Names W 4-2 (9-9, 7-4 PWC) 7-4 PWC 200 Gordon, Connor (17) (Font, Julian , Oakson, Michael)
Huerta, Jose (2) (Nazer, Austin)
Sanchez, Jafet (4) (Ospina, Willy)
Gordon, Connor (18)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs CSUSM 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 989
9/6/2018 at UC San Diego 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1100
9/8/2018 vs CSLA-M 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 919
9/12/2018 vs Cal Poly Pomona 3-2 3 2 8 7 0.429 5 0.714 1-0 1 0-0 989
9/16/2018 at Cal State San Bernardino 0-4 0 0 0 11 0.000 2 0.182 2-0 0 0-0 989
9/20/2018 vs Fresno Pacific 3-1 3 3 9 15 0.200 7 0.467 3-0 1 0-0 983
9/22/2018 vs Biola University 4-1 4 4 12 17 0.235 7 0.412 2-0 1 0-0 990
9/29/2018 at Azusa Pacific 2-4 2 0 4 7 0.286 4 0.571 2-0 0 2-2 1018
10/4/2018 at Point Loma 3-2 3 2 8 14 0.214 9 0.643 1-0 1 0-0 946
10/6/2018 at Biola University 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0 1109
10/11/2018 at Hawai'i Hilo 1-2 1 1 3 21 0.048 6 0.286 1-0 0 0-0 989
10/13/2018 at Hawai'i Pacific 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/16/2018 at Chaminade 1-0 1 1 3 17 0.059 8 0.471 5-0 1 0-0 990
10/22/2018 vs ART U 5-0 5 4 14 24 0.208 14 0.583 3-0 1 0-0 991
10/24/2018 vs Azusa Pacific 3-4 3 3 9 15 0.200 7 0.467 1-0 0 1-1 926
10/27/2018 vs Notre Dame de Namur 2-1 2 2 6 18 0.111 4 0.222 2-0 1 0-0 1029
11/1/2018 vs Dominican 5-2 5 4 14 32 0.156 18 0.563 2-0 1 1-1 953
11/3/2018 vs Holy Names 4-2 4 4 12 34 0.118 14 0.412 1-0 1 0-0 979
Total 38-35 38 30 106 281 0.135 122 0.434 34-0 9 4-4 17879
Opponent - 35 31 101 217 0.161 106 0.488 19-0 9 - 18071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 CSUSM 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/6/2018 UC San Diego 0-1 99:59 1 1.42 6 0.857 0 1 0 0 14
9/8/2018 CSLA-M 0-3 90:00 3 1.93 4 0.571 0 1 0 0 15
9/12/2018 Cal Poly Pomona 3-2 90:00 2 1.95 4 0.667 1 0 0 0 19
9/16/2018 Cal State San Bernardino 0-4 90:00 4 2.35 1 0.200 0 1 0 0 12
9/20/2018 Fresno Pacific 3-1 90:00 1 2.13 3 0.750 1 0 0 0 13
9/22/2018 Biola University 4-1 90:00 1 1.97 1 0.500 1 0 0 0 6
9/29/2018 Azusa Pacific 2-4 90:00 4 2.22 8 0.667 0 1 0 0 25
10/4/2018 Point Loma 3-2 90:32 2 2.19 5 0.714 1 0 0 0 11
10/6/2018 Biola University 1-2 100:37 2 2.15 4 0.667 0 1 0 0 13
10/11/2018 Hawai'i Hilo 1-2 90:00 2 2.14 4 0.667 0 1 0 0 9
10/13/2018 Hawai'i Pacific 0-2 90:00 2 2.13 4 0.667 0 1 0 0 7
10/16/2018 Chaminade 1-0 90:00 0 1.96 2 1.000 1 0 0 1 6
10/22/2018 ART U 5-0 90:00 0 1.83 4 1.000 1 0 0 1 8
10/24/2018 Azusa Pacific 3-4 90:00 4 1.97 6 0.600 0 1 0 0 14
10/27/2018 Notre Dame de Namur 2-1 90:00 1 1.91 4 0.800 1 0 0 0 12
11/1/2018 Dominican 5-2 90:00 2 1.91 2 0.500 1 0 0 0 6
11/3/2018 Holy Names 4-2 90:00 2 1.92 5 0.714 1 0 0 0 14
Totals - 1639 35 1.92 71 0.670 9 9 0 2 215
Opponent - 1641:08 38 2.08 84 0.689 9 9 0 4 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 CSUSM 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 991
9/6/2018 UC San Diego 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1101
9/8/2018 CSLA-M 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
9/12/2018 Cal Poly Pomona 2-3 2 2 6 19 0.105 6 0.316 0-0 0 0-0 992
9/16/2018 Cal State San Bernardino 4-0 4 4 12 12 0.333 5 0.417 0-0 1 0-0 990
9/20/2018 Fresno Pacific 1-3 1 2 4 13 0.077 4 0.308 3-0 0 0-0 977
9/22/2018 Biola University 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1008
9/29/2018 Azusa Pacific 4-2 4 4 12 25 0.160 12 0.480 1-0 1 0-0 989
10/4/2018 Point Loma 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 998
10/6/2018 Biola University 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 1109
10/11/2018 Hawai'i Hilo 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 975
10/13/2018 Hawai'i Pacific 2-0 2 4 8 7 0.286 6 0.857 2-0 1 0-0 991
10/16/2018 Chaminade 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
10/22/2018 ART U 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2018 Azusa Pacific 4-3 4 4 12 14 0.286 10 0.714 2-0 1 0-0 993
10/27/2018 Notre Dame de Namur 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
11/1/2018 Dominican 2-5 2 0 4 7 0.286 4 0.571 0-0 0 1-1 990
11/3/2018 Holy Names 2-4 2 1 5 14 0.143 7 0.500 3-0 0 0-0 1007
Total 35-38 35 31 101 217 0.161 106 0.488 19-0 9 2-2 18071
Concordia, Irvine - 38 30 106 281 0.135 122 0.434 34-0 9 - 17879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 CSUSM 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
9/6/2018 UC San Diego 1-0 99:59 0 0.47 3 1.000 1 0 0 1 8
9/8/2018 CSLA-M 3-0 90:00 0 0.32 2 1.000 1 0 0 1 7
9/12/2018 Cal Poly Pomona 2-3 90:00 3 0.97 2 0.400 0 1 0 0 7
9/16/2018 Cal State San Bernardino 4-0 90:00 0 0.78 2 1.000 1 0 0 1 11
9/20/2018 Fresno Pacific 1-3 90:00 3 1.15 4 0.571 0 1 0 0 15
9/22/2018 Biola University 1-4 90:00 4 1.55 3 0.429 0 1 0 0 17
9/29/2018 Azusa Pacific 4-2 90:00 2 1.60 2 0.500 1 0 0 0 5
10/4/2018 Point Loma 2-3 90:32 3 1.75 6 0.667 0 1 0 0 14
10/6/2018 Biola University 2-1 100:37 1 1.66 3 0.750 1 0 0 0 11
10/11/2018 Hawai'i Hilo 2-1 90:00 1 1.60 5 0.833 1 0 0 0 21
10/13/2018 Hawai'i Pacific 2-0 90:00 0 1.47 1 1.000 1 0 0 1 9
10/16/2018 Chaminade 0-1 90:00 1 1.44 7 0.875 0 1 0 0 17
10/22/2018 ART U 0-5 90:00 5 1.69 9 0.643 0 1 0 0 24
10/24/2018 Azusa Pacific 4-3 90:00 3 1.77 4 0.571 1 0 0 0 14
10/27/2018 Notre Dame de Namur 1-2 90:00 2 1.79 2 0.500 0 1 0 0 18
11/1/2018 Dominican 2-5 90:00 5 1.97 13 0.722 0 1 0 0 31
11/3/2018 Holy Names 2-4 90:00 4 2.08 10 0.714 0 1 0 0 34
Totals - 1639 38 2.08 84 0.689 9 9 0 4 276
Concordia, Irvine - 1641:08 35 1.92 71 0.670 9 9 0 2 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs CSUSM 1-2 1/2 0/1 13/11 7/6 8/4 1/1 0/0
9/6/2018 at UC San Diego 0-1 0/1 0/1 8/14 3/7 6/8 2/0 0/0
9/8/2018 vs CSLA-M 0-3 0/3 0/3 7/15 2/7 4/3 0/0 0/0
9/12/2018 vs Cal Poly Pomona 3-2 3/2 2/2 7/19 5/6 3/6 1/0 0/0
9/16/2018 at Cal State San Bernardino 0-4 0/4 0/4 11/12 2/5 7/1 2/0 0/0
9/20/2018 vs Fresno Pacific 3-1 3/1 3/2 15/13 7/4 6/4 3/3 0/0
9/22/2018 vs Biola University 4-1 4/1 4/1 17/6 7/2 8/6 2/1 0/0
9/29/2018 at Azusa Pacific 2-4 2/4 0/4 7/25 4/12 8/3 2/1 0/0
10/4/2018 at Point Loma 3-2 3/2 2/2 14/11 9/7 5/3 1/0 0/0
10/6/2018 at Biola University 1-2 1/2 0/1 12/13 4/6 4/7 3/2 0/0
10/11/2018 at Hawai'i Hilo 1-2 1/2 1/1 21/9 6/6 7/2 1/0 0/0
10/13/2018 at Hawai'i Pacific 0-2 0/2 0/4 9/7 1/6 4/0 2/2 0/0
10/16/2018 at Chaminade 1-0 1/0 1/0 17/6 8/2 8/3 5/2 0/0
10/22/2018 vs ART U 5-0 5/0 4/0 24/8 14/4 9/1 3/1 0/0
10/24/2018 vs Azusa Pacific 3-4 3/4 3/4 15/14 7/10 2/0 1/2 0/0
10/27/2018 vs Notre Dame de Namur 2-1 2/1 2/0 18/13 4/5 2/4 2/1 0/0
11/1/2018 vs Dominican 5-2 5/2 4/0 32/7 18/4 12/1 2/0 0/0
11/3/2018 vs Holy Names 4-2 4/2 4/1 34/14 14/7 9/7 1/3 0/0
Totals 38/35 30/31 281/217 122/106 112/63 34/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 ART U (10/22/2018)
Dominican (11/1/2018)
GOALS 5 ART U (10/22/2018)
Dominican (11/1/2018)
ASSISTS 4 Biola University (9/22/2018)
ART U (10/22/2018)
Dominican (11/1/2018)
Holy Names (11/3/2018)
SHOTS 34 Holy Names (11/3/2018)
SHOTS ON GOAL 18 Dominican (11/1/2018)
SAVES 8 Azusa Pacific (9/29/2018)
FOULS 23 Fresno Pacific (9/20/2018)
CORNER KICKS 12 Dominican (11/1/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cal State San Bernardino (9/16/2018)
Azusa Pacific (9/29/2018)
Azusa Pacific (10/24/2018)
GOALS 4 Cal State San Bernardino (9/16/2018)
Azusa Pacific (9/29/2018)
Azusa Pacific (10/24/2018)
ASSISTS 4 Cal State San Bernardino (9/16/2018)
Azusa Pacific (9/29/2018)
Hawai'i Pacific (10/13/2018)
Azusa Pacific (10/24/2018)
SHOTS 25 Azusa Pacific (9/29/2018)
SHOTS ON GOAL 12 Azusa Pacific (9/29/2018)
SAVES 13 Dominican (11/1/2018)
FOULS 21 Chaminade (10/16/2018)
Azusa Pacific (10/24/2018)
CORNER KICKS 8 UC San Diego (9/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUSM (8/30/2018)
Biola University (10/6/2018)
GOALS 1 CSUSM (8/30/2018)
Biola University (10/6/2018)
Hawai'i Hilo (10/11/2018)
Chaminade (10/16/2018)
ASSISTS 1 Hawai'i Hilo (10/11/2018)
Chaminade (10/16/2018)
SHOTS 7 UC San Diego (9/6/2018)
CSLA-M (9/8/2018)
Cal Poly Pomona (9/12/2018)
Azusa Pacific (9/29/2018)
SHOTS ON GOAL 1 CSLA-M (9/8/2018)
Cal State San Bernardino (9/16/2018)
Hawai'i Pacific (10/13/2018)
SAVES 1 Cal State San Bernardino (9/16/2018)
Biola University (9/22/2018)
Chaminade (10/16/2018)
Dominican (11/1/2018)
FOULS 12 CSUSM (8/30/2018)
CSLA-M (9/8/2018)
Cal Poly Pomona (9/12/2018)
Cal State San Bernardino (9/16/2018)
Hawai'i Pacific (10/13/2018)
Chaminade (10/16/2018)
CORNER KICKS 2 Cal Poly Pomona (9/12/2018)
Azusa Pacific (10/24/2018)
Notre Dame de Namur (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame de Namur (10/27/2018)
GOALS 1 UC San Diego (9/6/2018)
Fresno Pacific (9/20/2018)
Biola University (9/22/2018)
Notre Dame de Namur (10/27/2018)
ASSISTS 1 CSUSM (8/30/2018)
UC San Diego (9/6/2018)
Biola University (9/22/2018)
Biola University (10/6/2018)
Hawai'i Hilo (10/11/2018)
Holy Names (11/3/2018)
SHOTS 6 Biola University (9/22/2018)
Hawai'i Pacific (10/13/2018)
Chaminade (10/16/2018)
Dominican (11/1/2018)
SHOTS ON GOAL 2 Fresno Pacific (9/20/2018)
Biola University (9/22/2018)
Chaminade (10/16/2018)
ART U (10/22/2018)
Dominican (11/1/2018)
SAVES 1 CSLA-M (9/8/2018)
Cal Poly Pomona (9/12/2018)
Cal State San Bernardino (9/16/2018)
Azusa Pacific (9/29/2018)
Hawai'i Pacific (10/13/2018)
Notre Dame de Namur (10/27/2018)
FOULS 4 Cal Poly Pomona (9/12/2018)
Hawai'i Hilo (10/11/2018)
CORNER KICKS 1 Cal State San Bernardino (9/16/2018)
ART U (10/22/2018)
Dominican (11/1/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Dominican (11/1/2018)
GOALS 3 Fresno Pacific (9/20/2018)
Dominican (11/1/2018)
ASSISTS 2 Fresno Pacific (9/20/2018)
ART U (10/22/2018)
SHOTS 13 Holy Names (11/3/2018)
SHOTS ON GOAL 9 Holy Names (11/3/2018)
SAVES 8 Azusa Pacific (9/29/2018)
FOULS 4 UC San Diego (9/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 ART U (10/22/2018)
Dominican (11/1/2018)
GOALS 5 ART U (10/22/2018)
Dominican (11/1/2018)
ASSISTS 4 Biola University (9/22/2018)
ART U (10/22/2018)
Dominican (11/1/2018)
Holy Names (11/3/2018)
SHOTS 34 Holy Names (11/3/2018)
SHOTS ON GOAL 18 Dominican (11/1/2018)
SAVES 8 Azusa Pacific (9/29/2018)
FOULS 23 Fresno Pacific (9/20/2018)
CORNER KICKS 12 Dominican (11/1/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gordon, Connor
Dominican (11/1/2018)
GOALS 3 Gordon, Connor
Gordon, Connor
Fresno Pacific (9/20/2018)
Dominican (11/1/2018)
ASSISTS 2 Amadin, Elijah
Gordon, Connor
Fresno Pacific (9/20/2018)
ART U (10/22/2018)
SHOTS 13 Gordon, Connor
Holy Names (11/3/2018)
SHOTS ON GOAL 9 Gordon, Connor
Holy Names (11/3/2018)
SAVES 8 Hutchins, Mackenzie
Azusa Pacific (9/29/2018)
FOULS 4 Jose Garfias
UC San Diego (9/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Gordon, Connor 42
Font, Julian 15
Sanchez, Jafet 10
Amadin, Elijah 9
Garfias, Jose 7
Team Leaders: Goals
Player High
Goals
Gordon, Connor 18
Font, Julian 5
Sanchez, Jafet 4
Amadin, Elijah 3
Garfias, Jose 2
Team Leaders: Assists
Player High
Assists
Gordon, Connor 6
Font, Julian 5
Amadin, Elijah 3
Garfias, Jose 3
Claro, Ari 3
Team Leaders: Shots
Player High
Shots
Gordon, Connor 71
Amadin, Elijah 31
Garfias, Jose 29
Sanchez, Jafet 21
Ospina, Willy 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gordon, Connor 42
Sanchez, Jafet 12
Amadin, Elijah 12
Font, Julian 11
Garfias, Jose 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gordon, Connor 3
Amadin, Elijah 2
Font, Julian 1
Sanchez, Jafet 1
Ospina, Willy 1

Copyright © 2026 Concordia University Irvine Athletics