2022 Men's Soccer Cumulative Statistics

Team (7-9-2, 6-3-1)

Overall Team Statistics
Statistic CUI Opponents
Shots
Goals 26 32
Goals Per Game 1.44 1.78
Shots 267 217
Shots Per Game 14.8 12.1
Shots Percentage 0.097 0.147
Shots On Goal 115-267 91-217
Shots On Goal Percentage 0.431 0.419
Penalties
Yellow Cards 48 32
Red Cards 2 2
Miscellaneous
Assists 19 28
Saves 59 89
Fouls 222 178
Corner Kicks 85 91
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Morales, Anthony 12Morales, Anthony 18 18 1370 7 1 15 56 0.125 25 0.446 3-0 2 0-1
7 Pena, Miguel 7Pena, Miguel 13 13 904 4 3 11 28 0.143 16 0.571 2-1 0 0-1
25 Lux, Brett 25Lux, Brett 16 16 1139 2 4 8 15 0.133 6 0.400 5-1 1 0-0
9 Perez, Alex 9Perez, Alex 17 13 973 3 2 8 42 0.071 19 0.452 5-0 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 14 1 354 3 1 7 7 0.429 5 0.714 0-0 2 0-0
30 Markham, Koa 30Markham, Koa 12 1 281 2 1 5 8 0.250 4 0.500 2-0 1 0-0  
6 Oakson, Tyler 6Oakson, Tyler 14 14 1116 2 0 4 15 0.133 9 0.600 4-0 0 0-0
20 Munaf, Jomar 20Munaf, Jomar 14 8 644 1 1 3 12 0.083 4 0.333 0-0 0 0-0
8 Huovila, Klaus 8Huovila, Klaus 17 17 1220 1 0 2 16 0.063 6 0.375 1-0 0 0-0
13 Jara, Domenyk 13Jara, Domenyk 18 18 1537 0 2 2 5 0.000 0 0.000 4-0 0 0-0
19 Moate, Carlos 19Moate, Carlos 17 3 552 0 2 2 18 0.000 5 0.278 1-0 0 0-0
22 Montano, Alfonso 22Montano, Alfonso 9 1 108 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Page, Luca 17Page, Luca 12 3 355 0 1 1 4 0.000 1 0.250 5-0 0 0-0
3 Smith, Ryan 3Smith, Ryan 18 18 1572 0 1 1 8 0.000 2 0.250 4-0 0 0-0
5 Burris, Wyatt 5Burris, Wyatt 18 18 1517 0 0 0 10 0.000 5 0.500 1-0 0 0-0
0 Flores, Andre 0Flores, Andre 18 18 1559 0 0 0 0 0.000 0 0.000 4-0 0 0-0
24 Granados, Edgar 24Granados, Edgar 15 0 467 0 0 0 7 0.000 2 0.286 3-0 0 0-0
16 Gutierrez, Sergio 16Gutierrez, Sergio 18 13 1161 0 0 0 6 0.000 3 0.500 0-0 0 0-0
29 Ikeda, Kaiki 29Ikeda, Kaiki 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lopez, Bryan 10Lopez, Bryan 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miller, Kyle 1Miller, Kyle 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nodarse, Justin 21Nodarse, Justin 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rodriguez, Nick 18Rodriguez, Nick 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Rus, Sebastian 31Rus, Sebastian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schalliol, Brandon 23Schalliol, Brandon 11 0 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Vance, Evan 2Vance, Evan 8 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Wojtiuk, AJ 14Wojtiuk, AJ 14 5 455 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 18 - 17779 26 19 71 267 0.097 115 0.431 48-2 7 0-2
Opponent 18 - 17761 32 28 92 217 0.147 91 0.419 32-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Flores, Andre 0Flores, Andre 18 18 1558:05 28 1.62 53 0.654 7 9 2 3 201
1 Miller, Kyle 1Miller, Kyle 2 0 61:55 4 5.81 2 0.333 0 0 0 0 16
Total 18 - 1620:00 32 1.78 55 0.632 7 9 2 3 217
Opponents 18 - 1620:00 26 1.44 83 0.761 7 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Morales, Anthony 12Morales, Anthony 10 10 780 6 1 13 30 0.200 18 0.600 1-0 2 0-1
7 Pena, Miguel 7Pena, Miguel 10 10 710 4 3 11 24 0.167 13 0.542 1-0 0 0-1
9 Perez, Alex 9Perez, Alex 9 8 528 3 1 7 20 0.150 9 0.450 2-0 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 7 0 224 3 1 7 5 0.600 4 0.800 0-0 2 0-0
25 Lux, Brett 25Lux, Brett 8 8 523 1 3 5 9 0.111 4 0.444 2-1 1 0-0
30 Markham, Koa 30Markham, Koa 8 1 212 2 1 5 6 0.333 3 0.500 1-0 1 0-0  
13 Jara, Domenyk 13Jara, Domenyk 10 10 868 0 1 1 3 0.000 0 0.000 1-0 0 0-0
20 Munaf, Jomar 20Munaf, Jomar 6 3 287 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Page, Luca 17Page, Luca 4 1 114 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Smith, Ryan 3Smith, Ryan 10 10 886 0 1 1 5 0.000 1 0.200 3-0 0 0-0
5 Burris, Wyatt 5Burris, Wyatt 10 10 857 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Flores, Andre 0Flores, Andre 10 10 864 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Granados, Edgar 24Granados, Edgar 8 0 233 0 0 0 7 0.000 2 0.286 2-0 0 0-0
16 Gutierrez, Sergio 16Gutierrez, Sergio 10 7 636 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Huovila, Klaus 8Huovila, Klaus 10 10 680 0 0 0 10 0.000 2 0.200 0-0 0 0-0
29 Ikeda, Kaiki 29Ikeda, Kaiki 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lopez, Bryan 10Lopez, Bryan 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miller, Kyle 1Miller, Kyle 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moate, Carlos 19Moate, Carlos 10 2 338 0 0 0 12 0.000 3 0.250 1-0 0 0-0
22 Montano, Alfonso 22Montano, Alfonso 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nodarse, Justin 21Nodarse, Justin 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Oakson, Tyler 6Oakson, Tyler 10 10 808 0 0 0 9 0.000 5 0.556 2-0 0 0-0
18 Rodriguez, Nick 18Rodriguez, Nick 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schalliol, Brandon 23Schalliol, Brandon 4 0 41 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Vance, Evan 2Vance, Evan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wojtiuk, AJ 14Wojtiuk, AJ 6 0 100 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9892 19 14 52 155 0.123 69 0.445 48-2 6 0-2
Opponent 10 - 9900 10 4 24 117 0.085 40 0.342 32-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Flores, Andre 0Flores, Andre 10 10 863:36 8 0.83 29 0.784 6 3 1 3 108
1 Miller, Kyle 1Miller, Kyle 1 0 36:24 2 4.95 0 0 0 0 0 0 9
Total 10 - 900:00 10 1.00 29 0.744 6 3 1 3 117
Opponents 10 - 900:00 19 1.90 45 0.703 3 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 vs Cal St. Dom. Hills L 1-5 (0-1-0, 0-0-0) 0-0-0 100 Jomar Munaf (1) (Brett Lux)
09/03/2022 at Cal State LA L 0-2 (0-2-0, 0-0-0) 0-0-0 128
09/07/2022 at Cal St. San Marcos W 3-1 (1-2-0, 0-0-0) 0-0-0 143 Brett Lux (1)
Alfonso Montano (1)
Anthony Morales (1) (Alex Perez)
09/10/2022 vs Cal Poly Pomona L 0-3 (1-3-0, 0-0-0) 0-0-0 187
09/15/2022 at Western Washington L 0-2 (1-4-0, 0-0-0) 0-0-0 176
09/17/2022 at Seattle Pacific L 1-5 (1-5-0, 0-0-0) 0-0-0 187 Klaus Huovila (1) (Carlos Moate)
09/21/2022 at Point Loma L 0-2 (1-6-0, 0-0-0) 0-0-0 118
09/24/2022 vs Biola T 2-2 (1-6-1, 0-0-0) 0-0-0 122 Tyler Oakson (2) (Carlos Moate)
Tyler Oakson (2) (Domenyk Jara)
09/30/2022 at Azusa Pacific L 0-1 (1-7-1, 0-1-0) 0-1-0 214
10/06/2022 at Holy Names W 3-2 (2-7-1, 1-1-0) 1-1-0 40 Alex Perez (2) (Brett Lux)
Alex Perez (2) (Brett Lux)
Koa Markham (1) (Luca Page)
10/08/2022 at Fresno Pacific W 1-0 (3-7-1, 2-1-0) 2-1-0 78 Anthony Morales (2) (Miguel Pena)
10/15/2022 vs Biola T 2-2 (3-7-2, 2-1-1) 2-1-1 203 Miguel Pena (1)
Koa Markham (2)
10/19/2022 vs Point Loma W 2-0 (4-7-2, 3-1-1) 3-1-1 108 Anthony Morales (4) (Miguel Pena , Domenyk Jara)
Anthony Morales (4) (Kevin Sanchez)
10/24/2022 vs Hawaii Pacific L 0-1 (4-8-2, 3-2-1) 3-2-1 97
10/27/2022 vs Hawaii Hilo W 2-0 (5-8-2, 4-2-1) 4-2-1 245 Brett Lux (2) (Anthony Morales)
Kevin Sanchez (1)
10/29/2022 vs Chaminade W 6-2 (6-8-2, 5-2-1) 5-2-1 287 Miguel Pena (3)
Anthony Morales (6)
Kevin Sanchez (2) (Koa Markham)
Miguel Pena (3)
Alex Perez (3)
Anthony Morales (6) (Alex Perez , Brett Lux)
11/03/2022 at Dominican L 0-1 (6-9-2, 5-3-1) 5-3-1 112
11/05/2022 at Academy of Art W 3-1 (7-9-2, 6-3-1) 6-3-1 60 Miguel Pena (4) (Ryan Smith)
Kevin Sanchez (3) (Jomar Munaf)
Anthony Morales (7) (Miguel Pena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 vs Cal St. Dom. Hills 1-5 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
09/03/2022 at Cal State LA 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/07/2022 at Cal St. San Marcos 3-1 3 1 7 18 0.167 8 0.444 3-0 1 0-0 990
09/10/2022 vs Cal Poly Pomona 0-3 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/15/2022 at Western Washington 0-2 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
09/17/2022 at Seattle Pacific 1-5 1 1 3 16 0.063 5 0.313 5-1 0 0-0 957
09/21/2022 at Point Loma 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/24/2022 vs Biola 2-2 2 2 6 26 0.077 15 0.577 3-0 0 0-0 990
09/30/2022 at Azusa Pacific 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/06/2022 at Holy Names 3-2 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
10/08/2022 at Fresno Pacific 1-0 1 1 3 12 0.083 7 0.583 2-1 1 0-0 982
10/15/2022 vs Biola 2-2 2 0 4 7 0.286 3 0.429 7-0 0 0-0 990
10/19/2022 vs Point Loma 2-0 2 3 7 17 0.118 4 0.235 1-0 1 0-0 990
10/24/2022 vs Hawaii Pacific 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
10/27/2022 vs Hawaii Hilo 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
10/29/2022 vs Chaminade 6-2 6 3 15 17 0.353 9 0.529 2-0 1 0-0 990
11/03/2022 at Dominican 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-1 990
11/05/2022 at Academy of Art 3-1 3 3 9 29 0.103 17 0.586 3-0 1 0-1 990
Total 26-32 26 19 71 267 0.097 115 0.431 48-2 7 0-2 17779
Opponent - 32 28 92 217 0.147 91 0.419 32-2 9 - 17761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cal St. Dom. Hills 1-5 90:00 5 5.00 2 0.286 0 1 0 0 12
09/03/2022 Cal State LA 0-2 90:00 2 3.50 2 0.500 0 1 0 0 13
09/07/2022 Cal St. San Marcos 3-1 90:00 1 2.67 2 0.667 1 0 0 0 6
09/10/2022 Cal Poly Pomona 0-3 90:00 3 2.75 3 0.500 0 1 0 0 13
09/15/2022 Western Washington 0-2 90:00 2 2.60 4 0.667 0 1 0 0 13
09/17/2022 Seattle Pacific 1-5 90:00 5 3.00 4 0.444 0 1 0 0 19
09/21/2022 Point Loma 0-2 90:00 2 2.86 3 0.600 0 1 0 0 11
09/24/2022 Biola 2-2 90:00 2 2.75 6 0.750 0 0 1 0 13
09/30/2022 Azusa Pacific 0-1 90:00 1 2.56 4 0.800 0 1 0 0 12
10/06/2022 Holy Names 3-2 90:00 2 2.50 3 0.600 1 0 0 0 12
10/08/2022 Fresno Pacific 1-0 90:00 0 2.27 3 1.000 1 0 0 1 10
10/15/2022 Biola 2-2 90:00 2 2.25 1 0.333 0 0 1 0 8
10/19/2022 Point Loma 2-0 90:00 0 2.08 3 1.000 1 0 0 1 10
10/24/2022 Hawaii Pacific 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
10/27/2022 Hawaii Hilo 2-0 90:00 0 1.87 5 1.000 1 0 0 1 17
10/29/2022 Chaminade 6-2 90:00 2 1.88 0 0.000 1 0 0 0 11
11/03/2022 Dominican 0-1 90:00 1 1.82 5 0.833 0 1 0 0 11
11/05/2022 Academy of Art 3-1 90:00 1 1.78 3 0.750 1 0 0 0 17
Totals - 1620 32 1.78 55 0.632 7 9 2 3 217
Opponent - 1620:00 26 1.44 83 0.761 9 7 2 7 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Cal St. Dom. Hills 5-1 5 5 15 12 0.417 8 0.667 0-0 1 0-0 1007
09/03/2022 Cal State LA 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
09/07/2022 Cal St. San Marcos 1-3 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/10/2022 Cal Poly Pomona 3-0 3 3 9 13 0.231 6 0.462 4-0 1 0-0 990
09/15/2022 Western Washington 2-0 2 3 7 13 0.154 6 0.462 0-0 1 0-0 990
09/17/2022 Seattle Pacific 5-1 5 5 15 19 0.263 9 0.474 2-0 1 0-0 990
09/21/2022 Point Loma 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/24/2022 Biola 2-2 2 2 6 13 0.154 8 0.615 1-2 0 0-1 914
09/30/2022 Azusa Pacific 1-0 1 0 2 12 0.083 5 0.417 3-0 1 1-1 990
10/06/2022 Holy Names 2-3 2 0 4 12 0.167 5 0.417 3-0 0 0-0 990
10/08/2022 Fresno Pacific 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/15/2022 Biola 2-2 2 1 5 8 0.250 3 0.375 3-0 0 1-1 990
10/19/2022 Point Loma 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/24/2022 Hawaii Pacific 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/27/2022 Hawaii Hilo 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/29/2022 Chaminade 2-6 2 0 4 11 0.182 2 0.182 1-0 0 0-0 990
11/03/2022 Dominican 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
11/05/2022 Academy of Art 1-3 1 1 3 17 0.059 5 0.294 5-0 0 0-0 990
Total 32-26 32 28 92 217 0.147 91 0.419 32-2 9 2-3 17761
CUI - 26 19 71 267 0.097 115 0.431 48-2 7 - 17779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cal St. Dom. Hills 5-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/03/2022 Cal State LA 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/07/2022 Cal St. San Marcos 1-3 90:00 3 1.33 5 0.625 0 1 0 0 18
09/10/2022 Cal Poly Pomona 3-0 90:00 0 1.00 3 1.000 1 0 0 1 14
09/15/2022 Western Washington 2-0 90:00 0 0.80 4 1.000 1 0 0 1 14
09/17/2022 Seattle Pacific 5-1 90:00 1 0.83 4 0.800 1 0 0 0 16
09/21/2022 Point Loma 2-0 90:00 0 0.71 3 1.000 1 0 0 1 10
09/24/2022 Biola 2-2 90:00 2 0.88 13 0.867 0 0 1 0 26
09/30/2022 Azusa Pacific 1-0 90:00 0 0.78 5 1.000 1 0 0 1 11
10/06/2022 Holy Names 2-3 90:00 3 1.00 2 0.400 0 1 0 0 7
10/08/2022 Fresno Pacific 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
10/15/2022 Biola 2-2 90:00 2 1.08 1 0.333 0 0 1 0 7
10/19/2022 Point Loma 0-2 90:00 2 1.15 2 0.500 0 1 0 0 17
10/24/2022 Hawaii Pacific 1-0 90:00 0 1.07 3 1.000 1 0 0 1 17
10/27/2022 Hawaii Hilo 0-2 90:00 2 1.13 7 0.778 0 1 0 0 20
10/29/2022 Chaminade 2-6 90:00 6 1.44 3 0.333 0 1 0 0 17
11/03/2022 Dominican 1-0 90:00 0 1.35 6 1.000 1 0 0 1 18
11/05/2022 Academy of Art 1-3 90:00 3 1.44 10 0.769 0 1 0 0 29
Totals - 1620 26 1.44 83 0.761 9 7 2 7 267
CUI - 1620:00 32 1.78 55 0.632 7 9 2 3 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 vs Cal St. Dom. Hills 1-5 1/5 1/5 10/12 5/8 5/3 3/0 0/0
09/03/2022 at Cal State LA 0-2 0/2 0/2 4/13 2/6 2/6 3/0 0/0
09/07/2022 at Cal St. San Marcos 3-1 3/1 1/2 18/6 8/3 6/6 3/1 0/0
09/10/2022 vs Cal Poly Pomona 0-3 0/3 0/3 14/13 4/6 5/2 3/4 0/0
09/15/2022 at Western Washington 0-2 0/2 0/3 14/13 4/6 7/5 4/0 0/0
09/17/2022 at Seattle Pacific 1-5 1/5 1/5 16/19 5/9 5/11 5/2 1/0
09/21/2022 at Point Loma 0-2 0/2 0/2 10/11 3/5 5/2 3/2 0/0
09/24/2022 vs Biola 2-2 2/2 2/2 26/13 15/8 4/7 3/1 0/2
09/30/2022 at Azusa Pacific 0-1 0/1 0/0 11/12 5/5 5/3 2/3 0/0
10/06/2022 at Holy Names 3-2 3/2 3/0 7/12 5/5 3/10 0/3 0/0
10/08/2022 at Fresno Pacific 1-0 1/0 1/0 12/10 7/3 9/0 2/4 1/0
10/15/2022 vs Biola 2-2 2/2 0/1 7/8 3/3 1/6 7/3 0/0
10/19/2022 vs Point Loma 2-0 2/0 3/0 17/10 4/3 3/3 1/0 0/0
10/24/2022 vs Hawaii Pacific 0-1 0/1 0/1 17/9 3/3 2/4 2/1 0/0
10/27/2022 vs Hawaii Hilo 2-0 2/0 1/0 20/17 9/5 6/7 0/0 0/0
10/29/2022 vs Chaminade 6-2 6/2 3/0 17/11 9/2 4/6 2/1 0/0
11/03/2022 at Dominican 0-1 0/1 0/1 18/11 7/6 5/5 2/2 0/0
11/05/2022 at Academy of Art 3-1 3/1 3/1 29/17 17/5 8/5 3/5 0/0
Totals 26/32 19/28 267/217 115/91 85/91 48/32 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Chaminade (10/29/2022)
GOALS 6 Chaminade (10/29/2022)
ASSISTS 3 Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
Academy of Art (11/05/2022)
SHOTS 29 Academy of Art (11/05/2022)
SHOTS ON GOAL 17 Academy of Art (11/05/2022)
SAVES 6 Biola (09/24/2022)
FOULS 26 Seattle Pacific (09/17/2022)
CORNER KICKS 9 Fresno Pacific (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cal St. Dom. Hills (08/27/2022)
Seattle Pacific (09/17/2022)
GOALS 5 Cal St. Dom. Hills (08/27/2022)
Seattle Pacific (09/17/2022)
ASSISTS 5 Cal St. Dom. Hills (08/27/2022)
Seattle Pacific (09/17/2022)
SHOTS 19 Seattle Pacific (09/17/2022)
SHOTS ON GOAL 9 Seattle Pacific (09/17/2022)
SAVES 13 Biola (09/24/2022)
FOULS 17 Biola (10/15/2022)
CORNER KICKS 11 Seattle Pacific (09/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal St. Dom. Hills (08/27/2022)
Seattle Pacific (09/17/2022)
Fresno Pacific (10/08/2022)
GOALS 1 Cal St. Dom. Hills (08/27/2022)
Seattle Pacific (09/17/2022)
Fresno Pacific (10/08/2022)
ASSISTS 1 Cal St. Dom. Hills (08/27/2022)
Cal St. San Marcos (09/07/2022)
Seattle Pacific (09/17/2022)
Fresno Pacific (10/08/2022)
Hawaii Hilo (10/27/2022)
SHOTS 4 Cal State LA (09/03/2022)
Holy Names (10/06/2022)
Biola (10/15/2022)
SHOTS ON GOAL 2 Cal State LA (09/03/2022)
Point Loma (09/21/2022)
Biola (10/15/2022)
Hawaii Pacific (10/24/2022)
SAVES 1 Biola (10/15/2022)
FOULS 3 Fresno Pacific (10/08/2022)
Hawaii Hilo (10/27/2022)
CORNER KICKS 1 Cal State LA (09/03/2022)
Biola (10/15/2022)
Hawaii Pacific (10/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Azusa Pacific (09/30/2022)
GOALS 1 Cal St. San Marcos (09/07/2022)
Azusa Pacific (09/30/2022)
Hawaii Pacific (10/24/2022)
Dominican (11/03/2022)
Academy of Art (11/05/2022)
ASSISTS 1 Biola (10/15/2022)
Hawaii Pacific (10/24/2022)
Dominican (11/03/2022)
Academy of Art (11/05/2022)
SHOTS 6 Cal St. San Marcos (09/07/2022)
Biola (10/15/2022)
SHOTS ON GOAL 2 Cal St. San Marcos (09/07/2022)
Fresno Pacific (10/08/2022)
Biola (10/15/2022)
Point Loma (10/19/2022)
Hawaii Pacific (10/24/2022)
Chaminade (10/29/2022)
SAVES 1 Cal State LA (09/03/2022)
Holy Names (10/06/2022)
Biola (10/15/2022)
Point Loma (10/19/2022)
FOULS 3 Biola (09/24/2022)
Azusa Pacific (09/30/2022)
Hawaii Hilo (10/27/2022)
CORNER KICKS 2 Cal Poly Pomona (09/10/2022)
Point Loma (09/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Biola (09/24/2022)
Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
GOALS 2 Biola (09/24/2022)
Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
ASSISTS 2 Holy Names (10/06/2022)
SHOTS 7 Cal Poly Pomona (09/10/2022)
Academy of Art (11/05/2022)
SHOTS ON GOAL 5 Fresno Pacific (10/08/2022)
Academy of Art (11/05/2022)
SAVES 6 Biola (09/24/2022)
FOULS 6 Cal Poly Pomona (09/10/2022)
Biola (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Chaminade (10/29/2022)
GOALS 6 Chaminade (10/29/2022)
ASSISTS 3 Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
Academy of Art (11/05/2022)
SHOTS 29 Academy of Art (11/05/2022)
SHOTS ON GOAL 17 Academy of Art (11/05/2022)
SAVES 6 Biola (09/24/2022)
FOULS 26 Seattle Pacific (09/17/2022)
CORNER KICKS 9 Fresno Pacific (10/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Oakson, Tyler
Perez, Alex
Morales, Anthony
Pena, Miguel
Biola (09/24/2022)
Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
GOALS 2 Oakson, Tyler
Perez, Alex
Morales, Anthony
Pena, Miguel
Biola (09/24/2022)
Holy Names (10/06/2022)
Point Loma (10/19/2022)
Chaminade (10/29/2022)
ASSISTS 2 Lux, Brett
Holy Names (10/06/2022)
SHOTS 7 Perez, Alex
Morales, Anthony
Cal Poly Pomona (09/10/2022)
Academy of Art (11/05/2022)
SHOTS ON GOAL 5 Pena, Miguel
Morales, Anthony
Fresno Pacific (10/08/2022)
Academy of Art (11/05/2022)
SAVES 6 Flores, Andre
Biola (09/24/2022)
FOULS 6 Huovila, Klaus
Huovila, Klaus
Cal Poly Pomona (09/10/2022)
Biola (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Morales, Anthony 15
Pena, Miguel 11
Lux, Brett 8
Perez, Alex 8
Sanchez, Kevin 7
Team Leaders: Goals
Player High
Goals
Morales, Anthony 7
Pena, Miguel 4
Perez, Alex 3
Sanchez, Kevin 3
Lux, Brett 2
Team Leaders: Assists
Player High
Assists
Lux, Brett 4
Pena, Miguel 3
Perez, Alex 2
Jara, Domenyk 2
Moate, Carlos 2
Team Leaders: Shots
Player High
Shots
Morales, Anthony 56
Perez, Alex 42
Pena, Miguel 28
Moate, Carlos 18
Huovila, Klaus 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morales, Anthony 25
Perez, Alex 19
Pena, Miguel 16
Oakson, Tyler 9
Lux, Brett 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morales, Anthony 2
Sanchez, Kevin 2
Lux, Brett 1
Markham, Koa 1
Montano, Alfonso 1