2022 Men's Volleyball Cumulative Statistics

Team (10-16, 3-9)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 1053 1236
Errors 396 442
Attempts 2547 2601
Percent .258 .305
Kills Per Set 11.7 13.7
Set
Assists 1000 1174
Assists Per Set 11.1 13.0
Ball Handling Errors 11 10
Serve
Aces 90 125
Errors 289 394
Aces Per Set 1.0 1.4
Receptions
Errors 125 90
Errors Per Set 1.4 1.0
Defense
Digs 789 871
Digs Per Set 8.8 9.7
Blocking
Solo 54 47
Assists 294 313
Errors 30 27
Blocks 201.0 203.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mccullough, Max 65 23 17 106.5 1.64 69 1.06 20 155 .316 5 0.08 2 0.03 21  
2 Herold, Gil 62 25 16 114.0 1.84 79 1.27 13 153 .431 0 0.00 1 0.02 30
4 Smithers, Danny 69 20 0 1.0 0.01 1 0.01 1 3 .000 25 0.36 0 0.00 0
6 Mott, McLain 78 25 19 39.5 0.51 15 0.19 6 36 .250 586 7.51 11 0.14 15
7 Lipson, Makai 56 24 7 13.0 0.23 5 0.09 4 21 .048 296 5.29 5 0.09 15
9 Chun, Owen 74 26 13 252.5 3.41 217 2.93 90 532 .239 3 0.04 11 0.15 34
11 Kiley, Kobe 20 8 0 0 0.00 0 0.00 1 1 -1.000 14 0.70 0 0.00 0
12 Mullins, Mason 61 22 19 114.5 1.88 85 1.39 24 162 .377 1 0.02 8 0.13 10
14 Fuhrman, Slater 50 20 0 4.5 0.09 1 0.02 0 4 .250 3 0.06 2 0.04 18
15 Glave, Logan 60 21 14 92.5 1.54 78 1.30 43 190 .184 14 0.23 5 0.08 16
18 Boisvert, Erik 67 23 11 99.5 1.49 82 1.22 36 215 .214 13 0.19 10 0.15 24
19 Magorien, Troy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Roberts, Liam 12 6 0 15.5 1.29 12 1.00 1 21 .524 0 0.00 1 0.08 7
21 Carey, Keegan 17 10 1 20.5 1.21 16 0.94 8 43 .186 1 0.06 3 0.18 9
22 Carlson, Jonathan 88 26 26 266.5 3.03 218 2.48 76 556 .255 21 0.24 23 0.26 47
25 Migdal, Will 6 2 0 8.0 1.33 5 0.83 1 9 .444 0 0.00 2 0.33 3
34 Gkitersos, Christos 5 2 0 1.5 0.30 1 0.20 0 1 1.000 12 2.40 0 0.00 1
35 Batista, Uriel 72 25 13 194.5 2.70 169 2.35 72 445 .218 6 0.08 6 0.08 37
Total 90 26 1,344.0 14.93 1053 11.70 396 2547 .258 1000 11.11 90 1.00 289
Opponents 90 26 1,564.5 17.38 1236 13.73 442 2601 .305 1174 13.04 125 1.39 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccullough, Max 65 21 0.32 1 8 .875 0.02 12 47 59.0 0.91 4 2  
2 Herold, Gil 62 19 0.31 0 6 1.000 0.00 6 56 62.0 1.00 3 0
4 Smithers, Danny 69 90 1.30 28 339 .917 0.41 0 0 0 0.00 0 0
6 Mott, McLain 78 82 1.05 0 6 1.000 0.00 2 23 25.0 0.32 3 3
7 Lipson, Makai 56 51 0.91 0 3 1.000 0.00 0 6 6.0 0.11 1 2
9 Chun, Owen 74 64 0.86 2 3 .333 0.03 9 31 40.0 0.54 0 0
11 Kiley, Kobe 20 27 1.35 6 84 .929 0.30 0 0 0 0.00 0 0
12 Mullins, Mason 61 23 0.38 0 1 1.000 0.00 7 29 36.0 0.59 5 1
14 Fuhrman, Slater 50 9 0.18 0 4 1.000 0.00 1 1 2.0 0.04 0 0
15 Glave, Logan 60 70 1.17 21 331 .937 0.35 3 13 16.0 0.27 3 0
18 Boisvert, Erik 67 84 1.25 14 311 .955 0.21 2 11 13.0 0.19 2 0
19 Magorien, Troy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Roberts, Liam 12 0 0.00 0 1 1.000 0.00 0 5 5.0 0.42 0 1
21 Carey, Keegan 17 13 0.76 6 62 .903 0.35 0 3 3.0 0.18 0 1
22 Carlson, Jonathan 88 165 1.88 24 487 .951 0.27 6 39 45.0 0.51 3 1
25 Migdal, Will 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 0 0
34 Gkitersos, Christos 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
35 Batista, Uriel 72 68 0.94 0 1 1.000 0.00 5 29 34.0 0.47 6 0
Total 90 789 8.77 125 1648 .924 1.39 54 294 201.0 2.23 30 11
Opponents 90 871 9.68 90 1710 .947 1.00 47 313 203.5 2.26 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mccullough, Max 37 12 12 58.0 1.57 40 1.08 13 87 .310 2 0.05 0 0.00 13  
2 Herold, Gil 29 12 7 52.5 1.81 35 1.21 7 65 .431 0 0.00 1 0.03 22
4 Smithers, Danny 29 8 0 0 0.00 0 0.00 1 1 -1.000 11 0.38 0 0.00 0
6 Mott, McLain 40 12 11 20.5 0.51 8 0.20 5 24 .125 329 8.23 6 0.15 8
7 Lipson, Makai 21 12 1 4.5 0.21 1 0.05 1 3 .000 76 3.62 3 0.14 3
9 Chun, Owen 36 12 9 142.5 3.96 128 3.56 47 298 .272 1 0.03 6 0.17 17
11 Kiley, Kobe 13 4 0 0 0.00 0 0.00 1 1 -1.000 9 0.69 0 0.00 0
12 Mullins, Mason 21 8 5 35.5 1.69 25 1.19 10 55 .273 0 0.00 6 0.29 3
14 Fuhrman, Slater 23 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
15 Glave, Logan 29 11 7 45.5 1.57 40 1.38 19 95 .221 9 0.31 1 0.03 6
18 Boisvert, Erik 36 12 4 36.5 1.01 34 0.94 15 75 .253 8 0.22 0 0.00 9
20 Roberts, Liam 4 2 0 4.5 1.13 3 0.75 0 5 .600 0 0.00 1 0.25 3
21 Carey, Keegan 8 4 1 7.0 0.88 6 0.75 3 15 .200 0 0.00 1 0.13 5
22 Carlson, Jonathan 42 12 12 121.0 2.88 97 2.31 35 261 .238 10 0.24 11 0.26 16
35 Batista, Uriel 33 12 3 67.0 2.03 58 1.76 37 184 .114 1 0.03 0 0.00 11
Total 42 12 595.0 14.17 475 11.31 194 1169 .240 456 10.86 36 0.86 121
Opponents 42 12 792.5 18.87 621 14.79 189 1201 .360 582 13.86 63 1.50 194

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccullough, Max 37 15 0.41 1 3 .667 0.03 7 22 29.0 0.78 3 2  
2 Herold, Gil 29 9 0.31 0 3 1.000 0.00 2 29 31.0 1.07 2 0
4 Smithers, Danny 29 24 0.83 15 131 .885 0.52 0 0 0 0.00 0 0
6 Mott, McLain 40 54 1.35 0 2 1.000 0.00 0 13 13.0 0.33 3 3
7 Lipson, Makai 21 11 0.52 0 1 1.000 0.00 0 1 1.0 0.05 0 2
9 Chun, Owen 36 33 0.92 0 0 .000 0.00 3 11 14.0 0.39 0 0
11 Kiley, Kobe 13 16 1.23 5 67 .925 0.38 0 0 0 0.00 0 0
12 Mullins, Mason 21 9 0.43 0 1 1.000 0.00 1 7 8.0 0.38 3 1
14 Fuhrman, Slater 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Glave, Logan 29 33 1.14 10 167 .940 0.34 1 7 8.0 0.28 2 0
18 Boisvert, Erik 36 40 1.11 7 148 .953 0.19 1 3 4.0 0.11 0 0
20 Roberts, Liam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Carey, Keegan 8 4 0.50 3 28 .893 0.38 0 0 0 0.00 0 0
22 Carlson, Jonathan 42 68 1.62 8 247 .968 0.19 3 20 23.0 0.55 1 1
35 Batista, Uriel 33 17 0.52 0 1 1.000 0.00 3 12 15.0 0.45 4 0
Total 42 335 7.98 63 799 .921 1.50 21 126 84.0 2.00 18 9
Opponents 42 378 9.00 36 779 .954 0.86 21 175 108.5 2.58 15 3

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2022 St. Xavier W 4 51 14 121 .306 48 2 16 7 39 3 13 2 9.5 0 62.5
1/13/2022 St. Katherine W 3 27 7 80 .250 22 1 13 1 41 3 29 1 17.5 0 45.5
1/22/2022 Master's W 3 41 6 66 .530 38 4 12 3 22 3 2 1 4 0 49
1/28/2022 at Saint Katherine W 3 33 12 69 .304 32 7 11 2 29 4 12 2 10.0 1 50.0
2/04/2022 at UC San Diego W 4 66 18 137 .350 56 4 18 2 43 2 10 1 7 0 77
2/18/2022 at UC Irvine L 3 36 17 104 .183 36 2 8 4 37 1 14 0 8 0 46
2/19/2022 at UC San Diego L 3 28 10 80 .225 27 4 11 5 17 2 13 0 8.5 0 40.5
2/23/2022 at UCLA L 4 28 18 94 .106 27 4 15 8 26 2 16 0 10 0 42
2/25/2022 UCLA L 3 25 17 80 .100 24 0 11 5 18 1 4 0 3 0 28
3/01/2022 at Vanguard W 4 54 17 102 .363 50 7 19 4 31 2 14 2 9.0 0 70.0
3/03/2022 Stanford W 5 59 19 137 .292 57 6 8 7 43 4 10 5 9 0 74
3/04/2022 Stanford W 4 58 20 134 .284 54 0 6 6 48 3 17 1 11.5 1 69.5
3/05/2022 UC Irvine L 5 51 21 126 .238 47 3 10 8 39 3 16 1 11 0 65
3/09/2022 UC San Diego L 4 49 22 131 .206 47 5 11 8 39 5 16 0 13 0 67
3/11/2022 at BYU L 3 23 14 63 .143 23 3 9 8 15 1 2 2 2 2 28
3/12/2022 at BYU L 4 42 17 96 .260 40 4 14 7 24 3 12 6 9 1 55
3/17/2022 Ottawa (KS) W 3 39 12 71 .380 38 7 5 2 19 2 12 1 8 0 54
3/18/2022 at Long Beach St. L 3 33 13 104 .192 34 1 9 8 32 1 6 0 4 0 38
3/25/2022 Grand Canyon W 3 46 10 94 .383 44 7 13 3 25 1 8 1 5 1 58
3/26/2022 Grand Canyon L 4 53 21 123 .260 51 1 14 4 36 1 13 0 7.5 0 61.5
3/31/2022 Pepperdine L 3 39 14 89 .281 39 1 10 2 31 1 15 1 8.5 1 48.5
4/02/2022 at Pepperdine L 3 40 17 87 .264 37 1 6 4 13 1 5 0 3.5 1 44.5
4/08/2022 at Southern California L 3 29 15 81 .173 29 4 8 4 29 1 7 2 4.5 0 37.5
4/09/2022 Southern California L 3 33 12 91 .231 31 5 7 5 27 2 17 0 10.5 2 48.5
4/15/2022 UC Santa Barbara L 3 38 19 106 .179 37 4 12 2 37 0 6 0 3 1 45
4/20/2022 vs Southern California L 3 32 14 81 .222 32 3 13 6 29 2 5 1 4.5 0 39.5
CUI 90 1053 396 2547 .258 1000 90 289 125 789 54 294 30 201.0 11 1,344.0
Opponents 90 1236 442 2601 .305 1174 125 394 90 871 47 313 27 203.5 10 1,564.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.70
Assists Per Set 11.11
Service Aces Per Set 1.00
Reception Errors Per Set 1.39
Digs Per Set 8.77
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.12
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2022 at St. Xavier L 4 49 19 113 .265 48 7 20 2 39 2 0 2 2 1 58
1/13/2022 at St. Katherine L 3 25 26 101 -.010 23 1 19 1 41 1 0 1 1 0 27
1/22/2022 at Master's L 3 35 12 72 .319 34 3 18 4 16 1 7 0 4.5 0 42.5
1/28/2022 Saint Katherine L 3 21 19 74 .027 21 2 11 7 23 2 4 0 4.0 3 27.0
2/04/2022 UC San Diego L 4 53 15 119 .319 49 2 8 4 44 3 6 2 6 1 61
2/18/2022 UC Irvine W 3 48 20 113 .248 46 4 11 2 45 2 19 1 11.5 0 63.5
2/19/2022 UC San Diego W 3 49 14 82 .427 48 5 17 4 36 0 8 0 4 0 58
2/23/2022 UCLA W 4 54 21 106 .311 50 8 27 4 28 0 24 2 12 0 74
2/25/2022 at UCLA W 3 41 8 69 .478 40 5 15 0 32 3 14 0 10 0 56
3/01/2022 Vanguard L 4 49 22 109 .248 46 4 17 7 29 1 11 2 6.5 0 59.5
3/03/2022 at Stanford L 5 69 26 146 .295 64 7 13 6 45 2 8 2 6 0 82
3/04/2022 at Stanford L 4 58 20 131 .290 56 6 19 0 43 3 25 2 15.5 0 79.5
3/05/2022 at UC Irvine W 5 67 27 140 .286 64 8 17 3 44 5 10 0 10 0 85
3/09/2022 at UC San Diego W 4 61 27 133 .256 58 8 15 5 49 3 16 0 11 0 80
3/11/2022 BYU W 3 42 5 65 .569 39 8 16 3 21 2 16 0 10 0 60
3/12/2022 BYU W 4 55 20 106 .330 51 7 20 4 27 0 18 1 9 0 71
3/17/2022 at Ottawa (KS) L 3 29 21 75 .107 28 2 7 7 16 2 11 1 7.5 1 38.5
3/18/2022 Long Beach St. W 3 47 15 100 .320 46 8 10 1 42 1 12 2 7 0 62
3/25/2022 at Grand Canyon L 3 49 15 94 .362 47 3 18 7 26 1 9 1 5.5 0 57.5
3/26/2022 at Grand Canyon W 4 52 21 117 .265 46 4 14 1 33 5 15 2 12.5 0 68.5
3/31/2022 at Pepperdine W 3 50 17 100 .330 48 2 12 1 31 2 4 1 4 0 56
4/02/2022 Pepperdine W 3 47 9 72 .528 44 4 6 1 20 0 16 2 8.0 0 59.0
4/08/2022 Southern California W 3 48 10 88 .432 46 4 18 4 32 2 14 1 9 0 61
4/09/2022 at Southern California W 3 56 17 107 .364 51 5 16 5 40 1 12 1 7 3 68
4/15/2022 at UC Santa Barbara W 3 40 10 91 .330 39 2 13 4 39 1 24 0 13 0 55
4/20/2022 vs Southern California W 3 42 6 78 .462 42 6 17 3 30 2 10 1 7 1 55
Opponents 90 1236 442 2601 .305 1174 125 394 90 871 47 313 27 203.5 10 1,564.5
CUI 90 1053 396 2547 .258 1000 90 289 125 789 54 294 30 201.0 11 1,344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.73
Assists Per Set 13.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.00
Digs Per Set 9.68
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.11
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Jonathan 218
Chun, Owen 217
Batista, Uriel 169
Mullins, Mason 85
Boisvert, Erik 82
Team Leaders: Assists
Player High
Assists
Mott, McLain 586
Lipson, Makai 296
Smithers, Danny 25
Carlson, Jonathan 21
Glave, Logan 14
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Jonathan 23
Chun, Owen 11
Mott, McLain 11
Boisvert, Erik 10
Mullins, Mason 8
Team Leaders: Digs
Player High
Digs
Carlson, Jonathan 165
Smithers, Danny 90
Boisvert, Erik 84
Mott, McLain 82
Glave, Logan 70
Team Leaders: Blocks
Player High
Blocks
Herold, Gil 62.0
Mccullough, Max 59.0
Carlson, Jonathan 45.0
Chun, Owen 40.0
Mullins, Mason 36.0