2023 Men's Volleyball Cumulative Statistics

Team (8-19, 2-10)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 1051 1294
Errors 464 413
Attempts 2578 2754
Percent .228 .320
Kills Per Set 10.8 13.3
Set
Assists 1007 1217
Assists Per Set 10.4 12.5
Ball Handling Errors 17 9
Serve
Aces 98 144
Errors 339 469
Aces Per Set 1.0 1.5
Receptions
Errors 144 98
Errors Per Set 1.5 1.0
Defense
Digs 845 841
Digs Per Set 8.7 8.7
Blocking
Solo 53 66
Assists 201 356
Errors 24 26
Blocks 153.5 244.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mccullough, Max 56 17 12 82.5 1.47 50 0.89 14 115 .313 0 0.00 14 0.25 42  
2 Herold, Gil 94 27 27 176.0 1.87 135 1.44 28 268 .399 5 0.05 5 0.05 19
3 Dell, Connor 8 4 2 22.0 2.75 20 2.50 9 54 .204 0 0.00 1 0.13 7
5 Oviedo, Christian 18 10 1 0 0.00 0 0.00 0 0 0 15 0.83 0 0.00 2
6 Reilly, Jacob 97 27 0 0 0.00 0 0.00 2 2 -1.000 47 0.48 0 0.00 0
7 Lipson, Makai 77 22 9 20.5 0.27 4 0.05 0 8 .500 319 4.14 10 0.13 33
8 Ae'a, Cruse 28 10 0 0 0.00 0 0.00 0 0 0 3 0.11 0 0.00 0
10 Berg, Viktors 3 1 1 4.0 1.33 0 0.00 1 2 -.500 0 0.00 2 0.67 3  
11 Kiley, Kobe 11 8 1 7.0 0.64 7 0.64 2 20 .250 0 0.00 0 0.00 4
12 Mullins, Mason 32 16 6 51.5 1.61 42 1.31 10 74 .432 0 0.00 1 0.03 9
14 Smithers, Danny 11 3 0 0 0.00 0 0.00 0 0 0 4 0.36 0 0.00 0
16 Vigo, Cole 30 10 8 47.5 1.58 26 0.87 4 54 .407 2 0.07 5 0.17 14
18 Doble, Gage 45 13 13 139.5 3.10 121 2.69 49 296 .243 3 0.07 7 0.16 38
20 Roberts, Liam 37 16 1 16.0 0.43 15 0.41 13 54 .037 0 0.00 0 0.00 6
22 Anselmo, Johnny 93 27 25 159.0 1.71 145 1.56 92 401 .132 34 0.37 7 0.08 29
23 Biteau, Nathan 67 21 17 25.5 0.38 12 0.18 4 34 .235 556 8.30 4 0.06 7
30 Fuhrman, Slater 57 23 4 46.5 0.82 33 0.58 33 110 .000 4 0.07 10 0.18 24
35 Batista, Uriel 90 25 24 405.5 4.51 353 3.92 149 853 .239 8 0.09 26 0.29 69
42 Montez, Scott 50 20 11 99.5 1.99 88 1.76 54 233 .146 7 0.14 6 0.12 33
Total 97 27 1,302.5 13.43 1051 10.84 464 2578 .228 1007 10.38 98 1.01 339
Opponents 97 27 1,682.0 17.34 1294 13.34 413 2754 .320 1217 12.55 144 1.48 468

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccullough, Max 56 18 0.32 1 7 .857 0.02 5 27 32.0 0.57 2 0  
2 Herold, Gil 94 35 0.37 1 4 .750 0.01 18 36 54.0 0.57 4 2
3 Dell, Connor 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Oviedo, Christian 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
6 Reilly, Jacob 97 173 1.78 25 636 .961 0.26 0 0 0 0.00 0 0
7 Lipson, Makai 77 62 0.81 0 6 1.000 0.00 2 9 11.0 0.14 1 0
8 Ae'a, Cruse 28 2 0.07 3 12 .750 0.11 0 0 0 0.00 0 0
10 Berg, Viktors 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
11 Kiley, Kobe 11 5 0.45 3 22 .864 0.27 0 0 0 0.00 0 0
12 Mullins, Mason 32 6 0.19 2 2 .000 0.06 6 5 11.0 0.34 0 1
14 Smithers, Danny 11 16 1.45 5 36 .861 0.45 0 0 0 0.00 0 0
16 Vigo, Cole 30 12 0.40 1 1 .000 0.03 5 23 28.0 0.93 0 0
18 Doble, Gage 45 42 0.93 24 200 .880 0.53 1 21 22.0 0.49 2 2
20 Roberts, Liam 37 6 0.16 0 0 .000 0.00 0 2 2.0 0.05 1 0
22 Anselmo, Johnny 93 137 1.47 26 498 .948 0.28 3 8 11.0 0.12 5 0
23 Biteau, Nathan 67 73 1.09 0 5 1.000 0.00 0 19 19.0 0.28 2 8
30 Fuhrman, Slater 57 33 0.58 9 103 .913 0.16 0 7 7.0 0.12 0 0
35 Batista, Uriel 90 136 1.51 1 2 .500 0.01 11 31 42.0 0.47 5 3
42 Montez, Scott 50 75 1.50 9 232 .961 0.18 1 9 10.0 0.20 2 1
Total 97 845 8.71 144 1766 .918 1.48 53 201 153.5 1.58 24 17
Opponents 97 840 8.66 98 1687 .942 1.01 66 356 244.0 2.52 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mccullough, Max 23 7 4 29.0 1.26 19 0.83 2 36 .472 0 0.00 3 0.13 17  
2 Herold, Gil 41 12 12 68.5 1.67 52 1.27 11 104 .394 2 0.05 2 0.05 8
3 Dell, Connor 5 3 1 10.5 2.10 10 2.00 5 30 .167 0 0.00 0 0.00 3
5 Oviedo, Christian 13 8 1 0 0.00 0 0.00 0 0 0 12 0.92 0 0.00 2
6 Reilly, Jacob 43 12 0 0 0.00 0 0.00 2 2 -1.000 25 0.58 0 0.00 0
7 Lipson, Makai 34 10 7 12.5 0.37 3 0.09 0 6 .500 228 6.71 5 0.15 19
8 Ae'a, Cruse 22 7 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
11 Kiley, Kobe 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Mullins, Mason 11 7 2 15.5 1.41 13 1.18 1 21 .571 0 0.00 1 0.09 3
16 Vigo, Cole 23 8 6 38.5 1.67 21 0.91 4 44 .386 2 0.09 5 0.22 10
18 Doble, Gage 28 8 8 91.0 3.25 79 2.82 29 195 .256 2 0.07 5 0.18 25
20 Roberts, Liam 18 8 0 6.5 0.36 6 0.33 7 23 -.043 0 0.00 0 0.00 1
22 Anselmo, Johnny 39 12 11 51.0 1.31 47 1.21 33 129 .109 8 0.21 2 0.05 9
23 Biteau, Nathan 22 8 4 4.0 0.18 1 0.05 0 5 .200 149 6.77 0 0.00 1
30 Fuhrman, Slater 25 11 1 7.0 0.28 5 0.20 9 26 -.154 3 0.12 1 0.04 11
35 Batista, Uriel 43 12 11 185.5 4.31 165 3.84 77 376 .234 4 0.09 9 0.21 37
42 Montez, Scott 25 12 4 36.5 1.46 34 1.36 21 84 .155 1 0.04 2 0.08 18
Total 43 12 557.0 12.95 456 10.60 201 1082 .236 437 10.16 35 0.81 164
Opponents 43 12 763.0 17.74 573 13.33 159 1134 .365 543 12.63 74 1.72 207

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccullough, Max 23 6 0.26 0 0 .000 0.00 3 8 11.0 0.48 2 0  
2 Herold, Gil 41 12 0.29 0 1 1.000 0.00 9 11 20.0 0.49 0 1
3 Dell, Connor 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Oviedo, Christian 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
6 Reilly, Jacob 43 66 1.53 12 285 .958 0.28 0 0 0 0.00 0 0
7 Lipson, Makai 34 38 1.12 0 5 1.000 0.00 1 7 8.0 0.24 0 0
8 Ae'a, Cruse 22 1 0.05 1 10 .900 0.05 0 0 0 0.00 0 0
11 Kiley, Kobe 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Mullins, Mason 11 3 0.27 1 1 .000 0.09 1 1 2.0 0.18 0 0
16 Vigo, Cole 23 10 0.43 1 1 .000 0.04 5 15 20.0 0.87 0 0
18 Doble, Gage 28 21 0.75 14 125 .888 0.50 1 12 13.0 0.46 0 2
20 Roberts, Liam 18 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 1 0
22 Anselmo, Johnny 39 53 1.36 14 232 .940 0.36 1 2 3.0 0.08 2 0
23 Biteau, Nathan 22 12 0.55 0 0 .000 0.00 0 6 6.0 0.27 0 3
30 Fuhrman, Slater 25 7 0.28 4 34 .882 0.16 0 2 2.0 0.08 0 0
35 Batista, Uriel 43 54 1.26 0 1 1.000 0.00 6 11 17.0 0.40 2 2
42 Montez, Scott 25 23 0.92 6 98 .939 0.24 0 1 1.0 0.04 0 1
Total 43 314 7.30 74 795 .907 1.72 27 78 66.0 1.53 7 9
Opponents 43 340 7.91 35 690 .949 0.81 41 150 116.0 2.70 11 2

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2023 Keyano (CAN) W 3 36 17 87 .218 35 8 18 2 24 3 12 0 9 0 53
1/11/2023 Vanguard W 3 36 18 91 .198 33 5 10 4 35 1 9 0 5.5 0 46.5
1/18/2023 Princeton L 4 41 12 84 .345 38 6 15 14 31 0 8 0 4 0 51
1/19/2023 Menlo W 4 62 14 113 .425 59 2 15 5 38 4 14 2 11 0 75
1/20/2023 at UC Irvine L 3 28 24 81 .049 27 2 8 5 23 0 6 1 3 0 33
1/21/2023 UC Irvine L 3 22 13 68 .132 22 3 12 3 16 0 0 1 0 0 25
2/02/2023 Loyola Chicago W 4 53 21 124 .258 50 5 10 6 64 1 8 3 5 0 63
2/09/2023 Benedictine Mesa L 5 47 22 139 .180 46 3 13 3 47 2 7 0 5.5 0 55.5
2/10/2023 Master's L 4 45 23 127 .173 43 5 7 3 50 2 12 1 8 3 58
2/16/2023 at Hawaii L 4 47 22 121 .207 44 1 9 4 36 2 7 3 5.5 0 53.5
2/17/2023 at Hawaii L 3 34 14 85 .235 34 4 10 3 26 0 4 0 2 2 40
2/21/2023 UC San Diego W 4 48 19 103 .282 45 7 10 0 35 5 6 2 8 3 63
2/24/2023 BYU L 3 27 20 72 .097 26 3 13 4 21 2 2 2 3 4 33
2/25/2023 BYU L 5 60 21 132 .295 60 9 22 3 49 3 13 0 9.5 1 78.5
3/01/2023 at UCLA L 3 21 18 77 .039 20 0 12 4 24 0 0 0 0 0 21
3/03/2023 UCLA L 3 23 10 66 .197 23 4 9 13 18 1 0 0 1 0 28
3/04/2023 Penn St. L 3 25 19 98 .061 24 1 12 4 38 4 9 1 8.5 0 34.5
3/15/2023 Daemen W 3 32 11 79 .266 31 8 7 4 39 0 4 0 2 0 42
3/24/2023 at Grand Canyon W 5 59 15 111 .396 52 5 21 6 23 6 6 0 9 1 73
3/25/2023 at Grand Canyon L 3 38 18 97 .206 36 3 15 7 21 2 2 1 3 0 44
3/31/2023 at Stanford L 3 23 18 68 .074 22 3 9 8 17 0 9 0 4.5 0 30.5
4/01/2023 at Stanford L 3 34 19 90 .167 32 0 13 4 33 0 9 1 4.5 0 38.5
4/06/2023 Pepperdine W 4 48 13 93 .376 45 3 11 2 22 8 15 0 15.5 0 66.5
4/08/2023 at Pepperdine L 3 37 10 76 .355 36 2 10 7 18 0 10 2 5.0 1 44.0
4/13/2023 Southern California L 5 52 23 115 .252 52 3 19 9 42 3 6 0 6 1 61
4/15/2023 at Southern California L 3 34 16 85 .212 33 0 10 7 26 2 6 1 5 1 39
4/19/2023 vs BYU L 4 39 14 96 .260 39 3 19 10 29 2 17 3 10.5 0 52.5
CUI 97 1051 464 2578 .228 1007 98 339 144 845 53 201 24 153.5 17 1,302.5
Opponents 97 1294 413 2754 .320 1217 144 469 98 841 66 356 26 244.0 9 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.84
Assists Per Set 10.38
Service Aces Per Set 1.01
Reception Errors Per Set 1.48
Digs Per Set 8.71
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.18
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2023 at Keyano (CAN) L 3 28 19 83 .108 26 2 15 8 24 0 6 1 3 0 33
1/11/2023 at Vanguard L 3 33 15 86 .209 29 4 18 5 26 1 23 1 12.5 1 49.5
1/18/2023 at Princeton W 4 54 23 115 .270 45 14 21 6 20 1 8 0 5 0 73
1/19/2023 at Menlo L 4 49 23 125 .208 48 5 12 2 28 0 15 2 7.5 0 61.5
1/20/2023 UC Irvine W 3 38 8 74 .405 35 5 17 2 22 0 20 2 10 0 53
1/21/2023 at UC Irvine W 3 47 5 71 .592 43 3 13 3 30 1 12 1 7 0 57
2/02/2023 at Loyola Chicago L 4 47 19 133 .211 45 6 19 5 41 2 21 2 12.5 0 65.5
2/09/2023 at Benedictine Mesa W 5 65 22 146 .295 62 3 21 3 56 2 18 2 11 1 79
2/10/2023 at Master's W 4 60 15 137 .328 56 3 23 5 50 4 20 1 14 1 77
2/16/2023 Hawaii W 4 62 15 117 .402 59 4 13 1 37 2 14 1 9 1 75
2/17/2023 Hawaii W 3 45 11 89 .382 42 3 8 4 31 3 10 0 8 1 56
2/21/2023 at UC San Diego L 4 52 23 120 .242 50 0 19 7 29 3 8 0 7 0 59
2/24/2023 at BYU W 3 33 11 70 .314 31 4 14 3 20 6 12 1 12 0 49
2/25/2023 at BYU W 5 63 21 145 .290 62 3 26 9 41 1 22 0 12 0 78
3/01/2023 UCLA W 3 41 6 78 .449 39 4 19 0 27 0 23 1 11.5 0 56.5
3/03/2023 at UCLA W 3 43 9 75 .453 38 13 14 4 27 2 12 1 8 0 64
3/04/2023 at Penn St. W 3 52 19 115 .287 51 4 30 1 41 3 17 2 11.5 1 67.5
3/15/2023 at Daemen L 3 38 15 98 .235 35 4 17 8 32 2 0 0 2 1 44
3/24/2023 Grand Canyon L 5 64 19 114 .395 59 6 19 5 31 8 2 0 9 0 79
3/25/2023 Grand Canyon W 3 46 13 90 .367 41 7 19 3 30 6 2 1 7 0 60
3/31/2023 Stanford W 3 40 7 69 .478 37 8 14 3 24 7 10 2 12 0 60
4/01/2023 Stanford W 3 39 11 92 .304 38 4 12 0 32 5 8 1 9 0 52
4/06/2023 at Pepperdine L 4 57 28 115 .252 55 2 13 3 28 2 8 0 6 2 65
4/08/2023 Pepperdine W 3 49 9 83 .482 48 7 17 2 22 1 13 3 7.5 0 63.5
4/13/2023 at Southern California W 5 56 15 119 .345 54 9 26 3 29 1 23 0 12.5 0 77.5
4/15/2023 Southern California W 3 42 10 84 .381 41 7 14 0 29 2 15 1 9.5 0 58.5
4/19/2023 vs BYU W 4 51 22 111 .261 48 10 16 3 34 1 14 0 8 0 69.0
Opponents 97 1294 413 2754 .320 1217 144 469 98 841 66 356 26 244.0 9 1,682.0
CUI 97 1051 464 2578 .228 1007 98 339 144 845 53 201 24 153.5 17 1,302.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.34
Assists Per Set 12.55
Service Aces Per Set 1.48
Reception Errors Per Set 1.01
Digs Per Set 8.67
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.09
Points Per Set 17.34

Leaders

Team Leaders: Kills
Player High
Kills
Batista, Uriel 353
Anselmo, Johnny 145
Herold, Gil 135
Doble, Gage 121
Montez, Scott 88
Team Leaders: Assists
Player High
Assists
Biteau, Nathan 556
Lipson, Makai 319
Reilly, Jacob 47
Anselmo, Johnny 34
Oviedo, Christian 15
Team Leaders: Service Aces
Player High
Service Aces
Batista, Uriel 26
Mccullough, Max 14
Fuhrman, Slater 10
Lipson, Makai 10
Anselmo, Johnny 7
Team Leaders: Digs
Player High
Digs
Reilly, Jacob 173
Anselmo, Johnny 137
Batista, Uriel 136
Montez, Scott 75
Biteau, Nathan 73
Team Leaders: Blocks
Player High
Blocks
Herold, Gil 54.0
Batista, Uriel 42.0
Mccullough, Max 32.0
Vigo, Cole 28.0
Doble, Gage 22.0