Concordia (0) -VS- Pomona-Pitzer (0)

Box Score

Concordia logo
10
vs
Pomona-Pitzer logo
13

Concordia (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Concordia CUI 2 2 5 1 10
P-P Pomona-Pitzer 4 3 4 2 13
Date:
09/10/2022
Time:
4:00 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:34 CUI CUI G Jacob Stuart
1st 5:37 P-P P-P G-E Benjamin Sasaki
1st 3:53 CUI CUI G Jeff Runyan
1st 3:20 P-P P-P G-E Jack Ryan
1st 2:40 P-P P-P G Timothy Mangan
1st 1:49 P-P P-P G Nico Perna
2nd 7:43 CUI CUI G-E Jacob Stuart
2nd 7:00 P-P P-P G-E Kyle Green
2nd 6:38 CUI CUI G Harry Nixon
2nd 5:19 P-P P-P G Nico Perna
2nd 4:27 P-P P-P G Maxim Koretsky
3rd 6:19 P-P P-P G Benjamin Sasaki
3rd 5:57 CUI CUI G Sam Diamond
3rd 5:26 CUI CUI G Jeff Runyan
3rd 3:50 P-P P-P G Andrew Plaschke
3rd 2:03 P-P P-P G Jacob Whiting
3rd 1:32 CUI CUI G Connor McElwee
3rd 0:58 CUI CUI G-E Harry Bentham
3rd 0:44 P-P P-P G Sam Sasaki
3rd 0:10 CUI CUI G-E Harry Bentham
4th 6:19 P-P P-P G Sam Sasaki
4th 1:50 CUI CUI G Jacob Stuart
4th 1:38 P-P P-P G Andrew Plaschke

Team Statistics

Team Statistics
Statistic CUI P-P
Shots 29 32
Goals 10 13
Assists 9 4
Points 19 17
Exclusions 9 7
Steals 9 10
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:06 CUI E Xander Luckett
1st 3:36 CUI E Harry Bentham
1st 0:04 P-P E Timothy Mangan
2nd 7:28 CUI E Austin Wade
2nd 7:15 CUI E Harry Nixon
2nd 4:58 P-P E Nico Perna
2nd 3:23 P-P E Stavros Panos
2nd 0:25 CUI E Shaine Sargis
3rd 4:53 P-P E Nico Perna
3rd 1:13 P-P E Jacob Whiting
3rd 0:21 P-P E Alexander Peterson
4th 7:35 CUI E Sam Diamond
4th 5:53 CUI E Jackson Milius
4th 4:28 P-P E Matija Jancic
4th 2:30 CUI E Harry Bentham
4th 1:04 CUI E Harry Bentham

Individual Statistics

Concordia 10

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
15/13 Stuart, Jacob - 3G, 0A 3 3 0 3 0 0 2 0 0-0
1 Osgood, Hunter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Garcia Blomback, Oscar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Sargis, Shaine - 0G, 0A 0 0 0 0 1 1 0 0 0-0
4 Nixon, Harry - 1G, 1A 3 1 1 2 1 1 0 0 0-0
5 Runyan, Jeff - 2G, 0A 5 2 0 2 0 1 1 0 0-0
6 Dimino, Andrew - 0G, 1A 0 0 1 1 0 0 0 0 1-1
7 McElwee, Connor - 1G, 0A 1 1 0 1 0 1 0 0 0-0
8 Milius, Jackson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Diamond, Sam - 1G, 0A 1 1 0 1 1 0 1 0 1-1
10 Brummett, Dawson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wade, Austin - 0G, 2A 0 0 2 2 1 0 1 0 0-0
12 Chimilar, Callin - 0G, 2A 1 0 2 2 0 1 2 0 0-0
13 Chang, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Shearer, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Luckett, Xander - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Erickson, Leo - 0G, 3A 7 0 3 3 0 0 0 0 0-0
18 Johnson, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Hall, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Addington, Luke - 0G, 0A 1 0 0 0 0 0 0 1 0-0
21 Newberg, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bentham, Harry - 2G, 0A 7 2 0 2 3 0 2 1 0-0
23 McGranahan, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 9 19 9 5 9 2 2-2
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1 Osgood, Hunter - 3S 32:00 13 3
TOTALS 13 3

Pomona-Pitzer 13

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 William Byrne - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Kyle Green - 1G, 0A 6 1 0 1 0 1 0 0 0-1
3 Maxim Koretsky - 1G, 0A 2 1 0 1 0 0 2 0 0-0
4 Luca Bozzo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Sam Szykowny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Alexander Peterson - 0G, 1A 0 0 1 1 1 1 0 0 1-0
7 Sam Sasaki - 2G, 0A 6 2 0 2 0 2 1 0 1-0
8 Benjamin Sasaki - 2G, 1A 3 2 1 3 0 1 1 0 0-1
9 Nico Perna - 2G, 0A 2 2 0 2 2 0 2 0 0-0
10 Stavros Panos - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Timothy Mangan - 1G, 1A 3 1 1 2 1 0 1 0 0-0
15 Matija Jancic - 0G, 0A 1 0 0 0 1 1 2 1 0-0
17 Zachary Kaplan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 2 0 0 0 0 0 0 0 0-0
19 Jacob Whiting - 1G, 0A 1 1 0 1 1 0 0 0 0-0
20 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Plaschke - 2G, 0A 4 2 0 2 0 1 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jack Ryan - 1G, 1A 1 1 1 2 0 0 0 0 0-0
TOTALS 32 13 4 17 7 7 10 1 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 William Byrne - 8S 32:00 10 8
TOTALS 10 8