Skip To Main Content

Concordia University Irvine Athletics

2016 Softball Cumulative Statistics - Concordia University Irvine Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Ferguson, Ryann .400 1.166 55-55 190 53 76 21 1 12 40 135 .711 11 10 14 1 .455 2 0 11-11
5 Yglesias, Alyssa .366 .804 54-53 172 33 63 6 1 0 18 71 .413 4 3 10 0 .391 0 15 15-20
11 Foster, Charlotte .335 1.129 55-55 170 39 57 4 2 18 51 119 .700 30 0 22 0 .429 3 2 5-6
25 Chavez, Nicole .303 1.053 43-36 99 26 30 4 0 10 22 64 .646 13 5 9 0 .407 1 2 1-1
22 Eilefson, Amy .296 .933 55-55 159 24 47 7 0 11 37 87 .547 22 4 15 0 .386 4 3 1-1
24 Howell, Hannah .275 .746 54-54 167 34 46 10 0 7 26 77 .461 3 0 24 1 .285 2 5 10-12
1 Feuerstein, Megan .259 .714 54-53 135 12 35 14 1 0 22 51 .378 12 4 10 0 .336 1 10 3-3
30 Dresser, Jasmin .255 .852 53-53 141 31 36 7 0 7 32 64 .454 19 15 23 0 .398 1 3 4-7
7 Espinoza, Dominique .364 .826 24-10 33 9 12 1 0 0 9 13 .394 4 0 2 0 .432 0 4 0-0
12 Dalgarn, Kaylee .316 .826 25-5 19 9 6 1 0 0 2 7 .368 4 1 3 0 .458 0 0 2-2
18 Miller, Hanna .266 .768 35-31 79 8 21 3 0 1 11 27 .342 19 3 10 2 .426 0 0 0-0
10 Rodriguez, Lauren .233 .585 32-32 86 15 20 3 0 1 10 26 .302 3 3 3 0 .283 0 3 1-2
2 Nonora, Heather .200 .494 24-3 15 6 3 0 0 0 1 3 .200 2 0 1 0 .294 0 0 2-2
17 Romero, Kristen .000 .500 39-0 1 14 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 3-5
Totals .308 .894 55-55 1466 313 452 81 5 67 281 744 .508 147 48 147 4 .386 14 47 58-72
Opponents .214 .566 55-55 1362 121 291 33 3 15 102 375 .275 124 28 322 6 .291 7 23 35-47

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McCann, BethAnn 1.13 1.13 13-3 29-16 11 3-4 1 123.2 119 41 20 21 72 15 0 1 481 .247 1 8 1 3 9
15 Harvey, Grayson 1.33 1.00 21-6 30-25 19 8-3 1 168.0 92 37 32 76 199 12 2 9 585 .157 7 18 0 3 8
19 Gurney, Susana 3.12 1.45 8-4 18-14 5 1-1 0 74.0 80 43 33 27 51 6 1 5 296 .270 3 2 3 1 6
Totals 1.63 1.14 42-13 77-55 35 16 2 365.2 291 121 85 124 322 33 3 15 1362 .214 11 28 4 7 23
Opponents 4.65 1.70 13-42 98-55 18 3 1 352.1 452 313 234 147 147 81 5 67 1466 .308 25 48 2 14 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Miller, Hanna 9 8 1 0 1.000 1 0 0 0 0
2 Nonora, Heather 6 5 1 0 1.000 0 0 0 0 0
17 Romero, Kristen 1 1 0 0 1.000 0 0 0 0 0
10 Rodriguez, Lauren 237 217 18 2 .992 1 21 9 3 0
22 Eilefson, Amy 296 286 6 4 .986 12 0 0 0 0
30 Dresser, Jasmin 66 60 5 1 .985 2 0 0 0 0
25 Chavez, Nicole 191 169 17 5 .974 1 14 2 4 0
1 Feuerstein, Megan 154 79 70 5 .968 7 0 0 0 0
4 McCann, BethAnn 29 2 26 1 .966 0 9 3 0 0
24 Howell, Hannah 176 66 103 7 .960 3 0 0 0 0
11 Foster, Charlotte 222 95 116 11 .950 9 0 0 0 0
5 Yglesias, Alyssa 34 32 0 2 .941 0 0 0 0 0
27 Ferguson, Ryann 65 55 6 4 .938 3 0 0 0 0
19 Gurney, Susana 38 7 27 4 .895 1 7 3 0 0
12 Dalgarn, Kaylee 18 13 3 2 .889 1 0 0 0 0
15 Harvey, Grayson 21 2 14 5 .762 0 19 6 0 0
7 Espinoza, Dominique 0 0 0 0 .000 0 0 0 0 0
Totals 1563 1097 413 53 .966 18 70 23 7 0
Opponents 1575 1057 433 85 .946 14 116 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Espinoza, Dominique .423 .962 14-8 26 9 11 1 0 0 8 12 .462 4 0 2 0 .500 0 3 0-0
12 Dalgarn, Kaylee .417 1.000 12-3 12 4 5 1 0 0 1 6 .500 2 0 1 0 .500 0 0 1-1
11 Foster, Charlotte .350 1.221 32-32 103 22 36 4 2 12 33 80 .777 19 0 12 0 .444 2 1 3-3
27 Ferguson, Ryann .330 .943 32-32 112 27 37 12 0 4 16 61 .545 8 6 6 1 .398 2 0 8-8
10 Rodriguez, Lauren .327 .806 19-19 49 8 16 2 0 1 8 21 .429 2 2 2 0 .377 0 2 1-1
1 Feuerstein, Megan .301 .830 32-32 83 6 25 11 1 0 18 38 .458 9 1 6 0 .372 1 7 0-0
5 Yglesias, Alyssa .299 .636 31-31 107 18 32 0 1 0 10 34 .318 2 1 8 0 .318 0 10 7-9
22 Eilefson, Amy .298 .895 32-32 94 11 28 4 0 5 18 47 .500 14 3 9 0 .395 3 1 1-1
30 Dresser, Jasmin .274 .937 30-30 84 20 23 6 0 5 25 44 .524 10 10 14 0 .413 0 2 2-3
25 Chavez, Nicole .250 .880 26-23 64 16 16 1 0 5 10 32 .500 10 4 5 0 .380 1 0 1-1
24 Howell, Hannah .247 .672 31-31 97 19 24 6 0 3 11 39 .402 3 0 11 1 .270 0 3 3-5
18 Miller, Hanna .243 .702 15-12 37 3 9 3 0 0 1 12 .324 7 1 7 2 .378 0 0 0-0
2 Nonora, Heather .200 .533 13-3 10 5 2 0 0 0 1 2 .200 2 0 0 0 .333 0 0 2-2
17 Romero, Kristen .000 1.000 26-0 0 11 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .301 .869 32-32 878 179 264 51 4 35 160 428 .487 93 28 83 4 .382 9 29 30-36
Opponents .218 .570 32-32 821 77 179 17 3 9 63 229 .279 75 12 187 2 .291 5 11 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McCann, BethAnn 1.14 1.19 8-3 15-11 7 2-1 0 79.2 82 30 13 12 43 8 0 1 323 .254 1 4 0 2 4
15 Harvey, Grayson 1.82 1.12 11-5 17-14 13 6-0 1 100.0 63 30 26 49 125 7 2 7 357 .176 4 8 0 3 5
19 Gurney, Susana 2.92 1.33 4-1 9-7 3 1-1 0 36.0 34 17 15 14 19 2 1 1 141 .241 3 0 1 0 2
Totals 1.75 1.18 23-9 41-32 23 10 1 215.2 179 77 54 75 187 17 3 9 821 .218 8 12 1 5 11
Opponents 4.62 1.68 9-23 59-32 11 2 1 212.1 264 179 140 93 83 51 4 35 878 .301 15 28 2 9 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Dresser, Jasmin 39 38 1 0 1.000 0 0 0 0 0
18 Miller, Hanna 7 6 1 0 1.000 1 0 0 0 0
2 Nonora, Heather 3 3 0 0 1.000 0 0 0 0 0
12 Dalgarn, Kaylee 2 2 0 0 1.000 0 0 0 0 0
10 Rodriguez, Lauren 151 138 11 2 .987 1 12 7 3 0
25 Chavez, Nicole 126 111 12 3 .976 1 12 1 2 0
22 Eilefson, Amy 148 141 3 4 .973 4 0 0 0 0
11 Foster, Charlotte 135 62 67 6 .956 6 0 0 0 0
1 Feuerstein, Megan 91 42 45 4 .956 4 0 0 0 0
24 Howell, Hannah 103 38 59 6 .942 3 0 0 0 0
27 Ferguson, Ryann 45 38 4 3 .933 2 0 0 0 0
4 McCann, BethAnn 13 0 12 1 .923 0 8 2 0 0
5 Yglesias, Alyssa 25 23 0 2 .920 0 0 0 0 0
19 Gurney, Susana 22 4 16 2 .909 0 2 2 0 0
15 Harvey, Grayson 11 1 6 4 .636 0 14 5 0 0
17 Romero, Kristen 0 0 0 0 .000 0 0 0 0 0
7 Espinoza, Dominique 0 0 0 0 .000 0 0 0 0 0
Totals 921 647 237 37 .960 22 48 17 5 0
Opponents 945 637 254 54 .943 19 60 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 Cal State San Marcos W 6-0 23 6 6 5 1 0 4 1 0 1 0 1 1 0 0 1 21 9 0 .261
2/5/2016 Cal State San Marcos W 5-4 27 5 10 4 3 0 2 1 0 1 0 0 1 0 0 0 21 12 0 .370
2/6/2016 vs Central Washington W 7-3 31 7 8 6 1 0 3 3 0 0 1 0 0 0 0 3 24 7 1 .258
2/6/2016 vs Concordia St. Paul W 7-2 26 7 10 6 0 0 2 6 1 0 0 2 2 0 0 0 21 10 1 .385
2/6/2016 vs Regis W 8-1 34 8 14 8 4 0 1 1 0 1 2 1 0 0 0 4 21 10 0 .412
2/7/2016 vs Univ. of Mary W 5-3 25 5 6 4 0 0 2 2 0 1 0 0 0 0 0 3 21 6 1 .240
2/7/2016 vs Western New Mexico W 4-3 22 4 5 3 1 0 0 4 0 1 0 0 2 0 0 4 21 9 2 .227
2/12/2016 Concordia (OR) W 11-0 21 11 9 11 2 0 4 1 0 2 0 2 0 1 0 1 15 3 0 .429
2/12/2016 Concordia (OR) W 13-1 25 13 12 10 1 0 2 2 0 4 0 1 0 0 0 2 15 7 0 .480
2/16/2016 Adelphi (NY) W 4-1 21 4 6 4 0 0 1 7 2 2 1 4 2 1 0 2 21 6 0 .286
2/16/2016 Adelphi (NY) L 3-7 20 3 6 3 0 1 0 3 1 3 0 0 1 0 0 6 15 5 2 .300
2/19/2016 vs Northwest Christian W 10-0 21 10 9 10 0 0 4 2 0 0 0 1 0 0 0 2 15 5 0 .429
2/19/2016 vs Saint Martin's W 3-2 35 3 9 3 1 0 1 0 0 1 0 0 3 0 0 3 27 12 0 .257
2/20/2016 vs British Columbia W 9-1 25 9 12 9 1 0 2 0 0 2 0 0 0 1 0 1 15 6 0 .480
2/20/2016 vs College of Idaho W 3-1 27 3 6 3 3 0 0 0 0 1 0 1 0 0 0 6 21 9 0 .222
2/21/2016 vs College of Idaho W 10-2 24 10 10 10 1 0 1 4 0 0 0 2 0 0 0 4 15 7 0 .417
2/21/2016 vs Oregon Tech W 3-0 25 3 5 3 2 0 0 5 0 2 1 0 1 0 0 4 21 5 0 .200
2/27/2016 at Dominican (CA) W 6-0 30 6 9 4 2 0 0 5 0 1 0 0 2 1 0 2 21 6 0 .300
2/27/2016 at Dominican (CA) L 2-3 31 2 4 1 1 0 1 5 0 1 0 1 3 0 0 5 28 13 3 .129
2/28/2016 at Dominican (CA) W 5-0 29 5 8 4 2 0 0 0 0 2 0 2 1 0 0 1 21 8 0 .276
2/28/2016 at Dominican (CA) W 5-0 26 5 5 2 2 0 0 1 0 2 0 1 1 1 0 1 21 13 0 .192
3/1/2016 at Holy Names W 11-0 25 11 12 11 2 0 3 5 0 0 0 3 1 0 0 3 15 3 2 .480
3/1/2016 at Holy Names W 6-0 31 6 12 6 5 1 1 1 0 0 0 0 1 1 0 0 21 13 2 .387
3/5/2016 at California Baptist L 1-3 28 1 9 1 1 0 0 2 0 0 0 1 1 0 0 4 18 3 0 .321
3/5/2016 at California Baptist W 5-4 29 5 9 5 3 0 0 1 0 0 1 1 1 0 0 2 21 13 1 .310
3/8/2016 Doane (NE) L 1-5 26 1 4 1 0 0 1 1 0 0 0 0 0 0 0 6 21 9 3 .154
3/8/2016 Doane (NE) W 5-0 29 5 10 3 2 0 1 1 0 1 0 0 0 0 0 2 21 5 2 .345
3/12/2016 California Baptist W 2-0 20 2 3 2 1 0 0 3 0 0 0 1 2 0 1 5 21 2 0 .150
3/12/2016 California Baptist W 4-2 23 4 7 4 2 0 1 0 0 1 0 2 2 0 0 2 21 6 0 .304
3/16/2016 Arizona Christian W 8-0 24 8 11 7 3 0 0 2 0 3 1 2 1 1 0 1 18 6 2 .458
3/16/2016 Arizona Christian L 3-5 27 3 7 2 1 0 0 3 0 1 0 0 0 1 0 5 21 9 1 .259
3/19/2016 Azusa Pacific L 0-4 27 0 5 0 0 0 0 3 0 1 0 0 0 0 1 7 21 7 2 .185
3/19/2016 Azusa Pacific L 0-5 26 0 3 0 0 1 0 2 0 0 0 0 0 0 0 5 21 9 3 .115
3/23/2016 Hawaii at Hilo L 4-5 28 4 5 3 0 0 1 3 0 3 0 1 2 0 0 1 21 6 0 .179
3/23/2016 Hawaii at Hilo W 8-0 24 8 9 7 0 0 2 1 0 1 1 1 0 0 0 2 15 9 0 .375
3/30/2016 Chaminade W 7-0 25 7 8 7 2 0 2 5 0 1 1 0 1 0 0 2 21 2 1 .320
3/30/2016 Chaminade W 4-1 29 4 10 4 4 0 0 0 0 1 0 0 0 0 0 3 21 10 1 .345
4/1/2016 at Cal State San Marcos L 0-1 25 0 5 0 1 0 0 1 0 1 0 0 1 0 0 1 18 6 0 .200
4/1/2016 at Cal State San Marcos W 6-2 25 6 8 6 2 0 1 4 0 0 2 3 3 0 0 3 21 13 1 .320
4/8/2016 Hawaii Pacific W 6-4 28 6 8 4 2 0 2 3 0 1 0 0 0 0 0 1 21 2 3 .286
4/8/2016 Hawaii Pacific W 6-1 28 6 11 6 3 0 2 2 0 0 0 0 0 0 0 2 21 9 1 .393
4/16/2016 at Academy of Art Univ W 3-1 27 3 8 3 0 0 1 1 1 0 1 1 1 0 0 2 21 4 0 .296
4/16/2016 at Academy of Art Univ W 12-1 24 12 9 11 1 0 1 6 0 1 0 2 0 0 0 2 15 11 2 .375
4/17/2016 at Notre Dame de Namur W 6-0 31 6 10 5 1 0 3 2 0 2 0 0 0 1 0 3 21 6 0 .323
4/17/2016 at Notre Dame de Namur W 12-2 35 12 15 12 6 1 3 6 0 0 0 0 1 0 0 4 21 12 0 .429
4/19/2016 at Azusa Pacific L 1-2 30 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .167
4/19/2016 at Azusa Pacific L 3-4 28 3 6 2 1 0 0 3 0 1 0 1 0 0 0 2 19 10 1 .214
4/22/2016 BYU-Hawaii W 7-4 27 7 7 6 1 0 2 6 0 1 0 2 3 1 0 1 24 10 1 .259
4/22/2016 BYU-Hawaii W 8-0 30 8 12 7 1 0 1 3 0 4 0 0 0 0 0 1 18 4 0 .400
4/23/2016 BYU-Hawaii W 12-1 20 12 8 10 2 0 1 4 0 4 0 2 2 0 0 0 15 7 1 .400
4/23/2016 BYU-Hawaii W 7-4 21 7 7 7 1 0 0 4 0 1 1 3 1 0 1 1 21 11 2 .333
4/29/2016 at Dixie State W 8-5 30 8 11 7 1 0 3 4 0 0 1 1 1 0 0 6 21 2 2 .367
4/30/2016 at Dixie State L 6-9 31 6 10 6 0 1 2 2 0 0 0 0 0 0 1 2 18 11 4 .323
5/1/2016 at Dixie State W 7-3 27 7 8 7 1 0 2 8 0 1 0 2 2 2 0 4 24 4 2 .296
5/1/2016 at Dixie State L 5-9 30 5 11 5 2 0 1 1 0 0 0 0 0 2 0 0 18 5 2 .367
Total 313-121 1466 313 452 281 81 5 67 147 5 58 14 48 47 14 4 147 1097 413 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 Cal State San Marcos W 6-0 7.0 4 0 0 2 9 0 0 0 0 0 1 0 1 0 0 0.00
2/5/2016 Cal State San Marcos W 5-4 7.0 7 4 4 2 6 1 0 0 0 0 0 0 2 0 1 4.00
2/6/2016 vs Central Washington W 7-3 8.0 6 3 2 2 7 2 0 1 0 0 0 0 3 0 0 1.75
2/6/2016 vs Concordia St. Paul W 7-2 7.0 5 2 2 2 3 2 0 0 0 1 0 0 4 0 0 2.00
2/6/2016 vs Regis W 8-1 7.0 4 1 1 2 4 0 0 1 0 0 0 0 5 0 0 1.00
2/7/2016 vs Univ. of Mary W 5-3 7.0 6 3 3 1 6 0 0 2 0 0 1 0 6 0 0 3.00
2/7/2016 vs Western New Mexico W 4-3 7.0 4 3 1 1 5 1 0 0 0 0 1 0 7 0 0 1.00
2/12/2016 Concordia (OR) W 11-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 8 0 0 0.00
2/12/2016 Concordia (OR) W 13-1 5.0 7 1 1 0 6 1 0 0 0 0 1 0 9 0 0 1.40
2/16/2016 Adelphi (NY) W 4-1 7.0 4 1 1 1 8 0 0 1 1 0 2 0 10 0 0 1.00
2/16/2016 Adelphi (NY) L 3-7 5.0 10 7 1 3 3 1 0 0 0 0 0 0 10 1 0 1.40
2/19/2016 vs Northwest Christian W 10-0 5.0 4 0 0 0 3 1 0 0 0 0 0 0 11 1 0 0.00
2/19/2016 vs Saint Martin's W 3-2 9.0 7 2 2 6 7 1 0 0 1 0 0 0 12 1 0 1.56
2/20/2016 vs British Columbia W 9-1 5.0 3 1 1 1 7 1 0 0 0 0 0 0 13 1 0 1.40
2/20/2016 vs College of Idaho W 3-1 7.0 2 1 1 4 8 1 0 0 1 0 1 0 14 1 0 1.00
2/21/2016 vs College of Idaho W 10-2 5.0 6 2 2 1 5 0 0 0 0 0 2 0 15 1 0 2.80
2/21/2016 vs Oregon Tech W 3-0 7.0 5 0 0 2 9 1 0 0 0 0 2 0 16 1 0 0.00
2/27/2016 at Dominican (CA) W 6-0 7.0 2 0 0 6 6 0 0 0 0 0 0 0 17 1 0 0.00
2/27/2016 at Dominican (CA) L 2-3 9.1 7 3 1 1 6 1 0 1 0 0 0 0 17 2 0 0.75
2/28/2016 at Dominican (CA) W 5-0 7.0 3 0 0 2 6 1 0 0 0 0 0 0 18 2 0 0.00
2/28/2016 at Dominican (CA) W 5-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 19 2 0 0.00
3/1/2016 at Holy Names W 11-0 5.0 3 0 0 2 9 1 0 0 0 0 0 0 20 2 0 0.00
3/1/2016 at Holy Names W 6-0 7.0 3 0 0 2 5 0 0 0 1 0 0 0 21 2 0 0.00
3/5/2016 at California Baptist L 1-3 6.0 6 3 3 0 9 0 1 0 0 0 0 0 21 3 0 3.50
3/5/2016 at California Baptist W 5-4 7.0 10 4 4 1 5 3 1 0 0 0 1 0 22 3 0 4.00
3/8/2016 Doane (NE) L 1-5 7.0 8 5 2 1 4 0 0 0 0 0 0 0 22 4 0 2.00
3/8/2016 Doane (NE) W 5-0 7.0 1 0 0 1 6 0 0 0 0 0 2 0 23 4 0 0.00
3/12/2016 California Baptist W 2-0 7.0 2 0 0 4 8 0 0 0 1 0 1 0 24 4 0 0.00
3/12/2016 California Baptist W 4-2 7.0 10 2 2 0 9 2 0 0 0 0 1 0 25 4 1 2.00
3/16/2016 Arizona Christian W 8-0 6.0 1 0 0 4 5 0 0 0 0 0 1 0 26 4 0 0.00
3/16/2016 Arizona Christian L 3-5 7.0 7 5 5 6 8 2 0 1 0 2 0 1 26 5 0 5.00
3/19/2016 Azusa Pacific L 0-4 7.0 6 4 3 3 6 0 0 1 1 0 0 0 26 6 0 3.00
3/19/2016 Azusa Pacific L 0-5 7.0 10 5 1 2 2 0 0 0 0 0 1 1 26 7 0 1.00
3/23/2016 Hawaii at Hilo L 4-5 7.0 5 5 5 7 8 0 0 1 1 0 1 0 26 8 0 5.00
3/23/2016 Hawaii at Hilo W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 27 8 0 0.00
3/30/2016 Chaminade W 7-0 7.0 0 0 0 5 14 0 0 0 1 0 0 0 28 8 0 0.00
3/30/2016 Chaminade W 4-1 7.0 6 1 1 0 6 0 0 0 0 0 0 0 29 8 0 1.00
4/1/2016 at Cal State San Marcos L 0-1 6.0 4 1 1 4 6 1 0 0 0 0 1 0 29 9 0 1.17
4/1/2016 at Cal State San Marcos W 6-2 7.0 6 2 1 1 5 0 0 0 0 0 0 0 30 9 0 1.00
4/8/2016 Hawaii Pacific W 6-4 7.0 5 4 2 2 14 0 0 2 0 0 1 0 31 9 0 2.00
4/8/2016 Hawaii Pacific W 6-1 7.0 5 1 0 2 3 0 0 0 0 0 1 0 32 9 0 0.00
4/16/2016 at Academy of Art Univ W 3-1 7.0 4 1 1 4 5 0 0 0 0 0 1 0 33 9 0 1.00
4/16/2016 at Academy of Art Univ W 12-1 5.0 6 1 0 1 3 0 0 0 0 0 0 0 34 9 0 0.00
4/17/2016 at Notre Dame de Namur W 6-0 7.0 4 0 0 2 14 1 0 0 0 0 0 0 35 9 0 0.00
4/17/2016 at Notre Dame de Namur W 12-2 7.0 8 2 2 1 2 0 1 0 0 0 0 0 36 9 0 2.00
4/19/2016 at Azusa Pacific L 1-2 7.0 8 2 2 1 5 0 0 1 1 0 0 1 36 10 0 2.00
4/19/2016 at Azusa Pacific L 3-4 6.1 6 4 4 3 6 0 0 1 0 0 1 1 36 11 0 4.42
4/22/2016 BYU-Hawaii W 7-4 8.0 7 4 3 2 5 0 0 0 2 0 0 0 37 11 0 2.63
4/22/2016 BYU-Hawaii W 8-0 6.0 3 0 0 0 3 1 0 0 0 0 0 0 38 11 0 0.00
4/23/2016 BYU-Hawaii W 12-1 5.0 2 1 1 4 3 1 0 0 0 1 0 0 39 11 0 1.40
4/23/2016 BYU-Hawaii W 7-4 7.0 7 4 1 1 2 1 0 0 0 0 1 0 40 11 0 1.00
4/29/2016 at Dixie State W 8-5 7.0 10 5 5 4 8 3 0 1 0 0 0 0 41 11 0 5.00
4/30/2016 at Dixie State L 6-9 6.0 13 9 5 2 3 1 0 0 0 0 0 1 41 12 0 5.83
5/1/2016 at Dixie State W 7-3 8.0 3 3 2 4 6 0 0 1 0 0 2 0 42 12 0 1.75
5/1/2016 at Dixie State L 5-9 6.0 10 9 6 6 1 0 0 0 0 0 0 0 42 13 0 7.00
Total 313-121 365.2 291 121 85 124 322 33 3 15 11 4 28 5 42 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Saint Martin's (2/19/2016); Notre Dame de Namur (4/17/2016)
RUNS SCORED 13 Concordia (OR) (2/12/2016)
HITS 15 Notre Dame de Namur (4/17/2016)
RBIS 12 Notre Dame de Namur (4/17/2016)
DOUBLES 6 Notre Dame de Namur (4/17/2016)
TRIPLES 1 Adelphi (NY) (2/16/2016); Azusa Pacific (3/19/2016); Holy Names (3/1/2016); Notre Dame de Namur (4/17/2016); Dixie State (4/30/2016)
HOME RUNS 4 Cal State San Marcos (2/5/2016); Concordia (OR) (2/12/2016); Northwest Christian (2/19/2016)
WALKS 8 Dixie State (5/1/2016)
STRIKEOUTS 7 Azusa Pacific (3/19/2016); Azusa Pacific (4/19/2016)
SAC HITS 3 BYU-Hawaii (4/22/2016); Saint Martin's (2/19/2016); Dominican (CA) (2/27/2016); Cal State San Marcos (4/1/2016)
SAC FLIES 2 Dixie State (5/1/2016); Dixie State (5/1/2016)
STOLEN BASES 4 Concordia (OR) (2/12/2016); BYU-Hawaii (4/22/2016); BYU-Hawaii (4/23/2016)
HIT BY PITCH 4 Adelphi (NY) (2/16/2016)
CAUGHT STEALING 2 Regis (2/6/2016); Cal State San Marcos (4/1/2016)
HIT INTO DP 1 Cal State San Marcos (2/5/2016); Univ. of Mary (2/7/2016); Concordia (OR) (2/12/2016); California Baptist (3/12/2016); Azusa Pacific (3/19/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Martin's (2/19/2016); Dominican (CA) (2/27/2016)
RUNS ALLOWED 9 Dixie State (4/30/2016); Dixie State (5/1/2016)
EARNED RUNS 6 Dixie State (5/1/2016)
WALKS ALLOWED 7 Hawaii at Hilo (3/23/2016)
STRIKEOUTS 14 Chaminade (3/30/2016); Hawaii Pacific (4/8/2016); Notre Dame de Namur (4/17/2016)
HITS ALLOWED 13 Dixie State (4/30/2016)
DOUBLES ALLOWED 3 California Baptist (3/5/2016); Dixie State (4/29/2016)
TRIPLES ALLOWED 1 California Baptist (3/5/2016); California Baptist (3/5/2016); Notre Dame de Namur (4/17/2016)
HOME RUNS ALLOWED 2 Univ. of Mary (2/7/2016); Hawaii Pacific (4/8/2016)
WILD PITCHES 2 BYU-Hawaii (4/22/2016)
HIT BATTERS 2 Adelphi (NY) (2/16/2016); College of Idaho (2/21/2016); Doane (NE) (3/8/2016); Oregon Tech (2/21/2016); Dixie State (5/1/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Dominican (CA) (2/27/2016)
ASSISTS 13 Dominican (CA) (2/27/2016); Dominican (CA) (2/28/2016); Holy Names (3/1/2016); California Baptist (3/5/2016); Cal State San Marcos (4/1/2016)
ERRORS 4 Dixie State (4/30/2016)
PASSED BALLS 2 Notre Dame de Namur (4/17/2016)
DPS TURNED 2 Cal State San Marcos (2/5/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ferguson, Ryann (3); Foster, Charlotte; Yglesias, Alyssa Notre Dame de Namur (4/17/2016); Dominican (CA) (2/27/2016); Dixie State (5/1/2016)
RUNS SCORED 3 Ferguson, Ryann (3); Yglesias, Alyssa; Dresser, Jasmin; Foster, Charlotte Notre Dame de Namur (4/17/2016); BYU-Hawaii (4/22/2016); BYU-Hawaii (4/23/2016); Notre Dame de Namur (4/17/2016)
HITS 4 Dresser, Jasmin; Yglesias, Alyssa Notre Dame de Namur (4/17/2016); Dixie State (5/1/2016)
RBIS 7 Ferguson, Ryann Northwest Christian (2/19/2016)
DOUBLES 2 Yglesias, Alyssa (2); Ferguson, Ryann (4); Howell, Hannah; Feuerstein, Megan Regis (2/6/2016); Notre Dame de Namur (4/17/2016); Hawaii Pacific (4/8/2016); Holy Names (3/1/2016)
TRIPLES 1 Ferguson, Ryann; Foster, Charlotte (2); Feuerstein, Megan; Yglesias, Alyssa Adelphi (NY) (2/16/2016); Dixie State (4/30/2016); Holy Names (3/1/2016); Notre Dame de Namur (4/17/2016)
HOME RUNS 2 Howell, Hannah; Eilefson, Amy; Ferguson, Ryann (2); Chavez, Nicole (2); Foster, Charlotte (2) Cal State San Marcos (2/5/2016); Concordia (OR) (2/12/2016); Notre Dame de Namur (4/17/2016); Dixie State (4/29/2016); Holy Names (3/1/2016)
WALKS 3 Miller, Hanna (2); Foster, Charlotte Dominican (CA) (2/27/2016); Notre Dame de Namur (4/17/2016)
STRIKEOUTS 2 Ferguson, Ryann; Howell, Hannah (3); Chavez, Nicole; Eilefson, Amy (2); Foster, Charlotte (4) Western New Mexico (2/7/2016); Chaminade (3/30/2016); Arizona Christian (3/16/2016); Azusa Pacific (4/19/2016); Dixie State (4/29/2016)
SAC HITS 2 Espinoza, Dominique Dixie State (5/1/2016)
SAC FLIES 1 Howell, Hannah (2); Eilefson, Amy (3); Dresser, Jasmin; Foster, Charlotte (3); Feuerstein, Megan British Columbia (2/20/2016); Dominican (CA) (2/28/2016); Arizona Christian (3/16/2016); Dixie State (5/1/2016); Dominican (CA) (2/27/2016)
