2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Im, Jessica 6 Im, Jessica .329 .816 50-47 143 26 47 2 2 1 13 56 .392 23 2 22 0 .424 2 5 13-15
7 Nisby, Kaia 7 Nisby, Kaia .319 .815 51-49 135 28 43 10 1 2 18 61 .452 9 1 3 0 .363 1 3 10-10
24 Baccay, Mary 24 Baccay, Mary .294 .730 51-50 160 22 47 7 2 1 16 61 .381 10 4 14 3 .349 1 6 3-4
18 Nemeth, Missy 18 Nemeth, Missy .291 .940 53-53 158 17 46 7 0 10 39 83 .525 30 4 17 3 .415 1 0 0-1
23 Robison, Michalah 23 Robison, Michalah .273 .736 42-38 121 21 33 8 0 2 14 47 .388 10 4 11 1 .348 0 3 3-3
33 Rohr, Rylie 33 Rohr, Rylie .240 .821 52-52 150 25 36 8 0 9 28 71 .473 27 0 26 1 .348 4 1 5-7
5 Johnson, Megan 5 Johnson, Megan .324 .748 31-25 71 18 23 2 1 0 5 27 .380 4 1 10 0 .368 0 0 6-6
1 Nemeth, Virginia 1 Nemeth, Virginia .308 .750 20-12 39 4 12 2 0 0 3 14 .359 3 3 3 0 .391 1 0 0-0
26 Pfeiler, Shelby 26 Pfeiler, Shelby .276 .888 32-31 87 6 24 3 0 6 22 45 .517 10 5 13 3 .371 3 1 1-1
27 Robles, Audrey 27 Robles, Audrey .260 .626 28-22 77 10 20 3 0 1 16 26 .338 2 1 14 1 .288 0 2 1-1
34 Faulk, Shelli 34 Faulk, Shelli .258 .792 27-24 62 14 16 3 2 2 10 29 .468 3 3 8 0 .324 0 4 4-5
17 Jerue, Tessa 17 Jerue, Tessa .202 .511 34-27 84 3 17 1 0 2 9 24 .286 3 0 10 1 .225 2 1 0-0
10 Pino, Jocelyn 10 Pino, Jocelyn .197 .508 24-18 61 5 12 1 0 1 3 16 .262 3 1 7 1 .246 0 0 0-0
11 Flatt, Kendall 11 Flatt, Kendall .188 .541 24-22 48 5 9 0 0 1 6 12 .250 5 2 6 0 .291 0 4 0-0
3 Saucedo, Mia 3 Saucedo, Mia .143 .343 9-4 14 2 2 0 0 0 1 2 .143 1 0 0 0 .200 0 0 1-3
20 Koelmans, Cortney 20 Koelmans, Cortney .111 .483 36-24 18 2 2 1 0 1 4 6 .333 1 0 4 0 .150 1 0 0-0
28 Ching, Noelani 28 Ching, Noelani .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Villa, Gabby 21 Villa, Gabby .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Urrutia, Madison 4 Urrutia, Madison .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Simpson, Kayla 8 Simpson, Kayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Morris, Kira 15 Morris, Kira .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Calvo, Bella 19 Calvo, Bella .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Couto, Alexa 2 Couto, Alexa .000 .000 31-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
30 Giles, Alina 30 Giles, Alina .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .751 53-53 1436 223 389 58 8 39 207 580 .404 146 31 171 14 .347 16 30 54-63
Opponents .232 .610 53-53 1470 159 341 61 7 19 139 473 .322 97 22 309 9 .288 10 16 34-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Koelmans, Cortney 20Koelmans, Cortney 1.30 .82 19-5 33-22 9 5-3 3 139.2 98 34 26 16 139 24 5 5 512 .191 2 6 0 5 4
16 Entrup, Katlin 16Entrup, Katlin 2.12 1.20 16-8 30-24 12 6-2 2 161.2 139 62 49 55 138 21 0 9 615 .226 6 6 0 1 9
15 Morris, Kira 15Morris, Kira 1.62 2.08 0-0 3-0 0 0-1 0 4.1 4 4 1 5 7 0 0 0 19 .211 1 2 0 0 0
25 Casper, Megan 25Casper, Megan 2.41 1.40 4-1 17-4 0 0-1 1 49.1 59 32 17 10 11 10 0 3 211 .280 5 1 0 1 2
9 Nishi, Jayden 9Nishi, Jayden 3.50 1.69 0-0 9-2 0 0-0 0 16.0 20 10 8 7 11 3 1 0 66 .303 3 4 0 1 0
22 Atherton, Rylie 22Atherton, Rylie 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 1 0 0 0
19 Calvo, Bella 19Calvo, Bella 7.64 1.91 0-0 2-0 0 0-0 0 3.2 5 5 4 2 1 0 1 1 16 .313 1 1 0 1 0
4 Urrutia, Madison 4Urrutia, Madison 15.00 3.43 0-0 3-1 0 0-0 0 4.2 15 11 10 1 2 3 0 1 27 .556 1 1 0 1 1
Totals 2.13 1.15 39-14 98-53 21 14 6 380.1 341 159 116 97 309 61 7 19 1470 .232 20 22 0 10 16
Opponents 3.66 1.47 14-39 83-53 28 0 0 363.0 389 223 190 146 171 58 8 39 1436 .271 22 31 0 16 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Nisby, Kaia 7 Nisby, Kaia 66 64 2 0 1.000 0 0 0 0 0
28 Ching, Noelani 28 Ching, Noelani 4 4 0 0 1.000 1 0 0 0 0
3 Saucedo, Mia 3 Saucedo, Mia 3 3 0 0 1.000 0 0 0 0 0
15 Morris, Kira 15 Morris, Kira 2 0 2 0 1.000 0 2 0 0 0
4 Urrutia, Madison 4 Urrutia, Madison 2 0 2 0 1.000 0 0 0 0 0
1 Nemeth, Virginia 1 Nemeth, Virginia 1 1 0 0 1.000 0 0 0 0 0
9 Nishi, Jayden 9 Nishi, Jayden 1 0 1 0 1.000 0 0 0 0 0
18 Nemeth, Missy 18 Nemeth, Missy 248 235 10 3 .988 13 0 0 0 0
11 Flatt, Kendall 11 Flatt, Kendall 141 134 4 3 .979 0 12 3 2 0
26 Pfeiler, Shelby 26 Pfeiler, Shelby 218 194 19 5 .977 1 22 6 6 0
6 Im, Jessica 6 Im, Jessica 71 65 4 2 .972 0 0 0 0 0
5 Johnson, Megan 5 Johnson, Megan 30 28 1 1 .967 0 0 0 0 0
20 Koelmans, Cortney 20 Koelmans, Cortney 25 5 19 1 .960 0 9 3 0 0
34 Faulk, Shelli 34 Faulk, Shelli 141 129 6 6 .957 4 0 0 0 0
27 Robles, Audrey 27 Robles, Audrey 80 39 37 4 .950 5 0 0 0 0
23 Robison, Michalah 23 Robison, Michalah 40 31 7 2 .950 0 0 0 0 0
17 Jerue, Tessa 17 Jerue, Tessa 78 27 47 4 .949 0 0 0 0 0
24 Baccay, Mary 24 Baccay, Mary 140 53 79 8 .943 5 0 0 0 0
33 Rohr, Rylie 33 Rohr, Rylie 250 115 118 17 .932 15 0 0 0 0
16 Entrup, Katlin 16 Entrup, Katlin 27 2 23 2 .926 1 17 3 0 0
25 Casper, Megan 25 Casper, Megan 22 1 19 2 .909 0 6 3 0 0
10 Pino, Jocelyn 10 Pino, Jocelyn 30 11 16 3 .900 0 0 0 0 0
19 Calvo, Bella 19 Calvo, Bella 0 0 0 0 .000 0 0 0 0 0
2 Couto, Alexa 2 Couto, Alexa 0 0 0 0 .000 0 0 0 0 0
21 Villa, Gabby 21 Villa, Gabby 0 0 0 0 .000 0 0 0 0 0
22 Atherton, Rylie 22 Atherton, Rylie 0 0 0 0 .000 0 0 0 0 0
30 Giles, Alina 30 Giles, Alina 0 0 0 0 .000 0 0 0 0 0
8 Simpson, Kayla 8 Simpson, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1620 1141 416 63 .961 20 68 18 8 0
Opponents 1579 1089 428 62 .961 20 108 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Im, Jessica 6Im, Jessica .354 .876 27-27 82 19 29 1 1 1 9 35 .427 14 1 16 0 .449 1 2 9-11
1 Nemeth, Virginia 1Nemeth, Virginia .350 .835 10-6 20 1 7 1 0 0 1 8 .400 1 2 0 0 .435 0 0 0-0
26 Pfeiler, Shelby 26Pfeiler, Shelby .317 .887 16-15 41 2 13 2 0 2 10 21 .512 3 2 4 1 .375 2 1 1-1
27 Robles, Audrey 27Robles, Audrey .317 .788 13-12 41 8 13 2 0 1 12 18 .439 2 0 6 0 .349 0 1 0-0
23 Robison, Michalah 23Robison, Michalah .309 .823 23-21 68 16 21 6 0 1 12 30 .441 7 1 9 0 .382 0 2 3-3
7 Nisby, Kaia 7Nisby, Kaia .306 .757 28-28 72 11 22 4 0 1 11 29 .403 5 1 0 0 .354 1 3 6-6
5 Johnson, Megan 5Johnson, Megan .303 .646 16-13 33 10 10 0 0 0 2 10 .303 1 1 5 0 .343 0 0 2-2
18 Nemeth, Missy 18Nemeth, Missy .288 .961 28-28 80 9 23 4 0 5 18 42 .525 19 2 12 2 .436 0 0 0-0
33 Rohr, Rylie 33Rohr, Rylie .278 .873 27-27 79 13 22 6 0 4 17 40 .506 11 0 14 1 .367 0 1 2-4
34 Faulk, Shelli 34Faulk, Shelli .273 .697 12-12 33 6 9 1 1 0 4 12 .364 1 2 3 0 .333 0 2 3-3
10 Pino, Jocelyn 10Pino, Jocelyn .273 .682 10-6 22 2 6 0 0 1 2 9 .409 0 0 1 0 .273 0 0 0-0
3 Saucedo, Mia 3Saucedo, Mia .250 .500 5-1 8 2 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 1-3
24 Baccay, Mary 24Baccay, Mary .241 .620 27-27 87 13 21 3 1 1 9 29 .333 5 1 8 2 .287 1 4 2-2
11 Flatt, Kendall 11Flatt, Kendall .207 .550 15-13 29 3 6 0 0 0 2 6 .207 4 2 1 0 .343 0 2 0-0
17 Jerue, Tessa 17Jerue, Tessa .200 .578 19-15 45 3 9 0 0 2 7 15 .333 3 0 2 0 .245 1 1 0-0
20 Koelmans, Cortney 20Koelmans, Cortney .143 .536 18-12 7 1 1 1 0 0 2 2 .286 1 0 2 0 .250 0 0 0-0
28 Ching, Noelani 28Ching, Noelani .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Villa, Gabby 21Villa, Gabby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Urrutia, Madison 4Urrutia, Madison .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Morris, Kira 15Morris, Kira .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Calvo, Bella 19Calvo, Bella .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Couto, Alexa 2Couto, Alexa .000 .000 18-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .285 .770 28-28 751 128 214 31 3 19 119 308 .410 77 15 83 6 .360 6 19 31-37
Opponents .215 .558 28-28 750 70 161 20 3 11 61 220 .293 38 15 145 2 .265 4 3 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Koelmans, Cortney 20Koelmans, Cortney 1.18 .57 12-1 16-11 5 4-1 1 65.0 35 11 11 2 61 5 1 3 233 .150 1 3 0 0 0
16 Entrup, Katlin 16Entrup, Katlin 1.93 1.09 11-2 15-13 7 4-0 1 79.2 64 26 22 22 62 8 0 5 300 .213 0 6 0 1 2
25 Casper, Megan 25Casper, Megan 1.93 1.21 1-1 9-3 0 0-1 1 32.2 35 15 9 4 7 4 0 3 134 .261 1 1 0 1 1
15 Morris, Kira 15Morris, Kira 3.00 3.33 0-0 2-0 0 0-0 0 2.1 4 4 1 3 4 0 0 0 13 .308 1 0 0 0 0
9 Nishi, Jayden 9Nishi, Jayden 3.32 1.72 0-0 5-1 0 0-0 0 12.2 16 8 6 5 9 3 1 0 53 .302 3 3 0 1 0
22 Atherton, Rylie 22Atherton, Rylie 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 1 0 0 0
19 Calvo, Bella 19Calvo, Bella 10.50 2.50 0-0 1-0 0 0-0 0 2.0 4 4 3 1 1 0 1 0 10 .400 0 1 0 0 0
4 Urrutia, Madison 4Urrutia, Madison 10.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 3 .667 1 0 0 1 0
Totals 1.93 1.02 24-4 50-28 12 9 3 196.0 161 70 54 38 145 20 3 11 750 .215 8 15 0 4 3
Opponents 4.15 1.57 4-24 44-28 14 0 0 185.1 214 128 110 77 83 31 3 19 751 .285 17 15 0 6 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Nisby, Kaia 7 Nisby, Kaia 41 39 2 0 1.000 0 0 0 0 0
16 Entrup, Katlin 16 Entrup, Katlin 17 2 15 0 1.000 1 3 3 0 0
5 Johnson, Megan 5 Johnson, Megan 17 16 1 0 1.000 0 0 0 0 0
23 Robison, Michalah 23 Robison, Michalah 16 15 1 0 1.000 0 0 0 0 0
20 Koelmans, Cortney 20 Koelmans, Cortney 12 2 10 0 1.000 0 2 0 0 0
10 Pino, Jocelyn 10 Pino, Jocelyn 8 4 4 0 1.000 0 0 0 0 0
28 Ching, Noelani 28 Ching, Noelani 4 4 0 0 1.000 1 0 0 0 0
15 Morris, Kira 15 Morris, Kira 1 0 1 0 1.000 0 1 0 0 0
3 Saucedo, Mia 3 Saucedo, Mia 1 1 0 0 1.000 0 0 0 0 0
9 Nishi, Jayden 9 Nishi, Jayden 1 0 1 0 1.000 0 0 0 0 0
18 Nemeth, Missy 18 Nemeth, Missy 145 139 5 1 .993 6 0 0 0 0
26 Pfeiler, Shelby 26 Pfeiler, Shelby 88 79 8 1 .989 1 7 2 2 0
11 Flatt, Kendall 11 Flatt, Kendall 80 76 3 1 .988 0 4 2 2 0
6 Im, Jessica 6 Im, Jessica 36 33 2 1 .972 0 0 0 0 0
34 Faulk, Shelli 34 Faulk, Shelli 67 63 1 3 .955 2 0 0 0 0
17 Jerue, Tessa 17 Jerue, Tessa 50 13 34 3 .940 0 0 0 0 0
27 Robles, Audrey 27 Robles, Audrey 40 16 21 3 .925 3 0 0 0 0
25 Casper, Megan 25 Casper, Megan 13 1 11 1 .923 0 5 1 0 0
33 Rohr, Rylie 33 Rohr, Rylie 125 59 55 11 .912 7 0 0 0 0
24 Baccay, Mary 24 Baccay, Mary 72 26 39 7 .903 1 0 0 0 0
1 Nemeth, Virginia 1 Nemeth, Virginia 0 0 0 0 .000 0 0 0 0 0
19 Calvo, Bella 19 Calvo, Bella 0 0 0 0 .000 0 0 0 0 0
2 Couto, Alexa 2 Couto, Alexa 0 0 0 0 .000 0 0 0 0 0
21 Villa, Gabby 21 Villa, Gabby 0 0 0 0 .000 0 0 0 0 0
22 Atherton, Rylie 22 Atherton, Rylie 0 0 0 0 .000 0 0 0 0 0
4 Urrutia, Madison 4 Urrutia, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 834 588 214 32 .962 22 22 8 4 0
Opponents 802 556 211 35 .956 19 62 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 San Francisco State W 5-2 23 5 2 5 0 0 1 8 0 1 0 0 0 1 0 3 21 5 0 .087
2/2/2024 WOU W 6-1 26 6 9 6 2 0 1 6 0 3 0 1 0 0 0 6 21 11 3 .346
2/3/2024 OKC L 3-4 28 3 7 3 0 0 0 4 0 0 0 2 2 0 0 3 24 7 0 .250
2/3/2024 STAN W 4-2 20 4 5 3 0 0 1 0 0 3 0 3 1 1 1 1 21 11 2 .250
2/4/2024 Western Washington L 2-3 44 2 8 2 0 0 0 3 0 2 0 0 0 1 1 4 36 7 0 .182
2/8/2024 NNU L 1-6 35 1 1 1 0 0 1 0 0 0 0 1 0 0 0 9 33 12 4 .029
2/8/2024 NNU W 3-2 25 3 9 3 1 0 1 4 0 0 1 0 0 0 1 2 21 2 3 .360
2/17/2024 Adelphi W 1-0 23 1 3 1 0 1 1 0 0 0 0 2 0 0 0 6 24 13 2 .130
2/17/2024 Adelphi W 6-2 24 6 7 6 4 0 0 2 0 0 0 0 1 1 0 1 21 9 2 .292
2/21/2024 at Cal State East Bay L 1-3 25 1 3 1 0 1 0 3 0 0 0 2 1 0 0 3 18 9 1 .120
2/21/2024 at Cal State East Bay W 4-2 29 4 10 4 3 0 1 0 0 0 0 0 0 2 1 3 21 13 0 .345
2/24/2024 at Dominican W 3-0 29 3 6 3 2 0 0 0 0 2 1 1 2 0 0 6 24 3 3 .207
2/24/2024 at Dominican W 3-0 26 3 8 2 1 0 0 4 0 4 1 1 1 0 0 2 21 3 1 .308
2/25/2024 at Dominican W 2-0 26 2 5 2 0 0 2 0 0 0 0 0 0 0 0 6 21 7 2 .192
2/25/2024 at Dominican W 8-6 33 8 13 8 2 0 2 1 0 0 0 0 1 0 0 3 21 11 1 .394
2/27/2024 at Academy of Art W 15-2 27 15 12 15 2 0 1 9 0 2 0 0 1 1 1 0 15 5 0 .444
2/27/2024 at Academy of Art W 6-4 29 6 6 5 2 1 0 3 0 1 0 2 0 1 0 4 21 6 1 .207
2/28/2024 at Academy of Art W 6-2 24 6 7 6 1 0 0 3 0 0 1 3 3 1 0 2 21 8 1 .292
2/28/2024 at Academy of Art W 9-3 34 9 12 8 3 1 0 6 0 4 0 1 0 0 1 6 21 6 1 .353
3/8/2024 Biola W 5-3 31 5 10 5 3 0 1 2 0 1 0 0 0 0 0 2 24 14 0 .323
3/8/2024 Biola W 3-0 20 3 3 3 2 0 0 3 0 0 0 1 0 0 0 4 21 4 0 .150
3/15/2024 Hawaii Hilo W 3-0 26 3 8 3 0 0 1 3 0 0 0 0 0 0 0 3 21 11 1 .308
3/15/2024 Hawaii Hilo W 3-2 26 3 5 2 0 0 0 1 0 2 0 0 0 0 0 0 21 5 2 .192
3/16/2024 Hawaii Hilo W 3-2 35 3 8 2 1 0 1 3 0 1 0 0 0 0 1 2 27 11 3 .229
3/16/2024 Hawaii Hilo W 3-2 21 3 5 2 0 0 0 3 0 1 0 0 2 0 0 0 21 10 1 .238
3/19/2024 Cal State San Marcos W 3-0 19 3 3 2 0 0 1 4 0 2 0 0 0 1 1 2 21 2 0 .158
3/19/2024 Cal State San Marcos L 3-13 38 3 12 3 2 0 2 6 0 1 0 1 1 0 0 7 27 10 4 .316
3/22/2024 vs Northwest Nazarene L 1-2 30 1 6 1 1 0 0 1 0 1 0 1 0 0 1 1 23 2 0 .200
3/22/2024 vs Montana St. Billings W 2-0 24 2 7 2 3 0 0 0 0 1 0 0 1 0 0 0 21 5 0 .292
3/23/2024 vs Northwest Nazarene W 8-0 32 8 13 8 2 0 2 3 0 2 0 0 0 1 1 2 21 10 0 .406
3/23/2024 vs Montana St. Billings W 11-9 26 11 12 10 1 3 0 7 0 4 1 0 2 1 0 1 21 6 3 .462
3/24/2024 at Cal St. Monterey Bay W 1-0 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 2 21 7 0 .222
3/26/2024 Chaminade W 4-0 26 4 9 4 2 0 0 3 0 0 0 0 1 1 0 1 21 6 0 .346
3/26/2024 Chaminade W 8-0 22 8 10 8 0 0 2 1 0 0 0 0 1 0 1 2 15 4 0 .455
3/27/2024 Chaminade L 3-4 30 3 7 3 0 0 1 3 0 2 0 0 3 0 0 3 27 6 2 .233
3/27/2024 Chaminade W 8-5 31 8 12 8 1 1 0 1 0 1 0 0 1 0 0 3 21 10 2 .387
4/6/2024 at Azusa Pacific W 5-2 31 5 11 4 2 0 1 2 0 2 0 0 0 0 0 7 21 9 1 .355
4/6/2024 at Azusa Pacific W 1-0 27 1 6 1 0 0 0 1 0 2 0 0 0 0 1 2 21 5 0 .222
4/9/2024 at Cal St. Dom. Hills L 1-5 26 1 3 1 2 0 1 2 0 0 0 0 0 0 0 6 18 9 0 .115
4/9/2024 at Cal St. Dom. Hills L 2-10 21 2 6 2 1 0 0 4 0 1 1 0 1 0 0 2 17 10 1 .286
4/12/2024 Hawai'i Pacific W 5-2 23 5 5 5 1 0 0 4 0 1 0 0 1 0 0 0 21 12 1 .217
4/12/2024 Hawai'i Pacific W 5-1 22 5 6 4 0 0 1 2 0 1 1 0 0 1 0 6 21 6 0 .273
4/13/2024 Hawai'i Pacific L 1-6 26 1 4 1 0 0 0 3 0 0 1 2 0 0 0 3 21 9 3 .154
4/13/2024 Hawai'i Pacific W 7-4 27 7 11 6 2 0 1 4 0 2 0 1 1 1 0 2 21 10 1 .407
4/20/2024 APU W 5-4 29 5 9 5 1 0 3 0 0 0 0 1 0 0 1 1 24 13 2 .310
4/20/2024 APU L 1-5 27 1 6 1 2 0 0 6 0 2 0 0 0 0 0 5 21 11 2 .222
4/24/2024 at Biola L 1-11 18 1 4 1 1 0 0 5 0 0 0 1 1 0 0 4 12 4 0 .222
4/24/2024 at Biola W 2-0 25 2 6 2 0 0 2 1 0 0 1 1 0 0 0 4 21 5 1 .240
5/1/2024 vs Biola W 9-5 30 9 13 7 0 0 3 3 0 1 0 0 0 0 0 1 21 9 1 .433
5/2/2024 vs Azusa Pacific W 5-1 24 5 6 5 1 0 1 2 0 0 0 0 1 0 0 5 21 5 1 .250
5/3/2024 vs Azusa Pacific W 10-2 29 10 9 9 2 0 2 5 0 1 0 1 0 1 0 8 21 7 1 .310
5/9/2024 vs Cal St. Dom. Hills L 1-7 26 1 5 1 1 0 0 0 0 0 0 2 0 0 0 6 21 16 3 .192
5/10/2024 vs Saint Martin's L 2-8 31 2 10 1 1 0 0 2 0 0 0 0 0 0 1 4 18 5 0 .323
Total 223-159 1436 223 389 207 58 8 39 146 0 54 9 31 30 16 14 171 1141 416 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 San Francisco State W 5-2 7.0 3 2 2 4 11 2 0 0 0 0 0 0 1 0 0 2.00
2/2/2024 WOU W 6-1 7.0 2 1 0 1 4 0 0 0 0 0 1 0 2 0 0 0.00
2/3/2024 OKC L 3-4 8.0 9 4 4 3 6 2 0 0 0 0 1 0 2 1 0 3.50
2/3/2024 STAN W 4-2 7.0 9 2 2 2 3 0 0 0 1 0 1 0 3 1 1 2.00
2/4/2024 Western Washington L 2-3 12.0 9 3 1 2 12 1 2 0 0 0 0 0 3 2 0 0.58
2/8/2024 NNU L 1-6 11.0 12 6 0 6 11 3 0 0 0 0 0 0 3 3 0 0.00
2/8/2024 NNU W 3-2 7.0 8 2 1 1 8 3 0 0 0 0 0 1 4 3 0 1.00
2/17/2024 Adelphi W 1-0 8.0 2 0 0 1 11 0 0 0 1 0 0 0 5 3 0 0.00
2/17/2024 Adelphi W 6-2 7.0 8 2 1 0 8 2 0 0 0 0 0 0 6 3 0 1.00
2/21/2024 at Cal State East Bay L 1-3 6.0 5 3 2 4 5 0 0 1 2 0 0 0 6 4 0 2.33
2/21/2024 at Cal State East Bay W 4-2 7.0 4 2 2 0 2 1 0 1 0 0 0 0 7 4 0 2.00
2/24/2024 at Dominican W 3-0 8.0 1 0 0 2 9 0 0 0 0 0 0 0 8 4 0 0.00
2/24/2024 at Dominican W 3-0 7.0 5 0 0 1 4 2 0 0 0 0 0 0 9 4 1 0.00
2/25/2024 at Dominican W 2-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 10 4 0 0.00
2/25/2024 at Dominican W 8-6 7.0 11 6 2 1 2 2 0 1 1 0 0 0 11 4 1 2.00
2/27/2024 at Academy of Art W 15-2 5.0 4 2 2 4 4 1 0 1 0 0 0 0 12 4 0 2.80
2/27/2024 at Academy of Art W 6-4 7.0 7 4 3 1 5 0 1 0 0 0 1 0 13 4 0 3.00
2/28/2024 at Academy of Art W 6-2 7.0 7 2 2 1 7 2 0 0 0 0 1 0 14 4 0 2.00
2/28/2024 at Academy of Art W 9-3 7.0 4 3 0 3 7 0 0 0 1 0 1 0 15 4 0 0.00
3/8/2024 Biola W 5-3 8.0 13 3 3 0 3 0 0 0 0 0 1 0 16 4 0 2.63
3/8/2024 Biola W 3-0 7.0 1 0 0 0 9 0 0 0 0 0 2 0 17 4 0 0.00
3/15/2024 Hawaii Hilo W 3-0 7.0 5 0 0 2 2 0 0 0 0 0 1 0 18 4 0 0.00
3/15/2024 Hawaii Hilo W 3-2 7.0 6 2 2 0 7 1 1 0 0 0 0 0 19 4 0 2.00
3/16/2024 Hawaii Hilo W 3-2 9.0 6 2 2 1 3 0 0 1 0 0 1 0 20 4 0 1.56
3/16/2024 Hawaii Hilo W 3-2 7.0 3 2 1 2 4 0 0 0 0 0 0 0 21 4 0 1.00
3/19/2024 Cal State San Marcos W 3-0 7.0 2 0 0 1 10 1 0 0 0 0 0 0 22 4 0 0.00
3/19/2024 Cal State San Marcos L 3-13 9.0 15 13 7 2 5 4 0 1 0 0 0 0 22 5 0 5.44
3/22/2024 vs Northwest Nazarene L 1-2 7.2 4 2 1 4 12 1 0 0 0 0 0 0 22 6 0 0.91
3/22/2024 vs Montana St. Billings W 2-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 23 6 0 0.00
3/23/2024 vs Northwest Nazarene W 8-0 7.0 1 0 0 5 9 0 0 0 0 0 2 0 24 6 0 0.00
3/23/2024 vs Montana St. Billings W 11-9 7.0 10 9 7 4 4 3 0 1 3 0 1 0 25 6 1 7.00
3/24/2024 at Cal St. Monterey Bay W 1-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 26 6 1 0.00
3/26/2024 Chaminade W 4-0 7.0 3 0 0 2 8 1 0 0 0 0 1 0 27 6 0 0.00
3/26/2024 Chaminade W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 28 6 0 0.00
3/27/2024 Chaminade L 3-4 9.0 8 4 2 4 13 2 0 1 0 0 0 0 28 7 0 1.56
3/27/2024 Chaminade W 8-5 7.0 11 5 5 1 5 2 0 1 0 0 0 0 29 7 0 5.00
4/6/2024 at Azusa Pacific W 5-2 7.0 9 2 2 2 5 2 0 0 0 0 1 0 30 7 0 2.00
4/6/2024 at Azusa Pacific W 1-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 31 7 0 0.00
4/9/2024 at Cal St. Dom. Hills L 1-5 6.0 13 5 5 1 7 4 0 0 0 0 0 0 31 8 0 5.83
