2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-7, 6-6)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Scoring
Total Points 936 940
Points Per Game 66.9 67.1
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 323-821 352-891
FG: Percentage .393 .395
FG: Per Game 23.1 25.1
3PT: Made-Attempted 91-282 75-277
3PT: Percentage .323 .271
3PT: Per Game 6.5 5.4
FT: Made-Attempted 199-245 161-223
FT: Percentage .812 .722
FT: Per Game 14.2 11.5
Rebounding
Total 533 518
Per Game 38.1 37.0
Margin 1.1 --
Assists
Total 211 173
Per Game 15.1 12.4
Turnovers
Total 242 200
Per Game 17.3 14.3
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.4 14.4
Steals
Total 103 139
Per Game 7.4 9.9
Blocks
Total 46 33
Per Game 3.3 2.4
Attendance
Total 0 106
Per Game 7-0 7-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 VanderKlugt, Michaela 14 14 448 32.0 89 203 .438 17 43 .395 60 68 .882 255 18.2 32 94 126 9.0 36 27 47 18 5
01 Timmerman, Katie 14 14 498 35.6 66 176 .375 27 76 .355 57 67 .851 216 15.4 17 34 51 3.6 33 39 37 12 2
11 Fulcher, Kennedy 14 14 369 26.4 50 115 .435 5 12 .417 29 36 .806 134 9.6 33 82 115 8.2 30 20 25 18 16
25 Felix-Amoroso, Savannah 14 2 242 17.3 35 61 .574 0 1 .000 17 19 .895 87 6.2 24 43 67 4.8 39 12 19 7 6
33 Kiernan, Camryn 12 11 338 28.2 22 64 .344 17 55 .309 8 9 .889 69 5.8 0 21 21 1.8 11 14 12 16 2
10 Del Rosario, Edina 14 5 345 24.6 20 51 .392 8 29 .276 10 19 .526 58 4.1 5 14 19 1.4 36 49 33 16 2
13 Sambrano, Destiny 13 1 140 10.8 17 50 .340 5 14 .357 13 18 .722 52 4.0 4 25 29 2.2 12 15 16 8 3
05 Clark, Sierra 14 9 262 18.7 12 62 .194 6 35 .171 2 4 .500 32 2.3 4 18 22 1.6 7 31 25 1 0
04 Guzman, Tori 6 0 35 5.8 3 10 .300 3 6 .500 0 0 .000 9 1.5 3 4 7 1.2 3 0 5 1 1
24 Christopherson, Sarah 9 0 47 5.2 6 13 .462 0 0 .000 0 1 .000 12 1.3 5 4 9 1.0 5 0 7 1 4
15 Scott, Kaci 9 0 82 9.1 3 14 .214 3 9 .333 2 2 1.000 11 1.2 1 7 8 0.9 3 3 8 5 5
21 Maggard, Erika 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0 0 0
02 Kwok, Jennie 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Rachal, Jasmine 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Smith, Grace 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 42 57 4.1 0 0 7 0 0  
03 Turner, Merci 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 14 2825 201.8 323 821 .393 91 282 .323 199 245 .812 936 66.86 143 390 533 38.1 221 211 242 103 46
Opponents 14 2825 201.8 352 891 .395 75 277 .271 161 223 .722 940 67.14 166 352 518 37.0 254 173 200 138 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 VanderKlugt, Michaela 12 12 383 31.9 73 163 .448 14 35 .400 51 57 .895 211 17.6 28 75 103 8.6 30 24 2.0 39 17 5
01 Timmerman, Katie 12 12 439 36.6 60 155 .387 21 64 .328 41 49 .837 182 15.2 17 26 43 3.6 27 33 2.8 34 10 1
11 Fulcher, Kennedy 12 12 324 27.0 42 102 .412 5 11 .455 28 34 .824 117 9.8 31 71 102 8.5 25 17 1.4 19 15 14
25 Felix-Amoroso, Savannah 12 2 211 17.6 34 55 .618 0 1 .000 17 19 .895 85 7.1 21 38 59 4.9 32 9 0.8 15 5 6
33 Kiernan, Camryn 10 10 283 28.3 17 52 .327 13 45 .289 4 5 .800 51 5.1 0 19 19 1.9 9 12 1.2 8 11 2
10 Del Rosario, Edina 12 5 309 25.8 19 46 .413 7 25 .280 10 17 .588 55 4.6 2 13 15 1.3 33 43 3.6 25 14 2
13 Sambrano, Destiny 11 0 127 11.5 16 48 .333 5 13 .385 10 14 .714 47 4.3 4 21 25 2.3 12 14 1.3 16 8 3
05 Clark, Sierra 12 7 219 18.3 11 55 .200 5 29 .172 2 4 .500 29 2.4 3 14 17 1.4 6 25 2.1 21 1 0
24 Christopherson, Sarah 7 0 34 4.9 4 8 .500 0 0 .000 0 1 .000 8 1.1 2 2 4 0.6 4 0 0.0 6 1 2
04 Guzman, Tori 5 0 33 6.6 3 10 .300 3 6 .500 0 0 .000 9 1.8 3 4 7 1.4 3 0 0.0 4 1 1
02 Kwok, Jennie 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Maggard, Erika 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Rachal, Jasmine 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Scott, Kaci 7 0 48 6.9 2 8 .250 2 5 .400 0 0 .000 6 0.9 0 4 4 0.6 1 1 0.1 3 2 3
00 Smith, Grace 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0.5 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 32 43 3.6 0 0 0.0 6 0 0  
03 Turner, Merci 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2425 202.1 281 704 .399 75 236 .318 163 200 .815 800 66.67 122 320 442 36.8 186 179 14.9 197 85 39
Opponents 12 2425 202.1 304 750 .405 67 238 .282 142 185 .768 817 68.08 134 299 433 36.1 211 146 12.2 166 109 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 VanderKlugt, Michaela 14 14 448 89 203 .438 17 43 .395 60 68 .882 255 18.2
01 Timmerman, Katie 14 14 498 66 176 .375 27 76 .355 57 67 .851 216 15.4
11 Fulcher, Kennedy 14 14 369 50 115 .435 5 12 .417 29 36 .806 134 9.6
25 Felix-Amoroso, Savannah 14 2 242 35 61 .574 0 1 .000 17 19 .895 87 6.2
33 Kiernan, Camryn 12 11 338 22 64 .344 17 55 .309 8 9 .889 69 5.8
10 Del Rosario, Edina 14 5 345 20 51 .392 8 29 .276 10 19 .526 58 4.1
13 Sambrano, Destiny 13 1 140 17 50 .340 5 14 .357 13 18 .722 52 4.0
05 Clark, Sierra 14 9 262 12 62 .194 6 35 .171 2 4 .500 32 2.3
24 Christopherson, Sarah 9 0 47 6 13 .462 0 0 .000 0 1 .000 12 1.3
04 Guzman, Tori 6 0 35 3 10 .300 3 6 .500 0 0 .000 9 1.5
15 Scott, Kaci 9 0 82 3 14 .214 3 9 .333 2 2 1.000 11 1.2
02 Kwok, Jennie 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Maggard, Erika 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
00 Smith, Grace 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Turner, Merci 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2825 323 821 .393 91 282 .323 199 245 .812 936 66.86
Opponents 14 2825 352 891 .395 75 277 .271 161 223 .722 940 67.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 VanderKlugt, Michaela 14 32.0 .438 .395 .882 2.3 6.7 9.0 1.9 1.3 0.4 18.2
01 Timmerman, Katie 14 35.6 .375 .355 .851 1.2 2.4 3.6 2.8 0.9 0.1 15.4
11 Fulcher, Kennedy 14 26.4 .435 .417 .806 2.4 5.9 8.2 1.4 1.3 1.1 9.6
25 Felix-Amoroso, Savannah 14 17.3 .574 .000 .895 1.7 3.1 4.8 0.9 0.5 0.4 6.2
33 Kiernan, Camryn 12 28.2 .344 .309 .889 0.0 1.8 1.8 1.2 1.3 0.2 5.8
10 Del Rosario, Edina 14 24.6 .392 .276 .526 0.4 1.0 1.4 3.5 1.1 0.1 4.1
13 Sambrano, Destiny 13 10.8 .340 .357 .722 0.3 1.9 2.2 1.2 0.6 0.2 4.0
05 Clark, Sierra 14 18.7 .194 .171 .500 0.3 1.3 1.6 2.2 0.1 0.0 2.3
24 Christopherson, Sarah 9 5.2 .462 .000 .000 0.6 0.4 1.0 0.0 0.1 0.4 1.3
04 Guzman, Tori 6 5.8 .300 .500 .000 0.5 0.7 1.2 0.0 0.2 0.2 1.5
15 Scott, Kaci 9 9.1 .214 .333 1.000 0.1 0.8 0.9 0.3 0.6 0.6 1.2
02 Kwok, Jennie 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Maggard, Erika 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
00 Smith, Grace 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
03 Turner, Merci 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.8 .393 .323 .812 10.2 27.9 38.1 15.1 7.4 3.3 66.86
Opponents 14 201.8 .395 .271 .722 11.9 25.1 37.0 12.4 9.9 2.4 67.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Nazarene 01/14/21 85-54 W 27-62 .435 10-24 .417 21-26 .808 11 42 53 53.0 20 18 25 2 12 85 85.0
at Cal St. Fullerton 01/16/21 51-69 L 15-55 .273 6-22 .273 15-19 .789 10 28 38 45.5 15 14 20 5 6 51 68.0
at Point Loma 01/22/21 75-80 L 24-59 .407 6-21 .286 21-26 .808 12 36 48 46.3 16 14 25 7 6 75 70.3
vs Point Loma 01/23/21 72-69 W 25-65 .385 4-17 .235 18-24 .750 14 29 43 45.5 14 11 15 4 4 72 70.8
vs Azusa Pacific 01/29/21 72-51 W 27-65 .415 7-16 .438 11-13 .846 13 25 38 44.0 9 14 12 2 13 72 71.0
at Azusa Pacific 01/30/21 75-67 W 25-57 .439 11-22 .500 14-15 .933 9 28 37 42.8 11 18 12 1 3 75 71.7
vs Biola 02/05/21 68-62 W 24-59 .407 8-25 .320 12-15 .800 9 20 29 40.9 22 20 16 4 6 68 71.1
at Biola 02/06/21 45-62 L 17-51 .333 4-20 .200 7-10 .700 5 27 32 39.8 14 10 20 4 9 45 67.9
vs Point Loma 02/12/21 83-92 L 26-57 .456 9-21 .429 22-26 .846 6 27 33 39.0 18 15 18 4 5 83 69.6
at Point Loma 02/13/21 63-73 L 21-62 .339 3-17 .176 18-21 .857 11 31 42 39.3 21 13 13 3 4 63 68.9
at Azusa Pacific 02/19/21 62-57 W 22-51 .431 6-13 .462 12-15 .800 9 36 45 39.8 18 12 25 4 7 62 68.3
vs Azusa Pacific 02/20/21 46-56 L 16-51 .314 3-17 .176 11-13 .846 12 17 29 38.9 14 9 17 0 10 46 66.4
at Biola 02/26/21 72-64 W 28-68 .412 8-26 .308 8-11 .727 12 30 42 39.2 13 22 10 5 10 72 66.8
vs Biola 02/27/21 67-84 L 26-59 .441 6-21 .286 9-11 .818 10 14 24 38.1 16 21 14 1 8 67 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 01/14/21 54-85 L 20-79 .253 6-31 .194 8-20 .400 21 23 44 44.0 27 12 21 4 15 54 54.0
Cal St. Fullerton 01/16/21 69-51 W 28-62 .452 2-8 .250 11-18 .611 11 30 41 42.5 16 15 13 8 14 69 61.5
Point Loma 01/22/21 80-75 W 35-87 .402 4-23 .174 6-14 .429 22 25 47 44.0 25 9 13 2 12 80 67.7
Point Loma 01/23/21 69-72 L 28-70 .400 7-23 .304 6-10 .600 10 25 35 41.8 21 8 13 1 8 69 68.0
Azusa Pacific 01/29/21 51-72 L 20-57 .351 2-12 .167 9-13 .692 10 24 34 40.2 10 8 18 3 5 51 64.6
Azusa Pacific 01/30/21 67-75 L 26-61 .426 6-18 .333 9-12 .750 8 24 32 38.8 15 14 10 1 4 67 65.0
Biola 02/05/21 62-68 L 22-53 .415 3-16 .188 15-17 .882 8 25 33 38.0 18 6 21 0 10 62 64.6
Biola 02/06/21 62-45 W 25-57 .439 6-19 .316 6-10 .600 8 31 39 38.1 16 17 17 1 11 62 64.3
Point Loma 02/12/21 92-83 W 31-66 .470 10-22 .455 20-23 .870 9 23 32 37.4 22 13 9 2 10 92 67.3
Point Loma 02/13/21 73-63 W 22-65 .338 5-19 .263 24-27 .889 14 31 45 38.2 20 10 9 2 5 73 67.9
Azusa Pacific 02/19/21 57-62 L 20-63 .317 1-15 .067 16-24 .667 13 22 35 37.9 15 12 13 3 17 57 66.9
Azusa Pacific 02/20/21 56-46 W 21-49 .429 2-10 .200 12-12 1.000 9 20 29 37.2 16 11 17 3 9 56 66.0
Biola 02/26/21 64-72 L 23-64 .359 11-36 .306 7-9 .778 13 30 43 37.6 15 17 14 3 7 64 65.8
Biola 02/27/21 84-67 W 31-58 .534 10-25 .400 12-14 .857 10 19 29 37.0 18 21 12 0 11 84 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 01/14/21 85-54 31 27-62/20-79 .435/.253 10-24/6-31 .417/.194 21-26/8-20 .808-.400 53/44 9 18/12 25/21 2/4 12/15 20/27
Cal St. Fullerton 01/16/21 51-69 -18 15-55/28-62 .273/.452 6-22/2-8 .273/.250 15-19/11-18 .789-.611 38/41 -3 14/15 20/13 5/8 6/14 15/16
Point Loma 01/22/21 75-80 -5 24-59/35-87 .407/.402 6-21/4-23 .286/.174 21-26/6-14 .808-.429 48/47 1 14/9 25/13 7/2 6/12 16/25
Point Loma 01/23/21 72-69 3 25-65/28-70 .385/.400 4-17/7-23 .235/.304 18-24/6-10 .750-.600 43/35 8 11/8 15/13 4/1 4/8 14/21
Azusa Pacific 01/29/21 72-51 21 27-65/20-57 .415/.351 7-16/2-12 .438/.167 11-13/9-13 .846-.692 38/34 4 14/8 12/18 2/3 13/5 9/10
Azusa Pacific 01/30/21 75-67 8 25-57/26-61 .439/.426 11-22/6-18 .500/.333 14-15/9-12 .933-.750 37/32 5 18/14 12/10 1/1 3/4 11/15
Biola 02/05/21 68-62 6 24-59/22-53 .407/.415 8-25/3-16 .320/.188 12-15/15-17 .800-.882 29/33 -4 20/6 16/21 4/0 6/10 22/18
Biola 02/06/21 45-62 -17 17-51/25-57 .333/.439 4-20/6-19 .200/.316 7-10/6-10 .700-.600 32/39 -7 10/17 20/17 4/1 9/11 14/16
Point Loma 02/12/21 83-92 -9 26-57/31-66 .456/.470 9-21/10-22 .429/.455 22-26/20-23 .846-.870 33/32 1 15/13 18/9 4/2 5/10 18/22
Point Loma 02/13/21 63-73 -10 21-62/22-65 .339/.338 3-17/5-19 .176/.263 18-21/24-27 .857-.889 42/45 -3 13/10 13/9 3/2 4/5 21/20
Azusa Pacific 02/19/21 62-57 5 22-51/20-63 .431/.317 6-13/1-15 .462/.067 12-15/16-24 .800-.667 45/35 10 12/12 25/13 4/3 7/17 18/15
Azusa Pacific 02/20/21 46-56 -10 16-51/21-49 .314/.429 3-17/2-10 .176/.200 11-13/12-12 .846-1.000 29/29 0 9/11 17/17 0/3 10/9 14/16
Biola 02/26/21 72-64 8 28-68/23-64 .412/.359 8-26/11-36 .308/.306 8-11/7-9 .727-.778 42/43 -1 22/17 10/14 5/3 10/7 13/15
Biola 02/27/21 67-84 -17 26-59/31-58 .441/.534 6-21/10-25 .286/.400 9-11/12-14 .818-.857 24/29 -5 21/21 14/12 1/0 8/11 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Northwest Nazarene (01/14/21)
FIELD GOALS MADE 28 Biola (02/26/21)
FIELD GOAL ATTEMPTS 68 Biola (02/26/21)
3 PT FIELD GOALS MADE 11 Azusa Pacific (01/30/21)
3 PT FG ATTEMPTS 26 Biola (02/26/21)
FREE THROWS MADE 22 Point Loma (02/12/21)
FREE THROW ATTEMPTS 26 Northwest Nazarene (01/14/21); Point Loma (02/12/21); Point Loma (01/22/21)
REBOUNDS 53 Northwest Nazarene (01/14/21)
ASSISTS 22 Biola (02/26/21)
STEALS 13 Azusa Pacific (01/29/21)
BLOCKED SHOTS 7 Point Loma (01/22/21)
TURNOVERS 25 Northwest Nazarene (01/14/21); Point Loma (01/22/21); Azusa Pacific (02/19/21)
FOULS 22 Biola (02/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Timmerman,Katie Biola (02/26/21)
FIELD GOALS MADE 11 VanderKlugt,Michaela; Timmerman,Katie Northwest Nazarene (01/14/21); Biola (02/26/21)
FIELD GOAL ATTEMPTS 22 VanderKlugt,Michaela; Timmerman,Katie Northwest Nazarene (01/14/21); Biola (02/26/21)
3 PT FIELD GOALS MADE 5 Timmerman,Katie Biola (02/26/21)
3 PT FG ATTEMPTS 10 Timmerman,Katie Biola (02/26/21)
FREE THROWS MADE 10 Timmerman,Katie Point Loma (02/12/21); Cal St. Fullerton (01/16/21)
FREE THROW ATTEMPTS 12 Timmerman,Katie Point Loma (02/12/21); Cal St. Fullerton (01/16/21)
REBOUNDS 17 Fulcher,Kennedy Point Loma (01/23/21)
ASSISTS 7 del Rosario,Edina Biola (02/27/21)
STEALS 4 VanderKlugt,Michaela; Fulcher,Kennedy Azusa Pacific (01/29/21); Azusa Pacific (02/20/21); Biola (02/26/21)
BLOCKED SHOTS 3 Fulcher,Kennedy; Felix-Amoroso,Savannah Azusa Pacific (02/19/21); Biola (02/26/21)
TURNOVERS 7 VanderKlugt,Michaela Northwest Nazarene (01/14/21)
FOULS 5 Felix-Amoroso,Savannah; Fulcher,Kennedy; del Rosario,Edina Biola (02/27/21); Point Loma (02/13/21); Azusa Pacific (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 VanderKlugt, Michaela 14 255 18.2
#01 Timmerman, Katie 14 216 15.4
#11 Fulcher, Kennedy 14 134 9.6
#25 Felix-Amoroso, Savannah 14 87 6.2
#33 Kiernan, Camryn 12 69 5.8
#10 Del Rosario, Edina 14 58 4.1
#13 Sambrano, Destiny 13 52 4.0
#05 Clark, Sierra 14 32 2.3
#24 Christopherson, Sarah 9 12 1.3
#15 Scott, Kaci 9 11 1.2
#04 Guzman, Tori 6 9 1.5
#21 Maggard, Erika 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 VanderKlugt, Michaela 14 89 203 .438 6.4 14.5
#01 Timmerman, Katie 14 66 176 .375 4.7 12.6
#11 Fulcher, Kennedy 14 50 115 .435 3.6 8.2
#25 Felix-Amoroso, Savannah 14 35 61 .574 2.5 4.4
#33 Kiernan, Camryn 12 22 64 .344 1.8 5.3
#10 Del Rosario, Edina 14 20 51 .392 1.4 3.6
#13 Sambrano, Destiny 13 17 50 .340 1.3 3.8
#05 Clark, Sierra 14 12 62 .194 0.9 4.4
#24 Christopherson, Sarah 9 6 13 .462 0.7 1.4
#04 Guzman, Tori 6 3 10 .300 0.5 1.7
#15 Scott, Kaci 9 3 14 .214 0.3 1.6
#02 Kwok, Jennie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Timmerman, Katie 14 27 76 .355 1.9 5.4
#33 Kiernan, Camryn 12 17 55 .309 1.4 4.6
#22 VanderKlugt, Michaela 14 17 43 .395 1.2 3.1
#10 Del Rosario, Edina 14 8 29 .276 0.6 2.1
#05 Clark, Sierra 14 6 35 .171 0.4 2.5
#11 Fulcher, Kennedy 14 5 12 .417 0.4 0.9
#13 Sambrano, Destiny 13 5 14 .357 0.4 1.1
#04 Guzman, Tori 6 3 6 .500 0.5 1.0
#15 Scott, Kaci 9 3 9 .333 0.3 1.0
#25 Felix-Amoroso, Savannah 14 0 1 .000 0.0 0.1
#02 Kwok, Jennie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 VanderKlugt, Michaela 14 60 68 .882 4.3 4.9
#01 Timmerman, Katie 14 57 67 .851 4.1 4.8
#11 Fulcher, Kennedy 14 29 36 .806 2.1 2.6
#25 Felix-Amoroso, Savannah 14 17 19 .895 1.2 1.4
#13 Sambrano, Destiny 13 13 18 .722 1.0 1.4
#10 Del Rosario, Edina 14 10 19 .526 0.7 1.4
#33 Kiernan, Camryn 12 8 9 .889 0.7 0.8
#05 Clark, Sierra 14 2 4 .500 0.1 0.3
#15 Scott, Kaci 9 2 2 1.000 0.2 0.2
#21 Maggard, Erika 2 1 2 .500 0.5 1.0
#24 Christopherson, Sarah 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 VanderKlugt, Michaela 14 126 9.0 32 2.3 94 6.7
#11 Fulcher, Kennedy 14 115 8.2 33 2.4 82 5.9
#25 Felix-Amoroso, Savannah 14 67 4.8 24 1.7 43 3.1
#TM Team 14 57 4.1 15 1.1 42 3.0
#01 Timmerman, Katie 14 51 3.6 17 1.2 34 2.4
#13 Sambrano, Destiny 13 29 2.2 4 0.3 25 1.9
#05 Clark, Sierra 14 22 1.6 4 0.3 18 1.3
#33 Kiernan, Camryn 12 21 1.8 0 0.0 21 1.8
#10 Del Rosario, Edina 14 19 1.4 5 0.4 14 1.0
#24 Christopherson, Sarah 9 9 1.0 5 0.6 4 0.4
#15 Scott, Kaci 9 8 0.9 1 0.1 7 0.8
#04 Guzman, Tori 6 7 1.2 3 0.5 4 0.7
#21 Maggard, Erika 2 1 0.5 0 0.0 1 0.5
#00 Smith, Grace 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Del Rosario, Edina 14 49 3.5
#01 Timmerman, Katie 14 39 2.8
#05 Clark, Sierra 14 31 2.2
#22 VanderKlugt, Michaela 14 27 1.9
#11 Fulcher, Kennedy 14 20 1.4
#13 Sambrano, Destiny 13 15 1.2
#33 Kiernan, Camryn 12 14 1.2
#25 Felix-Amoroso, Savannah 14 12 0.9
#15 Scott, Kaci 9 3 0.3
#00 Smith, Grace 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Fulcher, Kennedy 14 16 1.1
#25 Felix-Amoroso, Savannah 14 6 0.4
#15 Scott, Kaci 9 5 0.6
#22 VanderKlugt, Michaela 14 5 0.4
#24 Christopherson, Sarah 9 4 0.4
#13 Sambrano, Destiny 13 3 0.2
#10 Del Rosario, Edina 14 2 0.1
#33 Kiernan, Camryn 12 2 0.2
#01 Timmerman, Katie 14 2 0.1
#04 Guzman, Tori 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Fulcher, Kennedy 14 18 1.3
#22 VanderKlugt, Michaela 14 18 1.3
#10 Del Rosario, Edina 14 16 1.1
#33 Kiernan, Camryn 12 16 1.3
#01 Timmerman, Katie 14 12 0.9
#13 Sambrano, Destiny 13 8 0.6
#25 Felix-Amoroso, Savannah 14 7 0.5
#15 Scott, Kaci 9 5 0.6
#24 Christopherson, Sarah 9 1 0.1
#05 Clark, Sierra 14 1 0.1
#04 Guzman, Tori 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 VanderKlugt, Michaela 14 47 3.4
#01 Timmerman, Katie 14 37 2.6
#10 Del Rosario, Edina 14 33 2.4
#05 Clark, Sierra 14 25 1.8
#11 Fulcher, Kennedy 14 25 1.8
#25 Felix-Amoroso, Savannah 14 19 1.4
#13 Sambrano, Destiny 13 16 1.2
#33 Kiernan, Camryn 12 12 1.0
#15 Scott, Kaci 9 8 0.9
#24 Christopherson, Sarah 9 7 0.8
#TM Team 14 7 0.5
#04 Guzman, Tori 6 5 0.8
#00 Smith, Grace 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Felix-Amoroso, Savannah 14 39 2.8
#10 Del Rosario, Edina 14 36 2.6
#22 VanderKlugt, Michaela 14 36 2.6
#01 Timmerman, Katie 14 33 2.4
#11 Fulcher, Kennedy 14 30 2.1
#13 Sambrano, Destiny 13 12 0.9
#33 Kiernan, Camryn 12 11 0.9
#05 Clark, Sierra 14 7 0.5
#24 Christopherson, Sarah 9 5 0.6
#04 Guzman, Tori 6 3 0.5
#15 Scott, Kaci 9 3 0.3
#21 Maggard, Erika 2 2 1.0
#00 Smith, Grace 2 2 1.0
#02 Kwok, Jennie 2 1 0.5
#03 Turner, Merci 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Timmerman, Katie 14 498 35.6
#22 VanderKlugt, Michaela 14 448 32.0
#11 Fulcher, Kennedy 14 369 26.4
#10 Del Rosario, Edina 14 345 24.6
#33 Kiernan, Camryn 12 338 28.2
#05 Clark, Sierra 14 262 18.7
#25 Felix-Amoroso, Savannah 14 242 17.3
#13 Sambrano, Destiny 13 140 10.8
#15 Scott, Kaci 9 82 9.1
#24 Christopherson, Sarah 9 47 5.2
#04 Guzman, Tori 6 35 5.8
#00 Smith, Grace 2 10 5.0
#02 Kwok, Jennie 2 3 1.5
#21 Maggard, Erika 2 3 1.5
#03 Turner, Merci 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Clark, Sierra 14 31 25 1.24
#10 Del Rosario, Edina 14 49 33 1.48
#33 Kiernan, Camryn 12 14 12 1.17
#00 Smith, Grace 2 1 1 1.00
#01 Timmerman, Katie 14 39 37 1.05