2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4, 0-1)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Total Points 391 412
Points Per Game 65.2 68.7
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 141-371 156-341
FG: Percentage .380 .457
FG: Per Game 23.5 26.0
3PT: Made-Attempted 46-137 33-93
3PT: Percentage .336 .355
3PT: Per Game 7.7 5.5
FT: Made-Attempted 63-92 67-116
FT: Percentage .685 .578
FT: Per Game 10.5 11.2
Rebounding
Total 205 236
Per Game 34.2 39.3
Margin -5.2 --
Assists
Total 83 67
Per Game 13.8 11.2
Turnovers
Total 96 110
Per Game 16.0 18.3
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.3 16.8
Steals
Total 44 52
Per Game 7.3 8.7
Blocks
Total 20 13
Per Game 3.3 2.2
Attendance
Total 450 0
Per Game 4-113 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cassell, Ashari 6 6 129 21.5 26 64 .406 6 22 .273 16 21 .762 74 12.3 2 8 10 1.7 17 23 15 11 1
30 Collins, Myia 6 6 147 24.5 28 55 .509 7 16 .438 4 7 .571 67 11.2 13 23 36 6.0 13 6 19 1 4
11 Darcuiel, Asia 6 0 123 20.5 26 69 .377 8 23 .348 3 5 .600 63 10.5 6 13 19 3.2 12 5 16 1 2
33 Kiernan, Camryn 6 6 207 34.5 16 48 .333 12 34 .353 6 9 .667 50 8.3 4 24 28 4.7 16 13 12 5 0
04 Vela, Hannah 6 6 161 26.8 15 49 .306 5 14 .357 9 15 .600 44 7.3 8 6 14 2.3 5 12 8 8 0
25 Hopkins, Genesis 6 6 145 24.2 9 20 .450 0 0 .000 18 25 .720 36 6.0 19 20 39 6.5 20 10 12 10 10
32 Klemp, Ellana 6 0 46 7.7 6 14 .429 5 10 .500 2 2 1.000 19 3.2 2 2 4 0.7 7 2 0 3 0
20 Shumate, Allison 6 0 80 13.3 6 17 .353 0 3 .000 3 6 .500 15 2.5 4 4 8 1.3 11 3 3 0 2
00 Ziska, Christen 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 0 0
22 Cabaccang, Kayla 6 0 67 11.2 3 15 .200 1 7 .143 0 0 .000 7 1.2 2 1 3 0.5 3 5 5 3 0
12 Counts, Audrey 3 0 7 2.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 1 0
35 Freeze, Macy 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0
15 Williams, Cadence 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 1 0
14 Tarrant, Cadence 6 0 27 4.5 1 4 .250 0 1 .000 2 2 1.000 4 0.7 1 1 2 0.3 2 3 3 0 1
21 McWatt, Sophie 6 0 43 7.2 1 8 .125 0 1 .000 0 0 .000 2 0.3 3 5 8 1.3 2 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 5.2 0 0 0 0 0  
Total 6 1200 200.0 141 371 .380 46 137 .336 63 92 .685 391 65.17 77 128 205 34.2 111 83 96 44 20
Opponents 6 1200 200.0 156 341 .457 33 93 .355 67 116 .578 412 68.67 77 159 236 39.3 103 67 110 52 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vela, Hannah 1 1 27 27.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 0 0 0.0 2 0 0
02 Cassell, Ashari 1 1 23 23.0 3 12 .250 1 5 .200 0 0 .000 7 7.0 0 0 0 0.0 1 5 5.0 1 5 0
25 Hopkins, Genesis 1 1 24 24.0 3 5 .600 0 0 .000 1 1 1.000 7 7.0 2 3 5 5.0 4 1 1.0 0 2 4
11 Darcuiel, Asia 1 0 16 16.0 3 10 .300 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 2 0 0.0 1 0 1
32 Klemp, Ellana 1 0 10 10.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 0 0 0.0 0 0 0
30 Collins, Myia 1 1 19 19.0 1 8 .125 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 3 0 0.0 5 0 0
33 Kiernan, Camryn 1 1 36 36.0 1 8 .125 1 7 .143 0 0 .000 3 3.0 1 6 7 7.0 1 2 2.0 1 0 0
22 Cabaccang, Kayla 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 1 0 0
21 McWatt, Sophie 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0
20 Shumate, Allison 1 0 16 16.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 1 0 1
14 Tarrant, Cadence 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 16 58 .276 7 27 .259 1 1 1.000 40 40.00 8 19 27 27.0 13 10 10.0 12 7 6
Opponents 1 200 200.0 26 63 .413 7 20 .350 7 9 .778 66 66.00 19 32 51 51.0 4 12 12.0 13 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cassell, Ashari 6 6 129 26 64 .406 6 22 .273 16 21 .762 74 12.3
30 Collins, Myia 6 6 147 28 55 .509 7 16 .438 4 7 .571 67 11.2
11 Darcuiel, Asia 6 0 123 26 69 .377 8 23 .348 3 5 .600 63 10.5
33 Kiernan, Camryn 6 6 207 16 48 .333 12 34 .353 6 9 .667 50 8.3
04 Vela, Hannah 6 6 161 15 49 .306 5 14 .357 9 15 .600 44 7.3
25 Hopkins, Genesis 6 6 145 9 20 .450 0 0 .000 18 25 .720 36 6.0
32 Klemp, Ellana 6 0 46 6 14 .429 5 10 .500 2 2 1.000 19 3.2
20 Shumate, Allison 6 0 80 6 17 .353 0 3 .000 3 6 .500 15 2.5
22 Cabaccang, Kayla 6 0 67 3 15 .200 1 7 .143 0 0 .000 7 1.2
12 Counts, Audrey 3 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.0
35 Freeze, Macy 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Williams, Cadence 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
00 Ziska, Christen 2 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.5
21 McWatt, Sophie 6 0 43 1 8 .125 0 1 .000 0 0 .000 2 0.3
14 Tarrant, Cadence 6 0 27 1 4 .250 0 1 .000 2 2 1.000 4 0.7
Total 6 1200 141 371 .380 46 137 .336 63 92 .685 391 65.17
Opponents 6 1200 156 341 .457 33 93 .355 67 116 .578 412 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cassell, Ashari 6 21.5 .406 .273 .762 0.3 1.3 1.7 3.8 1.8 0.2 12.3
30 Collins, Myia 6 24.5 .509 .438 .571 2.2 3.8 6.0 1.0 0.2 0.7 11.2
11 Darcuiel, Asia 6 20.5 .377 .348 .600 1.0 2.2 3.2 0.8 0.2 0.3 10.5
33 Kiernan, Camryn 6 34.5 .333 .353 .667 0.7 4.0 4.7 2.2 0.8 0.0 8.3
04 Vela, Hannah 6 26.8 .306 .357 .600 1.3 1.0 2.3 2.0 1.3 0.0 7.3
25 Hopkins, Genesis 6 24.2 .450 .000 .720 3.2 3.3 6.5 1.7 1.7 1.7 6.0
32 Klemp, Ellana 6 7.7 .429 .500 1.000 0.3 0.3 0.7 0.3 0.5 0.0 3.2
20 Shumate, Allison 6 13.3 .353 .000 .500 0.7 0.7 1.3 0.5 0.0 0.3 2.5
22 Cabaccang, Kayla 6 11.2 .200 .143 .000 0.3 0.2 0.5 0.8 0.5 0.0 1.2
12 Counts, Audrey 3 2.3 .333 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
35 Freeze, Macy 2 3.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
15 Williams, Cadence 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
00 Ziska, Christen 2 3.5 .333 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
21 McWatt, Sophie 6 7.2 .125 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.3
14 Tarrant, Cadence 6 4.5 .250 .000 1.000 0.2 0.2 0.3 0.5 0.0 0.2 0.7
Total 6 200.0 .380 .336 .685 12.8 21.3 34.2 13.8 7.3 3.3 65.17
Opponents 6 200.0 .457 .355 .578 12.8 26.5 39.3 11.2 8.7 2.2 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 11/14/25 72-74 L 26-73 .356 7-22 .318 13-17 .765 25 25 50 50.0 21 13 23 1 5 72 72.0
vs Westminster (UT) 11/15/25 89-74 W 29-60 .483 12-26 .462 19-28 .679 13 19 32 41.0 19 19 18 4 10 89 80.5
vs Western Wash. 11/21/25 57-86 L 21-61 .344 4-19 .211 11-19 .579 10 10 20 34.0 17 13 14 1 9 57 72.7
vs Seattle Pacific 11/22/25 74-51 W 29-59 .492 7-18 .389 9-14 .643 11 32 43 36.3 15 15 16 5 7 74 73.0
vs Cal Poly Pomona 11/29/25 59-61 L 20-60 .333 9-25 .360 10-13 .769 10 23 33 35.6 26 13 13 3 6 59 70.2
vs Westmont 12/03/25 40-66 L 16-58 .276 7-27 .259 1-1 1.000 8 19 27 34.2 13 10 12 6 7 40 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 11/14/25 74-72 W 27-59 .458 6-17 .353 14-24 .583 11 21 32 32.0 23 8 19 4 9 74 74.0
Westminster (UT) 11/15/25 74-89 L 28-54 .519 6-17 .353 12-22 .545 9 22 31 31.5 21 17 21 1 10 74 74.0
Western Wash. 11/21/25 86-57 W 34-51 .667 6-16 .375 12-20 .600 12 32 44 35.7 21 10 23 1 9 86 78.0
Seattle Pacific 11/22/25 51-74 L 22-59 .373 4-13 .308 3-11 .273 9 21 30 34.3 15 11 15 3 12 51 71.3
Cal Poly Pomona 11/29/25 61-59 W 19-55 .345 4-10 .400 19-30 .633 17 31 48 37.0 19 9 19 3 7 61 69.2
Westmont 12/03/25 66-40 W 26-63 .413 7-20 .350 7-9 .778 19 32 51 39.3 4 12 13 1 5 66 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 11/14/25 72-74 -2 26-73/27-59 .356/.458 7-22/6-17 .318/.353 13-17/14-24 .765-.583 50/32 18 13/8 23/19 1/4 5/9 21/23
Westminster (UT) 11/15/25 89-74 15 29-60/28-54 .483/.519 12-26/6-17 .462/.353 19-28/12-22 .679-.545 32/31 1 19/17 18/21 4/1 10/10 19/21
Western Wash. 11/21/25 57-86 -29 21-61/34-51 .344/.667 4-19/6-16 .211/.375 11-19/12-20 .579-.600 20/44 -24 13/10 14/23 1/1 9/9 17/21
Seattle Pacific 11/22/25 74-51 23 29-59/22-59 .492/.373 7-18/4-13 .389/.308 9-14/3-11 .643-.273 43/30 13 15/11 16/15 5/3 7/12 15/15
Cal Poly Pomona 11/29/25 59-61 -2 20-60/19-55 .333/.345 9-25/4-10 .360/.400 10-13/19-30 .769-.633 33/48 -15 13/9 13/19 3/3 6/7 26/19
Westmont 12/03/25 40-66 -26 16-58/26-63 .276/.413 7-27/7-20 .259/.350 1-1/7-9 1.000-.778 27/51 -24 10/12 12/13 6/1 7/5 13/4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Westminster (UT) (11/15/25)
FIELD GOALS MADE 29 Westminster (UT) (11/15/25); Seattle Pacific (11/22/25)
FIELD GOAL ATTEMPTS 73 CSUSB (11/14/25)
3 PT FIELD GOALS MADE 12 Westminster (UT) (11/15/25)
3 PT FG ATTEMPTS 27 Westmont (12/03/25)
FREE THROWS MADE 19 Westminster (UT) (11/15/25)
FREE THROW ATTEMPTS 28 Westminster (UT) (11/15/25)
REBOUNDS 50 CSUSB (11/14/25)
ASSISTS 19 Westminster (UT) (11/15/25)
STEALS 10 Westminster (UT) (11/15/25)
BLOCKED SHOTS 6 Westmont (12/03/25)
TURNOVERS 23 CSUSB (11/14/25)
FOULS 26 Cal Poly Pomona (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cassell,Ashari Westminster (UT) (11/15/25)
FIELD GOALS MADE 10 Cassell,Ashari Westminster (UT) (11/15/25)
FIELD GOAL ATTEMPTS 16 Darcuiel,Asia CSUSB (11/14/25)
3 PT FIELD GOALS MADE 4 Collins,Myia Westminster (UT) (11/15/25)
3 PT FG ATTEMPTS 7 Kiernan,Camryn Westminster (UT) (11/15/25); Westmont (12/03/25)
FREE THROWS MADE 7 Hopkins,Genesis; Cassell,Ashari Western Wash. (11/21/25); CSUSB (11/14/25)
FREE THROW ATTEMPTS 9 Cassell,Ashari CSUSB (11/14/25)
REBOUNDS 11 TEAM CSUSB (11/14/25)
ASSISTS 5 Cassell,Ashari Cal Poly Pomona (11/29/25); Westmont (12/03/25)
STEALS 5 Cassell,Ashari Westmont (12/03/25)
BLOCKED SHOTS 4 Hopkins,Genesis Westmont (12/03/25)
TURNOVERS 5 Collins,Myia; Hopkins,Genesis Westmont (12/03/25); CSUSB (11/14/25)
FOULS 5 Hopkins,Genesis; Cassell,Ashari Cal Poly Pomona (11/29/25); CSUSB (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cassell, Ashari 6 74 12.3
#30 Collins, Myia 6 67 11.2
#11 Darcuiel, Asia 6 63 10.5
#33 Kiernan, Camryn 6 50 8.3
#04 Vela, Hannah 6 44 7.3
#25 Hopkins, Genesis 6 36 6.0
#32 Klemp, Ellana 6 19 3.2
#20 Shumate, Allison 6 15 2.5
#22 Cabaccang, Kayla 6 7 1.2
#14 Tarrant, Cadence 6 4 0.7
#12 Counts, Audrey 3 3 1.0
#00 Ziska, Christen 2 3 1.5
#35 Freeze, Macy 2 2 1.0
#21 McWatt, Sophie 6 2 0.3
#15 Williams, Cadence 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Collins, Myia 6 28 55 .509 4.7 9.2
#02 Cassell, Ashari 6 26 64 .406 4.3 10.7
#11 Darcuiel, Asia 6 26 69 .377 4.3 11.5
#33 Kiernan, Camryn 6 16 48 .333 2.7 8.0
#04 Vela, Hannah 6 15 49 .306 2.5 8.2
#25 Hopkins, Genesis 6 9 20 .450 1.5 3.3
#32 Klemp, Ellana 6 6 14 .429 1.0 2.3
#20 Shumate, Allison 6 6 17 .353 1.0 2.8
#22 Cabaccang, Kayla 6 3 15 .200 0.5 2.5
#12 Counts, Audrey 3 1 3 .333 0.3 1.0
#35 Freeze, Macy 2 1 1 1.000 0.5 0.5
#21 McWatt, Sophie 6 1 8 .125 0.2 1.3
#14 Tarrant, Cadence 6 1 4 .250 0.2 0.7
#15 Williams, Cadence 2 1 1 1.000 0.5 0.5
#00 Ziska, Christen 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Kiernan, Camryn 6 12 34 .353 2.0 5.7
#11 Darcuiel, Asia 6 8 23 .348 1.3 3.8
#30 Collins, Myia 6 7 16 .438 1.2 2.7
#02 Cassell, Ashari 6 6 22 .273 1.0 3.7
#32 Klemp, Ellana 6 5 10 .500 0.8 1.7
#04 Vela, Hannah 6 5 14 .357 0.8 2.3
#22 Cabaccang, Kayla 6 1 7 .143 0.2 1.2
#12 Counts, Audrey 3 1 3 .333 0.3 1.0
#00 Ziska, Christen 2 1 3 .333 0.5 1.5
#21 McWatt, Sophie 6 0 1 .000 0.0 0.2
#20 Shumate, Allison 6 0 3 .000 0.0 0.5
#14 Tarrant, Cadence 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Hopkins, Genesis 6 18 25 .720 3.0 4.2
#02 Cassell, Ashari 6 16 21 .762 2.7 3.5
#04 Vela, Hannah 6 9 15 .600 1.5 2.5
#33 Kiernan, Camryn 6 6 9 .667 1.0 1.5
#30 Collins, Myia 6 4 7 .571 0.7 1.2
#11 Darcuiel, Asia 6 3 5 .600 0.5 0.8
#20 Shumate, Allison 6 3 6 .500 0.5 1.0
#32 Klemp, Ellana 6 2 2 1.000 0.3 0.3
#14 Tarrant, Cadence 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Hopkins, Genesis 6 39 6.5 19 3.2 20 3.3
#30 Collins, Myia 6 36 6.0 13 2.2 23 3.8
#TM Team 6 31 5.2 12 2.0 19 3.2
#33 Kiernan, Camryn 6 28 4.7 4 0.7 24 4.0
#11 Darcuiel, Asia 6 19 3.2 6 1.0 13 2.2
#04 Vela, Hannah 6 14 2.3 8 1.3 6 1.0
#02 Cassell, Ashari 6 10 1.7 2 0.3 8 1.3
#21 McWatt, Sophie 6 8 1.3 3 0.5 5 0.8
#20 Shumate, Allison 6 8 1.3 4 0.7 4 0.7
#32 Klemp, Ellana 6 4 0.7 2 0.3 2 0.3
#22 Cabaccang, Kayla 6 3 0.5 2 0.3 1 0.2
#35 Freeze, Macy 2 3 1.5 1 0.5 2 1.0
#14 Tarrant, Cadence 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cassell, Ashari 6 23 3.8
#33 Kiernan, Camryn 6 13 2.2
#04 Vela, Hannah 6 12 2.0
#25 Hopkins, Genesis 6 10 1.7
#30 Collins, Myia 6 6 1.0
#22 Cabaccang, Kayla 6 5 0.8
#11 Darcuiel, Asia 6 5 0.8
#20 Shumate, Allison 6 3 0.5
#14 Tarrant, Cadence 6 3 0.5
#32 Klemp, Ellana 6 2 0.3
#00 Ziska, Christen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Hopkins, Genesis 6 10 1.7
#30 Collins, Myia 6 4 0.7
#11 Darcuiel, Asia 6 2 0.3
#20 Shumate, Allison 6 2 0.3
#02 Cassell, Ashari 6 1 0.2
#14 Tarrant, Cadence 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cassell, Ashari 6 11 1.8
#25 Hopkins, Genesis 6 10 1.7
#04 Vela, Hannah 6 8 1.3
#33 Kiernan, Camryn 6 5 0.8
#22 Cabaccang, Kayla 6 3 0.5
#32 Klemp, Ellana 6 3 0.5
#30 Collins, Myia 6 1 0.2
#12 Counts, Audrey 3 1 0.3
#11 Darcuiel, Asia 6 1 0.2
#15 Williams, Cadence 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Collins, Myia 6 19 3.2
#11 Darcuiel, Asia 6 16 2.7
#02 Cassell, Ashari 6 15 2.5
#25 Hopkins, Genesis 6 12 2.0
#33 Kiernan, Camryn 6 12 2.0
#04 Vela, Hannah 6 8 1.3
#22 Cabaccang, Kayla 6 5 0.8
#20 Shumate, Allison 6 3 0.5
#14 Tarrant, Cadence 6 3 0.5
#21 McWatt, Sophie 6 2 0.3
#35 Freeze, Macy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Hopkins, Genesis 6 20 3.3
#02 Cassell, Ashari 6 17 2.8
#33 Kiernan, Camryn 6 16 2.7
#30 Collins, Myia 6 13 2.2
#11 Darcuiel, Asia 6 12 2.0
#20 Shumate, Allison 6 11 1.8
#32 Klemp, Ellana 6 7 1.2
#04 Vela, Hannah 6 5 0.8
#22 Cabaccang, Kayla 6 3 0.5
#21 McWatt, Sophie 6 2 0.3
#14 Tarrant, Cadence 6 2 0.3
#15 Williams, Cadence 2 2 1.0
#12 Counts, Audrey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Kiernan, Camryn 6 207 34.5
#04 Vela, Hannah 6 161 26.8
#30 Collins, Myia 6 147 24.5
#25 Hopkins, Genesis 6 145 24.2
#02 Cassell, Ashari 6 129 21.5
#11 Darcuiel, Asia 6 123 20.5
#20 Shumate, Allison 6 80 13.3
#22 Cabaccang, Kayla 6 67 11.2
#32 Klemp, Ellana 6 46 7.7
#21 McWatt, Sophie 6 43 7.2
#14 Tarrant, Cadence 6 27 4.5
#12 Counts, Audrey 3 7 2.3
#00 Ziska, Christen 2 7 3.5
#35 Freeze, Macy 2 6 3.0
#15 Williams, Cadence 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Cabaccang, Kayla 6 5 5 1.00
#02 Cassell, Ashari 6 23 15 1.53
#33 Kiernan, Camryn 6 13 12 1.08
#20 Shumate, Allison 6 3 3 1.00
#14 Tarrant, Cadence 6 3 3 1.00
#04 Vela, Hannah 6 12 8 1.50