2018 Women's Soccer Cumulative Statistics

Team (9-6-2, 7-3-1)

Overall Team Statistics
Statistic Concordia, Irvine Opponents
Shots
Goals 34 20
Goals Per Game 2.00 1.18
Shots 321 165
Shots Per Game 18.9 9.7
Shots Percentage 0.106 0.121
Shots On Goal 171-321 80-165
Shots On Goal Percentage 0.533 0.485
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 27 18
Saves 60 137
Fouls 203 147
Corner Kicks 92 56
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jones, Carmany 17 17 1236 8 3 19 69 0.116 36 0.522 1-0 1 1-2
21 Reed, Cienah 17 8 637 3 5 11 20 0.150 13 0.650 1-0 0 0-0
24 Carrillo, McKenna 17 15 1034 3 4 10 40 0.075 23 0.575 0-0 1 0-0
18 Johnson, Kryssa 17 17 1380 4 1 9 19 0.211 12 0.632 0-0 2 0-0
10 Maldonado, Marianna 17 10 823 2 4 8 29 0.069 18 0.621 1-0 1 0-0
11 Abt, Keely 16 2 455 2 3 7 13 0.154 5 0.385 1-0 0 0-0
19 Angotti-jones, Isabe 17 17 1432 3 1 7 14 0.214 9 0.643 1-0 1 0-0  
9 Lyon, Emma 17 7 814 3 1 7 34 0.088 18 0.529 0-0 1 0-0
4 Hussey, Megan 17 9 738 2 2 6 23 0.087 11 0.478 1-0 1 0-0
6 Gast, Katie 13 8 702 1 1 3 9 0.111 3 0.333 0-0 0 0-0
17 Farmer, Scout 17 3 741 1 0 2 10 0.100 7 0.700 1-0 0 0-0  
13 Gilchrist, Kara 16 8 950 1 0 2 13 0.077 4 0.308 0-0 0 0-0
25 Melanson, Molly 15 12 1082 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Figueroa, Kayla 12 0 373 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Serres, Morgan 17 17 1400 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Barton, Danni 16 13 1192 0 0 0 11 0.000 4 0.364 1-0 0 0-0
23 Burton, Kyleigh 4 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 5 1 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Font, Nicole 10 2 366 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Garriott, Hayley 6 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kang, Reena 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Khoury, Olivia 15 4 498 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Rodriguez, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Whitcomb, Kaelyn 13 13 1234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17973 34 27 95 321 0.106 171 0.533 8-0 9 1-2
Opponent 17 - 18005 20 18 58 165 0.121 80 0.485 10-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garriott, Hayley 5 3 405:00 9 2.00 16 0.640 1 3 0 0 52
00 Whitcomb, Kaelyn 13 13 1234:02 11 0.80 44 0.800 8 3 2 5 112
Total 17 - 1639:02 20 1.10 60 0.750 9 6 2 5 164
Opponents 17 - 1639:02 34 1.87 137 0.801 2 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jones, Carmany 11 11 803 5 3 13 50 0.100 26 0.520 1-0 0 0-0
19 Angotti-jones, Isabe 11 11 927 3 1 7 10 0.300 5 0.500 1-0 1 0-0  
24 Carrillo, McKenna 11 10 652 2 3 7 31 0.065 17 0.548 0-0 1 0-0
21 Reed, Cienah 11 3 390 2 3 7 13 0.154 10 0.769 1-0 0 0-0
4 Hussey, Megan 11 4 436 2 2 6 17 0.118 10 0.588 1-0 1 0-0
11 Abt, Keely 10 1 299 1 3 5 8 0.125 3 0.375 0-0 0 0-0
18 Johnson, Kryssa 11 11 855 2 1 5 11 0.182 7 0.636 0-0 1 0-0
9 Lyon, Emma 11 7 563 2 0 4 21 0.095 12 0.571 0-0 1 0-0
10 Maldonado, Marianna 11 4 450 1 2 4 18 0.056 12 0.667 1-0 1 0-0
17 Farmer, Scout 11 2 442 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
6 Gast, Katie 11 8 639 1 0 2 9 0.111 3 0.333 0-0 0 0-0
25 Melanson, Molly 11 10 881 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Figueroa, Kayla 7 0 212 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Serres, Morgan 11 11 927 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Barton, Danni 11 10 834 0 0 0 7 0.000 1 0.143 1-0 0 0-0
23 Burton, Kyleigh 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalo, Grace 4 1 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Font, Nicole 6 0 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Garriott, Hayley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gilchrist, Kara 10 2 437 0 0 0 8 0.000 3 0.375 0-0 0 0-0
28 Kang, Reena 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Khoury, Olivia 10 4 323 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Whitcomb, Kaelyn 11 11 1063 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11641 23 20 66 222 0.104 119 0.536 8-0 7 0-0
Opponent 11 - 11657 9 11 29 100 0.090 49 0.490 10-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Whitcomb, Kaelyn 11 11 1063:12 9 0.76 40 0.816 7 3 1 5 99
Total 11 - 1063:12 9 0.76 40 0.816 7 3 1 5 99
Opponents 11 - 1063:12 23 1.95 96 0.807 2 222

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs UCSD L 1-2 (0-1) 80 JONES, CARMANY (1) (LYON, EMMA , MALDONADO, MARIANNA)
9/1/2018 at Cal State San Bernar W 3-1 (1-1-0) 168 MALDONADO, MARIANNA (1)
JOHNSON, KRYSSA (1) (REED, CIENAH)
CARRILLO, MCKENNA (1)
9/8/2018 vs SSU L 1-2 (1-2) 150 JOHNSON, KRYSSA (2) (REED, CIENAH)
9/12/2018 vs CAL POLY POMONA L 1-2 (1-3) 100 REED, CIENAH (1)
9/19/2018 vs Fresno Pacific W 2-1 (2-3, 1-0 PWC) 1-0 PWC 150 JONES, CARMANY (2) (REED, CIENAH)
ANGOTTI-JONES, ISABE (1)
9/22/2018 vs Biola University T 3-3 (2-3-1, 2-0 PacWest) 2-0 PacWest 250 GILCHRIST, KARA (1) (MALDONADO, MARIANNA)
ABT, KEELY (1) (GAST, KATIE)
JONES, CARMANY (3) (CARRILLO, MCKENNA)
9/29/2018 at Azusa Pacific W 2-1 (3-3-1) 155 LYON, EMMA (1)
JONES, CARMANY (4)
10/4/2018 at Point Loma L 0-2 (3-4-1, 1-1-0 PacWest) 1-1-0 PacWest 246
10/6/2018 at Biola University L 2-3 (3-5-1, 1-2 PacWest) 1-2 PacWest 311 ANGOTTI-JONES, ISABE (2)
JONES, CARMANY (5)
10/11/2018 at Hawai'i Hilo W 2-1 (4-5-1, 2-2) 2-2 140 ANGOTTI-JONES, ISABE (3)
LYON, EMMA (2) (ANGOTTI-JONES, ISABE)
10/13/2018 at Hawai'i Pacific L 0-1 (4-6-1, 2-3-0 PacWest) 2-3-0 PacWest 147
10/16/2018 at Chaminade W 2-0 (5-6-1/3-3-0 PacWest) 124 MALDONADO, MARIANNA (2) (REED, CIENAH)
REED, CIENAH (2) (JONES, CARMANY)
10/22/2018 vs ART U T 1-1 (5-6-2, 3-3-1 PWC) 3-3-1 PWC 150 JONES, CARMANY (6) (REED, CIENAH)
10/24/2018 vs Azusa Pacific W 1-0 (6-6-1 4-3-1 PWC) 0 HUSSEY, MEGAN (1) (CARRILLO, MCKENNA)
10/27/2018 vs Notre Dame de Namur W 3-0 (7-6-2, 5-3-1 PWC) 5-3-1 PWC 88 CARRILLO, MCKENNA (2) (JONES, CARMANY)
REED, CIENAH (3) (ABT, KEELY , FIGUEROA, KAYLA)
FARMER, SCOUT (1)
11/1/2018 vs Dominican W 2-0 (8-6-2, 6-3-1, PWC) PWC 100 JOHNSON, KRYSSA (3) (ABT, KEELY)
LYON, EMMA (3) (JOHNSON, KRYSSA)
11/3/2018 vs Holy Names W 8-0 (9-6-2, 7-3-1 PWC) 7-3-1 PWC 200 MELANSON, MOLLY (1) (HUSSEY, MEGAN)
JONES, CARMANY (7) (CARRILLO, MCKENNA)
JOHNSON, KRYSSA (4) (HUSSEY, MEGAN)
ABT, KEELY (2) (JONES, CARMANY)
JONES, CARMANY (8) (MALDONADO, MARIANNA)
CARRILLO, MCKENNA (3) (MALDONADO, MARIANNA)
HUSSEY, MEGAN (2) (SERRES, MORGAN)
GAST, KATIE (1) (ABT, KEELY , CARRILLO, MCKENNA)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs UCSD 1-2 1 2 4 12 0.083 6 0.500 0-0 0 0-0 967
9/1/2018 at Cal State San Bernar 3-1 3 1 7 14 0.214 8 0.571 1-0 1 0-0 989
9/8/2018 vs SSU 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1012
9/12/2018 vs CAL POLY POMONA 1-2 1 0 2 10 0.100 8 0.800 1-0 0 0-0 990
9/19/2018 vs Fresno Pacific 2-1 2 1 5 31 0.065 14 0.452 1-0 1 0-0 1053
9/22/2018 vs Biola University 3-3 3 3 9 36 0.083 18 0.500 0-0 0 0-0 1210
9/29/2018 at Azusa Pacific 2-1 2 0 4 16 0.125 6 0.375 0-0 1 1-2 1164
10/4/2018 at Point Loma 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/6/2018 at Biola University 2-3 2 0 4 28 0.071 19 0.679 2-0 0 0-0 997
10/11/2018 at Hawai'i Hilo 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 1279
10/13/2018 at Hawai'i Pacific 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1119
10/16/2018 at Chaminade 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 964
10/22/2018 vs ART U 1-1 1 1 3 32 0.031 15 0.469 1-0 0 0-0 1212
10/24/2018 vs Azusa Pacific 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 1054
10/27/2018 vs Notre Dame de Namur 3-0 3 3 9 14 0.214 10 0.714 1-0 1 0-0 990
11/1/2018 vs Dominican 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 993
11/3/2018 vs Holy Names 8-0 8 9 25 35 0.229 21 0.600 0-0 1 0-0 990
Total 34-20 34 27 95 321 0.106 171 0.533 8-0 9 1-2 17973
Opponent - 20 18 58 165 0.121 80 0.485 10-0 6 - 18005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 UCSD 1-2 90:00 2 2.00 7 0.778 0 1 0 0 16
9/1/2018 Cal State San Bernar 3-1 90:00 1 1.50 0 0.000 1 0 0 0 5
9/8/2018 SSU 1-2 90:00 2 1.67 3 0.600 0 1 0 0 17
9/12/2018 CAL POLY POMONA 1-2 90:00 2 1.75 3 0.600 0 1 0 0 6
9/19/2018 Fresno Pacific 2-1 105:21 1 1.55 4 0.800 1 0 0 0 9
9/22/2018 Biola University 3-3 110:00 3 1.72 4 0.571 0 0 1 0 12
9/29/2018 Azusa Pacific 2-1 105:50 1 1.59 3 0.750 1 0 0 0 9
10/4/2018 Point Loma 0-2 90:00 2 1.63 5 0.714 0 1 0 0 15
10/6/2018 Biola University 2-3 90:00 3 1.78 1 0.250 0 1 0 0 7
10/11/2018 Hawai'i Hilo 2-1 116:01 1 1.66 4 0.800 1 0 0 0 8
10/13/2018 Hawai'i Pacific 0-1 101:51 1 1.58 3 0.750 0 1 0 0 12
10/16/2018 Chaminade 2-0 90:00 0 1.46 3 1.000 1 0 0 1 7
10/22/2018 ART U 1-1 110:00 1 1.41 6 0.857 0 0 1 0 12
10/24/2018 Azusa Pacific 1-0 90:00 0 1.31 4 1.000 1 0 0 1 6
10/27/2018 Notre Dame de Namur 3-0 90:00 0 1.23 3 1.000 1 0 0 1 11
11/1/2018 Dominican 2-0 89:59 0 1.16 2 1.000 1 0 0 1 5
11/3/2018 Holy Names 8-0 90:00 0 1.10 5 1.000 1 0 0 1 7
Totals - 1636 20 1.10 60 0.750 9 6 2 5 164
Opponent - 1639:02 34 1.87 137 0.801 6 9 2 2 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 UCSD 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
9/1/2018 Cal State San Bernar 1-3 1 1 3 5 0.200 1 0.200 0-0 0 0-0 991
9/8/2018 SSU 2-1 2 1 5 17 0.118 5 0.294 0-0 1 0-0 1004
9/12/2018 CAL POLY POMONA 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 989
9/19/2018 Fresno Pacific 1-2 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1151
9/22/2018 Biola University 3-3 3 2 8 12 0.250 7 0.583 0-0 0 0-0 1210
9/29/2018 Azusa Pacific 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1164
10/4/2018 Point Loma 2-0 2 3 7 15 0.133 7 0.467 0-0 1 0-0 990
10/6/2018 Biola University 3-2 3 5 11 7 0.429 4 0.571 1-0 1 0-0 990
10/11/2018 Hawai'i Hilo 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1277
10/13/2018 Hawai'i Pacific 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 1111
10/16/2018 Chaminade 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/22/2018 ART U 1-1 1 0 2 13 0.077 7 0.538 1-0 0 1-1 1205
10/24/2018 Azusa Pacific 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 972
10/27/2018 Notre Dame de Namur 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 992
11/1/2018 Dominican 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/3/2018 Holy Names 0-8 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 20-34 20 18 58 165 0.121 80 0.485 10-0 6 1-1 18005
Concordia, Irvine - 34 27 95 321 0.106 171 0.533 8-0 9 - 17973

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 UCSD 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/1/2018 Cal State San Bernar 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
9/8/2018 SSU 2-1 90:00 1 1.67 5 0.833 1 0 0 0 11
9/12/2018 CAL POLY POMONA 2-1 90:00 1 1.50 7 0.875 1 0 0 0 10
9/19/2018 Fresno Pacific 1-2 105:21 2 1.55 12 0.857 0 1 0 0 31
9/22/2018 Biola University 3-3 110:00 3 1.72 15 0.833 0 0 1 0 36
9/29/2018 Azusa Pacific 1-2 105:50 2 1.72 4 0.667 0 1 0 0 14
10/4/2018 Point Loma 2-0 90:00 0 1.52 2 1.000 1 0 0 1 7
10/6/2018 Biola University 3-2 90:00 2 1.57 17 0.895 1 0 0 0 28
10/11/2018 Hawai'i Hilo 1-2 116:01 2 1.57 2 0.500 0 1 0 0 6
10/13/2018 Hawai'i Pacific 1-0 101:51 0 1.42 8 1.000 1 0 0 1 21
10/16/2018 Chaminade 0-2 90:00 2 1.46 9 0.818 0 1 0 0 17
10/22/2018 ART U 1-1 110:00 1 1.41 14 0.933 0 0 1 0 32
10/24/2018 Azusa Pacific 0-1 90:00 1 1.38 7 0.875 0 1 0 0 16
10/27/2018 Notre Dame de Namur 0-3 90:00 3 1.48 7 0.700 0 1 0 0 14
11/1/2018 Dominican 0-2 89:59 2 1.51 5 0.714 0 1 0 0 15
11/3/2018 Holy Names 0-8 90:00 8 1.87 13 0.619 0 1 0 0 35
Totals - 1636 34 1.87 137 0.801 6 9 2 2 319
Concordia, Irvine - 1639:02 20 1.10 60 0.750 9 6 2 5 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs UCSD 1-2 1/2 2/1 12/16 6/9 0/5 0/1 0/0
9/1/2018 at Cal State San Bernar 3-1 3/1 1/1 14/5 8/1 3/2 1/0 0/0
9/8/2018 vs SSU 1-2 1/2 1/1 11/17 6/5 4/5 0/0 0/0
9/12/2018 vs CAL POLY POMONA 1-2 1/2 0/2 10/6 8/5 5/7 1/0 0/0
9/19/2018 vs Fresno Pacific 2-1 2/1 1/1 31/9 14/5 10/4 1/3 0/0
9/22/2018 vs Biola University 3-3 3/3 3/2 36/12 18/7 11/2 0/0 0/0
9/29/2018 at Azusa Pacific 2-1 2/1 0/0 16/9 6/4 10/2 0/0 0/0
10/4/2018 at Point Loma 0-2 0/2 0/3 7/15 2/7 5/3 0/0 0/0
10/6/2018 at Biola University 2-3 2/3 0/5 28/7 19/4 5/2 2/1 0/0
10/11/2018 at Hawai'i Hilo 2-1 2/1 1/0 6/8 4/5 0/4 0/0 0/0
10/13/2018 at Hawai'i Pacific 0-1 0/1 0/2 21/12 8/4 5/6 1/0 0/0
10/16/2018 at Chaminade 2-0 2/0 2/0 17/7 11/3 8/2 0/0 0/0
10/22/2018 vs ART U 1-1 1/1 1/0 32/13 15/7 4/0 1/1 0/0
10/24/2018 vs Azusa Pacific 1-0 1/0 1/0 16/6 8/4 5/3 0/1 0/0
10/27/2018 vs Notre Dame de Namur 3-0 3/0 3/0 14/11 10/3 3/6 1/1 0/0
11/1/2018 vs Dominican 2-0 2/0 2/0 15/5 7/2 4/2 0/2 0/0
11/3/2018 vs Holy Names 8-0 8/0 9/0 35/7 21/5 10/1 0/0 0/0
Totals 34/20 27/18 321/165 171/80 92/56 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Holy Names (11/3/2018)
GOALS 8 Holy Names (11/3/2018)
ASSISTS 9 Holy Names (11/3/2018)
SHOTS 36 Biola University (9/22/2018)
SHOTS ON GOAL 21 Holy Names (11/3/2018)
SAVES 7 UCSD (8/30/2018)
FOULS 17 ART U (10/22/2018)
CORNER KICKS 11 Biola University (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Biola University (10/6/2018)
GOALS 3 Biola University (9/22/2018)
Biola University (10/6/2018)
ASSISTS 5 Biola University (10/6/2018)
SHOTS 17 SSU (9/8/2018)
SHOTS ON GOAL 9 UCSD (8/30/2018)
SAVES 17 Biola University (10/6/2018)
FOULS 17 CAL POLY POMONA (9/12/2018)
CORNER KICKS 7 CAL POLY POMONA (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CAL POLY POMONA (9/12/2018)
GOALS 1 UCSD (8/30/2018)
SSU (9/8/2018)
CAL POLY POMONA (9/12/2018)
ART U (10/22/2018)
Azusa Pacific (10/24/2018)
ASSISTS 1 Cal State San Bernar (9/1/2018)
SSU (9/8/2018)
Fresno Pacific (9/19/2018)
Hawai'i Hilo (10/11/2018)
ART U (10/22/2018)
Azusa Pacific (10/24/2018)
SHOTS 6 Point Loma (10/4/2018)
Hawai'i Hilo (10/11/2018)
SHOTS ON GOAL 2 Point Loma (10/4/2018)
Hawai'i Hilo (10/11/2018)
SAVES 1 Biola University (10/6/2018)
FOULS 6 CAL POLY POMONA (9/12/2018)
Point Loma (10/4/2018)
CORNER KICKS 3 Cal State San Bernar (9/1/2018)
Notre Dame de Namur (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Azusa Pacific (9/29/2018)
Hawai'i Hilo (10/11/2018)
ART U (10/22/2018)
GOALS 1 Cal State San Bernar (9/1/2018)
Fresno Pacific (9/19/2018)
Azusa Pacific (9/29/2018)
Hawai'i Hilo (10/11/2018)
Hawai'i Pacific (10/13/2018)
ART U (10/22/2018)
ASSISTS 1 UCSD (8/30/2018)
Cal State San Bernar (9/1/2018)
SSU (9/8/2018)
Fresno Pacific (9/19/2018)
SHOTS 5 Cal State San Bernar (9/1/2018)
CAL POLY POMONA (9/12/2018)
Azusa Pacific (10/24/2018)
Dominican (11/1/2018)
SHOTS ON GOAL 1 Cal State San Bernar (9/1/2018)
Dominican (11/1/2018)
SAVES 2 Azusa Pacific (9/29/2018)
Point Loma (10/4/2018)
Hawai'i Hilo (10/11/2018)
FOULS 3 Cal State San Bernar (9/1/2018)
Biola University (9/22/2018)
Point Loma (10/4/2018)
Biola University (10/6/2018)
ART U (10/22/2018)
Notre Dame de Namur (10/27/2018)
CORNER KICKS 1 Holy Names (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Holy Names (11/3/2018)
GOALS 2 Holy Names (11/3/2018)
ASSISTS 2 Holy Names (11/3/2018)
SHOTS 11 ART U (10/22/2018)
SHOTS ON GOAL 5 Biola University (10/6/2018)
Holy Names (11/3/2018)
SAVES 7 UCSD (8/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Holy Names (11/3/2018)
GOALS 8 Holy Names (11/3/2018)
ASSISTS 9 Holy Names (11/3/2018)
SHOTS 36 Biola University (9/22/2018)
SHOTS ON GOAL 21 Holy Names (11/3/2018)
SAVES 7 UCSD (8/30/2018)
FOULS 17 ART U (10/22/2018)
CORNER KICKS 11 Biola University (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 JONES, CARMANY
Holy Names (11/3/2018)
GOALS 2 JONES, CARMANY
Holy Names (11/3/2018)
ASSISTS 2 HUSSEY, MEGAN
Holy Names (11/3/2018)
SHOTS 11 JONES, CARMANY
ART U (10/22/2018)
SHOTS ON GOAL 5 MALDONADO, MARIANNA
JONES, CARMANY
Biola University (10/6/2018)
Holy Names (11/3/2018)
SAVES 7 GARRIOTT, HAYLEY
UCSD (8/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Jones, Carmany 19
Reed, Cienah 11
Carrillo, McKenna 10
Johnson, Kryssa 9
Maldonado, Marianna 8
Team Leaders: Goals
Player High
Goals
Jones, Carmany 8
Johnson, Kryssa 4
Reed, Cienah 3
Carrillo, McKenna 3
Angotti-jones, Isabe 3
Team Leaders: Assists
Player High
Assists
Reed, Cienah 5
Carrillo, McKenna 4
Maldonado, Marianna 4
Jones, Carmany 3
Abt, Keely 3
Team Leaders: Shots
Player High
Shots
Jones, Carmany 69
Carrillo, McKenna 40
Lyon, Emma 34
Maldonado, Marianna 29
Hussey, Megan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Carmany 36
Carrillo, McKenna 23
Maldonado, Marianna 18
Lyon, Emma 18
Reed, Cienah 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Kryssa 2
Jones, Carmany 1
Carrillo, McKenna 1
Maldonado, Marianna 1
Angotti-jones, Isabe 1