2026 Women's Soccer Cumulative Statistics

Team (5-1-4, 2-0-1)

Overall Team Statistics
Statistic CUI Opponents
Shots
Goals 17 11
Goals Per Game 1.70 1.10
Shots 120 109
Shots Per Game 12.0 10.9
Shots Percentage 0.142 0.101
Shots On Goal 56-120 50-109
Shots On Goal Percentage 0.467 0.459
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 12 10
Saves 39 39
Fouls 84 84
Corner Kicks 63 26
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grubert, Ashley 10 10 671 8 1 17 24 0.333 14 0.583 2-0 3 2-2
11 Russo, Antonella 10 10 665 3 1 7 13 0.231 6 0.462 0-0 0 1-1
30 Barrett, Bella 9 9 665 2 2 6 17 0.118 6 0.353 0-0 1 0-0
9 Venegas, Sarah 10 7 595 2 0 4 14 0.143 8 0.571 0-0 0 0-0
20 De Torres, Sloane 10 7 629 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 Doucette, Tess 10 9 798 0 2 2 2 0.000 0 0.000 0-0 0 0-0
14 Erazo, Irandy 10 8 595 0 2 2 7 0.000 2 0.286 1-0 0 0-0
23 Psarras, Mia 10 1 294 1 0 2 5 0.200 3 0.600 0-0 1 0-0
13 Ramos, Elaina 1 0 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Gonzalez, Mikayla 10 6 589 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Stewart, Lana 4 0 99 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Barzegar, Jocelyn 10 6 478 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Cho, Kalli 10 10 748 0 0 0 4 0.000 3 0.750 1-0 0 0-0
6 Cook, Ella 4 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Estrada, Savannah 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flores, Camryn 9 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lobo, Natalie 5 0 119 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Miseroy, Bella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Munoz, Avery 10 10 648 0 0 0 15 0.000 5 0.333 1-0 0 0-0
17 Paulson, Brinn 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sidoti, Christina 10 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Horn, Reagan 10 0 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Welch, Katelynn 10 0 280 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 9887 17 12 46 120 0.142 56 0.467 6-0 5 3-3
Opponent 10 - 9899 11 10 32 108 0.102 49 0.454 4-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miseroy, Bella 1 0 08:31 0 0.00 0 0 0 0 0 0/1 1
0 Sidoti, Christina 10 10 891:29 11 1.11 38 0.776 5 1 4 2/1 108
Total 10 - 900:00 11 1.10 38 0.776 5 1 4 3 109
Opponents 10 - 900:00 17 1.70 39 0.696 1 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grubert, Ashley 3 3 210 2 0 4 11 0.182 6 0.545 1-0 1 1-1
23 Psarras, Mia 3 1 111 1 0 2 4 0.250 2 0.500 0-0 1 0-0
13 Ramos, Elaina 1 0 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Russo, Antonella 3 3 208 1 0 2 6 0.167 4 0.667 0-0 0 1-1
20 De Torres, Sloane 3 3 206 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Doucette, Tess 3 3 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Stewart, Lana 2 0 73 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Barrett, Bella 2 2 142 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Barzegar, Jocelyn 3 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Cho, Kalli 3 3 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Cook, Ella 1 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Erazo, Irandy 3 2 165 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Estrada, Savannah 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flores, Camryn 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Mikayla 3 3 244 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Miseroy, Bella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Munoz, Avery 3 3 211 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Paulson, Brinn 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sidoti, Christina 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Horn, Reagan 3 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Venegas, Sarah 3 2 189 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Welch, Katelynn 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2969 5 3 13 52 0.096 22 0.423 6-0 2 2-2
Opponent 3 - 2970 1 1 3 11 0.091 5 0.455 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miseroy, Bella 1 0 08:31 0 0.00 0 0 0 0 0 0/1 1
0 Sidoti, Christina 3 3 261:29 1 0.34 4 0.800 2 0 1 1/1 10
Total 3 - 270:00 1 0.33 4 0.800 2 0 1 2 11
Opponents 3 - 270:00 5 1.67 17 0.773 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Stanislaus State W 2-1 (1-0-0, 0-0-0) 0-0-0 100 Bella Barrett (1) (Ashley Grubert , Mikayla Gonzalez)
Ashley Grubert (0)
08/29/2026 at Cal Poly Humboldt W 3-2 (2-0-0, 0-0-0) 0-0-0 100 Ashley Grubert (1) (Irandy Erazo)
Sarah Venegas (1) (Tess Doucette)
Bella Barrett (1)
09/03/2026 at Cal St. San Marcos T 1-1 (2-0-1, 0-0-0) 0-0-0 120 Antonella Russo (1)
09/05/2026 vs CSUSB W 1-0 (3-0-1, 0-0-0) 0-0-0 203 Ashley Grubert (3) (Bella Barrett)
09/10/2026 at Cal Poly Pomona T 1-1 (3-0-2, 0-0-0) 0-0-0 150 Ashley Grubert (4) (Bella Barrett)
09/12/2026 vs Simon Fraser T 3-3 (3-0-3, 0-0-0) 0-0-0 122 Ashley Grubert (6) (Antonella Russo)
Ashley Grubert (6)
Antonella Russo (2) (Irandy Erazo)
09/19/2026 vs Point Loma L 1-2 (3-1-3, 0-0-0) 0-0-0 275 Sarah Venegas (2) (Sloane De Torres)
09/26/2026 vs Hawaii Hilo T 0-0 (3-1-4, 0-0-1) 0-0-1 257
09/29/2026 vs Chaminade W 2-1 (4-1-4, 1-0-1) 1-0-1 137 Antonella Russo (2)
Ashley Grubert (7) (Tess Doucette)
10/01/2026 vs Hawaii Pacific W 3-0 (5-1-4, 2-0-1) 2-0-1 85 Mia Psarras (1) (Sloane De Torres)
Ashley Grubert (7)
Elaina Ramos (1) (Lana Stewart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Stanislaus State 2-1 2 2 6 8 0.250 3 0.375 0-0 1 1-1 980
08/29/2026 at Cal Poly Humboldt 3-2 3 2 8 6 0.500 4 0.667 2-0 1 0-0 990
09/03/2026 at Cal St. San Marcos 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/05/2026 vs CSUSB 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/10/2026 at Cal Poly Pomona 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/12/2026 vs Simon Fraser 3-3 3 2 8 16 0.188 7 0.438 0-0 0 0-0 988
09/19/2026 vs Point Loma 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/26/2026 vs Hawaii Hilo 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/29/2026 vs Chaminade 2-1 2 1 5 11 0.182 3 0.273 0-0 1 1-1 990
10/01/2026 vs Hawaii Pacific 3-0 3 2 8 30 0.100 15 0.500 0-0 1 1-1 989
Total 17-11 17 12 46 120 0.142 56 0.467 6-0 5 3-3 9887
Opponent - 11 10 32 109 0.101 50 0.459 4-0 1 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Stanislaus State 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
08/29/2026 Cal Poly Humboldt 3-2 90:00 2 1.50 3 0.600 1 0 0 0 15
09/03/2026 Cal St. San Marcos 1-1 90:00 1 1.33 2 0.667 0 0 1 0 12
09/05/2026 CSUSB 1-0 90:00 0 1.00 8 1.000 1 0 0 1 20
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
09/12/2026 Simon Fraser 3-3 90:00 3 1.33 3 0.500 0 0 1 0 14
09/19/2026 Point Loma 1-2 90:00 2 1.43 5 0.714 0 1 0 0 9
09/26/2026 Hawaii Hilo 0-0 90:00 0 1.25 3 1.000 0 0 1 1 7
09/29/2026 Chaminade 2-1 90:00 1 1.22 1 0.500 1 0 0 0 3
10/01/2026 Hawaii Pacific 3-0 90:00 0 1.10 0 0.00 1 0 0 1 1
Totals - 900 11 1.10 38 0.776 5 1 4 3 109
Opponent - 900:00 17 1.70 39 0.696 1 5 4 1 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Stanislaus State 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-1 990
08/29/2026 Cal Poly Humboldt 2-3 2 2 6 15 0.133 5 0.333 0-0 0 0-0 990
09/03/2026 Cal St. San Marcos 1-1 1 0 2 12 0.083 3 0.250 2-0 0 1-1 990
09/05/2026 CSUSB 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
09/10/2026 Cal Poly Pomona 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
09/12/2026 Simon Fraser 3-3 3 3 9 14 0.214 6 0.429 0-0 0 0-0 989
09/19/2026 Point Loma 2-1 2 3 7 9 0.222 7 0.778 0-0 1 0-0 990
09/26/2026 Hawaii Hilo 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/29/2026 Chaminade 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/01/2026 Hawaii Pacific 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 11-17 11 10 32 109 0.101 50 0.459 4-0 1 1-2 9899
CUI - 17 12 46 120 0.142 56 0.467 6-0 5 - 9887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Stanislaus State 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/29/2026 Cal Poly Humboldt 2-3 90:00 3 2.50 1 0.250 0 1 0 0 6
09/03/2026 Cal St. San Marcos 1-1 90:00 1 2.00 1 0.500 0 0 1 0 4
09/05/2026 CSUSB 0-1 90:00 1 1.75 6 0.857 0 1 0 0 13
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.60 4 0.800 0 0 1 0 8
09/12/2026 Simon Fraser 3-3 90:00 3 1.83 4 0.571 0 0 1 0 16
09/19/2026 Point Loma 2-1 90:00 1 1.71 5 0.833 1 0 0 0 13
09/26/2026 Hawaii Hilo 0-0 90:00 0 1.50 4 1.000 0 0 1 1 11
09/29/2026 Chaminade 1-2 90:00 2 1.56 1 0.333 0 1 0 0 11
10/01/2026 Hawaii Pacific 0-3 90:00 3 1.70 12 0.800 0 1 0 0 30
Totals - 900 17 1.70 39 0.696 1 5 4 1 120
CUI - 900:00 11 1.10 38 0.776 5 1 4 3 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Stanislaus State 2-1 2/1 2/1 8/11 3/7 8/0 0/1 0/0
08/29/2026 at Cal Poly Humboldt 3-2 3/2 2/2 6/15 4/5 3/2 2/0 0/0
09/03/2026 at Cal St. San Marcos 1-1 1/1 0/0 4/12 2/3 6/7 1/2 0/0
09/05/2026 vs CSUSB 1-0 1/0 1/0 13/20 7/8 7/6 0/0 0/0
09/10/2026 at Cal Poly Pomona 1-1 1/1 1/0 8/17 5/9 2/3 1/0 0/0
09/12/2026 vs Simon Fraser 3-3 3/3 2/3 16/14 7/6 9/4 0/0 0/0
09/19/2026 vs Point Loma 1-2 1/2 1/3 13/9 6/7 3/1 0/0 0/0
09/26/2026 vs Hawaii Hilo 0-0 0/0 0/0 11/7 4/3 7/0 2/1 0/0
09/29/2026 vs Chaminade 2-1 2/1 1/1 11/3 3/2 4/1 0/0 0/0
10/01/2026 vs Hawaii Pacific 3-0 3/0 2/0 30/1 15/0 14/2 0/0 0/0
Totals 17/11 12/10 120/109 56/50 63/26 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
GOALS 3 Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
ASSISTS 2 Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
SHOTS 30 Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 15 Hawaii Pacific (10/01/2026)
SAVES 8 CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
FOULS 14 Cal Poly Humboldt (08/29/2026)
CORNER KICKS 14 Hawaii Pacific (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Simon Fraser (09/12/2026)
GOALS 3 Simon Fraser (09/12/2026)
ASSISTS 3 Simon Fraser (09/12/2026)
Point Loma (09/19/2026)
SHOTS 20 CSUSB (09/05/2026)
SHOTS ON GOAL 9 Cal Poly Pomona (09/10/2026)
SAVES 12 Hawaii Pacific (10/01/2026)
FOULS 14 CSUSB (09/05/2026)
CORNER KICKS 7 Cal St. San Marcos (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. San Marcos (09/03/2026)
GOALS 1 Cal St. San Marcos (09/03/2026)
CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)
ASSISTS 1 CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)
Chaminade (09/29/2026)
SHOTS 4 Cal Poly Humboldt (08/29/2026)
Cal St. San Marcos (09/03/2026)
SHOTS ON GOAL 2 Stanislaus State (08/27/2026)
Cal St. San Marcos (09/03/2026)
Chaminade (09/29/2026)
SAVES 1 Chaminade (09/29/2026)
FOULS 3 Cal St. San Marcos (09/03/2026)
Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
CORNER KICKS 2 Cal Poly Humboldt (08/29/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. San Marcos (09/03/2026)
Cal Poly Pomona (09/10/2026)
GOALS 1 Stanislaus State (08/27/2026)
Cal St. San Marcos (09/03/2026)
Cal Poly Pomona (09/10/2026)
Chaminade (09/29/2026)
ASSISTS 1 Stanislaus State (08/27/2026)
Chaminade (09/29/2026)
SHOTS 1 Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 2 Chaminade (09/29/2026)
SAVES 1 Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
Cal St. San Marcos (09/03/2026)
Cal Poly Pomona (09/10/2026)
Simon Fraser (09/12/2026)
Hawaii Hilo (09/26/2026)
Chaminade (09/29/2026)
FOULS 3 Cal St. San Marcos (09/03/2026)
Simon Fraser (09/12/2026)
CORNER KICKS 1 Point Loma (09/19/2026)
Chaminade (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simon Fraser (09/12/2026)
GOALS 2 Simon Fraser (09/12/2026)
ASSISTS 1 Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Simon Fraser (09/12/2026)
Point Loma (09/19/2026)
Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
SHOTS 6 Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 4 Hawaii Pacific (10/01/2026)
SAVES 8 CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
FOULS 4 Simon Fraser (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
GOALS 3 Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
ASSISTS 2 Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
Simon Fraser (09/12/2026)
Hawaii Pacific (10/01/2026)
SHOTS 30 Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 15 Hawaii Pacific (10/01/2026)
SAVES 8 CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
FOULS 14 Cal Poly Humboldt (08/29/2026)
CORNER KICKS 14 Hawaii Pacific (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Grubert, Ashley
Simon Fraser (09/12/2026)
GOALS 2 Grubert, Ashley
Simon Fraser (09/12/2026)
ASSISTS 1 Grubert, Ashley
Doucette, Tess
Barrett, Bella
Barrett, Bella
Russo, Antonella
De Torres, Sloane
Doucette, Tess
Stewart, Lana
Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Simon Fraser (09/12/2026)
Point Loma (09/19/2026)
Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
SHOTS 6 Grubert, Ashley
Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 4 Grubert, Ashley
Hawaii Pacific (10/01/2026)
SAVES 8 Sidoti, Christina
Sidoti, Christina
CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
FOULS 4 Russo, Antonella
Simon Fraser (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Grubert, Ashley 17
Russo, Antonella 7
Barrett, Bella 6
Venegas, Sarah 4
De Torres, Sloane 2
Team Leaders: Goals
Player High
Goals
Grubert, Ashley 8
Russo, Antonella 3
Barrett, Bella 2
Venegas, Sarah 2
Psarras, Mia 1
Team Leaders: Assists
Player High
Assists
Barrett, Bella 2
De Torres, Sloane 2
Doucette, Tess 2
Erazo, Irandy 2
Grubert, Ashley 1
Team Leaders: Shots
Player High
Shots
Grubert, Ashley 24
Barrett, Bella 17
Munoz, Avery 15
Venegas, Sarah 14
Russo, Antonella 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grubert, Ashley 14
Venegas, Sarah 8
Russo, Antonella 6
Barrett, Bella 6
Munoz, Avery 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grubert, Ashley 3
Barrett, Bella 1
Psarras, Mia 1