2026 Women's Soccer Cumulative Statistics

Team (13-2-5, 7-1-1)

Overall Team Statistics
Statistic CUI Opponents
Shots
Goals 41 19
Goals Per Game 2.05 0.95
Shots 244 226
Shots Per Game 12.2 11.3
Shots Percentage 0.168 0.084
Shots On Goal 116-244 116-226
Shots On Goal Percentage 0.475 0.513
Penalties
Yellow Cards 17 20
Red Cards 1 0
Miscellaneous
Assists 29 17
Saves 97 75
Fouls 185 169
Corner Kicks 126 63
Penalty Kicks: Goals-Attempts 6-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grubert, Ashley 20 20 1408 14 5 33 40 0.350 25 0.625 3-0 7 4-4
30 Barrett, Bella 19 19 1448 6 3 15 35 0.171 16 0.457 1-0 2 0-0
9 Venegas, Sarah 20 16 1280 5 0 10 29 0.172 16 0.552 1-0 2 1-1
11 Russo, Antonella 16 16 1148 4 1 9 24 0.167 9 0.375 1-0 0 1-1
20 De Torres, Sloane 20 17 1354 2 4 8 11 0.182 3 0.273 0-0 0 0-0
23 Psarras, Mia 14 1 464 3 1 7 8 0.375 5 0.625 0-0 2 0-0
14 Erazo, Irandy 20 18 1392 1 4 6 18 0.056 8 0.444 3-0 0 0-0
19 Welch, Katelynn 17 0 388 1 2 4 4 0.250 3 0.750 0-0 0 0-0
15 Flores, Camryn 19 17 1485 1 1 3 7 0.143 4 0.571 2-0 0 0-0
22 Gonzalez, Mikayla 20 14 1202 0 3 3 10 0.000 1 0.100 2-0 0 0-0
2 Stewart, Lana 11 0 258 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Cook, Ella 12 0 191 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Doucette, Tess 20 19 1700 0 2 2 4 0.000 1 0.250 1-0 0 0-0
13 Ramos, Elaina 3 0 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Van Horn, Reagan 17 1 452 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Barzegar, Jocelyn 18 6 620 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Munoz, Avery 19 16 1222 0 1 1 25 0.000 8 0.320 2-1 0 0-0
21 Austin, Ashlee 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cho, Kalli 20 20 1637 0 0 0 6 0.000 4 0.667 1-0 0 0-0
5 Estrada, Savannah 14 0 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lobo, Natalie 5 0 119 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Miseroy, Bella 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paulson, Brinn 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sidoti, Christina 20 20 1772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19969 41 29 111 244 0.168 116 0.475 17-1 13 6-6
Opponent 20 - 20016 19 17 55 225 0.084 115 0.511 20-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miseroy, Bella 4 0 50:09 1 1.79 3 0.750 0 0 0 0/2 8
0 Sidoti, Christina 20 20 1769:51 18 0.92 91 0.835 13 2 5 5/2 218
Total 20 - 1820:00 19 0.94 94 0.832 13 2 5 7 226
Opponents 20 - 1820:00 41 2.03 74 0.643 3 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grubert, Ashley 9 9 628 6 3 15 19 0.316 11 0.579 1-0 3 2-2
23 Psarras, Mia 7 1 281 3 1 7 7 0.429 4 0.571 0-0 2 0-0
30 Barrett, Bella 8 8 576 3 0 6 17 0.176 6 0.353 1-0 1 0-0
20 De Torres, Sloane 9 9 586 1 3 5 3 0.333 1 0.333 0-0 0 0-0
11 Russo, Antonella 5 5 340 2 0 4 10 0.200 7 0.700 0-0 0 1-1
9 Venegas, Sarah 9 7 514 2 0 4 10 0.200 5 0.500 0-0 1 1-1
19 Welch, Katelynn 8 0 129 1 2 4 2 0.500 2 1.000 0-0 0 0-0
14 Erazo, Irandy 9 8 591 1 1 3 12 0.083 4 0.333 1-0 0 0-0
2 Stewart, Lana 8 0 223 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Cook, Ella 6 0 135 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Gonzalez, Mikayla 9 9 640 0 2 2 6 0.000 0 0.000 0-0 0 0-0
13 Ramos, Elaina 3 0 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Van Horn, Reagan 9 1 282 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Barzegar, Jocelyn 9 0 241 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Doucette, Tess 9 9 792 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Flores, Camryn 8 8 605 0 1 1 4 0.000 3 0.750 1-0 0 0-0
12 Munoz, Avery 8 7 518 0 1 1 12 0.000 6 0.500 1-1 0 0-0
21 Austin, Ashlee 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cho, Kalli 9 9 758 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Estrada, Savannah 8 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miseroy, Bella 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Paulson, Brinn 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sidoti, Christina 9 9 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8895 23 17 63 123 0.187 60 0.488 17-1 7 4-4
Opponent 9 - 8907 6 5 17 78 0.077 43 0.551 20-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miseroy, Bella 4 0 50:09 1 1.79 3 0.750 0 0 0 0/2 8
0 Sidoti, Christina 9 9 759:51 5 0.59 32 0.865 7 1 1 2/2 70
Total 9 - 810:00 6 0.67 35 0.854 7 1 1 4 78
Opponents 9 - 810:00 23 2.56 36 0.610 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Stanislaus State W 2-1 (1-0-0, 0-0-0) 0-0-0 100 Bella Barrett (1) (Ashley Grubert , Mikayla Gonzalez)
Ashley Grubert (0)
08/29/2026 at Cal Poly Humboldt W 3-2 (2-0-0, 0-0-0) 0-0-0 100 Ashley Grubert (1) (Irandy Erazo)
Sarah Venegas (1) (Tess Doucette)
Bella Barrett (1)
09/03/2026 at Cal St. San Marcos T 1-1 (2-0-1, 0-0-0) 0-0-0 120 Antonella Russo (1)
09/05/2026 vs CSUSB W 1-0 (3-0-1, 0-0-0) 0-0-0 203 Ashley Grubert (3) (Bella Barrett)
09/10/2026 at Cal Poly Pomona T 1-1 (3-0-2, 0-0-0) 0-0-0 150 Ashley Grubert (4) (Bella Barrett)
09/12/2026 vs Simon Fraser T 3-3 (3-0-3, 0-0-0) 0-0-0 122 Ashley Grubert (6) (Antonella Russo)
Ashley Grubert (6)
Antonella Russo (2) (Irandy Erazo)
09/19/2026 vs Point Loma L 1-2 (3-1-3, 0-0-0) 0-0-0 275 Sarah Venegas (2) (Sloane De Torres)
09/26/2026 vs Hawaii Hilo T 0-0 (3-1-4, 0-0-1) 0-0-1 257
09/29/2026 vs Chaminade W 2-1 (4-1-4, 1-0-1) 1-0-1 137 Antonella Russo (2)
Ashley Grubert (7) (Tess Doucette)
10/01/2026 vs Hawaii Pacific W 3-0 (5-1-4, 2-0-1) 2-0-1 85 Mia Psarras (1) (Sloane De Torres)
Ashley Grubert (7)
Elaina Ramos (1) (Lana Stewart)
10/10/2026 vs Vanguard W 4-0 (6-1-4, 3-0-1) 3-0-1 245 Mia Psarras (2) (Katelynn Welch)
Sloane De Torres (1) (Ashley Grubert)
Ashley Grubert (9) (Mikayla Gonzalez)
Lana Stewart (1) (Katelynn Welch)
10/14/2026 at Dominican W 1-0 (7-1-4, 4-0-1) 4-0-1 52 Ashley Grubert (9)
10/16/2026 at Jessup W 7-1 (8-1-4, 5-0-1) 5-0-1 45 Bella Barrett (3) (Avery Munoz)
Ashley Grubert (12) (Sloane De Torres)
Reagan Van Horn (1) (Sloane De Torres)
Irandy Erazo (1) (Ashley Grubert)
Ashley Grubert (12)
Katelynn Welch (1) (Mia Psarras , Jocelyn Barzegar)
Mia Psarras (3) (Camryn Flores)
10/24/2026 at Point Loma L 0-2 (8-2-4, 5-1-1) 5-1-1 108
10/28/2026 at Westmont W 3-1 (9-2-4, 6-1-1) 6-1-1 0 Bella Barrett (4) (Mikayla Gonzalez , Irandy Erazo)
Sarah Venegas (3)
Sarah Venegas (3)
10/31/2026 vs Biola W 3-1 (10-2-4, 7-1-1) 7-1-1 162 Antonella Russo (4) (Ashley Grubert)
Bella Barrett (5)
Ella Cook (1)
11/05/2026 vs Hawaii Hilo W 1-0 (11-2-4, 7-1-1) 7-1-1 302 Sarah Venegas (5) (Irandy Erazo)
11/07/2026 vs Biola T 0-0 (11-2-5, 7-1-1) 7-1-1 215
11/13/2026 vs Biola W 3-2 (12-2-5, 7-1-1) 7-1-1 167 Camryn Flores (1)
Sloane De Torres (2)
Ashley Grubert (12)
11/15/2026 vs Cal State LA W 2-1 (13-2-5, 7-1-1) 7-1-1 376 Bella Barrett (6) (Ashley Grubert)
Ashley Grubert (14) (Bella Barrett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Stanislaus State 2-1 2 2 6 8 0.250 3 0.375 0-0 1 1-1 980
08/29/2026 at Cal Poly Humboldt 3-2 3 2 8 6 0.500 4 0.667 2-0 1 0-0 990
09/03/2026 at Cal St. San Marcos 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/05/2026 vs CSUSB 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/10/2026 at Cal Poly Pomona 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/12/2026 vs Simon Fraser 3-3 3 2 8 16 0.188 7 0.438 0-0 0 0-0 988
09/19/2026 vs Point Loma 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/26/2026 vs Hawaii Hilo 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/29/2026 vs Chaminade 2-1 2 1 5 11 0.182 3 0.273 0-0 1 1-1 990
10/01/2026 vs Hawaii Pacific 3-0 3 2 8 30 0.100 15 0.500 0-0 1 1-1 989
10/10/2026 vs Vanguard 4-0 4 4 12 9 0.444 4 0.444 0-0 1 0-0 990
10/14/2026 at Dominican 1-0 1 0 2 7 0.143 5 0.714 1-0 1 1-1 990
10/16/2026 at Jessup 7-1 7 7 21 16 0.438 10 0.625 0-0 1 0-0 989
10/24/2026 at Point Loma 0-2 0 0 0 14 0.000 7 0.500 2-1 0 0-0 984
10/28/2026 at Westmont 3-1 3 2 8 13 0.231 9 0.692 0-0 1 1-1 990
10/31/2026 vs Biola 3-1 3 1 7 12 0.250 3 0.250 1-0 1 0-0 983
11/05/2026 vs Hawaii Hilo 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
11/07/2026 vs Biola 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1210
11/13/2026 vs Biola 3-2 3 0 6 14 0.214 8 0.571 3-0 1 1-1 966
11/15/2026 vs Cal State LA 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
Total 41-19 41 29 111 244 0.168 116 0.475 17-1 13 6-6 19969
Opponent - 19 17 55 226 0.084 116 0.513 20-0 2 - 20016

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Stanislaus State 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
08/29/2026 Cal Poly Humboldt 3-2 90:00 2 1.50 3 0.600 1 0 0 0 15
09/03/2026 Cal St. San Marcos 1-1 90:00 1 1.33 2 0.667 0 0 1 0 12
09/05/2026 CSUSB 1-0 90:00 0 1.00 8 1.000 1 0 0 1 20
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
09/12/2026 Simon Fraser 3-3 90:00 3 1.33 3 0.500 0 0 1 0 14
09/19/2026 Point Loma 1-2 90:00 2 1.43 5 0.714 0 1 0 0 9
09/26/2026 Hawaii Hilo 0-0 90:00 0 1.25 3 1.000 0 0 1 1 7
09/29/2026 Chaminade 2-1 90:00 1 1.22 1 0.500 1 0 0 0 3
10/01/2026 Hawaii Pacific 3-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/10/2026 Vanguard 4-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/14/2026 Dominican 1-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/16/2026 Jessup 7-1 90:00 1 0.92 4 0.800 1 0 0 0 8
10/24/2026 Point Loma 0-2 90:00 2 1.00 13 0.867 0 1 0 0 27
10/28/2026 Westmont 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/31/2026 Biola 3-1 90:00 1 1.00 3 0.750 1 0 0 0 12
11/05/2026 Hawaii Hilo 1-0 90:00 0 0.94 6 1.000 1 0 0 1 13
11/07/2026 Biola 0-0 110:00 0 0.88 6 1.000 0 0 1 1 10
11/13/2026 Biola 3-2 90:00 2 0.94 4 0.667 1 0 0 0 9
11/15/2026 Cal State LA 2-1 90:00 1 0.94 9 0.900 1 0 0 0 18
Totals - 1820 19 0.94 94 0.832 13 2 5 7 226
Opponent - 1820:00 41 2.03 74 0.643 2 13 5 3 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Stanislaus State 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-1 990
08/29/2026 Cal Poly Humboldt 2-3 2 2 6 15 0.133 5 0.333 0-0 0 0-0 990
09/03/2026 Cal St. San Marcos 1-1 1 0 2 12 0.083 3 0.250 2-0 0 1-1 990
09/05/2026 CSUSB 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
09/10/2026 Cal Poly Pomona 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
09/12/2026 Simon Fraser 3-3 3 3 9 14 0.214 6 0.429 0-0 0 0-0 989
09/19/2026 Point Loma 2-1 2 3 7 9 0.222 7 0.778 0-0 1 0-0 990
09/26/2026 Hawaii Hilo 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/29/2026 Chaminade 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/01/2026 Hawaii Pacific 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Vanguard 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/14/2026 Dominican 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/16/2026 Jessup 1-7 1 0 2 8 0.125 5 0.625 5-0 0 0-0 990
10/24/2026 Point Loma 2-0 2 2 6 27 0.074 17 0.630 1-0 1 0-0 990
10/28/2026 Westmont 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/31/2026 Biola 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 987
11/05/2026 Hawaii Hilo 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/07/2026 Biola 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1210
11/13/2026 Biola 2-3 2 3 7 9 0.222 6 0.667 2-0 0 0-0 990
11/15/2026 Cal State LA 1-2 1 0 2 18 0.056 10 0.556 2-0 0 0-0 990
Total 19-41 19 17 55 226 0.084 116 0.513 20-0 2 1-2 20016
CUI - 41 29 111 244 0.168 116 0.475 17-1 13 - 19969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Stanislaus State 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/29/2026 Cal Poly Humboldt 2-3 90:00 3 2.50 1 0.250 0 1 0 0 6
09/03/2026 Cal St. San Marcos 1-1 90:00 1 2.00 1 0.500 0 0 1 0 4
09/05/2026 CSUSB 0-1 90:00 1 1.75 6 0.857 0 1 0 0 13
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.60 4 0.800 0 0 1 0 8
09/12/2026 Simon Fraser 3-3 90:00 3 1.83 4 0.571 0 0 1 0 16
09/19/2026 Point Loma 2-1 90:00 1 1.71 5 0.833 1 0 0 0 13
09/26/2026 Hawaii Hilo 0-0 90:00 0 1.50 4 1.000 0 0 1 1 11
09/29/2026 Chaminade 1-2 90:00 2 1.56 1 0.333 0 1 0 0 11
10/01/2026 Hawaii Pacific 0-3 90:00 3 1.70 12 0.800 0 1 0 0 30
10/10/2026 Vanguard 0-4 90:00 4 1.91 0 0.000 0 1 0 0 9
10/14/2026 Dominican 0-1 90:00 1 1.83 4 0.800 0 1 0 0 7
10/16/2026 Jessup 1-7 90:00 7 2.23 3 0.300 0 1 0 0 16
10/24/2026 Point Loma 2-0 90:00 0 2.07 6 1.000 1 0 0 1 14
10/28/2026 Westmont 1-3 90:00 3 2.13 6 0.667 0 1 0 0 13
10/31/2026 Biola 1-3 90:00 3 2.19 0 0.000 0 1 0 0 12
11/05/2026 Hawaii Hilo 0-1 90:00 1 2.12 5 0.833 0 1 0 0 11
11/07/2026 Biola 0-0 110:00 0 1.98 4 1.000 0 0 1 1 16
11/13/2026 Biola 2-3 90:00 3 2.03 5 0.625 0 1 0 0 14
11/15/2026 Cal State LA 1-2 90:00 2 2.03 2 0.500 0 1 0 0 12
Totals - 1820 41 2.03 74 0.643 2 13 5 3 244
CUI - 1820:00 19 0.94 94 0.832 13 2 5 7 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Stanislaus State 2-1 2/1 2/1 8/11 3/7 8/0 0/1 0/0
08/29/2026 at Cal Poly Humboldt 3-2 3/2 2/2 6/15 4/5 3/2 2/0 0/0
09/03/2026 at Cal St. San Marcos 1-1 1/1 0/0 4/12 2/3 6/7 1/2 0/0
09/05/2026 vs CSUSB 1-0 1/0 1/0 13/20 7/8 7/6 0/0 0/0
09/10/2026 at Cal Poly Pomona 1-1 1/1 1/0 8/17 5/9 2/3 1/0 0/0
09/12/2026 vs Simon Fraser 3-3 3/3 2/3 16/14 7/6 9/4 0/0 0/0
09/19/2026 vs Point Loma 1-2 1/2 1/3 13/9 6/7 3/1 0/0 0/0
09/26/2026 vs Hawaii Hilo 0-0 0/0 0/0 11/7 4/3 7/0 2/1 0/0
09/29/2026 vs Chaminade 2-1 2/1 1/1 11/3 3/2 4/1 0/0 0/0
10/01/2026 vs Hawaii Pacific 3-0 3/0 2/0 30/1 15/0 14/2 0/0 0/0
10/10/2026 vs Vanguard 4-0 4/0 4/0 9/7 4/4 8/7 0/2 0/0
10/14/2026 at Dominican 1-0 1/0 0/0 7/5 5/3 2/2 1/0 0/0
10/16/2026 at Jessup 7-1 7/1 7/0 16/8 10/5 9/1 0/5 0/0
10/24/2026 at Point Loma 0-2 0/2 0/2 14/27 7/17 5/5 2/1 1/0
10/28/2026 at Westmont 3-1 3/1 2/1 13/8 9/5 11/1 0/1 0/0
10/31/2026 vs Biola 3-1 3/1 1/1 12/12 3/4 3/3 1/2 0/0
11/05/2026 vs Hawaii Hilo 1-0 1/0 1/0 11/13 6/6 7/3 1/0 0/0
11/07/2026 vs Biola 0-0 0/0 0/0 16/10 4/6 10/7 1/1 0/0
11/13/2026 vs Biola 3-2 3/2 0/3 14/9 8/6 3/5 3/2 0/0
11/15/2026 vs Cal State LA 2-1 2/1 2/0 12/18 4/10 5/3 2/2 0/0
Totals 41/19 29/17 244/226 116/116 126/63 17/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Jessup (10/16/2026)
GOALS 7 Jessup (10/16/2026)
ASSISTS 7 Jessup (10/16/2026)
SHOTS 30 Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 15 Hawaii Pacific (10/01/2026)
SAVES 13 Point Loma (10/24/2026)
FOULS 14 Cal Poly Humboldt (08/29/2026)
CORNER KICKS 14 Hawaii Pacific (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Simon Fraser (09/12/2026)
GOALS 3 Simon Fraser (09/12/2026)
ASSISTS 3 Simon Fraser (09/12/2026)
Point Loma (09/19/2026)
Biola (11/13/2026)
SHOTS 27 Point Loma (10/24/2026)
SHOTS ON GOAL 17 Point Loma (10/24/2026)
SAVES 12 Hawaii Pacific (10/01/2026)
FOULS 14 CSUSB (09/05/2026)
CORNER KICKS 7 Cal St. San Marcos (09/03/2026)
Vanguard (10/10/2026)
Biola (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. San Marcos (09/03/2026)
Dominican (10/14/2026)
GOALS 1 Cal St. San Marcos (09/03/2026)
CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)
Dominican (10/14/2026)
Hawaii Hilo (11/05/2026)
ASSISTS 1 CSUSB (09/05/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)
Chaminade (09/29/2026)
Biola (10/31/2026)
Hawaii Hilo (11/05/2026)
SHOTS 4 Cal Poly Humboldt (08/29/2026)
Cal St. San Marcos (09/03/2026)
SHOTS ON GOAL 2 Stanislaus State (08/27/2026)
Cal St. San Marcos (09/03/2026)
Chaminade (09/29/2026)
Biola (10/31/2026)
SAVES 1 Chaminade (09/29/2026)
FOULS 3 Cal St. San Marcos (09/03/2026)
Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
CORNER KICKS 2 Cal Poly Humboldt (08/29/2026)
Cal Poly Pomona (09/10/2026)
Point Loma (09/19/2026)
Dominican (10/14/2026)
Biola (10/31/2026)
Biola (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. San Marcos (09/03/2026)
Cal Poly Pomona (09/10/2026)
Jessup (10/16/2026)
Cal State LA (11/15/2026)
GOALS 1 Stanislaus State (08/27/2026)
Cal St. San Marcos (09/03/2026)
Cal Poly Pomona (09/10/2026)
Chaminade (09/29/2026)
Jessup (10/16/2026)
Westmont (10/28/2026)
Biola (10/31/2026)
Cal State LA (11/15/2026)
ASSISTS 1 Stanislaus State (08/27/2026)
Chaminade (09/29/2026)
Westmont (10/28/2026)
Biola (10/31/2026)
SHOTS 1 Chaminade (09/29/2026)
Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 2 Chaminade (09/29/2026)
SAVES 1 Stanislaus State (08/27/2026)
Cal Poly Humboldt (08/29/2026)
Cal St. San Marcos (09/03/2026)
Chaminade (09/29/2026)
FOULS 3 Cal St. San Marcos (09/03/2026)
Dominican (10/14/2026)
CORNER KICKS 1 Point Loma (09/19/2026)
Chaminade (09/29/2026)
Jessup (10/16/2026)
Westmont (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Jessup (10/16/2026)
GOALS 2 Simon Fraser (09/12/2026)
Jessup (10/16/2026)
Westmont (10/28/2026)
ASSISTS 2 Vanguard (10/10/2026)
Jessup (10/16/2026)
SHOTS 6 Hawaii Pacific (10/01/2026)
Biola (11/07/2026)
SHOTS ON GOAL 4 Hawaii Pacific (10/01/2026)
SAVES 13 Point Loma (10/24/2026)
FOULS 5 Dominican (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Jessup (10/16/2026)
GOALS 7 Jessup (10/16/2026)
ASSISTS 7 Jessup (10/16/2026)
SHOTS 30 Hawaii Pacific (10/01/2026)
SHOTS ON GOAL 15 Hawaii Pacific (10/01/2026)
SAVES 13 Point Loma (10/24/2026)
FOULS 14 Cal Poly Humboldt (08/29/2026)
CORNER KICKS 14 Hawaii Pacific (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Grubert, Ashley
Jessup (10/16/2026)
GOALS 2 Grubert, Ashley
Grubert, Ashley
Venegas, Sarah
Simon Fraser (09/12/2026)
Jessup (10/16/2026)
Westmont (10/28/2026)
ASSISTS 2 Welch, Katelynn
De Torres, Sloane
Vanguard (10/10/2026)
Jessup (10/16/2026)
SHOTS 6 Grubert, Ashley
Russo, Antonella
Hawaii Pacific (10/01/2026)
Biola (11/07/2026)
SHOTS ON GOAL 4 Grubert, Ashley
Hawaii Pacific (10/01/2026)
SAVES 13 Sidoti, Christina
Point Loma (10/24/2026)
FOULS 5 Cho, Kalli
Dominican (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Grubert, Ashley 33
Barrett, Bella 15
Venegas, Sarah 10
Russo, Antonella 9
De Torres, Sloane 8
Team Leaders: Goals
Player High
Goals
Grubert, Ashley 14
Barrett, Bella 6
Venegas, Sarah 5
Russo, Antonella 4
Psarras, Mia 3
Team Leaders: Assists
Player High
Assists
Grubert, Ashley 5
De Torres, Sloane 4
Erazo, Irandy 4
Barrett, Bella 3
Gonzalez, Mikayla 3
Team Leaders: Shots
Player High
Shots
Grubert, Ashley 40
Barrett, Bella 35
Venegas, Sarah 29
Munoz, Avery 25
Russo, Antonella 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grubert, Ashley 25
Barrett, Bella 16
Venegas, Sarah 16
Russo, Antonella 9
Erazo, Irandy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grubert, Ashley 7
Barrett, Bella 2
Venegas, Sarah 2
Psarras, Mia 2