2025 Women's Volleyball Cumulative Statistics

Team (12-13, 5-7)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 1208 1072
Errors 474 446
Attempts 3202 3110
Percent .229 .201
Kills Per Set 12.9 11.4
Set
Assists 1127 970
Assists Per Set 12.0 10.3
Ball Handling Errors 2 10
Serve
Aces 190 135
Errors 256 175
Aces Per Set 2.0 1.4
Receptions
Errors 138 193
Errors Per Set 1.5 2.1
Defense
Digs 1347 1287
Digs Per Set 14.3 13.7
Blocking
Solo 38 43
Assists 251 283
Errors 32 24
Blocks 163.5 184.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dowell, Celia 55 21 1 10.0 0.18 0 0.00 0 0 0 6 0.11 10 0.18 15
2 Scheidle, Ally 77 23 13 104.0 1.35 74 0.96 33 216 .190 12 0.16 26 0.34 20
3 Jarrell, Caitlin 94 25 25 245.0 2.61 202 2.15 60 433 .328 6 0.06 8 0.09 24
5 Gregg, Delaney 91 25 25 228.0 2.51 179 1.97 44 380 .355 7 0.08 8 0.09 12
6 Croy, Kayden 94 25 13 259.5 2.76 225 2.39 78 634 .232 7 0.07 7 0.07 15
7 VadeBoncoeur, Dominique 8 4 0 4.0 0.50 3 0.38 4 11 -.091 0 0.00 0 0.00 0
8 Ajmal, Sofia 76 21 11 186.5 2.45 168 2.21 69 404 .245 3 0.04 1 0.01 5
10 Loftin, Bella 6 6 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0
11 Prior, Cassie 4 2 1 3.5 0.88 3 0.75 3 10 .000 0 0.00 0 0.00 0
12 Prior, Mattie 13 5 2 20.0 1.54 16 1.23 10 53 .113 1 0.08 0 0.00 0
13 Wegleitner, Emma 86 25 23 264.0 3.07 214 2.49 116 667 .147 18 0.21 34 0.40 36
14 John, Clara 4 3 0 0.5 0.13 0 0.00 1 2 -.500 2 0.50 0 0.00 0
15 Banaag, Avery 57 20 0 6.0 0.11 1 0.02 1 5 .000 32 0.56 5 0.09 10
16 Scheer, Macy 75 24 1 30.5 0.41 3 0.04 2 21 .048 273 3.64 27 0.36 23
17 Johnson, Gabby 10 6 0 8.0 0.80 4 0.40 1 17 .176 0 0.00 0 0.00 0
18 Carollo, Grace 51 14 11 14.0 0.27 4 0.08 2 20 .100 293 5.75 10 0.20 18
19 Pinkert, Mya 3 2 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
21 Winn, Kendyll 72 23 1 6.0 0.08 3 0.04 0 13 .231 49 0.68 3 0.04 1
22 Knowles, Nevada 43 12 12 77.0 1.79 54 1.26 7 122 .385 403 9.37 15 0.35 22
24 Kiefer, Halen 78 22 11 93.0 1.19 53 0.68 41 189 .063 15 0.19 36 0.46 55
Total 94 25 1,561.5 16.61 1208 12.85 474 3202 .229 1127 11.99 190 2.02 256
Opponents 94 25 1,391.5 14.80 1072 11.40 446 3110 .201 970 10.32 135 1.44 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dowell, Celia 55 26 0.47 1 42 .976 0.02 0 0 0 0.00 0 0
2 Scheidle, Ally 77 154 2.00 10 149 .933 0.13 1 6 7.0 0.09 1 0
3 Jarrell, Caitlin 94 31 0.33 1 3 .667 0.01 10 50 60.0 0.64 1 2
5 Gregg, Delaney 91 43 0.47 0 6 1.000 0.00 7 68 75.0 0.82 7 0
6 Croy, Kayden 94 103 1.10 6 138 .957 0.06 8 39 47.0 0.50 6 0
7 VadeBoncoeur, Dominique 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Ajmal, Sofia 76 33 0.43 0 17 1.000 0.00 2 31 33.0 0.43 4 0
10 Loftin, Bella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Prior, Cassie 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
12 Prior, Mattie 13 8 0.62 3 9 .667 0.23 1 6 7.0 0.54 0 0
13 Wegleitner, Emma 86 219 2.55 23 403 .943 0.27 6 20 26.0 0.30 4 0
14 John, Clara 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
15 Banaag, Avery 57 115 2.02 16 290 .945 0.28 0 0 0 0.00 0 0
16 Scheer, Macy 75 89 1.19 0 0 .000 0.00 0 1 1.0 0.01 1 0
17 Johnson, Gabby 10 0 0.00 0 0 .000 0.00 1 6 7.0 0.70 1 0
18 Carollo, Grace 51 79 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Pinkert, Mya 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 72 165 2.29 26 390 .933 0.36 0 0 0 0.00 0 0
22 Knowles, Nevada 43 96 2.23 0 4 1.000 0.00 2 12 14.0 0.33 3 0
24 Kiefer, Halen 78 183 2.35 17 322 .947 0.22 0 8 8.0 0.10 2 0
Total 94 1347 14.33 138 1777 .922 1.47 38 251 163.5 1.74 32 2
Opponents 94 1287 13.69 193 1786 .892 2.05 43 283 184.5 1.96 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dowell, Celia 19 9 1 2.0 0.11 0 0.00 0 0 0 3 0.16 2 0.11 3
2 Scheidle, Ally 34 10 4 47.0 1.38 37 1.09 19 122 .148 4 0.12 7 0.21 4
3 Jarrell, Caitlin 46 12 12 135.5 2.95 113 2.46 28 229 .371 1 0.02 3 0.07 9
5 Gregg, Delaney 46 12 12 115.5 2.51 88 1.91 22 198 .333 6 0.13 8 0.17 11
6 Croy, Kayden 46 12 3 126.0 2.74 110 2.39 40 313 .224 1 0.02 2 0.04 4
7 VadeBoncoeur, Dominique 4 1 0 3.0 0.75 2 0.50 2 8 .000 0 0.00 0 0.00 0
8 Ajmal, Sofia 44 12 9 106.0 2.41 97 2.20 43 235 .230 1 0.02 0 0.00 1
10 Loftin, Bella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Prior, Cassie 4 2 1 3.5 0.88 3 0.75 3 10 .000 0 0.00 0 0.00 0
12 Prior, Mattie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Wegleitner, Emma 44 12 11 108.0 2.45 86 1.95 48 304 .125 6 0.14 13 0.30 15
15 Banaag, Avery 33 9 0 3.0 0.09 0 0.00 0 3 .000 13 0.39 3 0.09 8
16 Scheer, Macy 43 12 1 20.5 0.48 1 0.02 2 18 -.056 222 5.16 19 0.44 15
17 Johnson, Gabby 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Carollo, Grace 42 12 9 12.0 0.29 3 0.07 2 16 .063 242 5.76 9 0.21 15
19 Pinkert, Mya 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
21 Winn, Kendyll 32 10 0 3.0 0.09 1 0.03 0 5 .200 12 0.38 2 0.06 1
22 Knowles, Nevada 4 1 1 5.0 1.25 5 1.25 1 14 .286 26 6.50 0 0.00 3
24 Kiefer, Halen 38 10 7 51.0 1.34 30 0.79 28 118 .017 4 0.11 19 0.50 26
Total 46 12 742.0 16.13 577 12.54 240 1599 .211 541 11.76 87 1.89 115
Opponents 46 12 699.5 15.21 544 11.83 211 1559 .214 489 10.63 61 1.33 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dowell, Celia 19 16 0.84 0 23 1.000 0.00 0 0 0 0.00 0 0
2 Scheidle, Ally 34 58 1.71 5 69 .928 0.15 1 4 5.0 0.15 0 0
3 Jarrell, Caitlin 46 13 0.28 1 1 .000 0.02 7 25 32.0 0.70 1 2
5 Gregg, Delaney 46 30 0.65 0 1 1.000 0.00 4 31 35.0 0.76 1 0
6 Croy, Kayden 46 49 1.07 2 62 .968 0.04 5 18 23.0 0.50 2 0
7 VadeBoncoeur, Dominique 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Ajmal, Sofia 44 24 0.55 0 10 1.000 0.00 0 18 18.0 0.41 1 0
10 Loftin, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Prior, Cassie 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
12 Prior, Mattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Wegleitner, Emma 44 112 2.55 10 218 .954 0.23 5 8 13.0 0.30 1 0
15 Banaag, Avery 33 77 2.33 11 207 .947 0.33 0 0 0 0.00 0 0
16 Scheer, Macy 43 61 1.42 0 0 .000 0.00 0 1 1.0 0.02 1 0
17 Johnson, Gabby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Carollo, Grace 42 64 1.52 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Pinkert, Mya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 32 71 2.22 8 132 .939 0.25 0 0 0 0.00 0 0
22 Knowles, Nevada 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kiefer, Halen 38 104 2.74 12 160 .925 0.32 0 4 4.0 0.11 1 0
Total 46 683 14.85 64 885 .928 1.39 22 112 78.0 1.70 9 2
Opponents 46 665 14.46 90 868 .896 1.96 24 141 94.5 2.05 15 4

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Western Ore. W 3 35 13 94 .234 35 5 13 3 48 1 20 1 11 0 51.0
9/05/2025 Cal St. Dom. Hills W 4 48 13 119 .294 43 12 11 4 57 3 8 1 7 0 67.0
9/06/2025 Texas Woman's W 3 31 17 98 .143 29 12 11 7 45 1 13 0 7.5 0 50.5
9/12/2025 vs Westminster (UT) W 3 44 19 100 .250 40 10 8 6 43 1 8 2 5 0 59.0
9/12/2025 vs Colo. Sch. of Mines L 4 52 21 140 .221 48 5 12 7 44 1 8 4 5 0 62.0
9/13/2025 vs Seattle Pacific W 3 44 15 123 .236 41 7 12 4 61 1 12 5 7 0 58.0
9/13/2025 at Northwest Nazarene W 4 60 20 114 .351 57 12 11 7 47 0 12 4 6 0 78.0
9/17/2025 at Westmont L 4 52 21 144 .215 47 1 16 4 56 1 8 0 5 0 58.0
9/20/2025 Vanguard L 4 47 17 125 .240 43 6 12 8 49 0 12 2 6 0 59.0
9/24/2025 at Point Loma L 3 41 18 100 .230 38 4 10 6 35 2 4 1 4 0 49.0
9/27/2025 Hawaii Hilo L 4 52 24 147 .190 48 13 4 8 49 3 6 0 6 0 71.0
9/29/2025 Chaminade L 5 55 27 156 .179 45 9 16 9 59 4 8 1 8 0 72.0
10/03/2025 at Menlo L 5 60 26 173 .197 55 7 18 8 73 1 10 0 6 0 73.0
10/04/2025 at Fresno Pacific L 3 36 19 121 .140 35 3 5 6 62 0 4 1 2 0 41.0
10/10/2025 Westmont W 3 41 18 133 .173 40 7 7 3 67 1 22 2 12 0 60.0
10/17/2025 Dominican (CA) W 3 46 8 97 .392 43 8 8 2 59 3 6 1 6 1 60.0
10/18/2025 Jessup W 3 41 16 98 .255 39 8 7 5 43 3 6 1 6 0 55.0
10/24/2025 at Hawaii Hilo L 3 38 21 112 .152 37 6 7 4 50 1 2 0 2 0 46.0
10/26/2025 at Hawaii Pacific W 4 54 21 148 .223 48 14 9 9 58 2 14 0 9 0 77.0
10/30/2025 Azusa Pacific W 4 62 17 143 .315 58 14 13 4 65 2 14 1 9 0 85.0
11/01/2025 at Biola L 5 63 19 156 .282 59 2 8 6 65 0 14 2 7 0 72.0
11/08/2025 Point Loma L 4 51 25 142 .183 49 8 6 4 53 5 4 0 7 0 66.0
11/12/2025 at Azusa Pacific W 3 50 14 108 .333 45 4 7 2 50 1 6 0 4 0 58.0
11/14/2025 at Vanguard L 5 52 28 158 .152 48 8 10 5 53 0 10 1 5 1 65.0
11/15/2025 Biola L 5 53 17 153 .235 57 5 15 7 56 1 20 2 11 0 69.0
CUI 94 1208 474 3202 .229 1127 190 256 138 1347 38 251 32 163.5 2 1,561.5
Opponents 94 1072 446 3110 .201 970 135 175 193 1287 43 283 24 184.5 10 1,391.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.85
Assists Per Set 11.99
Service Aces Per Set 2.02
Reception Errors Per Set 1.47
Digs Per Set 14.33
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Western Ore. L 3 18 28 105 -.095 14 3 6 5 38 0 10 0 5 1 26.0
9/05/2025 at Cal St. Dom. Hills L 4 34 21 127 .102 33 4 9 12 49 1 4 1 3 1 41.0
9/06/2025 at Texas Woman's L 3 25 22 102 .029 24 7 7 12 44 2 10 0 7 1 39.0
9/12/2025 vs Westminster (UT) L 3 24 13 94 .117 22 6 5 10 34 2 8 1 6 2 36.0
9/12/2025 vs Colo. Sch. of Mines W 4 53 16 128 .289 52 7 12 5 50 1 10 0 6 0 66.0
9/13/2025 vs Seattle Pacific L 3 28 18 111 .090 24 4 5 7 54 3 6 1 6 0 38.0
9/13/2025 Northwest Nazarene L 4 36 15 99 .212 33 7 6 12 29 1 18 1 10 0 53.0
9/17/2025 Westmont W 4 55 20 139 .252 46 4 8 1 58 3 16 0 11 0 70.0
9/20/2025 at Vanguard W 4 51 17 122 .279 45 8 9 6 50 0 18 1 9 0 68.0
9/24/2025 Point Loma W 3 44 11 97 .340 42 6 5 4 37 1 8 1 5 1 55.0
9/27/2025 at Hawaii Hilo W 4 55 14 129 .318 51 8 6 13 60 3 10 0 8 0 71.0
9/29/2025 at Chaminade W 5 46 17 136 .213 43 9 15 9 61 5 6 0 8 0 63.0
10/03/2025 Menlo W 5 50 27 165 .139 46 8 10 7 77 0 20 0 10 1 68.0
10/04/2025 Fresno Pacific W 3 44 12 127 .252 33 6 8 3 58 1 8 2 5 0 55.0
10/10/2025 at Westmont L 3 43 25 149 .121 38 3 6 7 65 2 14 0 9 0 55.0
10/17/2025 at Dominican (CA) L 3 27 12 104 .144 24 2 7 8 37 1 8 1 5 0 34.0
10/18/2025 at Jessup L 3 26 17 93 .097 25 5 7 8 34 2 6 1 5 0 36.0
10/24/2025 Hawaii Hilo W 3 43 10 109 .303 38 4 7 6 42 2 6 3 5 0 52.0
10/26/2025 Hawaii Pacific L 4 46 19 131 .206 43 9 3 14 60 4 12 2 10 1 65.0
10/30/2025 at Azusa Pacific L 4 39 18 135 .156 33 4 4 14 55 0 10 1 5 0 48.0
11/01/2025 Biola W 5 66 22 163 .270 62 6 5 2 64 2 14 2 9 0 81.0
11/08/2025 at Point Loma W 4 61 18 148 .291 54 4 7 8 56 5 18 1 14 0 79.0
11/12/2025 Azusa Pacific L 3 38 15 104 .221 33 2 3 4 37 0 6 0 3 0 43.0
11/14/2025 Vanguard W 5 68 17 146 .349 62 5 8 8 71 2 24 1 14 1 87.0
11/15/2025 at Biola W 5 52 22 147 .204 50 4 7 8 67 0 13 4 6.5 1 62.5
Opponents 94 1072 446 3110 .201 970 135 175 193 1287 43 283 24 184.5 10 1,391.5
CUI 94 1208 474 3202 .229 1127 190 256 138 1347 38 251 32 163.5 2 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.40
Assists Per Set 10.32
Service Aces Per Set 1.44
Reception Errors Per Set 2.05
Digs Per Set 13.69
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.11
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Croy, Kayden 225
Wegleitner, Emma 214
Jarrell, Caitlin 202
Gregg, Delaney 179
Ajmal, Sofia 168
Team Leaders: Assists
Player High
Assists
Knowles, Nevada 403
Carollo, Grace 293
Scheer, Macy 273
Winn, Kendyll 49
Banaag, Avery 32
Team Leaders: Service Aces
Player High
Service Aces
Kiefer, Halen 36
Wegleitner, Emma 34
Scheer, Macy 27
Scheidle, Ally 26
Knowles, Nevada 15
Team Leaders: Digs
Player High
Digs
Wegleitner, Emma 219
Kiefer, Halen 183
Winn, Kendyll 165
Scheidle, Ally 154
Banaag, Avery 115
Team Leaders: Blocks
Player High
Blocks
Gregg, Delaney 75.0
Jarrell, Caitlin 60.0
Croy, Kayden 47.0
Ajmal, Sofia 33.0
Wegleitner, Emma 26.0