#24 Point Loma Nazarene (6-4, 1-1 PacWest) -VS- Concordia (CA) (5-7, 1-2 PacWest)

Box Score

Point Loma Nazarene logo
1
vs
Concordia (CA) logo
3

#24 Point Loma Nazarene (6-4, 1-1 PacWest)
-VS-
Concordia (CA) (5-7, 1-2 PacWest)

Team Score By Period
Team 1 2 3 4
Point Loma Nazarene PLNU-VB 21 25 23 18
Winner Concordia (CA) CUI-VB 25 14 25 25
Date:
9/24/2015
Time:
7:00 pm
Site:
Irvine, CA (CU Arena)
Attendance:
300
Officials
1st Referee: Scott Hogue
2nd Referee: Lydia Godshall
3rd Referee: Alailima, Marcellus
Scorer: Wes Gong
VIEW
Match History vs Point Loma Nazarene

Match Details

Game Statistics By Set
Set Point Loma Nazarene Concordia (CA)
K E TA % K E TA %
Set #1 10 5 31 .161 14 6 35 .229
Set #2 13 6 33 .212 5 8 32 -.094
Set #3 10 8 35 .057 15 6 37 .243
Set #4 10 5 40 .125 14 3 34 .324
Total 43 24 139 .137 48 23 138 .181
Team Statistical Comparison
Statistic Team Comparison
PLNU-VB - CUI-VB
Points
57.0
63.0
Kills
43
48
Aces
5
8
Blocks
9
7
Assists
43
45
Digs
60
58

Game Leaders

PLNU-VB - Leaders
Statistic Leaders
Kills Leavitt, Heather (14), Hageman, Marissa (9), LeClair, Kelli (8)
Aces Leavitt, Heather (2), LeClair, Kelli (1), Vieth, Briana (1)
Blocks Hageman, Marissa (5), Harty, Cayleen (4), Wedemeyer, Savannah (2)
Assists Wedemeyer, Savannah (42), Hageman, Marissa (1)
Digs Fisher, Christin (16), LeClair, Kelli (10), Leavitt, Heather (9)
CUI-VB - Leaders
Statistic Leaders
Kills Flynn, Rachel (16), Andrews, Hannah (14), Rose, Amber (5)
Aces Flynn, Rachel (2), Ladensack, Ellie (2), Auten, Kyra (2)
Blocks Auten, Kyra (4), Andrews, Hannah (3), Ladensack, Ellie (2)
Assists Nunley, Morgan (21), Anthony, Erica (17), Dennison, Taylor (5)
Digs Dennison, Taylor (25), Deters, Madeline (10), Flynn, Rachel (8)

Individual Statistics

#24 Point Loma Nazarene (6-4, 1-1 PacWest)

PLNU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Fisher, Christin 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 16 0 1 0.0
21 21 LeClair, Kelli 4 8 4 26 .154 0 0 1 0 1-0 0 1 0 10 0 4 9.5
6 6 Leavitt, Heather 4 14 7 42 .167 0 0 2 0 2-0 0 1 0 9 0 3 16.5
12 12 Vieth, Briana 4 3 1 7 .286 0 0 1 1 1-1 0 0 0 8 0 0 4.0
3 3 Wedemeyer, Savannah 4 0 1 5 -.200 42 2 1 3 1-3 0 2 0 7 2 0 2.0
17 17 Andrade, Itali 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Harty, Cayleen 4 1 3 10 -.200 0 0 0 0 0-0 3 1 1 4 0 0 4.5
22 22 Hageman, Marissa 4 9 1 17 .471 1 0 0 0 0-0 1 4 0 1 0 0 12.0
13 13 Mandon, Bethany 4 6 5 23 .043 0 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Bates, Sierra 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Cooper, Dixie 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 43 24 139 .137 43 2 5 5 5-5 4 10 1 60 2 8 57
PLNU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Fisher, Christin 4 0 0 0 16 0 1 0.0
21 21 LeClair, Kelli 4 0 1 0 10 0 4 9.5
6 6 Leavitt, Heather 4 0 1 0 9 0 3 16.5
12 12 Vieth, Briana 4 0 0 0 8 0 0 4.0
3 3 Wedemeyer, Savannah 4 0 2 0 7 2 0 2.0
17 17 Andrade, Itali 4 0 0 0 4 0 0 0.0
16 16 Harty, Cayleen 4 3 1 1 4 0 0 4.5
22 22 Hageman, Marissa 4 1 4 0 1 0 0 12.0
13 13 Mandon, Bethany 4 0 1 0 0 0 0 6.5
4 4 Bates, Sierra 2 0 0 0 1 0 0 0.0
10 10 Cooper, Dixie 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 10 1 60 2 8 57

Concordia (CA) (5-7, 1-2 PacWest)

CUI-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Dennison, Taylor 4 0 0 1 .000 5 0 0 1 0-1 0 0 0 25 0 1 0.0
10 10 Deters, Madeline 4 3 4 14 -.071 1 0 1 0 1-0 0 0 0 10 0 2 4.0
3 3 Flynn, Rachel 4 16 6 47 .213 0 0 2 1 2-1 1 0 0 8 0 2 19.0
24 24 Anthony, Erica 4 1 0 1 1.000 17 1 0 2 0-2 0 0 0 6 1 0 1.0
15 15 Nunley, Morgan 4 1 1 3 .000 21 0 1 2 1-2 0 0 0 4 0 0 2.0
22 22 Ladensack, Ellie 4 4 3 13 .077 0 0 2 2 2-2 0 2 0 1 0 0 7.0
16 16 Andrews, Hannah 4 14 8 36 .167 0 0 0 0 0-0 0 3 0 1 0 0 15.5
13 13 Auten, Kyra 4 4 0 10 .400 1 1 2 4 2-4 0 4 2 0 0 0 8.0
12 12 Rose, Amber 4 5 1 13 .308 0 0 0 0 0-0 1 1 1 0 0 0 6.5
9 9 Zolezzi, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Grove, Logan 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Napier, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 23 138 .181 45 3 8 12 8-12 2 10 3 58 1 5 63
CUI-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Dennison, Taylor 4 0 0 0 25 0 1 0.0
10 10 Deters, Madeline 4 0 0 0 10 0 2 4.0
3 3 Flynn, Rachel 4 1 0 0 8 0 2 19.0
24 24 Anthony, Erica 4 0 0 0 6 1 0 1.0
15 15 Nunley, Morgan 4 0 0 0 4 0 0 2.0
22 22 Ladensack, Ellie 4 0 2 0 1 0 0 7.0
16 16 Andrews, Hannah 4 0 3 0 1 0 0 15.5
13 13 Auten, Kyra 4 0 4 2 0 0 0 8.0
12 12 Rose, Amber 4 1 1 1 0 0 0 6.5
9 9 Zolezzi, Olivia 2 0 0 0 3 0 0 0.0
2 2 Grove, Logan 1 0 0 0 0 0 0 0.0
5 5 Napier, Katie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 3 58 1 5 63