2018 Women's Volleyball Cumulative Statistics

Team (10-20, 9-13)

Overall Team Statistics
Statistic Concordia, Irvine Opponents
Attack
Kills 1265 1461
Errors 563 580
Attempts 3904 3951
Percent .180 .223
Kills Per Set 11.7 13.5
Set
Assists 1183 1378
Assists Per Set 11.0 12.8
Ball Handling Errors 26 36
Serve
Aces 184 157
Errors 172 172
Aces Per Set 1.7 1.5
Receptions
Errors 158 185
Errors Per Set 1.5 1.7
Defense
Digs 1624 1843
Digs Per Set 15.0 17.1
Blocking
Solo 43 42
Assists 336 279
Errors 59 40
Blocks 211.0 181.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Ailsa 108 30 30 54.0 0.50 12 0.11 1 37 .297 618 5.72 42 0.39 30
3 Tostado, Hannah 88 24 23 149.0 1.69 85 0.97 19 193 .342 16 0.18 18 0.20 18
7 DenBoer, Julia 61 27 3 45.0 0.74 34 0.56 30 160 .025 6 0.10 8 0.13 5
9 Gill, Riley 93 30 26 218.5 2.35 167 1.80 78 620 .144 13 0.14 35 0.38 27
10 Davis, Danielle 10 7 0 11.5 1.15 10 1.00 8 45 .044 0 0.00 0 0.00 1
11 Latigue, Brianna 105 30 0 58.5 0.56 22 0.21 5 56 .304 422 4.02 36 0.34 27
12 O'Neal, Patience 74 22 19 239.5 3.24 221 2.99 92 548 .235 4 0.05 0 0.00 0
14 Mineer, Jordan 67 20 3 132.5 1.98 114 1.70 30 340 .247 3 0.04 0 0.00 0
15 Buchanan, Clarice 87 25 0 12.0 0.14 1 0.01 0 10 .100 72 0.83 11 0.13 23
16 Lacroix-dalluh, Emily 79 26 23 109.5 1.39 70 0.89 38 224 .143 7 0.09 1 0.01 5  
17 Braden, Lauren 34 16 0 7.0 0.21 0 0.00 1 1 -1.000 4 0.12 7 0.21 9
18 Fernandez, Cambria 60 23 10 162.0 2.70 147 2.45 64 485 .171 5 0.08 0 0.00 5
19 Jean, Naomi 29 18 0 6.0 0.21 1 0.03 1 2 .000 3 0.10 5 0.17 1
21 Breitenwischer, Kylie 52 22 1 68.5 1.32 51 0.98 31 218 .092 3 0.06 0 0.00 1
22 Brown, Jaclyn 96 30 29 311.0 3.24 276 2.88 140 815 .167 6 0.06 21 0.22 19
23 Ross, Renae 52 18 13 75.5 1.45 54 1.04 25 150 .193 1 0.02 0 0.00 1
Total 108 30 1,660.0 15.37 1265 11.71 563 3904 .180 1183 10.95 184 1.70 172
Opponents 108 30 1,799.5 16.66 1461 13.53 580 3951 .223 1378 12.76 157 1.45 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Ailsa 108 196 1.81 3 6 .500 0.03 0 0 0 0.00 2 13
3 Tostado, Hannah 88 53 0.60 2 8 .750 0.02 14 64 78.0 0.89 7 1
7 DenBoer, Julia 61 112 1.84 9 150 .940 0.15 0 6 6.0 0.10 0 1
9 Gill, Riley 93 228 2.45 51 538 .905 0.55 4 25 29.0 0.31 4 1
10 Davis, Danielle 10 12 1.20 4 52 .923 0.40 1 1 2.0 0.20 0 0
11 Latigue, Brianna 105 169 1.61 0 2 1.000 0.00 0 1 1.0 0.01 0 5
12 O'Neal, Patience 74 28 0.38 1 15 .933 0.01 2 33 35.0 0.47 4 1
14 Mineer, Jordan 67 21 0.31 0 0 .000 0.00 4 29 33.0 0.49 8 0
15 Buchanan, Clarice 87 389 4.47 29 410 .929 0.33 0 0 0 0.00 0 2
16 Lacroix-dalluh, Emily 79 11 0.14 3 25 .880 0.04 8 61 69.0 0.87 16 0  
17 Braden, Lauren 34 60 1.76 1 34 .971 0.03 0 0 0 0.00 0 1
18 Fernandez, Cambria 60 49 0.82 9 99 .909 0.15 0 30 30.0 0.50 1 0
19 Jean, Naomi 29 56 1.93 5 85 .941 0.17 0 0 0 0.00 0 0
21 Breitenwischer, Kylie 52 12 0.23 0 1 1.000 0.00 4 27 31.0 0.60 6 1
22 Brown, Jaclyn 96 221 2.30 31 426 .927 0.32 2 24 26.0 0.27 8 0
23 Ross, Renae 52 7 0.13 1 2 .500 0.02 4 35 39.0 0.75 3 0
Total 108 1624 15.04 158 1863 .915 1.46 43 336 211.0 1.95 59 26
Opponents 108 1843 17.06 185 1770 .895 1.71 42 279 181.5 1.68 40 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Ailsa 83 22 22 43.0 0.52 8 0.10 1 26 .269 483 5.82 35 0.42 23
3 Tostado, Hannah 72 19 18 128.5 1.78 71 0.99 16 170 .324 15 0.21 17 0.24 15
5 Jean, Naomi 18 13 0 1.0 0.06 0 0.00 0 0 0 3 0.17 1 0.06 1
7 DenBoer, Julia 49 20 1 35.5 0.72 25 0.51 24 123 .008 5 0.10 8 0.16 5
9 Gill, Riley 76 22 22 192.5 2.53 147 1.93 59 518 .170 10 0.13 32 0.42 24
10 Davis, Danielle 6 4 0 8.0 1.33 8 1.33 5 29 .103 0 0.00 0 0.00 0
11 Latigue, Brianna 81 22 0 49.5 0.61 16 0.20 5 44 .250 328 4.05 33 0.41 22
12 O'Neal, Patience 53 14 14 170.5 3.22 157 2.96 66 392 .232 2 0.04 0 0.00 0
14 Mineer, Jordan 49 13 0 99.0 2.02 88 1.80 24 247 .259 3 0.06 0 0.00 0
15 Buchanan, Clarice 78 22 0 11.0 0.14 1 0.01 0 10 .100 64 0.82 10 0.13 22
16 Lacroix-dalluh, Emily 54 18 15 72.5 1.34 49 0.91 26 155 .148 5 0.09 1 0.02 4  
17 Braden, Lauren 17 10 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 3
18 Fernandez, Cambria 45 15 8 127.0 2.82 114 2.53 46 352 .193 5 0.11 0 0.00 2
21 Breitenwischer, Kylie 37 15 1 55.0 1.49 43 1.16 21 157 .140 3 0.08 0 0.00 0
22 Brown, Jaclyn 75 22 21 250.0 3.33 223 2.97 113 654 .168 4 0.05 16 0.21 17
23 Ross, Renae 41 14 10 61.0 1.49 44 1.07 18 118 .220 1 0.02 0 0.00 0
Total 83 22 1,308.0 15.76 994 11.98 424 2995 .190 931 11.22 157 1.89 138
Opponents 83 22 1,343.5 16.19 1090 13.13 437 2992 .218 1025 12.35 123 1.48 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Ailsa 83 149 1.80 3 4 .250 0.04 0 0 0 0.00 2 10
3 Tostado, Hannah 72 47 0.65 2 6 .667 0.03 14 53 67.0 0.93 6 1
5 Jean, Naomi 18 25 1.39 3 49 .939 0.17 0 0 0 0.00 0 0
7 DenBoer, Julia 49 91 1.86 9 111 .919 0.18 0 5 5.0 0.10 0 0
9 Gill, Riley 76 186 2.45 47 437 .892 0.62 3 21 24.0 0.32 4 1
10 Davis, Danielle 6 7 1.17 1 22 .955 0.17 0 0 0 0.00 0 0
11 Latigue, Brianna 81 127 1.57 0 2 1.000 0.00 0 1 1.0 0.01 0 3
12 O'Neal, Patience 53 21 0.40 0 1 1.000 0.00 2 23 25.0 0.47 4 0
14 Mineer, Jordan 49 17 0.35 0 0 .000 0.00 3 16 19.0 0.39 7 0
15 Buchanan, Clarice 78 337 4.32 25 356 .930 0.32 0 0 0 0.00 0 2
16 Lacroix-dalluh, Emily 54 8 0.15 2 15 .867 0.04 4 37 41.0 0.76 10 0  
17 Braden, Lauren 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fernandez, Cambria 45 35 0.78 6 33 .818 0.13 0 26 26.0 0.58 1 0
21 Breitenwischer, Kylie 37 11 0.30 0 0 .000 0.00 4 16 20.0 0.54 6 1
22 Brown, Jaclyn 75 173 2.31 20 273 .927 0.27 2 18 20.0 0.27 7 0
23 Ross, Renae 41 6 0.15 0 1 1.000 0.00 4 26 30.0 0.73 3 0
Total 83 1245 15.00 123 1316 .907 1.48 36 242 157.0 1.89 50 18
Opponents 83 1393 16.78 157 1299 .879 1.89 29 203 130.5 1.57 35 30

Match-By-Match

Concordia, Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 American Int'l W 4 58 14 135 .326 50 8 4 5 55 2 18 3 11.0 0 77.0
8/24/2018 Cal State LA L 3 26 15 102 .108 24 1 3 3 44 1 12 2 7.0 1 34.0
8/25/2018 Cal Poly Pomona L 3 15 23 110 -.073 15 1 4 5 44 1 8 0 5.0 2 21.0
8/25/2018 Colorado Mesa L 3 26 18 102 .078 22 4 4 8 40 1 8 1 5.0 0 35.0
8/31/2018 CSUEB L 3 39 16 92 .250 39 3 3 5 33 0 10 2 5.0 1 47.0
8/31/2018 UAA L 3 29 18 109 .101 28 4 5 6 44 1 14 0 8.0 1 41.0
9/01/2018 CWU L 3 41 15 132 .197 40 3 5 2 69 1 6 1 4.0 3 48.0
9/01/2018 CSUSM L 3 37 20 127 .134 34 3 6 1 50 0 18 0 9.0 0 49.0
9/05/2018 at APU L 3 31 18 110 .118 30 1 4 4 38 1 10 0 6.0 0 38.0
9/07/2018 Fresno Pacific W 3 31 13 97 .186 30 10 8 5 42 2 16 3 10.0 2 51.0
9/14/2018 at Holy Names W 5 60 24 168 .214 57 9 7 4 67 2 14 5 9.0 2 78.0
9/15/2018 at Academy of Art Univ W 3 36 12 92 .261 34 14 5 5 37 2 6 3 5.0 1 55.0
9/17/2018 Hawai'i Pacific L 5 53 25 163 .172 51 8 9 5 64 2 14 0 9.0 1 70.0
9/19/2018 Hawai'i Hilo L 3 28 20 107 .075 26 6 3 2 46 0 4 1 2.0 2 36.0
9/22/2018 Chaminade W 5 63 17 173 .266 58 9 9 7 68 1 22 3 12.0 1 84.0
9/26/2018 at BIOLA L 3 31 20 98 .112 29 3 5 6 27 2 8 2 6.0 1 40.0
9/29/2018 at Fresno Pacific W 4 54 17 144 .257 47 7 10 7 56 2 22 7 13.0 0 74.0
10/05/2018 Point Loma L 5 58 21 180 .206 56 7 5 6 85 4 6 3 7.0 1 72.0
10/06/2018 Dominican W 4 60 20 158 .253 56 11 7 7 75 1 8 3 5.0 1 76.0
10/11/2018 at Chaminade L 4 37 25 126 .095 34 9 4 8 42 4 12 2 10.0 1 56.0
10/12/2018 at Hawai'i Pacific L 4 44 18 131 .198 43 10 6 5 57 1 6 2 4.0 0 58.0
10/14/2018 at Hawai'i Hilo L 3 34 14 101 .198 32 4 5 8 38 0 10 2 5.0 0 43.0
10/18/2018 Notre Dame de Namur L 3 39 18 131 .160 35 4 7 5 54 1 8 2 5.0 2 48.0
10/20/2018 Biola L 4 49 20 153 .190 43 5 3 12 65 3 6 2 6.0 1 60.0
10/26/2018 Azusa Pacific L 4 47 28 151 .126 46 4 3 6 63 2 14 1 9.0 0 60.0
10/27/2018 at Point Loma L 4 46 26 143 .140 43 6 9 5 44 0 14 0 7.0 0 59.0
11/02/2018 at Notre Dame de Namur L 3 36 24 134 .090 32 5 11 6 66 2 4 2 4.0 1 45.0
11/03/2018 at Dominican W 5 62 24 221 .172 60 8 9 6 112 2 20 5 12.0 1 82.0
11/09/2018 Academy of Art Univ W 3 45 13 102 .314 40 10 5 3 39 2 8 2 6.0 0 61.0
11/10/2018 Holy Names W 3 50 7 112 .384 49 7 4 1 60 0 10 0 5.0 0 62.0
Concordia, Irvine 108 1265 563 3904 .180 1183 184 172 158 1624 43 336 59 211.0 26 1,660.0
Opponents 108 1461 580 3951 .223 1378 157 172 185 1843 42 279 40 181.5 36 1,799.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.71
Assists Per Set 10.95
Service Aces Per Set 1.70
Reception Errors Per Set 1.46
Digs Per Set 15.04
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.24
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at American Int'l L 4 48 24 138 .174 48 4 8 9 56 1 4 1 3.0 0 55.0
8/24/2018 at Cal State LA W 3 52 25 132 .205 48 3 6 1 53 0 8 0 4.0 1 59.0
8/25/2018 at Cal Poly Pomona W 3 40 14 110 .236 38 5 4 1 65 3 10 0 8.0 0 53.0
8/25/2018 at Colorado Mesa W 3 44 18 108 .241 42 8 3 4 54 2 14 2 9.0 1 61.0
8/31/2018 at CSUEB W 3 50 11 98 .398 48 5 8 3 32 3 12 1 9.0 0 64.0
8/31/2018 at UAA W 3 43 21 114 .193 40 6 5 4 59 1 14 1 8.0 1 57.0
9/01/2018 at CWU W 3 49 11 139 .273 46 2 4 3 67 1 10 0 6.0 2 57.0
9/01/2018 at CSUSM W 3 45 19 120 .217 43 1 1 3 64 2 4 0 4.0 1 50.0
9/05/2018 APU W 3 49 13 108 .333 46 4 1 1 53 2 6 2 5.0 1 58.0
9/07/2018 at Fresno Pacific L 3 33 26 114 .061 33 5 6 10 48 1 4 0 3.0 1 41.0
9/14/2018 Holy Names L 5 57 30 171 .158 51 4 2 9 74 2 4 3 4.0 3 65.0
9/15/2018 Academy of Art Univ L 3 30 18 91 .132 29 5 5 14 36 1 6 5 4.0 0 39.0
9/17/2018 at Hawai'i Pacific W 5 57 31 165 .158 53 5 11 8 72 1 14 0 8.0 2 70.0
9/19/2018 at Hawai'i Hilo W 3 47 9 108 .352 44 2 8 6 46 1 16 2 9.0 2 58.0
9/22/2018 at Chaminade L 5 73 30 189 .228 69 7 9 9 80 1 2 1 2.0 1 82.0
9/26/2018 BIOLA W 3 42 8 88 .386 42 6 4 3 43 2 10 1 7.0 1 55.0
9/29/2018 Fresno Pacific L 4 48 30 144 .125 45 7 6 7 66 2 6 3 5.0 0 60.0
10/05/2018 at Point Loma W 5 69 20 189 .259 62 6 9 7 90 1 18 1 10.0 1 85.0
10/06/2018 at Dominican L 4 39 20 146 .130 35 7 4 11 66 1 10 4 6.0 0 52.0
10/11/2018 Chaminade W 4 55 21 125 .272 52 8 8 9 57 1 14 2 8.0 4 71.0
10/12/2018 Hawai'i Pacific W 4 64 17 139 .338 61 5 12 10 67 1 10 1 6.0 0 75.0
10/14/2018 Hawai'i Hilo W 3 47 15 106 .302 44 8 7 4 49 0 8 0 4.0 2 59.0
10/18/2018 at Notre Dame de Namur W 3 43 16 124 .218 39 5 4 4 66 0 2 0 1.0 1 49.0
10/20/2018 at Biola W 4 57 12 140 .321 53 12 3 5 74 0 18 3 9.0 2 78.0
10/26/2018 at Azusa Pacific W 4 60 22 159 .239 59 6 8 4 67 4 6 4 7.0 4 73.0
10/27/2018 Point Loma W 4 55 31 142 .169 52 5 6 6 60 3 18 0 12.0 0 72.0
11/02/2018 Notre Dame de Namur W 3 33 7 113 .230 28 6 7 5 71 3 4 0 5.0 1 44.0
11/03/2018 Dominican L 5 69 32 229 .162 66 6 8 8 121 1 13 0 7.5 1 82.5
11/09/2018 at Academy of Art Univ L 3 27 14 86 .151 27 3 3 10 39 0 10 3 5.0 2 35.0
11/10/2018 at Holy Names L 3 36 15 116 .181 35 1 2 7 48 1 4 0 3.0 1 40.0
Opponents 108 1461 580 3951 .223 1378 157 172 185 1843 42 279 40 181.5 36 1,799.5
Concordia, Irvine 108 1265 563 3904 .180 1183 184 172 158 1624 43 336 59 211.0 26 1,660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.53
Assists Per Set 12.76
Service Aces Per Set 1.45
Reception Errors Per Set 1.71
Digs Per Set 17.06
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Jaclyn 276
O'Neal, Patience 221
Gill, Riley 167
Fernandez, Cambria 147
Mineer, Jordan 114
Team Leaders: Assists
Player High
Assists
Watson, Ailsa 618
Latigue, Brianna 422
Buchanan, Clarice 72
Tostado, Hannah 16
Gill, Riley 13
Team Leaders: Service Aces
Player High
Service Aces
Watson, Ailsa 42
Latigue, Brianna 36
Gill, Riley 35
Brown, Jaclyn 21
Tostado, Hannah 18
Team Leaders: Digs
Player High
Digs
Buchanan, Clarice 389
Gill, Riley 228
Brown, Jaclyn 221
Watson, Ailsa 196
Latigue, Brianna 169
Team Leaders: Blocks
Player High
Blocks
Tostado, Hannah 78.0
Lacroix-dalluh, Emily 69.0
Ross, Renae 39.0
O'Neal, Patience 35.0
Mineer, Jordan 33.0