2021 Women's Volleyball Cumulative Statistics

Team (20-7, 15-5)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Attack
Kills 1309 1147
Errors 454 533
Attempts 3634 3700
Percent .235 .166
Kills Per Set 13.1 11.5
Set
Assists 1165 1044
Assists Per Set 11.7 10.4
Ball Handling Errors 30 35
Serve
Aces 165 125
Errors 192 184
Aces Per Set 1.7 1.3
Receptions
Errors 125 165
Errors Per Set 1.3 1.7
Defense
Digs 1714 1643
Digs Per Set 17.1 16.4
Blocking
Solo 59 41
Assists 255 241
Errors 18 19
Blocks 186.5 161.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gelacio, Cassidy 99 27 0 40.0 0.40 5 0.05 0 13 .385 55 0.56 35 0.35 39
2 Wilson, Julia 76 27 13 16.0 0.21 3 0.04 2 10 .100 36 0.47 13 0.17 7
3 Tostado, Hannah 93 27 26 226.5 2.44 147 1.58 27 339 .354 7 0.08 24 0.26 37
4 Jensen, Mackenzie 15 7 3 34.5 2.30 25 1.67 5 48 .417 0 0.00 0 0.00 0
5 Sivertson, Devin 11 7 0 3.0 0.27 1 0.09 0 1 1.000 22 2.00 2 0.18 2
6 Sanchez, Jalyssa 88 24 23 236.5 2.69 194 2.20 39 418 .371 2 0.02 1 0.01 3
7 Magiera, Ola 10 7 0 13.5 1.35 9 0.90 2 43 .163 0 0.00 0 0.00 0
9 Farley, Kennedy 71 22 13 188.5 2.65 166 2.34 77 485 .184 2 0.03 8 0.11 15
11 Latigue, Brianna 100 27 27 102.0 1.02 72 0.72 18 229 .236 953 9.53 15 0.15 25
12 O'Neal, Patience 58 18 5 144.5 2.49 138 2.38 47 415 .219 2 0.03 0 0.00 0
13 Poles, Daniela 94 26 23 242.0 2.57 190 2.02 83 513 .209 15 0.16 27 0.29 38
16 Le, Bi 12 6 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 1
17 Schulz, Kirra 95 26 26 349.0 3.67 308 3.24 120 923 .204 15 0.16 32 0.34 16
19 Presser, Kennedy 10 3 2 8.5 0.85 7 0.70 4 25 .120 0 0.00 0 0.00 0
21 McCasland, Danielle 45 20 1 50.5 1.12 44 0.98 30 169 .083 2 0.04 3 0.07 4
22 Chang, Kawehi 22 13 0 2.5 0.11 0 0.00 0 3 .000 53 2.41 2 0.09 5
Total 100 27 1,660.5 16.61 1309 13.09 454 3634 .235 1165 11.65 165 1.65 192
Opponents 100 27 1,433.5 14.34 1147 11.47 533 3700 .166 1044 10.44 125 1.25 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gelacio, Cassidy 99 427 4.31 35 544 .936 0.35 0 0 0 0.00 0 1
2 Wilson, Julia 76 238 3.13 11 167 .934 0.14 0 0 0 0.00 0 0
3 Tostado, Hannah 93 81 0.87 1 10 .900 0.01 23 65 88.0 0.95 5 2
4 Jensen, Mackenzie 15 1 0.07 0 0 .000 0.00 2 15 17.0 1.13 0 0
5 Sivertson, Devin 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 4
6 Sanchez, Jalyssa 88 41 0.47 1 9 .889 0.01 18 47 65.0 0.74 4 2
7 Magiera, Ola 10 4 0.40 0 6 1.000 0.00 0 9 9.0 0.90 0 0
9 Farley, Kennedy 71 94 1.32 12 140 .914 0.17 3 23 26.0 0.37 2 2
11 Latigue, Brianna 100 240 2.40 1 5 .800 0.01 2 26 28.0 0.28 3 9
12 O'Neal, Patience 58 34 0.59 0 6 1.000 0.00 2 9 11.0 0.19 1 1
13 Poles, Daniela 94 212 2.26 14 277 .949 0.15 7 36 43.0 0.46 1 2
16 Le, Bi 12 16 1.33 0 20 1.000 0.00 0 0 0 0.00 0 0
17 Schulz, Kirra 95 276 2.91 17 535 .968 0.18 0 18 18.0 0.19 2 3
19 Presser, Kennedy 10 0 0.00 0 2 1.000 0.00 1 1 2.0 0.20 0 0
21 McCasland, Danielle 45 25 0.56 3 66 .955 0.07 1 5 6.0 0.13 0 2
22 Chang, Kawehi 22 14 0.64 0 0 .000 0.00 0 1 1.0 0.05 0 2
Total 100 1714 17.14 125 1787 .930 1.25 59 255 186.5 1.87 18 30
Opponents 100 1643 16.43 165 2047 .919 1.65 41 241 161.5 1.62 19 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gelacio, Cassidy 70 20 0 24.0 0.34 1 0.01 0 7 .143 40 0.57 23 0.33 29
2 Wilson, Julia 61 20 12 14.0 0.23 2 0.03 2 8 .000 32 0.52 12 0.20 5
3 Tostado, Hannah 68 20 20 175.0 2.57 109 1.60 17 257 .358 5 0.07 20 0.29 25
4 Jensen, Mackenzie 13 6 3 32.0 2.46 23 1.77 5 45 .400 0 0.00 0 0.00 0
5 Sivertson, Devin 5 3 0 2.0 0.40 1 0.20 0 1 1.000 7 1.40 1 0.20 1
6 Sanchez, Jalyssa 63 18 17 170.5 2.71 142 2.25 23 301 .395 2 0.03 0 0.00 0
7 Magiera, Ola 10 7 0 13.5 1.35 9 0.90 2 43 .163 0 0.00 0 0.00 0
9 Farley, Kennedy 42 15 7 106.5 2.54 93 2.21 45 266 .180 1 0.02 2 0.05 6
11 Latigue, Brianna 71 20 20 69.5 0.98 46 0.65 14 170 .188 707 9.96 11 0.15 17
12 O'Neal, Patience 51 15 5 134.5 2.64 128 2.51 38 375 .240 2 0.04 0 0.00 0
13 Poles, Daniela 65 19 16 160.0 2.46 123 1.89 49 319 .232 11 0.17 21 0.32 28
16 Le, Bi 11 5 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 1
17 Schulz, Kirra 71 20 20 281.5 3.96 257 3.62 88 729 .232 13 0.18 16 0.23 11
19 Presser, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 McCasland, Danielle 27 14 0 26.0 0.96 24 0.89 17 92 .076 1 0.04 0 0.00 1
22 Chang, Kawehi 18 11 0 1.5 0.08 0 0.00 0 2 .000 43 2.39 1 0.06 5
Total 71 20 1,213.5 17.09 958 13.49 300 2615 .252 865 12.18 110 1.55 129
Opponents 71 20 1,003.0 14.13 828 11.66 396 2743 .157 758 10.68 75 1.06 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gelacio, Cassidy 70 311 4.44 26 394 .934 0.37 0 0 0 0.00 0 0
2 Wilson, Julia 61 204 3.34 8 115 .930 0.13 0 0 0 0.00 0 0
3 Tostado, Hannah 68 61 0.90 1 6 .833 0.01 18 56 74.0 1.09 4 1
4 Jensen, Mackenzie 13 1 0.08 0 0 .000 0.00 2 14 16.0 1.23 0 0
5 Sivertson, Devin 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 2
6 Sanchez, Jalyssa 63 28 0.44 1 8 .875 0.02 11 35 46.0 0.73 2 2
7 Magiera, Ola 10 4 0.40 0 6 1.000 0.00 0 9 9.0 0.90 0 0
9 Farley, Kennedy 42 36 0.86 3 31 .903 0.07 3 17 20.0 0.48 1 1
11 Latigue, Brianna 71 181 2.55 1 5 .800 0.01 1 23 24.0 0.34 3 5
12 O'Neal, Patience 51 30 0.59 0 6 1.000 0.00 2 9 11.0 0.22 1 1
13 Poles, Daniela 65 160 2.46 8 190 .958 0.12 4 24 28.0 0.43 1 2
16 Le, Bi 11 16 1.45 0 20 1.000 0.00 0 0 0 0.00 0 0
17 Schulz, Kirra 71 221 3.11 10 427 .977 0.14 0 17 17.0 0.24 1 2
19 Presser, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCasland, Danielle 27 17 0.63 1 39 .974 0.04 0 4 4.0 0.15 0 1
22 Chang, Kawehi 18 13 0.72 0 0 .000 0.00 0 1 1.0 0.06 0 2
Total 71 1287 18.13 75 1247 .940 1.06 41 209 145.5 2.05 13 19
Opponents 71 1197 16.86 110 1491 .926 1.55 21 158 100.0 1.41 16 30

Match-By-Match

Concordia (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Western Ore. W 5 49 18 129 .240 42 8 11 5 54 3 6 0 6 2 63
9/03/2021 vs Western N.M. W 3 34 15 96 .198 30 8 10 7 30 5 6 0 8 2 50
9/04/2021 vs Cal St. Dom. Hills W 5 62 31 191 .162 44 13 10 14 78 2 6 0 5 2 80
9/04/2021 at Cal Poly Pomona L 4 39 23 117 .137 32 5 7 9 33 0 4 2 2 1 46
9/09/2021 Northwest Nazarene W 5 68 28 203 .197 60 4 10 4 95 3 6 0 6 3 78
9/10/2021 vs Stanislaus St. W 3 40 17 126 .183 38 9 4 5 62 0 14 0 7 0 56
9/11/2021 Cal St. San Marcos L 4 59 22 157 .236 54 8 11 6 75 5 4 3 7 1 74
9/18/2021 at Holy Names W 3 38 13 124 .202 35 4 7 2 70 6 2 0 7 4 49
9/25/2021 at Biola L 4 38 22 127 .126 35 6 10 12 67 3 8 0 7 3 51
9/29/2021 at Azusa Pacific W 3 45 14 113 .274 40 3 9 6 50 2 24 1 14 0 62
10/02/2021 Point Loma W 5 60 27 184 .179 51 6 11 5 90 7 12 0 13 2 79
10/06/2021 at Hawaii Pacific W 3 34 6 86 .326 28 11 5 3 49 2 8 0 6 0 51
10/07/2021 at Chaminade L 5 60 20 170 .235 56 6 13 6 76 1 12 3 7 0 73
10/09/2021 at Hawaii Hilo L 5 62 22 193 .207 56 5 4 7 104 2 12 2 8 0 75
10/16/2021 Biola W 3 42 8 95 .358 39 7 7 2 52 2 4 1 4 1 53
10/21/2021 Fresno Pacific W 3 52 12 130 .308 46 1 7 4 70 1 8 0 5 1 58
10/22/2021 Academy of Art W 3 40 10 110 .273 36 4 7 2 55 1 10 0 6 1 50
10/25/2021 Hawaii Hilo W 3 47 9 109 .349 43 4 6 1 56 1 10 0 6 1 57
10/26/2021 Chaminade L 4 45 21 163 .147 42 5 3 1 82 0 6 1 3 1 53
10/29/2021 Hawaii Pacific W 3 54 18 127 .283 47 7 3 1 61 0 9 0 4.5 0 65.5
11/05/2021 Holy Names W 3 35 12 93 .247 33 4 3 4 48 3 18 0 12 0 51
11/06/2021 Dominican (CA) W 3 42 11 110 .282 37 6 1 4 54 3 8 0 7 1 55
11/06/2021 Dominican (CA) W 3 49 17 109 .294 42 6 3 0 52 1 8 0 5 1 60
11/12/2021 at Academy of Art W 4 51 14 143 .259 49 9 9 1 61 0 14 1 7 1 67
11/13/2021 at Fresno Pacific W 3 53 10 113 .381 47 3 8 2 50 2 14 1 9 0 65
11/18/2021 at Point Loma L 4 49 15 153 .222 43 9 4 9 59 2 4 1 4 2 62
11/20/2021 Azusa Pacific W 4 62 19 163 .264 60 4 9 3 81 2 18 2 11 0 77
Concordia (CA) 100 1309 454 3634 .235 1165 165 192 125 1714 59 255 18 186.5 30 1,660.5
Opponents 100 1147 533 3700 .166 1044 125 184 165 1643 41 241 19 161.5 35 1,433.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.09
Assists Per Set 11.65
Service Aces Per Set 1.65
Reception Errors Per Set 1.25
Digs Per Set 17.14
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.30
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Western Ore. L 5 52 25 143 .189 46 5 16 8 51 3 14 0 10 0 67
9/03/2021 vs Western N.M. L 3 24 21 81 .037 19 7 7 8 38 6 4 0 8 1 39
9/04/2021 vs Cal St. Dom. Hills L 5 49 22 161 .168 41 14 11 13 86 1 25 0 13.5 2 76.5
9/04/2021 Cal Poly Pomona W 4 55 11 111 .396 47 9 9 5 48 1 14 2 8 0 72
9/09/2021 at Northwest Nazarene L 5 49 23 176 .148 46 4 3 4 93 4 8 0 8 1 61
9/10/2021 vs Stanislaus St. L 3 34 22 125 .096 32 5 4 9 63 0 12 1 6 0 45
9/11/2021 at Cal St. San Marcos W 4 56 13 160 .269 55 6 9 8 67 5 6 0 8 1 70
9/18/2021 Holy Names L 3 32 24 142 .056 30 2 6 4 65 1 0 0 1 2 35
9/25/2021 Biola W 4 52 19 150 .220 48 12 15 6 57 2 18 0 11 1 75
9/29/2021 Azusa Pacific L 3 37 23 117 .120 35 6 4 3 45 1 16 0 9 2 52
10/02/2021 at Point Loma L 5 52 22 180 .167 45 5 12 6 79 1 12 0 7 2 64
10/06/2021 Hawaii Pacific L 3 29 21 114 .070 27 3 8 11 37 1 2 1 2 0 34
10/07/2021 Chaminade W 5 70 25 186 .242 61 6 13 6 83 0 16 1 8 1 84
10/09/2021 Hawaii Hilo W 5 68 24 210 .210 63 7 6 5 99 0 12 0 6 0 81
10/16/2021 at Biola L 3 28 17 103 .107 23 2 4 7 40 0 4 1 2 1 32
10/21/2021 at Fresno Pacific L 3 25 19 122 .049 22 4 2 1 62 0 10 2 5 1 34
10/22/2021 at Academy of Art L 3 32 24 124 .065 28 2 5 4 56 2 2 0 3 0 37
10/25/2021 at Hawaii Hilo L 3 33 17 115 .139 30 1 4 4 46 0 2 1 1 2 35
10/26/2021 at Chaminade W 4 64 19 184 .245 57 1 10 5 88 4 8 0 8 2 73
10/29/2021 at Hawaii Pacific L 3 25 9 113 .142 24 1 2 7 44 0 4 0 2 2 28
11/05/2021 at Holy Names L 3 24 26 101 -.020 24 4 5 4 41 1 4 0 3 0 31
11/06/2021 at Dominican (CA) L 3 36 17 119 .160 34 4 6 6 51 1 12 3 7 3 47
11/06/2021 at Dominican (CA) L 3 31 12 100 .190 31 0 4 6 40 1 10 1 6 3 37
11/12/2021 Academy of Art L 4 47 29 154 .117 47 1 7 9 74 0 10 3 5 2 53
11/13/2021 Fresno Pacific L 3 29 13 95 .168 27 2 4 3 43 2 2 2 3 1 34
11/18/2021 Point Loma W 4 64 14 150 .333 53 9 5 9 78 3 2 1 4 3 77
11/20/2021 at Azusa Pacific L 4 50 22 164 .171 49 3 3 4 69 1 12 0 7 2 60
Opponents 100 1147 533 3700 .166 1044 125 184 165 1643 41 241 19 161.5 35 1,433.5
Concordia (CA) 100 1309 454 3634 .235 1165 165 192 125 1714 59 255 18 186.5 30 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.47
Assists Per Set 10.44
Service Aces Per Set 1.25
Reception Errors Per Set 1.65
Digs Per Set 16.43
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.35
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Schulz, Kirra 308
Sanchez, Jalyssa 194
Poles, Daniela 190
Farley, Kennedy 166
Tostado, Hannah 147
Team Leaders: Assists
Player High
Assists
Latigue, Brianna 953
Gelacio, Cassidy 55
Chang, Kawehi 53
Wilson, Julia 36
Sivertson, Devin 22
Team Leaders: Service Aces
Player High
Service Aces
Gelacio, Cassidy 35
Schulz, Kirra 32
Poles, Daniela 27
Tostado, Hannah 24
Latigue, Brianna 15
Team Leaders: Digs
Player High
Digs
Gelacio, Cassidy 427
Schulz, Kirra 276
Latigue, Brianna 240
Wilson, Julia 238
Poles, Daniela 212
Team Leaders: Blocks
Player High
Blocks
Tostado, Hannah 88.0
Sanchez, Jalyssa 65.0
Poles, Daniela 43.0
Latigue, Brianna 28.0
Farley, Kennedy 26.0