# Concordia (CA) (6-2,1-0 PacWest) -VS- # Holy Names (3-7,0-2 PacWest)

Box Score

Concordia (CA) logo
3
vs
Holy Names logo
0

# Concordia (CA) (6-2,1-0 PacWest)
-VS-
# Holy Names (3-7,0-2 PacWest)

Team Score By Period
Team 1 2 3
Winner Concordia (CA) CUI 26 25 25
Holy Names HNU 24 16 20
Date:
9/18/2021
Time:
1:34 pm
Site:
Oakland, CA (Tobin Gymnasium)
Attendance:
50
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Concordia (CA) Holy Names
K E TA % K E TA %
Set #1 13 7 48 0.125 12 9 49 0.061
Set #2 13 4 40 0.225 9 4 42 0.119
Set #3 12 2 36 0.278 11 11 51 0
Total 38 13 124 .202 32 24 142 .056
Team Statistical Comparison
Statistic Team Comparison
CUI - HNU
Points
49.0
35.0
Kills
38
32
Aces
4
2
Blocks
7
1
Assists
35
30
Digs
70
65

Game Leaders

CUI - Leaders
Statistic Leaders
Kills Schulz, Kirra (13), Poles, Daniela (9), Sanchez, Jalyssa (8)
Aces Tostado, Hannah (2), Gelacio, Cassidy (1), Poles, Daniela (1)
Blocks Sanchez, Jalyssa (5), Tostado, Hannah (1), Schulz, Kirra (1)
Assists Latigue, Brianna (27), Gelacio, Cassidy (3), Sivertson, Devin (2)
Digs Gelacio, Cassidy (18), Schulz, Kirra (15), Poles, Daniela (14)
HNU - Leaders
Statistic Leaders
Kills Tuivailala, Lille (9), Sera, Lauren (8), Barham, Ayanna (7)
Aces Yun, Jasmine (1), Sera, Lauren (1)
Blocks Chow, Fanny (1)
Assists Yun, Jasmine (13), Rivers, Camille (10), Simon, Cassidy (3)
Digs Simon, Cassidy (17), Sera, Lauren (13), Rivers, Camille (11)

Individual Statistics

Concordia (CA) (6-2,1-0 PacWest)

CUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tostado, Hannah 3 2 0 8 .250 0 0 2 1 2-1 1 0 0 4 0 1 5
11 11 Latigue, Brianna 3 2 1 10 .100 27 0 0 2 0-2 0 0 0 9 0 0 2
12 12 O'Neal, Patience 3 2 0 10 .200 1 1 0 0 0-0 0 0 0 1 0 0 2
17 17 Schulz, Kirra 3 13 6 32 .219 0 0 0 0 0-0 0 1 0 15 0 0 13.5
1 1 Gelacio, Cassidy 3 0 0 2 .000 3 0 1 3 1-3 0 0 0 18 0 1 1
2 2 Wilson, Julia 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 8 0 0 0
6 6 Sanchez, Jalyssa 3 8 0 18 .444 0 0 0 0 0-0 4 1 0 0 1 0 12.5
13 13 Poles, Daniela 3 9 3 26 .231 1 0 1 1 1-1 1 0 0 14 0 0 11
9 9 Farley, Kennedy 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 1 0 1
21 21 McCasland, Danielle 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 Sivertson, Devin 1 0 0 0 0 2 1 0 0 0-0 0 0 0 1 2 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 13 124 .202 35 2 4 7 4-7 6 2 0 70 4 2 49
CUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tostado, Hannah 3 1 0 0 4 0 1 5
11 11 Latigue, Brianna 3 0 0 0 9 0 0 2
12 12 O'Neal, Patience 3 0 0 0 1 0 0 2
17 17 Schulz, Kirra 3 0 1 0 15 0 0 13.5
1 1 Gelacio, Cassidy 3 0 0 0 18 0 1 1
2 2 Wilson, Julia 3 0 0 0 8 0 0 0
6 6 Sanchez, Jalyssa 3 4 1 0 0 1 0 12.5
13 13 Poles, Daniela 3 1 0 0 14 0 0 11
9 9 Farley, Kennedy 2 0 0 0 0 1 0 1
21 21 McCasland, Danielle 1 0 0 0 0 0 0 1
5 5 Sivertson, Devin 1 0 0 0 1 2 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 6 2 0 70 4 2 49

Holy Names (3-7,0-2 PacWest)

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Simon, Cassidy 3 0 1 2 -.500 3 0 0 2 0-2 0 0 0 17 0 0 0
7 7 Chow, Fanny 3 3 8 26 -.192 1 0 0 0 0-0 1 0 0 3 0 1 4
1 1 Yun, Jasmine 3 2 1 14 .071 13 0 1 1 1-1 0 0 0 7 2 0 3
9 9 Sera, Lauren 3 8 4 34 .118 2 0 1 1 1-1 0 0 0 13 0 1 9
2 2 Tuivailala, Lille 3 9 5 27 .148 1 0 0 0 0-0 0 0 0 0 0 0 9
3 3 Rivers, Camille 3 1 0 2 .500 10 1 0 0 0-0 0 0 0 11 0 0 1
14 14 Barham, Ayanna 3 7 2 13 .385 0 0 0 0 0-0 0 0 0 2 0 0 7
6 6 Bocage, Rein 3 0 2 7 -.286 0 1 0 0 0-0 0 0 0 7 0 1 0
10 10 Allen, Sierra 3 2 1 17 .059 0 0 0 2 0-2 0 0 0 5 0 1 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 32 24 142 .056 30 2 2 6 2-6 1 0 0 65 2 4 35
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Simon, Cassidy 3 0 0 0 17 0 0 0
7 7 Chow, Fanny 3 1 0 0 3 0 1 4
1 1 Yun, Jasmine 3 0 0 0 7 2 0 3
9 9 Sera, Lauren 3 0 0 0 13 0 1 9
2 2 Tuivailala, Lille 3 0 0 0 0 0 0 9
3 3 Rivers, Camille 3 0 0 0 11 0 0 1
14 14 Barham, Ayanna 3 0 0 0 2 0 0 7
6 6 Bocage, Rein 3 0 0 0 7 0 1 0
10 10 Allen, Sierra 3 0 0 0 5 0 1 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 0 0 65 2 4 35