2026 Women's Volleyball Cumulative Statistics

Team (19-5, 12-3)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 1105 852
Errors 399 486
Attempts 2889 2902
Percent .244 .126
Kills Per Set 13.2 10.1
Set
Assists 989 780
Assists Per Set 11.8 9.3
Ball Handling Errors 5 4
Serve
Aces 174 123
Errors 200 169
Aces Per Set 2.1 1.5
Receptions
Errors 123 174
Errors Per Set 1.5 2.1
Defense
Digs 1313 1159
Digs Per Set 15.6 13.8
Blocking
Solo 30 28
Assists 292 187
Errors 18 30
Blocks 176.0 121.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dowell, Celia 54 19 4 9.0 0.17 0 0.00 1 5 -.200 6 0.11 9 0.17 6
2 Banaag, Avery 61 18 0 1.0 0.02 0 0.00 0 3 .000 12 0.20 1 0.02 3
5 Gregg, Delaney 80 24 24 178.5 2.23 133 1.66 28 292 .360 11 0.14 2 0.03 5
6 Croy, Kayden 79 24 24 269.0 3.41 209 2.65 64 519 .279 7 0.09 27 0.34 24
7 VadeBoncoeur, Dominique 8 7 0 3.5 0.44 3 0.38 2 9 .111 0 0.00 0 0.00 0
8 Ajmal, Sofia 37 15 0 54.0 1.46 47 1.27 29 156 .115 1 0.03 0 0.00 0
10 Loftin, Bella 9 7 0 3.0 0.33 3 0.33 6 12 -.250 0 0.00 0 0.00 0
11 Johnson, Gabby 18 12 0 17.0 0.94 12 0.67 7 38 .132 0 0.00 1 0.06 3
12 Eyre, Livia 73 22 20 246.5 3.38 205 2.81 98 593 .180 17 0.23 21 0.29 16
13 Wegleitner, Emma 84 24 24 346.5 4.13 296 3.52 101 751 .260 17 0.20 35 0.42 42
14 Guglielmana, Sarah 80 24 24 139.5 1.74 99 1.24 41 257 .226 9 0.11 5 0.06 4
15 Harrington, Keely 14 10 0 1.0 0.07 0 0.00 2 4 -.500 27 1.93 1 0.07 3
16 Marshall, Avery 25 9 0 1.0 0.04 0 0.00 0 2 .000 2 0.08 1 0.04 1
17 Hernandez , Leah 11 4 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 5
18 Carollo, Grace 16 5 0 5.0 0.31 1 0.06 0 5 .200 20 1.25 4 0.25 8
21 Winn, Kendyll 81 24 0 24.0 0.30 1 0.01 1 4 .000 31 0.38 23 0.28 19
22 Knowles, Nevada 84 24 24 150.5 1.79 94 1.12 18 225 .338 767 9.13 40 0.48 58
24 Kiefer, Halen 78 24 0 2.0 0.03 2 0.03 1 14 .071 62 0.79 0 0.00 3
Total 84 24 1,455.0 17.32 1105 13.15 399 2889 .244 989 11.77 174 2.07 200
Opponents 84 24 1,096.5 13.05 852 10.14 486 2902 .126 780 9.29 123 1.46 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dowell, Celia 54 66 1.22 4 64 .938 0.07 0 0 0 0.00 0 0
2 Banaag, Avery 61 78 1.28 2 68 .971 0.03 0 0 0 0.00 0 0
5 Gregg, Delaney 80 22 0.28 0 1 1.000 0.00 9 69 78.0 0.98 2 0
6 Croy, Kayden 79 95 1.20 4 34 .882 0.05 3 60 63.0 0.80 4 0
7 VadeBoncoeur, Dominique 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
8 Ajmal, Sofia 37 13 0.35 0 8 1.000 0.00 1 12 13.0 0.35 2 0
10 Loftin, Bella 9 1 0.11 1 5 .800 0.11 0 0 0 0.00 0 0
11 Johnson, Gabby 18 4 0.22 0 0 .000 0.00 0 8 8.0 0.44 0 0
12 Eyre, Livia 73 155 2.12 13 281 .954 0.18 7 27 34.0 0.47 2 1
13 Wegleitner, Emma 84 260 3.10 26 448 .942 0.31 3 25 28.0 0.33 2 0
14 Guglielmana, Sarah 80 28 0.35 1 8 .875 0.01 2 67 69.0 0.86 4 0
15 Harrington, Keely 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
16 Marshall, Avery 25 14 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hernandez , Leah 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
18 Carollo, Grace 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 81 110 1.36 6 92 .935 0.07 0 0 0 0.00 0 0
22 Knowles, Nevada 84 230 2.74 1 7 .857 0.01 5 23 28.0 0.33 2 3
24 Kiefer, Halen 78 198 2.54 28 410 .932 0.36 0 0 0 0.00 0 1
Total 84 1313 15.63 123 1426 .914 1.46 30 292 176.0 2.10 18 5
Opponents 84 1159 13.80 174 1743 .900 2.07 28 187 121.5 1.45 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dowell, Celia 39 13 4 8.0 0.21 0 0.00 1 5 -.200 6 0.15 8 0.21 6
2 Banaag, Avery 48 14 0 0 0.00 0 0.00 0 3 .000 11 0.23 0 0.00 1
5 Gregg, Delaney 50 15 15 104.5 2.09 78 1.56 18 186 .323 7 0.14 0 0.00 2
6 Croy, Kayden 50 15 15 177.0 3.54 133 2.66 35 326 .301 6 0.12 21 0.42 12
7 VadeBoncoeur, Dominique 7 6 0 3.0 0.43 3 0.43 1 8 .250 0 0.00 0 0.00 0
8 Ajmal, Sofia 26 10 0 40.5 1.56 37 1.42 22 123 .122 1 0.04 0 0.00 0
10 Loftin, Bella 7 5 0 2.0 0.29 2 0.29 6 11 -.364 0 0.00 0 0.00 0
11 Johnson, Gabby 14 9 0 15.0 1.07 11 0.79 6 34 .147 0 0.00 1 0.07 2
12 Eyre, Livia 43 13 11 135.5 3.15 119 2.77 54 354 .184 11 0.26 10 0.23 3
13 Wegleitner, Emma 54 15 15 227.0 4.20 193 3.57 69 502 .247 12 0.22 24 0.44 21
14 Guglielmana, Sarah 51 15 15 97.0 1.90 72 1.41 30 187 .225 7 0.14 3 0.06 1
15 Harrington, Keely 7 6 0 1.0 0.14 0 0.00 2 4 -.500 8 1.14 1 0.14 2
16 Marshall, Avery 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
17 Hernandez , Leah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Carollo, Grace 16 5 0 5.0 0.31 1 0.06 0 5 .200 20 1.25 4 0.25 8
21 Winn, Kendyll 52 15 0 17.0 0.33 1 0.02 1 4 .000 19 0.37 16 0.31 13
22 Knowles, Nevada 54 15 15 97.5 1.81 61 1.13 10 164 .311 498 9.22 27 0.50 40
24 Kiefer, Halen 50 15 0 2.0 0.04 2 0.04 0 8 .250 39 0.78 0 0.00 2
Total 54 15 932.0 17.26 713 13.20 255 1924 .238 646 11.96 115 2.13 115
Opponents 54 15 695.5 12.88 554 10.26 316 1964 .121 502 9.30 65 1.20 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dowell, Celia 39 59 1.51 3 53 .943 0.08 0 0 0 0.00 0 0
2 Banaag, Avery 48 69 1.44 1 47 .979 0.02 0 0 0 0.00 0 0
5 Gregg, Delaney 50 15 0.30 0 0 .000 0.00 4 45 49.0 0.98 1 0
6 Croy, Kayden 50 54 1.08 1 11 .909 0.02 1 44 45.0 0.90 4 0
7 VadeBoncoeur, Dominique 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ajmal, Sofia 26 9 0.35 0 7 1.000 0.00 0 7 7.0 0.27 0 0
10 Loftin, Bella 7 1 0.14 1 5 .800 0.14 0 0 0 0.00 0 0
11 Johnson, Gabby 14 4 0.29 0 0 .000 0.00 0 6 6.0 0.43 0 0
12 Eyre, Livia 43 97 2.26 5 155 .968 0.12 1 11 12.0 0.28 0 0
13 Wegleitner, Emma 54 187 3.46 15 324 .954 0.28 2 16 18.0 0.33 0 0
14 Guglielmana, Sarah 51 19 0.37 1 5 .800 0.02 2 40 42.0 0.82 2 0
15 Harrington, Keely 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Marshall, Avery 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hernandez , Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Carollo, Grace 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 52 80 1.54 6 71 .915 0.12 0 0 0 0.00 0 0
22 Knowles, Nevada 54 159 2.94 0 5 1.000 0.00 2 15 17.0 0.31 1 3
24 Kiefer, Halen 50 127 2.54 13 230 .943 0.26 0 0 0 0.00 0 1
Total 54 915 16.94 65 913 .929 1.20 12 184 104.0 1.93 8 4
Opponents 54 794 14.70 115 1129 .898 2.13 16 121 76.5 1.42 19 2

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Seattle Pacific L 4 52 21 110 .282 44 6 10 10 35 1 8 0 5 0 63.0
8/28/2026 vs Cal State LA W 3 42 16 96 .271 36 7 5 7 34 0 12 1 6 0 55.0
8/29/2026 at Cal Poly Pomona W 4 50 16 124 .274 45 13 14 6 49 8 4 0 10 0 73.0
9/03/2026 Cal St. Dom. Hills W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 Cal St. Monterey Bay W 3 41 12 99 .293 38 1 9 5 52 2 10 0 7 1 49.0
9/05/2026 Menlo W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/09/2026 Westmont W 3 40 14 119 .218 35 11 8 4 53 0 8 0 4 0 55.0
9/11/2026 at Fresno Pacific L 3 36 14 110 .200 31 3 8 6 43 0 10 1 5 0 44.0
9/16/2026 Hawaii Hilo W 3 37 12 89 .281 33 8 3 3 49 0 14 1 7 0 52.0
9/18/2026 Hawaii Pacific W 3 37 18 110 .173 35 10 5 0 55 0 8 0 4 0 51.0
9/19/2026 Chaminade W 3 51 16 117 .299 47 4 6 8 57 0 14 2 7 0 62.0
9/25/2026 at Jessup W 3 42 13 101 .287 38 2 9 1 44 0 12 0 6 0 50.0
9/26/2026 at Dominican (CA) W 3 43 14 103 .282 36 6 4 1 48 2 4 0 4 0 53.0
9/30/2026 Cal State LA W 4 53 21 125 .256 44 6 13 8 52 2 14 0 9 0 68.0
10/02/2026 at Westmont W 3 50 8 99 .424 44 6 6 0 46 1 10 0 6 0 62.0
10/06/2026 at Vanguard W 3 39 9 86 .349 36 12 8 6 36 0 10 0 5 0 56.0
10/10/2026 Point Loma L 5 61 32 200 .145 55 5 6 4 99 1 13 0 7.5 0 73.5
10/13/2026 at Biola L 4 53 23 160 .188 44 7 11 6 66 0 12 0 6 0 66.0
10/16/2026 Jessup W 4 63 21 175 .240 60 9 9 5 86 3 9 1 7.5 1 79.5
10/17/2026 Dominican (CA) W 3 33 13 96 .208 30 9 5 6 54 0 10 0 5 1 47.0
10/21/2026 Biola W 5 57 23 149 .228 54 16 13 8 66 4 22 1 15 1 88.0
10/24/2026 at Point Loma L 4 49 16 139 .237 47 5 11 8 70 0 14 1 7 0 61.0
10/28/2026 at Hawaii Hilo W 5 58 23 181 .193 52 5 11 5 86 1 24 2 13 1 76.0
CUI 84 1105 399 2889 .244 989 174 200 123 1313 30 292 18 176.0 5 1,455.0
Opponents 84 852 486 2902 .126 780 123 169 174 1159 28 187 30 121.5 4 1,096.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 13.15
Assists Per Set 11.77
Service Aces Per Set 2.07
Reception Errors Per Set 1.46
Digs Per Set 15.63
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.06
Points Per Set 17.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Seattle Pacific W 4 47 17 108 .278 43 10 8 6 33 3 14 2 10 0 67.0
8/28/2026 vs Cal State LA L 3 29 17 85 .141 28 7 7 7 31 1 8 3 5 0 41.0
8/29/2026 Cal Poly Pomona L 4 45 16 124 .234 43 6 11 13 45 5 6 0 8 0 59.0
9/03/2026 at Cal St. Dom. Hills L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 at Cal St. Monterey Bay L 3 26 26 113 .000 25 5 6 1 38 0 6 2 3 0 34.0
9/05/2026 at Menlo L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/09/2026 at Westmont L 3 27 20 104 .067 26 4 4 11 53 0 8 3 4 0 35.0
9/11/2026 Fresno Pacific W 3 46 14 113 .283 40 6 9 3 52 1 4 1 3 0 55.0
9/16/2026 at Hawaii Hilo L 3 28 23 108 .046 25 3 3 8 36 0 7 1 3.5 0 34.5
9/18/2026 at Hawaii Pacific L 3 18 22 111 -.036 15 0 4 10 47 1 10 0 6 0 24.0
9/19/2026 at Chaminade L 3 32 15 115 .148 28 8 6 4 40 2 6 1 5 0 45.0
9/25/2026 Jessup L 3 26 28 100 -.020 22 1 2 2 37 2 4 0 4 0 31.0
9/26/2026 Dominican (CA) L 3 27 14 102 .127 22 1 7 6 32 2 6 0 5 0 33.0
9/30/2026 at Cal State LA L 4 34 24 115 .087 31 8 9 6 46 0 12 1 6 0 48.0
10/02/2026 Westmont L 3 36 15 115 .183 30 0 2 6 31 1 2 0 2 0 38.0
10/06/2026 Vanguard L 3 29 18 89 .124 24 6 7 12 33 1 4 0 3 0 38.0
10/10/2026 at Point Loma W 5 64 19 205 .220 60 4 10 5 98 2 16 0 10 0 78.0
10/13/2026 Biola W 4 57 19 163 .233 51 6 12 7 60 0 10 1 5 1 68.0
10/16/2026 at Jessup L 4 39 23 162 .099 37 5 7 9 75 0 14 0 7 0 51.0
10/17/2026 at Dominican (CA) L 3 19 22 104 -.029 16 6 10 9 39 0 8 0 4 0 29.0
10/21/2026 at Biola L 5 36 26 142 .070 36 8 9 16 57 2 12 5 8 0 52.0
10/24/2026 Point Loma W 4 56 19 156 .237 53 8 8 5 67 2 10 4 7 1 71.0
10/28/2026 Hawaii Hilo L 5 60 33 188 .144 57 5 8 5 89 1 4 4 3 0 68.0
Opponents 84 852 486 2902 .126 780 123 169 174 1159 28 187 30 121.5 4 1,096.5
CUI 84 1105 399 2889 .244 989 174 200 123 1313 30 292 18 176.0 5 1,455.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.14
Assists Per Set 9.29
Service Aces Per Set 1.46
Reception Errors Per Set 2.07
Digs Per Set 13.80
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.05
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Wegleitner, Emma 296
Croy, Kayden 209
Eyre, Livia 205
Gregg, Delaney 133
Guglielmana, Sarah 99
Team Leaders: Assists
Player High
Assists
Knowles, Nevada 767
Kiefer, Halen 62
Winn, Kendyll 31
Harrington, Keely 27
Carollo, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Knowles, Nevada 40
Wegleitner, Emma 35
Croy, Kayden 27
Winn, Kendyll 23
Eyre, Livia 21
Team Leaders: Digs
Player High
Digs
Wegleitner, Emma 260
Knowles, Nevada 230
Kiefer, Halen 198
Eyre, Livia 155
Winn, Kendyll 110
Team Leaders: Blocks
Player High
Blocks
Gregg, Delaney 78.0
Guglielmana, Sarah 69.0
Croy, Kayden 63.0
Eyre, Livia 34.0
Knowles, Nevada 28.0