2026 Women's Volleyball Cumulative Statistics

Team (7-2, 1-0)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 379 291
Errors 137 166
Attempts 959 927
Percent .252 .135
Kills Per Set 13.1 10.0
Set
Assists 334 273
Assists Per Set 11.5 9.4
Ball Handling Errors 1 2
Serve
Aces 64 54
Errors 80 65
Aces Per Set 2.2 1.9
Receptions
Errors 54 64
Errors Per Set 1.9 2.2
Defense
Digs 399 372
Digs Per Set 13.8 12.8
Blocking
Solo 16 12
Assists 102 62
Errors 10 13
Blocks 67.0 43.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dowell, Celia 11 5 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 0
2 Banaag, Avery 10 3 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 2
5 Gregg, Delaney 29 9 9 68.5 2.36 53 1.83 11 106 .396 4 0.14 0 0.00 1
6 Croy, Kayden 28 9 9 100.0 3.57 82 2.93 27 200 .275 1 0.04 8 0.29 11
7 VadeBoncoeur, Dominique 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Ajmal, Sofia 8 4 0 9.5 1.19 7 0.88 4 22 .136 0 0.00 0 0.00 0
10 Loftin, Bella 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Johnson, Gabby 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
12 Eyre, Livia 29 9 9 109.5 3.78 85 2.93 42 241 .178 6 0.21 11 0.38 12
13 Wegleitner, Emma 29 9 9 115.5 3.98 99 3.41 34 246 .264 4 0.14 11 0.38 21
14 Guglielmana, Sarah 29 9 9 37.5 1.29 22 0.76 10 69 .174 2 0.07 2 0.07 3
15 Harrington, Keely 5 3 0 0 0.00 0 0.00 0 0 0 15 3.00 0 0.00 1
16 Marshall, Avery 11 4 0 1.0 0.09 0 0.00 0 2 .000 1 0.09 1 0.09 1
17 Hernandez , Leah 11 4 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 5
21 Winn, Kendyll 28 9 0 9.0 0.32 0 0.00 0 0 0 10 0.36 9 0.32 5
22 Knowles, Nevada 29 9 9 51.0 1.76 29 1.00 6 60 .383 266 9.17 16 0.55 17
24 Kiefer, Halen 28 9 0 0 0.00 0 0.00 1 6 -.167 24 0.86 0 0.00 1
Total 29 9 510.0 17.59 379 13.07 137 959 .252 334 11.52 64 2.21 80
Opponents 29 9 388.0 13.38 291 10.03 166 927 .135 273 9.41 54 1.86 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dowell, Celia 11 4 0.36 1 9 .889 0.09 0 0 0 0.00 0 0
2 Banaag, Avery 10 7 0.70 0 16 1.000 0.00 0 0 0 0.00 0 0
5 Gregg, Delaney 29 4 0.14 0 1 1.000 0.00 4 23 27.0 0.93 1 0
6 Croy, Kayden 28 44 1.57 3 21 .857 0.11 2 16 18.0 0.64 0 0
7 VadeBoncoeur, Dominique 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Ajmal, Sofia 8 4 0.50 0 0 .000 0.00 1 3 4.0 0.50 2 0
10 Loftin, Bella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Gabby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Eyre, Livia 29 59 2.03 8 128 .938 0.28 6 15 21.0 0.72 2 1
13 Wegleitner, Emma 29 75 2.59 10 122 .918 0.34 1 9 10.0 0.34 2 0
14 Guglielmana, Sarah 29 11 0.38 0 3 1.000 0.00 0 27 27.0 0.93 2 0
15 Harrington, Keely 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Marshall, Avery 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hernandez , Leah 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 28 25 0.89 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Knowles, Nevada 29 70 2.41 1 2 .500 0.03 2 8 10.0 0.34 1 0
24 Kiefer, Halen 28 81 2.89 15 185 .919 0.54 0 0 0 0.00 0 0
Total 29 399 13.76 54 498 .892 1.86 16 102 67.0 2.31 10 1
Opponents 29 372 12.83 64 600 .893 2.21 12 62 43.0 1.48 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Gregg, Delaney 3 1 1 8.0 2.67 7 2.33 1 15 .400 0 0.00 0 0.00 0
6 Croy, Kayden 3 1 1 13.5 4.50 10 3.33 2 27 .296 0 0.00 2 0.67 0
11 Johnson, Gabby 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Eyre, Livia 3 1 1 6.5 2.17 6 2.00 6 28 .000 0 0.00 0 0.00 1
13 Wegleitner, Emma 3 1 1 15.0 5.00 12 4.00 5 30 .233 0 0.00 3 1.00 2
14 Guglielmana, Sarah 3 1 1 3.0 1.00 2 0.67 0 9 .222 0 0.00 0 0.00 0
17 Hernandez , Leah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Winn, Kendyll 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
22 Knowles, Nevada 3 1 1 6.0 2.00 2 0.67 0 8 .250 31 10.33 4 1.33 3
24 Kiefer, Halen 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
Total 3 1 55.0 18.33 40 13.33 14 119 .218 35 11.67 11 3.67 8
Opponents 3 1 35.0 11.67 27 9.00 20 104 .067 26 8.67 4 1.33 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Gregg, Delaney 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Croy, Kayden 3 8 2.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
11 Johnson, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Eyre, Livia 3 5 1.67 1 18 .944 0.33 0 1 1.0 0.33 0 0
13 Wegleitner, Emma 3 13 4.33 1 12 .917 0.33 0 0 0 0.00 0 0
14 Guglielmana, Sarah 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Hernandez , Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Winn, Kendyll 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Knowles, Nevada 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kiefer, Halen 3 14 4.67 1 20 .950 0.33 0 0 0 0.00 0 0
Total 3 53 17.67 4 50 .920 1.33 0 8 4.0 1.33 0 0
Opponents 3 53 17.67 11 64 .828 3.67 0 8 4.0 1.33 3 0

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Seattle Pacific L 4 52 21 110 .282 44 6 10 10 35 1 8 0 5 0 63.0
8/28/2026 vs Cal State LA W 3 42 16 96 .271 36 7 5 7 34 0 12 1 6 0 55.0
8/29/2026 at Cal Poly Pomona W 4 50 16 124 .274 45 13 14 6 49 8 4 0 10 0 73.0
9/03/2026 Cal St. Dom. Hills W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 Cal St. Monterey Bay W 3 41 12 99 .293 38 1 9 5 52 2 10 0 7 1 49.0
9/05/2026 Menlo W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/09/2026 Westmont W 3 40 14 119 .218 35 11 8 4 53 0 8 0 4 0 55.0
9/11/2026 at Fresno Pacific L 3 36 14 110 .200 31 3 8 6 43 0 10 1 5 0 44.0
CUI 29 379 137 959 .252 334 64 80 54 399 16 102 10 67.0 1 510.0
Opponents 29 291 166 927 .135 273 54 65 64 372 12 62 13 43.0 2 388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 13.07
Assists Per Set 11.52
Service Aces Per Set 2.21
Reception Errors Per Set 1.86
Digs Per Set 13.76
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.03
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Saint Martin's L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Seattle Pacific W 4 47 17 108 .278 43 10 8 6 33 3 14 2 10 0 67.0
8/28/2026 vs Cal State LA L 3 29 17 85 .141 28 7 7 7 31 1 8 3 5 0 41.0
8/29/2026 Cal Poly Pomona L 4 45 16 124 .234 43 6 11 13 45 5 6 0 8 0 59.0
9/03/2026 at Cal St. Dom. Hills L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 at Cal St. Monterey Bay L 3 26 26 113 .000 25 5 6 1 38 0 6 2 3 0 34.0
9/05/2026 at Menlo L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/09/2026 at Westmont L 3 27 20 104 .067 26 4 4 11 53 0 8 3 4 0 35.0
9/11/2026 Fresno Pacific W 3 46 14 113 .283 40 6 9 3 52 1 4 1 3 0 55.0
Opponents 29 291 166 927 .135 273 54 65 64 372 12 62 13 43.0 2 388.0
CUI 29 379 137 959 .252 334 64 80 54 399 16 102 10 67.0 1 510.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 10.03
Assists Per Set 9.41
Service Aces Per Set 1.86
Reception Errors Per Set 2.21
Digs Per Set 12.83
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Wegleitner, Emma 99
Eyre, Livia 85
Croy, Kayden 82
Gregg, Delaney 53
Knowles, Nevada 29
Team Leaders: Assists
Player High
Assists
Knowles, Nevada 266
Kiefer, Halen 24
Harrington, Keely 15
Winn, Kendyll 10
Eyre, Livia 6
Team Leaders: Service Aces
Player High
Service Aces
Knowles, Nevada 16
Eyre, Livia 11
Wegleitner, Emma 11
Winn, Kendyll 9
Croy, Kayden 8
Team Leaders: Digs
Player High
Digs
Kiefer, Halen 81
Wegleitner, Emma 75
Knowles, Nevada 70
Eyre, Livia 59
Croy, Kayden 44
Team Leaders: Blocks
Player High
Blocks
Gregg, Delaney 27.0
Guglielmana, Sarah 27.0
Eyre, Livia 21.0
Croy, Kayden 18.0
Knowles, Nevada 10.0