2023 Women's Water Polo Cumulative Statistics

Team (16-16, 3-4)

Overall Team Statistics
Statistic Concordia Opponents
Offense
Goals 328 329
Assists 129 146
Points 457 475
Goals Per Game 10.3 10.3
Shots 694 823
Shots Per Game 21.7 25.7
Shot Percentage .473 .400
Sprints 82-43 41-43
Goals By Period
1st Period 82 75
2nd Period 79 86
3rd Period 87 85
4th Period 75 78
Overtime 2 2
Defense
Steals 115 203
Field Blocks 28 40
Saves 382 190
Saves Per Game 11.9 5.9
Special Teams
Power Play 37 39
Penalty Shots 12 9
Penalties
Exclusions 196 209
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Ravelo, Madison Ravelo, Madison 32 187 113 26 139 .604 19 12 0 0 0 12 4 3-1
8 Reidel, Kim Reidel, Kim 32 90 45 3 48 .500 8 7 0 0 0 8 0 0-0
15 Tormey, Nicole Tormey, Nicole 32 80 27 17 44 .338 31 12 0 0 0 18 5 76-33
16 Evezard, Tamsyn Evezard, Tamsyn 32 72 33 8 41 .458 14 0 0 0 0 9 3 0-0
17 Tucker, Emily Tucker, Emily 32 59 19 15 34 .322 21 2 0 0 0 10 3 0-0
10 Corbett, Allyson Corbett, Allyson 32 30 16 14 30 .533 20 5 0 0 0 7 3 0-0
9 Perreira, Andie Perreira, Andie 32 55 25 1 26 .455 21 7 0 0 0 5 3 0-2
3 Gaetano, Allie Gaetano, Allie 32 51 14 12 26 .275 16 4 0 0 0 18 2 0-5
20 Callender, Jericho Callender, Jericho 32 17 9 7 16 .529 3 5 0 0 0 1 2 2-0
6 Uiagalelei, Ta'iuta Uiagalelei, Ta'iuta 32 17 11 0 11 .647 3 0 0 0 0 0 0 0-0
18 Lee, Whitney Lee, Whitney 32 11 1 8 9 .091 26 1 0 0 0 7 3 0-0
1 Cava, Tatiana Cava, Tatiana 32 2 0 9 9 .000 2 0 0 0 0 11 0 0-0
7 Hobbs, Janie Hobbs, Janie 32 10 4 3 7 .400 2 0 0 0 0 6 0 1-2
12 Henson, Paige Henson, Paige 32 8 4 2 6 .500 2 1 0 0 0 2 0 0-0
14 Smith, Cecilia Smith, Cecilia 32 5 2 4 6 .400 7 0 0 0 0 0 0 0-0
4 Miller, Josie Miller, Josie 6 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Van Leeuwen, Kylie Van Leeuwen, Kylie 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 32 694 323 129 452 .465 196 56 0 0 0 115 28 82-43
Opponents 32 823 328 146 474 .399 209 82 0 0 0 203 40 41-79

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cava, Tatiana Cava, Tatiana 32 964:23 328 10.88 364 .526 9 11
1A Van Leeuwen, Kylie Van Leeuwen, Kylie 6 39:32 2 1.62 18 .900 0 1
10 Corbett, Allyson Corbett, Allyson 32 00:17 0 .00 0 .000 14 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Ravelo, Madison Ravelo, Madison 7 45 22 10 32 .489 4 2 0 0 0 2 4 0-0
16 Evezard, Tamsyn Evezard, Tamsyn 7 30 12 4 16 .400 6 0 0 0 0 6 1 0-0
17 Tucker, Emily Tucker, Emily 7 24 6 7 13 .250 5 0 0 0 0 2 1 0-0
15 Tormey, Nicole Tormey, Nicole 7 29 5 8 13 .172 11 6 0 0 0 10 2 21-8
8 Reidel, Kim Reidel, Kim 7 21 9 0 9 .429 1 4 0 0 0 5 0 0-0
10 Corbett, Allyson Corbett, Allyson 7 9 4 2 6 .444 6 2 0 0 0 2 2 0-0
9 Perreira, Andie Perreira, Andie 7 17 5 0 5 .294 4 2 0 0 0 1 1 0-0
18 Lee, Whitney Lee, Whitney 7 3 1 4 5 .333 6 1 0 0 0 2 1 0-0
1 Cava, Tatiana Cava, Tatiana 7 0 0 5 5 .000 2 0 0 0 0 4 0 0-0
20 Callender, Jericho Callender, Jericho 7 4 3 1 4 .750 0 2 0 0 0 0 0 0-0
3 Gaetano, Allie Gaetano, Allie 7 11 1 3 4 .091 4 2 0 0 0 9 1 0-3
7 Hobbs, Janie Hobbs, Janie 7 2 1 1 2 .500 1 0 0 0 0 2 0 0-0
12 Henson, Paige Henson, Paige 7 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
14 Smith, Cecilia Smith, Cecilia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Uiagalelei, Ta'iuta Uiagalelei, Ta'iuta 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Van Leeuwen, Kylie Van Leeuwen, Kylie 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 7 195 69 45 114 .354 50 21 0 0 0 47 13 21-11
Opponents 7 245 86 42 128 .351 54 20 0 0 0 62 15 11-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Van Leeuwen, Kylie Van Leeuwen, Kylie 1 03:32 1 9.06 0 .000 0 1
1 Cava, Tatiana Cava, Tatiana 7 195:08 85 13.94 81 .488 5 4

Game-By-Game

Concordia

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/06/23 vs UC Merced W 24-2 23 24 0 24 1.043 6 0 0 0 0 0 0 7-0
1/21/23 at UC Santa Barbara L 5-15 16 5 2 7 .313 8 1 0 0 0 2 1 1-3
2/03/23 vs Southern California L 3-23 2 3 0 3 1.500 0 0 0 0 0 0 0 0-0
2/04/23 vs UC Santa Barbara L 3-14 1 3 0 3 3.000 0 0 0 0 0 0 0 0-0
2/04/23 vs Cal State Northridge L 10-11 9 10 0 10 1.111 9 0 0 0 0 0 0 0-0
2/05/23 vs Loyola Marymount L 9-15 9 9 0 9 1.000 6 0 0 0 0 0 0 3-0
2/11/23 vs Cal State Northridge L 9-12 17 9 0 9 .529 8 0 0 0 0 2 0 2-2
2/12/23 at Cal Lutheran W 12-7 24 12 0 12 .500 11 0 0 0 0 4 0 1-3
2/18/23 at Chapman W 15-5 30 15 0 15 .500 6 0 0 0 0 5 0 3-1
2/18/23 vs Cal State Fullerton W 13-10 32 13 5 18 .406 3 5 0 0 0 6 1 3-1
2/18/23 at Redlands W 12-4 28 12 6 18 .429 10 11 0 0 0 5 2 4-0
2/25/23 vs Biola L 10-11 10 10 7 17 1.000 0 0 0 0 0 0 0 1-0
2/25/23 at Whittier W 6-4 6 6 4 10 1.000 0 0 0 0 0 0 0 8-2
3/02/23 Santa Clara W 11-8 36 11 11 22 .306 6 8 0 0 0 9 2 4-0
3/03/23 McKendree W 11-7 33 11 9 20 .333 3 9 0 0 0 13 1 4-0
3/03/23 vs Occidental W 22-5 34 22 5 27 .647 8 0 0 0 0 3 1 3-1
3/04/23 vs Mount St. Mary's W 10-4 23 10 6 16 .435 4 5 0 0 0 3 0 4-0
3/04/23 vs Cal State Monterey Bay W 9-7 15 9 1 10 .600 4 0 0 0 0 0 0 1-1
3/04/23 vs Cal State East Bay W 14-11 25 14 4 18 .560 7 0 0 0 0 2 2 3-1
3/11/23 at Fresno State L 9-15 27 9 8 17 .333 5 5 0 0 0 5 2 0-4
3/15/23 vs Azusa Pacific W 14-12 34 14 9 23 .412 10 0 0 0 0 7 4 1-5
3/18/23 at UC Irvine L 2-15 23 2 1 3 .087 3 0 0 0 0 4 2 3-1
3/24/23 San Diego State L 10-11 26 10 5 15 .385 5 2 0 0 0 4 1 4-2
3/25/23 vs Brown L 11-12 18 11 2 13 .611 10 0 0 0 0 0 0 1-5
3/25/23 at Claremont-Mudd-Scripps L 6-7 18 6 3 9 .333 8 3 0 0 0 6 0 2-2
3/31/23 California Baptist W 11-9 23 11 7 18 .478 10 4 0 0 0 5 3 4-0
4/04/23 at Westcliff W 17-8 27 17 9 26 .630 6 0 0 0 0 0 0 4-0
4/15/23 vs Loyola Marymount L 6-16 22 6 5 11 .273 6 2 0 0 0 8 1 4-0
4/21/23 at Pacific L 8-15 27 8 0 8 .296 8 0 0 0 0 9 0 4-0
4/22/23 at Pomona-Pitzer L 7-12 22 7 4 11 .318 9 1 0 0 0 7 1 0-4
4/28/23 vs San Diego State L 8-15 29 8 7 15 .276 7 0 0 0 0 3 0 2-2
4/29/23 vs Azusa Pacific W 11-7 25 11 9 20 .440 10 0 0 0 0 3 4 1-3
Concordia 328-329 694 328 129 457 .473 196 56 0 0 0 115 28 82-43
Opponents 329-328 823 329 146 475 .400 212 82 0 0 0 203 40 41-79

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/06/23 vs UC Merced 24-2 32:00 2 2.00 6 .750 0 0
1/21/23 at UC Santa Barbara 5-15 32:00 15 15.00 9 .375 0 0
2/03/23 vs Southern California 3-23 32:00 23 23.00 11 .324 0 0
2/04/23 vs UC Santa Barbara 3-14 32:00 14 14.00 12 .462 0 0
2/04/23 vs Cal State Northridge 10-11 32:00 11 11.00 8 .421 0 0
2/05/23 vs Loyola Marymount 9-15 31:32 15 15.25 14 .483 0 0
2/11/23 vs Cal State Northridge 9-12 32:00 12 12.00 11 .478 0 0
2/12/23 at Cal Lutheran 12-7 32:00 7 7.00 16 .696 0 1
2/18/23 at Chapman 15-5 32:00 5 5.00 17 .773 0 1
2/18/23 vs Cal State Fullerton 13-10 32:00 10 10.00 10 .500 0 1
2/18/23 at Redlands 12-4 32:00 4 4.00 10 .714 0 1
2/25/23 vs Biola 10-11 32:00 11 11.00 19 .633 1 0
2/25/23 at Whittier 6-4 32:00 5 5.00 14 .737 0 0
3/02/23 Santa Clara 11-8 32:00 8 8.00 9 .529 1 0
3/03/23 McKendree 11-7 32:00 7 7.00 10 .588 1 2
3/03/23 vs Occidental 22-5 32:00 5 5.00 14 .737 0 0
3/04/23 vs Mount St. Mary's 10-4 32:00 4 4.00 16 .800 0 0
3/04/23 vs Cal State Monterey Bay 9-7 32:00 7 7.00 12 .632 1 0
3/04/23 vs Cal State East Bay 14-11 32:00 11 11.00 10 .476 0 0
3/11/23 at Fresno State 9-15 32:00 15 15.00 10 .400 0 1
3/15/23 vs Azusa Pacific 14-12 38:00 12 10.14 12 .500 1 0
3/18/23 at UC Irvine 2-15 32:00 15 15.00 12 .444 0 0
3/24/23 San Diego State 10-11 00:40 11 660.00 13 .542 1 2
3/25/23 vs Brown 11-12 38:00 12 10.14 14 .538 0 0
3/25/23 at Claremont-Mudd-Scripps 6-7 32:00 7 7.00 11 .611 0 0
3/31/23 California Baptist 11-9 32:00 9 9.00 11 .550 2 0
4/04/23 at Westcliff 17-8 32:00 8 8.00 14 .636 0 0
4/15/23 vs Loyola Marymount 6-16 32:00 16 16.00 12 .429 0 1
4/21/23 at Pacific 8-15 32:00 15 15.00 14 .483 0 1
4/22/23 at Pomona-Pitzer 7-12 32:00 12 12.00 13 .520 1 1
4/28/23 vs San Diego State 8-15 32:00 15 15.00 8 .348 0 0
4/29/23 vs Azusa Pacific 11-7 32:00 7 7.00 10 .588 0 0
Concordia 328-329 1004:12 330 10.52 382 .537 9 12
Opponents 329-328 995:14 327 10.51 190 .368 9 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/06/23 vs UC Merced L 2-24 2 2 0 2 1.000 2 0 0 0 0 0 0 0-7
1/21/23 UC Santa Barbara W 15-5 30 15 4 19 .500 5 6 0 0 0 8 2 3-1
2/03/23 vs Southern California W 23-3 23 23 5 28 1.000 8 0 0 0 0 1 0 0-0
2/04/23 vs UC Santa Barbara W 14-3 14 14 0 14 1.000 0 0 0 0 0 0 0 2-0
2/04/23 vs Cal State Northridge W 11-10 11 11 0 11 1.000 8 0 0 0 0 0 0 0-0
2/05/23 vs Loyola Marymount W 15-9 15 15 0 15 1.000 7 0 0 0 0 0 0 0-0
2/11/23 vs Cal State Northridge W 12-9 30 12 9 21 .400 8 9 0 0 0 10 5 2-2
2/12/23 Cal Lutheran L 7-12 23 7 7 14 .304 8 8 0 0 0 12 1 3-1
2/18/23 Chapman L 5-15 27 5 5 10 .185 8 7 0 0 0 11 1 1-3
2/18/23 vs Cal State Fullerton L 10-13 34 10 5 15 .294 6 3 0 0 0 7 0 1-3
2/18/23 Redlands L 4-12 26 4 0 4 .154 15 8 0 0 0 6 1 0-4
2/25/23 vs Biola W 11-10 11 11 1 12 1.000 0 0 0 0 0 0 0 0-1
2/25/23 Whittier L 4-6 4 4 0 4 1.000 0 0 0 0 0 0 0 2-8
3/02/23 at Santa Clara L 8-11 25 8 7 15 .320 8 8 0 0 0 6 5 0-4
3/03/23 at McKendree L 7-11 25 7 5 12 .280 9 3 0 0 0 12 1 0-4
3/03/23 vs Occidental L 5-22 20 5 4 9 .250 4 1 0 0 0 6 2 1-3
3/04/23 vs Mount St. Mary's L 4-10 28 4 3 7 .143 9 3 0 0 0 9 1 0-4
3/04/23 vs Cal State Monterey Bay L 7-9 11 7 0 7 .636 4 0 0 0 0 1 0 1-1
3/04/23 vs Cal State East Bay L 11-14 28 11 3 14 .393 3 0 0 0 0 2 0 1-3
3/11/23 Fresno State W 15-9 35 15 10 25 .429 6 5 0 0 0 10 3 4-0
3/15/23 vs Azusa Pacific L 12-14 44 12 6 18 .273 5 0 0 0 0 11 1 5-1
3/18/23 UC Irvine W 15-2 33 15 11 26 .455 8 0 0 0 0 11 6 1-3
3/24/23 at San Diego State W 11-10 36 11 5 16 .306 9 1 0 0 0 8 1 2-4
3/25/23 vs Brown W 12-11 32 12 5 17 .375 6 2 0 0 0 1 0 5-1
3/25/23 Claremont-Mudd-Scripps W 7-6 27 7 5 12 .259 6 7 0 0 0 12 3 2-2
3/31/23 at California Baptist L 9-11 34 9 3 12 .265 10 1 0 0 0 6 1 0-4
4/04/23 Westcliff L 8-17 29 8 6 14 .276 11 0 0 0 0 3 0 0-4
4/15/23 vs Loyola Marymount W 16-6 37 16 10 26 .432 8 2 0 0 0 8 3 0-4
4/21/23 Pacific W 15-8 34 15 1 16 .441 8 3 0 0 0 13 1 0-4
4/22/23 Pomona-Pitzer W 12-7 29 12 5 17 .414 3 5 0 0 0 17 0 0-0
4/28/23 vs San Diego State W 15-8 33 15 15 30 .455 8 0 0 0 0 7 0 2-2
4/29/23 vs Azusa Pacific L 7-11 33 7 6 13 .212 12 0 0 0 0 5 2 3-1
Concordia 329-328 823 329 146 475 .400 212 82 0 0 0 203 40 41-79
Opponents 328-329 694 328 129 457 .473 196 56 0 0 0 115 28 82-43

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/06/23 vs UC Merced 2-24 32:00 24 24.00 0 .000 0 0
1/21/23 UC Santa Barbara 15-5 32:00 5 5.00 4 .444 1 1
2/03/23 vs Southern California 23-3 32:00 3 3.00 0 .000 0 0
2/04/23 vs UC Santa Barbara 14-3 00:00 3 .00 0 .000 0 0
2/04/23 vs Cal State Northridge 11-10 32:00 10 10.00 0 .000 0 0
2/05/23 vs Loyola Marymount 15-9 31:32 9 9.15 0 .000 0 0
2/11/23 vs Cal State Northridge 12-9 32:00 9 9.00 7 .438 1 2
2/12/23 Cal Lutheran 7-12 32:00 12 12.00 11 .478 0 3
2/18/23 Chapman 5-15 48:00 15 10.00 10 .400 0 2
2/18/23 vs Cal State Fullerton 10-13 32:00 13 13.00 10 .435 0 2
2/18/23 Redlands 4-12 32:00 12 12.00 7 .368 0 0
2/25/23 vs Biola 11-10 32:00 10 10.00 0 .000 0 0
2/25/23 Whittier 4-6 31:43 5 5.08 0 .000 0 0
3/02/23 at Santa Clara 8-11 32:00 11 11.00 10 .476 0 0
3/03/23 at McKendree 7-11 32:00 11 11.00 11 .500 0 1
3/03/23 vs Occidental 5-22 32:00 22 22.00 7 .241 0 1
3/04/23 vs Mount St. Mary's 4-10 32:00 10 10.00 9 .474 0 2
3/04/23 vs Cal State Monterey Bay 7-9 32:00 9 9.00 4 .308 0 1
3/04/23 vs Cal State East Bay 11-14 32:00 14 14.00 9 .391 0 1
3/11/23 Fresno State 15-9 32:00 9 9.00 11 .550 0 0
3/15/23 vs Azusa Pacific 12-14 38:00 14 11.83 7 .333 0 0
3/18/23 UC Irvine 15-2 39:19 2 1.64 8 .800 0 1
3/24/23 at San Diego State 11-10 00:40 10 600.00 8 .444 1 0
3/25/23 vs Brown 12-11 38:00 11 9.30 3 .214 0 0
3/25/23 Claremont-Mudd-Scripps 7-6 32:00 6 6.00 5 .455 0 0
3/31/23 at California Baptist 9-11 32:00 11 11.00 6 .353 0 0
4/04/23 Westcliff 8-17 32:00 17 17.00 2 .105 0 0
4/15/23 vs Loyola Marymount 16-6 32:00 6 6.00 5 .455 2 3
4/21/23 Pacific 15-8 32:00 8 8.00 13 .619 0 2
4/22/23 Pomona-Pitzer 12-7 32:00 7 7.00 5 .417 2 3
4/28/23 vs San Diego State 15-8 32:00 8 8.00 13 .619 2 0
4/29/23 vs Azusa Pacific 7-11 32:00 11 11.00 5 .313 0 1
Opponents 329-328 995:14 327 10.51 190 .368 9 26
Concordia 328-329 1004:12 330 10.52 382 .537 9 12

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/06/23 vs UC Merced W 24-2 23/2 24/2 0/0 24/2 1.043/1.000 6/2 0/0 0/0 0/0 0/0 0/0 0/0 7-0
1/21/23 at UC Santa Barbara L 5-15 16/30 5/15 2/4 7/19 .313/.500 8/5 1/6 0/0 0/0 0/0 2/8 1/2 1-3
2/03/23 vs Southern California L 3-23 2/23 3/23 0/5 3/28 1.500/1.000 0/8 0/0 0/0 0/0 0/0 0/1 0/0 0-0
2/04/23 vs UC Santa Barbara L 3-14 1/14 3/14 0/0 3/14 3.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/04/23 vs Cal State Northridge L 10-11 9/11 10/11 0/0 10/11 1.111/1.000 9/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/05/23 vs Loyola Marymount L 9-15 9/15 9/15 0/0 9/15 1.000/1.000 6/7 0/0 0/0 0/0 0/0 0/0 0/0 3-0
2/11/23 vs Cal State Northridge L 9-12 17/30 9/12 0/9 9/21 .529/.400 8/8 0/9 0/0 0/0 0/0 2/10 0/5 2-2
2/12/23 at Cal Lutheran W 12-7 24/23 12/7 0/7 12/14 .500/.304 11/8 0/8 0/0 0/0 0/0 4/12 0/1 1-3
2/18/23 at Chapman W 15-5 30/27 15/5 0/5 15/10 .500/.185 6/8 0/7 0/0 0/0 0/0 5/11 0/1 3-1
2/18/23 vs Cal State Fullerton W 13-10 32/34 13/10 5/5 18/15 .406/.294 3/6 5/3 0/0 0/0 0/0 6/7 1/0 3-1
2/18/23 at Redlands W 12-4 28/26 12/4 6/0 18/4 .429/.154 10/15 11/8 0/0 0/0 0/0 5/6 2/1 4-0
2/25/23 vs Biola L 10-11 10/11 10/11 7/1 17/12 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1-0
2/25/23 at Whittier W 6-4 6/4 6/4 4/0 10/4 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8-2
3/02/23 Santa Clara W 11-8 36/25 11/8 11/7 22/15 .306/.320 6/8 8/8 0/0 0/0 0/0 9/6 2/5 4-0
3/03/23 McKendree W 11-7 33/25 11/7 9/5 20/12 .333/.280 3/9 9/3 0/0 0/0 0/0 13/12 1/1 4-0
3/03/23 vs Occidental W 22-5 34/20 22/5 5/4 27/9 .647/.250 8/4 0/1 0/0 0/0 0/0 3/6 1/2 3-1
3/04/23 vs Mount St. Mary's W 10-4 23/28 10/4 6/3 16/7 .435/.143 4/9 5/3 0/0 0/0 0/0 3/9 0/1 4-0
3/04/23 vs Cal State Monterey Bay W 9-7 15/11 9/7 1/0 10/7 .600/.636 4/4 0/0 0/0 0/0 0/0 0/1 0/0 1-1
3/04/23 vs Cal State East Bay W 14-11 25/28 14/11 4/3 18/14 .560/.393 7/3 0/0 0/0 0/0 0/0 2/2 2/0 3-1
3/11/23 at Fresno State L 9-15 27/35 9/15 8/10 17/25 .333/.429 5/6 5/5 0/0 0/0 0/0 5/10 2/3 0-4
3/15/23 vs Azusa Pacific W 14-12 34/44 14/12 9/6 23/18 .412/.273 10/5 0/0 0/0 0/0 0/0 7/11 4/1 1-5
3/18/23 at UC Irvine L 2-15 23/33 2/15 1/11 3/26 .087/.455 3/8 0/0 0/0 0/0 0/0 4/11 2/6 3-1
3/24/23 San Diego State L 10-11 26/36 10/11 5/5 15/16 .385/.306 5/9 2/1 0/0 0/0 0/0 4/8 1/1 4-2
3/25/23 vs Brown L 11-12 18/32 11/12 2/5 13/17 .611/.375 10/6 0/2 0/0 0/0 0/0 0/1 0/0 1-5
3/25/23 at Claremont-Mudd-Scripps L 6-7 18/27 6/7 3/5 9/12 .333/.259 8/6 3/7 0/0 0/0 0/0 6/12 0/3 2-2
3/31/23 California Baptist W 11-9 23/34 11/9 7/3 18/12 .478/.265 10/10 4/1 0/0 0/0 0/0 5/6 3/1 4-0
4/04/23 at Westcliff W 17-8 27/29 17/8 9/6 26/14 .630/.276 6/11 0/0 0/0 0/0 0/0 0/3 0/0 4-0
4/15/23 vs Loyola Marymount L 6-16 22/37 6/16 5/10 11/26 .273/.432 6/8 2/2 0/0 0/0 0/0 8/8 1/3 4-0
4/21/23 at Pacific L 8-15 27/34 8/15 0/1 8/16 .296/.441 8/8 0/3 0/0 0/0 0/0 9/13 0/1 4-0
4/22/23 at Pomona-Pitzer L 7-12 22/29 7/12 4/5 11/17 .318/.414 9/3 1/5 0/0 0/0 0/0 7/17 1/0 0-4
4/28/23 vs San Diego State L 8-15 29/33 8/15 7/15 15/30 .276/.455 7/8 0/0 0/0 0/0 0/0 3/7 0/0 2-2
4/29/23 vs Azusa Pacific W 11-7 25/33 11/7 9/6 20/13 .440/.212 10/12 0/0 0/0 0/0 0/0 3/5 4/2 1-3
Concordia 328-329 694/823 328/329 129/146 457/475 .473/.400 196/212 56/82 0/0 0/0 0/0 115/203 28/40 82-43
Opponents 329-328 823/694 329/328 146/129 475/457 .400/.473 212/196 82/56 0/0 0/0 0/0 203/115 40/28 41-79

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 Santa Clara (3/02/23)
GOALS 24 UC Merced (1/06/23)
ASSISTS 11 Santa Clara (3/02/23)
POINTS 27 Occidental (3/03/23)
EXCLUSIONS 11 Cal Lutheran (2/12/23)
STEALS 13 McKendree (3/03/23)
FIELD BLOCKS 4 Azusa Pacific (4/29/23); Azusa Pacific (3/15/23)
SAVES 19 Biola (2/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Madison Ravelo Azusa Pacific (4/29/23); Redlands (2/18/23); Pomona-Pitzer (4/22/23); San Diego State (4/28/23)
GOALS 8 Madison Ravelo Westcliff (4/04/23)
ASSISTS 4 Emily Tucker Azusa Pacific (3/15/23)
POINTS 9 Madison Ravelo Westcliff (4/04/23)
EXCLUSIONS 3 Allyson Corbett; Nicole Tormey; Andie Perreira; Whitney Lee California Baptist (3/31/23); Loyola Marymount (4/15/23); UC Santa Barbara (1/21/23); Cal Lutheran (2/12/23); Occidental (3/03/23); San Diego State (4/28/23)
STEALS 4 Allie Gaetano Santa Clara (3/02/23)
FIELD BLOCKS 2 Madison Ravelo California Baptist (3/31/23)
SAVES 19 Tatiana Cava Biola (2/25/23)