2024 Women's Water Polo Cumulative Statistics

Team (7-23, 1-6)

Overall Team Statistics
Statistic Concordia Opponents
Offense
Goals 266 462
Assists 184 295
Points 450 757
Goals Per Game 8.9 15.4
Shots 785 1005
Shots Per Game 26.2 33.5
Shot Percentage .339 .460
Sprints 71-45 46-45
Goals By Period
1st Period 60 117
2nd Period 61 113
3rd Period 69 126
4th Period 70 101
Overtime 4 3
Defense
Steals 188 297
Field Blocks 31 69
Saves 322 255
Saves Per Game 10.7 8.5
Special Teams
Power Play 63 92
Penalty Shots 14 46
Penalties
Exclusions 324 272
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Tyukasz, Anna Tyukasz, Anna 30 183 74 26 100 .404 31 22 0 0 0 29 6 0-0
2 Edwards, Hannah Edwards, Hannah 30 94 38 15 53 .404 20 9 0 0 0 13 3 59-27
8 Ferguson, Sierrah Ferguson, Sierrah 30 102 45 3 48 .441 12 24 0 0 0 7 0 0-0
10 Corbett, Allyson Corbett, Allyson 30 25 13 28 41 .520 23 13 0 0 0 4 3 0-0
11 Smiley, Emeline Smiley, Emeline 30 75 20 20 40 .267 44 17 0 0 0 33 2 7-9
15 Smith, Sofia Smith, Sofia 22 50 19 9 28 .380 17 15 0 0 0 8 6 0-2
9 Acosta, Presley Acosta, Presley 30 65 12 15 27 .185 37 7 0 0 0 12 4 0-1
3 Blem, Munroe Blem, Munroe 30 36 7 18 25 .194 33 8 0 0 0 12 3 3-1
14 Herzog, Mattie Herzog, Mattie 29 24 5 12 17 .208 8 7 0 0 0 6 1 0-0
6 Dominguez, Sofia Dominguez, Sofia 30 55 13 3 16 .236 27 50 0 0 0 4 0 0-0
20 Brubaker, Kennedy Brubaker, Kennedy 29 18 5 11 16 .278 20 0 0 0 0 3 1 0-3
17 Peery, Kailah Peery, Kailah 25 7 3 7 10 .429 16 7 0 0 0 5 0 2-2
13 Aggs, Lucy Aggs, Lucy 28 17 3 5 8 .176 15 3 0 0 0 3 0 0-0
12 Wong, Kimorah Wong, Kimorah 28 14 4 1 5 .286 7 5 0 0 0 0 0 0-0
1 Soto, Jaden Soto, Jaden 25 0 0 5 5 .000 3 0 0 0 0 43 0 0-0
21 Woolley, Cassady Woolley, Cassady 27 6 2 1 3 .333 2 2 0 0 0 0 0 0-0
7 Eisberg, Sydney Eisberg, Sydney 29 4 0 3 3 .000 4 1 0 0 0 0 1 0-0
5 Heredia, Kelly Heredia, Kelly 17 3 1 1 2 .333 1 0 0 0 0 0 0 0-0
16 Pike, Hailee Pike, Hailee 26 6 1 1 2 .167 4 1 0 0 0 0 0 0-0
1A Noyes, Grace Noyes, Grace 5 1 0 0 0 .000 0 0 0 0 0 6 1 0-0
Total 30 785 265 184 449 .338 324 191 0 0 0 188 31 71-45
Opponents 30 1005 463 295 758 .461 272 206 2 0 0 297 69 46-66

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Soto, Jaden Soto, Jaden 25 801:12 357 14.26 294 .452 5 43
1A Noyes, Grace Noyes, Grace 5 54:55 42 24.47 6 .125 0 6
7 Eisberg, Sydney Eisberg, Sydney 29 51:33 38 23.59 9 .191 3 0
8 Ferguson, Sierrah Ferguson, Sierrah 30 32:00 11 11.00 7 .389 3 7
17 Peery, Kailah Peery, Kailah 25 24:00 11 14.67 5 .313 7 5
20 Brubaker, Kennedy Brubaker, Kennedy 29 01:11 3 81.13 1 .250 11 3
10 Corbett, Allyson Corbett, Allyson 30 00:31 0 .00 0 .000 28 4
11 Smiley, Emeline Smiley, Emeline 30 00:23 0 .00 0 .000 20 33
15 Smith, Sofia Smith, Sofia 22 00:15 0 .00 0 .000 9 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Tyukasz, Anna Tyukasz, Anna 7 35 12 5 17 .343 8 3 0 0 0 5 1 0-0
8 Ferguson, Sierrah Ferguson, Sierrah 7 31 15 1 16 .484 5 6 0 0 0 1 0 0-0
2 Edwards, Hannah Edwards, Hannah 7 28 12 3 15 .429 8 4 0 0 0 3 1 13-9
11 Smiley, Emeline Smiley, Emeline 7 20 6 5 11 .300 9 5 0 0 0 14 0 1-3
10 Corbett, Allyson Corbett, Allyson 7 4 1 9 10 .250 6 1 0 0 0 2 0 0-0
9 Acosta, Presley Acosta, Presley 7 21 4 3 7 .190 5 1 0 0 0 3 1 0-0
15 Smith, Sofia Smith, Sofia 5 12 2 3 5 .167 5 2 0 0 0 0 3 0-0
6 Dominguez, Sofia Dominguez, Sofia 7 13 3 1 4 .231 5 17 0 0 0 2 0 0-0
3 Blem, Munroe Blem, Munroe 7 13 0 3 3 .000 11 1 0 0 0 1 1 2-0
14 Herzog, Mattie Herzog, Mattie 6 3 0 3 3 .000 1 3 0 0 0 1 1 0-0
20 Brubaker, Kennedy Brubaker, Kennedy 7 3 1 0 1 .333 3 0 0 0 0 2 0 0-0
21 Woolley, Cassady Woolley, Cassady 4 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
7/1B Eisberg, Sydney Eisberg, Sydney 7 1 0 1 1 .000 1 1 0 0 0 0 0 0-0
17/1C Peery, Kailah Peery, Kailah 4 1 0 1 1 .000 1 3 0 0 0 0 0 0-0
13 Aggs, Lucy Aggs, Lucy 5 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
5 Heredia, Kelly Heredia, Kelly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Noyes, Grace Noyes, Grace 1 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
16 Pike, Hailee Pike, Hailee 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Soto, Jaden Soto, Jaden 6 0 0 0 0 .000 0 0 0 0 0 15 0 0-0
12 Wong, Kimorah Wong, Kimorah 5 1 0 0 0 .000 2 1 0 0 0 0 0 0-0
Total 7 188 57 38 95 .303 71 48 0 0 0 50 9 16-12
Opponents 7 250 116 94 210 .464 62 60 1 0 0 97 20 12-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
11 Smiley, Emeline Smiley, Emeline 7 00:12 0 .00 0 .000 5 14
15 Smith, Sofia Smith, Sofia 5 00:15 0 .00 0 .000 3 0
10 Corbett, Allyson Corbett, Allyson 7 00:16 0 .00 0 .000 9 2
20 Brubaker, Kennedy Brubaker, Kennedy 7 01:11 3 81.13 1 .250 0 2
1A Noyes, Grace Noyes, Grace 1 10:00 8 25.60 0 .000 0 0
7/1B Eisberg, Sydney Eisberg, Sydney 7 21:30 17 25.30 4 .190 1 0
1 Soto, Jaden Soto, Jaden 6 190:36 88 14.77 62 .413 0 15

Game-By-Game

Concordia

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State L 8-23 26 8 5 13 .308 12 10 0 0 0 7 1 1-3
1/18/25 vs Cal State Fullerton L 7-9 23 7 4 11 .304 7 9 0 0 0 15 0 2-2
1/31/25 vs UCLA L 4-29 4 4 2 6 1.000 10 6 0 0 0 0 0 3-1
2/01/25 vs Arizona State L 4-26 3 4 0 4 1.333 8 0 0 0 0 0 0 0-0
2/01/25 vs San Diego State L 5-16 21 5 0 5 .238 8 8 0 0 0 0 0 2-0
2/02/25 vs Claremont-Mudd-Scripps W 9-5 22 9 5 14 .409 11 3 0 0 0 5 0 2-0
2/14/25 at Cal Lutheran L 10-11 33 10 9 19 .303 12 6 0 0 0 11 0 4-3
2/15/25 at Claremont-Mudd-Scripps L 7-16 24 7 0 7 .292 12 5 0 0 0 2 1 1-3
2/21/25 at Pacific L 14-20 29 14 12 26 .483 13 9 0 0 0 5 1 2-2
2/22/25 at Fresno State L 6-20 23 6 1 7 .261 9 7 0 0 0 10 0 1-3
2/28/25 vs Marist L 10-15 30 10 7 17 .333 13 7 0 0 0 6 2 2-2
2/28/25 vs Villanova L 8-9 31 8 4 12 .258 12 8 0 0 0 8 2 1-3
3/01/25 vs La Salle L 10-16 30 10 8 18 .333 11 6 0 0 0 4 0 4-0
3/01/25 vs Chapman W 12-11 37 12 10 22 .324 9 4 0 0 0 8 1 3-0
3/07/25 San Diego State L 7-25 27 7 5 12 .259 4 9 0 0 0 6 2 2-2
3/12/25 Bucknell L 10-21 28 10 7 17 .357 14 7 0 0 0 3 2 4-0
3/12/25 at UC Irvine L 15-28 32 15 11 26 .469 10 16 0 0 0 4 1 1-3
3/21/25 vs California Baptist L 6-12 32 6 6 12 .188 15 10 0 0 0 6 2 4-0
3/22/25 vs Macalester W 15-3 29 15 14 29 .517 8 9 0 0 0 12 4 3-1
3/22/25 at Cal State Fullerton L 8-13 26 8 7 15 .308 10 9 0 0 0 10 0 2-2
3/26/25 at Azusa Pacific L 8-13 29 8 5 13 .276 10 11 0 0 0 5 1 3-1
3/28/25 Loyola Marymount L 7-18 23 7 3 10 .304 12 2 0 0 0 6 1 2-2
4/04/25 UC Santa Barbara L 6-14 24 6 5 11 .250 9 3 0 0 0 2 2 2-2
4/05/25 vs Fresno Pacific W 18-16 37 18 13 31 .486 16 2 0 0 0 10 4 6-0
4/05/25 at Pomona-Pitzer L 3-15 24 3 3 6 .125 18 6 0 0 0 6 0 1-3
4/12/25 vs Biola W 14-10 26 14 10 24 .538 14 2 0 0 0 6 0 3-1
4/12/25 at Chapman L 8-10 38 8 7 15 .211 13 3 0 0 0 9 0 4-0
4/17/25 Santa Clara W 9-8 25 9 6 15 .360 7 0 0 0 0 12 2 2-2
4/25/25 vs Fresno State L 7-21 24 7 7 14 .292 11 7 0 0 0 3 1 1-3
4/26/25 vs Santa Clara W 11-9 25 11 8 19 .440 10 7 0 0 0 7 1 3-1
Concordia 266-462 785 266 184 450 .339 328 191 0 0 0 188 31 71-45
Opponents 462-266 1005 462 295 757 .460 267 206 0 0 0 297 69 46-66

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Long Beach State 8-23 32:00 23 23.00 7 .233 0 1
1/18/25 vs Cal State Fullerton 7-9 32:00 9 9.00 9 .500 0 4
1/31/25 vs UCLA 4-29 32:00 29 29.00 8 .216 0 0
2/01/25 vs Arizona State 4-26 32:00 26 26.00 0 .000 0 0
2/01/25 vs San Diego State 5-16 32:00 16 16.00 10 .385 0 0
2/02/25 vs Claremont-Mudd-Scripps 9-5 32:00 5 5.00 18 .783 0 0
2/14/25 at Cal Lutheran 10-11 32:00 11 11.00 16 .593 1 1
2/15/25 at Claremont-Mudd-Scripps 7-16 32:00 16 16.00 5 .238 0 0
2/21/25 at Pacific 14-20 32:00 20 20.00 13 .394 0 1
2/22/25 at Fresno State 6-20 32:00 20 20.00 10 .333 0 5
2/28/25 vs Marist 10-15 32:00 15 15.00 11 .423 0 1
2/28/25 vs Villanova 8-9 32:00 9 9.00 14 .609 1 5
3/01/25 vs La Salle 10-16 32:00 16 16.00 7 .304 1 0
3/01/25 vs Chapman 12-11 32:00 11 11.00 5 .313 0 3
3/07/25 San Diego State 7-25 32:00 25 25.00 4 .138 0 0
3/12/25 Bucknell 10-21 32:00 21 21.00 7 .250 1 1
3/12/25 at UC Irvine 15-28 32:00 28 28.00 4 .125 0 3
3/21/25 vs California Baptist 6-12 32:00 12 12.00 8 .400 0 2
3/22/25 vs Macalester 15-3 32:00 3 3.00 11 .786 3 2
3/22/25 at Cal State Fullerton 8-13 32:00 13 13.00 11 .458 0 3
3/26/25 at Azusa Pacific 8-13 32:00 13 13.00 12 .480 0 0
3/28/25 Loyola Marymount 7-18 32:00 18 18.00 10 .357 0 5
4/04/25 UC Santa Barbara 6-14 32:00 14 14.00 19 .576 1 0
4/05/25 vs Fresno Pacific 18-16 38:00 16 13.52 13 .448 0 2
4/05/25 at Pomona-Pitzer 3-15 32:00 15 15.00 15 .500 0 1
4/12/25 vs Biola 14-10 32:00 10 10.00 15 .600 0 4
4/12/25 at Chapman 8-10 32:00 10 10.00 18 .643 0 2
4/17/25 Santa Clara 9-8 32:00 8 8.00 10 .556 1 5
4/25/25 vs Fresno State 7-21 32:00 21 21.00 13 .382 0 2
4/26/25 vs Santa Clara 11-9 32:00 9 9.00 19 .679 0 3
Concordia 266-462 966:00 462 15.31 322 .411 9 56
Opponents 462-266 974:23 262 8.60 255 .493 25 43

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State W 23-8 36 23 11 34 .639 14 9 0 0 0 12 2 3-1
1/18/25 vs Cal State Fullerton W 9-7 28 9 4 13 .321 10 6 0 0 0 11 1 2-2
1/31/25 vs UCLA W 29-4 29 29 23 52 1.000 7 10 0 0 0 0 0 2-2
2/01/25 vs Arizona State W 26-4 26 26 0 26 1.000 7 0 0 0 0 0 0 0-0
2/01/25 vs San Diego State W 16-5 35 16 16 32 .457 9 9 0 0 0 12 4 0-0
2/02/25 vs Claremont-Mudd-Scripps L 5-9 33 5 0 5 .152 7 0 0 0 0 12 0 0-0
2/14/25 Cal Lutheran W 11-10 31 11 9 20 .355 6 9 0 0 0 13 2 3-4
2/15/25 Claremont-Mudd-Scripps W 16-7 28 16 9 25 .571 13 7 0 0 0 12 1 3-1
2/21/25 Pacific W 20-14 38 20 16 36 .526 9 12 0 0 0 14 2 2-2
2/22/25 Fresno State W 20-6 36 20 11 31 .556 8 9 0 0 0 16 3 3-1
2/28/25 vs Marist W 15-10 34 15 11 26 .441 13 8 0 0 0 7 4 2-2
2/28/25 vs Villanova W 9-8 31 9 7 16 .290 9 8 0 0 0 9 2 3-1
3/01/25 vs La Salle W 16-10 30 16 2 18 .533 9 0 0 0 0 2 6 0-4
3/01/25 vs Chapman L 11-12 30 11 8 19 .367 5 7 0 0 0 5 3 0-3
3/07/25 at San Diego State W 25-7 40 25 23 48 .625 9 3 0 0 0 17 3 2-2
3/12/25 at Bucknell W 21-10 39 21 11 32 .538 7 0 0 0 0 13 1 0-4
3/12/25 UC Irvine W 28-15 42 28 22 50 .667 15 10 0 0 0 12 3 3-1
3/21/25 vs California Baptist W 12-6 40 12 10 22 .300 11 15 0 0 0 8 4 0-4
3/22/25 vs Macalester L 3-15 24 3 2 5 .125 8 5 0 0 0 6 0 1-3
3/22/25 Cal State Fullerton W 13-8 27 13 10 23 .481 8 9 0 0 0 13 1 2-2
3/26/25 Azusa Pacific W 13-8 33 13 13 26 .394 9 8 0 0 0 16 1 1-3
3/28/25 at Loyola Marymount W 18-7 34 18 16 34 .529 6 12 0 0 0 19 7 2-2
4/04/25 at UC Santa Barbara W 14-6 41 14 8 22 .341 7 0 0 0 0 6 1 2-2
4/05/25 vs Fresno Pacific L 16-18 39 16 8 24 .410 11 0 0 0 0 8 0 0-6
4/05/25 Pomona-Pitzer W 15-3 33 15 6 21 .455 10 15 0 0 0 15 1 3-1
4/12/25 vs Biola L 10-14 36 10 2 12 .278 5 1 0 0 0 8 4 1-3
4/12/25 Chapman W 10-8 34 10 8 18 .294 5 13 0 0 0 11 5 0-4
4/17/25 at Santa Clara L 8-9 29 8 5 13 .276 10 1 0 0 0 7 0 2-2
4/25/25 vs Fresno State W 21-7 37 21 19 40 .568 8 12 0 0 0 10 8 3-1
4/26/25 vs Santa Clara L 9-11 32 9 5 14 .281 12 8 0 0 0 3 0 1-3
Concordia 462-266 1005 462 295 757 .460 267 206 0 0 0 297 69 46-66
Opponents 266-462 785 266 184 450 .339 328 191 0 0 0 188 31 71-45

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Long Beach State 23-8 32:00 8 8.00 12 .600 0 1
1/18/25 vs Cal State Fullerton 9-7 32:00 7 7.00 11 .611 0 3
1/31/25 vs UCLA 29-4 32:00 4 4.00 0 .000 1 0
2/01/25 vs Arizona State 26-4 32:00 0 .00 0 .000 0 0
2/01/25 vs San Diego State 16-5 32:00 5 5.00 9 .643 2 0
2/02/25 vs Claremont-Mudd-Scripps 5-9 32:00 9 9.00 9 .500 0 2
2/14/25 Cal Lutheran 11-10 37:00 10 8.70 12 .545 0 1
2/15/25 Claremont-Mudd-Scripps 16-7 32:00 7 7.00 8 .533 1 3
2/21/25 Pacific 20-14 32:00 14 14.00 7 .333 1 2
2/22/25 Fresno State 20-6 32:00 6 6.00 8 .571 0 2
2/28/25 vs Marist 15-10 32:00 10 10.00 8 .444 0 2
2/28/25 vs Villanova 9-8 32:00 8 8.00 9 .529 0 2
3/01/25 vs La Salle 16-10 32:00 10 10.00 5 .333 0 0
3/01/25 vs Chapman 11-12 35:23 12 10.91 13 .520 0 0
3/07/25 at San Diego State 25-7 32:00 7 7.00 9 .563 5 4
3/12/25 at Bucknell 21-10 32:00 10 10.00 9 .474 0 3
3/12/25 UC Irvine 28-15 32:00 15 15.00 10 .400 2 0
3/21/25 vs California Baptist 12-6 32:00 6 6.00 17 .739 2 1
3/22/25 vs Macalester 3-15 32:00 15 15.00 5 .250 0 0
3/22/25 Cal State Fullerton 13-8 32:00 8 8.00 9 .529 0 1
3/26/25 Azusa Pacific 13-8 32:00 8 8.00 7 .467 1 1
3/28/25 at Loyola Marymount 18-7 32:00 7 7.00 9 .563 3 4
4/04/25 at UC Santa Barbara 14-6 32:00 6 6.00 14 .700 0 0
4/05/25 vs Fresno Pacific 16-18 38:00 18 15.21 8 .308 1 2
4/05/25 Pomona-Pitzer 15-3 32:00 3 3.00 11 .786 1 5
4/12/25 vs Biola 10-14 32:00 14 14.00 5 .263 0 2
4/12/25 Chapman 10-8 32:00 8 8.00 12 .600 0 0
4/17/25 at Santa Clara 8-9 32:00 9 9.00 7 .438 2 2
4/25/25 vs Fresno State 21-7 32:00 7 7.00 7 .500 2 0
4/26/25 vs Santa Clara 9-11 32:00 11 11.00 5 .313 1 0
Opponents 462-266 974:23 262 8.60 255 .493 25 43
Concordia 266-462 966:00 462 15.31 322 .411 9 56

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State L 8-23 26/36 8/23 5/11 13/34 .308/.639 12/14 10/9 0/0 0/0 0/0 7/12 1/2 1-3
1/18/25 vs Cal State Fullerton L 7-9 23/28 7/9 4/4 11/13 .304/.321 7/10 9/6 0/0 0/0 0/0 15/11 0/1 2-2
1/31/25 vs UCLA L 4-29 4/29 4/29 2/23 6/52 1.000/1.000 10/7 6/10 0/0 0/0 0/0 0/0 0/0 3-1
2/01/25 vs Arizona State L 4-26 3/26 4/26 0/0 4/26 1.333/1.000 8/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/01/25 vs San Diego State L 5-16 21/35 5/16 0/16 5/32 .238/.457 8/9 8/9 0/0 0/0 0/0 0/12 0/4 2-0
2/02/25 vs Claremont-Mudd-Scripps W 9-5 22/33 9/5 5/0 14/5 .409/.152 11/7 3/0 0/0 0/0 0/0 5/12 0/0 2-0
2/14/25 at Cal Lutheran L 10-11 33/31 10/11 9/9 19/20 .303/.355 12/6 6/9 0/0 0/0 0/0 11/13 0/2 4-3
2/15/25 at Claremont-Mudd-Scripps L 7-16 24/28 7/16 0/9 7/25 .292/.571 12/13 5/7 0/0 0/0 0/0 2/12 1/1 1-3
2/21/25 at Pacific L 14-20 29/38 14/20 12/16 26/36 .483/.526 13/9 9/12 0/0 0/0 0/0 5/14 1/2 2-2
2/22/25 at Fresno State L 6-20 23/36 6/20 1/11 7/31 .261/.556 9/8 7/9 0/0 0/0 0/0 10/16 0/3 1-3
2/28/25 vs Marist L 10-15 30/34 10/15 7/11 17/26 .333/.441 13/13 7/8 0/0 0/0 0/0 6/7 2/4 2-2
2/28/25 vs Villanova L 8-9 31/31 8/9 4/7 12/16 .258/.290 12/9 8/8 0/0 0/0 0/0 8/9 2/2 1-3
3/01/25 vs La Salle L 10-16 30/30 10/16 8/2 18/18 .333/.533 11/9 6/0 0/0 0/0 0/0 4/2 0/6 4-0
3/01/25 vs Chapman W 12-11 37/30 12/11 10/8 22/19 .324/.367 9/5 4/7 0/0 0/0 0/0 8/5 1/3 3-0
3/07/25 San Diego State L 7-25 27/40 7/25 5/23 12/48 .259/.625 4/9 9/3 0/0 0/0 0/0 6/17 2/3 2-2
3/12/25 Bucknell L 10-21 28/39 10/21 7/11 17/32 .357/.538 14/7 7/0 0/0 0/0 0/0 3/13 2/1 4-0
3/12/25 at UC Irvine L 15-28 32/42 15/28 11/22 26/50 .469/.667 10/15 16/10 0/0 0/0 0/0 4/12 1/3 1-3
3/21/25 vs California Baptist L 6-12 32/40 6/12 6/10 12/22 .188/.300 15/11 10/15 0/0 0/0 0/0 6/8 2/4 4-0
3/22/25 vs Macalester W 15-3 29/24 15/3 14/2 29/5 .517/.125 8/8 9/5 0/0 0/0 0/0 12/6 4/0 3-1
3/22/25 at Cal State Fullerton L 8-13 26/27 8/13 7/10 15/23 .308/.481 10/8 9/9 0/0 0/0 0/0 10/13 0/1 2-2
3/26/25 at Azusa Pacific L 8-13 29/33 8/13 5/13 13/26 .276/.394 10/9 11/8 0/0 0/0 0/0 5/16 1/1 3-1
3/28/25 Loyola Marymount L 7-18 23/34 7/18 3/16 10/34 .304/.529 12/6 2/12 0/0 0/0 0/0 6/19 1/7 2-2
4/04/25 UC Santa Barbara L 6-14 24/41 6/14 5/8 11/22 .250/.341 9/7 3/0 0/0 0/0 0/0 2/6 2/1 2-2
4/05/25 vs Fresno Pacific W 18-16 37/39 18/16 13/8 31/24 .486/.410 16/11 2/0 0/0 0/0 0/0 10/8 4/0 6-0
4/05/25 at Pomona-Pitzer L 3-15 24/33 3/15 3/6 6/21 .125/.455 18/10 6/15 0/0 0/0 0/0 6/15 0/1 1-3
4/12/25 vs Biola W 14-10 26/36 14/10 10/2 24/12 .538/.278 14/5 2/1 0/0 0/0 0/0 6/8 0/4 3-1
4/12/25 at Chapman L 8-10 38/34 8/10 7/8 15/18 .211/.294 13/5 3/13 0/0 0/0 0/0 9/11 0/5 4-0
4/17/25 Santa Clara W 9-8 25/29 9/8 6/5 15/13 .360/.276 7/10 0/1 0/0 0/0 0/0 12/7 2/0 2-2
4/25/25 vs Fresno State L 7-21 24/37 7/21 7/19 14/40 .292/.568 11/8 7/12 0/0 0/0 0/0 3/10 1/8 1-3
4/26/25 vs Santa Clara W 11-9 25/32 11/9 8/5 19/14 .440/.281 10/12 7/8 0/0 0/0 0/0 7/3 1/0 3-1
Concordia 266-462 785/1005 266/462 184/295 450/757 .339/.460 328/267 191/206 0/0 0/0 0/0 188/297 31/69 71-45
Opponents 462-266 1005/785 462/266 295/184 757/450 .460/.339 267/328 206/191 0/0 0/0 0/0 297/188 69/31 46-66

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Chapman (4/12/25)
GOALS 18 Fresno Pacific (4/05/25)
ASSISTS 14 Macalester (3/22/25)
POINTS 31 Fresno Pacific (4/05/25)
EXCLUSIONS 18 Pomona-Pitzer (4/05/25)
STEALS 15 Cal State Fullerton (1/18/25)
FIELD BLOCKS 4 Macalester (3/22/25); Fresno Pacific (4/05/25)
SAVES 19 UC Santa Barbara (4/04/25); Santa Clara (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Anna Tyukasz Cal Lutheran (2/14/25)
GOALS 6 Anna Tyukasz Fresno Pacific (4/05/25); Cal Lutheran (2/14/25)
ASSISTS 6 Allyson Corbett Pacific (2/21/25)
POINTS 7 Anna Tyukasz Fresno Pacific (4/05/25)
EXCLUSIONS 3 Anna Tyukasz; Presley Acosta; Emeline Smiley; Hannah Edwards; Munroe Blem; Kennedy Brubaker San Diego State (2/01/25); Villanova (2/28/25); La Salle (3/01/25); Bucknell (3/12/25); California Baptist (3/21/25); Loyola Marymount (3/28/25); Fresno Pacific (4/05/25); UCLA (1/31/25); Cal Lutheran (2/14/25); Pacific (2/21/25); Pomona-Pitzer (4/05/25); Chapman (4/12/25)
STEALS 5 Jaden Soto; Anna Tyukasz Villanova (2/28/25); Loyola Marymount (3/28/25); Cal State Fullerton (1/18/25); Fresno State (2/22/25)
FIELD BLOCKS 2 Sofia Smith California Baptist (3/21/25)
SAVES 19 Jaden Soto UC Santa Barbara (4/04/25); Santa Clara (4/26/25)