Cal State Monterey Bay (12-15, 5-3 WWPA) -VS- Concordia (18-9, 7-1 WWPA)

Box Score

Cal State Monterey Bay logo
4
vs
Concordia logo
9

Cal State Monterey Bay (12-15, 5-3 WWPA) -VS- Concordia (18-9, 7-1 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal State Monterey Bay CSUMB 2 1 1 0 4
CUI Concordia 2 2 2 3 9
Date:
04/03/2026
Time:
11:00 AM
Site:
Irvine, CA
Venue:
William Woollett Jr. Aquatics Center
Attendance:
115
Officials
Mark Despars
Alex Larin
VIEW
Match History vs Cal State Monterey Bay

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:19 CSUMB CSUMB G Abby Allan
1st 0:39 CUI CUI G Amber Lewis
1st 0:14 CSUMB CSUMB G Olivia Gutierrez
1st 0:02 CUI CUI G Mia Hueston
2nd 1:30 CUI CUI G Anna Tyukasz
2nd 0:44 CUI CUI G Amber Lewis
2nd 0:13 CSUMB CSUMB G-E Nalani Galindo
3rd 6:54 CSUMB CSUMB G Olivia Gutierrez
3rd 1:58 CUI CUI G Kennedy Brubaker
3rd 0:07 CUI CUI G Hannah Edwards
4th 7:12 CUI CUI G Anna Tyukasz
4th 5:48 CUI CUI G Sierrah Ferguson
4th 1:21 CUI CUI G Anna Tyukasz

Team Statistics

Team Statistics
Statistic CSUMB CUI
Shots 26 29
Goals 4 9
Assists 3 6
Points 7 15
Exclusions 0 9
Steals 4 7
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
2nd 5:36 CUI E Presley Acosta
2nd 4:30 CUI E Kennedy Brubaker
2nd 2:08 CUI E Munroe Blem
2nd 0:25 CUI E Emeline Smiley
3rd 2:38 CUI E Amber Lewis
4th 4:30 CUI E Presley Acosta
4th 3:24 CUI E Amber Lewis
4th 2:50 CUI E Lucy Aggs
4th 2:14 CUI E Amber Lewis

Individual Statistics

Cal State Monterey Bay 4

CSUMB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marissa White - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Natalie Mancinelli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Stella Martin - 0G, 1A 4 0 1 1 0 0 0 0 0-0
5 Alex Harris - 0G, 1A 2 0 1 1 0 0 0 2 0-0
6 Nalani Galindo - 1G, 0A 2 1 0 1 0 0 0 0 0-0
7 Kira Clark - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Riley Becker - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Shea Tully - 0G, 1A 2 0 1 1 0 0 1 1 0-0
10 Ximena Pichon - 0G, 0A 0 0 0 0 0 0 0 1 0-0
11 Becca Bijold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Annika Harper - 0G, 0A 3 0 0 0 0 0 0 0 0-0
13 Izzy Headley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Catt Jenkins - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Abby Allan - 1G, 0A 3 1 0 1 0 1 0 0 0-0
16 Emma Sosa - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Shelby Pfister - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Gabby Swaim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Olivia Gutierrez - 2G, 0A 6 2 0 2 0 0 1 0 3-1
20 Kaya Eaton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Katie Rudis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jerzie Jaurigue-Mora - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 4 3 7 0 1 4 4 3-1
Cal State Monterey Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Marissa White - 7S 0 9 7
TOTALS 9 7

Concordia 9

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Soto, Jaden - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Edwards, Hannah - 1G, 0A 2 1 0 1 0 0 1 0 0-2
3 Blem, Munroe - 0G, 0A 4 0 0 0 1 0 0 0 0-0
4 Tyukasz, Anna - 3G, 2A 4 3 2 5 0 0 0 0 0-0
5 Smith, Sofia - 0G, 1A 1 0 1 1 0 0 1 1 0-0
6 Aggs, Lucy - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Ferguson, Sierrah - 1G, 0A 3 1 0 1 0 0 1 0 0-0
9 Acosta, Presley - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Brubaker, Kennedy - 1G, 1A 2 1 1 2 1 0 0 0 0-0
11 Smiley, Emeline - 0G, 0A 2 0 0 0 1 0 2 0 0-0
12 Wong, Kimorah - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Hueston, Mia - 1G, 0A 6 1 0 1 0 0 0 0 1-1
15 Lewis, Amber - 2G, 2A 3 2 2 4 3 0 0 0 0-0
17 Peery, Kailah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Emerson, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 9 6 15 9 0 7 1 1-3
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
3 Blem, Munroe - 0S 0:13 0 0
5 Smith, Sofia - 0S 0:14 0 0
1 Soto, Jaden - 10S 31:33 4 10
TOTALS 4 10