2015 Men's Soccer Cumulative Statistics

Team (6-10-1, 6-6-1)

Overall Team Statistics
Statistic Concordia (CA) Opponents
Shots
Goals 28 43
Goals Per Game 1.65 2.53
Shots 192 277
Shots Per Game 11.3 16.3
Shots Percentage 0.146 0.155
Shots On Goal 81-192 120-277
Shots On Goal Percentage 0.422 0.433
Penalties
Yellow Cards 35 28
Red Cards 1 0
Miscellaneous
Assists 26 44
Saves 77 53
Fouls 219 192
Corner Kicks 58 88
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gettis, Isaac 17 11 913 6 1 13 18 0.333 10 0.556 1-0 3 0-0
12 Gordon, Connor 9 7 486 5 3 13 20 0.250 13 0.650 3-0 1 0-0
13 Torres, Eric 17 9 771 4 3 11 15 0.267 8 0.533 0-0 0 0-0
7 Naime, Ryan 14 13 982 2 5 9 14 0.143 8 0.571 3-0 0 0-0
2 Rodewald, Jacob 17 8 1031 3 1 7 29 0.103 9 0.310 2-0 0 0-0
11 Gordon, Jeremy 17 17 1496 2 1 5 9 0.222 3 0.333 2-0 1 0-0
23 Rawji, Chris 17 17 1343 1 3 5 17 0.059 4 0.235 5-0 0 0-0
14 Garcia, Jesus 17 17 1498 0 4 4 10 0.000 4 0.400 1-0 0 0-0
6 Letona, John 14 6 689 2 0 4 8 0.250 4 0.500 2-1 0 0-0
18 Rodriguez, Anthony 13 12 1083 1 1 3 2 0.500 1 0.500 7-0 1 0-0
10 Rodriguez, Chris 17 16 1398 0 3 3 32 0.000 9 0.281 3-0 0 0-0
5 Axe, Asher 14 7 722 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Nihei, Takuro 12 5 346 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Garfias, Jose 17 17 1465 0 1 1 9 0.000 2 0.222 4-0 0 0-0
88 Abaroa, Horacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ahern, Brendan 5 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Brinkley, Jordan 15 14 1078 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Espinoza, Hector 8 5 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Merrill, Cameron 3 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Morales, Omar 8 3 442 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Tait, Christian 10 3 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tribbey, James 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zawitkowski, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16900 28 26 82 192 0.146 81 0.422 35-1 6 0-0
Opponent 17 - 16998 43 44 130 277 0.155 120 0.433 28-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Abaroa, Horacio 1 0 05:43 0 0.00 1 1.000 0 0 0 0 2
1 Brinkley, Jordan 15 14 1077:23 28 2.34 52 0.650 3 8 0 0 182
0 Tait, Christian 10 3 466:54 15 2.89 24 0.615 3 2 1 0 92
Total 17 - 1550:00 43 2.50 77 0.642 6 10 1 0 276
Opponents 17 - 1550:00 28 1.63 53 0.654 5 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gettis, Isaac 13 9 739 6 1 13 16 0.375 9 0.563 1-0 3 0-0
13 Torres, Eric 13 9 628 4 3 11 14 0.286 8 0.571 0-0 0 0-0
7 Naime, Ryan 13 13 945 2 5 9 14 0.143 8 0.571 3-0 0 0-0
12 Gordon, Connor 5 3 267 3 2 8 11 0.273 8 0.727 2-0 1 0-0
2 Rodewald, Jacob 13 6 799 3 1 7 26 0.115 9 0.346 2-0 0 0-0
11 Gordon, Jeremy 13 13 1190 2 1 5 7 0.286 3 0.429 1-0 1 0-0
14 Garcia, Jesus 13 13 1138 0 4 4 9 0.000 4 0.444 0-0 0 0-0
6 Letona, John 10 2 410 2 0 4 6 0.333 3 0.500 2-1 0 0-0
18 Rodriguez, Anthony 12 12 1017 1 1 3 2 0.500 1 0.500 7-0 1 0-0
5 Axe, Asher 10 3 428 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Nihei, Takuro 9 4 244 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Rawji, Chris 13 13 1119 0 2 2 10 0.000 3 0.300 5-0 0 0-0
10 Rodriguez, Chris 13 12 1092 0 2 2 24 0.000 6 0.250 3-0 0 0-0
16 Garfias, Jose 13 13 1142 0 1 1 5 0.000 1 0.200 3-0 0 0-0
88 Abaroa, Horacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ahern, Brendan 5 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Brinkley, Jordan 11 10 761 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Espinoza, Hector 5 5 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Merrill, Cameron 3 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Morales, Omar 4 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tait, Christian 8 3 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12972 25 23 73 152 0.164 69 0.454 35-1 6 0-0
Opponent 13 - 13024 31 28 90 212 0.146 95 0.448 28-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Abaroa, Horacio 1 0 05:43 0 0.00 1 1.000 0 0 0 0 2
1 Brinkley, Jordan 11 10 761:00 16 1.89 41 0.719 3 4 0 0 122
0 Tait, Christian 8 3 423:17 15 3.19 22 0.595 3 2 1 0 87
Total 13 - 1190:00 31 2.34 64 0.674 6 6 1 0 211
Opponents 13 - 1190:00 25 1.89 44 0.638 4 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2015 at UC San Diego L 0-1 (0-1) 219
9/10/2015 vs Sonoma State L 0-5 (0-2) 100
9/12/2015 at CSU San Bernardino L 2-3 (0-3) 103 Gordon, Connor (1) (Rawji, Chris)
Gordon, Connor (1) (Rodriguez, Chris)
9/19/2015 vs The Master's L 1-3 (0-4) 75 Rawji, Chris (1) (Gordon, Connor)
9/24/2015 at Dominican University W 2-1 (1-4-0/1-0-0 PacWest) 102 Nihei, Takuro (1) (Garcia, Jesus)
Gordon, Connor (3) (Garcia, Jesus)
9/26/2015 at Holy Names W 2-1 (2-4-0, 2-0-0 PacWest) 2-0-0 PacWest 75 Naime, Ryan (1) (Garfias, Jose)
Gettis, Isaac (1)
10/1/2015 at California Baptist L 0-2 (2-5-0, 2-1-0 PWC) 2-1-0 PWC 453
10/3/2015 at Azusa Pacific L 0-2 (2-6, 2-2) 2-2 212
10/8/2015 vs Hawaii Pacific L 0-2 (2-7, 2-3 PacWest) 2-3 PacWest 75
10/10/2015 vs Chaminade W 5-2 (3-7, 3-3 PacWest) 3-3 PacWest 100 Letona, John (1) (Gordon, Jeremy)
Letona, John (2)
Rodriguez, Anthony (1) (Garcia, Jesus)
Torres, Eric (1) (Rawji, Chris , Gettis, Isaac)
Torres, Eric (2) (Naime, Ryan)
10/17/2015 vs Point Loma W 3-2 (4-7, 3-3 PacWest) 3-3 PacWest 200 Torres, Eric (3) (Rodewald, Jacob)
Rodewald, Jacob (1) (Naime, Ryan)
Gettis, Isaac (2) (Naime, Ryan)
10/24/2015 vs Dixie State T 1-1 (4-7-1,4-3-1 PacWest) 4-3-1 PacWest 75 Torres, Eric (4) (Rodriguez, Anthony)
10/27/2015 vs BYU-Hawaii L 3-5 (4-8-1, 4-4-1 PacWest) 4-4-1 PacWest 100 Gettis, Isaac (3) (Torres, Eric , Rawji, Chris)
Rodewald, Jacob (2) (Naime, Ryan)
Gordon, Jeremy (1) (Rodriguez, Chris)
10/29/2015 vs Hawaii-Hilo W 3-1 (5-8-1, 5-4-1 PacWest) 5-4-1 PacWest 200 Rodewald, Jacob (3) (Naime, Ryan)
Gordon, Jeremy (2) (Garcia, Jesus)
Gettis, Isaac (4) (Torres, Eric)
10/31/2015 at Fresno Pacific L 2-9 (5-9-1, 5-5-1 PacWest) 5-5-1 PacWest 289 Naime, Ryan (2) (Gordon, Connor)
Axe, Asher (1)
11/5/2015 at Academy of Art Univ W 4-2 (6-9-1/6-5-1 PacWest) 35 Gordon, Connor (4) (Rodriguez, Chris)
Gordon, Connor (5) (Torres, Eric)
Gettis, Isaac (5)
Gettis, Isaac (6) (Gordon, Connor)
11/7/2015 at Notre Dame de Namur L 0-1 (6-10-1,6-6-1) 6-6-1 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 at UC San Diego 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/10/2015 vs Sonoma State 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1000
9/12/2015 at CSU San Bernardino 2-3 2 2 6 6 0.333 2 0.333 1-0 0 0-0 990
9/19/2015 vs The Master's 1-3 1 1 3 16 0.063 3 0.188 2-0 0 0-0 947
9/24/2015 at Dominican University 2-1 2 2 6 19 0.105 7 0.368 3-0 1 0-0 991
9/26/2015 at Holy Names 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
10/1/2015 at California Baptist 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/3/2015 at Azusa Pacific 0-2 0 0 0 6 0.000 3 0.500 4-0 0 0-0 988
10/8/2015 vs Hawaii Pacific 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 993
10/10/2015 vs Chaminade 5-2 5 5 15 13 0.385 6 0.462 3-1 1 0-0 1011
10/17/2015 vs Point Loma 3-2 3 3 9 9 0.333 5 0.556 5-0 1 0-0 988
10/24/2015 vs Dixie State 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1165
10/27/2015 vs BYU-Hawaii 3-5 3 4 10 7 0.429 7 1.000 3-0 0 0-0 966
10/29/2015 vs Hawaii-Hilo 3-1 3 3 9 12 0.250 5 0.417 2-0 1 0-0 916
10/31/2015 at Fresno Pacific 2-9 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
11/5/2015 at Academy of Art Univ 4-2 4 3 11 19 0.211 10 0.526 3-0 1 0-0 994
11/7/2015 at Notre Dame de Namur 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
Total 28-43 28 26 82 192 0.146 81 0.422 35-1 6 0-0 16900
Opponent - 43 44 130 277 0.155 120 0.433 28-0 10 - 16998

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 UC San Diego 0-1 90:00 1 1.00 4 0.800 0 1 0 0 22
9/10/2015 Sonoma State 0-5 90:00 5 3.00 3 0.375 0 1 0 0 19
9/12/2015 CSU San Bernardino 2-3 90:00 3 3.00 3 0.500 0 1 0 0 12
9/19/2015 The Master's 1-3 90:00 3 3.00 3 0.500 0 1 0 0 12
9/24/2015 Dominican University 2-1 90:00 1 2.60 6 0.857 1 0 0 0 18
9/26/2015 Holy Names 2-1 90:00 1 2.33 9 0.900 1 0 0 0 21
10/1/2015 California Baptist 0-2 90:00 2 2.29 5 0.714 0 1 0 0 20
10/3/2015 Azusa Pacific 0-2 90:00 2 2.25 6 0.750 0 1 0 0 24
10/8/2015 Hawaii Pacific 0-2 90:00 2 2.22 5 0.714 0 1 0 0 12
10/10/2015 Chaminade 5-2 90:00 2 2.20 5 0.714 1 0 0 0 12
10/17/2015 Point Loma 3-2 90:00 2 2.18 2 0.500 1 0 0 0 10
10/24/2015 Dixie State 1-1 110:00 1 2.05 4 0.800 0 0 1 0 13
10/27/2015 BYU-Hawaii 3-5 90:00 5 2.27 4 0.444 0 1 0 0 15
10/29/2015 Hawaii-Hilo 3-1 90:00 1 2.18 4 0.800 1 0 0 0 6
10/31/2015 Fresno Pacific 2-9 90:00 9 2.63 3 0.250 0 1 0 0 20
11/5/2015 Academy of Art Univ 4-2 90:00 2 2.59 5 0.714 1 0 0 0 23
11/7/2015 Notre Dame de Namur 0-1 90:00 1 2.50 6 0.857 0 1 0 0 17
Totals - 1550 43 2.50 77 0.642 6 10 1 - 276
Opponent - 1550:00 28 1.63 53 0.654 10 6 1 5 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 UC San Diego 1-0 1 2 4 22 0.045 5 0.227 1-0 1 0-0 990
9/10/2015 Sonoma State 5-0 5 8 18 19 0.263 8 0.421 1-0 1 0-0 1019
9/12/2015 CSU San Bernardino 3-2 3 3 9 12 0.250 6 0.500 3-0 1 0-0 991
9/19/2015 The Master's 3-1 3 3 9 12 0.250 6 0.500 2-0 1 0-0 974
9/24/2015 Dominican University 1-2 1 0 2 18 0.056 7 0.389 2-0 0 0-0 989
9/26/2015 Holy Names 1-2 1 0 2 21 0.048 10 0.476 3-0 0 0-0 990
10/1/2015 California Baptist 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 991
10/3/2015 Azusa Pacific 2-0 2 3 7 24 0.083 8 0.333 3-0 1 0-0 981
10/8/2015 Hawaii Pacific 2-0 2 2 6 12 0.167 7 0.583 2-0 1 0-0 959
10/10/2015 Chaminade 2-5 2 2 6 12 0.167 7 0.583 0-0 0 0-0 975
10/17/2015 Point Loma 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 985
10/24/2015 Dixie State 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 1210
10/27/2015 BYU-Hawaii 5-3 5 4 14 15 0.333 9 0.600 1-0 1 0-0 960
10/29/2015 Hawaii-Hilo 1-3 1 0 2 7 0.143 5 0.714 1-0 0 1-1 1015
10/31/2015 Fresno Pacific 9-2 9 12 30 20 0.450 12 0.600 1-0 1 0-0 990
11/5/2015 Academy of Art Univ 2-4 2 1 5 23 0.087 7 0.304 3-0 0 0-0 990
11/7/2015 Notre Dame de Namur 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 989
Total 43-28 43 44 130 277 0.155 120 0.433 28-0 10 1-1 16998
Concordia (CA) - 28 26 82 192 0.146 81 0.422 35-1 6 - 16900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 UC San Diego 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/10/2015 Sonoma State 5-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/12/2015 CSU San Bernardino 3-2 90:00 2 0.67 0 0.000 1 0 0 0 6
9/19/2015 The Master's 3-1 90:00 1 0.75 2 0.667 1 0 0 0 16
9/24/2015 Dominican University 1-2 90:00 2 1.00 5 0.714 0 1 0 0 19
9/26/2015 Holy Names 1-2 90:00 2 1.17 7 0.778 0 1 0 0 16
10/1/2015 California Baptist 2-0 90:00 0 1.00 1 1.000 1 0 0 1 11
10/3/2015 Azusa Pacific 2-0 90:00 0 0.88 3 1.000 1 0 0 1 6
10/8/2015 Hawaii Pacific 2-0 90:00 0 0.78 5 1.000 1 0 0 1 9
10/10/2015 Chaminade 2-5 90:00 5 1.20 1 0.167 0 1 0 0 13
10/17/2015 Point Loma 2-3 90:00 3 1.36 2 0.400 0 1 0 0 9
10/24/2015 Dixie State 1-1 110:00 1 1.31 4 0.800 0 0 1 0 10
10/27/2015 BYU-Hawaii 5-3 90:00 3 1.44 4 0.571 1 0 0 0 7
10/29/2015 Hawaii-Hilo 1-3 90:00 3 1.55 2 0.400 0 1 0 0 12
10/31/2015 Fresno Pacific 9-2 90:00 2 1.58 2 0.500 1 0 0 0 10
11/5/2015 Academy of Art Univ 2-4 90:00 4 1.73 6 0.600 0 1 0 0 19
11/7/2015 Notre Dame de Namur 1-0 90:00 0 1.63 2 1.000 1 0 0 1 11
Totals - 1550 28 1.63 53 0.654 10 6 1 6 192
Concordia (CA) - 1550:00 43 2.50 77 0.642 6 10 1 - 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2015 at UC San Diego 0-1 0/1 0/2 11/22 3/5 3/6 1/1 0/0
9/10/2015 vs Sonoma State 0-5 0/5 0/8 7/19 4/8 2/6 1/1 0/0
9/12/2015 at CSU San Bernardino 2-3 2/3 2/3 6/12 2/6 3/10 1/3 0/0
9/19/2015 vs The Master's 1-3 1/3 1/3 16/12 3/6 2/3 2/2 0/0
9/24/2015 at Dominican University 2-1 2/1 2/0 19/18 7/7 5/2 3/2 0/0
9/26/2015 at Holy Names 2-1 2/1 1/0 16/21 9/10 3/7 1/3 0/0
10/1/2015 at California Baptist 0-2 0/2 0/2 11/20 1/7 1/7 0/0 0/0
10/3/2015 at Azusa Pacific 0-2 0/2 0/3 6/24 3/8 3/6 4/3 0/0
10/8/2015 vs Hawaii Pacific 0-2 0/2 0/2 9/12 5/7 2/3 1/2 0/0
10/10/2015 vs Chaminade 5-2 5/2 5/2 13/12 6/7 6/3 3/0 1/0
10/17/2015 vs Point Loma 3-2 3/2 3/1 9/10 5/4 3/7 5/2 0/0
10/24/2015 vs Dixie State 1-1 1/1 1/1 10/13 5/5 2/10 1/3 0/0
10/27/2015 vs BYU-Hawaii 3-5 3/5 4/4 7/15 7/9 2/4 3/1 0/0
10/29/2015 vs Hawaii-Hilo 3-1 3/1 3/0 12/7 5/5 9/4 2/1 0/0
10/31/2015 at Fresno Pacific 2-9 2/9 1/12 10/20 4/12 1/2 2/1 0/0
11/5/2015 at Academy of Art Univ 4-2 4/2 3/1 19/23 10/7 5/4 3/3 0/0
11/7/2015 at Notre Dame de Namur 0-1 0/1 0/0 11/17 2/7 6/4 2/0 0/0
Totals 28/43 26/44 192/277 81/120 58/88 35/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Chaminade (10/10/2015)
GOALS 5 Chaminade (10/10/2015)
ASSISTS 5 Chaminade (10/10/2015)
SHOTS 19 Dominican University (9/24/2015)
Academy of Art Univ (11/5/2015)
SHOTS ON GOAL 10 Academy of Art Univ (11/5/2015)
SAVES 9 Holy Names (9/26/2015)
FOULS 19 Notre Dame de Namur (11/7/2015)
CORNER KICKS 9 Hawaii-Hilo (10/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Fresno Pacific (10/31/2015)
GOALS 9 Fresno Pacific (10/31/2015)
ASSISTS 12 Fresno Pacific (10/31/2015)
SHOTS 24 Azusa Pacific (10/3/2015)
SHOTS ON GOAL 12 Fresno Pacific (10/31/2015)
SAVES 7 Holy Names (9/26/2015)
FOULS 18 Hawaii Pacific (10/8/2015)
CORNER KICKS 10 CSU San Bernardino (9/12/2015)
Dixie State (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 The Master's (9/19/2015)
Dixie State (10/24/2015)
GOALS 1 The Master's (9/19/2015)
Dixie State (10/24/2015)
ASSISTS 1 The Master's (9/19/2015)
Holy Names (9/26/2015)
Dixie State (10/24/2015)
Fresno Pacific (10/31/2015)
SHOTS 6 Sonoma State (9/10/2015)
CSU San Bernardino (9/12/2015)
Azusa Pacific (10/3/2015)
BYU-Hawaii (10/27/2015)
SHOTS ON GOAL 1 CSU San Bernardino (9/12/2015)
California Baptist (10/1/2015)
Notre Dame de Namur (11/7/2015)
SAVES 2 Sonoma State (9/10/2015)
CSU San Bernardino (9/12/2015)
The Master's (9/19/2015)
Point Loma (10/17/2015)
Fresno Pacific (10/31/2015)
FOULS 7 CSU San Bernardino (9/12/2015)
The Master's (9/19/2015)
California Baptist (10/1/2015)
CORNER KICKS 1 Sonoma State (9/10/2015)
The Master's (9/19/2015)
California Baptist (10/1/2015)
Hawaii Pacific (10/8/2015)
Dixie State (10/24/2015)
BYU-Hawaii (10/27/2015)
Fresno Pacific (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican University (9/24/2015)
Holy Names (9/26/2015)
Dixie State (10/24/2015)
Hawaii-Hilo (10/29/2015)
Notre Dame de Namur (11/7/2015)
GOALS 1 UC San Diego (9/8/2015)
Dominican University (9/24/2015)
Holy Names (9/26/2015)
California Baptist (10/1/2015)
Azusa Pacific (10/3/2015)
Hawaii Pacific (10/8/2015)
Chaminade (10/10/2015)
Point Loma (10/17/2015)
Dixie State (10/24/2015)
Hawaii-Hilo (10/29/2015)
Academy of Art Univ (11/5/2015)
Notre Dame de Namur (11/7/2015)
ASSISTS 1 Point Loma (10/17/2015)
Dixie State (10/24/2015)
Academy of Art Univ (11/5/2015)
SHOTS 7 Point Loma (10/17/2015)
Hawaii-Hilo (10/29/2015)
SHOTS ON GOAL 4 UC San Diego (9/8/2015)
Point Loma (10/17/2015)
Dixie State (10/24/2015)
Hawaii-Hilo (10/29/2015)
SAVES 1 California Baptist (10/1/2015)
Chaminade (10/10/2015)
FOULS 6 UC San Diego (9/8/2015)
Sonoma State (9/10/2015)
CSU San Bernardino (9/12/2015)
BYU-Hawaii (10/27/2015)
CORNER KICKS 2 The Master's (9/19/2015)
Dominican University (9/24/2015)
Hawaii Pacific (10/8/2015)
Chaminade (10/10/2015)
Fresno Pacific (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Academy of Art Univ (11/5/2015)
GOALS 2 CSU San Bernardino (9/12/2015)
Chaminade (10/10/2015)
Academy of Art Univ (11/5/2015)
ASSISTS 2 Dominican University (9/24/2015)
Point Loma (10/17/2015)
SHOTS 6 California Baptist (10/1/2015)
SHOTS ON GOAL 3 Dominican University (9/24/2015)
Holy Names (9/26/2015)
Academy of Art Univ (11/5/2015)
SAVES 9 Holy Names (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Chaminade (10/10/2015)
GOALS 5 Chaminade (10/10/2015)
ASSISTS 5 Chaminade (10/10/2015)
SHOTS 19 Dominican University (9/24/2015)
Academy of Art Univ (11/5/2015)
SHOTS ON GOAL 10 Academy of Art Univ (11/5/2015)
SAVES 9 Holy Names (9/26/2015)
FOULS 19 Notre Dame de Namur (11/7/2015)
CORNER KICKS 9 Hawaii-Hilo (10/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gordon, Connor
Academy of Art Univ (11/5/2015)
GOALS 2 Gordon, Connor
Letona, John
Gordon, Connor
CSU San Bernardino (9/12/2015)
Chaminade (10/10/2015)
Academy of Art Univ (11/5/2015)
ASSISTS 2 Garcia, Jesus
Naime, Ryan
Dominican University (9/24/2015)
Point Loma (10/17/2015)
SHOTS 6 Rodewald, Jacob
California Baptist (10/1/2015)
SHOTS ON GOAL 3 Gordon, Connor
Axe, Asher
Gordon, Connor
Dominican University (9/24/2015)
Holy Names (9/26/2015)
Academy of Art Univ (11/5/2015)
SAVES 9 Tait, Christian
Holy Names (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Gettis, Isaac 13
Gordon, Connor 13
Torres, Eric 11
Naime, Ryan 9
Rodewald, Jacob 7
Team Leaders: Goals
Player High
Goals
Gettis, Isaac 6
Gordon, Connor 5
Torres, Eric 4
Rodewald, Jacob 3
Naime, Ryan 2
Team Leaders: Assists
Player High
Assists
Naime, Ryan 5
Garcia, Jesus 4
Gordon, Connor 3
Torres, Eric 3
Rawji, Chris 3
Team Leaders: Shots
Player High
Shots
Rodriguez, Chris 32
Rodewald, Jacob 29
Gordon, Connor 20
Gettis, Isaac 18
Rawji, Chris 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gordon, Connor 13
Gettis, Isaac 10
Rodewald, Jacob 9
Rodriguez, Chris 9
Torres, Eric 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gettis, Isaac 3
Gordon, Connor 1
Gordon, Jeremy 1
Rodriguez, Anthony 1