2018 Men's Volleyball Cumulative Statistics

Team (16-15, 5-7)

Overall Team Statistics
Statistic Concordia, Irvine Opponents
Attack
Kills 1395 1538
Errors 556 588
Attempts 3482 3478
Percent .241 .273
Kills Per Set 12.1 13.4
Set
Assists 1324 1454
Assists Per Set 11.5 12.6
Ball Handling Errors 15 12
Serve
Aces 116 133
Errors 402 421
Aces Per Set 1.0 1.2
Receptions
Errors 133 116
Errors Per Set 1.2 1.0
Defense
Digs 1103 1251
Digs Per Set 9.6 10.9
Blocking
Solo 47 43
Assists 502 461
Errors 59 52
Blocks 298.0 273.5
Blocks Per Set 2.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barsemian, Raymond 108 30 26 438.0 4.06 362 3.35 171 975 .196 9 0.08 33 0.31 78
2 Bergt, Josiah 32 14 9 70.0 2.19 61 1.91 29 147 .218 2 0.06 1 0.03 22
3 Wissing, Zachary 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Enriques, Addison 75 27 0 1.0 0.01 0 0.00 2 3 -.667 9 0.12 1 0.01 1
6 Gibb, Chandler 113 31 29 85.0 0.75 34 0.30 19 100 .150 1098 9.72 14 0.12 20
7 Howell, Hunter 113 31 30 294.5 2.61 214 1.89 31 430 .426 8 0.07 9 0.08 35
9 Weiser, Jacob 109 31 0 0 0.00 0 0.00 0 2 .000 65 0.60 0 0.00 0
10 Maki, Parker 45 25 6 57.0 1.27 43 0.96 31 134 .090 5 0.11 4 0.09 31
11 Krilis, Alec 21 11 4 21.0 1.00 14 0.67 5 34 .265 1 0.05 1 0.05 13
12 Chun, Owen 14 9 1 14.0 1.00 13 0.93 7 37 .162 0 0.00 0 0.00 2
13 Kaaa, Isaiah 72 28 2 15.0 0.21 7 0.10 8 21 -.048 94 1.31 3 0.04 22
14 Predney, Jonathan 110 30 29 367.5 3.34 312 2.84 131 810 .223 13 0.12 26 0.24 67
15 Glave, Logan 5 5 0 1.0 0.20 0 0.00 2 5 -.400 1 0.20 0 0.00 2
18 Falduti, Taylor 101 30 27 217.0 2.15 146 1.45 42 292 .356 7 0.07 16 0.16 72
19 Taig, Darcy 85 29 20 195.0 2.29 165 1.94 65 423 .236 10 0.12 6 0.07 34
20 Doran, Alec 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Carlson, Jonathan 19 10 3 33.0 1.74 24 1.26 13 69 .159 2 0.11 2 0.11 2
Total 115 31 1,809.0 15.73 1395 12.13 556 3482 .241 1324 11.51 116 1.01 402
Opponents 115 31 1,944.5 16.91 1538 13.37 588 3478 .273 1454 12.64 133 1.16 421

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barsemian, Raymond 108 134 1.24 34 77 .558 0.31 6 74 80.0 0.74 6 2
2 Bergt, Josiah 32 24 0.75 0 0 .000 0.00 1 14 15.0 0.47 1 0
3 Wissing, Zachary 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Enriques, Addison 75 55 0.73 4 38 .895 0.05 0 0 0 0.00 0 0
6 Gibb, Chandler 113 228 2.02 1 0 .000 0.01 9 56 65.0 0.58 6 3
7 Howell, Hunter 113 46 0.41 1 3 .667 0.01 16 111 127.0 1.12 11 0
9 Weiser, Jacob 109 297 2.72 29 47 .383 0.27 0 0 0 0.00 0 3
10 Maki, Parker 45 28 0.62 14 11 -.273 0.31 2 16 18.0 0.40 1 0
11 Krilis, Alec 21 6 0.29 1 1 .000 0.05 0 12 12.0 0.57 3 1
12 Chun, Owen 14 6 0.43 0 0 .000 0.00 0 2 2.0 0.14 1 0
13 Kaaa, Isaiah 72 22 0.31 1 0 .000 0.01 0 10 10.0 0.14 0 0
14 Predney, Jonathan 110 132 1.20 20 100 .800 0.18 4 51 55.0 0.50 5 2
15 Glave, Logan 5 1 0.20 0 2 1.000 0.00 0 2 2.0 0.40 0 0
18 Falduti, Taylor 101 34 0.34 2 1 -1.000 0.02 7 96 103.0 1.02 18 1
19 Taig, Darcy 85 73 0.86 13 13 .000 0.15 1 46 47.0 0.55 6 3
20 Doran, Alec 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Carlson, Jonathan 19 15 0.79 2 14 .857 0.11 1 12 13.0 0.68 1 0
Total 115 1103 9.59 133 309 .570 1.16 47 502 298.0 2.59 59 15
Opponents 115 1251 10.88 116 296 .608 1.01 43 461 273.5 2.38 52 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barsemian, Raymond 43 12 10 174.0 4.05 141 3.28 69 376 .191 4 0.09 16 0.37 36
2 Bergt, Josiah 8 3 2 25.5 3.19 24 3.00 7 49 .347 1 0.13 0 0.00 7
4 Enriques, Addison 28 11 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Gibb, Chandler 43 12 12 33.5 0.78 12 0.28 7 43 .116 437 10.16 6 0.14 5
7 Howell, Hunter 43 12 12 98.5 2.29 69 1.60 14 152 .362 5 0.12 3 0.07 14
9 Weiser, Jacob 43 12 0 0 0.00 0 0.00 0 0 0 28 0.65 0 0.00 0
11 Krilis, Alec 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Chun, Owen 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
13 Kaaa, Isaiah 24 11 0 7.0 0.29 4 0.17 3 8 .125 4 0.17 2 0.08 5
14 Predney, Jonathan 42 12 11 139.0 3.31 116 2.76 50 296 .223 7 0.17 12 0.29 18
17 Maki, Parker 14 10 1 9.0 0.64 6 0.43 7 26 -.038 3 0.21 0 0.00 9
18 Falduti, Taylor 42 12 12 89.0 2.12 65 1.55 21 123 .358 2 0.05 6 0.14 26
19 Taig, Darcy 34 12 12 92.0 2.71 81 2.38 28 187 .283 2 0.06 3 0.09 15
20 Doran, Alec 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Carlson, Jonathan 6 4 0 5.5 0.92 1 0.17 4 14 -.214 0 0.00 2 0.33 0
Total 43 12 675.0 15.70 520 12.09 212 1279 .241 493 11.47 50 1.16 137
Opponents 43 12 796.5 18.52 613 14.26 207 1304 .311 581 13.51 63 1.47 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barsemian, Raymond 43 54 1.26 14 16 .125 0.33 2 30 32.0 0.74 1 2
2 Bergt, Josiah 8 9 1.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
4 Enriques, Addison 28 10 0.36 1 1 .000 0.04 0 0 0 0.00 0 0
6 Gibb, Chandler 43 86 2.00 1 0 .000 0.02 2 27 29.0 0.67 4 0
7 Howell, Hunter 43 20 0.47 1 0 .000 0.02 2 49 51.0 1.19 3 0
9 Weiser, Jacob 43 132 3.07 16 9 -.778 0.37 0 0 0 0.00 0 2
11 Krilis, Alec 3 0 0.00 1 0 .000 0.33 0 2 2.0 0.67 0 0
12 Chun, Owen 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Kaaa, Isaiah 24 2 0.08 0 0 .000 0.00 0 2 2.0 0.08 0 0
14 Predney, Jonathan 42 40 0.95 8 37 .784 0.19 0 22 22.0 0.52 3 1
17 Maki, Parker 14 7 0.50 7 0 .000 0.50 1 4 5.0 0.36 1 0
18 Falduti, Taylor 42 13 0.31 1 0 .000 0.02 2 32 34.0 0.81 8 0
19 Taig, Darcy 34 33 0.97 10 0 .000 0.29 1 14 15.0 0.44 2 1
20 Doran, Alec 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Carlson, Jonathan 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
Total 43 408 9.49 63 63 .000 1.47 10 190 105.0 2.44 24 6
Opponents 43 435 10.12 50 61 .180 1.16 13 215 120.5 2.80 20 4

Match-By-Match

Concordia, Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2018 Springfield W 4 56 16 120 .333 53 4 20 2 38 2 15 1 9.5 0 69.5
1/19/2018 at CSUN W 4 47 17 103 .291 45 9 9 7 38 10 10 3 15.0 0 71.0
1/20/2018 at UC San Diego L 4 52 28 140 .171 48 5 13 2 38 1 30 6 16.0 0 73.0
1/24/2018 UCI L 4 33 23 113 .088 31 4 15 4 30 1 17 1 9.5 0 46.5
1/29/2018 Hope International W 4 67 24 129 .333 63 1 24 2 36 0 22 1 11.0 2 79.0
2/02/2018 at Long Beach State L 3 22 11 86 .128 22 0 10 8 30 0 4 3 2.0 2 24.0
2/08/2018 UCLA L 3 32 16 82 .195 30 1 9 9 25 0 6 2 3.0 0 36.0
2/09/2018 UC San Diego W 5 64 26 169 .225 59 5 14 3 56 2 33 1 18.5 0 87.5
2/10/2018 Pepperdine L 4 43 23 135 .148 41 2 13 8 44 3 17 2 11.5 0 56.5
2/15/2018 STANFORD W 3 32 10 74 .297 31 6 8 1 30 2 20 0 12.0 0 50.0
2/16/2018 BYU L 3 27 19 94 .085 27 3 12 6 35 1 12 2 7.0 1 37.0
2/22/2018 GCU W 3 52 17 122 .287 48 5 12 3 46 1 12 4 7.0 0 64.0
2/23/2018 at USC W 4 56 17 125 .312 52 6 9 2 45 0 18 1 9.0 0 71.0
2/24/2018 CSUN W 5 67 17 155 .323 64 9 23 3 40 1 40 1 21.0 1 97.0
3/02/2018 at Hawaii L 3 29 12 88 .193 28 0 6 6 22 1 11 1 6.5 1 35.5
3/04/2018 at Hawaii L 3 27 16 76 .145 26 1 6 3 14 0 10 1 5.0 0 33.0
3/07/2018 BALL L 4 47 25 141 .156 44 2 10 3 48 0 4 1 2.0 2 51.0
3/08/2018 vs LUC W 4 50 22 136 .206 49 2 15 2 48 1 15 0 8.5 1 60.5
3/10/2018 Fort Wayne L 3 32 18 97 .144 31 1 11 4 24 2 9 2 6.5 0 39.5
3/12/2018 HARVARD W 4 54 7 135 .348 50 4 16 6 58 2 17 1 10.5 0 68.5
3/14/2018 at UCLA L 3 25 8 75 .227 24 1 7 9 28 0 9 4 4.5 1 30.5
3/15/2018 at Pepperdine L 3 27 17 79 .127 26 6 9 9 24 0 22 1 11.0 2 44.0
3/23/2018 at GCU L 4 45 20 108 .231 42 4 13 4 30 1 23 0 12.5 0 61.5
3/24/2018 vs Benedictine Universi W 4 47 20 126 .214 45 4 19 4 49 5 16 5 13.0 0 64.0
3/24/2018 at OUAZ W 4 53 14 107 .364 50 3 11 6 43 6 6 5 9.0 0 65.0
3/29/2018 at BYU W 5 62 21 125 .328 60 6 16 6 39 0 19 2 9.5 1 77.5
3/31/2018 at STANFORD L 4 58 20 129 .295 55 3 13 5 40 1 23 1 12.5 0 73.5
4/06/2018 UCSC W 3 38 14 77 .312 37 4 16 1 27 0 27 0 13.5 0 55.5
4/07/2018 USC W 4 52 21 117 .265 49 6 13 2 34 1 9 1 5.5 0 63.5
4/14/2018 GCU W 3 41 13 88 .318 39 7 11 0 18 2 20 4 12.0 1 60.0
4/19/2018 vs UCLA L 4 58 24 131 .260 55 2 19 3 26 1 6 2 4.0 0 64.0
Concordia, Irvine 115 1395 556 3482 .241 1324 116 402 133 1103 47 502 59 298.0 15 1,809.0
Opponents 115 1538 588 3478 .273 1454 133 421 116 1251 43 461 52 273.5 12 1,944.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.13
Assists Per Set 11.51
Service Aces Per Set 1.01
Reception Errors Per Set 1.16
Digs Per Set 9.59
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2018 at Springfield L 4 47 14 110 .300 47 2 16 4 44 1 8 1 5.0 0 54.0
1/19/2018 CSUN L 4 49 24 131 .191 48 7 12 9 32 8 12 2 14.0 1 70.0
1/20/2018 UC San Diego W 4 61 24 135 .274 57 2 12 5 51 0 18 0 9.0 1 72.0
1/24/2018 at UCI W 4 47 20 109 .248 46 4 11 4 40 1 14 0 8.0 1 59.0
1/29/2018 at Hope International L 4 34 21 96 .135 34 2 10 1 35 1 6 0 4.0 0 40.0
2/02/2018 Long Beach State W 3 44 7 86 .430 42 8 18 0 47 1 14 3 8.0 0 60.0
2/08/2018 at UCLA W 3 44 10 85 .400 40 9 17 1 28 3 9 1 7.5 0 60.5
2/09/2018 at UC San Diego L 5 62 31 152 .204 61 3 10 5 69 1 23 2 12.5 2 77.5
2/10/2018 at Pepperdine W 4 52 26 130 .200 51 8 15 2 52 1 34 0 18.0 0 78.0
2/15/2018 at STANFORD L 3 37 20 91 .187 36 1 17 6 27 0 6 0 3.0 0 41.0
2/16/2018 at BYU W 3 37 15 89 .247 35 6 12 3 36 1 31 1 16.5 0 59.5
2/22/2018 at GCU L 3 49 17 118 .271 47 3 13 5 46 2 13 3 8.5 1 60.5
2/23/2018 USC L 4 60 14 129 .357 55 2 14 6 41 0 8 1 4.0 0 66.0
2/24/2018 at CSUN L 5 83 34 174 .282 76 3 23 9 59 0 18 0 9.0 1 95.0
3/02/2018 Hawaii W 3 50 11 88 .443 44 6 7 0 32 2 14 2 9.0 1 65.0
3/04/2018 Hawaii W 3 50 13 83 .446 47 3 8 1 27 0 10 2 5.0 1 58.0
3/07/2018 at BALL W 4 57 20 134 .276 55 3 12 2 54 2 19 3 11.5 0 71.5
3/08/2018 vs LUC L 4 54 20 131 .260 51 2 20 2 55 1 25 2 13.5 0 69.5
3/10/2018 at Fort Wayne W 3 41 13 83 .337 38 4 13 1 36 2 12 1 8.0 0 53.0
3/12/2018 at HARVARD L 4 47 19 136 .206 42 6 12 4 63 1 6 2 4.0 0 57.0
3/14/2018 UCLA W 3 50 12 96 .396 48 9 17 1 34 1 2 3 2.0 1 61.0
3/15/2018 Pepperdine W 3 38 11 75 .360 32 9 10 6 24 0 27 3 13.5 0 60.5
3/23/2018 GCU W 4 59 23 116 .310 56 4 14 4 38 1 29 2 15.5 0 78.5
3/24/2018 vs Benedictine Universi L 4 37 29 123 .065 33 4 16 4 48 4 12 3 10.0 0 51.0
3/24/2018 OUAZ L 4 48 21 126 .214 44 6 12 3 37 2 2 4 3.0 0 57.0
3/29/2018 BYU L 5 62 17 126 .357 60 6 16 6 30 0 24 0 12.0 0 80.0
3/31/2018 STANFORD W 4 71 18 139 .381 69 5 21 3 44 1 14 3 8.0 0 84.0
4/06/2018 at UCSC L 3 22 22 78 .000 22 1 9 4 23 0 9 0 4.5 0 27.5
4/07/2018 at USC L 4 52 24 121 .231 51 2 17 6 34 3 16 2 11.0 0 65.0
4/14/2018 at GCU L 3 39 20 80 .238 37 0 4 7 28 0 8 1 4.0 2 43.0
4/19/2018 vs UCLA W 4 55 18 108 .343 50 3 13 2 37 3 18 5 12.0 0 70.0
Opponents 115 1538 588 3478 .273 1454 133 421 116 1251 43 461 52 273.5 12 1,944.5
Concordia, Irvine 115 1395 556 3482 .241 1324 116 402 133 1103 47 502 59 298.0 15 1,809.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.37
Assists Per Set 12.64
Service Aces Per Set 1.16
Reception Errors Per Set 1.01
Digs Per Set 10.88
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.10
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Barsemian, Raymond 362
Predney, Jonathan 312
Howell, Hunter 214
Taig, Darcy 165
Falduti, Taylor 146
Team Leaders: Assists
Player High
Assists
Gibb, Chandler 1098
Kaaa, Isaiah 94
Weiser, Jacob 65
Predney, Jonathan 13
Taig, Darcy 10
Team Leaders: Service Aces
Player High
Service Aces
Barsemian, Raymond 33
Predney, Jonathan 26
Falduti, Taylor 16
Gibb, Chandler 14
Howell, Hunter 9
Team Leaders: Digs
Player High
Digs
Weiser, Jacob 297
Gibb, Chandler 228
Barsemian, Raymond 134
Predney, Jonathan 132
Taig, Darcy 73
Team Leaders: Blocks
Player High
Blocks
Howell, Hunter 127.0
Falduti, Taylor 103.0
Barsemian, Raymond 80.0
Gibb, Chandler 65.0
Predney, Jonathan 55.0