2022 Baseball Cumulative Statistics

(26-23-1, 19-13)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Dixon, Michael 12 Dixon, Michael .353 1.022 50-50 184 42 65 13 7 6 38 110 .598 16 8 48 1 .424 2 1 16-18
24 Fowler, Kevin 24 Fowler, Kevin .310 .795 40-35 129 29 40 7 0 1 16 50 .388 16 5 24 2 .407 0 2 0-1
9 Benefeito, Nathan 9 Benefeito, Nathan .302 .840 49-49 162 36 49 12 0 3 34 70 .432 24 7 52 0 .408 3 1 13-18
5 Castro, Richard 5 Castro, Richard .298 .998 47-46 151 35 45 9 0 12 38 90 .596 18 9 44 4 .402 1 0 7-8
10 Hanoian, Tristan 10 Hanoian, Tristan .263 .892 50-50 160 32 42 17 1 5 31 76 .475 33 10 40 2 .417 1 2 6-6
48 Wallace, Shane 48 Wallace, Shane .262 .775 39-36 126 27 33 9 1 3 22 53 .421 9 10 28 1 .354 2 3 5-7
3 Collins, Jackson 3 Collins, Jackson .252 .731 48-47 155 27 39 11 1 2 28 58 .374 20 7 38 1 .357 3 1 3-3
6 Moreno, Alex 6 Moreno, Alex .226 .679 44-43 133 23 30 8 2 3 27 51 .383 10 5 23 2 .296 4 3 3-5
15 Yoshida, Shoma 15 Yoshida, Shoma .500 1.000 4-1 6 2 3 0 0 0 2 3 .500 0 1 1 1 .500 1 0 0-0
26 Quartararo, Philip 26 Quartararo, Philip .269 .932 17-5 26 6 7 2 0 2 7 15 .577 2 2 9 1 .355 1 0 0-0
7 Laeng, Connor 7 Laeng, Connor .250 .750 10-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 1 0-0
1 Bonn, Will 1 Bonn, Will .242 .599 25-16 62 6 15 3 0 0 6 18 .290 1 5 15 3 .309 0 6 1-1
44 Parker, Bodie 44 Parker, Bodie .216 .685 18-10 37 6 8 1 0 0 6 9 .243 7 8 12 0 .442 0 0 2-3
17 Schonebaum, Calvin 17 Schonebaum, Calvin .186 .758 35-19 70 16 13 3 1 4 9 30 .429 12 3 26 0 .329 0 4 0-1
19 Catalino, Dante 19 Catalino, Dante .175 .561 26-22 63 10 11 5 0 0 4 16 .254 11 1 18 0 .307 0 1 0-0
25 Winters, Hayden 25 Winters, Hayden .174 .552 21-11 46 2 8 2 0 2 9 16 .348 2 0 26 1 .204 1 0 0-0
2 Delgado, Derek 2 Delgado, Derek .167 .536 10-1 12 0 2 1 0 0 4 3 .250 2 0 6 0 .286 0 1 0-0
11 Colville, Jack 11 Colville, Jack .138 .384 19-6 29 5 4 1 0 0 1 5 .172 3 0 10 0 .212 1 0 3-3
4 Mira, Michael 4 Mira, Michael .125 .722 9-0 8 3 1 0 0 1 1 4 .500 1 0 1 1 .222 0 0 0-0
39 Schick, Shane 39 Schick, Shane .118 .329 15-3 17 4 2 0 0 0 1 2 .118 2 0 6 0 .211 0 0 0-1
33 McBride, Noah 33 McBride, Noah .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .798 50-50 1581 311 418 104 13 44 284 680 .430 191 81 428 20 .368 20 26 59-75
Opponents .281 .775 50-50 1633 282 459 84 8 40 255 679 .416 150 62 367 19 .359 22 25 63-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Larsen, Evan 29Larsen, Evan 3.97 1.31 4-4 12-12 1 0-0 0 68.0 61 32 30 28 85 14 1 2 251 .243 12 8 0 4 7
23 Des Marets, Matt 23Des Marets, Matt 5.03 1.53 3-4 13-9 0 0-0 1 53.2 56 37 30 26 42 11 0 5 208 .269 7 10 3 2 1
36 Metcalfe, Mason 36Metcalfe, Mason 5.70 1.36 4-4 10-10 1 0-0 0 53.2 62 38 34 11 26 12 2 8 219 .283 5 8 1 1 2
55 O'Sullivan, Riley 55O'Sullivan, Riley 6.79 1.63 3-3 11-11 0 0-0 0 57.0 82 48 43 11 39 10 2 10 238 .345 1 2 0 3 3
45 O'Toole, Ryan 45O'Toole, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
34 Pagett, Carpenter 34Pagett, Carpenter 1.96 1.30 1-3 14-0 0 0-0 2 23.0 18 10 5 12 30 3 1 1 83 .217 3 4 0 2 2
33 McBride, Noah 33McBride, Noah 3.03 1.29 5-0 19-0 0 0-0 3 32.2 27 14 11 15 44 2 0 1 121 .223 11 4 0 1 3
35 Perrin, Tristan 35Perrin, Tristan 4.67 1.79 1-0 10-0 0 0-1 1 17.1 21 14 9 10 16 6 0 1 69 .304 3 4 0 2 1
22 Bulger, Colton 22Bulger, Colton 4.70 1.48 3-1 17-0 0 0-0 1 23.0 25 12 12 9 20 5 0 1 91 .275 0 6 0 1 2
41 Quintana, Carson 41Quintana, Carson 5.40 1.20 0-0 5-0 0 0-0 0 5.0 5 4 3 1 7 0 0 0 21 .238 1 3 0 0 0
57 Williams, Matthew 57Williams, Matthew 5.61 1.37 2-1 12-3 0 0-1 1 33.2 43 28 21 3 20 11 0 4 141 .305 0 7 0 1 2
43 King, Jamison 43King, Jamison 7.11 1.21 0-1 7-2 0 0-0 0 19.0 20 16 15 3 14 3 0 3 75 .267 0 2 0 1 1
37 Stuart, Grant 37Stuart, Grant 7.62 1.85 0-0 6-0 0 0-0 0 13.0 19 11 11 5 8 4 2 2 54 .352 1 0 0 2 1
27 Arellano, Jorge 27Arellano, Jorge 9.28 2.72 0-2 6-3 0 0-0 0 10.2 16 14 11 13 11 2 0 0 46 .348 0 4 0 2 0
49 Fay, Nicholas 49Fay, Nicholas 13.50 2.25 0-0 4-0 0 0-0 0 2.2 4 4 4 2 3 1 0 2 13 .308 0 0 0 0 0
Totals 5.20 1.47 26-23 147-50 2 1 9 413.1 459 282 239 150 367 84 8 40 1633 .281 44 62 4 22 25
Opponents 5.93 1.48 23-26 165-50 4 6 12 411.0 418 311 271 191 428 104 13 44 1581 .264 39 81 8 20 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dixon, Michael 12 Dixon, Michael 63 61 2 0 1.000 0 0 0 0 0
26 Quartararo, Philip 26 Quartararo, Philip 21 20 1 0 1.000 0 0 0 0 0
29 Larsen, Evan 29 Larsen, Evan 16 4 12 0 1.000 0 15 1 0 0
44 Parker, Bodie 44 Parker, Bodie 15 10 5 0 1.000 2 0 0 0 0
55 O'Sullivan, Riley 55 O'Sullivan, Riley 14 3 11 0 1.000 0 8 2 0 0
57 Williams, Matthew 57 Williams, Matthew 9 1 8 0 1.000 0 1 1 0 0
11 Colville, Jack 11 Colville, Jack 8 8 0 0 1.000 0 0 0 0 0
39 Schick, Shane 39 Schick, Shane 6 6 0 0 1.000 0 0 0 0 0
4 Mira, Michael 4 Mira, Michael 5 2 3 0 1.000 0 0 0 0 0
7 Laeng, Connor 7 Laeng, Connor 5 3 2 0 1.000 1 0 0 0 0
22 Bulger, Colton 22 Bulger, Colton 4 2 2 0 1.000 0 2 1 0 0
33 McBride, Noah 33 McBride, Noah 4 0 4 0 1.000 1 6 2 0 0
35 Perrin, Tristan 35 Perrin, Tristan 3 0 3 0 1.000 0 1 0 0 0
37 Stuart, Grant 37 Stuart, Grant 2 0 2 0 1.000 0 0 1 0 0
43 King, Jamison 43 King, Jamison 2 0 2 0 1.000 0 3 1 0 0
27 Arellano, Jorge 27 Arellano, Jorge 1 0 1 0 1.000 0 3 1 0 0
24 Fowler, Kevin 24 Fowler, Kevin 239 206 31 2 .992 0 40 4 11 0
3 Collins, Jackson 3 Collins, Jackson 361 344 13 4 .989 25 0 0 0 0
19 Catalino, Dante 19 Catalino, Dante 161 145 14 2 .988 1 23 4 13 1
9 Benefeito, Nathan 9 Benefeito, Nathan 146 141 3 2 .986 1 0 0 0 0
48 Wallace, Shane 48 Wallace, Shane 76 71 2 3 .961 0 0 0 0 0
6 Moreno, Alex 6 Moreno, Alex 153 57 89 7 .954 13 0 0 0 0
1 Bonn, Will 1 Bonn, Will 20 7 12 1 .950 3 0 0 0 0
17 Schonebaum, Calvin 17 Schonebaum, Calvin 39 37 0 2 .949 0 0 0 0 0
10 Hanoian, Tristan 10 Hanoian, Tristan 181 58 112 11 .939 14 0 0 0 0
5 Castro, Richard 5 Castro, Richard 117 31 77 9 .923 11 0 0 0 0
2 Delgado, Derek 2 Delgado, Derek 10 1 8 1 .900 0 0 0 0 0
25 Winters, Hayden 25 Winters, Hayden 24 21 0 3 .875 0 0 0 0 0
23 Des Marets, Matt 23 Des Marets, Matt 6 0 5 1 .833 0 14 1 0 0
36 Metcalfe, Mason 36 Metcalfe, Mason 5 1 3 1 .800 0 6 0 0 0
15 Yoshida, Shoma 15 Yoshida, Shoma 3 0 2 1 .667 0 0 0 0 0
34 Pagett, Carpenter 34 Pagett, Carpenter 0 0 0 0 .000 0 4 0 0 0
41 Quintana, Carson 41 Quintana, Carson 0 0 0 0 .000 0 0 0 0 0
45 O'Toole, Ryan 45 O'Toole, Ryan 0 0 0 0 .000 0 0 0 0 0
49 Fay, Nicholas 49 Fay, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1240 429 50 .971 27 126 19 24 1
Opponents 1665 1233 383 49 .971 26 118 31 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Yoshida, Shoma 15Yoshida, Shoma .500 1.000 4-1 6 2 3 0 0 0 2 3 .500 0 1 1 1 .500 1 0 0-0
26 Quartararo, Philip 26Quartararo, Philip .438 1.438 9-3 16 6 7 2 0 2 7 15 .938 2 1 4 0 .500 1 0 0-0
12 Dixon, Michael 12Dixon, Michael .418 1.309 30-30 110 32 46 11 7 6 32 89 .809 13 6 24 0 .500 1 0 9-9
9 Benefeito, Nathan 9Benefeito, Nathan .388 1.023 29-29 98 24 38 9 0 3 25 56 .571 10 4 24 0 .452 3 1 8-12
5 Castro, Richard 5Castro, Richard .315 1.054 28-28 89 24 28 6 0 7 27 55 .618 12 8 21 2 .436 1 0 2-3
24 Fowler, Kevin 24Fowler, Kevin .300 .789 27-23 90 23 27 5 0 1 13 35 .389 13 2 16 1 .400 0 1 0-1
48 Wallace, Shane 48Wallace, Shane .297 .826 27-27 101 23 30 8 1 2 19 46 .455 5 8 19 0 .371 2 2 4-6
6 Moreno, Alex 6Moreno, Alex .274 .822 29-29 95 20 26 8 2 3 20 47 .495 6 2 17 2 .327 1 2 2-3
10 Hanoian, Tristan 10Hanoian, Tristan .270 .943 30-30 100 20 27 13 1 4 21 54 .540 18 5 25 2 .403 1 2 4-4
1 Bonn, Will 1Bonn, Will .257 .583 14-8 35 4 9 1 0 0 4 10 .286 0 2 6 3 .297 0 3 1-1
2 Delgado, Derek 2Delgado, Derek .250 .708 7-0 8 0 2 1 0 0 4 3 .375 1 0 4 0 .333 0 0 0-0
25 Winters, Hayden 25Winters, Hayden .233 .658 13-6 30 1 7 2 0 1 6 12 .400 1 0 14 0 .258 0 0 0-0
3 Collins, Jackson 3Collins, Jackson .202 .548 28-27 94 11 19 4 0 0 12 23 .245 10 4 23 1 .303 1 0 1-1
39 Schick, Shane 39Schick, Shane .200 .473 7-2 10 3 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-1
17 Schonebaum, Calvin 17Schonebaum, Calvin .194 .652 19-6 31 8 6 1 1 1 3 12 .387 1 2 11 0 .265 0 3 0-0
19 Catalino, Dante 19Catalino, Dante .189 .603 16-14 37 8 7 3 0 0 3 10 .270 7 1 9 0 .333 0 1 0-0
11 Colville, Jack 11Colville, Jack .125 .381 12-6 24 5 3 1 0 0 1 4 .167 3 0 7 0 .214 1 0 3-3
44 Parker, Bodie 44Parker, Bodie .000 .286 5-1 5 0 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
4 Mira, Michael 4Mira, Michael .000 .200 5-0 4 2 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
7 Laeng, Connor 7Laeng, Connor .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
33 McBride, Noah 33McBride, Noah .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .863 30-30 987 216 287 75 12 30 200 476 .482 105 47 233 13 .381 13 16 34-44
Opponents .288 .781 30-30 983 170 283 49 5 25 156 417 .424 81 33 192 12 .357 14 18 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Quintana, Carson 41Quintana, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 0 0 1 0 0 0 4 .000 1 0 0 0 0
49 Fay, Nicholas 49Fay, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Arellano, Jorge 27Arellano, Jorge 1.59 2.50 0-0 2-0 0 0-0 0 5.2 8 3 1 5 7 0 0 0 24 .333 0 1 0 1 0
33 McBride, Noah 33McBride, Noah 3.00 1.19 3-0 12-0 0 0-0 3 21.0 14 8 7 11 26 0 0 1 74 .189 5 2 0 1 3
34 Pagett, Carpenter 34Pagett, Carpenter 3.00 1.75 1-2 9-0 0 0-0 1 12.0 13 6 4 8 15 3 1 0 45 .289 2 4 0 2 1
37 Stuart, Grant 37Stuart, Grant 3.00 1.17 0-0 2-0 0 0-0 0 6.0 6 2 2 1 1 1 0 1 21 .286 0 0 0 1 1
29 Larsen, Evan 29Larsen, Evan 3.64 1.31 3-2 7-7 1 0-0 0 42.0 39 19 17 16 43 8 1 0 156 .250 6 2 0 2 5
43 King, Jamison 43King, Jamison 4.15 .77 0-0 5-1 0 0-0 0 13.0 9 7 6 1 4 2 0 2 47 .191 0 2 0 0 1
35 Perrin, Tristan 35Perrin, Tristan 4.15 1.71 0-0 4-0 0 0-0 0 4.1 6 4 2 1 4 3 0 0 16 .375 1 3 0 1 1
57 Williams, Matthew 57Williams, Matthew 5.02 1.49 0-1 7-1 0 0-0 1 14.1 21 14 8 0 7 4 0 2 64 .328 0 2 0 1 0
23 Des Marets, Matt 23Des Marets, Matt 5.84 1.46 3-2 7-7 0 0-0 0 37.0 40 27 24 14 29 6 0 3 143 .280 6 6 2 2 1
36 Metcalfe, Mason 36Metcalfe, Mason 6.18 1.38 3-3 7-7 1 0-0 0 39.1 44 30 27 10 13 10 2 7 158 .278 2 6 1 1 1
22 Bulger, Colton 22Bulger, Colton 6.28 1.84 3-0 10-0 0 0-0 1 14.1 19 10 10 7 12 3 0 0 61 .311 0 4 0 1 2
55 O'Sullivan, Riley 55O'Sullivan, Riley 8.69 1.86 2-2 7-7 0 0-0 0 38.1 64 39 37 7 28 9 1 9 167 .383 1 1 0 1 2
Totals 5.23 1.46 18-12 81-30 2 0 6 249.1 283 170 145 81 192 49 5 25 983 .288 24 33 3 14 18
Opponents 6.77 1.59 12-18 86-30 3 2 5 247.1 287 216 186 105 233 75 12 30 987 .291 24 47 4 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dixon, Michael 12 Dixon, Michael 35 35 0 0 1.000 0 0 0 0 0
26 Quartararo, Philip 26 Quartararo, Philip 19 18 1 0 1.000 0 0 0 0 0
29 Larsen, Evan 29 Larsen, Evan 11 4 7 0 1.000 0 13 1 0 0
55 O'Sullivan, Riley 55 O'Sullivan, Riley 11 2 9 0 1.000 0 7 2 0 0
25 Winters, Hayden 25 Winters, Hayden 10 10 0 0 1.000 0 0 0 0 0
1 Bonn, Will 1 Bonn, Will 8 3 5 0 1.000 2 0 0 0 0
11 Colville, Jack 11 Colville, Jack 7 7 0 0 1.000 0 0 0 0 0
2 Delgado, Derek 2 Delgado, Derek 6 0 6 0 1.000 0 0 0 0 0
57 Williams, Matthew 57 Williams, Matthew 4 1 3 0 1.000 0 0 0 0 0
22 Bulger, Colton 22 Bulger, Colton 3 2 1 0 1.000 0 1 1 0 0
33 McBride, Noah 33 McBride, Noah 3 0 3 0 1.000 0 1 1 0 0
35 Perrin, Tristan 35 Perrin, Tristan 3 0 3 0 1.000 0 0 0 0 0
39 Schick, Shane 39 Schick, Shane 3 3 0 0 1.000 0 0 0 0 0
44 Parker, Bodie 44 Parker, Bodie 3 3 0 0 1.000 0 0 0 0 0
37 Stuart, Grant 37 Stuart, Grant 2 0 2 0 1.000 0 0 1 0 0
43 King, Jamison 43 King, Jamison 2 0 2 0 1.000 0 1 1 0 0
4 Mira, Michael 4 Mira, Michael 1 0 1 0 1.000 0 0 0 0 0
7 Laeng, Connor 7 Laeng, Connor 1 0 1 0 1.000 0 0 0 0 0
19 Catalino, Dante 19 Catalino, Dante 95 84 10 1 .989 1 15 4 7 1
9 Benefeito, Nathan 9 Benefeito, Nathan 88 86 1 1 .989 0 0 0 0 0
3 Collins, Jackson 3 Collins, Jackson 228 214 11 3 .987 16 0 0 0 0
24 Fowler, Kevin 24 Fowler, Kevin 121 106 13 2 .983 0 24 3 6 0
48 Wallace, Shane 48 Wallace, Shane 60 56 2 2 .967 0 0 0 0 0
6 Moreno, Alex 6 Moreno, Alex 119 42 72 5 .958 10 0 0 0 0
10 Hanoian, Tristan 10 Hanoian, Tristan 119 40 73 6 .950 10 0 0 0 0
17 Schonebaum, Calvin 17 Schonebaum, Calvin 14 13 0 1 .929 0 0 0 0 0
5 Castro, Richard 5 Castro, Richard 73 18 49 6 .918 5 0 0 0 0
23 Des Marets, Matt 23 Des Marets, Matt 6 0 5 1 .833 0 9 1 0 0
36 Metcalfe, Mason 36 Metcalfe, Mason 5 1 3 1 .800 0 3 0 0 0
15 Yoshida, Shoma 15 Yoshida, Shoma 3 0 2 1 .667 0 0 0 0 0
27 Arellano, Jorge 27 Arellano, Jorge 0 0 0 0 .000 0 1 0 0 0
34 Pagett, Carpenter 34 Pagett, Carpenter 0 0 0 0 .000 0 3 0 0 0
41 Quintana, Carson 41 Quintana, Carson 0 0 0 0 .000 0 0 0 0 0
49 Fay, Nicholas 49 Fay, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1063 748 285 30 .972 44 78 15 13 1
Opponents 1023 742 248 33 .968 46 68 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2022 Regis University W 6-2 29 6 6 5 1 0 0 4 0 2 1 0 1 1 0 14 27 3 0 .207
2/4/2022 Regis University W 10-3 32 10 10 10 2 0 0 8 0 0 0 3 2 0 0 13 27 10 1 .313
2/5/2022 Regis University W 14-13 39 14 14 12 5 0 0 6 1 1 0 7 0 0 0 12 27 5 4 .359
2/5/2022 Regis University T 4-4 23 4 5 3 0 0 1 7 1 1 0 1 0 1 0 9 21 9 1 .217
2/8/2022 at Cal State San Marcos W 7-0 35 7 8 5 2 1 1 4 0 5 0 5 0 0 1 6 27 13 0 .229
2/11/2022 at Cal St. Dom. Hills L 1-8 34 1 8 0 1 0 0 3 0 0 0 0 0 0 2 10 24 5 0 .235
2/12/2022 CSU Dominguez Hills W 10-4 37 10 15 9 3 0 2 7 0 2 1 0 1 0 1 3 27 11 1 .405
2/12/2022 CSU Dominguez Hills L 3-4 27 3 6 3 3 0 1 2 0 2 0 1 0 0 0 10 21 7 2 .222
2/13/2022 at Cal St. Dom. Hills W 5-4 31 5 5 5 1 0 1 4 0 0 1 0 0 1 0 9 27 9 0 .161
2/15/2022 Cal State San Marcos L 3-15 22 3 1 2 0 0 0 3 0 1 0 2 0 0 0 6 24 5 3 .045
2/26/2022 at Academy of Art L 2-3 28 2 3 2 0 1 0 1 0 0 0 0 1 1 0 16 25 3 0 .107
2/26/2022 at Academy of Art W 7-1 33 7 8 7 2 2 1 6 0 0 0 1 2 1 0 11 27 9 0 .242
2/27/2022 at Academy of Art W 21-4 45 21 20 20 4 1 5 9 0 1 0 3 0 1 2 4 27 9 0 .444
2/27/2022 at Academy of Art W 9-2 29 9 10 8 4 0 1 4 0 1 0 1 1 0 0 7 21 7 0 .345
3/5/2022 at Point Loma L 2-5 29 2 3 2 0 0 1 4 0 1 0 0 0 0 1 15 24 8 1 .103
3/5/2022 at Point Loma L 0-13 20 0 0 0 0 0 0 1 0 0 1 0 0 0 0 11 18 7 1 .000
3/7/2022 Point Loma L 1-3 29 1 4 1 0 0 0 2 0 0 0 0 1 0 0 11 27 10 0 .138
3/7/2022 Point Loma L 0-4 24 0 4 0 1 0 0 3 0 0 0 1 1 0 0 12 21 9 0 .167
3/14/2022 Hawaii Hilo W 7-1 33 7 10 6 1 2 0 4 0 2 1 1 0 1 0 6 27 11 0 .303
3/14/2022 Hawaii Hilo W 7-2 34 7 14 7 6 0 0 1 0 1 0 0 1 1 1 4 27 10 1 .412
3/15/2022 Hawaii Hilo L 4-5 32 4 8 4 1 0 1 7 1 3 0 1 0 0 1 6 24 14 3 .250
3/15/2022 Hawaii Hilo W 6-2 29 6 8 6 3 0 1 4 0 0 1 1 0 0 0 8 27 14 1 .276
3/18/2022 Hawai'i Pacific L 5-10 36 5 9 5 2 1 1 1 0 0 0 0 0 0 0 5 27 25 3 .250
3/18/2022 Hawai'i Pacific W 13-7 35 13 16 13 5 0 0 2 0 2 1 4 1 2 0 6 27 12 1 .457
3/19/2022 Hawai'i Pacific W 3-2 29 3 6 3 2 0 0 4 0 3 0 2 1 1 0 7 27 15 1 .207
3/19/2022 Hawai'i Pacific W 4-3 26 4 9 4 1 0 0 1 0 1 0 1 1 0 0 1 21 13 0 .346
3/25/2022 at Fresno Pacific L 0-9 28 0 3 0 0 0 0 4 0 2 1 0 0 0 0 5 24 9 0 .107
3/25/2022 at Fresno Pacific W 6-4 35 6 8 6 0 0 1 4 1 1 0 4 1 1 0 12 30 12 1 .229
3/26/2022 at Fresno Pacific L 2-5 28 2 8 2 2 0 1 0 0 0 1 0 0 0 0 8 18 4 1 .286
3/26/2022 at Fresno Pacific W 6-2 34 6 7 5 3 1 0 4 0 0 0 2 0 1 0 9 27 9 2 .206
4/1/2022 at Azusa Pacific L 0-3 30 0 5 0 1 0 0 0 0 1 0 1 1 0 0 13 24 8 0 .167
4/2/2022 Azusa Pacific L 3-5 25 3 6 3 2 0 1 3 0 2 1 1 0 0 0 7 21 6 1 .240
4/2/2022 Azusa Pacific L 0-1 28 0 3 0 1 0 0 4 0 1 0 1 1 0 0 9 27 7 0 .107
4/8/2022 at Biola W 10-1 28 10 8 9 2 0 3 13 0 1 1 5 2 2 1 10 27 6 0 .286
4/8/2022 at Biola L 5-17 33 5 6 5 2 0 2 5 0 0 0 2 0 0 0 7 24 2 3 .182
4/9/2022 Biola L 7-10 36 7 9 7 1 1 2 1 0 1 0 0 0 0 2 8 27 7 2 .250
4/9/2022 Biola W 13-5 34 13 15 13 2 2 0 2 0 2 0 1 0 0 1 6 21 7 0 .441
4/15/2022 Azusa Pacific L 1-11 33 1 7 1 3 0 0 1 0 0 1 0 0 0 1 8 27 6 3 .212
4/15/2022 Azusa Pacific W 17-6 43 17 18 16 7 0 3 4 2 0 0 2 1 0 0 11 27 11 1 .419
4/16/2022 at Azusa Pacific L 6-9 39 6 15 6 3 1 2 4 0 1 0 2 0 0 2 8 24 9 1 .385
4/16/2022 at Azusa Pacific L 1-8 24 1 5 0 2 0 0 2 0 0 1 0 0 0 1 6 18 2 1 .208
4/19/2022 at Biola W 11-3 39 11 14 10 2 0 1 3 0 5 0 4 0 2 1 8 27 4 2 .359
4/28/2022 at Point Loma L 5-7 32 5 6 5 1 0 2 3 0 1 1 3 0 0 0 7 24 9 0 .188
4/28/2022 at Point Loma L 7-11 36 7 12 7 3 0 0 4 0 1 0 1 1 0 1 8 24 11 1 .333
4/29/2022 Point Loma W 6-4 25 6 6 6 1 0 0 8 1 0 0 2 2 2 1 6 27 9 1 .240
4/29/2022 Point Loma L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 21 6 0 .000
5/11/2022 at Holy Names W 23-11 41 23 16 19 7 0 4 7 0 1 1 11 2 1 0 6 27 8 3 .390
5/11/2022 at Holy Names W 11-8 39 11 12 10 3 0 2 4 0 5 1 2 1 0 0 9 27 7 3 .308
5/12/2022 at Holy Names W 13-11 41 13 11 8 3 0 2 7 3 3 0 2 0 0 0 13 27 9 0 .268
5/12/2022 at Holy Names W 4-2 29 4 8 4 3 0 1 1 0 2 0 0 0 0 0 7 21 8 0 .276
Total 311-282 1581 311 418 284 104 13 44 191 10 59 16 81 26 20 20 428 1240 429 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2022 Regis University W 6-2 9.0 2 2 2 5 10 0 0 0 2 0 2 0 1 0 0 2.00
2/4/2022 Regis University W 10-3 9.0 10 3 3 4 7 1 0 0 0 0 2 0 2 0 1 3.00
2/5/2022 Regis University W 14-13 9.0 15 13 10 2 15 3 1 2 3 0 2 0 3 0 0 10.00
2/5/2022 Regis University T 4-4 7.0 9 4 3 3 8 1 0 0 0 0 1 0 3 1 0 3.86
2/8/2022 at Cal State San Marcos W 7-0 9.0 6 0 0 0 4 0 0 0 0 0 3 0 4 1 1 0.00
2/11/2022 at Cal St. Dom. Hills L 1-8 8.0 11 8 8 9 6 5 0 0 0 0 4 0 4 2 0 9.00
2/12/2022 CSU Dominguez Hills W 10-4 9.0 9 4 4 1 9 1 0 2 1 0 1 0 5 2 0 4.00
2/12/2022 CSU Dominguez Hills L 3-4 7.0 6 4 1 4 7 0 1 0 0 0 0 0 5 3 0 1.29
2/13/2022 at Cal St. Dom. Hills W 5-4 9.0 9 4 4 4 13 2 0 1 1 0 1 0 6 3 0 4.00
2/15/2022 Cal State San Marcos L 3-15 8.0 18 15 15 6 8 2 0 0 1 0 1 0 6 4 0 16.88
2/26/2022 at Academy of Art L 2-3 8.1 3 3 3 2 8 2 1 0 0 0 1 0 6 5 0 3.24
2/26/2022 at Academy of Art W 7-1 9.0 6 1 1 0 13 0 0 1 1 0 0 0 7 5 1 1.00
2/27/2022 at Academy of Art W 21-4 9.0 6 4 4 0 6 3 1 1 0 0 0 0 8 5 0 4.00
2/27/2022 at Academy of Art W 9-2 7.0 4 2 2 2 12 1 0 0 2 0 2 0 9 5 0 2.57
3/5/2022 at Point Loma L 2-5 8.0 10 5 5 3 13 4 0 0 5 0 4 0 9 6 0 5.63
3/5/2022 at Point Loma L 0-13 6.0 13 13 12 3 3 4 0 3 0 0 3 0 9 7 0 18.00
3/7/2022 Point Loma L 1-3 9.0 7 3 3 5 5 2 0 0 2 1 1 1 9 8 0 3.00
3/7/2022 Point Loma L 0-4 7.0 6 4 3 6 6 1 0 1 0 0 0 0 9 9 0 3.86
3/14/2022 Hawaii Hilo W 7-1 9.0 9 1 1 2 9 0 0 0 0 0 0 0 10 9 0 1.00
3/14/2022 Hawaii Hilo W 7-2 9.0 5 2 1 2 4 1 0 0 2 0 1 0 11 9 1 1.00
3/15/2022 Hawaii Hilo L 4-5 8.0 12 5 4 0 7 2 0 1 0 0 1 0 11 10 0 4.50
