2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-16)

Overall Team Statistics
Statistic CUI Opponents
Scoring
Total Points 1710 1963
Points Per Game 68.4 78.5
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 625-1426 730-1408
FG: Percentage .438 .518
FG: Per Game 25.0 29.2
3PT: Made-Attempted 200-601 173-463
3PT: Percentage .333 .374
3PT: Per Game 8.0 6.9
FT: Made-Attempted 260-353 330-449
FT: Percentage .737 .735
FT: Per Game 10.4 13.2
Rebounding
Total 686 875
Per Game 27.4 35.0
Margin -7.6 --
Assists
Total 286 322
Per Game 11.4 12.9
Turnovers
Total 327 328
Per Game 13.1 13.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 15.1
Steals
Total 140 155
Per Game 5.6 6.2
Blocks
Total 23 61
Per Game 0.9 2.4
Attendance
Total 1936 2030
Per Game 12-161 11-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coleman II, Lance 15 15 497 33.1 106 232 .457 44 108 .407 30 39 .769 286 19.1 10 67 77 5.1 29 21 36 13 4
33 Fitzgerald, Bryce 24 19 598 24.9 108 229 .472 25 86 .291 42 51 .824 283 11.8 30 91 121 5.0 56 10 39 13 3
21 Tucker, Jackson 24 23 682 28.4 99 187 .529 25 70 .357 46 66 .697 269 11.2 14 40 54 2.3 69 24 34 25 2
01 Sanders, Kobe 23 22 746 32.4 76 193 .394 26 85 .306 34 38 .895 212 9.2 10 40 50 2.2 57 90 60 7 3
05 Fini, Cameron 21 9 413 19.7 63 152 .414 26 81 .321 29 42 .690 181 8.6 14 64 78 3.7 49 13 33 6 1
10 Gleason, Connor 15 3 350 23.3 42 80 .525 12 27 .444 6 9 .667 102 6.8 3 19 22 1.5 37 15 10 14 3
00 Okoli, Alpha 22 19 551 25.0 48 128 .375 9 37 .243 39 58 .672 144 6.5 33 75 108 4.9 63 30 44 20 4
25 Dybala, Freddie 25 14 630 25.2 45 119 .378 17 55 .309 22 27 .815 129 5.2 19 74 93 3.7 24 46 37 23 2
22 Brookins, Miles 1 0 9 9.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 0 1 1 1.0 3 0 0 0 1
15 Parham, Kai 3 0 33 11.0 4 8 .500 3 7 .429 0 0 .000 11 3.7 1 3 4 1.3 6 0 0 0 0
04 Bo, Max 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
02 McHugh, Kendall 10 0 153 15.3 12 38 .316 5 16 .313 0 1 .000 29 2.9 3 3 6 0.6 11 18 7 5 0
12 Tolmaire, Jonah 21 1 314 15.0 17 43 .395 6 23 .261 9 14 .643 49 2.3 1 12 13 0.6 32 19 11 13 0
24 Gutierrez, Reed 2 0 4 2.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
23 Brookins, Matthew 7 0 43 6.1 2 8 .250 0 0 .000 1 4 .250 5 0.7 1 4 5 0.7 3 0 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 36 54 2.2 0 0 12 0 0  
Total 25 5025 201.0 625 1426 .438 200 601 .333 260 353 .737 1710 68.40 157 529 686 27.4 439 286 327 140 23
Opponents 25 5025 201.0 730 1408 .518 173 463 .374 330 449 .735 1963 78.52 203 672 875 35.0 396 322 328 155 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coleman II, Lance 10 10 324 32.4 61 143 .427 24 68 .353 18 25 .720 164 16.4 5 44 49 4.9 17 14 1.4 25 8 2
21 Tucker, Jackson 19 18 558 29.4 86 164 .524 20 61 .328 34 49 .694 226 11.9 11 32 43 2.3 52 20 1.1 30 20 2
33 Fitzgerald, Bryce 19 14 452 23.8 77 166 .464 22 70 .314 28 31 .903 204 10.7 16 68 84 4.4 41 6 0.3 26 8 3
01 Sanders, Kobe 18 17 589 32.7 62 159 .390 20 68 .294 31 34 .912 175 9.7 6 32 38 2.1 46 66 3.7 46 6 3
05 Fini, Cameron 17 9 340 20.0 53 132 .402 23 70 .329 19 31 .613 148 8.7 11 57 68 4.0 36 9 0.5 27 6 1
00 Okoli, Alpha 17 14 436 25.6 37 98 .378 6 26 .231 36 52 .692 116 6.8 28 61 89 5.2 52 23 1.4 35 16 3
10 Gleason, Connor 15 3 350 23.3 42 80 .525 12 27 .444 6 9 .667 102 6.8 3 19 22 1.5 37 15 1.0 10 14 3
25 Dybala, Freddie 20 14 525 26.3 37 96 .385 13 46 .283 22 25 .880 109 5.5 17 62 79 4.0 22 37 1.9 32 16 1
22 Brookins, Miles 1 0 9 9.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 0 1 1 1.0 3 0 0.0 0 0 1
04 Bo, Max 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0  
15 Parham, Kai 3 0 33 11.0 4 8 .500 3 7 .429 0 0 .000 11 3.7 1 3 4 1.3 6 0 0.0 0 0 0
12 Tolmaire, Jonah 18 1 306 17.0 16 39 .410 6 21 .286 9 14 .643 47 2.6 1 11 12 0.7 29 19 1.1 11 12 0
02 McHugh, Kendall 5 0 54 10.8 5 12 .417 4 8 .500 0 0 .000 14 2.8 1 0 1 0.2 4 4 0.8 4 3 0
24 Gutierrez, Reed 2 0 4 2.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
23 Brookins, Matthew 7 0 43 6.1 2 8 .250 0 0 .000 1 4 .250 5 0.7 1 4 5 0.7 3 0 0.0 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 1.9 0 0 0.0 12 0 0  
Total 20 4025 201.3 485 1114 .435 155 478 .324 206 278 .741 1331 66.55 113 419 532 26.6 348 213 10.7 262 110 19
Opponents 20 4025 201.3 577 1122 .514 143 381 .375 263 353 .745 1560 78.00 162 536 698 34.9 313 247 12.4 257 127 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coleman II, Lance 15 15 497 106 232 .457 44 108 .407 30 39 .769 286 19.1
21 Tucker, Jackson 24 23 682 99 187 .529 25 70 .357 46 66 .697 269 11.2
33 Fitzgerald, Bryce 24 19 598 108 229 .472 25 86 .291 42 51 .824 283 11.8
01 Sanders, Kobe 23 22 746 76 193 .394 26 85 .306 34 38 .895 212 9.2
05 Fini, Cameron 21 9 413 63 152 .414 26 81 .321 29 42 .690 181 8.6
00 Okoli, Alpha 22 19 551 48 128 .375 9 37 .243 39 58 .672 144 6.5
10 Gleason, Connor 15 3 350 42 80 .525 12 27 .444 6 9 .667 102 6.8
25 Dybala, Freddie 25 14 630 45 119 .378 17 55 .309 22 27 .815 129 5.2
22 Brookins, Miles 1 0 9 1 3 .333 0 0 .000 2 4 .500 4 4.0
04 Bo, Max 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
15 Parham, Kai 3 0 33 4 8 .500 3 7 .429 0 0 .000 11 3.7
12 Tolmaire, Jonah 21 1 314 17 43 .395 6 23 .261 9 14 .643 49 2.3
02 McHugh, Kendall 10 0 153 12 38 .316 5 16 .313 0 1 .000 29 2.9
24 Gutierrez, Reed 2 0 4 1 4 .250 1 4 .250 0 0 .000 3 1.5
23 Brookins, Matthew 7 0 43 2 8 .250 0 0 .000 1 4 .250 5 0.7
Total 25 5025 625 1426 .438 200 601 .333 260 353 .737 1710 68.40
Opponents 25 5025 730 1408 .518 173 463 .374 330 449 .735 1963 78.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coleman II, Lance 15 33.1 .457 .407 .769 0.7 4.5 5.1 1.4 0.9 0.3 19.1
21 Tucker, Jackson 24 28.4 .529 .357 .697 0.6 1.7 2.3 1.0 1.0 0.1 11.2
33 Fitzgerald, Bryce 24 24.9 .472 .291 .824 1.3 3.8 5.0 0.4 0.5 0.1 11.8
01 Sanders, Kobe 23 32.4 .394 .306 .895 0.4 1.7 2.2 3.9 0.3 0.1 9.2
05 Fini, Cameron 21 19.7 .414 .321 .690 0.7 3.0 3.7 0.6 0.3 0.0 8.6
00 Okoli, Alpha 22 25.0 .375 .243 .672 1.5 3.4 4.9 1.4 0.9 0.2 6.5
10 Gleason, Connor 15 23.3 .525 .444 .667 0.2 1.3 1.5 1.0 0.9 0.2 6.8
25 Dybala, Freddie 25 25.2 .378 .309 .815 0.8 3.0 3.7 1.8 0.9 0.1 5.2
22 Brookins, Miles 1 9.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 4.0
04 Bo, Max 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Parham, Kai 3 11.0 .500 .429 .000 0.3 1.0 1.3 0.0 0.0 0.0 3.7
12 Tolmaire, Jonah 21 15.0 .395 .261 .643 0.0 0.6 0.6 0.9 0.6 0.0 2.3
02 McHugh, Kendall 10 15.3 .316 .313 .000 0.3 0.3 0.6 1.8 0.5 0.0 2.9
24 Gutierrez, Reed 2 2.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Brookins, Matthew 7 6.1 .250 .000 .250 0.1 0.6 0.7 0.0 0.1 0.0 0.7
Total 25 201.0 .438 .333 .737 6.3 21.2 27.4 11.4 5.6 0.9 68.40
Opponents 25 201.0 .518 .374 .735 8.1 26.9 35.0 12.9 6.2 2.4 78.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State LA 11/12/22 73-63 W 25-51 .490 10-20 .500 13-20 .650 8 25 33 33.0 16 16 19 1 6 73 73.0
vs Cal St. Dom. Hills 11/15/22 72-79 L 26-64 .406 7-24 .292 13-15 .867 8 20 28 30.5 18 9 12 0 5 72 72.5
at Western Wash. 11/18/22 78-92 L 29-71 .408 11-29 .379 9-9 1.000 13 19 32 31.0 17 15 14 1 4 78 74.3
at Seattle Pacific 11/19/22 70-79 L 27-64 .422 6-23 .261 10-16 .625 8 19 27 30.0 21 18 7 1 3 70 73.3
vs Bethesda (CA) 11/22/22 86-90 L 33-62 .532 11-27 .407 9-15 .600 7 27 34 30.8 19 15 13 1 12 86 75.8
vs Dominican (CA) 12/01/22 62-71 L 25-53 .472 8-23 .348 4-4 1.000 2 13 15 28.2 21 19 12 3 4 62 73.5
vs Academy of Art 12/03/22 77-71 W 22-45 .489 8-21 .381 25-32 .781 7 33 40 29.9 19 16 22 0 5 77 74.0
at Azusa Pacific 12/07/22 53-78 L 19-50 .380 6-19 .316 9-16 .563 7 23 30 29.9 13 8 14 1 8 53 71.4
at Biola 12/10/22 63-83 L 25-59 .424 5-20 .250 8-11 .727 10 14 24 29.2 17 7 12 2 5 63 70.4
vs Fresno Pacific 12/17/22 63-81 L 25-62 .403 6-26 .231 7-9 .778 2 22 24 28.7 17 10 8 2 7 63 69.7
vs Holy Names 12/19/22 70-64 W 26-53 .491 9-19 .474 9-10 .900 8 26 34 29.2 16 15 12 0 4 70 69.7
at Hawaii Pacific 01/03/23 76-67 W 23-59 .390 10-24 .417 20-24 .833 9 26 35 29.7 21 11 12 2 9 76 70.3
at Chaminade 01/05/23 51-77 L 17-51 .333 6-23 .261 11-19 .579 9 24 33 29.9 12 7 17 0 5 51 68.8
at Hawaii Hilo 01/07/23 64-84 L 26-57 .456 4-22 .182 8-11 .727 9 16 25 29.6 13 8 14 0 0 64 68.4
vs Point Loma 01/14/23 55-73 L 19-45 .422 5-19 .263 12-15 .800 1 26 27 29.4 14 6 11 2 4 55 67.5
at Academy of Art 01/19/23 63-94 L 26-55 .473 5-21 .238 6-8 .750 3 22 25 29.1 17 14 19 0 3 63 67.3
at Dominican (CA) 01/21/23 67-73 L 22-51 .431 9-21 .429 14-16 .875 8 19 27 29.0 20 12 16 1 2 67 67.2
vs Chaminade 02/01/23 69-81 L 26-55 .473 8-23 .348 9-15 .600 2 21 23 28.7 20 14 14 2 8 69 67.3
at Holy Names 02/04/23 86-82 W (OT) 32-68 .471 9-27 .333 13-20 .650 5 29 34 28.9 17 9 16 1 7 86 68.3
at Fresno Pacific 02/06/23 59-68 L 18-48 .375 6-23 .261 17-24 .708 3 20 23 28.7 18 6 13 1 8 59 67.9
at Point Loma 02/11/23 80-97 L 30-64 .469 12-34 .353 8-9 .889 7 20 27 28.6 17 16 13 1 9 80 68.4
vs Biola 02/16/23 61-66 L 23-57 .404 6-23 .261 9-12 .750 8 18 26 28.5 20 7 9 0 7 61 68.1
vs Hawaii Hilo 02/18/23 75-79 L 30-53 .566 8-19 .421 7-10 .700 3 15 18 28.0 21 7 11 0 6 75 68.4
vs Hawaii Pacific 02/23/23 77-91 L 27-63 .429 14-31 .452 9-11 .818 4 16 20 27.7 18 10 11 1 5 77 68.8
vs Azusa Pacific 02/25/23 60-80 L 24-66 .364 11-40 .275 1-2 .500 6 16 22 27.4 17 11 6 0 4 60 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State LA 11/12/22 63-73 L 25-56 .446 3-16 .188 10-16 .625 9 21 30 30.0 18 14 15 3 5 63 63.0
Cal St. Dom. Hills 11/15/22 79-72 W 32-54 .593 3-12 .250 12-20 .600 8 29 37 33.5 17 10 13 2 5 79 71.0
Western Wash. 11/18/22 92-78 W 37-66 .561 7-17 .412 11-15 .733 12 28 40 35.7 15 20 16 6 4 92 78.0
Seattle Pacific 11/19/22 79-70 W 26-48 .542 6-14 .429 21-28 .750 6 33 39 36.5 18 17 11 1 4 79 78.3
Bethesda (CA) 11/22/22 90-86 W 33-62 .532 11-23 .478 13-17 .765 6 25 31 35.4 15 14 16 2 10 90 80.6
Dominican (CA) 12/01/22 71-62 W 28-52 .538 5-14 .357 10-16 .625 11 23 34 35.2 16 12 12 2 8 71 79.0
Academy of Art 12/03/22 71-77 L 25-63 .397 9-22 .409 12-20 .600 10 20 30 34.4 30 13 11 0 14 71 77.9
Azusa Pacific 12/07/22 78-53 W 27-57 .474 16-34 .471 8-9 .889 8 27 35 34.5 14 16 12 4 4 78 77.9
Biola 12/10/22 83-63 W 30-53 .566 2-8 .250 21-28 .750 11 25 36 34.7 13 6 10 4 8 83 78.4
Fresno Pacific 12/17/22 81-63 W 30-56 .536 7-19 .368 14-19 .737 7 34 41 35.3 13 9 13 0 4 81 78.7
Holy Names 12/19/22 64-70 L 25-58 .431 7-25 .280 7-9 .778 7 19 26 34.5 15 10 9 1 2 64 77.4
Hawaii Pacific 01/03/23 67-76 L 23-49 .469 7-20 .350 14-24 .583 6 29 35 34.5 20 12 19 2 6 67 76.5
Chaminade 01/05/23 77-51 W 31-58 .534 9-17 .529 6-6 1.000 3 29 32 34.3 15 18 10 4 10 77 76.5
Hawaii Hilo 01/07/23 84-64 W 34-60 .567 8-14 .571 8-9 .889 10 24 34 34.3 16 16 11 2 6 84 77.1
Point Loma 01/14/23 73-55 W 28-62 .452 11-31 .355 6-7 .857 9 28 37 34.5 15 16 10 2 8 73 76.8
Academy of Art 01/19/23 94-63 W 39-71 .549 6-23 .261 10-18 .556 12 27 39 34.8 13 18 9 1 9 94 77.9
Dominican (CA) 01/21/23 73-67 W 26-48 .542 7-14 .500 14-21 .667 8 20 28 34.4 17 10 12 5 6 73 77.6
Chaminade 02/01/23 81-69 W 27-57 .474 8-20 .400 19-24 .792 10 28 38 34.6 17 14 14 1 6 81 77.8
Holy Names 02/04/23 82-86 L (OT) 24-61 .393 7-22 .318 27-28 .964 5 32 37 34.7 19 8 20 6 4 82 78.0
Fresno Pacific 02/06/23 68-59 W 26-51 .510 6-21 .286 10-17 .588 9 30 39 34.9 21 10 19 3 7 68 77.5
Point Loma 02/11/23 97-80 W 39-68 .574 8-20 .400 11-12 .917 10 28 38 35.0 11 22 11 4 7 97 78.4
Biola 02/16/23 66-61 W 21-38 .553 2-9 .222 22-32 .688 3 25 28 34.7 12 4 15 2 4 66 77.9
Hawaii Hilo 02/18/23 79-75 W 29-50 .580 3-9 .333 18-23 .783 10 21 31 34.6 12 8 14 1 5 79 77.9
Hawaii Pacific 02/23/23 91-77 W 37-57 .649 7-16 .438 10-13 .769 4 32 36 34.6 13 15 16 3 4 91 78.5
Azusa Pacific 02/25/23 80-60 W 28-53 .528 8-23 .348 16-18 .889 9 35 44 35.0 11 10 10 0 5 80 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State LA 11/12/22 73-63 10 25-51/25-56 .490/.446 10-20/3-16 .500/.188 13-20/10-16 .650-.625 33/30 3 16/14 19/15 1/3 6/5 16/18
Cal St. Dom. Hills 11/15/22 72-79 -7 26-64/32-54 .406/.593 7-24/3-12 .292/.250 13-15/12-20 .867-.600 28/37 -9 9/10 12/13 0/2 5/5 18/17
Western Wash. 11/18/22 78-92 -14 29-71/37-66 .408/.561 11-29/7-17 .379/.412 9-9/11-15 1.000-.733 32/40 -8 15/20 14/16 1/6 4/4 17/15
Seattle Pacific 11/19/22 70-79 -9 27-64/26-48 .422/.542 6-23/6-14 .261/.429 10-16/21-28 .625-.750 27/39 -12 18/17 7/11 1/1 3/4 21/18
Bethesda (CA) 11/22/22 86-90 -4 33-62/33-62 .532/.532 11-27/11-23 .407/.478 9-15/13-17 .600-.765 34/31 3 15/14 13/16 1/2 12/10 19/15
Dominican (CA) 12/01/22 62-71 -9 25-53/28-52 .472/.538 8-23/5-14 .348/.357 4-4/10-16 1.000-.625 15/34 -19 19/12 12/12 3/2 4/8 21/16
Academy of Art 12/03/22 77-71 6 22-45/25-63 .489/.397 8-21/9-22 .381/.409 25-32/12-20 .781-.600 40/30 10 16/13 22/11 0/0 5/14 19/30
Azusa Pacific 12/07/22 53-78 -25 19-50/27-57 .380/.474 6-19/16-34 .316/.471 9-16/8-9 .563-.889 30/35 -5 8/16 14/12 1/4 8/4 13/14
Biola 12/10/22 63-83 -20 25-59/30-53 .424/.566 5-20/2-8 .250/.250 8-11/21-28 .727-.750 24/36 -12 7/6 12/10 2/4 5/8 17/13
Fresno Pacific 12/17/22 63-81 -18 25-62/30-56 .403/.536 6-26/7-19 .231/.368 7-9/14-19 .778-.737 24/41 -17 10/9 8/13 2/0 7/4 17/13
Holy Names 12/19/22 70-64 6 26-53/25-58 .491/.431 9-19/7-25 .474/.280 9-10/7-9 .900-.778 34/26 8 15/10 12/9 0/1 4/2 16/15
Hawaii Pacific 01/03/23 76-67 9 23-59/23-49 .390/.469 10-24/7-20 .417/.350 20-24/14-24 .833-.583 35/35 0 11/12 12/19 2/2 9/6 21/20
Chaminade 01/05/23 51-77 -26 17-51/31-58 .333/.534 6-23/9-17 .261/.529 11-19/6-6 .579-1.000 33/32 1 7/18 17/10 0/4 5/10 12/15
Hawaii Hilo 01/07/23 64-84 -20 26-57/34-60 .456/.567 4-22/8-14 .182/.571 8-11/8-9 .727-.889 25/34 -9 8/16 14/11 0/2 0/6 13/16
Point Loma 01/14/23 55-73 -18 19-45/28-62 .422/.452 5-19/11-31 .263/.355 12-15/6-7 .800-.857 27/37 -10 6/16 11/10 2/2 4/8 14/15
Academy of Art 01/19/23 63-94 -31 26-55/39-71 .473/.549 5-21/6-23 .238/.261 6-8/10-18 .750-.556 25/39 -14 14/18 19/9 0/1 3/9 17/13
Dominican (CA) 01/21/23 67-73 -6 22-51/26-48 .431/.542 9-21/7-14 .429/.500 14-16/14-21 .875-.667 27/28 -1 12/10 16/12 1/5 2/6 20/17
Chaminade 02/01/23 69-81 -12 26-55/27-57 .473/.474 8-23/8-20 .348/.400 9-15/19-24 .600-.792 23/38 -15 14/14 14/14 2/1 8/6 20/17
Holy Names 02/04/23 86-82 4 32-68/24-61 .471/.393 9-27/7-22 .333/.318 13-20/27-28 .650-.964 34/37 -3 9/8 16/20 1/6 7/4 17/19
Fresno Pacific 02/06/23 59-68 -9 18-48/26-51 .375/.510 6-23/6-21 .261/.286 17-24/10-17 .708-.588 23/39 -16 6/10 13/19 1/3 8/7 18/21
Point Loma 02/11/23 80-97 -17 30-64/39-68 .469/.574 12-34/8-20 .353/.400 8-9/11-12 .889-.917 27/38 -11 16/22 13/11 1/4 9/7 17/11
Biola 02/16/23 61-66 -5 23-57/21-38 .404/.553 6-23/2-9 .261/.222 9-12/22-32 .750-.688 26/28 -2 7/4 9/15 0/2 7/4 20/12
Hawaii Hilo 02/18/23 75-79 -4 30-53/29-50 .566/.580 8-19/3-9 .421/.333 7-10/18-23 .700-.783 18/31 -13 7/8 11/14 0/1 6/5 21/12
Hawaii Pacific 02/23/23 77-91 -14 27-63/37-57 .429/.649 14-31/7-16 .452/.438 9-11/10-13 .818-.769 20/36 -16 10/15 11/16 1/3 5/4 18/13
Azusa Pacific 02/25/23 60-80 -20 24-66/28-53 .364/.528 11-40/8-23 .275/.348 1-2/16-18 .500-.889 22/44 -22 11/10 6/10 0/0 4/5 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bethesda (CA) (11/22/22); Holy Names (02/04/23)
FIELD GOALS MADE 33 Bethesda (CA) (11/22/22)
FIELD GOAL ATTEMPTS 71 Western Wash. (11/18/22)
3 PT FIELD GOALS MADE 14 Hawaii Pacific (02/23/23)
3 PT FG ATTEMPTS 40 Azusa Pacific (02/25/23)
FREE THROWS MADE 25 Academy of Art (12/03/22)
FREE THROW ATTEMPTS 32 Academy of Art (12/03/22)
REBOUNDS 40 Academy of Art (12/03/22)
ASSISTS 19 Dominican (CA) (12/01/22)
STEALS 12 Bethesda (CA) (11/22/22)
BLOCKED SHOTS 3 Dominican (CA) (12/01/22)
TURNOVERS 22 Academy of Art (12/03/22)
FOULS 21 Dominican (CA) (12/01/22); Hawaii Hilo (02/18/23); Seattle Pacific (11/19/22); Hawaii Pacific (01/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Coleman II,Lance; Sanders,Kobe Bethesda (CA) (11/22/22); Holy Names (02/04/23)
FIELD GOALS MADE 13 Coleman II,Lance Bethesda (CA) (11/22/22)
FIELD GOAL ATTEMPTS 23 Sanders,Kobe Holy Names (02/04/23)
3 PT FIELD GOALS MADE 6 Coleman II,Lance Bethesda (CA) (11/22/22); Hawaii Pacific (01/03/23)
3 PT FG ATTEMPTS 12 Coleman II,Lance Hawaii Pacific (01/03/23)
FREE THROWS MADE 8 Coleman II,Lance; Tucker,Jackson Academy of Art (12/03/22); Hawaii Pacific (02/23/23)
FREE THROW ATTEMPTS 11 Coleman II,Lance Academy of Art (12/03/22)
REBOUNDS 12 Fitzgerald,Bryce Bethesda (CA) (11/22/22)
ASSISTS 8 Sanders,Kobe Academy of Art (12/03/22)
STEALS 4 Dybala,Freddie; Coleman II,Lance Bethesda (CA) (11/22/22); Azusa Pacific (12/07/22)
BLOCKED SHOTS 2 Fitzgerald,Bryce Biola (12/10/22)
TURNOVERS 6 Coleman II,Lance Academy of Art (12/03/22)
FOULS 5 Tucker,Jackson; Fitzgerald,Bryce; Okoli,Alpha; Gleason,Connor Bethesda (CA) (11/22/22); Academy of Art (12/03/22); Holy Names (12/19/22); Azusa Pacific (02/25/23); Academy of Art (01/19/23); Holy Names (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coleman II, Lance 15 286 19.1
#33 Fitzgerald, Bryce 24 283 11.8
#21 Tucker, Jackson 24 269 11.2
#01 Sanders, Kobe 23 212 9.2
#05 Fini, Cameron 21 181 8.6
#00 Okoli, Alpha 22 144 6.5
#25 Dybala, Freddie 25 129 5.2
#10 Gleason, Connor 15 102 6.8
#12 Tolmaire, Jonah 21 49 2.3
#02 McHugh, Kendall 10 29 2.9
#15 Parham, Kai 3 11 3.7
#23 Brookins, Matthew 7 5 0.7
#22 Brookins, Miles 1 4 4.0
#04 Bo, Max 1 3 3.0
#24 Gutierrez, Reed 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fitzgerald, Bryce 24 108 229 .472 4.5 9.5
#03 Coleman II, Lance 15 106 232 .457 7.1 15.5
#21 Tucker, Jackson 24 99 187 .529 4.1 7.8
#01 Sanders, Kobe 23 76 193 .394 3.3 8.4
#05 Fini, Cameron 21 63 152 .414 3.0 7.2
#00 Okoli, Alpha 22 48 128 .375 2.2 5.8
#25 Dybala, Freddie 25 45 119 .378 1.8 4.8
#10 Gleason, Connor 15 42 80 .525 2.8 5.3
#12 Tolmaire, Jonah 21 17 43 .395 0.8 2.0
#02 McHugh, Kendall 10 12 38 .316 1.2 3.8
#15 Parham, Kai 3 4 8 .500 1.3 2.7
#23 Brookins, Matthew 7 2 8 .250 0.3 1.1
#04 Bo, Max 1 1 2 .500 1.0 2.0
#22 Brookins, Miles 1 1 3 .333 1.0 3.0
#24 Gutierrez, Reed 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coleman II, Lance 15 44 108 .407 2.9 7.2
#05 Fini, Cameron 21 26 81 .321 1.2 3.9
#01 Sanders, Kobe 23 26 85 .306 1.1 3.7
#33 Fitzgerald, Bryce 24 25 86 .291 1.0 3.6
#21 Tucker, Jackson 24 25 70 .357 1.0 2.9
#25 Dybala, Freddie 25 17 55 .309 0.7 2.2
#10 Gleason, Connor 15 12 27 .444 0.8 1.8
#00 Okoli, Alpha 22 9 37 .243 0.4 1.7
#12 Tolmaire, Jonah 21 6 23 .261 0.3 1.1
#02 McHugh, Kendall 10 5 16 .313 0.5 1.6
#15 Parham, Kai 3 3 7 .429 1.0 2.3
#04 Bo, Max 1 1 2 .500 1.0 2.0
#24 Gutierrez, Reed 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Tucker, Jackson 24 46 66 .697 1.9 2.8
#33 Fitzgerald, Bryce 24 42 51 .824 1.8 2.1
#00 Okoli, Alpha 22 39 58 .672 1.8 2.6
#01 Sanders, Kobe 23 34 38 .895 1.5 1.7
#03 Coleman II, Lance 15 30 39 .769 2.0 2.6
#05 Fini, Cameron 21 29 42 .690 1.4 2.0
#25 Dybala, Freddie 25 22 27 .815 0.9 1.1
#12 Tolmaire, Jonah 21 9 14 .643 0.4 0.7
#10 Gleason, Connor 15 6 9 .667 0.4 0.6
#22 Brookins, Miles 1 2 4 .500 2.0 4.0
#23 Brookins, Matthew 7 1 4 .250 0.1 0.6
#02 McHugh, Kendall 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fitzgerald, Bryce 24 121 5.0 30 1.3 91 3.8
#00 Okoli, Alpha 22 108 4.9 33 1.5 75 3.4
#25 Dybala, Freddie 25 93 3.7 19 0.8 74 3.0
#05 Fini, Cameron 21 78 3.7 14 0.7 64 3.0
#03 Coleman II, Lance 15 77 5.1 10 0.7 67 4.5
#TM Team 25 54 2.2 18 0.7 36 1.4
#21 Tucker, Jackson 24 54 2.3 14 0.6 40 1.7
