2026 Men's Volleyball Cumulative Statistics

Team (6-15, 3-7)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 780 832
Errors 330 287
Attempts 1807 1784
Percent .249 .305
Kills Per Set 11.1 11.9
Set
Assists 728 781
Assists Per Set 10.4 11.2
Ball Handling Errors 1 0
Serve
Aces 105 141
Errors 302 308
Aces Per Set 1.5 2.0
Receptions
Errors 141 105
Errors Per Set 2.0 1.5
Defense
Digs 513 550
Digs Per Set 7.3 7.9
Blocking
Solo 26 40
Assists 185 218
Errors 12 22
Blocks 118.5 149.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 61 19 18 188.5 3.09 171 2.80 68 419 .246 20 0.33 6 0.10 55
2 Cornelissen, Ties 35 12 11 107.0 3.06 89 2.54 43 215 .214 9 0.26 8 0.23 16
4 Case, Aidan 38 15 6 16.5 0.43 5 0.13 2 13 .231 221 5.82 2 0.05 8
5 Whitaker, Logan 44 17 13 161.5 3.67 133 3.02 71 310 .200 4 0.09 18 0.41 46
6 Habermas, Nathan 63 20 20 108.0 1.71 69 1.10 22 143 .329 3 0.05 12 0.19 28
7 Vogel, Kai 51 19 6 63.0 1.24 50 0.98 25 129 .194 7 0.14 12 0.24 34
9 Wachter, Cole 13 7 1 15.5 1.19 8 0.62 1 11 .636 0 0.00 4 0.31 3
10 Fleming, Troy 35 14 1 22.0 0.63 21 0.60 9 34 .353 1 0.03 0 0.00 5
11 Orrock, Connor 54 21 1 8.0 0.15 3 0.06 1 8 .250 74 1.37 3 0.06 18
13 Mansilla, David 15 8 1 31.0 2.07 27 1.80 11 67 .239 1 0.07 1 0.07 5
15 Fisher, Matt 38 16 13 18.5 0.49 8 0.21 6 22 .091 315 8.29 2 0.05 12
15 Fisher, Matthew 4 1 1 2.5 0.63 1 0.25 2 4 -.250 41 10.25 0 0.00 0  
16 Nunez, Joseph 61 20 0 0 0.00 0 0.00 0 1 .000 10 0.16 0 0.00 0
21 Schulteis, Paul 63 20 20 141.0 2.24 95 1.51 26 184 .375 8 0.13 26 0.41 49
22 Sowers, Joseph 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
23 Henderson, Myles 49 18 13 110.0 2.24 92 1.88 39 227 .233 12 0.24 11 0.22 21
24 Newton, Wesley 10 5 1 10.5 1.05 8 0.80 4 20 .200 1 0.10 0 0.00 2
Total 70 21 1,003.5 14.34 780 11.14 330 1807 .249 728 10.40 105 1.50 302
Opponents 70 21 1,122.0 16.03 832 11.89 287 1784 .305 781 11.16 141 2.01 308

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 61 78 1.28 18 279 .935 0.30 3 17 20.0 0.33 1 1
2 Cornelissen, Ties 35 45 1.29 13 158 .918 0.37 3 14 17.0 0.49 0 0
4 Case, Aidan 38 25 0.66 0 0 .000 0.00 3 13 16.0 0.42 1 0
5 Whitaker, Logan 44 41 0.93 0 4 1.000 0.00 4 13 17.0 0.39 0 0
6 Habermas, Nathan 63 15 0.24 1 11 .909 0.02 6 42 48.0 0.76 3 0
7 Vogel, Kai 51 34 0.67 11 155 .929 0.22 0 2 2.0 0.04 1 0
9 Wachter, Cole 13 3 0.23 0 1 1.000 0.00 0 7 7.0 0.54 0 0
10 Fleming, Troy 35 22 0.63 2 27 .926 0.06 0 2 2.0 0.06 0 0
11 Orrock, Connor 54 16 0.30 0 0 .000 0.00 0 4 4.0 0.07 0 0
13 Mansilla, David 15 15 1.00 0 0 .000 0.00 0 6 6.0 0.40 0 0
15 Fisher, Matt 38 46 1.21 0 2 1.000 0.00 0 17 17.0 0.45 1 0
15 Fisher, Matthew 4 1 0.25 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
16 Nunez, Joseph 61 75 1.23 30 387 .922 0.49 0 0 0 0.00 0 0
21 Schulteis, Paul 63 28 0.44 0 10 1.000 0.00 3 34 37.0 0.59 2 0
22 Sowers, Joseph 7 20 2.86 2 28 .929 0.29 0 0 0 0.00 0 0
23 Henderson, Myles 49 47 0.96 19 186 .898 0.39 1 12 13.0 0.27 3 0
24 Newton, Wesley 10 2 0.20 0 1 1.000 0.00 2 1 3.0 0.30 0 0
Total 70 513 7.33 141 1257 .888 2.01 26 185 118.5 1.69 12 1
Opponents 70 550 7.86 105 1167 .910 1.50 40 218 149.0 2.13 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 31 10 10 97.0 3.13 90 2.90 31 215 .274 12 0.39 2 0.06 26
2 Cornelissen, Ties 5 3 2 14.0 2.80 13 2.60 12 35 .029 0 0.00 1 0.20 1
4 Case, Aidan 6 4 1 0 0.00 0 0.00 1 2 -.500 10 1.67 0 0.00 0
5 Whitaker, Logan 23 9 8 86.0 3.74 69 3.00 49 177 .113 2 0.09 11 0.48 21
6 Habermas, Nathan 25 9 9 33.0 1.32 21 0.84 10 49 .224 2 0.08 5 0.20 13
7 Vogel, Kai 19 8 2 21.5 1.13 17 0.89 4 44 .295 6 0.32 4 0.21 17
9 Wachter, Cole 11 5 1 15.5 1.41 8 0.73 1 11 .636 0 0.00 4 0.36 2
10 Fleming, Troy 16 7 1 22.0 1.38 21 1.31 8 33 .394 0 0.00 0 0.00 4
11 Orrock, Connor 20 10 1 4.5 0.23 3 0.15 1 7 .286 72 3.60 0 0.00 9
13 Mansilla, David 11 5 1 27.5 2.50 24 2.18 10 62 .226 1 0.09 1 0.09 3
15 Fisher, Matt 24 9 8 14.0 0.58 8 0.33 4 17 .235 214 8.92 2 0.08 10
16 Nunez, Joseph 25 9 0 0 0.00 0 0.00 0 0 0 6 0.24 0 0.00 0
21 Schulteis, Paul 27 9 9 60.5 2.24 37 1.37 11 70 .371 3 0.11 14 0.52 18
22 Sowers, Joseph 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
23 Henderson, Myles 21 8 6 49.0 2.33 44 2.10 20 103 .233 5 0.24 3 0.14 8
24 Newton, Wesley 7 3 1 8.0 1.14 6 0.86 2 13 .308 0 0.00 0 0.00 1
Total 32 10 452.5 14.14 361 11.28 164 838 .235 334 10.44 47 1.47 133
Opponents 32 10 502.0 15.69 364 11.38 110 774 .328 336 10.50 62 1.94 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 31 40 1.29 11 163 .933 0.35 1 8 9.0 0.29 0 0
2 Cornelissen, Ties 5 7 1.40 6 28 .786 1.20 0 0 0 0.00 0 0
4 Case, Aidan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
5 Whitaker, Logan 23 30 1.30 0 1 1.000 0.00 3 6 9.0 0.39 0 0
6 Habermas, Nathan 25 3 0.12 1 6 .833 0.04 2 10 12.0 0.48 2 0
7 Vogel, Kai 19 7 0.37 3 60 .950 0.16 0 1 1.0 0.05 0 0
9 Wachter, Cole 11 3 0.27 0 1 1.000 0.00 0 7 7.0 0.64 0 0
10 Fleming, Troy 16 5 0.31 2 27 .926 0.13 0 2 2.0 0.13 0 0
11 Orrock, Connor 20 11 0.55 0 0 .000 0.00 0 3 3.0 0.15 0 0
13 Mansilla, David 11 13 1.18 0 0 .000 0.00 0 5 5.0 0.45 0 0
15 Fisher, Matt 24 31 1.29 0 1 1.000 0.00 0 8 8.0 0.33 0 0
16 Nunez, Joseph 25 37 1.48 11 168 .935 0.44 0 0 0 0.00 0 0
21 Schulteis, Paul 27 13 0.48 0 5 1.000 0.00 3 13 16.0 0.59 1 0
22 Sowers, Joseph 7 20 2.86 2 28 .929 0.29 0 0 0 0.00 0 0
23 Henderson, Myles 21 18 0.86 11 90 .878 0.52 0 4 4.0 0.19 3 0
24 Newton, Wesley 7 1 0.14 0 1 1.000 0.00 2 0 2.0 0.29 0 0
Total 32 243 7.59 62 579 .893 1.94 11 67 44.5 1.39 7 0
Opponents 32 245 7.66 47 514 .909 1.47 14 124 76.0 2.38 8 0

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Rockhurst L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 at UCLA L 3 28 16 66 .182 26 4 6 12 22 1 2 0 2 0 34.0
1/16/2026 Springfield W 3 35 10 62 .403 34 9 17 8 20 3 9 0 7.5 1 51.5
1/20/2026 Princeton W 3 41 15 87 .299 37 6 11 3 22 1 7 0 4.5 0 51.5
1/24/2026 St. Xavier W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/28/2026 Master's L 4 44 12 101 .317 42 7 14 6 33 2 10 0 7 0 58.0
1/31/2026 at The Master's L 3 33 20 87 .149 31 2 16 6 27 1 12 0 7.0 0 42.0
2/06/2026 UC Irvine L 4 48 16 106 .302 47 4 16 11 24 2 15 1 9.5 0 61.5
2/11/2026 at UC San Diego L 3 26 14 79 .152 21 4 6 6 25 1 8 1 5 0 35.0
2/12/2026 UC San Diego L 3 27 18 81 .111 25 4 16 7 24 1 16 1 9 0 40.0
2/20/2026 Stanford L 3 29 22 106 .066 26 3 10 6 30 0 11 1 5.5 0 37.5
2/21/2026 Stanford L 3 31 23 84 .095 29 1 13 6 28 0 2 1 1 0 33.0
2/27/2026 Long Beach St. L 4 34 14 75 .267 34 4 21 15 13 0 10 1 5 0 43.0
2/28/2026 at Long Beach St. L 3 36 13 78 .295 33 6 16 3 14 0 6 1 3 0 45.0
3/06/2026 Menlo W 3 36 14 82 .268 32 11 16 3 24 1 6 3 4 0 51.0
3/07/2026 Menlo W 4 59 16 106 .406 54 8 23 5 29 4 13 0 10.5 0 77.5
3/12/2026 Southern California L 3 24 17 70 .100 24 5 12 7 12 0 2 1 1 0 30.0
3/20/2026 at BYU L 3 34 18 73 .219 31 1 16 5 16 0 2 1 1 0 36.0
3/21/2026 at BYU L 3 30 14 72 .222 30 6 14 9 17 1 5 0 3.5 0 39.5
3/27/2026 at UC Merced L 4 47 13 99 .343 42 4 16 4 35 2 7 0 5.5 0 56.5
3/28/2026 at UC Merced W 3 43 11 80 .400 40 4 7 5 30 2 17 0 10.5 0 57.5
CUI 70 780 330 1807 .249 728 105 302 141 513 26 185 12 118.5 1 1,003.5
Opponents 70 832 287 1784 .305 781 141 308 105 550 40 218 22 149.0 0 1,122.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.14
Assists Per Set 10.40
Service Aces Per Set 1.50
Reception Errors Per Set 2.01
Digs Per Set 7.33
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.01
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Rockhurst W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 UCLA W 3 41 7 72 .472 37 12 11 4 19 1 15 1 8.5 0 61.5
1/16/2026 at Springfield L 3 24 16 75 .107 24 8 15 9 15 1 6 0 4 0 36.0
1/20/2026 at Princeton L 3 36 18 85 .212 33 3 10 6 25 0 8 4 4 0 43.0
1/24/2026 at St. Xavier L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/28/2026 at Master's W 4 57 17 119 .336 54 6 18 7 38 2 7 0 5.5 0 68.5
1/31/2026 The Master's W 3 32 10 74 .297 29 6 17 2 27 3 6 0 6.0 0 44.0
2/06/2026 at UC Irvine W 4 56 21 111 .315 53 11 20 4 30 2 11 1 7.5 0 74.5
2/11/2026 UC San Diego W 3 49 11 93 .409 46 6 18 4 31 4 7 2 7.5 0 62.5
2/12/2026 at UC San Diego W 3 37 18 84 .226 37 7 21 4 28 1 14 0 8 0 52.0
2/20/2026 at Stanford W 3 37 14 84 .274 35 6 15 3 42 5 20 0 15 0 58.0
2/21/2026 at Stanford W 3 32 6 71 .366 27 6 15 1 23 2 15 3 9.5 0 47.5
2/27/2026 at Long Beach St. W 4 44 17 79 .342 43 15 16 4 21 3 4 3 5 0 64.0
2/28/2026 Long Beach St. W 3 43 8 66 .530 39 3 11 6 22 3 12 3 9 0 55.0
3/06/2026 at Menlo L 3 25 13 74 .162 24 3 15 11 20 2 4 0 4 0 32.0
3/07/2026 at Menlo L 4 36 18 95 .189 33 5 12 8 26 0 15 0 7.5 0 48.5
3/12/2026 at Southern California W 3 39 6 59 .559 34 7 11 5 22 2 13 0 8.5 0 54.5
3/20/2026 BYU W 3 35 6 63 .460 31 5 11 1 16 1 20 4 11 0 51.0
3/21/2026 BYU W 3 38 6 65 .492 36 9 13 6 18 0 7 0 3.5 0 50.5
3/27/2026 UC Merced W 4 50 17 111 .297 49 4 15 4 37 0 10 0 5 0 59.0
3/28/2026 UC Merced L 3 31 17 80 .175 30 5 11 4 22 1 5 0 3.5 0 39.5
Opponents 70 832 287 1784 .305 781 141 308 105 550 40 218 22 149.0 0 1,122.0
CUI 70 780 330 1807 .249 728 105 302 141 513 26 185 12 118.5 1 1,003.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.89
Assists Per Set 11.16
Service Aces Per Set 2.01
Reception Errors Per Set 1.50
Digs Per Set 7.86
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Galoppo, Christian 171
Whitaker, Logan 133
Schulteis, Paul 95
Henderson, Myles 92
Cornelissen, Ties 89
Team Leaders: Assists
Player High
Assists
Fisher, Matt 315
Case, Aidan 221
Orrock, Connor 74
Fisher, Matthew 41
Galoppo, Christian 20
Team Leaders: Service Aces
Player High
Service Aces
Schulteis, Paul 26
Whitaker, Logan 18
Habermas, Nathan 12
Vogel, Kai 12
Henderson, Myles 11
Team Leaders: Digs
Player High
Digs
Galoppo, Christian 78
Nunez, Joseph 75
Henderson, Myles 47
Fisher, Matt 46
Cornelissen, Ties 45
Team Leaders: Blocks
Player High
Blocks
Habermas, Nathan 48.0
Schulteis, Paul 37.0
Galoppo, Christian 20.0
Cornelissen, Ties 17.0
Fisher, Matt 17.0