2025 Men's Volleyball Cumulative Statistics

Team (10-19, 3-9)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 1212 1294
Errors 504 456
Attempts 2889 2930
Percent .245 .286
Kills Per Set 11.3 12.1
Set
Assists 1113 1228
Assists Per Set 10.4 11.5
Ball Handling Errors 6 2
Serve
Aces 155 191
Errors 436 458
Aces Per Set 1.4 1.8
Receptions
Errors 191 155
Errors Per Set 1.8 1.4
Defense
Digs 921 969
Digs Per Set 8.6 9.1
Blocking
Solo 68 52
Assists 309 382
Errors 55 32
Blocks 222.5 243.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Marcus 50 16 12 104.5 2.09 70 1.40 49 213 .099 7 0.14 24 0.48 43
2 Dell, Connor 49 18 10 144.5 2.95 124 2.53 67 329 .173 8 0.16 12 0.24 26
6 Ae'a, Cruse 83 23 0 1.0 0.01 1 0.01 0 2 .500 66 0.80 0 0.00 0
6 Fleming, Troy 7 3 0 0 0.00 0 0.00 0 0 0 3 0.43 0 0.00 0
7 Lipson, Makai 50 21 7 19.5 0.39 8 0.16 4 18 .222 240 4.80 7 0.14 17
8 Cornelissen, Ties 79 27 21 262.5 3.32 228 2.89 86 534 .266 13 0.16 14 0.18 25
9 Rzepniewski, John 26 10 8 28.5 1.10 19 0.73 13 56 .107 3 0.12 1 0.04 6
9 Sears, Ryan 21 6 0 0 0.00 0 0.00 0 0 0 11 0.52 0 0.00 0
10 Habermas, Nathan 41 12 9 69.5 1.70 50 1.22 12 107 .355 1 0.02 6 0.15 33
12 Osahon Jr., Clement 65 19 18 151.0 2.32 102 1.57 30 191 .377 2 0.03 8 0.12 31
12 McEntire, Zach 11 4 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
13 Mansilla, David 3 2 1 1.5 0.50 1 0.33 3 6 -.333 0 0.00 0 0.00 0
16 Galoppo, Christian 52 21 12 158.5 3.05 132 2.54 61 315 .225 8 0.15 12 0.23 41
18 Doble, Gage 53 20 14 185.5 3.50 151 2.85 55 359 .267 9 0.17 17 0.32 35
19 Wachter, Cole 24 9 6 25.5 1.06 16 0.67 7 34 .265 1 0.04 0 0.00 12
21 Marumoto, Makua 64 21 12 185.0 2.89 152 2.38 62 363 .248 5 0.08 20 0.31 49
23 Clouet, Kasey 68 19 18 119.5 1.76 75 1.10 22 158 .335 65 0.96 11 0.16 40
26 Marks, Colin 85 26 21 60.5 0.71 30 0.35 9 70 .300 664 7.81 12 0.14 45
27 Dowdle, Justin 35 18 5 66.5 1.90 53 1.51 24 134 .216 4 0.11 5 0.14 17
32 Orrock, Connor 51 19 0 6.0 0.12 0 0.00 0 0 0 0 0.00 6 0.12 16
Total 107 29 1,589.5 14.86 1212 11.33 504 2889 .245 1113 10.40 155 1.45 436
Opponents 107 29 1,728.0 16.15 1294 12.09 456 2930 .286 1228 11.48 191 1.79 458

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Marcus 50 46 0.92 0 4 1.000 0.00 5 11 16.0 0.32 0 0
2 Dell, Connor 49 60 1.22 1 3 .667 0.02 2 13 15.0 0.31 7 2
6 Ae'a, Cruse 83 157 1.89 30 507 .941 0.36 0 0 0 0.00 0 0
6 Fleming, Troy 7 3 0.43 1 14 .929 0.14 0 0 0 0.00 0 0
7 Lipson, Makai 50 46 0.92 0 2 1.000 0.00 0 9 9.0 0.18 4 0
8 Cornelissen, Ties 79 111 1.41 30 417 .928 0.38 7 27 34.0 0.43 3 0
9 Rzepniewski, John 26 5 0.19 1 1 .000 0.04 3 11 14.0 0.54 2 0
9 Sears, Ryan 21 41 1.95 14 135 .896 0.67 0 0 0 0.00 0 0
10 Habermas, Nathan 41 12 0.29 0 4 1.000 0.00 1 25 26.0 0.63 5 0
12 Osahon Jr., Clement 65 17 0.26 0 7 1.000 0.00 14 54 68.0 1.05 8 0
12 McEntire, Zach 11 10 0.91 1 38 .974 0.09 0 0 0 0.00 0 0
13 Mansilla, David 3 1 0.33 0 19 1.000 0.00 0 1 1.0 0.33 0 0
16 Galoppo, Christian 52 56 1.08 17 180 .906 0.33 4 21 25.0 0.48 2 0
18 Doble, Gage 53 85 1.60 24 269 .911 0.45 6 23 29.0 0.55 5 1
19 Wachter, Cole 24 7 0.29 0 0 .000 0.00 1 17 18.0 0.75 2 0
21 Marumoto, Makua 64 84 1.31 25 333 .925 0.39 3 20 23.0 0.36 7 2
23 Clouet, Kasey 68 31 0.46 1 3 .667 0.01 17 33 50.0 0.74 3 0
26 Marks, Colin 85 116 1.36 0 6 1.000 0.00 3 31 34.0 0.40 6 1
27 Dowdle, Justin 35 30 0.86 0 1 1.000 0.00 2 13 15.0 0.43 1 0
32 Orrock, Connor 51 3 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 921 8.61 191 1944 .902 1.79 68 309 222.5 2.08 55 6
Opponents 107 969 9.06 155 1816 .915 1.45 52 382 243.0 2.27 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 29 12 5 82.5 2.84 71 2.45 33 164 .232 1 0.03 5 0.17 18
2 Cornelissen, Ties 33 12 9 110.5 3.35 102 3.09 31 235 .302 5 0.15 5 0.15 8
6 Fleming, Troy 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
6 Morgan, Marcus 7 2 2 17.5 2.50 12 1.71 8 34 .118 1 0.14 4 0.57 6
7 Lipson, Makai 26 10 6 18.5 0.71 7 0.27 3 14 .286 174 6.69 7 0.27 11
8 Dell, Connor 26 10 5 79.0 3.04 67 2.58 31 172 .209 4 0.15 9 0.35 11
9 Rzepniewski, John 14 6 5 14.0 1.00 8 0.57 9 32 -.031 3 0.21 1 0.07 1
10 Habermas, Nathan 31 9 7 54.5 1.76 39 1.26 8 78 .397 0 0.00 6 0.19 25
13 Mansilla, David 3 2 1 1.5 0.50 1 0.33 3 6 -.333 0 0.00 0 0.00 0
16 Ae'a, Cruse 46 12 0 0 0.00 0 0.00 0 0 0 38 0.83 0 0.00 0
18 Doble, Gage 27 10 8 102.0 3.78 88 3.26 37 210 .243 5 0.19 6 0.22 20
19 Wachter, Cole 23 8 5 25.0 1.09 16 0.70 7 34 .265 1 0.04 0 0.00 10
21 Marumoto, Makua 24 8 3 76.5 3.19 62 2.58 23 133 .293 1 0.04 8 0.33 20
23 Clouet, Kasey 14 4 3 18.5 1.32 13 0.93 3 27 .370 25 1.79 1 0.07 7
26 Marks, Colin 32 10 6 22.0 0.69 9 0.28 2 21 .333 235 7.34 6 0.19 10
27 Dowdle, Justin 21 10 3 30.5 1.45 24 1.14 12 65 .185 3 0.14 2 0.10 7
30 Osahon Jr., Clement 14 4 4 32.5 2.32 22 1.57 8 49 .286 0 0.00 1 0.07 4
32 Orrock, Connor 16 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
42 McEntire, Zach 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 46 12 686.0 14.91 541 11.76 218 1274 .254 499 10.85 62 1.35 163
Opponents 46 12 754.0 16.39 573 12.46 175 1285 .310 546 11.87 77 1.67 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 29 32 1.10 4 71 .944 0.14 2 9 11.0 0.38 1 0
2 Cornelissen, Ties 33 66 2.00 13 194 .933 0.39 0 7 7.0 0.21 0 0
6 Fleming, Troy 3 3 1.00 1 14 .929 0.33 0 0 0 0.00 0 0
6 Morgan, Marcus 7 6 0.86 0 1 1.000 0.00 1 1 2.0 0.29 0 0
7 Lipson, Makai 26 28 1.08 0 2 1.000 0.00 0 9 9.0 0.35 4 0
8 Dell, Connor 26 33 1.27 1 3 .667 0.04 1 4 5.0 0.19 4 2
9 Rzepniewski, John 14 4 0.29 0 0 .000 0.00 2 6 8.0 0.57 0 0
10 Habermas, Nathan 31 10 0.32 0 2 1.000 0.00 0 19 19.0 0.61 4 0
13 Mansilla, David 3 1 0.33 0 19 1.000 0.00 0 1 1.0 0.33 0 0
16 Ae'a, Cruse 46 90 1.96 19 291 .935 0.41 0 0 0 0.00 0 0
18 Doble, Gage 27 47 1.74 15 129 .884 0.56 2 12 14.0 0.52 2 0
19 Wachter, Cole 23 7 0.30 0 0 .000 0.00 1 16 17.0 0.74 2 0
21 Marumoto, Makua 24 36 1.50 10 129 .922 0.42 2 9 11.0 0.46 1 1
23 Clouet, Kasey 14 6 0.43 0 0 .000 0.00 2 5 7.0 0.50 0 0
26 Marks, Colin 32 39 1.22 0 0 .000 0.00 2 10 12.0 0.38 4 1
27 Dowdle, Justin 21 15 0.71 0 0 .000 0.00 2 5 7.0 0.33 1 0
30 Osahon Jr., Clement 14 2 0.14 0 0 .000 0.00 2 15 17.0 1.21 2 0
32 Orrock, Connor 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
42 McEntire, Zach 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 46 426 9.26 77 856 .910 1.67 19 128 83.0 1.80 25 4
Opponents 46 420 9.13 62 784 .921 1.35 25 158 104.0 2.26 10 2

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2025 Brandon (CAN) W 5 47 26 114 .184 44 16 18 13 39 5 8 3 9 0 72.0
1/08/2025 Merrimack W 4 39 11 90 .311 35 5 19 6 28 4 17 5 12.5 0 56.5
1/11/2025 Daemen L 4 43 18 106 .236 39 7 17 8 30 1 16 0 9 0 59.0
1/17/2025 Springfield W 3 31 12 65 .292 28 11 12 5 21 5 9 1 9.5 0 51.5
1/18/2025 D'Youville W 3 38 8 72 .417 36 6 18 3 22 0 15 2 7.5 0 51.5
1/24/2025 at Long Beach St. L 3 27 12 68 .221 23 0 12 12 13 2 4 2 4 0 31.0
1/29/2025 at UC Santa Barbara L 3 29 15 80 .175 27 0 14 6 22 4 4 3 6 0 35.0
1/31/2025 Master's L 4 50 18 124 .258 45 1 19 4 37 2 10 2 7 0 58.0
2/05/2025 Lincoln Memorial L 4 41 13 96 .292 35 4 26 9 30 3 13 1 9.5 1 54.5
2/08/2025 UC Irvine L 4 44 21 118 .195 44 5 21 7 31 5 8 2 9 0 58.0
2/13/2025 BYU L 4 47 27 115 .174 44 8 17 4 33 3 10 2 8 2 63.0
2/14/2025 BYU L 5 48 14 115 .296 45 6 17 10 31 1 21 3 11.5 0 65.5
2/20/2025 UC Santa Barbara L 4 48 24 116 .207 46 5 21 8 36 2 15 2 9.5 0 62.5
2/22/2025 UC San Diego L 3 30 14 71 .225 28 1 17 8 18 1 10 1 6 0 37.0
2/27/2025 at The Master's L 3 33 17 94 .170 29 1 15 2 31 1 7 1 4.5 0 38.5
3/06/2025 Jessup W 4 51 19 115 .278 41 9 13 8 24 7 12 2 13 0 73.0
3/07/2025 Jessup W 3 38 16 83 .265 36 9 9 5 29 3 15 1 10.5 0 57.5
3/14/2025 at Grand Canyon L 3 29 16 79 .165 26 4 8 8 19 2 10 3 7 0 40.0
3/15/2025 at Grand Canyon L 3 32 18 88 .159 29 3 13 2 24 0 5 5 2.5 0 37.5
3/20/2025 Vanguard L 5 57 21 115 .313 53 4 15 8 52 3 11 2 8.5 0 69.5
3/22/2025 Vanguard W 3 42 9 90 .367 39 5 13 2 34 0 14 1 7 0 54.0
3/27/2025 at Vanguard W 4 52 12 101 .396 46 8 14 8 39 1 12 4 7 0 67.0
3/29/2025 at Vanguard W 5 58 19 144 .271 49 11 14 8 49 1 13 3 7.5 1 76.5
4/04/2025 at Menlo L 4 56 24 139 .230 52 6 19 9 45 2 14 0 9 0 71.0
4/05/2025 at Menlo L 3 35 18 89 .191 35 2 7 5 31 0 8 0 4 0 41.0
4/18/2025 Menlo L 4 52 18 119 .286 51 5 13 8 47 5 8 2 9 0 66.0
4/19/2025 Menlo L 3 33 22 80 .138 30 0 13 5 22 1 2 0 2 1 35.0
4/22/2025 vs Vanguard W 4 50 20 107 .280 48 5 13 6 57 2 11 1 7.5 1 62.5
4/23/2025 vs Grand Canyon L 3 32 22 96 .104 30 8 9 4 27 2 7 1 5.5 0 45.5
CUI 107 1212 504 2889 .245 1113 155 436 191 921 68 309 55 222.5 6 1,589.5
Opponents 107 1294 456 2930 .286 1228 191 458 155 969 52 382 32 243.0 2 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.33
Assists Per Set 10.40
Service Aces Per Set 1.45
Reception Errors Per Set 1.79
Digs Per Set 8.61
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2025 at Brandon (CAN) L 5 50 20 117 .256 42 13 26 16 35 4 15 3 11.5 0 74.5
1/08/2025 at Merrimack L 4 43 27 108 .148 42 6 24 5 34 2 11 1 7.5 0 56.5
1/11/2025 at Daemen W 4 49 19 104 .288 47 8 19 7 32 3 17 0 11.5 0 68.5
1/17/2025 at Springfield L 3 32 17 76 .197 30 5 16 11 18 0 8 2 4 0 41.0
1/18/2025 at D'Youville L 3 29 17 74 .162 26 3 13 6 19 1 5 2 3.5 0 35.5
1/24/2025 Long Beach St. W 3 39 11 69 .406 38 12 18 0 24 0 18 1 9 0 60.0
1/29/2025 UC Santa Barbara W 3 43 17 94 .277 41 6 14 0 31 0 17 2 8.5 0 57.5
1/31/2025 at Master's W 4 56 18 122 .311 53 4 14 1 46 2 13 0 8.5 0 68.5
2/05/2025 at Lincoln Memorial W 4 44 16 98 .286 41 9 18 4 39 1 11 2 6.5 0 59.5
2/08/2025 at UC Irvine W 4 53 20 115 .287 51 7 15 5 44 1 12 1 7 0 67.0
2/13/2025 at BYU W 4 42 10 94 .340 41 4 13 8 33 5 12 0 11 1 57.0
2/14/2025 at BYU W 5 62 25 131 .282 61 10 14 6 46 3 8 2 7 0 79.0
2/20/2025 at UC Santa Barbara W 4 45 16 111 .261 44 8 17 5 34 3 29 3 17.5 0 70.5
2/22/2025 at UC San Diego W 3 35 10 68 .368 34 8 18 1 22 1 10 0 6 0 49.0
2/27/2025 The Master's W 3 40 9 91 .341 39 2 17 1 38 1 14 0 8.0 0 50.0
3/06/2025 at Jessup L 4 47 27 111 .180 46 8 11 9 40 2 6 1 5 0 60.0
3/07/2025 at Jessup L 3 30 16 87 .161 30 5 12 9 26 3 7 0 6.5 0 41.5
3/14/2025 Grand Canyon W 3 43 13 76 .395 40 8 9 4 25 1 16 0 9 0 60.0
3/15/2025 Grand Canyon W 3 41 7 75 .453 39 2 9 3 32 0 18 1 9 0 52.0
3/20/2025 at Vanguard W 5 52 21 139 .223 50 8 19 4 32 2 8 0 6 0 66.0
3/22/2025 at Vanguard L 3 35 13 92 .239 31 2 12 5 31 1 9 0 5.5 1 42.5
3/27/2025 Vanguard L 4 52 17 113 .310 50 8 19 8 31 1 14 3 8 0 68.0
3/29/2025 Vanguard L 5 54 17 133 .278 51 8 13 11 57 0 12 3 6 0 68.0
4/04/2025 Menlo W 4 58 14 130 .338 55 9 19 6 49 2 18 0 11 0 78.0
4/05/2025 Menlo W 3 48 12 101 .356 47 5 13 2 29 3 15 0 10.5 0 63.5
4/18/2025 at Menlo W 4 52 17 127 .276 50 8 12 5 38 4 9 1 8.5 0 68.5
4/19/2025 at Menlo W 3 34 9 74 .338 31 5 14 0 17 3 19 0 12.5 0 51.5
4/22/2025 vs Vanguard L 4 46 13 123 .268 43 6 25 5 35 3 14 4 10 0 62.0
4/23/2025 vs Grand Canyon W 3 40 8 77 .416 35 4 15 8 32 0 17 0 8.5 0 52.5
Opponents 107 1294 456 2930 .286 1228 191 458 155 969 52 382 32 243.0 2 1,728.0
CUI 107 1212 504 2889 .245 1113 155 436 191 921 68 309 55 222.5 6 1,589.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.09
Assists Per Set 11.48
Service Aces Per Set 1.79
Reception Errors Per Set 1.45
Digs Per Set 9.06
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.02
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Cornelissen, Ties 228
Marumoto, Makua 152
Doble, Gage 151
Galoppo, Christian 132
Dell, Connor 124
Team Leaders: Assists
Player High
Assists
Marks, Colin 664
Lipson, Makai 240
Ae'a, Cruse 66
Clouet, Kasey 65
Cornelissen, Ties 13
Team Leaders: Service Aces
Player High
Service Aces
Morgan, Marcus 24
Marumoto, Makua 20
Doble, Gage 17
Cornelissen, Ties 14
Dell, Connor 12
Team Leaders: Digs
Player High
Digs
Ae'a, Cruse 157
Marks, Colin 116
Cornelissen, Ties 111
Doble, Gage 85
Marumoto, Makua 84
Team Leaders: Blocks
Player High
Blocks
Osahon Jr., Clement 68.0
Clouet, Kasey 50.0
Cornelissen, Ties 34.0
Marks, Colin 34.0
Doble, Gage 29.0