2026 Men's Volleyball Cumulative Statistics

Team (7-18, 4-10)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 938 996
Errors 395 353
Attempts 2180 2172
Percent .249 .296
Kills Per Set 11.0 11.7
Set
Assists 871 933
Assists Per Set 10.2 11.0
Ball Handling Errors 2 0
Serve
Aces 129 162
Errors 377 381
Aces Per Set 1.5 1.9
Receptions
Errors 162 129
Errors Per Set 1.9 1.5
Defense
Digs 647 676
Digs Per Set 7.6 8.0
Blocking
Solo 30 47
Assists 229 264
Errors 19 32
Blocks 144.5 179.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 75 23 22 247.0 3.29 221 2.95 89 534 .247 26 0.35 10 0.13 75
2 Cornelissen, Ties 46 15 14 139.0 3.02 117 2.54 51 270 .244 14 0.30 10 0.22 22
4 Case, Aidan 46 18 6 17.5 0.38 5 0.11 2 13 .231 238 5.17 2 0.04 8
5 Whitaker, Logan 57 21 16 190.5 3.34 156 2.74 91 391 .166 6 0.11 23 0.40 58
6 Habermas, Nathan 78 24 24 127.5 1.63 83 1.06 25 169 .343 4 0.05 12 0.15 38
7 Vogel, Kai 57 22 6 71.0 1.25 55 0.96 26 140 .207 7 0.12 15 0.26 36
9 Wachter, Cole 23 11 3 28.0 1.22 14 0.61 1 20 .650 0 0.00 6 0.26 10
10 Fleming, Troy 36 15 1 23.5 0.65 22 0.61 9 36 .361 1 0.03 0 0.00 5
11 Orrock, Connor 61 25 2 10.0 0.16 3 0.05 1 9 .222 109 1.79 5 0.08 24
12 Bilc, Stefan 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Mansilla, David 19 11 2 42.5 2.24 38 2.00 14 92 .261 1 0.05 1 0.05 7
15 Fisher, Matt 46 19 16 22.5 0.49 10 0.22 6 25 .160 385 8.37 2 0.04 15
15 Fisher, Matthew 4 1 1 2.5 0.63 1 0.25 2 4 -.250 41 10.25 0 0.00 0  
16 Nunez, Joseph 76 24 0 0 0.00 0 0.00 0 1 .000 16 0.21 0 0.00 0
21 Schulteis, Paul 73 24 22 157.5 2.16 106 1.45 32 212 .349 8 0.11 28 0.38 54
22 Sowers, Joseph 19 6 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 0
23 Henderson, Myles 53 20 14 122.0 2.30 99 1.87 42 244 .234 12 0.23 15 0.28 23
24 Newton, Wesley 10 5 1 10.5 1.05 8 0.80 4 20 .200 1 0.10 0 0.00 2
Total 85 25 1,211.5 14.25 938 11.04 395 2180 .249 871 10.25 129 1.52 377
Opponents 85 25 1,337.0 15.73 996 11.72 353 2172 .296 933 10.98 162 1.91 381

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 75 96 1.28 24 360 .933 0.32 3 26 29.0 0.39 2 1
2 Cornelissen, Ties 46 59 1.28 14 197 .929 0.30 4 16 20.0 0.43 0 0
4 Case, Aidan 46 29 0.63 0 0 .000 0.00 3 15 18.0 0.39 1 0
5 Whitaker, Logan 57 58 1.02 0 4 1.000 0.00 4 15 19.0 0.33 1 0
6 Habermas, Nathan 78 22 0.28 1 11 .909 0.01 8 49 57.0 0.73 4 0
7 Vogel, Kai 57 37 0.65 11 161 .932 0.19 0 2 2.0 0.04 1 0
9 Wachter, Cole 23 6 0.26 0 1 1.000 0.00 0 16 16.0 0.70 3 0
10 Fleming, Troy 36 23 0.64 2 37 .946 0.06 0 3 3.0 0.08 0 0
11 Orrock, Connor 61 22 0.36 0 1 1.000 0.00 0 4 4.0 0.07 0 0
12 Bilc, Stefan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mansilla, David 19 20 1.05 0 0 .000 0.00 0 7 7.0 0.37 0 0
15 Fisher, Matt 46 65 1.41 0 3 1.000 0.00 0 21 21.0 0.46 2 1
15 Fisher, Matthew 4 1 0.25 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
16 Nunez, Joseph 76 104 1.37 33 444 .926 0.43 0 0 0 0.00 0 0
21 Schulteis, Paul 73 32 0.44 0 12 1.000 0.00 4 39 43.0 0.59 2 0
22 Sowers, Joseph 19 21 1.11 5 66 .924 0.26 0 0 0 0.00 0 0
23 Henderson, Myles 53 50 0.94 22 200 .890 0.42 1 14 15.0 0.28 3 0
24 Newton, Wesley 10 2 0.20 0 1 1.000 0.00 2 1 3.0 0.30 0 0
Total 85 647 7.61 162 1506 .892 1.91 30 229 144.5 1.70 19 2
Opponents 85 676 7.95 129 1417 .909 1.52 47 264 179.0 2.11 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 45 14 14 155.5 3.46 140 3.11 52 330 .267 18 0.40 6 0.13 46
2 Cornelissen, Ties 16 6 5 46.0 2.88 41 2.56 20 90 .233 5 0.31 3 0.19 7
4 Case, Aidan 14 7 1 1.0 0.07 0 0.00 1 2 -.500 27 1.93 0 0.00 0
5 Whitaker, Logan 36 13 11 115.0 3.19 92 2.56 69 258 .089 4 0.11 16 0.44 33
6 Habermas, Nathan 40 13 13 52.5 1.31 35 0.88 13 75 .293 3 0.08 5 0.13 23
7 Vogel, Kai 25 11 2 29.5 1.18 22 0.88 5 55 .309 6 0.24 7 0.28 19
9 Wachter, Cole 21 9 3 28.0 1.33 14 0.67 1 20 .650 0 0.00 6 0.29 9
10 Fleming, Troy 17 8 1 23.5 1.38 22 1.29 8 35 .400 0 0.00 0 0.00 4
11 Orrock, Connor 27 14 2 6.5 0.24 3 0.11 1 8 .250 107 3.96 2 0.07 15
12 Bilc, Stefan 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Mansilla, David 15 8 2 39.0 2.60 35 2.33 13 87 .253 1 0.07 1 0.07 5
15 Fisher, Matt 32 12 11 18.0 0.56 10 0.31 4 20 .300 284 8.88 2 0.06 13
16 Nunez, Joseph 40 13 0 0 0.00 0 0.00 0 0 0 12 0.30 0 0.00 0
21 Schulteis, Paul 37 13 11 77.0 2.08 48 1.30 17 98 .316 3 0.08 16 0.43 23
22 Sowers, Joseph 19 6 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 0
23 Henderson, Myles 25 10 7 61.0 2.44 51 2.04 23 120 .233 5 0.20 7 0.28 10
24 Newton, Wesley 7 3 1 8.0 1.14 6 0.86 2 13 .308 0 0.00 0 0.00 1
Total 47 14 660.5 14.05 519 11.04 229 1211 .239 477 10.15 71 1.51 208
Opponents 47 14 717.0 15.26 528 11.23 176 1162 .303 488 10.38 83 1.77 202

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 45 58 1.29 17 244 .930 0.38 1 17 18.0 0.40 1 0
2 Cornelissen, Ties 16 21 1.31 7 67 .896 0.44 1 2 3.0 0.19 0 0
4 Case, Aidan 14 8 0.57 0 0 .000 0.00 0 2 2.0 0.14 1 0
5 Whitaker, Logan 36 47 1.31 0 1 1.000 0.00 3 8 11.0 0.31 1 0
6 Habermas, Nathan 40 10 0.25 1 6 .833 0.03 4 17 21.0 0.53 3 0
7 Vogel, Kai 25 10 0.40 3 66 .955 0.12 0 1 1.0 0.04 0 0
9 Wachter, Cole 21 6 0.29 0 1 1.000 0.00 0 16 16.0 0.76 3 0
10 Fleming, Troy 17 6 0.35 2 37 .946 0.12 0 3 3.0 0.18 0 0
11 Orrock, Connor 27 17 0.63 0 1 1.000 0.00 0 3 3.0 0.11 0 0
12 Bilc, Stefan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mansilla, David 15 18 1.20 0 0 .000 0.00 0 6 6.0 0.40 0 0
15 Fisher, Matt 32 50 1.56 0 2 1.000 0.00 0 12 12.0 0.38 1 1
16 Nunez, Joseph 40 66 1.65 14 225 .938 0.35 0 0 0 0.00 0 0
21 Schulteis, Paul 37 17 0.46 0 7 1.000 0.00 4 18 22.0 0.59 1 0
22 Sowers, Joseph 19 21 1.11 5 66 .924 0.26 0 0 0 0.00 0 0
23 Henderson, Myles 25 21 0.84 14 104 .865 0.56 0 6 6.0 0.24 3 0
24 Newton, Wesley 7 1 0.14 0 1 1.000 0.00 2 0 2.0 0.29 0 0
Total 47 377 8.02 83 828 .900 1.77 15 111 70.5 1.50 14 1
Opponents 47 371 7.89 71 764 .907 1.51 21 170 106.0 2.26 18 0

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Rockhurst L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 at UCLA L 3 28 16 66 .182 26 4 6 12 22 1 2 0 2 0 34.0
1/16/2026 Springfield W 3 35 10 62 .403 34 9 17 8 20 3 9 0 7.5 1 51.5
1/20/2026 Princeton W 3 41 15 87 .299 37 6 11 3 22 1 7 0 4.5 0 51.5
1/24/2026 St. Xavier W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/28/2026 Master's L 4 44 12 101 .317 42 7 14 6 33 2 10 0 7 0 58.0
1/31/2026 at The Master's L 3 33 20 87 .149 31 2 16 6 27 1 12 0 7.0 0 42.0
2/06/2026 UC Irvine L 4 48 16 106 .302 47 4 16 11 24 2 15 1 9.5 0 61.5
2/11/2026 at UC San Diego L 3 26 14 79 .152 21 4 6 6 25 1 8 1 5 0 35.0
2/12/2026 UC San Diego L 3 27 18 81 .111 25 4 16 7 24 1 16 1 9 0 40.0
2/20/2026 Stanford L 3 29 22 106 .066 26 3 10 6 30 0 11 1 5.5 0 37.5
2/21/2026 Stanford L 3 31 23 84 .095 29 1 13 6 28 0 2 1 1 0 33.0
2/27/2026 Long Beach St. L 4 34 14 75 .267 34 4 21 15 13 0 10 1 5 0 43.0
2/28/2026 at Long Beach St. L 3 36 13 78 .295 33 6 16 3 14 0 6 1 3 0 45.0
3/06/2026 Menlo W 3 36 14 82 .268 32 11 16 3 24 1 6 3 4 0 51.0
3/07/2026 Menlo W 4 59 16 106 .406 54 8 23 5 29 4 13 0 10.5 0 77.5
3/12/2026 Southern California L 3 24 17 70 .100 24 5 12 7 12 0 2 1 1 0 30.0
3/20/2026 at BYU L 3 34 18 73 .219 31 1 16 5 16 0 2 1 1 0 36.0
3/21/2026 at BYU L 3 30 14 72 .222 30 6 14 9 17 1 5 0 3.5 0 39.5
3/27/2026 at UC Merced L 4 47 13 99 .343 42 4 16 4 35 2 7 0 5.5 0 56.5
3/28/2026 at UC Merced W 3 43 11 80 .400 40 4 7 5 30 2 17 0 10.5 0 57.5
4/09/2026 Jessup W 4 52 17 99 .354 49 6 17 1 42 2 8 1 6 1 64.0
4/10/2026 Jessup L 3 35 14 87 .241 31 3 12 1 33 0 9 1 4.5 0 42.5
4/15/2026 at Vanguard L 3 24 14 71 .141 21 9 17 14 22 0 13 2 6.5 0 39.5
4/17/2026 Vanguard L 5 47 20 116 .233 42 6 29 5 37 2 14 3 9 0 62.0
CUI 85 938 395 2180 .249 871 129 377 162 647 30 229 19 144.5 2 1,211.5
Opponents 85 996 353 2172 .296 933 162 381 129 676 47 264 32 179.0 0 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.04
Assists Per Set 10.25
Service Aces Per Set 1.52
Reception Errors Per Set 1.91
Digs Per Set 7.61
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Rockhurst W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 UCLA W 3 41 7 72 .472 37 12 11 4 19 1 15 1 8.5 0 61.5
1/16/2026 at Springfield L 3 24 16 75 .107 24 8 15 9 15 1 6 0 4 0 36.0
1/20/2026 at Princeton L 3 36 18 85 .212 33 3 10 6 25 0 8 4 4 0 43.0
1/24/2026 at St. Xavier L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/28/2026 at Master's W 4 57 17 119 .336 54 6 18 7 38 2 7 0 5.5 0 68.5
1/31/2026 The Master's W 3 32 10 74 .297 29 6 17 2 27 3 6 0 6.0 0 44.0
2/06/2026 at UC Irvine W 4 56 21 111 .315 53 11 20 4 30 2 11 1 7.5 0 74.5
2/11/2026 UC San Diego W 3 49 11 93 .409 46 6 18 4 31 4 7 2 7.5 0 62.5
2/12/2026 at UC San Diego W 3 37 18 84 .226 37 7 21 4 28 1 14 0 8 0 52.0
2/20/2026 at Stanford W 3 37 14 84 .274 35 6 15 3 42 5 20 0 15 0 58.0
2/21/2026 at Stanford W 3 32 6 71 .366 27 6 15 1 23 2 15 3 9.5 0 47.5
2/27/2026 at Long Beach St. W 4 44 17 79 .342 43 15 16 4 21 3 4 3 5 0 64.0
2/28/2026 Long Beach St. W 3 43 8 66 .530 39 3 11 6 22 3 12 3 9 0 55.0
3/06/2026 at Menlo L 3 25 13 74 .162 24 3 15 11 20 2 4 0 4 0 32.0
3/07/2026 at Menlo L 4 36 18 95 .189 33 5 12 8 26 0 15 0 7.5 0 48.5
3/12/2026 at Southern California W 3 39 6 59 .559 34 7 11 5 22 2 13 0 8.5 0 54.5
3/20/2026 BYU W 3 35 6 63 .460 31 5 11 1 16 1 20 4 11 0 51.0
3/21/2026 BYU W 3 38 6 65 .492 36 9 13 6 18 0 7 0 3.5 0 50.5
3/27/2026 UC Merced W 4 50 17 111 .297 49 4 15 4 37 0 10 0 5 0 59.0
3/28/2026 UC Merced L 3 31 17 80 .175 30 5 11 4 22 1 5 0 3.5 0 39.5
4/09/2026 at Jessup L 4 36 20 104 .154 36 1 17 6 26 3 11 7 8.5 0 45.5
4/10/2026 at Jessup W 3 50 10 98 .408 46 1 16 3 32 2 7 3 5.5 0 56.5
4/15/2026 Vanguard W 3 30 12 66 .273 25 14 14 9 28 0 12 0 6 0 50.0
4/17/2026 at Vanguard W 5 48 24 120 .200 45 5 26 6 40 2 16 0 10 0 63.0
Opponents 85 996 353 2172 .296 933 162 381 129 676 47 264 32 179.0 0 1,337.0
CUI 85 938 395 2180 .249 871 129 377 162 647 30 229 19 144.5 2 1,211.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.72
Assists Per Set 10.98
Service Aces Per Set 1.91
Reception Errors Per Set 1.52
Digs Per Set 7.95
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.00
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Galoppo, Christian 221
Whitaker, Logan 156
Cornelissen, Ties 117
Schulteis, Paul 106
Henderson, Myles 99
Team Leaders: Assists
Player High
Assists
Fisher, Matt 385
Case, Aidan 238
Orrock, Connor 109
Fisher, Matthew 41
Galoppo, Christian 26
Team Leaders: Service Aces
Player High
Service Aces
Schulteis, Paul 28
Whitaker, Logan 23
Henderson, Myles 15
Vogel, Kai 15
Habermas, Nathan 12
Team Leaders: Digs
Player High
Digs
Nunez, Joseph 104
Galoppo, Christian 96
Fisher, Matt 65
Cornelissen, Ties 59
Whitaker, Logan 58
Team Leaders: Blocks
Player High
Blocks
Habermas, Nathan 57.0
Schulteis, Paul 43.0
Galoppo, Christian 29.0
Fisher, Matt 21.0
Cornelissen, Ties 20.0