2026 Men's Volleyball Cumulative Statistics

Team (3-11, 0-3)

Overall Team Statistics
Statistic CUI Opponents
Attack
Kills 507 578
Errors 227 204
Attempts 1225 1237
Percent .229 .302
Kills Per Set 10.8 12.3
Set
Assists 475 544
Assists Per Set 10.1 11.6
Ball Handling Errors 1 0
Serve
Aces 66 103
Errors 198 220
Aces Per Set 1.4 2.2
Receptions
Errors 103 66
Errors Per Set 2.2 1.4
Defense
Digs 350 389
Digs Per Set 7.4 8.3
Blocking
Solo 16 34
Assists 133 144
Errors 7 18
Blocks 82.5 106.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 39 12 11 117.0 3.00 105 2.69 52 269 .197 11 0.28 5 0.13 35
2 Cornelissen, Ties 35 12 11 107.0 3.06 89 2.54 43 215 .214 9 0.26 8 0.23 16
4 Case, Aidan 37 14 6 16.5 0.45 5 0.14 2 13 .231 221 5.97 2 0.05 8
5 Whitaker, Logan 27 11 7 95.0 3.52 81 3.00 37 188 .234 3 0.11 8 0.30 28
6 Habermas, Nathan 46 14 14 87.0 1.89 57 1.24 16 119 .345 2 0.04 7 0.15 17
7 Vogel, Kai 35 12 4 41.5 1.19 33 0.94 21 85 .141 3 0.09 8 0.23 17
9 Wachter, Cole 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Fleming, Troy 25 10 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 1
11 Orrock, Connor 40 14 0 3.5 0.09 0 0.00 0 1 .000 2 0.05 3 0.08 12
13 Mansilla, David 5 4 0 5.0 1.00 4 0.80 5 13 -.077 0 0.00 0 0.00 2
15 Fisher, Matt 21 10 7 7.0 0.33 1 0.05 2 9 -.111 160 7.62 1 0.05 7
15 Fisher, Matthew 4 1 1 2.5 0.63 1 0.25 2 4 -.250 41 10.25 0 0.00 0  
16 Nunez, Joseph 44 14 0 0 0.00 0 0.00 0 1 .000 6 0.14 0 0.00 0
21 Schulteis, Paul 45 14 14 95.0 2.11 69 1.53 17 138 .377 5 0.11 14 0.31 37
23 Henderson, Myles 34 12 9 76.0 2.24 60 1.76 27 160 .206 10 0.29 10 0.29 16
24 Newton, Wesley 4 3 0 2.5 0.63 2 0.50 2 9 .000 1 0.25 0 0.00 1
Total 47 14 655.5 13.95 507 10.79 227 1225 .229 475 10.11 66 1.40 198
Opponents 47 14 787.0 16.74 578 12.30 204 1237 .302 544 11.57 103 2.19 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 39 52 1.33 10 164 .939 0.26 2 10 12.0 0.31 1 1
2 Cornelissen, Ties 35 45 1.29 13 158 .918 0.37 3 14 17.0 0.49 0 0
4 Case, Aidan 37 25 0.68 0 0 .000 0.00 3 13 16.0 0.43 0 0
5 Whitaker, Logan 27 20 0.74 0 3 1.000 0.00 1 10 11.0 0.41 0 0
6 Habermas, Nathan 46 12 0.26 1 11 .909 0.02 5 36 41.0 0.89 2 0
7 Vogel, Kai 35 30 0.86 10 106 .906 0.29 0 1 1.0 0.03 1 0
9 Wachter, Cole 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fleming, Troy 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
11 Orrock, Connor 40 7 0.18 0 0 .000 0.00 0 1 1.0 0.03 0 0
13 Mansilla, David 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
15 Fisher, Matt 21 26 1.24 0 2 1.000 0.00 0 10 10.0 0.48 1 0
15 Fisher, Matthew 4 1 0.25 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
16 Nunez, Joseph 44 53 1.20 24 268 .910 0.55 0 0 0 0.00 0 0
21 Schulteis, Paul 45 18 0.40 0 8 1.000 0.00 0 24 24.0 0.53 1 0
23 Henderson, Myles 34 38 1.12 8 121 .934 0.24 1 10 11.0 0.32 1 0
24 Newton, Wesley 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
Total 47 350 7.45 103 850 .879 2.19 16 133 82.5 1.76 7 1
Opponents 47 389 8.28 66 792 .917 1.40 34 144 106.0 2.26 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galoppo, Christian 9 3 3 25.5 2.83 24 2.67 15 65 .138 3 0.33 1 0.11 6
2 Cornelissen, Ties 5 3 2 14.0 2.80 13 2.60 12 35 .029 0 0.00 1 0.20 1
4 Case, Aidan 5 3 1 0 0.00 0 0.00 1 2 -.500 10 2.00 0 0.00 0
5 Whitaker, Logan 6 3 2 19.5 3.25 17 2.83 15 55 .036 1 0.17 1 0.17 3
6 Habermas, Nathan 8 3 3 12.0 1.50 9 1.13 4 25 .200 1 0.13 0 0.00 2
7 Vogel, Kai 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
9 Wachter, Cole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Fleming, Troy 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Orrock, Connor 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Mansilla, David 1 1 0 1.5 1.50 1 1.00 4 8 -.375 0 0.00 0 0.00 0
15 Fisher, Matt 7 3 2 2.5 0.36 1 0.14 0 4 .250 59 8.43 1 0.14 5
16 Nunez, Joseph 8 3 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
21 Schulteis, Paul 9 3 3 14.5 1.61 11 1.22 2 24 .375 0 0.00 2 0.22 6
23 Henderson, Myles 6 2 2 15.0 2.50 12 2.00 8 36 .111 3 0.50 2 0.33 3
24 Newton, Wesley 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 9 3 104.5 11.61 88 9.78 61 256 .105 81 9.00 8 0.89 29
Opponents 9 3 167.0 18.56 110 12.22 27 227 .366 99 11.00 24 2.67 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galoppo, Christian 9 14 1.56 3 48 .938 0.33 0 1 1.0 0.11 0 0
2 Cornelissen, Ties 5 7 1.40 6 28 .786 1.20 0 0 0 0.00 0 0
4 Case, Aidan 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whitaker, Logan 6 9 1.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Habermas, Nathan 8 0 0.00 1 6 .833 0.13 1 4 5.0 0.63 1 0
7 Vogel, Kai 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0
9 Wachter, Cole 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fleming, Troy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Orrock, Connor 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mansilla, David 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Fisher, Matt 7 11 1.57 0 1 1.000 0.00 0 1 1.0 0.14 0 0
16 Nunez, Joseph 8 15 1.88 5 49 .898 0.63 0 0 0 0.00 0 0
21 Schulteis, Paul 9 3 0.33 0 3 1.000 0.00 0 3 3.0 0.33 0 0
23 Henderson, Myles 6 9 1.50 0 25 1.000 0.00 0 2 2.0 0.33 1 0
24 Newton, Wesley 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 9 80 8.89 24 172 .860 2.67 1 15 8.5 0.94 2 0
Opponents 9 84 9.33 8 139 .942 0.89 8 50 33.0 3.67 4 0

Match-By-Match

CUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Rockhurst L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 at UCLA L 3 28 16 66 .182 26 4 6 12 22 1 2 0 2 0 34.0
1/16/2026 Springfield W 3 35 10 62 .403 34 9 17 8 20 3 9 0 7.5 1 51.5
1/20/2026 Princeton W 3 41 15 87 .299 37 6 11 3 22 1 7 0 4.5 0 51.5
1/24/2026 St. Xavier W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/28/2026 Master's L 4 44 12 101 .317 42 7 14 6 33 2 10 0 7 0 58.0
1/31/2026 at The Master's L 3 33 20 87 .149 31 2 16 6 27 1 12 0 7.0 0 42.0
2/06/2026 UC Irvine L 4 48 16 106 .302 47 4 16 11 24 2 15 1 9.5 0 61.5
2/11/2026 at UC San Diego L 3 26 14 79 .152 21 4 6 6 25 1 8 1 5 0 35.0
2/12/2026 UC San Diego L 3 27 18 81 .111 25 4 16 7 24 1 16 1 9 0 40.0
2/20/2026 Stanford L 3 29 22 106 .066 26 3 10 6 30 0 11 1 5.5 0 37.5
2/21/2026 Stanford L 3 31 23 84 .095 29 1 13 6 28 0 2 1 1 0 33.0
2/27/2026 Long Beach St. L 4 34 14 75 .267 34 4 21 15 13 0 10 1 5 0 43.0
2/28/2026 at Long Beach St. L 3 36 13 78 .295 33 6 16 3 14 0 6 1 3 0 45.0
CUI 47 507 227 1225 .229 475 66 198 103 350 16 133 7 82.5 1 655.5
Opponents 47 578 204 1237 .302 544 103 220 66 389 34 144 18 106.0 0 787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 10.79
Assists Per Set 10.11
Service Aces Per Set 1.40
Reception Errors Per Set 2.19
Digs Per Set 7.45
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Rockhurst W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 UCLA W 3 41 7 72 .472 37 12 11 4 19 1 15 1 8.5 0 61.5
1/16/2026 at Springfield L 3 24 16 75 .107 24 8 15 9 15 1 6 0 4 0 36.0
1/20/2026 at Princeton L 3 36 18 85 .212 33 3 10 6 25 0 8 4 4 0 43.0
1/24/2026 at St. Xavier L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/28/2026 at Master's W 4 57 17 119 .336 54 6 18 7 38 2 7 0 5.5 0 68.5
1/31/2026 The Master's W 3 32 10 74 .297 29 6 17 2 27 3 6 0 6.0 0 44.0
2/06/2026 at UC Irvine W 4 56 21 111 .315 53 11 20 4 30 2 11 1 7.5 0 74.5
2/11/2026 UC San Diego W 3 49 11 93 .409 46 6 18 4 31 4 7 2 7.5 0 62.5
2/12/2026 at UC San Diego W 3 37 18 84 .226 37 7 21 4 28 1 14 0 8 0 52.0
2/20/2026 at Stanford W 3 37 14 84 .274 35 6 15 3 42 5 20 0 15 0 58.0
2/21/2026 at Stanford W 3 32 6 71 .366 27 6 15 1 23 2 15 3 9.5 0 47.5
2/27/2026 at Long Beach St. W 4 44 17 79 .342 43 15 16 4 21 3 4 3 5 0 64.0
2/28/2026 Long Beach St. W 3 43 8 66 .530 39 3 11 6 22 3 12 3 9 0 55.0
Opponents 47 578 204 1237 .302 544 103 220 66 389 34 144 18 106.0 0 787.0
CUI 47 507 227 1225 .229 475 66 198 103 350 16 133 7 82.5 1 655.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.30
Assists Per Set 11.57
Service Aces Per Set 2.19
Reception Errors Per Set 1.40
Digs Per Set 8.28
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.00
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Galoppo, Christian 105
Cornelissen, Ties 89
Whitaker, Logan 81
Schulteis, Paul 69
Henderson, Myles 60
Team Leaders: Assists
Player High
Assists
Case, Aidan 221
Fisher, Matt 160
Fisher, Matthew 41
Galoppo, Christian 11
Henderson, Myles 10
Team Leaders: Service Aces
Player High
Service Aces
Schulteis, Paul 14
Henderson, Myles 10
Cornelissen, Ties 8
Vogel, Kai 8
Whitaker, Logan 8
Team Leaders: Digs
Player High
Digs
Nunez, Joseph 53
Galoppo, Christian 52
Cornelissen, Ties 45
Henderson, Myles 38
Vogel, Kai 30
Team Leaders: Blocks
Player High
Blocks
Habermas, Nathan 41.0
Schulteis, Paul 24.0
Cornelissen, Ties 17.0
Case, Aidan 16.0
Galoppo, Christian 12.0