2024 Women's Water Polo Cumulative Statistics

Team (12-22, 0-7)

Overall Team Statistics
Statistic Concordia Opponents
Offense
Goals 287 357
Assists 211 236
Points 498 593
Goals Per Game 8.7 10.8
Shots 833 930
Shots Per Game 25.2 28.2
Shot Percentage .345 .384
Sprints 66-56 60-56
Goals By Period
1st Period 60 89
2nd Period 67 109
3rd Period 77 85
4th Period 75 70
Overtime 5 2
Defense
Steals 261 308
Field Blocks 42 68
Saves 343 262
Saves Per Game 10.4 7.9
Special Teams
Power Play 69 89
Penalty Shots 19 22
Penalties
Exclusions 301 296
Yellow Cards 1 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Evezard, Tamsyn Evezard, Tamsyn 33 130 69 30 99 .531 31 11 0 0 0 33 4 3-2
9 Perreira, Andie Perreira, Andie 33 154 56 2 58 .364 22 18 1 0 0 17 12 0-0
2 Mammen, Abby Mammen, Abby 33 125 50 8 58 .400 22 51 0 0 0 27 8 0-0
6 Galbraith, Melinna Galbraith, Melinna 32 73 23 25 48 .315 16 12 0 0 0 20 3 0-0
11 Tavaglione, Tessa Tavaglione, Tessa 33 72 15 29 44 .208 24 6 0 0 0 22 5 33-27
16 Henke, Tess Henke, Tess 33 68 21 19 40 .309 33 4 0 0 0 22 2 29-22
15 Smith, Sofia Smith, Sofia 33 38 12 16 28 .316 22 5 0 0 0 14 1 0-2
10 Corbett, Allyson Corbett, Allyson 33 20 6 20 26 .300 21 2 0 0 0 14 0 0-1
13 Ensley, Lily Ensley, Lily 33 44 15 6 21 .341 26 7 0 0 0 13 1 0-0
5 Dominguez, Sofia Dominguez, Sofia 33 38 3 16 19 .079 40 9 0 0 0 13 1 0-0
3 Gaetano, Allie Gaetano, Allie 33 27 7 10 17 .259 19 1 0 0 0 11 3 1-1
12 Henson, Paige Henson, Paige 33 4 1 9 10 .250 6 0 0 0 0 8 0 0-1
14 Smith, Cecilia Smith, Cecilia 33 9 2 7 9 .222 7 4 0 0 0 7 0 0-0
17 Peery, Kailah Peery, Kailah 33 13 3 3 6 .231 4 0 0 0 0 4 2 0-0
18 Richardson, Shelby Richardson, Shelby 33 6 2 4 6 .333 4 1 0 0 0 6 0 0-0
1A Rainey, Samantha Rainey, Samantha 13 0 0 3 3 .000 0 1 0 0 0 1 0 0-0
7 Schmidt, Julia Schmidt, Julia 33 5 1 1 2 .200 1 0 0 0 0 0 0 0-0
4 Hendriks, Abigail Hendriks, Abigail 33 2 0 2 2 .000 1 0 0 0 0 1 0 0-0
1B Soto, Jaden Soto, Jaden 27 5 0 1 1 .000 0 0 0 0 0 27 0 0-0
1C Summers, Tea Summers, Tea 12 0 0 0 0 .000 2 0 0 0 0 1 0 0-0
Total 33 833 286 211 497 .343 301 132 1 0 0 261 42 66-56
Opponents 33 930 356 236 592 .383 296 200 1 0 0 308 68 60-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Soto, Jaden Soto, Jaden 27 690:19 221 10.24 250 .531 1 27
1C Summers, Tea Summers, Tea 12 193:45 78 12.88 47 .376 0 1
1A Rainey, Samantha Rainey, Samantha 13 186:46 56 9.59 44 .440 3 1
13 Ensley, Lily Ensley, Lily 33 01:41 1 19.01 2 .667 6 13
17 Peery, Kailah Peery, Kailah 33 01:05 0 .00 0 .000 3 4
6 Galbraith, Melinna Galbraith, Melinna 32 00:19 0 .00 0 .000 25 20
10 Corbett, Allyson Corbett, Allyson 33 00:10 1 192.00 0 .000 20 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Evezard, Tamsyn Evezard, Tamsyn 6 28 14 4 18 .500 5 3 0 0 0 6 0 0-1
2 Mammen, Abby Mammen, Abby 6 26 8 0 8 .308 7 11 0 0 0 4 1 0-0
9 Perreira, Andie Perreira, Andie 6 25 7 1 8 .280 8 4 0 0 0 3 2 0-0
11 Tavaglione, Tessa Tavaglione, Tessa 6 19 4 4 8 .211 6 3 0 0 0 6 1 3-7
16 Henke, Tess Henke, Tess 6 9 2 5 7 .222 4 0 0 0 0 4 0 5-5
15 Smith, Sofia Smith, Sofia 6 13 3 1 4 .231 6 0 0 0 0 2 1 0-0
5 Dominguez, Sofia Dominguez, Sofia 6 7 0 3 3 .000 9 3 0 0 0 0 0 0-0
6/null Galbraith, Melinna Galbraith, Melinna 5 6 2 0 2 .333 2 1 0 0 0 0 0 0-0
17 Peery, Kailah Peery, Kailah 6 4 1 0 1 .250 0 0 0 0 0 0 0 0-0
10 Corbett, Allyson Corbett, Allyson 6 2 0 1 1 .000 3 0 0 0 0 1 0 0-0
13 Ensley, Lily Ensley, Lily 6 7 0 1 1 .000 3 0 0 0 0 1 0 0-0
3 Gaetano, Allie Gaetano, Allie 6 1 0 1 1 .000 4 0 0 0 0 5 0 1-1
1B Soto, Jaden Soto, Jaden 6 1 0 1 1 .000 0 0 0 0 0 8 0 0-0
4 Hendriks, Abigail Hendriks, Abigail 6 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Henson, Paige Henson, Paige 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Rainey, Samantha Rainey, Samantha 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Richardson, Shelby Richardson, Shelby 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
7 Schmidt, Julia Schmidt, Julia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Smith, Cecilia Smith, Cecilia 6 1 0 0 0 .000 1 1 0 0 0 0 0 0-0
1C Summers, Tea Summers, Tea 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 151 41 22 63 .272 58 26 0 0 0 41 5 9-14
Opponents 6 187 71 58 129 .380 40 47 0 0 0 68 16 14-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
6/null Galbraith, Melinna Galbraith, Melinna 5 00:13 0 .00 0 .000 0 0
17 Peery, Kailah Peery, Kailah 6 01:05 0 .00 0 .000 0 0
13 Ensley, Lily Ensley, Lily 6 01:41 1 19.01 2 .667 1 1
1C Summers, Tea Summers, Tea 1 04:45 2 13.47 0 .000 0 0
1A Rainey, Samantha Rainey, Samantha 1 16:00 6 12.00 6 .500 0 0
1B Soto, Jaden Soto, Jaden 6 169:11 62 11.73 52 .456 1 8

Game-By-Game

Concordia

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs La Verne W 15-8 28 15 10 25 .536 6 3 0 0 0 10 1 4-0
1/20/24 vs Claremont-Mudd-Scripps L 9-15 23 9 9 18 .391 9 9 0 0 0 10 3 1-3
2/02/24 vs Southern California L 3-20 3 3 0 3 1.000 4 0 0 0 0 0 0 0-0
2/03/24 vs California Baptist W 11-10 24 11 7 18 .458 7 0 0 0 0 6 0 3-2
2/03/24 vs UC Santa Barbara L 6-9 19 6 5 11 .316 4 0 0 0 0 9 0 2-1
2/04/24 vs San Diego State L 6-11 20 6 4 10 .300 0 10 0 0 0 4 3 1-0
2/10/24 vs CSUN L 9-16 20 9 8 17 .450 12 5 0 0 0 6 2 4-0
2/10/24 at Claremont-Mudd-Scripps L 7-8 21 7 3 10 .333 7 2 0 0 0 1 1 0-1
2/16/24 vs Marist L 9-15 26 9 9 18 .346 13 13 0 0 0 11 0 1-3
2/16/24 at Santa Clara L 8-9 29 8 7 15 .276 6 6 0 0 0 3 0 1-2
2/17/24 vs Cal State East Bay W 10-7 33 10 9 19 .303 14 1 0 0 0 16 0 0-1
2/23/24 Fresno Pacific W 8-6 27 8 5 13 .296 7 2 0 0 0 11 2 4-0
2/28/24 at Biola L 13-15 37 13 10 23 .351 11 10 0 0 0 2 0 3-1
3/01/24 vs Fresno Pacific W 6-4 30 6 5 11 .200 6 0 0 0 0 8 0 4-0
3/01/24 vs Iona W 11-10 33 11 9 20 .333 20 6 0 0 0 9 1 2-4
3/02/24 vs Arizona State L 3-11 20 3 3 6 .150 5 1 0 0 0 9 0 3-1
3/02/24 vs Chapman W 17-6 28 17 14 31 .607 8 0 0 0 0 15 0 4-0
3/08/24 vs Cal State Fullerton L 9-10 25 9 9 18 .360 10 0 0 0 0 14 0 4-2
3/09/24 vs UC San Diego L 7-13 25 7 7 14 .280 8 0 0 0 0 13 1 1-3
3/09/24 vs CSUN W 13-11 24 13 11 24 .542 10 1 0 0 0 4 4 4-0
3/13/24 at UC Irvine L 8-18 22 8 8 16 .364 6 7 0 0 0 10 2 0-4
3/15/24 Bucknell W 9-7 27 9 9 18 .333 15 0 0 0 0 12 8 3-1
3/22/24 at California Baptist L 11-12 29 11 8 19 .379 11 8 0 0 0 6 3 2-2
3/28/24 at Loyola Marymount L 3-14 20 3 2 5 .150 8 1 0 0 0 8 0 2-2
4/06/24 Fresno State L 7-14 23 7 4 11 .304 12 9 0 0 0 8 1 0-4
4/06/24 UC Santa Barbara L 4-7 22 4 1 5 .182 6 6 0 0 0 6 0 0-4
4/12/24 at San Diego State L 8-12 21 8 0 8 .381 6 0 0 0 0 7 0 3-1
4/13/24 at Pomona-Pitzer L 10-11 28 10 3 13 .357 11 7 0 0 0 9 4 0-4
4/13/24 vs La Verne W 16-6 42 16 9 25 .381 2 2 0 0 0 12 1 4-0
4/18/24 Azusa Pacific L 8-10 31 8 5 13 .258 15 8 0 0 0 6 2 1-3
4/20/24 Pacific L 7-12 27 7 4 11 .259 11 2 0 0 0 9 2 2-2
4/26/24 vs Loyola Marymount L 3-13 18 3 3 6 .167 11 10 0 0 0 6 1 1-3
4/27/24 at Santa Clara W 13-7 28 13 11 24 .464 13 3 0 0 0 1 0 2-2
Concordia 287-357 833 287 211 498 .345 294 132 0 0 0 261 42 66-56
Opponents 357-287 930 357 236 593 .384 289 200 0 0 0 308 68 60-71

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs La Verne 15-8 32:00 8 8.00 10 .556 0 2
1/20/24 vs Claremont-Mudd-Scripps 9-15 32:00 15 15.00 10 .400 0 2
2/02/24 vs Southern California 3-20 32:00 20 20.00 5 .200 0 0
2/03/24 vs California Baptist 11-10 35:00 10 9.23 13 .565 0 0
2/03/24 vs UC Santa Barbara 6-9 32:00 9 9.00 13 .591 0 0
2/04/24 vs San Diego State 6-11 32:00 11 11.00 16 .593 0 1
2/10/24 vs CSUN 9-16 32:00 16 16.00 12 .429 0 0
2/10/24 at Claremont-Mudd-Scripps 7-8 32:00 8 8.00 10 .556 0 0
2/16/24 vs Marist 9-15 32:00 15 15.00 12 .444 0 0
2/16/24 at Santa Clara 8-9 32:00 9 9.00 11 .550 1 0
2/17/24 vs Cal State East Bay 10-7 38:00 7 5.92 9 .563 0 0
2/23/24 Fresno Pacific 8-6 32:00 6 6.00 12 .667 0 3
2/28/24 at Biola 13-15 32:10 15 15.00 12 .444 2 1
3/01/24 vs Fresno Pacific 6-4 32:00 4 4.00 9 .692 0 3
3/01/24 vs Iona 11-10 38:00 10 8.45 13 .565 0 0
3/02/24 vs Arizona State 3-11 32:00 11 11.00 11 .500 0 2
3/02/24 vs Chapman 17-6 32:00 6 6.00 12 .667 2 0
3/08/24 vs Cal State Fullerton 9-10 38:00 10 8.45 8 .444 0 0
3/09/24 vs UC San Diego 7-13 32:00 13 13.00 6 .316 0 0
3/09/24 vs CSUN 13-11 32:00 11 11.00 10 .476 0 0
3/13/24 at UC Irvine 8-18 32:00 18 18.00 6 .250 0 1
3/15/24 Bucknell 9-7 32:00 7 7.00 8 .533 0 1
3/22/24 at California Baptist 11-12 32:00 12 12.00 9 .429 0 2
3/28/24 at Loyola Marymount 3-14 32:00 14 14.00 16 .533 0 3
4/06/24 Fresno State 7-14 32:00 14 14.00 8 .364 0 0
4/06/24 UC Santa Barbara 4-7 32:00 7 7.00 17 .708 0 1
4/12/24 at San Diego State 8-12 32:00 12 12.00 8 .400 0 4
4/13/24 at Pomona-Pitzer 10-11 32:00 11 11.00 7 .389 0 0
4/13/24 vs La Verne 16-6 32:00 6 6.00 9 .600 0 1
4/18/24 Azusa Pacific 8-10 32:00 10 10.00 10 .500 0 1
4/20/24 Pacific 7-12 32:55 12 11.80 7 .368 0 0
4/26/24 vs Loyola Marymount 3-13 28:00 13 15.00 7 .350 0 2
4/27/24 at Santa Clara 13-7 32:00 7 7.00 17 .708 0 0
Concordia 287-357 1074:05 357 10.64 343 .490 5 30
Opponents 357-287 1077:00 287 8.53 262 .477 10 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs La Verne L 8-15 27 8 5 13 .296 5 4 0 0 0 12 0 0-4
1/20/24 vs Claremont-Mudd-Scripps W 15-9 28 15 5 20 .536 9 5 0 0 0 9 1 3-1
2/02/24 vs Southern California W 20-3 25 20 10 30 .800 6 1 0 0 0 12 5 0-0
2/03/24 vs California Baptist L 10-11 10 10 0 10 1.000 15 0 0 0 0 0 0 2-3
2/03/24 vs UC Santa Barbara W 9-6 28 9 4 13 .321 11 2 0 0 0 12 3 2-2
2/04/24 vs San Diego State W 11-6 29 11 9 20 .379 0 7 0 0 0 17 2 3-0
2/10/24 vs CSUN W 16-9 28 16 14 30 .571 14 9 0 0 0 6 0 0-4
2/10/24 Claremont-Mudd-Scripps W 8-7 23 8 6 14 .348 7 1 0 0 0 6 1 1-0
2/16/24 vs Marist W 15-9 33 15 11 26 .455 13 12 0 0 0 5 5 3-1
2/16/24 Santa Clara W 9-8 33 9 9 18 .273 6 5 0 0 0 10 0 2-1
2/17/24 vs Cal State East Bay L 7-10 24 7 7 14 .292 11 17 0 0 0 8 1 1-6
2/23/24 at Fresno Pacific L 6-8 28 6 5 11 .214 8 7 0 0 0 9 5 0-4
2/28/24 Biola W 15-13 37 15 12 27 .405 11 11 0 0 0 7 3 1-3
3/01/24 vs Fresno Pacific L 4-6 19 4 0 4 .211 9 0 0 0 0 3 0 0-4
3/01/24 vs Iona L 10-11 35 10 9 19 .286 14 18 0 0 0 14 0 4-2
3/02/24 vs Arizona State W 11-3 28 11 4 15 .393 13 0 0 0 0 11 5 1-3
3/02/24 vs Chapman L 6-17 25 6 0 6 .240 18 0 0 0 0 7 0 0-4
3/08/24 vs Cal State Fullerton W 10-9 25 10 4 14 .400 5 0 0 0 0 9 1 2-4
3/09/24 vs UC San Diego W 13-7 25 13 2 15 .520 8 0 0 0 0 0 0 3-1
3/09/24 vs CSUN L 11-13 33 11 10 21 .333 8 8 0 0 0 9 1 0-4
3/13/24 UC Irvine W 18-8 34 18 15 33 .529 7 6 0 0 0 14 4 4-0
3/15/24 at Bucknell L 7-9 25 7 4 11 .280 9 0 0 0 0 9 0 1-3
3/22/24 California Baptist W 12-11 30 12 9 21 .400 9 11 0 0 0 10 2 2-2
3/28/24 Loyola Marymount W 14-3 36 14 10 24 .389 3 8 0 0 0 15 4 2-2
4/06/24 at Fresno State W 14-7 30 14 8 22 .467 10 12 0 0 0 13 4 4-0
4/06/24 at UC Santa Barbara W 7-4 32 7 5 12 .219 7 3 0 0 0 9 0 4-0
4/12/24 San Diego State W 12-8 32 12 12 24 .375 8 5 0 0 0 9 4 1-3
4/13/24 Pomona-Pitzer W 11-10 27 11 10 21 .407 9 10 0 0 0 13 0 4-0
4/13/24 vs La Verne L 6-16 24 6 4 10 .250 6 0 0 0 0 8 4 0-4
4/18/24 at Azusa Pacific W 10-8 30 10 9 19 .333 8 15 0 0 0 9 4 3-1
4/20/24 at Pacific W 12-7 26 12 10 22 .462 6 2 0 0 0 12 0 2-2
4/26/24 vs Loyola Marymount W 13-3 26 13 8 21 .500 10 11 0 0 0 16 7 3-1
4/27/24 Santa Clara L 7-13 35 7 6 13 .200 6 10 0 0 0 5 2 2-2
Concordia 357-287 930 357 236 593 .384 289 200 0 0 0 308 68 60-71
Opponents 287-357 833 287 211 498 .345 294 132 0 0 0 261 42 66-56

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs La Verne 8-15 32:00 15 15.00 3 .167 1 1
1/20/24 vs Claremont-Mudd-Scripps 15-9 32:00 9 9.00 7 .438 0 0
2/02/24 vs Southern California 20-3 32:00 3 3.00 5 .625 0 0
2/03/24 vs California Baptist 10-11 35:00 11 10.15 0 .000 0 0
2/03/24 vs UC Santa Barbara 9-6 32:00 6 6.00 8 .571 0 3
2/04/24 vs San Diego State 11-6 32:00 6 6.00 15 .714 1 3
2/10/24 vs CSUN 16-9 32:00 9 9.00 12 .571 0 1
2/10/24 Claremont-Mudd-Scripps 8-7 32:00 7 7.00 5 .417 0 1
2/16/24 vs Marist 15-9 32:00 9 9.00 5 .357 0 0
2/16/24 Santa Clara 9-8 32:00 8 8.00 11 .579 0 1
2/17/24 vs Cal State East Bay 7-10 38:00 10 8.45 15 .600 1 1
2/23/24 at Fresno Pacific 6-8 32:00 8 8.00 8 .500 0 1
2/28/24 Biola 15-13 32:00 13 13.00 9 .409 0 1
3/01/24 vs Fresno Pacific 4-6 32:00 6 6.00 13 .684 0 0
3/01/24 vs Iona 10-11 38:00 11 9.30 15 .577 0 0
3/02/24 vs Arizona State 11-3 32:00 3 3.00 6 .667 2 1
3/02/24 vs Chapman 6-17 32:00 17 17.00 5 .227 0 1
3/08/24 vs Cal State Fullerton 10-9 38:00 9 7.61 6 .400 0 0
3/09/24 vs UC San Diego 13-7 32:00 7 7.00 11 .611 0 0
3/09/24 vs CSUN 11-13 32:00 13 13.00 5 .278 0 0
3/13/24 UC Irvine 18-8 32:00 8 8.00 5 .385 2 0
3/15/24 at Bucknell 7-9 32:00 9 9.00 11 .550 0 2
3/22/24 California Baptist 12-11 32:00 11 11.00 11 .500 0 0
3/28/24 Loyola Marymount 14-3 32:00 3 3.00 4 .571 0 1
4/06/24 at Fresno State 14-7 32:00 7 7.00 6 .462 0 0
4/06/24 at UC Santa Barbara 7-4 32:00 4 4.00 8 .667 0 2
4/12/24 San Diego State 12-8 32:00 8 8.00 7 .467 0 1
4/13/24 Pomona-Pitzer 11-10 32:00 10 10.00 8 .444 1 2
4/13/24 vs La Verne 6-16 32:00 16 16.00 11 .407 1 1
4/18/24 at Azusa Pacific 10-8 32:00 8 8.00 9 .529 0 1
4/20/24 at Pacific 12-7 32:00 7 7.00 11 .611 0 2
4/26/24 vs Loyola Marymount 13-3 32:00 3 3.00 3 .500 0 1
4/27/24 Santa Clara 7-13 32:00 13 13.00 4 .235 1 0
Opponents 357-287 1077:00 287 8.53 262 .477 10 28
Concordia 287-357 1074:05 357 10.64 343 .490 5 30

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs La Verne W 15-8 28/27 15/8 10/5 25/13 .536/.296 6/5 3/4 0/0 0/0 0/0 10/12 1/0 4-0
1/20/24 vs Claremont-Mudd-Scripps L 9-15 23/28 9/15 9/5 18/20 .391/.536 9/9 9/5 0/0 0/0 0/0 10/9 3/1 1-3
2/02/24 vs Southern California L 3-20 3/25 3/20 0/10 3/30 1.000/.800 4/6 0/1 0/0 0/0 0/0 0/12 0/5 0-0
2/03/24 vs California Baptist W 11-10 24/10 11/10 7/0 18/10 .458/1.000 7/15 0/0 0/0 0/0 0/0 6/0 0/0 3-2
2/03/24 vs UC Santa Barbara L 6-9 19/28 6/9 5/4 11/13 .316/.321 4/11 0/2 0/0 0/0 0/0 9/12 0/3 2-1
2/04/24 vs San Diego State L 6-11 20/29 6/11 4/9 10/20 .300/.379 0/0 10/7 0/0 0/0 0/0 4/17 3/2 1-0
2/10/24 vs CSUN L 9-16 20/28 9/16 8/14 17/30 .450/.571 12/14 5/9 0/0 0/0 0/0 6/6 2/0 4-0
2/10/24 at Claremont-Mudd-Scripps L 7-8 21/23 7/8 3/6 10/14 .333/.348 7/7 2/1 0/0 0/0 0/0 1/6 1/1 0-1
2/16/24 vs Marist L 9-15 26/33 9/15 9/11 18/26 .346/.455 13/13 13/12 0/0 0/0 0/0 11/5 0/5 1-3
2/16/24 at Santa Clara L 8-9 29/33 8/9 7/9 15/18 .276/.273 6/6 6/5 0/0 0/0 0/0 3/10 0/0 1-2
2/17/24 vs Cal State East Bay W 10-7 33/24 10/7 9/7 19/14 .303/.292 14/11 1/17 0/0 0/0 0/0 16/8 0/1 0-1
2/23/24 Fresno Pacific W 8-6 27/28 8/6 5/5 13/11 .296/.214 7/8 2/7 0/0 0/0 0/0 11/9 2/5 4-0
2/28/24 at Biola L 13-15 37/37 13/15 10/12 23/27 .351/.405 11/11 10/11 0/0 0/0 0/0 2/7 0/3 3-1
3/01/24 vs Fresno Pacific W 6-4 30/19 6/4 5/0 11/4 .200/.211 6/9 0/0 0/0 0/0 0/0 8/3 0/0 4-0
3/01/24 vs Iona W 11-10 33/35 11/10 9/9 20/19 .333/.286 20/14 6/18 0/0 0/0 0/0 9/14 1/0 2-4
3/02/24 vs Arizona State L 3-11 20/28 3/11 3/4 6/15 .150/.393 5/13 1/0 0/0 0/0 0/0 9/11 0/5 3-1
3/02/24 vs Chapman W 17-6 28/25 17/6 14/0 31/6 .607/.240 8/18 0/0 0/0 0/0 0/0 15/7 0/0 4-0
3/08/24 vs Cal State Fullerton L 9-10 25/25 9/10 9/4 18/14 .360/.400 10/5 0/0 0/0 0/0 0/0 14/9 0/1 4-2
3/09/24 vs UC San Diego L 7-13 25/25 7/13 7/2 14/15 .280/.520 8/8 0/0 0/0 0/0 0/0 13/0 1/0 1-3
3/09/24 vs CSUN W 13-11 24/33 13/11 11/10 24/21 .542/.333 10/8 1/8 0/0 0/0 0/0 4/9 4/1 4-0
3/13/24 at UC Irvine L 8-18 22/34 8/18 8/15 16/33 .364/.529 6/7 7/6 0/0 0/0 0/0 10/14 2/4 0-4
3/15/24 Bucknell W 9-7 27/25 9/7 9/4 18/11 .333/.280 15/9 0/0 0/0 0/0 0/0 12/9 8/0 3-1
3/22/24 at California Baptist L 11-12 29/30 11/12 8/9 19/21 .379/.400 11/9 8/11 0/0 0/0 0/0 6/10 3/2 2-2
3/28/24 at Loyola Marymount L 3-14 20/36 3/14 2/10 5/24 .150/.389 8/3 1/8 0/0 0/0 0/0 8/15 0/4 2-2
4/06/24 Fresno State L 7-14 23/30 7/14 4/8 11/22 .304/.467 12/10 9/12 0/0 0/0 0/0 8/13 1/4 0-4
4/06/24 UC Santa Barbara L 4-7 22/32 4/7 1/5 5/12 .182/.219 6/7 6/3 0/0 0/0 0/0 6/9 0/0 0-4
4/12/24 at San Diego State L 8-12 21/32 8/12 0/12 8/24 .381/.375 6/8 0/5 0/0 0/0 0/0 7/9 0/4 3-1
4/13/24 at Pomona-Pitzer L 10-11 28/27 10/11 3/10 13/21 .357/.407 11/9 7/10 0/0 0/0 0/0 9/13 4/0 0-4
4/13/24 vs La Verne W 16-6 42/24 16/6 9/4 25/10 .381/.250 2/6 2/0 0/0 0/0 0/0 12/8 1/4 4-0
4/18/24 Azusa Pacific L 8-10 31/30 8/10 5/9 13/19 .258/.333 15/8 8/15 0/0 0/0 0/0 6/9 2/4 1-3
4/20/24 Pacific L 7-12 27/26 7/12 4/10 11/22 .259/.462 11/6 2/2 0/0 0/0 0/0 9/12 2/0 2-2
4/26/24 vs Loyola Marymount L 3-13 18/26 3/13 3/8 6/21 .167/.500 11/10 10/11 0/0 0/0 0/0 6/16 1/7 1-3
4/27/24 at Santa Clara W 13-7 28/35 13/7 11/6 24/13 .464/.200 13/6 3/10 0/0 0/0 0/0 1/5 0/2 2-2
Concordia 287-357 833/930 287/357 211/236 498/593 .345/.384 294/289 132/200 0/0 0/0 0/0 261/308 42/68 66-56
Opponents 357-287 930/833 357/287 236/211 593/498 .384/.345 289/294 200/132 0/0 0/0 0/0 308/261 68/42 60-71

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 La Verne (4/13/24)
GOALS 17 Chapman (3/02/24)
ASSISTS 14 Chapman (3/02/24)
POINTS 31 Chapman (3/02/24)
EXCLUSIONS 20 Iona (3/01/24)
STEALS 16 Cal State East Bay (2/17/24)
FIELD BLOCKS 8 Bucknell (3/15/24)
SAVES 17 UC Santa Barbara (4/06/24); Santa Clara (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Andie Perreira Biola (2/28/24)
GOALS 6 Tamsyn Evezard Pomona-Pitzer (4/13/24)
ASSISTS 4 Tamsyn Evezard CSUN (3/09/24)
POINTS 7 Tamsyn Evezard CSUN (3/09/24); Pomona-Pitzer (4/13/24); Santa Clara (4/27/24)
EXCLUSIONS 3 Allyson Corbett; Sofia Smith; Tamsyn Evezard; Sofia Dominguez; Lily Ensley; Abby Mammen; Tessa Tavaglione; Tess Henke; Allie Gaetano Claremont-Mudd-Scripps (1/20/24); CSUN (2/10/24); Marist (2/16/24); Iona (3/01/24); Bucknell (3/15/24); Fresno State (4/06/24); Azusa Pacific (4/18/24); Pacific (4/20/24); Biola (2/28/24); CSUN (3/09/24); Loyola Marymount (3/28/24); Pomona-Pitzer (4/13/24); Loyola Marymount (4/26/24); Santa Clara (4/27/24)
STEALS 4 Melinna Galbraith; Tess Henke; Jaden Soto Cal State East Bay (2/17/24); Cal State Fullerton (3/08/24); San Diego State (4/12/24)
FIELD BLOCKS 4 Andie Perreira Bucknell (3/15/24)
SAVES 17 Jaden Soto UC Santa Barbara (4/06/24); Santa Clara (4/27/24)